West Canal Flume




Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/20/2024 at 01:59AM MDT 12.79 22.03 70.33 63 0 3.61 2.27
05/20/2024 at 12:59AM MDT 12.81 22.00 70.29 63 0 3.61 2.27
05/19/2024 at 11:59PM MDT 12.83 21.94 69.22 63 0 3.61 2.27
05/19/2024 at 10:59PM MDT 12.85 21.86 69.93 63 0 3.60 2.27
05/19/2024 at 09:59PM MDT 12.87 21.88 69.89 63 0 3.60 2.27
05/19/2024 at 08:59PM MDT 12.89 21.98 69.68 63 0 3.61 2.27
05/19/2024 at 07:59PM MDT 12.96 21.79 69.57 63 0 3.60 2.26
05/19/2024 at 06:59PM MDT 13.02 21.96 68.93 63 0 3.61 2.26
05/19/2024 at 05:59PM MDT 13.12 22.07 68.64 63 0 3.61 2.28
05/19/2024 at 04:59PM MDT 13.18 22.15 67.97 63 0 3.61 2.28
05/19/2024 at 03:59PM MDT 13.21 22.08 68.20 63 0 3.61 2.27
05/19/2024 at 02:59PM MDT 13.25 22.03 68.21 63 0 3.61 2.27
05/19/2024 at 01:59PM MDT 13.28 21.98 68.45 63 0 3.61 2.26
05/19/2024 at 12:59PM MDT 13.32 21.99 68.73 63 0 3.61 2.27
05/19/2024 at 11:59AM MDT 13.35 22.16 68.98 63 0 3.61 2.28
05/19/2024 at 10:59AM MDT 13.37 22.13 69.48 63 0 3.61 2.27
05/19/2024 at 09:59AM MDT 13.26 22.29 70.15 63 0 3.62 2.28
05/19/2024 at 08:59AM MDT 13.04 22.18 70.32 63 0 3.61 2.27
05/19/2024 at 07:59AM MDT 12.76 21.98 70.30 63 0 3.61 2.26
05/19/2024 at 06:59AM MDT 12.70 21.96 70.46 63 0 3.61 2.26
05/19/2024 at 05:59AM MDT 12.72 21.96 70.37 63 0 3.61 2.26
05/19/2024 at 04:59AM MDT 12.74 22.01 70.29 63 0 3.61 2.26
05/19/2024 at 03:59AM MDT 12.77 22.03 70.17 63 0 3.61 2.26
05/19/2024 at 02:59AM MDT 12.79 22.03 70.05 63 0 3.61 2.26
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/19/2024 at 01:59AM MDT 12.81 21.85 70.03 63 0 3.60 2.26
05/19/2024 at 12:59AM MDT 12.83 21.91 69.84 63 0 3.60 2.26
05/18/2024 at 11:59PM MDT 12.85 21.95 69.95 63 0 3.61 2.26
05/18/2024 at 10:59PM MDT 12.86 22.02 70.00 58 0 3.61 2.09
05/18/2024 at 09:59PM MDT 12.88 21.05 69.92 59 0 3.58 2.11
05/18/2024 at 08:59PM MDT 12.91 23.38 69.89 68 0 3.65 2.48
05/18/2024 at 07:59PM MDT 12.99 34.25 69.11 70 0 3.97 2.79
05/18/2024 at 06:59PM MDT 13.13 34.21 68.13 70 0 3.97 2.79
05/18/2024 at 05:59PM MDT 13.15 33.27 67.86 62 0 3.94 2.46
05/18/2024 at 04:59PM MDT 13.17 32.57 67.93 69 0 3.92 2.72
05/18/2024 at 03:59PM MDT 13.20 33.04 67.95 71 0 3.94 2.78
05/18/2024 at 02:59PM MDT 13.23 35.95 67.98 71 0 4.02 2.86
05/18/2024 at 01:59PM MDT 13.27 35.99 68.06 71 0 4.02 2.85
05/18/2024 at 12:59PM MDT 13.30 35.68 68.07 71 0 4.01 2.85
05/18/2024 at 11:59AM MDT 13.33 35.80 68.47 71 0 4.01 2.85
05/18/2024 at 10:59AM MDT 13.36 35.84 69.27 71 0 4.01 2.86
05/18/2024 at 09:59AM MDT 13.38 36.01 69.72 71 0 4.02 2.87
05/18/2024 at 08:59AM MDT 13.33 36.38 69.67 71 0 4.03 2.87
05/18/2024 at 07:59AM MDT 12.83 36.29 70.44 71 0 4.02 2.87
05/18/2024 at 06:59AM MDT 12.70 36.31 70.38 71 0 4.03 2.87
05/18/2024 at 05:59AM MDT 12.70 36.28 70.35 71 0 4.02 2.86
05/18/2024 at 04:59AM MDT 12.73 36.26 70.23 71 0 4.02 2.87
05/18/2024 at 03:59AM MDT 12.75 36.13 70.23 71 0 4.02 2.86
05/18/2024 at 02:59AM MDT 12.78 36.02 70.07 71 0 4.02 2.86
05/18/2024 at 01:59AM MDT 12.81 36.04 70.05 71 0 4.02 2.86
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/18/2024 at 12:59AM MDT 12.83 36.04 69.93 71 0 4.02 2.86
05/17/2024 at 11:59PM MDT 12.85 36.00 69.92 71 0 4.02 2.86
05/17/2024 at 10:59PM MDT 12.86 35.84 69.89 71 0 4.01 2.85
05/17/2024 at 09:59PM MDT 12.88 35.81 69.67 71 0 4.01 2.85
05/17/2024 at 08:59PM MDT 12.90 35.90 68.83 71 0 4.01 2.86
05/17/2024 at 07:59PM MDT 12.96 35.94 67.96 69 0 4.02 2.77
05/17/2024 at 06:59PM MDT 13.10 35.79 67.83 71 0 4.01 2.85
05/17/2024 at 05:59PM MDT 13.15 35.96 67.92 71 0 4.02 2.86
05/17/2024 at 04:59PM MDT 13.17 36.05 67.91 71 0 4.02 2.86
05/17/2024 at 03:59PM MDT 13.19 35.96 68.00 71 0 4.02 2.85
05/17/2024 at 02:59PM MDT 13.22 36.12 67.99 71 0 4.02 2.86
05/17/2024 at 01:59PM MDT 13.26 36.42 67.97 67 0 4.03 2.72
05/17/2024 at 12:59PM MDT 13.30 33.39 68.10 70 0 3.95 2.75
05/17/2024 at 11:59AM MDT 13.34 33.43 68.75 70 0 3.95 2.75
05/17/2024 at 10:59AM MDT 13.38 33.50 69.15 70 0 3.95 2.75
05/17/2024 at 09:59AM MDT 13.42 33.47 69.75 70 0 3.95 2.75
05/17/2024 at 08:59AM MDT 13.37 33.56 69.94 70 0 3.95 2.76
05/17/2024 at 07:59AM MDT 12.82 33.89 70.60 70 0 3.96 2.78
05/17/2024 at 06:59AM MDT 12.68 34.47 70.55 70 0 3.98 2.80
05/17/2024 at 05:59AM MDT 12.69 34.66 70.60 70 0 3.98 2.80
05/17/2024 at 04:59AM MDT 12.72 34.60 70.47 70 0 3.98 2.80
05/17/2024 at 03:59AM MDT 12.75 34.56 70.30 70 0 3.98 2.79
05/17/2024 at 02:59AM MDT 12.78 34.46 70.31 70 0 3.98 2.79
05/17/2024 at 01:59AM MDT 12.80 34.33 70.06 70 0 3.97 2.78
05/17/2024 at 12:59AM MDT 12.83 34.26 70.01 70 0 3.97 2.78
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/16/2024 at 11:59PM MDT 12.85 34.25 69.93 70 0 3.97 2.79
05/16/2024 at 10:59PM MDT 12.87 34.58 69.97 70 0 3.98 2.79
05/16/2024 at 09:59PM MDT 12.88 34.50 69.50 70 0 3.98 2.79
05/16/2024 at 08:59PM MDT 12.90 34.51 68.37 70 0 3.98 2.79
05/16/2024 at 07:59PM MDT 12.95 34.35 67.88 70 0 3.97 2.79
05/16/2024 at 06:59PM MDT 13.07 34.12 67.91 70 0 3.97 2.78
05/16/2024 at 05:59PM MDT 13.17 34.05 67.96 70 0 3.96 2.77
05/16/2024 at 04:59PM MDT 13.20 34.64 68.02 70 0 3.98 2.79
05/16/2024 at 03:59PM MDT 13.23 34.36 68.13 70 0 3.97 2.78
05/16/2024 at 02:59PM MDT 13.27 33.99 68.90 70 0 3.96 2.76
05/16/2024 at 01:59PM MDT 13.30 33.77 68.94 70 0 3.96 2.76
05/16/2024 at 12:59PM MDT 13.34 33.58 69.00 70 0 3.95 2.75
05/16/2024 at 11:59AM MDT 13.38 33.72 69.07 70 0 3.96 2.76
05/16/2024 at 10:59AM MDT 13.42 34.25 69.40 70 0 3.97 2.78
05/16/2024 at 09:59AM MDT 13.45 34.47 69.95 70 0 3.98 2.78
05/16/2024 at 08:59AM MDT 13.40 34.42 70.21 70 0 3.97 2.78
05/16/2024 at 07:59AM MDT 12.82 34.39 70.60 70 0 3.97 2.78
05/16/2024 at 06:59AM MDT 12.68 34.33 70.65 70 0 3.97 2.78
05/16/2024 at 05:59AM MDT 12.69 34.28 70.74 70 0 3.97 2.78
05/16/2024 at 04:59AM MDT 12.72 34.20 70.59 70 0 3.97 2.77
05/16/2024 at 03:59AM MDT 12.75 34.20 70.50 70 0 3.97 2.77
05/16/2024 at 02:59AM MDT 12.78 34.09 70.42 70 0 3.97 2.77
05/16/2024 at 01:59AM MDT 12.81 34.00 70.20 70 0 3.96 2.77
05/16/2024 at 12:59AM MDT 12.83 33.90 70.14 70 0 3.96 2.76
05/15/2024 at 11:59PM MDT 12.85 33.82 70.03 70 0 3.96 2.76
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/15/2024 at 10:59PM MDT 12.86 33.82 69.85 70 0 3.96 2.76
05/15/2024 at 09:59PM MDT 12.88 33.91 69.87 70 0 3.96 2.77
05/15/2024 at 08:59PM MDT 12.90 34.03 68.85 70 0 3.96 2.76
05/15/2024 at 07:59PM MDT 12.97 34.11 68.29 70 0 3.97 2.78
05/15/2024 at 06:59PM MDT 13.10 34.38 68.23 70 0 3.97 2.79
05/15/2024 at 05:59PM MDT 13.21 34.59 68.63 70 0 3.98 2.80
05/15/2024 at 04:59PM MDT 13.21 34.70 66.31 70 0 3.98 2.80
05/15/2024 at 03:59PM MDT 13.25 34.25 68.89 70 0 3.97 2.77
05/15/2024 at 02:59PM MDT 13.28 33.94 69.07 70 0 3.96 2.76
05/15/2024 at 01:59PM MDT 13.31 33.69 68.97 69 0 3.95 2.74
05/15/2024 at 12:59PM MDT 13.34 31.72 68.95 68 0 3.90 2.64
05/15/2024 at 11:59AM MDT 13.37 29.36 69.18 67 0 3.83 2.57
05/15/2024 at 10:59AM MDT 13.40 29.20 69.62 67 0 3.83 2.57
05/15/2024 at 09:59AM MDT 13.43 29.21 69.89 67 0 3.83 2.56
05/15/2024 at 08:59AM MDT 13.35 29.17 70.13 67 0 3.83 2.55
05/15/2024 at 07:59AM MDT 12.84 29.00 70.68 67 0 3.82 2.54
05/15/2024 at 06:59AM MDT 12.70 28.76 70.60 66 0 3.81 2.53
05/15/2024 at 05:59AM MDT 12.72 28.76 70.68 66 0 3.81 2.53
05/15/2024 at 04:59AM MDT 12.75 28.75 70.57 67 0 3.81 2.54
05/15/2024 at 03:59AM MDT 12.77 28.79 70.35 66 0 3.82 2.54
05/15/2024 at 02:59AM MDT 12.80 28.76 70.25 66 0 3.81 2.54
05/15/2024 at 01:59AM MDT 12.82 28.79 70.09 66 0 3.82 2.53
05/15/2024 at 12:59AM MDT 12.84 28.83 70.01 66 0 3.82 2.54
05/14/2024 at 11:59PM MDT 12.85 28.89 68.57 67 0 3.82 2.55
05/14/2024 at 10:59PM MDT 12.87 29.00 70.00 67 0 3.82 2.55
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/14/2024 at 09:59PM MDT 12.88 29.03 69.59 67 0 3.82 2.55
05/14/2024 at 08:59PM MDT 12.93 29.08 69.17 67 0 3.82 2.56
05/14/2024 at 07:59PM MDT 13.06 29.20 68.08 67 0 3.83 2.57
05/14/2024 at 06:59PM MDT 13.15 29.24 68.00 67 0 3.83 2.57
05/14/2024 at 05:59PM MDT 13.16 29.18 67.96 67 0 3.83 2.57
05/14/2024 at 04:59PM MDT 13.19 29.07 67.97 67 0 3.82 2.55
05/14/2024 at 03:59PM MDT 13.22 28.95 68.26 67 0 3.82 2.56
05/14/2024 at 02:59PM MDT 13.24 29.43 68.57 67 0 3.83 2.57
05/14/2024 at 01:59PM MDT 13.27 29.37 68.61 67 0 3.83 2.56
05/14/2024 at 12:59PM MDT 13.30 29.32 68.56 67 0 3.83 2.56
05/14/2024 at 11:59AM MDT 13.34 29.20 68.93 67 0 3.83 2.55
05/14/2024 at 10:59AM MDT 13.37 29.23 68.86 67 0 3.83 2.56
05/14/2024 at 09:59AM MDT 13.40 29.38 69.18 67 0 3.83 2.57
05/14/2024 at 08:59AM MDT 13.36 29.36 69.93 67 0 3.83 2.55
05/14/2024 at 07:59AM MDT 12.86 29.28 70.30 67 0 3.83 2.55
05/14/2024 at 06:59AM MDT 12.69 29.25 70.50 67 0 3.83 2.55
05/14/2024 at 05:59AM MDT 12.71 29.20 70.07 67 0 3.83 2.55
05/14/2024 at 04:59AM MDT 12.73 29.25 70.19 67 0 3.83 2.55
05/14/2024 at 03:59AM MDT 12.76 29.32 70.16 67 0 3.83 2.56
05/14/2024 at 02:59AM MDT 12.79 29.28 70.05 67 0 3.83 2.56
05/14/2024 at 01:59AM MDT 12.81 29.28 70.03 67 0 3.83 2.55
05/14/2024 at 12:59AM MDT 12.83 29.27 69.97 67 0 3.83 2.55
05/13/2024 at 11:59PM MDT 12.85 29.34 69.93 67 0 3.83 2.56
05/13/2024 at 10:59PM MDT 12.86 29.37 69.82 67 0 3.83 2.56
05/13/2024 at 09:59PM MDT 12.88 29.36 69.84 67 0 3.83 2.56
Time Battery Voltage (V) Ha_Hb_Differance (ft) Total Gate Height (ft) Water Flow (cfs) RF Signal Strength (dB) Submergence Submerged Ha (ft) Hb (ft)
05/13/2024 at 08:59PM MDT 12.90 29.34 69.41 67 0 3.83 2.56
05/13/2024 at 07:59PM MDT 12.97 29.46 68.74 67 0 3.83 2.58
05/13/2024 at 06:59PM MDT 13.15 29.16 68.03 67 0 3.83 2.55
05/13/2024 at 05:59PM MDT 13.14 28.43 67.86 66 0 3.81 2.51
05/13/2024 at 04:59PM MDT 13.19 28.54 67.94 66 0 3.81 2.51
05/13/2024 at 03:59PM MDT 13.22 28.53 68.02 66 0 3.81 2.51
05/13/2024 at 02:59PM MDT 13.26 28.58 68.05 66 0 3.81 2.51
05/13/2024 at 01:59PM MDT 13.30 28.58 68.14 66 0 3.81 2.51
05/13/2024 at 12:59PM MDT 13.34 28.62 68.61 66 0 3.81 2.52
05/13/2024 at 11:59AM MDT 13.38 28.73 68.60 66 0 3.81 2.52
05/13/2024 at 10:59AM MDT 13.42 28.95 69.34 66 0 3.82 2.53
05/13/2024 at 09:59AM MDT 13.46 29.15 69.85 66 0 3.83 2.53
05/13/2024 at 08:59AM MDT 13.40 29.17 69.07 66 0 3.83 2.54
05/13/2024 at 07:59AM MDT 12.82 29.60 70.53 67 0 3.84 2.56
05/13/2024 at 06:59AM MDT 12.67 29.31 70.58 67 0 3.83 2.55
05/13/2024 at 05:59AM MDT 12.69 29.21 70.71 67 0 3.83 2.55
05/13/2024 at 04:59AM MDT 12.72 29.51 70.72 67 0 3.84 2.56
05/13/2024 at 03:59AM MDT 12.75 29.43 70.47 67 0 3.83 2.56
05/13/2024 at 02:59AM MDT 12.78 29.34 70.31 67 0 3.83 2.56
05/13/2024 at 01:59AM MDT 12.81 29.29 70.11 67 0 3.83 2.55
05/13/2024 at 12:59AM MDT 12.84 29.21 70.08 67 0 3.83 2.55