Sevier Valley Piute Canal at Head




Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/20/2024 at 02:00PM MDT 2.36 184.0
05/20/2024 at 01:50PM MDT 2.36 184.1
05/20/2024 at 01:40PM MDT 2.36 184.1
05/20/2024 at 01:30PM MDT 2.36 184.1
05/20/2024 at 01:20PM MDT 2.35 184.0
05/20/2024 at 01:10PM MDT 2.36 184.1
05/20/2024 at 01:00PM MDT 2.36 184.1
05/20/2024 at 12:50PM MDT 2.36 184.1
05/20/2024 at 12:40PM MDT 2.36 184.0
05/20/2024 at 12:30PM MDT 2.36 184.0
05/20/2024 at 12:20PM MDT 2.36 184.1
05/20/2024 at 12:10PM MDT 2.36 184.1
05/20/2024 at 12:00PM MDT 2.36 184.1
05/20/2024 at 11:50AM MDT 2.36 184.0
05/20/2024 at 11:40AM MDT 2.35 183.8
05/20/2024 at 11:30AM MDT 2.35 183.3
05/20/2024 at 11:20AM MDT 2.34 182.2
05/20/2024 at 11:10AM MDT 2.34 181.6
05/20/2024 at 11:00AM MDT 2.34 181.5
05/20/2024 at 10:50AM MDT 2.34 181.6
05/20/2024 at 10:40AM MDT 2.34 181.6
05/20/2024 at 10:30AM MDT 2.34 181.6
05/20/2024 at 10:20AM MDT 2.34 181.6
05/20/2024 at 10:10AM MDT 2.34 181.6
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/20/2024 at 10:00AM MDT 2.33 180.7
05/20/2024 at 09:50AM MDT 2.29 176.5
05/20/2024 at 09:40AM MDT 2.24 169.9
05/20/2024 at 09:30AM MDT 2.23 169.1
05/20/2024 at 09:20AM MDT 2.24 169.2
05/20/2024 at 09:10AM MDT 2.23 169.2
05/20/2024 at 09:00AM MDT 2.23 168.9
05/20/2024 at 08:50AM MDT 2.23 169.2
05/20/2024 at 08:40AM MDT 2.23 168.7
05/20/2024 at 08:30AM MDT 2.24 169.3
05/20/2024 at 08:20AM MDT 2.23 169.2
05/20/2024 at 08:10AM MDT 2.23 169.1
05/20/2024 at 08:00AM MDT 2.23 169.2
05/20/2024 at 07:50AM MDT 2.23 168.9
05/20/2024 at 07:40AM MDT 2.23 169.1
05/20/2024 at 07:30AM MDT 2.23 169.1
05/20/2024 at 07:20AM MDT 2.23 169.2
05/20/2024 at 07:10AM MDT 2.23 169.2
05/20/2024 at 07:00AM MDT 2.23 169.2
05/20/2024 at 06:50AM MDT 2.23 169.1
05/20/2024 at 06:40AM MDT 2.23 169.2
05/20/2024 at 06:30AM MDT 2.23 169.2
05/20/2024 at 06:20AM MDT 2.23 169.1
05/20/2024 at 06:10AM MDT 2.23 169.2
05/20/2024 at 06:00AM MDT 2.23 169.2
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/20/2024 at 05:50AM MDT 2.23 169.2
05/20/2024 at 05:40AM MDT 2.23 169.1
05/20/2024 at 05:30AM MDT 2.23 169.1
05/20/2024 at 05:20AM MDT 2.23 169.1
05/20/2024 at 05:10AM MDT 2.23 169.2
05/20/2024 at 05:00AM MDT 2.23 169.2
05/20/2024 at 04:50AM MDT 2.23 169.2
05/20/2024 at 04:40AM MDT 2.23 169.1
05/20/2024 at 04:30AM MDT 2.23 169.2
05/20/2024 at 04:20AM MDT 2.23 169.2
05/20/2024 at 04:10AM MDT 2.23 169.2
05/20/2024 at 04:00AM MDT 2.23 169.1
05/20/2024 at 03:50AM MDT 2.23 169.2
05/20/2024 at 03:40AM MDT 2.23 169.1
05/20/2024 at 03:30AM MDT 2.23 169.1
05/20/2024 at 03:20AM MDT 2.23 169.2
05/20/2024 at 03:10AM MDT 2.23 169.1
05/20/2024 at 03:00AM MDT 2.23 169.2
05/20/2024 at 02:50AM MDT 2.23 169.2
05/20/2024 at 02:40AM MDT 2.23 169.1
05/20/2024 at 02:30AM MDT 2.23 169.1
05/20/2024 at 02:20AM MDT 2.24 169.2
05/20/2024 at 02:10AM MDT 2.23 169.0
05/20/2024 at 02:00AM MDT 2.23 169.2
05/20/2024 at 01:50AM MDT 2.23 169.2
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/20/2024 at 01:40AM MDT 2.23 169.2
05/20/2024 at 01:30AM MDT 2.24 169.3
05/20/2024 at 01:20AM MDT 2.23 169.1
05/20/2024 at 01:10AM MDT 2.23 169.2
05/20/2024 at 01:00AM MDT 2.23 169.2
05/20/2024 at 12:50AM MDT 2.23 169.2
05/20/2024 at 12:40AM MDT 2.23 169.2
05/20/2024 at 12:30AM MDT 2.23 169.2
05/20/2024 at 12:20AM MDT 2.23 169.2
05/20/2024 at 12:10AM MDT 2.23 169.1
05/20/2024 at 12:00AM MDT 2.23 169.1
05/19/2024 at 11:50PM MDT 2.24 169.6
05/19/2024 at 11:40PM MDT 2.24 169.9
05/19/2024 at 11:30PM MDT 2.24 169.9
05/19/2024 at 11:20PM MDT 2.24 169.9
05/19/2024 at 11:10PM MDT 2.24 169.9
05/19/2024 at 11:00PM MDT 2.24 169.9
05/19/2024 at 10:50PM MDT 2.24 170.2
05/19/2024 at 10:40PM MDT 2.25 171.1
05/19/2024 at 10:30PM MDT 2.26 172.3
05/19/2024 at 10:20PM MDT 2.26 172.3
05/19/2024 at 10:10PM MDT 2.26 172.3
05/19/2024 at 10:00PM MDT 2.26 172.3
05/19/2024 at 09:50PM MDT 2.26 172.3
05/19/2024 at 09:40PM MDT 2.26 172.3
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 09:30PM MDT 2.26 172.6
05/19/2024 at 09:20PM MDT 2.27 173.3
05/19/2024 at 09:10PM MDT 2.29 176.1
05/19/2024 at 09:00PM MDT 2.32 179.1
05/19/2024 at 08:50PM MDT 2.32 179.1
05/19/2024 at 08:40PM MDT 2.32 179.1
05/19/2024 at 08:30PM MDT 2.32 179.1
05/19/2024 at 08:20PM MDT 2.32 179.1
05/19/2024 at 08:10PM MDT 2.32 179.1
05/19/2024 at 08:00PM MDT 2.32 179.1
05/19/2024 at 07:50PM MDT 2.32 179.1
05/19/2024 at 07:40PM MDT 2.32 179.1
05/19/2024 at 07:30PM MDT 2.32 179.2
05/19/2024 at 07:20PM MDT 2.32 179.1
05/19/2024 at 07:10PM MDT 2.32 179.2
05/19/2024 at 07:00PM MDT 2.32 179.1
05/19/2024 at 06:50PM MDT 2.32 179.1
05/19/2024 at 06:40PM MDT 2.32 179.1
05/19/2024 at 06:30PM MDT 2.32 179.1
05/19/2024 at 06:20PM MDT 2.32 179.1
05/19/2024 at 06:10PM MDT 2.32 179.0
05/19/2024 at 06:00PM MDT 2.32 179.1
05/19/2024 at 05:50PM MDT 2.32 179.2
05/19/2024 at 05:40PM MDT 2.32 179.2
05/19/2024 at 05:30PM MDT 2.32 179.1
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 05:20PM MDT 2.32 179.2
05/19/2024 at 05:10PM MDT 2.32 179.1
05/19/2024 at 05:00PM MDT 2.32 179.2
05/19/2024 at 04:50PM MDT 2.32 179.2
05/19/2024 at 04:40PM MDT 2.32 179.2
05/19/2024 at 04:30PM MDT 2.32 179.1
05/19/2024 at 04:20PM MDT 2.32 179.2
05/19/2024 at 04:10PM MDT 2.32 179.1
05/19/2024 at 04:00PM MDT 2.32 179.1
05/19/2024 at 03:50PM MDT 2.32 179.1
05/19/2024 at 03:40PM MDT 2.32 179.1
05/19/2024 at 03:30PM MDT 2.32 179.1
05/19/2024 at 03:20PM MDT 2.32 179.2
05/19/2024 at 03:10PM MDT 2.32 179.2
05/19/2024 at 03:00PM MDT 2.32 179.1
05/19/2024 at 02:50PM MDT 2.32 179.1
05/19/2024 at 02:40PM MDT 2.32 179.1
05/19/2024 at 02:30PM MDT 2.32 179.2
05/19/2024 at 02:20PM MDT 2.31 178.9
05/19/2024 at 02:10PM MDT 2.31 178.9
05/19/2024 at 02:00PM MDT 2.31 178.9
05/19/2024 at 01:50PM MDT 2.31 178.9
05/19/2024 at 01:40PM MDT 2.31 178.9
05/19/2024 at 01:30PM MDT 2.31 178.9
05/19/2024 at 01:20PM MDT 2.31 178.9
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 01:10PM MDT 2.31 178.9
05/19/2024 at 01:00PM MDT 2.31 178.9
05/19/2024 at 12:50PM MDT 2.31 178.8
05/19/2024 at 12:40PM MDT 2.31 178.9
05/19/2024 at 12:30PM MDT 2.31 178.8
05/19/2024 at 12:20PM MDT 2.31 178.8
05/19/2024 at 12:10PM MDT 2.31 178.8
05/19/2024 at 12:00PM MDT 2.31 178.9
05/19/2024 at 11:50AM MDT 2.31 178.9
05/19/2024 at 11:40AM MDT 2.31 178.9
05/19/2024 at 11:30AM MDT 2.31 178.9
05/19/2024 at 11:20AM MDT 2.31 178.9
05/19/2024 at 11:10AM MDT 2.31 178.9
05/19/2024 at 11:00AM MDT 2.31 178.9
05/19/2024 at 10:50AM MDT 2.31 178.9
05/19/2024 at 10:40AM MDT 2.31 178.9
05/19/2024 at 10:30AM MDT 2.31 178.5
05/19/2024 at 10:20AM MDT 2.31 178.0
05/19/2024 at 10:10AM MDT 2.30 177.0
05/19/2024 at 10:00AM MDT 2.30 177.0
05/19/2024 at 09:50AM MDT 2.30 177.0
05/19/2024 at 09:40AM MDT 2.30 177.1
05/19/2024 at 09:30AM MDT 2.30 176.9
05/19/2024 at 09:20AM MDT 2.30 177.1
05/19/2024 at 09:10AM MDT 2.30 176.8
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 09:00AM MDT 2.30 176.6
05/19/2024 at 08:50AM MDT 2.29 175.6
05/19/2024 at 08:40AM MDT 2.28 175.1
05/19/2024 at 08:30AM MDT 2.28 175.1
05/19/2024 at 08:20AM MDT 2.28 175.2
05/19/2024 at 08:10AM MDT 2.28 175.2
05/19/2024 at 08:00AM MDT 2.28 175.2
05/19/2024 at 07:50AM MDT 2.28 175.1
05/19/2024 at 07:40AM MDT 2.28 175.2
05/19/2024 at 07:30AM MDT 2.28 175.2
05/19/2024 at 07:20AM MDT 2.28 174.7
05/19/2024 at 07:10AM MDT 2.25 171.0
05/19/2024 at 07:00AM MDT 2.25 170.6
05/19/2024 at 06:50AM MDT 2.25 170.5
05/19/2024 at 06:40AM MDT 2.25 170.6
05/19/2024 at 06:30AM MDT 2.25 170.5
05/19/2024 at 06:20AM MDT 2.25 170.5
05/19/2024 at 06:10AM MDT 2.25 170.5
05/19/2024 at 06:00AM MDT 2.25 170.5
05/19/2024 at 05:50AM MDT 2.25 170.5
05/19/2024 at 05:40AM MDT 2.24 170.3
05/19/2024 at 05:30AM MDT 2.24 170.3
05/19/2024 at 05:20AM MDT 2.25 170.6
05/19/2024 at 05:10AM MDT 2.25 170.5
05/19/2024 at 05:00AM MDT 2.25 170.6
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 04:50AM MDT 2.25 170.5
05/19/2024 at 04:40AM MDT 2.25 170.5
05/19/2024 at 04:30AM MDT 2.27 173.1
05/19/2024 at 04:20AM MDT 2.32 179.9
05/19/2024 at 04:10AM MDT 2.34 182.2
05/19/2024 at 04:00AM MDT 2.34 182.2
05/19/2024 at 03:50AM MDT 2.34 182.2
05/19/2024 at 03:40AM MDT 2.34 182.2
05/19/2024 at 03:30AM MDT 2.34 182.2
05/19/2024 at 03:20AM MDT 2.34 182.2
05/19/2024 at 03:10AM MDT 2.34 182.2
05/19/2024 at 03:00AM MDT 2.34 182.2
05/19/2024 at 02:50AM MDT 2.34 182.6
05/19/2024 at 02:40AM MDT 2.36 184.9
05/19/2024 at 02:30AM MDT 2.37 185.3
05/19/2024 at 02:20AM MDT 2.37 185.4
05/19/2024 at 02:10AM MDT 2.37 185.3
05/19/2024 at 02:00AM MDT 2.36 185.2
05/19/2024 at 01:50AM MDT 2.36 185.2
05/19/2024 at 01:40AM MDT 2.36 185.2
05/19/2024 at 01:30AM MDT 2.37 185.4
05/19/2024 at 01:20AM MDT 2.37 185.8
05/19/2024 at 01:10AM MDT 2.37 185.8
05/19/2024 at 01:00AM MDT 2.37 185.8
05/19/2024 at 12:50AM MDT 2.37 185.5
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/19/2024 at 12:40AM MDT 2.37 185.3
05/19/2024 at 12:30AM MDT 2.37 185.3
05/19/2024 at 12:20AM MDT 2.37 185.3
05/19/2024 at 12:10AM MDT 2.37 185.3
05/19/2024 at 12:00AM MDT 2.36 184.4
05/18/2024 at 11:50PM MDT 2.36 184.4
05/18/2024 at 11:40PM MDT 2.36 184.3
05/18/2024 at 11:30PM MDT 2.36 184.0
05/18/2024 at 11:20PM MDT 2.36 184.1
05/18/2024 at 11:10PM MDT 2.36 184.1
05/18/2024 at 11:00PM MDT 2.35 183.1
05/18/2024 at 10:50PM MDT 2.35 183.1
05/18/2024 at 10:40PM MDT 2.35 183.2
05/18/2024 at 10:30PM MDT 2.34 182.7
05/18/2024 at 10:20PM MDT 2.34 182.5
05/18/2024 at 10:10PM MDT 2.34 182.2
05/18/2024 at 10:00PM MDT 2.34 181.7
05/18/2024 at 09:50PM MDT 2.34 181.5
05/18/2024 at 09:40PM MDT 2.33 181.0
05/18/2024 at 09:30PM MDT 2.32 180.1
05/18/2024 at 09:20PM MDT 2.32 179.7
05/18/2024 at 09:10PM MDT 2.32 179.3
05/18/2024 at 09:00PM MDT 2.32 179.3
05/18/2024 at 08:50PM MDT 2.32 179.4
05/18/2024 at 08:40PM MDT 2.32 179.3
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/18/2024 at 08:30PM MDT 2.32 179.4
05/18/2024 at 08:20PM MDT 2.32 179.3
05/18/2024 at 08:10PM MDT 2.32 179.4
05/18/2024 at 08:00PM MDT 2.32 179.4
05/18/2024 at 07:50PM MDT 2.32 179.3
05/18/2024 at 07:40PM MDT 2.32 179.4
05/18/2024 at 07:30PM MDT 2.32 179.3
05/18/2024 at 07:20PM MDT 2.31 178.5
05/18/2024 at 07:10PM MDT 2.30 177.7
05/18/2024 at 07:00PM MDT 2.30 177.4
05/18/2024 at 06:50PM MDT 2.30 177.4
05/18/2024 at 06:40PM MDT 2.30 177.4
05/18/2024 at 06:30PM MDT 2.30 177.4
05/18/2024 at 06:20PM MDT 2.30 177.5
05/18/2024 at 06:10PM MDT 2.30 177.4
05/18/2024 at 06:00PM MDT 2.30 177.0
05/18/2024 at 05:50PM MDT 2.30 176.7
05/18/2024 at 05:40PM MDT 2.30 176.7
05/18/2024 at 05:30PM MDT 2.30 177.6
05/18/2024 at 05:20PM MDT 2.31 178.3
05/18/2024 at 05:10PM MDT 2.31 178.6
05/18/2024 at 05:00PM MDT 2.32 179.0
05/18/2024 at 04:50PM MDT 2.32 179.6
05/18/2024 at 04:40PM MDT 2.32 179.6
05/18/2024 at 04:30PM MDT 2.32 179.5
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/18/2024 at 04:20PM MDT 2.32 179.6
05/18/2024 at 04:10PM MDT 2.32 179.5
05/18/2024 at 04:00PM MDT 2.32 179.6
05/18/2024 at 03:50PM MDT 2.32 179.6
05/18/2024 at 03:40PM MDT 2.32 179.6
05/18/2024 at 03:30PM MDT 2.32 179.7
05/18/2024 at 03:20PM MDT 2.32 179.7
05/18/2024 at 03:10PM MDT 2.32 179.5
05/18/2024 at 03:00PM MDT 2.32 179.6
05/18/2024 at 02:50PM MDT 2.32 179.6
05/18/2024 at 02:40PM MDT 2.32 179.6
05/18/2024 at 02:30PM MDT 2.32 179.6
05/18/2024 at 02:20PM MDT 2.32 179.6
05/18/2024 at 02:10PM MDT 2.32 179.6
05/18/2024 at 02:00PM MDT 2.32 179.6
05/18/2024 at 01:50PM MDT 2.32 179.6
05/18/2024 at 01:40PM MDT 2.32 179.6
05/18/2024 at 01:30PM MDT 2.32 179.6
05/18/2024 at 01:20PM MDT 2.32 179.5
05/18/2024 at 01:10PM MDT 2.32 179.6
05/18/2024 at 01:00PM MDT 2.32 179.6
05/18/2024 at 12:50PM MDT 2.32 179.6
05/18/2024 at 12:40PM MDT 2.32 179.6
05/18/2024 at 12:30PM MDT 2.32 179.6
05/18/2024 at 12:20PM MDT 2.32 179.6
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/18/2024 at 12:10PM MDT 2.32 179.7
05/18/2024 at 12:00PM MDT 2.32 179.6
05/18/2024 at 11:50AM MDT 2.32 179.1
05/18/2024 at 11:40AM MDT 2.31 177.8
05/18/2024 at 11:30AM MDT 2.30 177.3
05/18/2024 at 11:20AM MDT 2.30 177.1
05/18/2024 at 11:10AM MDT 2.30 177.4
05/18/2024 at 11:00AM MDT 2.30 177.3
05/18/2024 at 10:50AM MDT 2.30 177.3
05/18/2024 at 10:40AM MDT 2.30 177.4
05/18/2024 at 10:30AM MDT 2.30 177.0
05/18/2024 at 10:20AM MDT 2.29 176.3
05/18/2024 at 10:10AM MDT 2.27 173.3
05/18/2024 at 10:00AM MDT 2.25 171.4
05/18/2024 at 09:50AM MDT 2.25 171.5
05/18/2024 at 09:40AM MDT 2.25 171.4
05/18/2024 at 09:30AM MDT 2.25 171.4
05/18/2024 at 09:20AM MDT 2.25 171.4
05/18/2024 at 09:10AM MDT 2.25 171.4
05/18/2024 at 09:00AM MDT 2.25 171.3
05/18/2024 at 08:50AM MDT 2.24 169.6
05/18/2024 at 08:40AM MDT 2.19 163.8
05/18/2024 at 08:30AM MDT 2.15 158.5
05/18/2024 at 08:20AM MDT 2.15 158.5
05/18/2024 at 08:10AM MDT 2.15 158.5
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/18/2024 at 08:00AM MDT 2.15 158.5
05/18/2024 at 07:50AM MDT 2.15 158.5
05/18/2024 at 07:40AM MDT 2.15 158.5
05/18/2024 at 07:30AM MDT 2.14 158.4
05/18/2024 at 07:20AM MDT 2.15 158.5
05/18/2024 at 07:10AM MDT 2.15 159.4
05/18/2024 at 07:00AM MDT 2.20 165.3
05/18/2024 at 06:50AM MDT 2.33 181.3
05/18/2024 at 06:40AM MDT 2.33 181.3
05/18/2024 at 06:30AM MDT 2.33 181.2
05/18/2024 at 06:20AM MDT 2.33 181.3
05/18/2024 at 06:10AM MDT 2.33 181.3
05/18/2024 at 06:00AM MDT 2.33 181.2
05/18/2024 at 05:50AM MDT 2.33 181.3
05/18/2024 at 05:40AM MDT 2.33 181.2
05/18/2024 at 05:30AM MDT 2.33 181.3
05/18/2024 at 05:20AM MDT 2.33 181.3
05/18/2024 at 05:10AM MDT 2.33 181.3
05/18/2024 at 05:00AM MDT 2.33 181.3
05/18/2024 at 04:50AM MDT 2.33 181.3
05/18/2024 at 04:40AM MDT 2.37 181.2
05/18/2024 at 04:30AM MDT 2.33 181.3
05/18/2024 at 04:20AM MDT 2.33 181.3
05/18/2024 at 04:10AM MDT 2.33 181.3
05/18/2024 at 04:00AM MDT 2.33 181.3
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/18/2024 at 03:50AM MDT 2.33 181.3
05/18/2024 at 03:40AM MDT 2.33 181.2
05/18/2024 at 03:30AM MDT 2.33 181.3
05/18/2024 at 03:20AM MDT 2.33 181.1
05/18/2024 at 03:10AM MDT 2.33 181.3
05/18/2024 at 03:00AM MDT 2.33 181.1
05/18/2024 at 02:50AM MDT 2.33 181.3
05/18/2024 at 02:40AM MDT 2.33 181.3
05/18/2024 at 02:30AM MDT 2.33 181.3
05/18/2024 at 02:20AM MDT 2.33 181.2
05/18/2024 at 02:10AM MDT 2.33 181.2
05/18/2024 at 02:00AM MDT 2.33 181.2
05/18/2024 at 01:50AM MDT 2.34 181.7
05/18/2024 at 01:40AM MDT 2.34 182.2
05/18/2024 at 01:30AM MDT 2.34 182.2
05/18/2024 at 01:20AM MDT 2.34 182.2
05/18/2024 at 01:10AM MDT 2.34 182.2
05/18/2024 at 01:00AM MDT 2.34 182.2
05/18/2024 at 12:50AM MDT 2.34 182.2
05/18/2024 at 12:40AM MDT 2.34 182.2
05/18/2024 at 12:30AM MDT 2.34 182.2
05/18/2024 at 12:20AM MDT 2.34 181.9
05/18/2024 at 12:10AM MDT 2.34 182.2
05/18/2024 at 12:00AM MDT 2.34 182.2
05/17/2024 at 11:50PM MDT 2.34 182.2
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/17/2024 at 11:40PM MDT 2.34 182.2
05/17/2024 at 11:30PM MDT 2.34 182.2
05/17/2024 at 11:20PM MDT 2.34 182.1
05/17/2024 at 11:10PM MDT 2.34 182.0
05/17/2024 at 11:00PM MDT 2.34 182.2
05/17/2024 at 10:50PM MDT 2.34 182.2
05/17/2024 at 10:40PM MDT 2.34 182.2
05/17/2024 at 10:30PM MDT 2.34 182.2
05/17/2024 at 10:20PM MDT 2.34 182.2
05/17/2024 at 10:10PM MDT 2.34 182.2
05/17/2024 at 10:00PM MDT 2.34 182.2
05/17/2024 at 09:50PM MDT 2.34 182.2
05/17/2024 at 09:40PM MDT 2.34 182.2
05/17/2024 at 09:30PM MDT 2.34 182.2
05/17/2024 at 09:20PM MDT 2.34 182.2
05/17/2024 at 09:10PM MDT 2.34 182.2
05/17/2024 at 09:00PM MDT 2.34 181.9
05/17/2024 at 08:50PM MDT 2.34 181.5
05/17/2024 at 08:40PM MDT 2.33 181.1
05/17/2024 at 08:30PM MDT 2.33 180.8
05/17/2024 at 08:20PM MDT 2.33 180.8
05/17/2024 at 08:10PM MDT 2.33 180.7
05/17/2024 at 08:00PM MDT 2.33 180.8
05/17/2024 at 07:50PM MDT 2.33 180.8
05/17/2024 at 07:40PM MDT 2.33 180.7
Time Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) Gate Height 1 (ft) Gate Height 2 (ft) Gate Height 3 (ft) Gate Height 4 (ft) Total Fails Auto CFS (cfs) Consecutive Fails Total Tries Gate 1 Warning Gate 2 Warning Gate 3 Warning Gate 4 Warning RF Signal Strength (dB) Water Flow Set (cfs) Gate Set (ft)
05/17/2024 at 07:30PM MDT 2.33 180.8
05/17/2024 at 07:20PM MDT 2.33 180.8
05/17/2024 at 07:10PM MDT 2.33 180.8
05/17/2024 at 07:00PM MDT 2.33 180.7
05/17/2024 at 06:50PM MDT 2.33 180.7
05/17/2024 at 06:40PM MDT 2.33 180.8
05/17/2024 at 06:30PM MDT 2.33 180.7
05/17/2024 at 06:20PM MDT 2.33 180.8
05/17/2024 at 06:10PM MDT 2.33 180.8
05/17/2024 at 06:00PM MDT 2.33 180.8
05/17/2024 at 05:50PM MDT 2.33 180.8
05/17/2024 at 05:40PM MDT 2.33 180.7
05/17/2024 at 05:30PM MDT 2.33 180.8
05/17/2024 at 05:20PM MDT 2.33 180.8
05/17/2024 at 05:10PM MDT 2.33 180.7
05/17/2024 at 05:00PM MDT 2.33 180.7
05/17/2024 at 04:50PM MDT 2.33 180.8
05/17/2024 at 04:40PM MDT 2.33 180.8
05/17/2024 at 04:30PM MDT 2.33 180.3
05/17/2024 at 04:20PM MDT 2.33 180.3
05/17/2024 at 04:10PM MDT 2.33 180.3
