Bartin Tebbs LeFevre Canal at Head




Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/24/2025 at 12:01PM MDT 13.64 24.49 0.00 -3.00
04/24/2025 at 11:01AM MDT 13.66 20.65 0.00 -3.00
04/24/2025 at 10:01AM MDT 13.42 12.32 0.00 -3.00
04/24/2025 at 09:01AM MDT 12.85 2.94 0.00 -3.00
04/24/2025 at 08:01AM MDT 12.60 -3.02 0.00 -3.00
04/24/2025 at 07:01AM MDT 12.58 -3.46 0.00 -3.00
04/24/2025 at 06:01AM MDT 12.60 -3.56 0.00 -3.00
04/24/2025 at 05:01AM MDT 12.62 -4.03 0.00 -3.00
04/24/2025 at 04:01AM MDT 12.65 -2.83 0.00 -3.00
04/24/2025 at 03:01AM MDT 12.69 -1.04 0.00 -3.00
04/24/2025 at 02:01AM MDT 12.72 -0.08 0.00 -3.00
04/24/2025 at 01:01AM MDT 12.75 0.16 0.00 -3.00
04/24/2025 at 12:01AM MDT 12.79 2.90 0.00 -3.00
04/23/2025 at 11:01PM MDT 12.83 4.66 0.00 -3.00
04/23/2025 at 10:01PM MDT 12.87 8.51 0.00 -3.00
04/23/2025 at 09:01PM MDT 12.88 14.05 0.00 -3.00
04/23/2025 at 08:01PM MDT 12.93 17.21 0.00 -3.00
04/23/2025 at 07:01PM MDT 13.06 18.97 0.00 -3.00
04/23/2025 at 06:01PM MDT 13.83 20.88 0.00 -3.00
04/23/2025 at 05:01PM MDT 14.12 21.30 0.00 -3.00
04/23/2025 at 04:01PM MDT 14.11 22.79 0.00 -3.00
04/23/2025 at 03:01PM MDT 13.94 22.82 0.00 -3.00
04/23/2025 at 02:01PM MDT 13.66 23.39 0.00 -3.00
04/23/2025 at 01:01PM MDT 13.66 24.23 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/23/2025 at 12:01PM MDT 13.66 24.09 0.00 -3.00
04/23/2025 at 11:01AM MDT 13.71 15.82 0.00 -3.00
04/23/2025 at 10:01AM MDT 13.12 8.93 0.00 -3.00
04/23/2025 at 09:01AM MDT 12.83 3.84 0.00 -3.00
04/23/2025 at 08:01AM MDT 12.64 -2.85 0.00 -3.00
04/23/2025 at 07:01AM MDT 12.62 -3.49 0.00 -3.00
04/23/2025 at 06:01AM MDT 12.64 -1.85 0.00 -3.00
04/23/2025 at 05:01AM MDT 12.66 -0.53 0.00 -3.00
04/23/2025 at 04:01AM MDT 12.68 0.84 0.00 -3.00
04/23/2025 at 03:01AM MDT 12.71 2.32 0.00 -3.00
04/23/2025 at 02:01AM MDT 12.74 3.52 0.00 -3.00
04/23/2025 at 01:01AM MDT 12.76 4.87 0.00 -3.00
04/23/2025 at 12:01AM MDT 12.80 6.10 0.00 -3.00
04/22/2025 at 11:01PM MDT 12.83 6.33 0.00 -3.00
04/22/2025 at 10:01PM MDT 12.86 8.44 0.00 -3.00
04/22/2025 at 09:01PM MDT 12.88 14.46 0.00 -3.00
04/22/2025 at 08:01PM MDT 12.96 20.63 0.00 -3.00
04/22/2025 at 07:01PM MDT 13.12 21.37 0.00 -3.00
04/22/2025 at 06:01PM MDT 13.78 23.13 0.00 -3.00
04/22/2025 at 05:01PM MDT 14.10 22.86 0.00 -3.00
04/22/2025 at 04:01PM MDT 14.10 22.76 0.00 -3.00
04/22/2025 at 03:01PM MDT 13.85 24.25 0.00 -3.00
04/22/2025 at 02:01PM MDT 13.79 25.70 0.00 -3.00
04/22/2025 at 01:01PM MDT 13.63 26.14 0.00 -3.00
04/22/2025 at 12:01PM MDT 13.67 25.08 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/22/2025 at 11:01AM MDT 13.69 21.30 0.00 -3.00
04/22/2025 at 10:01AM MDT 13.58 15.21 0.00 -3.00
04/22/2025 at 09:01AM MDT 12.96 6.52 0.00 -3.00
04/22/2025 at 08:01AM MDT 12.62 -4.13 0.00 -3.00
04/22/2025 at 07:01AM MDT 12.61 -6.26 0.00 -3.00
04/22/2025 at 06:01AM MDT 12.63 -5.48 0.00 -3.00
04/22/2025 at 05:01AM MDT 12.65 -4.67 0.00 -3.00
04/22/2025 at 04:01AM MDT 12.67 -4.73 0.00 -3.00
04/22/2025 at 03:01AM MDT 12.70 -3.54 0.00 -3.00
04/22/2025 at 02:01AM MDT 12.73 -1.35 0.00 -3.00
04/22/2025 at 01:01AM MDT 12.76 1.16 0.00 -3.00
04/22/2025 at 12:01AM MDT 12.79 2.46 0.00 -3.00
04/21/2025 at 11:01PM MDT 12.83 3.86 0.00 -3.00
04/21/2025 at 10:01PM MDT 12.87 6.48 0.00 -3.00
04/21/2025 at 09:01PM MDT 12.90 12.11 0.00 -3.00
04/21/2025 at 08:01PM MDT 12.93 19.08 0.00 -3.00
04/21/2025 at 07:01PM MDT 13.12 22.02 0.00 -3.00
04/21/2025 at 06:01PM MDT 14.06 23.30 0.00 -3.00
04/21/2025 at 05:01PM MDT 14.06 24.20 0.00 -3.00
04/21/2025 at 04:01PM MDT 14.11 23.06 0.00 -3.00
04/21/2025 at 03:01PM MDT 14.09 23.67 0.00 -3.00
04/21/2025 at 02:01PM MDT 14.07 23.29 0.00 -3.00
04/21/2025 at 01:01PM MDT 13.77 23.56 0.00 -3.00
04/21/2025 at 12:01PM MDT 13.75 23.98 0.00 -3.00
04/21/2025 at 11:01AM MDT 13.71 20.19 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/21/2025 at 10:01AM MDT 13.62 14.29 0.00 -3.00
04/21/2025 at 09:01AM MDT 12.99 5.72 0.00 -3.00
04/21/2025 at 08:01AM MDT 12.65 -4.95 0.00 -3.00
04/21/2025 at 07:01AM MDT 12.63 -8.03 0.00 -3.00
04/21/2025 at 06:01AM MDT 12.65 -7.50 0.00 -3.00
04/21/2025 at 05:01AM MDT 12.67 -6.47 0.00 -3.00
04/21/2025 at 04:01AM MDT 12.70 -5.27 0.00 -3.00
04/21/2025 at 03:01AM MDT 12.73 -3.33 0.00 -3.00
04/21/2025 at 02:01AM MDT 12.76 -1.56 0.00 -3.00
04/21/2025 at 01:01AM MDT 12.78 0.84 0.00 -3.00
04/21/2025 at 12:01AM MDT 12.81 2.77 0.00 -3.00
04/20/2025 at 11:01PM MDT 12.84 4.54 0.00 -3.00
04/20/2025 at 10:01PM MDT 12.88 6.54 0.00 -3.00
04/20/2025 at 09:01PM MDT 12.90 11.70 0.00 -3.00
04/20/2025 at 08:01PM MDT 12.95 17.77 0.00 -3.00
04/20/2025 at 07:01PM MDT 13.15 20.17 0.00 -3.00
04/20/2025 at 06:01PM MDT 14.15 21.06 0.00 -3.00
04/20/2025 at 05:01PM MDT 14.14 21.19 0.00 -3.00
04/20/2025 at 04:01PM MDT 14.17 21.36 0.00 -3.00
04/20/2025 at 03:01PM MDT 14.19 21.30 0.00 -3.00
04/20/2025 at 02:01PM MDT 14.11 22.56 0.00 -3.00
04/20/2025 at 01:01PM MDT 13.80 22.68 0.00 -3.00
04/20/2025 at 12:01PM MDT 13.76 20.96 0.00 -3.00
04/20/2025 at 11:01AM MDT 13.83 17.31 0.00 -3.00
04/20/2025 at 10:01AM MDT 13.66 11.68 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/20/2025 at 09:01AM MDT 13.08 3.09 0.00 -3.00
04/20/2025 at 08:01AM MDT 12.71 -6.55 0.00 -3.00
04/20/2025 at 07:01AM MDT 12.68 -8.99 0.00 -3.00
04/20/2025 at 06:01AM MDT 12.70 -8.84 0.00 -3.00
04/20/2025 at 05:01AM MDT 12.72 -7.98 0.00 -3.00
04/20/2025 at 04:01AM MDT 12.74 -6.77 0.00 -3.00
04/20/2025 at 03:01AM MDT 12.76 -5.81 0.00 -3.00
04/20/2025 at 02:01AM MDT 12.77 -4.86 0.00 -3.00
04/20/2025 at 01:01AM MDT 12.79 -4.85 0.00 -3.00
04/20/2025 at 12:01AM MDT 12.82 -4.42 0.00 -3.00
04/19/2025 at 11:01PM MDT 12.85 -2.86 0.00 -3.00
04/19/2025 at 10:01PM MDT 12.89 -0.68 0.00 -3.00
04/19/2025 at 09:01PM MDT 12.92 4.78 0.00 -3.00
04/19/2025 at 08:01PM MDT 12.98 10.35 0.00 -3.00
04/19/2025 at 07:01PM MDT 13.16 12.81 0.00 -3.00
04/19/2025 at 06:01PM MDT 14.06 13.73 0.00 -3.00
04/19/2025 at 05:01PM MDT 14.37 13.80 0.00 -3.00
04/19/2025 at 04:01PM MDT 14.36 13.25 0.00 -3.00
04/19/2025 at 03:01PM MDT 14.18 12.73 0.00 -3.00
04/19/2025 at 02:01PM MDT 14.27 12.28 0.00 -3.00
04/19/2025 at 01:01PM MDT 14.16 11.60 0.00 -3.00
04/19/2025 at 12:01PM MDT 13.93 8.60 0.00 -3.00
04/19/2025 at 11:01AM MDT 13.92 8.36 0.00 -3.00
04/19/2025 at 10:01AM MDT 13.65 5.85 0.00 -3.00
04/19/2025 at 09:01AM MDT 12.94 2.34 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/19/2025 at 08:01AM MDT 12.58 -3.37 0.00 -3.00
04/19/2025 at 07:01AM MDT 12.59 -5.37 0.00 -3.00
04/19/2025 at 06:01AM MDT 12.64 -5.70 0.00 -3.00
04/19/2025 at 05:01AM MDT 12.65 -4.78 0.00 -3.00
04/19/2025 at 04:01AM MDT 12.70 -3.92 0.00 -3.00
04/19/2025 at 03:01AM MDT 12.72 -2.32 0.00 -3.00
04/19/2025 at 02:01AM MDT 12.74 -1.71 0.00 -3.00
04/19/2025 at 01:01AM MDT 12.76 -1.19 0.00 -3.00
04/19/2025 at 12:01AM MDT 12.78 -0.56 0.00 -3.00
04/18/2025 at 11:01PM MDT 12.80 -0.04 0.00 -3.00
04/18/2025 at 10:01PM MDT 12.82 0.41 0.00 -3.00
04/18/2025 at 09:01PM MDT 12.85 0.53 0.00 -3.00
04/18/2025 at 08:01PM MDT 12.91 1.43 0.00 -3.00
04/18/2025 at 07:01PM MDT 13.00 2.89 0.00 -3.00
04/18/2025 at 06:01PM MDT 13.36 6.14 0.00 -3.00
04/18/2025 at 05:01PM MDT 13.84 6.30 0.00 -3.00
04/18/2025 at 04:01PM MDT 13.58 3.68 0.00 -3.00
04/18/2025 at 03:01PM MDT 13.17 4.54 0.00 -3.00
04/18/2025 at 02:01PM MDT 13.80 8.45 0.00 -3.00
04/18/2025 at 01:01PM MDT 13.93 7.81 0.00 -3.00
04/18/2025 at 12:01PM MDT 13.75 8.68 0.00 -3.00
04/18/2025 at 11:01AM MDT 13.63 7.52 0.00 -3.00
04/18/2025 at 10:01AM MDT 12.67 3.34 0.00 -3.00
04/18/2025 at 09:01AM MDT 12.53 -1.75 0.00 -3.00
04/18/2025 at 08:01AM MDT 12.46 -5.62 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/18/2025 at 07:01AM MDT 12.46 -4.96 0.00 -3.00
04/18/2025 at 06:01AM MDT 12.46 -4.94 0.00 -3.00
04/18/2025 at 05:01AM MDT 12.47 -5.19 0.00 -3.00
04/18/2025 at 04:01AM MDT 12.48 -5.50 0.00 -3.00
04/18/2025 at 03:01AM MDT 12.49 -5.13 0.00 -3.00
04/18/2025 at 02:01AM MDT 12.51 -5.09 0.00 -3.00
04/18/2025 at 01:01AM MDT 12.50 -3.83 0.00 -3.00
04/18/2025 at 12:01AM MDT 12.53 -2.41 0.00 -3.00
04/17/2025 at 11:01PM MDT 12.55 -0.97 0.00 -3.00
04/17/2025 at 10:01PM MDT 12.56 -0.09 0.00 -3.00
04/17/2025 at 09:01PM MDT 12.54 0.45 0.00 -3.00
04/17/2025 at 08:01PM MDT 12.62 0.80 0.00 -3.00
04/17/2025 at 07:01PM MDT 12.70 1.51 0.00 -3.00
04/17/2025 at 06:01PM MDT 12.90 5.30 0.00 -3.00
04/17/2025 at 05:01PM MDT 13.21 13.15 0.00 -3.00
04/17/2025 at 04:01PM MDT 13.40 14.71 0.00 -3.00
04/17/2025 at 03:01PM MDT 13.32 12.61 0.00 -3.00
04/17/2025 at 02:01PM MDT 13.08 13.27 0.00 -3.00
04/17/2025 at 01:01PM MDT 12.98 13.16 0.00 -3.00
04/17/2025 at 12:01PM MDT 12.98 12.48 0.00 -3.00
04/17/2025 at 11:01AM MDT 12.99 13.58 0.00 -3.00
04/17/2025 at 10:01AM MDT 13.28 13.39 0.00 -3.00
04/17/2025 at 09:01AM MDT 12.89 9.58 0.00 -3.00
04/17/2025 at 08:01AM MDT 12.59 0.80 0.00 -3.00
04/17/2025 at 07:01AM MDT 12.57 -0.95 0.00 -3.00
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Canal Flow (cfs) Canal Height (ft)
04/17/2025 at 06:01AM MDT 12.61 0.07 0.00 -3.00
04/17/2025 at 05:01AM MDT 12.64 1.66 0.00 -3.00
04/17/2025 at 04:01AM MDT 12.67 1.64 0.00 -3.00
04/17/2025 at 03:01AM MDT 12.70 1.67 0.00 -3.00
04/17/2025 at 02:01AM MDT 12.74 5.12 0.00 -3.00
04/17/2025 at 01:01AM MDT 12.77 7.80 0.00 -3.00
04/17/2025 at 12:01AM MDT 12.79 8.38 0.00 -3.00