Duchesne River AT Myton, UT




Time River Flow (cfs) River Height (ft)
05/09/2025 at 05:30PM MDT 116.00 3.48
05/09/2025 at 05:15PM MDT 116.00 3.48
05/09/2025 at 05:00PM MDT 116.00 3.48
05/09/2025 at 04:45PM MDT 118.00 3.49
05/09/2025 at 04:30PM MDT 118.00 3.49
05/09/2025 at 04:15PM MDT 118.00 3.49
05/09/2025 at 04:00PM MDT 119.00 3.50
05/09/2025 at 03:45PM MDT 119.00 3.50
05/09/2025 at 03:30PM MDT 119.00 3.50
05/09/2025 at 03:15PM MDT 118.00 3.49
05/09/2025 at 03:00PM MDT 118.00 3.49
05/09/2025 at 02:45PM MDT 118.00 3.49
05/09/2025 at 02:30PM MDT 118.00 3.49
05/09/2025 at 02:15PM MDT 118.00 3.49
05/09/2025 at 02:00PM MDT 118.00 3.49
05/09/2025 at 01:45PM MDT 118.00 3.49
05/09/2025 at 01:30PM MDT 118.00 3.49
05/09/2025 at 01:15PM MDT 118.00 3.49
05/09/2025 at 01:00PM MDT 118.00 3.49
05/09/2025 at 12:45PM MDT 118.00 3.49
05/09/2025 at 12:30PM MDT 116.00 3.48
05/09/2025 at 12:15PM MDT 116.00 3.48
05/09/2025 at 12:00PM MDT 116.00 3.48
05/09/2025 at 11:45AM MDT 116.00 3.48
Time River Flow (cfs) River Height (ft)
05/09/2025 at 11:30AM MDT 116.00 3.48
05/09/2025 at 11:15AM MDT 116.00 3.48
05/09/2025 at 11:00AM MDT 115.00 3.47
05/09/2025 at 10:45AM MDT 115.00 3.47
05/09/2025 at 10:30AM MDT 115.00 3.47
05/09/2025 at 10:15AM MDT 115.00 3.47
05/09/2025 at 10:00AM MDT 115.00 3.47
05/09/2025 at 09:45AM MDT 115.00 3.47
05/09/2025 at 09:30AM MDT 115.00 3.47
05/09/2025 at 09:15AM MDT 115.00 3.47
05/09/2025 at 09:00AM MDT 114.00 3.46
05/09/2025 at 08:45AM MDT 114.00 3.46
05/09/2025 at 08:30AM MDT 114.00 3.46
05/09/2025 at 08:15AM MDT 114.00 3.46
05/09/2025 at 08:00AM MDT 114.00 3.46
05/09/2025 at 07:45AM MDT 114.00 3.46
05/09/2025 at 07:30AM MDT 114.00 3.46
05/09/2025 at 07:15AM MDT 114.00 3.46
05/09/2025 at 07:00AM MDT 114.00 3.46
05/09/2025 at 06:45AM MDT 114.00 3.46
05/09/2025 at 06:30AM MDT 114.00 3.46
05/09/2025 at 06:15AM MDT 114.00 3.46
05/09/2025 at 06:00AM MDT 114.00 3.46
05/09/2025 at 05:45AM MDT 114.00 3.46
05/09/2025 at 05:30AM MDT 114.00 3.46
Time River Flow (cfs) River Height (ft)
05/09/2025 at 05:15AM MDT 114.00 3.46
05/09/2025 at 05:00AM MDT 115.00 3.47
05/09/2025 at 04:45AM MDT 115.00 3.47
05/09/2025 at 04:30AM MDT 115.00 3.47
05/09/2025 at 04:15AM MDT 116.00 3.48
05/09/2025 at 04:00AM MDT 116.00 3.48
05/09/2025 at 03:45AM MDT 116.00 3.48
05/09/2025 at 03:30AM MDT 116.00 3.48
05/09/2025 at 03:15AM MDT 118.00 3.49
05/09/2025 at 03:00AM MDT 118.00 3.49
05/09/2025 at 02:45AM MDT 118.00 3.49
05/09/2025 at 02:30AM MDT 118.00 3.49
05/09/2025 at 02:15AM MDT 118.00 3.49
05/09/2025 at 02:00AM MDT 118.00 3.49
05/09/2025 at 01:45AM MDT 118.00 3.49
05/09/2025 at 01:30AM MDT 119.00 3.50
05/09/2025 at 01:15AM MDT 119.00 3.50
05/09/2025 at 01:00AM MDT 119.00 3.50
05/09/2025 at 12:45AM MDT 121.00 3.51
05/09/2025 at 12:30AM MDT 121.00 3.51
05/09/2025 at 12:15AM MDT 122.00 3.52
05/09/2025 at 12:00AM MDT 122.00 3.52
05/08/2025 at 11:45PM MDT 122.00 3.52
05/08/2025 at 11:30PM MDT 122.00 3.52
05/08/2025 at 11:15PM MDT 122.00 3.52
Time River Flow (cfs) River Height (ft)
05/08/2025 at 11:00PM MDT 122.00 3.52
05/08/2025 at 10:45PM MDT 122.00 3.52
05/08/2025 at 10:30PM MDT 122.00 3.52
05/08/2025 at 10:15PM MDT 122.00 3.52
05/08/2025 at 10:00PM MDT 122.00 3.52
05/08/2025 at 09:45PM MDT 121.00 3.51
05/08/2025 at 09:30PM MDT 121.00 3.51
05/08/2025 at 09:15PM MDT 121.00 3.51
05/08/2025 at 09:00PM MDT 121.00 3.51
05/08/2025 at 08:45PM MDT 121.00 3.51
05/08/2025 at 08:30PM MDT 119.00 3.50
05/08/2025 at 08:15PM MDT 119.00 3.50
05/08/2025 at 08:00PM MDT 119.00 3.50
05/08/2025 at 07:45PM MDT 119.00 3.50
05/08/2025 at 07:30PM MDT 119.00 3.50
05/08/2025 at 07:15PM MDT 118.00 3.49
05/08/2025 at 07:00PM MDT 118.00 3.49
05/08/2025 at 06:45PM MDT 118.00 3.49
05/08/2025 at 06:30PM MDT 118.00 3.49
05/08/2025 at 06:15PM MDT 116.00 3.48
05/08/2025 at 06:00PM MDT 116.00 3.48
05/08/2025 at 05:45PM MDT 116.00 3.48
05/08/2025 at 05:30PM MDT 116.00 3.48
05/08/2025 at 05:15PM MDT 116.00 3.48
05/08/2025 at 05:00PM MDT 116.00 3.48
Time River Flow (cfs) River Height (ft)
05/08/2025 at 04:45PM MDT 116.00 3.48
05/08/2025 at 04:30PM MDT 116.00 3.48
05/08/2025 at 04:15PM MDT 116.00 3.48
05/08/2025 at 04:00PM MDT 116.00 3.48
05/08/2025 at 03:45PM MDT 116.00 3.48
05/08/2025 at 03:30PM MDT 116.00 3.48
05/08/2025 at 03:15PM MDT 116.00 3.48
05/08/2025 at 03:00PM MDT 116.00 3.48
05/08/2025 at 02:45PM MDT 115.00 3.47
05/08/2025 at 02:30PM MDT 115.00 3.47
05/08/2025 at 02:15PM MDT 115.00 3.47
05/08/2025 at 02:00PM MDT 115.00 3.47
05/08/2025 at 01:45PM MDT 115.00 3.47
05/08/2025 at 01:30PM MDT 115.00 3.47
05/08/2025 at 01:15PM MDT 115.00 3.47
05/08/2025 at 01:00PM MDT 115.00 3.47
05/08/2025 at 12:45PM MDT 115.00 3.47
05/08/2025 at 12:30PM MDT 115.00 3.47
05/08/2025 at 12:15PM MDT 115.00 3.47
05/08/2025 at 12:00PM MDT 115.00 3.47
05/08/2025 at 11:45AM MDT 115.00 3.47
05/08/2025 at 11:30AM MDT 115.00 3.47
05/08/2025 at 11:15AM MDT 115.00 3.47
05/08/2025 at 11:00AM MDT 115.00 3.47
05/08/2025 at 10:45AM MDT 115.00 3.47
Time River Flow (cfs) River Height (ft)
05/08/2025 at 10:30AM MDT 115.00 3.47
05/08/2025 at 10:15AM MDT 115.00 3.47
05/08/2025 at 10:00AM MDT 115.00 3.47
05/08/2025 at 09:45AM MDT 115.00 3.47
05/08/2025 at 09:30AM MDT 116.00 3.48
05/08/2025 at 09:15AM MDT 116.00 3.48
05/08/2025 at 09:00AM MDT 116.00 3.48
05/08/2025 at 08:45AM MDT 116.00 3.48
05/08/2025 at 08:30AM MDT 118.00 3.49
05/08/2025 at 08:15AM MDT 118.00 3.49
05/08/2025 at 08:00AM MDT 118.00 3.49
05/08/2025 at 07:45AM MDT 116.00 3.48
05/08/2025 at 07:30AM MDT 116.00 3.48
05/08/2025 at 07:15AM MDT 116.00 3.48
05/08/2025 at 07:00AM MDT 115.00 3.47
05/08/2025 at 06:45AM MDT 115.00 3.47
05/08/2025 at 06:30AM MDT 114.00 3.46
05/08/2025 at 06:15AM MDT 114.00 3.46
05/08/2025 at 06:00AM MDT 112.00 3.45
05/08/2025 at 05:45AM MDT 112.00 3.45
05/08/2025 at 05:30AM MDT 111.00 3.44
05/08/2025 at 05:15AM MDT 111.00 3.44
05/08/2025 at 05:00AM MDT 109.00 3.43
05/08/2025 at 04:45AM MDT 109.00 3.43
05/08/2025 at 04:30AM MDT 109.00 3.43
Time River Flow (cfs) River Height (ft)
05/08/2025 at 04:15AM MDT 109.00 3.43
05/08/2025 at 04:00AM MDT 109.00 3.43
05/08/2025 at 03:45AM MDT 109.00 3.43
05/08/2025 at 03:30AM MDT 109.00 3.43
05/08/2025 at 03:15AM MDT 109.00 3.43
05/08/2025 at 03:00AM MDT 109.00 3.43
05/08/2025 at 02:45AM MDT 109.00 3.43
05/08/2025 at 02:30AM MDT 109.00 3.43
05/08/2025 at 02:15AM MDT 109.00 3.43
05/08/2025 at 02:00AM MDT 109.00 3.43
05/08/2025 at 01:45AM MDT 109.00 3.43
05/08/2025 at 01:30AM MDT 109.00 3.43
05/08/2025 at 01:15AM MDT 109.00 3.43
05/08/2025 at 01:00AM MDT 109.00 3.43
05/08/2025 at 12:45AM MDT 108.00 3.42
05/08/2025 at 12:30AM MDT 108.00 3.42
05/08/2025 at 12:15AM MDT 108.00 3.42
05/08/2025 at 12:00AM MDT 108.00 3.42
05/07/2025 at 11:45PM MDT 108.00 3.42
05/07/2025 at 11:30PM MDT 109.00 3.43
05/07/2025 at 11:15PM MDT 109.00 3.43
05/07/2025 at 11:00PM MDT 111.00 3.44
05/07/2025 at 10:45PM MDT 111.00 3.44
05/07/2025 at 10:30PM MDT 112.00 3.45
05/07/2025 at 10:15PM MDT 114.00 3.46
Time River Flow (cfs) River Height (ft)
05/07/2025 at 10:00PM MDT 114.00 3.46
05/07/2025 at 09:45PM MDT 114.00 3.46
05/07/2025 at 09:30PM MDT 114.00 3.46
05/07/2025 at 09:15PM MDT 114.00 3.46
05/07/2025 at 09:00PM MDT 114.00 3.46
05/07/2025 at 08:45PM MDT 115.00 3.47
05/07/2025 at 08:30PM MDT 115.00 3.47
05/07/2025 at 08:15PM MDT 116.00 3.48
05/07/2025 at 08:00PM MDT 116.00 3.48
05/07/2025 at 07:45PM MDT 118.00 3.49
05/07/2025 at 07:30PM MDT 119.00 3.50
05/07/2025 at 07:15PM MDT 119.00 3.50
05/07/2025 at 07:00PM MDT 121.00 3.51
05/07/2025 at 06:45PM MDT 121.00 3.51
05/07/2025 at 06:30PM MDT 121.00 3.51
05/07/2025 at 06:15PM MDT 121.00 3.51
05/07/2025 at 06:00PM MDT 121.00 3.51
05/07/2025 at 05:45PM MDT 121.00 3.51
05/07/2025 at 05:30PM MDT 121.00 3.51
05/07/2025 at 05:15PM MDT 121.00 3.51
05/07/2025 at 05:00PM MDT 121.00 3.51
05/07/2025 at 04:45PM MDT 121.00 3.51
05/07/2025 at 04:30PM MDT 121.00 3.51
05/07/2025 at 04:15PM MDT 121.00 3.51
05/07/2025 at 04:00PM MDT 119.00 3.50
Time River Flow (cfs) River Height (ft)
05/07/2025 at 03:45PM MDT 119.00 3.50
05/07/2025 at 03:30PM MDT 119.00 3.50
05/07/2025 at 03:15PM MDT 119.00 3.50
05/07/2025 at 03:00PM MDT 119.00 3.50
05/07/2025 at 02:45PM MDT 119.00 3.50
05/07/2025 at 02:30PM MDT 119.00 3.50
05/07/2025 at 02:15PM MDT 119.00 3.50
05/07/2025 at 02:00PM MDT 119.00 3.50
05/07/2025 at 01:45PM MDT 119.00 3.50
05/07/2025 at 01:30PM MDT 119.00 3.50
05/07/2025 at 01:15PM MDT 119.00 3.50
05/07/2025 at 01:00PM MDT 119.00 3.50
05/07/2025 at 12:45PM MDT 119.00 3.50
05/07/2025 at 12:30PM MDT 119.00 3.50
05/07/2025 at 12:15PM MDT 119.00 3.50
05/07/2025 at 12:00PM MDT 119.00 3.50
05/07/2025 at 11:45AM MDT 119.00 3.50
05/07/2025 at 11:30AM MDT 119.00 3.50
05/07/2025 at 11:15AM MDT 121.00 3.51
05/07/2025 at 11:00AM MDT 122.00 3.52
05/07/2025 at 10:45AM MDT 124.00 3.53
05/07/2025 at 10:30AM MDT 124.00 3.53
05/07/2025 at 10:15AM MDT 124.00 3.53
05/07/2025 at 10:00AM MDT 124.00 3.53
05/07/2025 at 09:45AM MDT 122.00 3.52
Time River Flow (cfs) River Height (ft)
05/07/2025 at 09:30AM MDT 122.00 3.52
05/07/2025 at 09:15AM MDT 122.00 3.52
05/07/2025 at 09:00AM MDT 122.00 3.52
05/07/2025 at 08:45AM MDT 122.00 3.52
05/07/2025 at 08:30AM MDT 122.00 3.52
05/07/2025 at 08:15AM MDT 121.00 3.51
05/07/2025 at 08:00AM MDT 119.00 3.50
05/07/2025 at 07:45AM MDT 119.00 3.50
05/07/2025 at 07:30AM MDT 118.00 3.49
05/07/2025 at 07:15AM MDT 118.00 3.49
05/07/2025 at 07:00AM MDT 118.00 3.49
05/07/2025 at 06:45AM MDT 118.00 3.49
05/07/2025 at 06:30AM MDT 119.00 3.50
05/07/2025 at 06:15AM MDT 119.00 3.50
05/07/2025 at 06:00AM MDT 119.00 3.50
05/07/2025 at 05:45AM MDT 119.00 3.50
05/07/2025 at 05:30AM MDT 119.00 3.50
05/07/2025 at 05:15AM MDT 121.00 3.51
05/07/2025 at 05:00AM MDT 121.00 3.51
05/07/2025 at 04:45AM MDT 121.00 3.51
05/07/2025 at 04:30AM MDT 122.00 3.52
05/07/2025 at 04:15AM MDT 122.00 3.52
05/07/2025 at 04:00AM MDT 124.00 3.53
05/07/2025 at 03:45AM MDT 124.00 3.53
05/07/2025 at 03:30AM MDT 124.00 3.53
Time River Flow (cfs) River Height (ft)
05/07/2025 at 03:15AM MDT 124.00 3.53
05/07/2025 at 03:00AM MDT 124.00 3.53
05/07/2025 at 02:45AM MDT 122.00 3.52
05/07/2025 at 02:30AM MDT 119.00 3.50
05/07/2025 at 02:15AM MDT 118.00 3.49
05/07/2025 at 02:00AM MDT 116.00 3.48
05/07/2025 at 01:45AM MDT 115.00 3.47
05/07/2025 at 01:30AM MDT 115.00 3.47
05/07/2025 at 01:15AM MDT 116.00 3.48
05/07/2025 at 01:00AM MDT 118.00 3.49
05/07/2025 at 12:45AM MDT 119.00 3.50
05/07/2025 at 12:30AM MDT 122.00 3.52
05/07/2025 at 12:15AM MDT 124.00 3.53
05/07/2025 at 12:00AM MDT 127.00 3.55
05/06/2025 at 11:45PM MDT 128.00 3.56
05/06/2025 at 11:30PM MDT 131.00 3.58
05/06/2025 at 11:15PM MDT 131.00 3.58
05/06/2025 at 11:00PM MDT 128.00 3.56
05/06/2025 at 10:45PM MDT 125.00 3.54
05/06/2025 at 10:30PM MDT 119.00 3.50
05/06/2025 at 10:15PM MDT 115.00 3.47
05/06/2025 at 10:00PM MDT 112.00 3.45
05/06/2025 at 09:45PM MDT 111.00 3.44
05/06/2025 at 09:30PM MDT 109.00 3.43
05/06/2025 at 09:15PM MDT 109.00 3.43
Time River Flow (cfs) River Height (ft)
05/06/2025 at 09:00PM MDT 108.00 3.42
05/06/2025 at 08:45PM MDT 108.00 3.42
05/06/2025 at 08:30PM MDT 108.00 3.42
05/06/2025 at 08:15PM MDT 108.00 3.42
05/06/2025 at 08:00PM MDT 107.00 3.41
05/06/2025 at 07:45PM MDT 107.00 3.41
05/06/2025 at 07:30PM MDT 107.00 3.41
05/06/2025 at 07:15PM MDT 105.00 3.40
05/06/2025 at 07:00PM MDT 105.00 3.40
05/06/2025 at 06:45PM MDT 105.00 3.40
05/06/2025 at 06:30PM MDT 105.00 3.40
05/06/2025 at 06:15PM MDT 104.00 3.39
05/06/2025 at 06:00PM MDT 104.00 3.39
05/06/2025 at 05:45PM MDT 104.00 3.39
05/06/2025 at 05:30PM MDT 104.00 3.39
05/06/2025 at 05:15PM MDT 103.00 3.38
05/06/2025 at 05:00PM MDT 103.00 3.38
05/06/2025 at 04:45PM MDT 103.00 3.38
05/06/2025 at 04:30PM MDT 101.00 3.37
05/06/2025 at 04:15PM MDT 101.00 3.37
05/06/2025 at 04:00PM MDT 100.00 3.36
05/06/2025 at 03:45PM MDT 100.00 3.36
05/06/2025 at 03:30PM MDT 98.80 3.35
05/06/2025 at 03:15PM MDT 98.80 3.35
05/06/2025 at 03:00PM MDT 97.50 3.34
Time River Flow (cfs) River Height (ft)
05/06/2025 at 02:45PM MDT 97.50 3.34
05/06/2025 at 02:30PM MDT 97.50 3.34
05/06/2025 at 02:15PM MDT 96.20 3.33
05/06/2025 at 02:00PM MDT 97.50 3.34
05/06/2025 at 01:45PM MDT 97.50 3.34
05/06/2025 at 01:30PM MDT 97.50 3.34
05/06/2025 at 01:15PM MDT 97.50 3.34
05/06/2025 at 01:00PM MDT 97.50 3.34
05/06/2025 at 12:45PM MDT 98.80 3.35
05/06/2025 at 12:30PM MDT 98.80 3.35
05/06/2025 at 12:15PM MDT 98.80 3.35
05/06/2025 at 12:00PM MDT 98.80 3.35
05/06/2025 at 11:45AM MDT 98.80 3.35
05/06/2025 at 11:30AM MDT 98.80 3.35
05/06/2025 at 11:15AM MDT 98.80 3.35
05/06/2025 at 11:00AM MDT 98.80 3.35
05/06/2025 at 10:45AM MDT 98.80 3.35
05/06/2025 at 10:30AM MDT 98.80 3.35
05/06/2025 at 10:15AM MDT 98.80 3.35
05/06/2025 at 10:00AM MDT 98.80 3.35
05/06/2025 at 09:45AM MDT 98.80 3.35
05/06/2025 at 09:30AM MDT 98.80 3.35
05/06/2025 at 09:15AM MDT 97.50 3.34
05/06/2025 at 09:00AM MDT 97.50 3.34
05/06/2025 at 08:45AM MDT 96.20 3.33
Time River Flow (cfs) River Height (ft)
05/06/2025 at 08:30AM MDT 95.00 3.32
05/06/2025 at 08:15AM MDT 95.00 3.32
05/06/2025 at 08:00AM MDT 93.70 3.31
05/06/2025 at 07:45AM MDT 92.50 3.30
05/06/2025 at 07:30AM MDT 92.50 3.30
05/06/2025 at 07:15AM MDT 92.50 3.30
05/06/2025 at 07:00AM MDT 91.20 3.29
05/06/2025 at 06:45AM MDT 91.20 3.29
05/06/2025 at 06:30AM MDT 90.00 3.28
05/06/2025 at 06:15AM MDT 90.00 3.28
05/06/2025 at 06:00AM MDT 90.00 3.28
05/06/2025 at 05:45AM MDT 88.80 3.27
05/06/2025 at 05:30AM MDT 88.80 3.27
05/06/2025 at 05:15AM MDT 88.80 3.27
05/06/2025 at 05:00AM MDT 88.80 3.27
05/06/2025 at 04:45AM MDT 88.80 3.27
05/06/2025 at 04:30AM MDT 88.80 3.27
05/06/2025 at 04:15AM MDT 88.80 3.27
05/06/2025 at 04:00AM MDT 90.00 3.28
05/06/2025 at 03:45AM MDT 90.00 3.28
05/06/2025 at 03:30AM MDT 90.00 3.28
05/06/2025 at 03:15AM MDT 90.00 3.28
05/06/2025 at 03:00AM MDT 90.00 3.28
05/06/2025 at 02:45AM MDT 91.20 3.29
05/06/2025 at 02:30AM MDT 91.20 3.29
Time River Flow (cfs) River Height (ft)
05/06/2025 at 02:15AM MDT 91.20 3.29
05/06/2025 at 02:00AM MDT 91.20 3.29
05/06/2025 at 01:45AM MDT 91.20 3.29
05/06/2025 at 01:30AM MDT 91.20 3.29
05/06/2025 at 01:15AM MDT 91.20 3.29
05/06/2025 at 01:00AM MDT 91.20 3.29
05/06/2025 at 12:45AM MDT 91.20 3.29
05/06/2025 at 12:30AM MDT 91.20 3.29
05/06/2025 at 12:15AM MDT 90.00 3.28
05/06/2025 at 12:00AM MDT 88.80 3.27
05/05/2025 at 11:45PM MDT 87.60 3.26
05/05/2025 at 11:30PM MDT 87.60 3.26
05/05/2025 at 11:15PM MDT 86.40 3.25
05/05/2025 at 11:00PM MDT 86.40 3.25
05/05/2025 at 10:45PM MDT 86.40 3.25
05/05/2025 at 10:30PM MDT 85.20 3.24
05/05/2025 at 10:15PM MDT 85.20 3.24
05/05/2025 at 10:00PM MDT 84.10 3.23
05/05/2025 at 09:45PM MDT 84.10 3.23
05/05/2025 at 09:30PM MDT 84.10 3.23
05/05/2025 at 09:15PM MDT 82.90 3.22
05/05/2025 at 09:00PM MDT 82.90 3.22
05/05/2025 at 08:45PM MDT 82.90 3.22
05/05/2025 at 08:30PM MDT 82.90 3.22
05/05/2025 at 08:15PM MDT 82.90 3.22
Time River Flow (cfs) River Height (ft)
05/05/2025 at 08:00PM MDT 82.90 3.22
05/05/2025 at 07:45PM MDT 82.90 3.22
05/05/2025 at 07:30PM MDT 82.90 3.22
05/05/2025 at 07:15PM MDT 82.90 3.22
05/05/2025 at 07:00PM MDT 82.90 3.22
05/05/2025 at 06:45PM MDT 84.10 3.23
05/05/2025 at 06:30PM MDT 84.10 3.23
05/05/2025 at 06:15PM MDT 85.20 3.24
05/05/2025 at 06:00PM MDT 85.20 3.24
05/05/2025 at 05:45PM MDT 85.20 3.24
05/05/2025 at 05:30PM MDT 86.40 3.25
05/05/2025 at 05:15PM MDT 87.60 3.26
05/05/2025 at 05:00PM MDT 87.60 3.26
05/05/2025 at 04:45PM MDT 87.60 3.26
05/05/2025 at 04:30PM MDT 88.80 3.27
05/05/2025 at 04:15PM MDT 88.80 3.27
05/05/2025 at 04:00PM MDT 88.80 3.27
05/05/2025 at 03:45PM MDT 88.80 3.27
05/05/2025 at 03:30PM MDT 88.80 3.27
05/05/2025 at 03:15PM MDT 88.80 3.27
05/05/2025 at 03:00PM MDT 88.80 3.27
05/05/2025 at 02:45PM MDT 88.80 3.27
05/05/2025 at 02:30PM MDT 88.80 3.27
05/05/2025 at 02:15PM MDT 88.80 3.27
05/05/2025 at 02:00PM MDT 88.80 3.27
Time River Flow (cfs) River Height (ft)
05/05/2025 at 01:45PM MDT 88.80 3.27
05/05/2025 at 01:30PM MDT 88.80 3.27
05/05/2025 at 01:15PM MDT 87.60 3.26
05/05/2025 at 01:00PM MDT 88.80 3.27
05/05/2025 at 12:45PM MDT 88.80 3.27
05/05/2025 at 12:30PM MDT 88.80 3.27
05/05/2025 at 12:15PM MDT 87.60 3.26
05/05/2025 at 12:00PM MDT 87.60 3.26
05/05/2025 at 11:45AM MDT 87.60 3.26
05/05/2025 at 11:30AM MDT 87.60 3.26
05/05/2025 at 11:15AM MDT 87.60 3.26
05/05/2025 at 11:00AM MDT 87.60 3.26
05/05/2025 at 10:45AM MDT 86.40 3.25
05/05/2025 at 10:30AM MDT 86.40 3.25
05/05/2025 at 10:15AM MDT 86.40 3.25
05/05/2025 at 10:00AM MDT 85.20 3.24
05/05/2025 at 09:45AM MDT 85.20 3.24
05/05/2025 at 09:30AM MDT 85.20 3.24
05/05/2025 at 09:15AM MDT 85.20 3.24
05/05/2025 at 09:00AM MDT 85.20 3.24
05/05/2025 at 08:45AM MDT 84.10 3.23
05/05/2025 at 08:30AM MDT 84.10 3.23
05/05/2025 at 08:15AM MDT 84.10 3.23
05/05/2025 at 08:00AM MDT 82.90 3.22
05/05/2025 at 07:45AM MDT 81.70 3.21
Time River Flow (cfs) River Height (ft)
05/05/2025 at 07:30AM MDT 80.60 3.20
05/05/2025 at 07:15AM MDT 79.50 3.19
05/05/2025 at 07:00AM MDT 78.40 3.18
05/05/2025 at 06:45AM MDT 77.20 3.17
05/05/2025 at 06:30AM MDT 76.10 3.16
05/05/2025 at 06:15AM MDT 76.10 3.16
05/05/2025 at 06:00AM MDT 75.10 3.15
05/05/2025 at 05:45AM MDT 75.10 3.15
05/05/2025 at 05:30AM MDT 75.10 3.15
05/05/2025 at 05:15AM MDT 75.10 3.15
05/05/2025 at 05:00AM MDT 75.10 3.15
05/05/2025 at 04:45AM MDT 75.10 3.15
05/05/2025 at 04:30AM MDT 75.10 3.15
05/05/2025 at 04:15AM MDT 75.10 3.15
05/05/2025 at 04:00AM MDT 74.00 3.14
05/05/2025 at 03:45AM MDT 74.00 3.14
05/05/2025 at 03:30AM MDT 74.00 3.14
05/05/2025 at 03:15AM MDT 74.00 3.14
05/05/2025 at 03:00AM MDT 74.00 3.14
05/05/2025 at 02:45AM MDT 74.00 3.14
05/05/2025 at 02:30AM MDT 72.90 3.13
05/05/2025 at 02:15AM MDT 72.90 3.13
05/05/2025 at 02:00AM MDT 71.80 3.12
05/05/2025 at 01:45AM MDT 71.80 3.12
05/05/2025 at 01:30AM MDT 70.80 3.11
Time River Flow (cfs) River Height (ft)
05/05/2025 at 01:15AM MDT 70.80 3.11
05/05/2025 at 01:00AM MDT 70.80 3.11
05/05/2025 at 12:45AM MDT 69.70 3.10
05/05/2025 at 12:30AM MDT 69.70 3.10
05/05/2025 at 12:15AM MDT 69.70 3.10
05/05/2025 at 12:00AM MDT 69.70 3.10
05/04/2025 at 11:45PM MDT 69.70 3.10
05/04/2025 at 11:30PM MDT 68.70 3.09
05/04/2025 at 11:15PM MDT 68.70 3.09
05/04/2025 at 11:00PM MDT 68.70 3.09
05/04/2025 at 10:45PM MDT 68.70 3.09
05/04/2025 at 10:30PM MDT 68.70 3.09
05/04/2025 at 10:15PM MDT 68.70 3.09
05/04/2025 at 10:00PM MDT 68.70 3.09
05/04/2025 at 09:45PM MDT 67.70 3.08
05/04/2025 at 09:30PM MDT 67.70 3.08
05/04/2025 at 09:15PM MDT 67.70 3.08
05/04/2025 at 09:00PM MDT 67.70 3.08
05/04/2025 at 08:45PM MDT 67.70 3.08
05/04/2025 at 08:30PM MDT 67.70 3.08
05/04/2025 at 08:15PM MDT 66.70 3.07
05/04/2025 at 08:00PM MDT 66.70 3.07
05/04/2025 at 07:45PM MDT 66.70 3.07
05/04/2025 at 07:30PM MDT 66.70 3.07
05/04/2025 at 07:15PM MDT 66.70 3.07
Time River Flow (cfs) River Height (ft)
05/04/2025 at 07:00PM MDT 65.70 3.06
05/04/2025 at 06:45PM MDT 65.70 3.06
05/04/2025 at 06:30PM MDT 65.70 3.06
05/04/2025 at 06:15PM MDT 65.70 3.06
05/04/2025 at 06:00PM MDT 65.70 3.06
05/04/2025 at 05:45PM MDT 64.70 3.05
05/04/2025 at 05:30PM MDT 64.70 3.05
05/04/2025 at 05:15PM MDT 63.70 3.04
05/04/2025 at 05:00PM MDT 63.70 3.04
05/04/2025 at 04:45PM MDT 63.70 3.04
05/04/2025 at 04:30PM MDT 63.70 3.04
05/04/2025 at 04:15PM MDT 63.70 3.04
05/04/2025 at 04:00PM MDT 62.70 3.03
05/04/2025 at 03:45PM MDT 62.70 3.03
05/04/2025 at 03:30PM MDT 62.70 3.03
05/04/2025 at 03:15PM MDT 62.70 3.03
05/04/2025 at 03:00PM MDT 62.70 3.03
05/04/2025 at 02:45PM MDT 62.70 3.03
05/04/2025 at 02:30PM MDT 62.70 3.03
05/04/2025 at 02:15PM MDT 62.70 3.03
05/04/2025 at 02:00PM MDT 63.70 3.04
05/04/2025 at 01:45PM MDT 63.70 3.04
05/04/2025 at 01:30PM MDT 63.70 3.04
05/04/2025 at 01:15PM MDT 63.70 3.04
05/04/2025 at 01:00PM MDT 63.70 3.04
Time River Flow (cfs) River Height (ft)
05/04/2025 at 12:45PM MDT 63.70 3.04
05/04/2025 at 12:30PM MDT 63.70 3.04
05/04/2025 at 12:15PM MDT 63.70 3.04
05/04/2025 at 12:00PM MDT 63.70 3.04
05/04/2025 at 11:45AM MDT 62.70 3.03
05/04/2025 at 11:30AM MDT 62.70 3.03
05/04/2025 at 11:15AM MDT 61.70 3.02
05/04/2025 at 11:00AM MDT 61.70 3.02
05/04/2025 at 10:45AM MDT 61.70 3.02
05/04/2025 at 10:30AM MDT 61.70 3.02
05/04/2025 at 10:15AM MDT 61.70 3.02
05/04/2025 at 10:00AM MDT 61.70 3.02
05/04/2025 at 09:45AM MDT 61.70 3.02
05/04/2025 at 09:30AM MDT 61.70 3.02
05/04/2025 at 09:15AM MDT 61.70 3.02
05/04/2025 at 09:00AM MDT 61.70 3.02
05/04/2025 at 08:45AM MDT 61.70 3.02
05/04/2025 at 08:30AM MDT 61.70 3.02
05/04/2025 at 08:15AM MDT 61.70 3.02
05/04/2025 at 08:00AM MDT 62.70 3.03
05/04/2025 at 07:45AM MDT 62.70 3.03
