Upalco




Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/11/2025 at 01:01PM MDT 13.75 38.58 0.00 11.78
05/11/2025 at 12:01PM MDT 13.84 34.87 0.00 11.83
05/11/2025 at 11:01AM MDT 14.01 27.83 0.00 11.83
05/11/2025 at 10:01AM MDT 13.81 24.27 0.00 11.98
05/11/2025 at 09:01AM MDT 13.53 19.48 0.00 11.92
05/11/2025 at 08:01AM MDT 12.81 12.08 0.00 11.92
05/11/2025 at 07:01AM MDT 12.59 11.97 0.00 11.95
05/11/2025 at 06:01AM MDT 12.59 13.01 0.00 11.97
05/11/2025 at 05:01AM MDT 12.62 13.53 0.00 11.95
05/11/2025 at 04:01AM MDT 12.65 13.79 0.00 11.97
05/11/2025 at 03:01AM MDT 12.68 13.72 0.00 11.97
05/11/2025 at 02:01AM MDT 12.70 14.23 0.00 11.98
05/11/2025 at 01:01AM MDT 12.73 15.23 0.00 11.95
05/11/2025 at 12:01AM MDT 12.75 16.59 0.00 11.94
05/10/2025 at 11:01PM MDT 12.78 19.12 0.00 11.97
05/10/2025 at 10:01PM MDT 12.81 22.81 0.00 11.83
05/10/2025 at 09:01PM MDT 12.85 28.54 0.00 11.92
05/10/2025 at 08:01PM MDT 12.95 37.37 0.00 11.45
05/10/2025 at 07:01PM MDT 13.48 43.42 0.00 11.40
05/10/2025 at 06:01PM MDT 13.71 43.08 0.00 12.15
05/10/2025 at 05:01PM MDT 13.76 40.88 0.00 12.29
05/10/2025 at 04:01PM MDT 13.82 38.41 0.00 12.11
05/10/2025 at 03:01PM MDT 13.82 37.72 0.00 12.16
05/10/2025 at 02:01PM MDT 13.82 37.27 0.00 12.15
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/10/2025 at 01:01PM MDT 13.84 36.19 0.00 12.25
05/10/2025 at 12:01PM MDT 13.85 35.36 0.00 12.04
05/10/2025 at 11:01AM MDT 13.92 32.32 0.00 12.07
05/10/2025 at 10:01AM MDT 14.04 27.29 0.00 11.90
05/10/2025 at 09:01AM MDT 13.63 20.18 0.00 11.73
05/10/2025 at 08:01AM MDT 12.78 11.69 0.00 11.30
05/10/2025 at 07:01AM MDT 12.60 8.48 0.00 11.58
05/10/2025 at 06:01AM MDT 12.59 8.53 0.00 11.55
05/10/2025 at 05:01AM MDT 12.62 9.20 0.00 11.54
05/10/2025 at 04:01AM MDT 12.65 10.48 0.00 11.47
05/10/2025 at 03:01AM MDT 12.68 11.66 0.00 11.47
05/10/2025 at 02:01AM MDT 12.71 12.35 0.00 11.46
05/10/2025 at 01:01AM MDT 12.73 13.24 0.00 11.47
05/10/2025 at 12:01AM MDT 12.76 14.76 0.00 11.46
05/09/2025 at 11:01PM MDT 12.79 18.05 0.00 11.42
05/09/2025 at 10:01PM MDT 12.82 23.77 0.00 11.46
05/09/2025 at 09:01PM MDT 12.86 33.02 0.00 11.47
05/09/2025 at 08:01PM MDT 13.02 40.46 0.00 12.00
05/09/2025 at 07:01PM MDT 13.59 42.60 0.00 12.53
05/09/2025 at 06:01PM MDT 13.74 42.11 0.00 12.93
05/09/2025 at 05:01PM MDT 13.79 39.74 0.00 13.06
05/09/2025 at 04:01PM MDT 13.85 37.28 0.00 12.94
05/09/2025 at 03:01PM MDT 13.85 36.89 0.00 12.91
05/09/2025 at 02:01PM MDT 13.82 37.20 0.00 12.85
05/09/2025 at 01:01PM MDT 13.80 37.47 0.00 12.87
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/09/2025 at 12:01PM MDT 13.78 37.69 0.00 12.88
05/09/2025 at 11:01AM MDT 13.80 36.43 0.00 13.38
05/09/2025 at 10:01AM MDT 13.95 30.04 0.00 12.82
05/09/2025 at 09:01AM MDT 13.62 19.63 0.00 12.70
05/09/2025 at 08:01AM MDT 12.78 11.92 0.55 14.35
05/09/2025 at 07:01AM MDT 12.60 9.38 2.33 16.48
05/09/2025 at 06:01AM MDT 12.60 9.36 2.34 16.50
05/09/2025 at 05:01AM MDT 12.63 9.47 2.34 16.57
05/09/2025 at 04:01AM MDT 12.66 10.46 2.35 16.59
05/09/2025 at 03:01AM MDT 12.69 11.35 2.35 16.58
05/09/2025 at 02:01AM MDT 12.71 12.08 2.36 16.63
05/09/2025 at 01:01AM MDT 12.74 12.59 2.37 16.65
05/09/2025 at 12:01AM MDT 12.76 13.34 2.37 16.64
05/08/2025 at 11:01PM MDT 12.79 16.54 2.38 16.74
05/08/2025 at 10:01PM MDT 12.82 21.16 2.38 16.80
05/08/2025 at 09:01PM MDT 12.87 27.00 2.39 16.87
05/08/2025 at 08:01PM MDT 13.18 31.91 2.40 17.75
05/08/2025 at 07:01PM MDT 13.80 35.27 2.41 17.90
05/08/2025 at 06:01PM MDT 13.78 39.90 2.41 18.07
05/08/2025 at 05:01PM MDT 13.83 38.43 2.42 18.16
05/08/2025 at 04:01PM MDT 13.92 34.89 2.48 18.12
05/08/2025 at 03:01PM MDT 13.94 34.01 2.51 17.95
05/08/2025 at 02:01PM MDT 13.90 34.55 2.57 18.08
05/08/2025 at 01:01PM MDT 13.92 33.45 3.90 18.18
05/08/2025 at 12:01PM MDT 13.95 31.99 4.01 14.35
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/08/2025 at 11:01AM MDT 13.98 30.51 4.02 12.34
05/08/2025 at 10:01AM MDT 14.06 26.58 4.03 12.33
05/08/2025 at 09:01AM MDT 13.65 17.77 4.04 12.95
05/08/2025 at 08:01AM MDT 12.74 9.28 3.72 15.60
05/08/2025 at 07:01AM MDT 12.56 6.19 3.61 17.99
05/08/2025 at 06:01AM MDT 12.57 6.18 3.61 18.04
05/08/2025 at 05:01AM MDT 12.61 6.52 3.62 18.02
05/08/2025 at 04:01AM MDT 12.65 6.76 3.63 18.00
05/08/2025 at 03:01AM MDT 12.68 7.37 3.62 18.03
05/08/2025 at 02:01AM MDT 12.70 8.96 3.62 18.03
05/08/2025 at 01:01AM MDT 12.73 11.03 3.62 18.06
05/08/2025 at 12:01AM MDT 12.75 13.28 3.62 18.02
05/07/2025 at 11:01PM MDT 12.78 15.65 3.62 18.04
05/07/2025 at 10:01PM MDT 12.81 20.59 3.60 17.97
05/07/2025 at 09:01PM MDT 12.86 28.91 3.57 18.21
05/07/2025 at 08:01PM MDT 13.00 36.58 3.57 18.78
05/07/2025 at 07:01PM MDT 13.67 38.62 3.57 18.12
05/07/2025 at 06:01PM MDT 13.91 36.47 3.58 18.98
05/07/2025 at 05:01PM MDT 13.99 33.36 3.61 18.89
05/07/2025 at 04:01PM MDT 14.04 30.80 3.62 19.02
05/07/2025 at 03:01PM MDT 14.05 30.15 3.62 19.08
05/07/2025 at 02:01PM MDT 14.02 30.77 3.62 19.07
05/07/2025 at 01:01PM MDT 13.98 31.78 3.62 19.12
05/07/2025 at 12:01PM MDT 13.97 31.37 3.62 17.83
05/07/2025 at 11:01AM MDT 14.04 28.56 3.62 17.39
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/07/2025 at 10:01AM MDT 14.16 22.83 3.61 17.85
05/07/2025 at 09:01AM MDT 13.75 13.89 3.18 18.66
05/07/2025 at 08:01AM MDT 12.84 5.85 2.72 18.50
05/07/2025 at 07:01AM MDT 12.55 3.72 2.74 16.91
05/07/2025 at 06:01AM MDT 12.56 4.43 2.74 17.05
05/07/2025 at 05:01AM MDT 12.61 5.47 2.74 17.08
05/07/2025 at 04:01AM MDT 12.64 6.19 2.75 17.11
05/07/2025 at 03:01AM MDT 12.67 6.95 2.76 17.27
05/07/2025 at 02:01AM MDT 12.70 7.78 2.76 17.29
05/07/2025 at 01:01AM MDT 12.72 8.72 2.75 17.35
05/07/2025 at 12:01AM MDT 12.75 9.89 2.75 17.33
05/06/2025 at 11:01PM MDT 12.78 11.50 2.77 17.21
05/06/2025 at 10:01PM MDT 12.81 13.90 2.78 17.22
05/06/2025 at 09:01PM MDT 12.84 17.35 2.78 16.92
05/06/2025 at 08:01PM MDT 13.03 23.77 2.77 18.40
05/06/2025 at 07:01PM MDT 14.03 30.08 2.76 19.30
05/06/2025 at 06:01PM MDT 14.04 31.95 2.75 19.61
05/06/2025 at 05:01PM MDT 14.08 29.89 2.75 19.66
05/06/2025 at 04:01PM MDT 14.10 28.32 2.77 19.60
05/06/2025 at 03:01PM MDT 14.12 27.57 2.78 19.52
05/06/2025 at 02:01PM MDT 14.10 27.34 2.79 20.09
05/06/2025 at 01:01PM MDT 14.14 25.56 2.79 19.55
05/06/2025 at 12:01PM MDT 14.19 24.09 2.79 18.95
05/06/2025 at 11:01AM MDT 14.17 23.61 2.79 19.31
05/06/2025 at 10:01AM MDT 14.29 17.46 2.79 19.38
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/06/2025 at 09:01AM MDT 13.78 9.55 2.79 19.55
05/06/2025 at 08:01AM MDT 12.76 7.26 2.79 19.07
05/06/2025 at 07:01AM MDT 12.53 7.03 2.78 18.01
05/06/2025 at 06:01AM MDT 12.56 7.03 2.79 18.03
05/06/2025 at 05:01AM MDT 12.61 7.26 2.78 17.96
05/06/2025 at 04:01AM MDT 12.64 6.97 2.79 17.97
05/06/2025 at 03:01AM MDT 12.67 7.24 2.80 17.92
05/06/2025 at 02:01AM MDT 12.70 7.83 2.80 18.04
05/06/2025 at 01:01AM MDT 12.72 8.24 2.80 18.06
05/06/2025 at 12:01AM MDT 12.75 8.95 2.82 18.19
05/05/2025 at 11:01PM MDT 12.78 10.84 2.84 18.22
05/05/2025 at 10:01PM MDT 12.81 14.29 2.85 18.17
05/05/2025 at 09:01PM MDT 12.85 17.50 2.85 18.05
05/05/2025 at 08:01PM MDT 13.26 20.21 2.87 17.62
05/05/2025 at 07:01PM MDT 14.24 22.86 2.88 17.38
05/05/2025 at 06:01PM MDT 14.22 23.96 2.89 17.81
05/05/2025 at 05:01PM MDT 14.19 24.42 2.90 17.94
05/05/2025 at 04:01PM MDT 14.24 22.74 2.90 18.97
05/05/2025 at 03:01PM MDT 14.27 22.51 2.91 19.62
05/05/2025 at 02:01PM MDT 14.15 26.24 2.92 19.59
05/05/2025 at 01:01PM MDT 14.12 25.83 2.93 19.66
05/05/2025 at 12:01PM MDT 14.22 21.26 2.97 19.76
05/05/2025 at 11:01AM MDT 14.29 14.40 3.00 19.69
05/05/2025 at 10:01AM MDT 13.39 11.89 2.99 19.65
05/05/2025 at 09:01AM MDT 12.99 11.54 2.97 17.80
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/05/2025 at 08:01AM MDT 12.62 11.03 2.93 19.30
05/05/2025 at 07:01AM MDT 12.56 10.57 2.93 20.11
05/05/2025 at 06:01AM MDT 12.59 10.46 3.02 20.26
05/05/2025 at 05:01AM MDT 12.63 11.03 3.01 20.16
05/05/2025 at 04:01AM MDT 12.66 11.72 3.00 20.13
05/05/2025 at 03:01AM MDT 12.68 12.39 2.99 20.18
05/05/2025 at 02:01AM MDT 12.71 12.70 2.99 20.25
05/05/2025 at 01:01AM MDT 12.73 13.49 2.98 20.30
05/05/2025 at 12:01AM MDT 12.76 14.24 3.00 19.97
05/04/2025 at 11:01PM MDT 12.79 15.14 3.00 20.05
05/04/2025 at 10:01PM MDT 12.82 17.53 2.98 20.02
05/04/2025 at 09:01PM MDT 12.87 23.96 3.04 20.11
05/04/2025 at 08:01PM MDT 13.51 30.38 3.09 19.79
05/04/2025 at 07:01PM MDT 14.09 27.90 3.10 20.19
05/04/2025 at 06:01PM MDT 14.13 26.99 3.17 20.40
05/04/2025 at 05:01PM MDT 14.13 27.58 3.21 20.55
05/04/2025 at 04:01PM MDT 14.01 31.22 3.22 21.77
05/04/2025 at 03:01PM MDT 13.97 32.24 3.23 20.96
05/04/2025 at 02:01PM MDT 14.03 29.76 3.24 21.08
05/04/2025 at 01:01PM MDT 14.00 30.59 3.24 21.03
05/04/2025 at 12:01PM MDT 14.01 29.28 3.25 20.98
05/04/2025 at 11:01AM MDT 14.14 24.12 3.25 21.04
05/04/2025 at 10:01AM MDT 13.88 20.69 3.27 21.03
05/04/2025 at 09:01AM MDT 13.55 14.12 3.27 20.85
05/04/2025 at 08:01AM MDT 12.86 8.99 3.23 20.59
Time 18 inch Flow in gpm (gpm) 30 inch Flow in gpm (gpm) Battery Voltage (V) Panel Temperature in Celcius (degC) 18 inch Flow in cfs (cfs) 30 inch Flow in cfs (cfs)
05/04/2025 at 07:01AM MDT 12.56 7.61 3.28 20.88
05/04/2025 at 06:01AM MDT 12.57 7.62 3.29 21.28
05/04/2025 at 05:01AM MDT 12.61 7.92 3.29 21.34
05/04/2025 at 04:01AM MDT 12.64 8.91 3.34 21.35
05/04/2025 at 03:01AM MDT 12.67 9.65 3.36 21.45
05/04/2025 at 02:01AM MDT 12.70 10.19 3.38 21.34
05/04/2025 at 01:01AM MDT 12.72 11.82 3.39 21.28
05/04/2025 at 12:01AM MDT 12.75 14.40 3.43 21.12