Ouray School at Head




Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/10/2025 at 04:00PM MDT 13.43 13.31 0.56 19.23
05/10/2025 at 03:00PM MDT 13.43 13.29 0.56 19.23
05/10/2025 at 02:00PM MDT 13.43 13.29 0.56 19.24
05/10/2025 at 01:00PM MDT 13.42 13.29 0.56 19.25
05/10/2025 at 12:00PM MDT 13.45 13.29 0.56 19.25
05/10/2025 at 11:00AM MDT 13.48 13.37 0.56 19.25
05/10/2025 at 10:00AM MDT 13.48 13.43 0.57 19.24
05/10/2025 at 09:00AM MDT 13.51 13.46 0.57 19.24
05/10/2025 at 08:00AM MDT 13.58 13.49 0.57 19.25
05/10/2025 at 07:00AM MDT 12.87 13.58 0.57 19.25
05/10/2025 at 06:00AM MDT 12.84 13.70 0.57 19.25
05/10/2025 at 05:00AM MDT 12.86 13.83 0.58 19.25
05/10/2025 at 04:00AM MDT 12.88 13.95 0.58 19.25
05/10/2025 at 03:00AM MDT 12.90 13.96 0.58 19.25
05/10/2025 at 02:00AM MDT 12.93 13.96 0.58 19.25
05/10/2025 at 01:00AM MDT 12.95 13.96 0.58 19.24
05/10/2025 at 12:00AM MDT 12.98 13.96 0.58 19.25
05/09/2025 at 11:00PM MDT 13.00 13.96 0.58 19.25
05/09/2025 at 10:00PM MDT 13.04 13.94 0.58 19.25
05/09/2025 at 09:00PM MDT 13.15 13.91 0.58 19.23
05/09/2025 at 08:00PM MDT 13.43 13.92 0.58 19.23
05/09/2025 at 07:00PM MDT 13.71 13.93 0.58 19.23
05/09/2025 at 06:00PM MDT 13.50 13.92 0.58 19.23
05/09/2025 at 05:00PM MDT 13.43 13.91 0.58 19.23
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/09/2025 at 04:00PM MDT 13.47 13.90 0.58 19.23
05/09/2025 at 03:00PM MDT 13.43 13.94 0.58 19.23
05/09/2025 at 02:00PM MDT 13.38 13.98 0.58 19.24
05/09/2025 at 01:00PM MDT 13.39 14.05 0.58 19.25
05/09/2025 at 12:00PM MDT 13.44 14.08 0.58 19.25
05/09/2025 at 11:00AM MDT 13.48 14.06 0.58 19.25
05/09/2025 at 10:00AM MDT 13.48 14.06 0.58 19.25
05/09/2025 at 09:00AM MDT 13.52 14.05 0.58 19.24
05/09/2025 at 08:00AM MDT 13.60 14.06 0.58 19.25
05/09/2025 at 07:00AM MDT 12.87 14.06 0.58 19.25
05/09/2025 at 06:00AM MDT 12.86 14.06 0.58 19.25
05/09/2025 at 05:00AM MDT 12.89 14.06 0.58 19.25
05/09/2025 at 04:00AM MDT 12.91 14.06 0.58 19.25
05/09/2025 at 03:00AM MDT 12.93 14.06 0.58 19.25
05/09/2025 at 02:00AM MDT 12.96 14.06 0.58 19.25
05/09/2025 at 01:00AM MDT 12.98 14.06 0.58 19.25
05/09/2025 at 12:00AM MDT 13.00 14.06 0.58 19.25
05/08/2025 at 11:00PM MDT 13.02 14.06 0.58 19.25
05/08/2025 at 10:00PM MDT 13.06 14.06 0.58 19.25
05/08/2025 at 09:00PM MDT 13.17 14.08 0.58 19.25
05/08/2025 at 08:00PM MDT 13.39 14.09 0.58 19.23
05/08/2025 at 07:00PM MDT 13.89 14.11 0.58 19.23
05/08/2025 at 06:00PM MDT 14.81 14.11 0.58 19.23
05/08/2025 at 05:00PM MDT 15.69 14.11 0.58 19.23
05/08/2025 at 04:00PM MDT 16.08 14.08 0.58 19.23
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/08/2025 at 03:00PM MDT 16.21 14.08 0.58 19.25
05/08/2025 at 02:00PM MDT 13.62 14.08 0.58 19.25
05/08/2025 at 01:00PM MDT 13.48 14.08 0.58 19.25
05/08/2025 at 12:00PM MDT 13.47 14.07 0.58 19.25
05/08/2025 at 11:00AM MDT 13.48 14.13 0.58 19.25
05/08/2025 at 10:00AM MDT 13.47 14.16 0.59 19.25
05/08/2025 at 09:00AM MDT 13.55 14.16 0.59 19.25
05/08/2025 at 08:00AM MDT 13.59 14.17 0.59 19.25
05/08/2025 at 07:00AM MDT 12.86 14.23 0.59 19.25
05/08/2025 at 06:00AM MDT 12.84 14.28 0.59 19.25
05/08/2025 at 05:00AM MDT 12.87 14.35 0.59 19.25
05/08/2025 at 04:00AM MDT 12.90 14.37 0.59 19.25
05/08/2025 at 03:00AM MDT 12.93 14.41 0.59 19.25
05/08/2025 at 02:00AM MDT 12.95 14.46 0.59 19.25
05/08/2025 at 01:00AM MDT 12.98 14.46 0.59 19.25
05/08/2025 at 12:00AM MDT 13.00 14.46 0.59 19.25
05/07/2025 at 11:00PM MDT 13.03 14.46 0.59 19.25
05/07/2025 at 10:00PM MDT 13.09 14.47 0.59 19.25
05/07/2025 at 09:00PM MDT 13.23 14.44 0.59 19.23
05/07/2025 at 08:00PM MDT 13.49 14.51 0.60 19.23
05/07/2025 at 07:00PM MDT 14.06 14.54 0.60 19.23
05/07/2025 at 06:00PM MDT 15.32 14.57 0.60 19.23
05/07/2025 at 05:00PM MDT 15.90 14.58 0.60 19.23
05/07/2025 at 04:00PM MDT 14.11 14.58 0.60 19.25
05/07/2025 at 03:00PM MDT 13.46 14.58 0.60 19.25
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/07/2025 at 02:00PM MDT 13.47 14.57 0.60 19.25
05/07/2025 at 01:00PM MDT 13.48 14.57 0.60 19.25
05/07/2025 at 12:00PM MDT 13.48 14.56 0.60 19.25
05/07/2025 at 11:00AM MDT 13.47 14.56 0.60 19.25
05/07/2025 at 10:00AM MDT 13.47 14.56 0.60 19.25
05/07/2025 at 09:00AM MDT 13.56 14.56 0.60 19.25
05/07/2025 at 08:00AM MDT 13.61 14.56 0.60 19.25
05/07/2025 at 07:00AM MDT 12.88 14.46 0.59 19.25
05/07/2025 at 06:00AM MDT 12.83 14.25 0.59 19.25
05/07/2025 at 05:00AM MDT 12.86 14.17 0.59 19.25
05/07/2025 at 04:00AM MDT 12.89 14.07 0.58 19.25
05/07/2025 at 03:00AM MDT 12.92 14.06 0.58 19.25
05/07/2025 at 02:00AM MDT 12.94 14.06 0.58 19.25
05/07/2025 at 01:00AM MDT 12.97 14.06 0.58 19.25
05/07/2025 at 12:00AM MDT 13.00 14.03 0.58 19.25
05/06/2025 at 11:00PM MDT 13.05 13.98 0.58 19.25
05/06/2025 at 10:00PM MDT 13.15 13.96 0.58 19.25
05/06/2025 at 09:00PM MDT 13.31 13.96 0.58 19.25
05/06/2025 at 08:00PM MDT 13.55 13.96 0.58 19.25
05/06/2025 at 07:00PM MDT 13.80 13.98 0.58 19.25
05/06/2025 at 06:00PM MDT 13.57 13.98 0.58 19.24
05/06/2025 at 05:00PM MDT 13.47 13.98 0.58 19.25
05/06/2025 at 04:00PM MDT 13.49 13.97 0.58 19.25
05/06/2025 at 03:00PM MDT 13.50 13.97 0.58 19.25
05/06/2025 at 02:00PM MDT 13.49 13.96 0.58 19.25
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/06/2025 at 01:00PM MDT 13.48 13.96 0.58 19.25
05/06/2025 at 12:00PM MDT 13.47 13.92 0.58 19.23
05/06/2025 at 11:00AM MDT 13.49 13.96 0.58 19.22
05/06/2025 at 10:00AM MDT 13.51 13.96 0.58 19.22
05/06/2025 at 09:00AM MDT 13.62 13.96 0.58 19.22
05/06/2025 at 08:00AM MDT 13.21 13.96 0.58 19.22
05/06/2025 at 07:00AM MDT 12.83 13.97 0.58 19.22
05/06/2025 at 06:00AM MDT 12.81 14.06 0.58 19.22
05/06/2025 at 05:00AM MDT 12.84 14.06 0.58 19.23
05/06/2025 at 04:00AM MDT 12.87 14.06 0.58 19.24
05/06/2025 at 03:00AM MDT 12.89 14.06 0.58 19.25
05/06/2025 at 02:00AM MDT 12.92 14.06 0.58 19.25
05/06/2025 at 01:00AM MDT 12.94 14.06 0.58 19.25
05/06/2025 at 12:00AM MDT 12.96 14.06 0.58 19.25
05/05/2025 at 11:00PM MDT 12.99 14.04 0.58 19.25
05/05/2025 at 10:00PM MDT 13.07 13.97 0.58 19.25
05/05/2025 at 09:00PM MDT 13.25 14.01 0.58 19.25
05/05/2025 at 08:00PM MDT 13.57 14.08 0.58 19.25
05/05/2025 at 07:00PM MDT 13.87 14.08 0.58 19.25
05/05/2025 at 06:00PM MDT 13.60 14.08 0.58 19.25
05/05/2025 at 05:00PM MDT 13.51 14.08 0.58 19.25
05/05/2025 at 04:00PM MDT 13.51 14.06 0.58 19.25
05/05/2025 at 03:00PM MDT 13.65 14.05 0.58 19.25
05/05/2025 at 02:00PM MDT 13.49 14.07 0.58 19.25
05/05/2025 at 01:00PM MDT 13.47 14.06 0.58 19.25
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/05/2025 at 12:00PM MDT 13.51 14.06 0.58 19.25
05/05/2025 at 11:00AM MDT 13.51 14.06 0.58 19.25
05/05/2025 at 10:00AM MDT 13.54 14.06 0.58 19.25
05/05/2025 at 09:00AM MDT 13.68 14.06 0.58 19.25
05/05/2025 at 08:00AM MDT 12.95 14.06 0.58 19.25
05/05/2025 at 07:00AM MDT 12.83 14.06 0.58 19.25
05/05/2025 at 06:00AM MDT 12.86 14.06 0.58 19.25
05/05/2025 at 05:00AM MDT 12.88 14.06 0.58 19.25
05/05/2025 at 04:00AM MDT 12.91 14.06 0.58 19.25
05/05/2025 at 03:00AM MDT 12.93 14.06 0.58 19.25
05/05/2025 at 02:00AM MDT 12.96 14.06 0.58 19.25
05/05/2025 at 01:00AM MDT 12.98 14.06 0.58 19.25
05/05/2025 at 12:00AM MDT 13.00 14.06 0.58 19.25
05/04/2025 at 11:00PM MDT 13.04 14.06 0.58 19.25
05/04/2025 at 10:00PM MDT 13.12 14.06 0.58 19.25
05/04/2025 at 09:00PM MDT 13.30 14.08 0.58 19.25
05/04/2025 at 08:00PM MDT 13.63 14.07 0.58 19.24
05/04/2025 at 07:00PM MDT 13.73 14.08 0.58 19.25
05/04/2025 at 06:00PM MDT 13.80 14.08 0.58 19.25
05/04/2025 at 05:00PM MDT 13.59 14.08 0.58 19.25
05/04/2025 at 04:00PM MDT 13.66 14.18 0.59 19.25
05/04/2025 at 03:00PM MDT 13.47 14.01 0.58 19.25
05/04/2025 at 02:00PM MDT 13.55 13.88 0.58 19.25
05/04/2025 at 01:00PM MDT 13.57 13.88 0.58 19.25
05/04/2025 at 12:00PM MDT 13.47 13.88 0.58 19.25
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/04/2025 at 11:00AM MDT 13.46 13.88 0.58 19.25
05/04/2025 at 10:00AM MDT 13.50 13.93 0.58 19.24
05/04/2025 at 09:00AM MDT 13.63 13.93 0.58 19.24
05/04/2025 at 08:00AM MDT 13.58 13.88 0.58 19.25
05/04/2025 at 07:00AM MDT 12.85 13.87 0.58 19.25
05/04/2025 at 06:00AM MDT 12.82 13.87 0.58 19.25
05/04/2025 at 05:00AM MDT 12.84 13.87 0.58 19.25
05/04/2025 at 04:00AM MDT 12.86 13.87 0.58 19.25
05/04/2025 at 03:00AM MDT 12.89 13.88 0.58 19.25
05/04/2025 at 02:00AM MDT 12.92 13.90 0.58 19.25
05/04/2025 at 01:00AM MDT 12.95 13.91 0.58 19.25
05/04/2025 at 12:00AM MDT 12.97 13.91 0.58 19.25
05/03/2025 at 11:00PM MDT 13.00 13.88 0.58 19.25
05/03/2025 at 10:00PM MDT 13.05 13.87 0.58 19.25
05/03/2025 at 09:00PM MDT 13.17 13.90 0.58 19.23
05/03/2025 at 08:00PM MDT 13.45 13.91 0.58 19.23
05/03/2025 at 07:00PM MDT 13.80 13.92 0.58 19.23
05/03/2025 at 06:00PM MDT 13.51 13.91 0.58 19.23
05/03/2025 at 05:00PM MDT 13.41 13.91 0.58 19.23
05/03/2025 at 04:00PM MDT 13.43 13.91 0.58 19.23
05/03/2025 at 03:00PM MDT 13.38 13.97 0.58 19.24
05/03/2025 at 02:00PM MDT 13.42 13.98 0.58 19.25
05/03/2025 at 01:00PM MDT 13.46 13.98 0.58 19.25
05/03/2025 at 12:00PM MDT 13.45 13.98 0.58 19.25
05/03/2025 at 11:00AM MDT 13.45 14.03 0.58 19.25
Time Battery Voltage (V) Water Flow (cfs) Water Height (ft) Gate Height (ft)
05/03/2025 at 10:00AM MDT 13.45 14.06 0.58 19.25
05/03/2025 at 09:00AM MDT 13.54 14.06 0.58 19.25
05/03/2025 at 08:00AM MDT 13.48 14.08 0.58 19.25
05/03/2025 at 07:00AM MDT 12.82 14.08 0.58 19.25
05/03/2025 at 06:00AM MDT 12.80 14.08 0.58 19.25
05/03/2025 at 05:00AM MDT 12.82 14.08 0.58 19.25
05/03/2025 at 04:00AM MDT 12.85 14.08 0.58 19.25
05/03/2025 at 03:00AM MDT 12.88 14.10 0.58 19.25
05/03/2025 at 02:00AM MDT 12.91 14.17 0.59 19.25
05/03/2025 at 01:00AM MDT 12.94 14.16 0.59 19.25
05/03/2025 at 12:00AM MDT 12.97 14.16 0.59 19.25