Myton Townsite




Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/09/2025 at 05:00PM MDT 12.19 13.13 34.91 0.90 0.81 88.30 9.79
05/09/2025 at 04:00PM MDT 12.23 13.15 34.89 0.90 0.81 88.30 9.79
05/09/2025 at 03:00PM MDT 12.27 13.17 34.61 0.90 0.81 88.30 9.79
05/09/2025 at 02:00PM MDT 12.28 13.18 34.75 0.90 0.80 87.40 9.82
05/09/2025 at 01:00PM MDT 12.29 13.17 34.85 0.90 0.80 86.50 9.87
05/09/2025 at 12:00PM MDT 12.31 13.17 34.74 0.90 0.79 85.80 9.77
05/09/2025 at 11:00AM MDT 12.28 13.25 34.88 0.90 0.79 85.00 9.79
05/09/2025 at 10:00AM MDT 12.22 13.45 34.61 0.90 0.79 84.40 9.76
05/09/2025 at 09:00AM MDT 12.21 13.54 34.87 0.90 0.79 84.20 9.75
05/09/2025 at 08:00AM MDT 12.15 13.32 34.74 0.90 0.79 84.00 9.81
05/09/2025 at 07:00AM MDT 12.05 12.72 35.02 0.90 0.78 83.50 9.87
05/09/2025 at 06:00AM MDT 12.05 12.70 34.97 0.90 0.78 83.50 9.84
05/09/2025 at 05:00AM MDT 12.07 12.70 35.01 0.90 0.79 83.90 9.87
05/09/2025 at 04:00AM MDT 12.08 12.71 35.03 0.90 0.79 85.00 9.87
05/09/2025 at 03:00AM MDT 12.09 12.72 34.86 0.90 0.80 86.30 9.84
05/09/2025 at 02:00AM MDT 12.09 12.74 34.88 0.90 0.80 87.30 9.81
05/09/2025 at 01:00AM MDT 12.10 12.77 34.99 0.90 0.80 87.80 9.73
05/09/2025 at 12:00AM MDT 12.12 12.81 34.79 0.90 0.81 88.20 9.79
05/08/2025 at 11:00PM MDT 12.12 12.86 34.73 0.90 0.81 88.70 9.69
05/08/2025 at 10:00PM MDT 12.13 12.91 35.06 0.90 0.81 88.90 9.80
05/08/2025 at 09:00PM MDT 12.14 12.99 34.65 0.90 0.81 89.00 9.71
05/08/2025 at 08:00PM MDT 12.17 13.16 35.00 0.90 0.81 88.40 9.79
05/08/2025 at 07:00PM MDT 12.19 13.18 35.01 0.90 0.80 88.10 9.80
05/08/2025 at 06:00PM MDT 12.22 13.14 35.06 0.90 0.80 87.50 10.00
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/08/2025 at 05:00PM MDT 12.24 13.16 34.81 0.90 0.80 87.30 9.70
05/08/2025 at 04:00PM MDT 12.28 13.18 34.92 0.90 0.80 87.00 9.92
05/08/2025 at 03:00PM MDT 12.31 13.21 34.97 0.90 0.80 86.70 9.82
05/08/2025 at 02:00PM MDT 12.33 13.21 34.99 0.90 0.80 86.30 9.80
05/08/2025 at 01:00PM MDT 12.33 13.21 34.72 0.90 0.80 86.00 9.76
05/08/2025 at 12:00PM MDT 12.37 13.24 34.86 0.90 0.80 86.40 9.75
05/08/2025 at 11:00AM MDT 12.31 13.32 34.97 0.90 0.80 86.50 9.85
05/08/2025 at 10:00AM MDT 12.28 13.48 35.08 0.90 0.80 86.50 9.88
05/08/2025 at 09:00AM MDT 12.29 13.56 35.18 0.91 0.80 86.40 9.90
05/08/2025 at 08:00AM MDT 12.25 13.38 35.30 0.91 0.79 85.90 9.91
05/08/2025 at 07:00AM MDT 12.14 12.71 34.94 0.90 0.79 85.90 9.80
05/08/2025 at 06:00AM MDT 12.15 12.67 34.82 0.90 0.79 84.80 9.78
05/08/2025 at 05:00AM MDT 12.16 12.68 34.49 0.89 0.78 83.20 9.76
05/08/2025 at 04:00AM MDT 12.18 12.69 34.88 0.90 0.78 82.20 9.71
05/08/2025 at 03:00AM MDT 12.19 12.71 34.78 0.90 0.78 82.40 9.77
05/08/2025 at 02:00AM MDT 12.21 12.75 35.23 0.91 0.78 83.40 9.92
05/08/2025 at 01:00AM MDT 12.23 12.79 35.27 0.91 0.79 84.10 10.01
05/08/2025 at 12:00AM MDT 12.25 12.83 34.76 0.90 0.79 84.20 9.92
05/07/2025 at 11:00PM MDT 12.28 12.87 35.01 0.90 0.79 84.20 9.86
05/07/2025 at 10:00PM MDT 12.30 12.92 34.76 0.90 0.79 85.40 9.74
05/07/2025 at 09:00PM MDT 12.32 12.99 34.85 0.90 0.80 87.20 9.83
05/07/2025 at 08:00PM MDT 12.34 13.11 34.80 0.90 0.80 88.00 9.80
05/07/2025 at 07:00PM MDT 12.37 13.16 34.70 0.90 0.81 90.10 9.68
05/07/2025 at 06:00PM MDT 12.40 13.19 34.66 0.90 0.81 90.30 9.65
05/07/2025 at 05:00PM MDT 12.43 13.21 35.06 0.90 0.81 90.30 9.82
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/07/2025 at 04:00PM MDT 12.46 13.25 34.49 0.89 0.81 90.30 9.71
05/07/2025 at 03:00PM MDT 12.49 13.28 34.92 0.90 0.81 90.30 9.79
05/07/2025 at 02:00PM MDT 12.52 13.28 35.08 0.90 0.81 90.30 9.83
05/07/2025 at 01:00PM MDT 12.55 13.27 34.63 0.90 0.81 90.30 9.80
05/07/2025 at 12:00PM MDT 12.62 13.29 34.99 0.90 0.81 90.30 9.63
05/07/2025 at 11:00AM MDT 12.96 13.35 35.03 0.90 0.82 90.70 9.88
05/07/2025 at 10:00AM MDT 12.84 13.54 33.08 0.87 0.82 92.10 9.38
05/07/2025 at 09:00AM MDT 12.64 13.62 29.78 0.81 0.82 92.60 8.46
05/07/2025 at 08:00AM MDT 12.37 13.71 30.15 0.82 0.82 92.30 8.49
05/07/2025 at 07:00AM MDT 12.26 12.75 30.03 0.82 0.82 92.60 8.18
05/07/2025 at 06:00AM MDT 12.28 12.68 30.86 0.83 0.82 92.50 8.04
05/07/2025 at 05:00AM MDT 12.28 12.71 30.86 0.83 0.82 92.40 8.04
05/07/2025 at 04:00AM MDT 12.29 12.74 30.86 0.83 0.82 92.70 8.04
05/07/2025 at 03:00AM MDT 12.29 12.77 30.86 0.83 0.83 93.00 8.04
05/07/2025 at 02:00AM MDT 12.30 12.80 30.81 0.83 0.82 92.80 8.04
05/07/2025 at 01:00AM MDT 12.31 12.82 30.82 0.83 0.82 92.80 8.04
05/07/2025 at 12:00AM MDT 12.31 12.85 30.82 0.83 0.83 93.70 8.04
05/06/2025 at 11:00PM MDT 12.31 12.89 30.82 0.83 0.85 99.10 8.04
05/06/2025 at 10:00PM MDT 12.30 12.94 30.06 0.82 0.86 100.60 8.02
05/06/2025 at 09:00PM MDT 12.31 13.03 29.71 0.81 0.81 88.80 8.24
05/06/2025 at 08:00PM MDT 12.35 13.22 29.41 0.81 0.79 83.70 8.16
05/06/2025 at 07:00PM MDT 12.46 13.30 29.66 0.81 0.78 82.20 8.49
05/06/2025 at 06:00PM MDT 12.56 13.27 29.93 0.82 0.77 79.86 8.54
05/06/2025 at 05:00PM MDT 12.66 13.32 29.90 0.82 0.76 78.33 8.55
05/06/2025 at 04:00PM MDT 12.55 13.37 29.48 0.81 0.76 77.18 8.47
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/06/2025 at 03:00PM MDT 12.51 13.36 29.86 0.82 0.75 75.67 8.56
05/06/2025 at 02:00PM MDT 12.60 13.32 29.86 0.82 0.74 74.32 8.58
05/06/2025 at 01:00PM MDT 12.75 13.35 29.85 0.82 0.74 73.77 8.51
05/06/2025 at 12:00PM MDT 12.64 13.37 29.90 0.82 0.74 73.85 8.64
05/06/2025 at 11:00AM MDT 12.43 13.40 29.64 0.81 0.74 73.73 8.43
05/06/2025 at 10:00AM MDT 12.35 13.58 29.63 0.81 0.74 73.55 8.52
05/06/2025 at 09:00AM MDT 12.30 13.71 29.69 0.81 0.74 73.86 8.55
05/06/2025 at 08:00AM MDT 12.15 13.22 29.93 0.82 0.74 73.76 8.55
05/06/2025 at 07:00AM MDT 12.12 12.71 30.03 0.82 0.73 71.91 8.66
05/06/2025 at 06:00AM MDT 12.12 12.74 29.68 0.81 0.72 70.17 8.62
05/06/2025 at 05:00AM MDT 12.13 12.76 29.58 0.81 0.72 69.23 8.59
05/06/2025 at 04:00AM MDT 12.14 12.77 29.79 0.81 0.72 69.21 8.59
05/06/2025 at 03:00AM MDT 12.15 12.79 29.98 0.82 0.72 69.12 8.61
05/06/2025 at 02:00AM MDT 12.16 12.81 29.53 0.81 0.72 69.17 8.55
05/06/2025 at 01:00AM MDT 12.17 12.82 29.89 0.82 0.72 69.20 8.56
05/06/2025 at 12:00AM MDT 12.18 12.85 29.70 0.81 0.71 68.30 8.62
05/05/2025 at 11:00PM MDT 12.19 12.89 29.50 0.81 0.71 66.87 8.35
05/05/2025 at 10:00PM MDT 12.20 12.96 29.75 0.81 0.69 63.90 8.52
05/05/2025 at 09:00PM MDT 12.21 13.10 29.54 0.81 0.70 64.61 8.50
05/05/2025 at 08:00PM MDT 12.24 13.34 29.87 0.82 0.70 65.48 8.53
05/05/2025 at 07:00PM MDT 12.29 13.41 29.52 0.81 0.70 65.86 8.48
05/05/2025 at 06:00PM MDT 12.29 13.33 29.59 0.81 0.70 66.39 8.54
05/05/2025 at 05:00PM MDT 12.33 13.27 29.65 0.81 0.71 67.23 8.60
05/05/2025 at 04:00PM MDT 12.37 13.27 29.87 0.82 0.72 68.90 8.59
05/05/2025 at 03:00PM MDT 12.42 13.30 29.80 0.81 0.72 69.35 8.68
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/05/2025 at 02:00PM MDT 12.40 13.30 29.81 0.81 0.72 69.61 8.51
05/05/2025 at 01:00PM MDT 12.39 13.32 29.60 0.81 0.72 69.09 8.54
05/05/2025 at 12:00PM MDT 12.36 13.38 29.88 0.82 0.71 67.00 8.61
05/05/2025 at 11:00AM MDT 12.37 13.46 29.87 0.82 0.71 66.42 8.65
05/05/2025 at 10:00AM MDT 12.36 13.61 29.79 0.81 0.70 65.18 8.60
05/05/2025 at 09:00AM MDT 12.25 13.58 29.90 0.82 0.69 63.54 8.64
05/05/2025 at 08:00AM MDT 12.22 12.89 29.98 0.82 0.69 62.63 8.66
05/05/2025 at 07:00AM MDT 12.21 12.73 29.85 0.82 0.68 61.94 8.63
05/05/2025 at 06:00AM MDT 12.21 12.74 29.72 0.81 0.67 59.57 8.61
05/05/2025 at 05:00AM MDT 12.22 12.76 30.25 0.82 0.66 56.69 8.75
05/05/2025 at 04:00AM MDT 12.23 12.77 29.57 0.81 0.66 56.48 8.45
05/05/2025 at 03:00AM MDT 12.23 12.80 29.64 0.81 0.66 56.52 8.55
05/05/2025 at 02:00AM MDT 12.25 12.82 29.80 0.81 0.66 56.52 8.63
05/05/2025 at 01:00AM MDT 12.25 12.84 29.59 0.81 0.65 56.17 8.60
05/05/2025 at 12:00AM MDT 12.26 12.87 30.19 0.82 0.64 54.37 8.77
05/04/2025 at 11:00PM MDT 12.27 12.90 29.61 0.81 0.64 53.82 8.61
05/04/2025 at 10:00PM MDT 12.29 12.95 29.75 0.81 0.64 53.41 8.55
05/04/2025 at 09:00PM MDT 12.31 13.07 29.73 0.81 0.64 53.24 8.72
05/04/2025 at 08:00PM MDT 12.35 13.26 29.85 0.82 0.64 53.00 8.66
05/04/2025 at 07:00PM MDT 12.40 13.33 30.04 0.82 0.63 51.71 8.85
05/04/2025 at 06:00PM MDT 12.46 13.33 29.49 0.81 0.63 51.58 8.71
05/04/2025 at 05:00PM MDT 12.48 13.34 29.66 0.81 0.62 50.23 8.61
05/04/2025 at 04:00PM MDT 12.54 13.23 29.60 0.81 0.62 49.90 8.68
05/04/2025 at 03:00PM MDT 12.58 13.22 30.24 0.82 0.62 49.68 9.04
05/04/2025 at 02:00PM MDT 12.46 13.21 30.06 0.82 0.62 49.64 8.94
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/04/2025 at 01:00PM MDT 12.48 13.22 29.70 0.81 0.62 49.63 8.73
05/04/2025 at 12:00PM MDT 12.46 13.25 29.52 0.81 0.62 49.63 8.62
05/04/2025 at 11:00AM MDT 12.43 13.39 29.58 0.81 0.62 49.65 8.58
05/04/2025 at 10:00AM MDT 12.34 13.51 29.84 0.82 0.62 49.68 8.77
05/04/2025 at 09:00AM MDT 12.38 13.66 30.29 0.82 0.62 49.78 9.01
05/04/2025 at 08:00AM MDT 12.33 13.64 29.51 0.81 0.62 49.55 8.77
05/04/2025 at 07:00AM MDT 12.27 12.70 29.65 0.81 0.62 49.73 8.62
05/04/2025 at 06:00AM MDT 12.27 12.67 29.47 0.81 0.63 50.86 8.65
05/04/2025 at 05:00AM MDT 12.28 12.67 29.91 0.82 0.63 52.02 8.75
05/04/2025 at 04:00AM MDT 12.29 12.68 29.56 0.81 0.64 53.59 8.75
05/04/2025 at 03:00AM MDT 12.30 12.70 29.57 0.81 0.65 54.82 8.57
05/04/2025 at 02:00AM MDT 12.31 12.72 29.77 0.81 0.65 55.18 8.80
05/04/2025 at 01:00AM MDT 12.32 12.75 29.69 0.81 0.65 55.91 8.60
05/04/2025 at 12:00AM MDT 12.33 12.79 29.44 0.81 0.65 55.89 8.57
05/03/2025 at 11:00PM MDT 12.34 12.84 29.64 0.81 0.65 55.89 8.55
05/03/2025 at 10:00PM MDT 12.34 12.89 29.60 0.81 0.65 55.83 8.62
05/03/2025 at 09:00PM MDT 12.35 12.96 29.69 0.81 0.65 55.92 8.56
05/03/2025 at 08:00PM MDT 12.37 13.08 29.42 0.81 0.65 55.97 8.57
05/03/2025 at 07:00PM MDT 12.39 13.12 29.68 0.81 0.65 55.75 8.61
05/03/2025 at 06:00PM MDT 12.42 13.13 29.41 0.81 0.65 55.72 8.61
05/03/2025 at 05:00PM MDT 12.44 13.14 29.83 0.82 0.65 55.72 8.60
05/03/2025 at 04:00PM MDT 12.48 13.17 30.01 0.82 0.65 55.72 8.86
05/03/2025 at 03:00PM MDT 12.50 13.20 30.00 0.82 0.65 55.69 8.88
05/03/2025 at 02:00PM MDT 12.52 13.22 29.77 0.81 0.65 55.72 8.79
05/03/2025 at 01:00PM MDT 12.53 13.22 29.75 0.81 0.65 55.72 8.62
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/03/2025 at 12:00PM MDT 12.52 13.24 29.50 0.81 0.65 55.72 8.59
05/03/2025 at 11:00AM MDT 12.49 13.30 29.73 0.81 0.65 55.72 8.60
05/03/2025 at 10:00AM MDT 12.48 13.48 29.66 0.81 0.65 55.73 8.57
05/03/2025 at 09:00AM MDT 12.49 13.62 29.41 0.81 0.65 55.80 8.56
05/03/2025 at 08:00AM MDT 12.43 13.43 29.71 0.81 0.65 55.28 8.59
05/03/2025 at 07:00AM MDT 12.34 12.67 29.78 0.81 0.65 55.49 8.76
05/03/2025 at 06:00AM MDT 12.33 12.66 29.81 0.82 0.65 56.04 8.70
05/03/2025 at 05:00AM MDT 12.34 12.67 29.47 0.81 0.66 57.64 8.57
05/03/2025 at 04:00AM MDT 12.35 12.67 29.71 0.81 0.66 58.34 8.60
05/03/2025 at 03:00AM MDT 12.36 12.69 29.56 0.81 0.67 60.01 8.54
05/03/2025 at 02:00AM MDT 12.37 12.71 29.40 0.81 0.68 62.15 8.54
05/03/2025 at 01:00AM MDT 12.38 12.74 29.83 0.82 0.69 63.78 8.55
05/03/2025 at 12:00AM MDT 12.39 12.79 29.30 0.81 0.70 65.85 8.47
05/02/2025 at 11:00PM MDT 12.40 12.85 29.74 0.81 0.70 66.22 8.52
05/02/2025 at 10:00PM MDT 12.41 12.91 29.73 0.81 0.71 66.77 8.56
05/02/2025 at 09:00PM MDT 12.42 12.98 29.67 0.81 0.71 68.30 8.59
05/02/2025 at 08:00PM MDT 12.43 13.11 29.75 0.81 0.72 68.82 8.62
05/02/2025 at 07:00PM MDT 12.46 13.14 29.93 0.82 0.72 68.83 8.69
05/02/2025 at 06:00PM MDT 12.49 13.14 29.59 0.81 0.72 68.77 8.53
05/02/2025 at 05:00PM MDT 12.52 13.17 29.72 0.81 0.72 68.76 8.58
05/02/2025 at 04:00PM MDT 12.56 13.22 29.69 0.81 0.72 68.80 8.54
05/02/2025 at 03:00PM MDT 12.58 13.27 29.91 0.82 0.72 69.23 8.71
05/02/2025 at 02:00PM MDT 12.60 13.28 29.78 0.81 0.72 69.68 8.53
05/02/2025 at 01:00PM MDT 12.61 13.28 29.57 0.81 0.72 69.83 8.55
05/02/2025 at 12:00PM MDT 12.62 13.30 29.67 0.81 0.72 70.43 8.52
Time Battery (V) Battery 2 (V) Water Flow (cfs) Water Height (ft) Water Height 2 (ft) Water Flow 2 (cfs) Water Gate Height (ft)
05/02/2025 at 11:00AM MDT 12.59 13.36 29.43 0.81 0.73 70.92 8.37
05/02/2025 at 10:00AM MDT 12.54 13.55 29.47 0.81 0.73 71.05 8.46
05/02/2025 at 09:00AM MDT 12.57 13.69 29.64 0.81 0.73 70.93 8.49
05/02/2025 at 08:00AM MDT 12.51 13.43 29.64 0.81 0.72 70.30 8.60
05/02/2025 at 07:00AM MDT 12.41 12.64 29.94 0.82 0.73 70.84 8.60
05/02/2025 at 06:00AM MDT 12.41 12.62 29.69 0.81 0.73 70.89 8.49
05/02/2025 at 05:00AM MDT 12.42 12.64 29.54 0.81 0.73 71.14 8.44
05/02/2025 at 04:00AM MDT 12.43 12.67 29.72 0.81 0.73 71.40 8.50
05/02/2025 at 03:00AM MDT 12.44 12.70 29.63 0.81 0.73 72.18 8.47
05/02/2025 at 02:00AM MDT 12.46 12.75 29.68 0.81 0.74 73.66 8.44
05/02/2025 at 01:00AM MDT 12.48 12.80 29.66 0.81 0.75 74.86 8.51
05/02/2025 at 12:00AM MDT 12.50 12.84 29.42 0.81 0.76 77.06 8.29