Class C




Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/11/2025 at 09:00AM MDT 13.26 35.0 23.42 0.928
05/11/2025 at 08:00AM MDT 13.01 34.1 13.74 0.914
05/11/2025 at 07:00AM MDT 12.57 34.0 12.54 0.912
05/11/2025 at 06:00AM MDT 12.57 34.0 13.21 0.912
05/11/2025 at 05:00AM MDT 12.59 34.0 13.46 0.912
05/11/2025 at 04:00AM MDT 12.62 34.0 13.80 0.912
05/11/2025 at 03:00AM MDT 12.64 34.0 13.71 0.912
05/11/2025 at 02:00AM MDT 12.66 34.0 13.68 0.912
05/11/2025 at 01:00AM MDT 12.69 34.2 14.41 0.915
05/11/2025 at 12:00AM MDT 12.72 34.4 15.82 0.918
05/10/2025 at 11:00PM MDT 12.75 34.5 18.31 0.921
05/10/2025 at 10:00PM MDT 12.77 34.6 21.67 0.923
05/10/2025 at 09:00PM MDT 12.80 35.0 25.38 0.929
05/10/2025 at 08:00PM MDT 12.83 37.8 29.90 0.974
05/10/2025 at 07:00PM MDT 12.86 42.1 34.08 1.042
05/10/2025 at 06:00PM MDT 13.04 42.2 35.36 1.044
05/10/2025 at 05:00PM MDT 13.36 44.7 35.91 1.082
05/10/2025 at 04:00PM MDT 13.36 46.9 35.90 1.116
05/10/2025 at 03:00PM MDT 13.32 49.5 37.39 1.153
05/10/2025 at 02:00PM MDT 13.35 54.7 38.32 1.228
05/10/2025 at 01:00PM MDT 13.51 55.1 37.86 1.233
05/10/2025 at 12:00PM MDT 13.80 55.1 37.63 1.233
05/10/2025 at 11:00AM MDT 13.84 55.1 35.49 1.234
05/10/2025 at 10:00AM MDT 13.65 55.1 31.29 1.233
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/10/2025 at 09:00AM MDT 13.41 55.4 24.17 1.238
05/10/2025 at 08:00AM MDT 13.16 56.1 13.85 1.247
05/10/2025 at 07:00AM MDT 12.60 54.5 9.89 1.225
05/10/2025 at 06:00AM MDT 12.55 54.9 10.09 1.231
05/10/2025 at 05:00AM MDT 12.58 55.0 10.76 1.232
05/10/2025 at 04:00AM MDT 12.61 54.9 11.70 1.231
05/10/2025 at 03:00AM MDT 12.64 54.9 12.41 1.231
05/10/2025 at 02:00AM MDT 12.66 54.8 12.77 1.230
05/10/2025 at 01:00AM MDT 12.69 54.9 13.75 1.230
05/10/2025 at 12:00AM MDT 12.71 55.0 14.94 1.232
05/09/2025 at 11:00PM MDT 12.74 55.1 16.32 1.234
05/09/2025 at 10:00PM MDT 12.77 55.0 19.11 1.232
05/09/2025 at 09:00PM MDT 12.80 54.6 23.28 1.227
05/09/2025 at 08:00PM MDT 12.83 54.4 28.14 1.224
05/09/2025 at 07:00PM MDT 12.86 54.4 32.44 1.223
05/09/2025 at 06:00PM MDT 13.05 54.4 33.78 1.223
05/09/2025 at 05:00PM MDT 13.40 54.4 34.59 1.224
05/09/2025 at 04:00PM MDT 13.39 54.5 35.16 1.225
05/09/2025 at 03:00PM MDT 13.32 54.6 38.07 1.226
05/09/2025 at 02:00PM MDT 13.31 54.5 39.87 1.226
05/09/2025 at 01:00PM MDT 13.45 54.4 40.33 1.223
05/09/2025 at 12:00PM MDT 13.69 54.0 41.18 1.218
05/09/2025 at 11:00AM MDT 13.71 54.0 40.86 1.218
05/09/2025 at 10:00AM MDT 13.60 54.3 34.34 1.222
05/09/2025 at 09:00AM MDT 13.42 53.9 23.05 1.217
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/09/2025 at 08:00AM MDT 13.16 48.7 13.34 1.139
05/09/2025 at 07:00AM MDT 12.60 51.6 9.49 1.183
05/09/2025 at 06:00AM MDT 12.56 53.8 9.43 1.215
05/09/2025 at 05:00AM MDT 12.59 53.8 9.70 1.215
05/09/2025 at 04:00AM MDT 12.62 53.8 10.46 1.215
05/09/2025 at 03:00AM MDT 12.65 53.8 11.42 1.215
05/09/2025 at 02:00AM MDT 12.68 53.7 11.97 1.214
05/09/2025 at 01:00AM MDT 12.70 53.5 12.71 1.211
05/09/2025 at 12:00AM MDT 12.73 53.3 14.18 1.208
05/08/2025 at 11:00PM MDT 12.75 52.3 16.00 1.195
05/08/2025 at 10:00PM MDT 12.78 51.2 18.78 1.178
05/08/2025 at 09:00PM MDT 12.81 50.7 22.15 1.172
05/08/2025 at 08:00PM MDT 12.84 50.4 26.05 1.167
05/08/2025 at 07:00PM MDT 12.89 50.4 30.29 1.167
05/08/2025 at 06:00PM MDT 13.04 50.5 33.22 1.168
05/08/2025 at 05:00PM MDT 13.40 50.4 33.24 1.167
05/08/2025 at 04:00PM MDT 13.45 50.5 32.77 1.168
05/08/2025 at 03:00PM MDT 13.43 50.3 34.49 1.165
05/08/2025 at 02:00PM MDT 13.43 49.1 35.85 1.147
05/08/2025 at 01:00PM MDT 13.55 49.9 36.46 1.159
05/08/2025 at 12:00PM MDT 13.86 53.1 35.30 1.205
05/08/2025 at 11:00AM MDT 13.87 53.2 34.72 1.206
05/08/2025 at 10:00AM MDT 13.70 53.1 31.06 1.205
05/08/2025 at 09:00AM MDT 13.47 51.8 21.42 1.186
05/08/2025 at 08:00AM MDT 13.21 49.2 10.34 1.149
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/08/2025 at 07:00AM MDT 12.59 49.4 6.48 1.152
05/08/2025 at 06:00AM MDT 12.54 50.7 7.06 1.172
05/08/2025 at 05:00AM MDT 12.57 50.6 7.90 1.170
05/08/2025 at 04:00AM MDT 12.60 50.6 8.31 1.170
05/08/2025 at 03:00AM MDT 12.63 50.7 8.73 1.171
05/08/2025 at 02:00AM MDT 12.66 50.6 9.55 1.169
05/08/2025 at 01:00AM MDT 12.69 50.6 10.76 1.169
05/08/2025 at 12:00AM MDT 12.72 50.5 12.22 1.168
05/07/2025 at 11:00PM MDT 12.75 50.1 13.57 1.162
05/07/2025 at 10:00PM MDT 12.78 49.8 15.53 1.158
05/07/2025 at 09:00PM MDT 12.81 48.7 19.47 1.142
05/07/2025 at 08:00PM MDT 12.84 49.1 24.54 1.148
05/07/2025 at 07:00PM MDT 12.87 49.7 29.01 1.156
05/07/2025 at 06:00PM MDT 13.11 49.7 29.75 1.156
05/07/2025 at 05:00PM MDT 13.55 49.8 29.59 1.158
05/07/2025 at 04:00PM MDT 13.55 50.0 29.65 1.160
05/07/2025 at 03:00PM MDT 13.53 50.4 30.97 1.167
05/07/2025 at 02:00PM MDT 13.50 50.5 33.21 1.168
05/07/2025 at 01:00PM MDT 13.52 51.0 36.25 1.175
05/07/2025 at 12:00PM MDT 13.83 51.4 37.21 1.181
05/07/2025 at 11:00AM MDT 13.89 51.2 34.92 1.178
05/07/2025 at 10:00AM MDT 13.83 51.1 28.81 1.176
05/07/2025 at 09:00AM MDT 13.55 52.1 18.54 1.192
05/07/2025 at 08:00AM MDT 13.23 54.8 7.83 1.230
05/07/2025 at 07:00AM MDT 12.61 54.3 3.85 1.223
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/07/2025 at 06:00AM MDT 12.58 56.0 4.08 1.246
05/07/2025 at 05:00AM MDT 12.61 56.0 4.89 1.246
05/07/2025 at 04:00AM MDT 12.64 55.9 5.74 1.245
05/07/2025 at 03:00AM MDT 12.67 55.9 6.76 1.245
05/07/2025 at 02:00AM MDT 12.70 56.1 7.66 1.247
05/07/2025 at 01:00AM MDT 12.73 56.3 9.09 1.250
05/07/2025 at 12:00AM MDT 12.75 56.7 10.73 1.256
05/06/2025 at 11:00PM MDT 12.77 57.9 12.33 1.273
05/06/2025 at 10:00PM MDT 12.79 59.0 13.63 1.287
05/06/2025 at 09:00PM MDT 12.81 58.6 15.20 1.281
05/06/2025 at 08:00PM MDT 12.83 59.0 18.39 1.288
05/06/2025 at 07:00PM MDT 13.17 59.8 22.84 1.298
05/06/2025 at 06:00PM MDT 13.52 59.5 25.36 1.294
05/06/2025 at 05:00PM MDT 13.67 59.6 25.86 1.295
05/06/2025 at 04:00PM MDT 13.65 59.7 26.60 1.297
05/06/2025 at 03:00PM MDT 13.63 59.3 27.71 1.291
05/06/2025 at 02:00PM MDT 13.62 58.9 28.56 1.286
05/06/2025 at 01:00PM MDT 13.98 60.2 27.93 1.304
05/06/2025 at 12:00PM MDT 14.01 59.2 27.32 1.291
05/06/2025 at 11:00AM MDT 13.74 58.9 27.14 1.286
05/06/2025 at 10:00AM MDT 14.03 59.2 19.67 1.291
05/06/2025 at 09:00AM MDT 13.55 61.3 10.41 1.319
05/06/2025 at 08:00AM MDT 12.63 62.3 7.72 1.333
05/06/2025 at 07:00AM MDT 12.51 61.4 7.47 1.320
05/06/2025 at 06:00AM MDT 12.52 61.3 7.64 1.319
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/06/2025 at 05:00AM MDT 12.56 61.4 8.09 1.319
05/06/2025 at 04:00AM MDT 12.59 61.2 7.86 1.318
05/06/2025 at 03:00AM MDT 12.62 61.2 7.91 1.317
05/06/2025 at 02:00AM MDT 12.65 61.3 8.48 1.318
05/06/2025 at 01:00AM MDT 12.67 61.3 8.87 1.319
05/06/2025 at 12:00AM MDT 12.70 61.5 9.58 1.321
05/05/2025 at 11:00PM MDT 12.73 61.6 11.19 1.322
05/05/2025 at 10:00PM MDT 12.77 61.5 14.39 1.322
05/05/2025 at 09:00PM MDT 12.80 61.8 17.14 1.325
05/05/2025 at 08:00PM MDT 12.86 62.9 19.76 1.340
05/05/2025 at 07:00PM MDT 12.97 62.1 22.53 1.329
05/05/2025 at 06:00PM MDT 13.24 61.6 24.43 1.323
05/05/2025 at 05:00PM MDT 13.38 61.4 25.21 1.320
05/05/2025 at 04:00PM MDT 13.41 60.8 24.03 1.312
05/05/2025 at 03:00PM MDT 13.62 60.9 22.42 1.313
05/05/2025 at 02:00PM MDT 13.22 61.3 25.06 1.319
05/05/2025 at 01:00PM MDT 13.32 63.2 26.57 1.344
05/05/2025 at 12:00PM MDT 13.41 63.7 23.60 1.351
05/05/2025 at 11:00AM MDT 13.44 63.5 15.64 1.348
05/05/2025 at 10:00AM MDT 12.72 63.5 12.07 1.348
05/05/2025 at 09:00AM MDT 12.65 62.2 11.62 1.331
05/05/2025 at 08:00AM MDT 12.56 59.7 11.07 1.297
05/05/2025 at 07:00AM MDT 12.56 59.4 10.54 1.292
05/05/2025 at 06:00AM MDT 12.58 59.4 10.56 1.292
05/05/2025 at 05:00AM MDT 12.62 59.4 11.25 1.292
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/05/2025 at 04:00AM MDT 12.65 59.3 11.58 1.292
05/05/2025 at 03:00AM MDT 12.67 59.1 12.06 1.289
05/05/2025 at 02:00AM MDT 12.70 59.1 12.61 1.289
05/05/2025 at 01:00AM MDT 12.72 59.2 13.33 1.290
05/05/2025 at 12:00AM MDT 12.75 58.8 14.15 1.285
05/04/2025 at 11:00PM MDT 12.77 57.2 14.83 1.262
05/04/2025 at 10:00PM MDT 12.79 55.5 16.24 1.239
05/04/2025 at 09:00PM MDT 12.81 55.7 19.59 1.242
05/04/2025 at 08:00PM MDT 12.85 56.4 23.36 1.252
05/04/2025 at 07:00PM MDT 12.98 56.5 25.98 1.253
05/04/2025 at 06:00PM MDT 13.62 54.5 25.82 1.225
05/04/2025 at 05:00PM MDT 13.55 54.1 25.41 1.219
05/04/2025 at 04:00PM MDT 13.52 54.7 30.38 1.228
05/04/2025 at 03:00PM MDT 13.46 54.6 33.54 1.227
05/04/2025 at 02:00PM MDT 13.83 54.7 31.36 1.227
05/04/2025 at 01:00PM MDT 13.70 54.6 30.84 1.226
05/04/2025 at 12:00PM MDT 13.97 54.5 31.10 1.226
05/04/2025 at 11:00AM MDT 13.74 54.6 25.30 1.227
05/04/2025 at 10:00AM MDT 13.26 54.6 21.78 1.227
05/04/2025 at 09:00AM MDT 13.12 54.5 16.10 1.225
05/04/2025 at 08:00AM MDT 12.95 54.5 10.76 1.226
05/04/2025 at 07:00AM MDT 12.55 54.0 8.31 1.218
05/04/2025 at 06:00AM MDT 12.54 54.0 8.08 1.218
05/04/2025 at 05:00AM MDT 12.58 54.0 8.30 1.218
05/04/2025 at 04:00AM MDT 12.61 54.0 9.43 1.217
Time Battery (V) Water Flow (cfs) Panel Temperature (degF) Water Height (ft)
05/04/2025 at 03:00AM MDT 12.64 54.0 10.55 1.217
05/04/2025 at 02:00AM MDT 12.67 54.0 11.62 1.218
05/04/2025 at 01:00AM MDT 12.69 54.0 12.49 1.219
05/04/2025 at 12:00AM MDT 12.72 54.1 13.49 1.219