Class B Flume




Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
07/03/2025 at 06:00PM MDT 13.00 18.77 87.30 1.95
07/03/2025 at 05:00PM MDT 13.49 19.36 87.30 1.95
07/03/2025 at 04:00PM MDT 13.46 21.56 86.90 1.94
07/03/2025 at 03:00PM MDT 13.62 23.66 86.80 1.94
07/03/2025 at 02:00PM MDT 13.59 23.58 86.90 1.94
07/03/2025 at 01:00PM MDT 13.87 19.12 87.00 1.94
07/03/2025 at 12:00PM MDT 13.11 18.97 86.80 1.94
07/03/2025 at 11:00AM MDT 12.99 20.17 86.90 1.94
07/03/2025 at 10:00AM MDT 13.28 19.24 86.90 1.94
07/03/2025 at 09:00AM MDT 13.03 16.57 86.00 1.93
07/03/2025 at 08:00AM MDT 12.73 15.27 87.60 1.95
07/03/2025 at 07:00AM MDT 12.72 15.05 89.00 1.97
07/03/2025 at 06:00AM MDT 12.74 15.04 89.00 1.97
07/03/2025 at 05:00AM MDT 12.77 15.52 89.00 1.97
07/03/2025 at 04:00AM MDT 12.79 16.49 89.30 1.97
07/03/2025 at 03:00AM MDT 12.81 17.01 89.80 1.98
07/03/2025 at 02:00AM MDT 12.83 17.25 89.80 1.98
07/03/2025 at 01:00AM MDT 12.85 17.77 89.60 1.98
07/03/2025 at 12:00AM MDT 12.87 19.62 89.60 1.98
07/02/2025 at 11:00PM MDT 12.89 20.63 89.60 1.98
07/02/2025 at 10:00PM MDT 12.91 22.39 89.50 1.98
07/02/2025 at 09:00PM MDT 12.94 24.64 89.50 1.98
07/02/2025 at 08:00PM MDT 13.03 24.99 89.50 1.98
07/02/2025 at 07:00PM MDT 13.12 26.02 89.60 1.98
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
07/02/2025 at 06:00PM MDT 13.52 26.71 89.60 1.98
07/02/2025 at 05:00PM MDT 13.56 26.81 89.40 1.98
07/02/2025 at 04:00PM MDT 13.41 29.57 88.60 1.96
07/02/2025 at 03:00PM MDT 13.26 36.75 88.60 1.96
07/02/2025 at 02:00PM MDT 13.38 36.45 88.90 1.97
07/02/2025 at 01:00PM MDT 13.59 35.10 89.20 1.97
07/02/2025 at 12:00PM MDT 13.90 32.48 89.30 1.97
07/02/2025 at 11:00AM MDT 14.01 28.25 89.50 1.98
07/02/2025 at 10:00AM MDT 13.91 21.35 89.60 1.98
07/02/2025 at 09:00AM MDT 13.30 17.01 89.50 1.98
07/02/2025 at 08:00AM MDT 12.83 14.45 89.60 1.98
07/02/2025 at 07:00AM MDT 12.69 14.00 89.80 1.98
07/02/2025 at 06:00AM MDT 12.70 14.05 91.20 2.00
07/02/2025 at 05:00AM MDT 12.72 14.05 86.60 1.94
07/02/2025 at 04:00AM MDT 12.75 14.37 86.70 1.94
07/02/2025 at 03:00AM MDT 12.78 15.25 87.00 1.94
07/02/2025 at 02:00AM MDT 12.81 16.92 87.00 1.94
07/02/2025 at 01:00AM MDT 12.83 18.53 86.90 1.94
07/02/2025 at 12:00AM MDT 12.85 19.48 86.90 1.94
07/01/2025 at 11:00PM MDT 12.87 20.19 87.00 1.94
07/01/2025 at 10:00PM MDT 12.89 20.83 87.10 1.94
07/01/2025 at 09:00PM MDT 12.90 21.38 87.10 1.94
07/01/2025 at 08:00PM MDT 12.93 21.41 87.10 1.94
07/01/2025 at 07:00PM MDT 13.11 21.73 87.00 1.94
07/01/2025 at 06:00PM MDT 13.07 24.38 87.00 1.94
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
07/01/2025 at 05:00PM MDT 13.69 22.98 86.80 1.94
07/01/2025 at 04:00PM MDT 13.18 27.49 84.00 1.90
07/01/2025 at 03:00PM MDT 13.23 37.86 83.10 1.89
07/01/2025 at 02:00PM MDT 13.37 36.74 83.40 1.89
07/01/2025 at 01:00PM MDT 13.53 34.89 83.70 1.90
07/01/2025 at 12:00PM MDT 13.91 32.09 84.00 1.90
07/01/2025 at 11:00AM MDT 14.04 27.39 84.00 1.90
07/01/2025 at 10:00AM MDT 14.06 20.10 84.00 1.90
07/01/2025 at 09:00AM MDT 13.00 15.86 84.00 1.90
07/01/2025 at 08:00AM MDT 12.74 14.24 84.00 1.90
07/01/2025 at 07:00AM MDT 12.72 13.78 84.00 1.90
07/01/2025 at 06:00AM MDT 12.74 13.80 83.90 1.90
07/01/2025 at 05:00AM MDT 12.76 14.15 83.90 1.90
07/01/2025 at 04:00AM MDT 12.78 14.30 83.90 1.90
07/01/2025 at 03:00AM MDT 12.81 14.61 83.90 1.90
07/01/2025 at 02:00AM MDT 12.82 14.89 83.90 1.90
07/01/2025 at 01:00AM MDT 12.84 15.42 83.80 1.90
07/01/2025 at 12:00AM MDT 12.87 16.57 83.70 1.90
06/30/2025 at 11:00PM MDT 12.89 18.72 83.70 1.90
06/30/2025 at 10:00PM MDT 12.92 21.91 83.60 1.89
06/30/2025 at 09:00PM MDT 12.96 25.75 83.50 1.89
06/30/2025 at 08:00PM MDT 13.07 26.74 83.50 1.89
06/30/2025 at 07:00PM MDT 13.28 26.40 83.40 1.89
06/30/2025 at 06:00PM MDT 13.35 30.00 83.70 1.90
06/30/2025 at 05:00PM MDT 13.28 35.42 83.80 1.90
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
06/30/2025 at 04:00PM MDT 13.36 36.74 84.00 1.90
06/30/2025 at 03:00PM MDT 13.41 35.21 84.40 1.91
06/30/2025 at 02:00PM MDT 13.44 34.07 84.90 1.91
06/30/2025 at 01:00PM MDT 13.62 32.67 85.20 1.92
06/30/2025 at 12:00PM MDT 13.96 30.11 85.40 1.92
06/30/2025 at 11:00AM MDT 14.10 25.65 85.60 1.92
06/30/2025 at 10:00AM MDT 14.06 17.95 85.70 1.92
06/30/2025 at 09:00AM MDT 13.26 13.46 85.90 1.93
06/30/2025 at 08:00AM MDT 12.69 11.97 86.70 1.94
06/30/2025 at 07:00AM MDT 12.68 11.52 86.70 1.94
06/30/2025 at 06:00AM MDT 12.70 11.97 86.70 1.94
06/30/2025 at 05:00AM MDT 12.73 12.44 86.50 1.94
06/30/2025 at 04:00AM MDT 12.76 13.09 86.50 1.94
06/30/2025 at 03:00AM MDT 12.78 13.48 86.50 1.94
06/30/2025 at 02:00AM MDT 12.80 13.86 86.50 1.94
06/30/2025 at 01:00AM MDT 12.83 14.47 86.50 1.94
06/30/2025 at 12:00AM MDT 12.85 15.26 86.40 1.93
06/29/2025 at 11:00PM MDT 12.87 16.85 86.40 1.93
06/29/2025 at 10:00PM MDT 12.90 20.17 86.30 1.93
06/29/2025 at 09:00PM MDT 12.94 24.24 86.10 1.93
06/29/2025 at 08:00PM MDT 13.04 24.50 86.10 1.93
06/29/2025 at 07:00PM MDT 13.01 24.75 86.00 1.93
06/29/2025 at 06:00PM MDT 13.10 28.64 86.10 1.93
06/29/2025 at 05:00PM MDT 13.38 31.79 86.10 1.93
06/29/2025 at 04:00PM MDT 13.54 30.09 86.30 1.93
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
06/29/2025 at 03:00PM MDT 13.56 28.91 86.50 1.94
06/29/2025 at 02:00PM MDT 13.48 30.39 86.50 1.94
06/29/2025 at 01:00PM MDT 13.49 33.99 86.80 1.94
06/29/2025 at 12:00PM MDT 13.92 31.80 86.90 1.94
06/29/2025 at 11:00AM MDT 14.07 26.76 87.00 1.94
06/29/2025 at 10:00AM MDT 14.05 19.09 87.00 1.94
06/29/2025 at 09:00AM MDT 13.28 14.03 87.00 1.94
06/29/2025 at 08:00AM MDT 12.70 11.66 86.90 1.94
06/29/2025 at 07:00AM MDT 12.68 10.61 87.00 1.94
06/29/2025 at 06:00AM MDT 12.70 10.96 87.00 1.94
06/29/2025 at 05:00AM MDT 12.73 11.65 86.90 1.94
06/29/2025 at 04:00AM MDT 12.76 12.16 86.90 1.94
06/29/2025 at 03:00AM MDT 12.78 11.74 86.70 1.94
06/29/2025 at 02:00AM MDT 12.80 12.21 86.70 1.94
06/29/2025 at 01:00AM MDT 12.83 13.85 86.50 1.94
06/29/2025 at 12:00AM MDT 12.86 16.23 86.40 1.93
06/28/2025 at 11:00PM MDT 12.89 19.73 86.30 1.93
06/28/2025 at 10:00PM MDT 12.93 25.14 86.40 1.93
06/28/2025 at 09:00PM MDT 12.97 31.02 86.30 1.93
06/28/2025 at 08:00PM MDT 13.05 34.38 86.40 1.93
06/28/2025 at 07:00PM MDT 13.30 34.79 86.40 1.93
06/28/2025 at 06:00PM MDT 13.32 35.44 86.40 1.93
06/28/2025 at 05:00PM MDT 13.44 33.39 86.40 1.93
06/28/2025 at 04:00PM MDT 13.39 35.39 86.40 1.93
06/28/2025 at 03:00PM MDT 13.40 35.03 86.60 1.94
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
06/28/2025 at 02:00PM MDT 13.39 35.65 86.90 1.94
06/28/2025 at 01:00PM MDT 13.51 34.56 87.10 1.94
06/28/2025 at 12:00PM MDT 13.94 31.04 87.30 1.95
06/28/2025 at 11:00AM MDT 14.11 25.36 87.30 1.95
06/28/2025 at 10:00AM MDT 14.15 17.30 87.30 1.95
06/28/2025 at 09:00AM MDT 13.31 12.36 87.30 1.95
06/28/2025 at 08:00AM MDT 12.69 10.51 87.20 1.95
06/28/2025 at 07:00AM MDT 12.67 10.07 87.20 1.94
06/28/2025 at 06:00AM MDT 12.69 10.72 87.20 1.95
06/28/2025 at 05:00AM MDT 12.72 11.21 87.10 1.94
06/28/2025 at 04:00AM MDT 12.75 11.47 87.10 1.94
06/28/2025 at 03:00AM MDT 12.77 11.50 87.10 1.94
06/28/2025 at 02:00AM MDT 12.80 12.33 87.10 1.94
06/28/2025 at 01:00AM MDT 12.83 13.88 87.00 1.94
06/28/2025 at 12:00AM MDT 12.86 16.59 86.60 1.94
06/27/2025 at 11:00PM MDT 12.89 20.86 83.70 1.90
06/27/2025 at 10:00PM MDT 12.93 25.38 83.40 1.89
06/27/2025 at 09:00PM MDT 12.97 30.86 83.40 1.89
06/27/2025 at 08:00PM MDT 13.04 34.71 83.40 1.89
06/27/2025 at 07:00PM MDT 13.21 36.65 83.50 1.89
06/27/2025 at 06:00PM MDT 13.30 37.67 83.50 1.89
06/27/2025 at 05:00PM MDT 13.32 37.68 83.70 1.90
06/27/2025 at 04:00PM MDT 13.35 37.00 83.80 1.90
06/27/2025 at 03:00PM MDT 13.39 35.92 83.90 1.90
06/27/2025 at 02:00PM MDT 13.43 34.46 84.20 1.90
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
06/27/2025 at 01:00PM MDT 13.53 33.04 84.40 1.91
06/27/2025 at 12:00PM MDT 13.96 30.13 84.60 1.91
06/27/2025 at 11:00AM MDT 14.11 25.16 84.70 1.91
06/27/2025 at 10:00AM MDT 14.12 17.87 84.70 1.91
06/27/2025 at 09:00AM MDT 13.30 12.85 84.60 1.91
06/27/2025 at 08:00AM MDT 12.73 11.85 84.60 1.91
06/27/2025 at 07:00AM MDT 12.72 12.04 84.60 1.91
06/27/2025 at 06:00AM MDT 12.74 12.62 84.60 1.91
06/27/2025 at 05:00AM MDT 12.76 13.46 84.60 1.91
06/27/2025 at 04:00AM MDT 12.79 14.13 84.50 1.91
06/27/2025 at 03:00AM MDT 12.81 13.95 84.40 1.91
06/27/2025 at 02:00AM MDT 12.82 13.42 84.40 1.91
06/27/2025 at 01:00AM MDT 12.84 13.81 84.30 1.91
06/27/2025 at 12:00AM MDT 12.87 15.45 84.10 1.90
06/26/2025 at 11:00PM MDT 12.90 18.17 83.90 1.90
06/26/2025 at 10:00PM MDT 12.94 23.53 83.90 1.90
06/26/2025 at 09:00PM MDT 12.99 29.09 83.80 1.90
06/26/2025 at 08:00PM MDT 13.11 33.42 83.90 1.90
06/26/2025 at 07:00PM MDT 13.33 36.10 83.90 1.90
06/26/2025 at 06:00PM MDT 13.38 35.45 83.90 1.90
06/26/2025 at 05:00PM MDT 13.40 34.80 84.10 1.90
06/26/2025 at 04:00PM MDT 13.47 32.70 84.30 1.90
06/26/2025 at 03:00PM MDT 13.45 33.64 84.70 1.91
06/26/2025 at 02:00PM MDT 13.48 32.70 85.10 1.92
06/26/2025 at 01:00PM MDT 13.61 30.93 85.30 1.92
Time Battery Voltage (V) Panel Temperature in Celcius (degC) Water Flow (cfs) Water Height (ft)
06/26/2025 at 12:00PM MDT 14.01 28.38 85.40 1.92
06/26/2025 at 11:00AM MDT 14.15 23.98 85.50 1.92
06/26/2025 at 10:00AM MDT 14.18 16.86 85.70 1.92
06/26/2025 at 09:00AM MDT 13.32 12.14 85.80 1.93
06/26/2025 at 08:00AM MDT 12.70 10.23 85.90 1.93
06/26/2025 at 07:00AM MDT 12.69 9.54 88.80 1.97
06/26/2025 at 06:00AM MDT 12.71 9.73 92.60 2.02
06/26/2025 at 05:00AM MDT 12.74 9.90 92.60 2.02
06/26/2025 at 04:00AM MDT 12.77 10.14 92.60 2.02
06/26/2025 at 03:00AM MDT 12.79 10.60 92.60 2.02
06/26/2025 at 02:00AM MDT 12.81 11.24 92.50 2.02
06/26/2025 at 01:00AM MDT 12.83 12.17 92.30 2.01
06/26/2025 at 12:00AM MDT 12.86 13.48 91.70 2.01