Rocky Point Overflow




Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/09/2025 at 09:00PM MDT 13.00 0.39 3.23
05/09/2025 at 08:00PM MDT 13.01 0.13 0.75
05/09/2025 at 07:00PM MDT 13.11 0.15 0.75
05/09/2025 at 06:00PM MDT 13.14 0.13 0.61
05/09/2025 at 05:00PM MDT 13.55 0.17 0.90
05/09/2025 at 04:00PM MDT 13.56 0.26 1.75
05/09/2025 at 03:00PM MDT 13.57 0.38 3.11
05/09/2025 at 02:00PM MDT 13.54 0.44 3.81
05/09/2025 at 01:00PM MDT 13.62 0.46 4.05
05/09/2025 at 12:00PM MDT 13.73 0.53 4.99
05/09/2025 at 11:00AM MDT 13.64 0.53 5.07
05/09/2025 at 10:00AM MDT 13.20 0.48 4.39
05/09/2025 at 09:00AM MDT 12.84 0.50 4.56
05/09/2025 at 08:00AM MDT 12.82 0.50 4.60
05/09/2025 at 07:00AM MDT 12.83 0.42 3.54
05/09/2025 at 06:00AM MDT 12.85 0.40 3.33
05/09/2025 at 05:00AM MDT 12.87 0.43 3.66
05/09/2025 at 04:00AM MDT 12.88 0.46 4.03
05/09/2025 at 03:00AM MDT 12.90 0.45 3.93
05/09/2025 at 02:00AM MDT 12.92 0.44 3.78
05/09/2025 at 01:00AM MDT 12.94 0.30 2.20
05/09/2025 at 12:00AM MDT 12.96 0.27 1.86
05/08/2025 at 11:00PM MDT 12.98 0.27 1.82
05/08/2025 at 10:00PM MDT 13.01 0.21 1.30
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/08/2025 at 09:00PM MDT 13.04 0.22 1.36
05/08/2025 at 08:00PM MDT 13.09 0.23 1.50
05/08/2025 at 07:00PM MDT 13.19 0.23 1.40
05/08/2025 at 06:00PM MDT 13.26 0.29 2.08
05/08/2025 at 05:00PM MDT 13.47 0.43 3.67
05/08/2025 at 04:00PM MDT 13.59 0.66 6.96
05/08/2025 at 03:00PM MDT 13.59 0.70 7.44
05/08/2025 at 02:00PM MDT 13.60 0.70 7.58
05/08/2025 at 01:00PM MDT 13.71 0.86 10.16
05/08/2025 at 12:00PM MDT 13.68 0.89 10.75
05/08/2025 at 11:00AM MDT 13.47 0.89 10.65
05/08/2025 at 10:00AM MDT 13.12 0.89 10.77
05/08/2025 at 09:00AM MDT 12.74 0.86 10.21
05/08/2025 at 08:00AM MDT 12.71 0.89 10.75
05/08/2025 at 07:00AM MDT 12.71 0.82 9.43
05/08/2025 at 06:00AM MDT 12.72 0.77 8.67
05/08/2025 at 05:00AM MDT 12.73 0.77 8.65
05/08/2025 at 04:00AM MDT 12.75 0.77 8.57
05/08/2025 at 03:00AM MDT 12.76 0.76 8.52
05/08/2025 at 02:00AM MDT 12.79 0.75 8.37
05/08/2025 at 01:00AM MDT 12.82 0.76 8.46
05/08/2025 at 12:00AM MDT 12.86 0.75 8.35
05/07/2025 at 11:00PM MDT 12.89 0.74 8.09
05/07/2025 at 10:00PM MDT 12.93 0.73 7.92
05/07/2025 at 09:00PM MDT 12.97 0.81 9.33
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/07/2025 at 08:00PM MDT 12.91 0.86 10.18
05/07/2025 at 07:00PM MDT 13.15 0.83 9.61
05/07/2025 at 06:00PM MDT 13.29 0.68 7.27
05/07/2025 at 05:00PM MDT 13.59 0.62 6.34
05/07/2025 at 04:00PM MDT 13.61 0.58 5.77
05/07/2025 at 03:00PM MDT 13.62 0.54 5.18
05/07/2025 at 02:00PM MDT 13.63 0.59 5.92
05/07/2025 at 01:00PM MDT 13.67 0.67 7.05
05/07/2025 at 12:00PM MDT 13.74 0.71 7.64
05/07/2025 at 11:00AM MDT 13.69 0.72 7.86
05/07/2025 at 10:00AM MDT 13.19 0.76 8.48
05/07/2025 at 09:00AM MDT 12.76 0.72 7.87
05/07/2025 at 08:00AM MDT 12.73 0.77 8.67
05/07/2025 at 07:00AM MDT 12.72 0.66 6.97
05/07/2025 at 06:00AM MDT 12.75 0.64 6.57
05/07/2025 at 05:00AM MDT 12.78 0.65 6.76
05/07/2025 at 04:00AM MDT 12.82 0.63 6.47
05/07/2025 at 03:00AM MDT 12.85 0.63 6.38
05/07/2025 at 02:00AM MDT 12.88 0.66 6.83
05/07/2025 at 01:00AM MDT 12.91 0.66 6.89
05/07/2025 at 12:00AM MDT 12.93 0.67 7.06
05/06/2025 at 11:00PM MDT 12.96 0.67 7.11
05/06/2025 at 10:00PM MDT 12.99 0.66 6.83
05/06/2025 at 09:00PM MDT 13.03 0.66 6.89
05/06/2025 at 08:00PM MDT 13.10 0.70 7.56
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/06/2025 at 07:00PM MDT 13.28 0.62 6.35
05/06/2025 at 06:00PM MDT 13.45 0.64 6.66
05/06/2025 at 05:00PM MDT 13.67 0.75 8.30
05/06/2025 at 04:00PM MDT 13.61 0.82 9.43
05/06/2025 at 03:00PM MDT 13.71 0.85 9.94
05/06/2025 at 02:00PM MDT 13.69 0.86 10.12
05/06/2025 at 01:00PM MDT 13.63 0.86 10.13
05/06/2025 at 12:00PM MDT 13.53 0.86 10.21
05/06/2025 at 11:00AM MDT 13.50 0.91 11.06
05/06/2025 at 10:00AM MDT 13.36 0.89 10.71
05/06/2025 at 09:00AM MDT 12.94 0.83 9.59
05/06/2025 at 08:00AM MDT 12.79 0.83 9.69
05/06/2025 at 07:00AM MDT 12.75 0.81 9.26
05/06/2025 at 06:00AM MDT 12.76 0.79 8.95
05/06/2025 at 05:00AM MDT 12.78 0.80 9.18
05/06/2025 at 04:00AM MDT 12.81 0.82 9.42
05/06/2025 at 03:00AM MDT 12.84 0.83 9.60
05/06/2025 at 02:00AM MDT 12.87 0.85 9.92
05/06/2025 at 01:00AM MDT 12.90 0.91 10.99
05/06/2025 at 12:00AM MDT 12.93 1.03 13.27
05/05/2025 at 11:00PM MDT 12.95 1.07 13.88
05/05/2025 at 10:00PM MDT 12.98 1.08 14.04
05/05/2025 at 09:00PM MDT 13.02 1.04 13.34
05/05/2025 at 08:00PM MDT 13.08 0.93 11.35
05/05/2025 at 07:00PM MDT 13.22 0.81 9.24
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/05/2025 at 06:00PM MDT 13.42 0.82 9.46
05/05/2025 at 05:00PM MDT 13.57 0.76 8.56
05/05/2025 at 04:00PM MDT 13.58 0.77 8.63
05/05/2025 at 03:00PM MDT 13.76 0.86 10.09
05/05/2025 at 02:00PM MDT 13.61 0.85 9.99
05/05/2025 at 01:00PM MDT 13.53 0.90 10.82
05/05/2025 at 12:00PM MDT 13.41 0.92 11.26
05/05/2025 at 11:00AM MDT 13.16 0.83 9.72
05/05/2025 at 10:00AM MDT 12.94 0.82 9.47
05/05/2025 at 09:00AM MDT 12.85 0.84 9.76
05/05/2025 at 08:00AM MDT 12.80 0.87 10.39
05/05/2025 at 07:00AM MDT 12.81 0.86 10.19
05/05/2025 at 06:00AM MDT 12.83 0.83 9.66
05/05/2025 at 05:00AM MDT 12.85 0.82 9.49
05/05/2025 at 04:00AM MDT 12.87 0.81 9.30
05/05/2025 at 03:00AM MDT 12.89 0.80 9.09
05/05/2025 at 02:00AM MDT 12.91 0.77 8.63
05/05/2025 at 01:00AM MDT 12.92 0.75 8.39
05/05/2025 at 12:00AM MDT 12.94 0.76 8.48
05/04/2025 at 11:00PM MDT 12.97 0.69 7.36
05/04/2025 at 10:00PM MDT 13.00 0.62 6.35
05/04/2025 at 09:00PM MDT 13.03 0.65 6.80
05/04/2025 at 08:00PM MDT 13.10 0.73 7.95
05/04/2025 at 07:00PM MDT 13.21 0.66 6.86
05/04/2025 at 06:00PM MDT 13.46 0.65 6.78
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/04/2025 at 05:00PM MDT 13.59 0.67 7.03
05/04/2025 at 04:00PM MDT 13.55 0.73 7.93
05/04/2025 at 03:00PM MDT 13.63 0.79 8.99
05/04/2025 at 02:00PM MDT 13.54 0.85 9.94
05/04/2025 at 01:00PM MDT 13.57 0.83 9.65
05/04/2025 at 12:00PM MDT 13.51 0.82 9.54
05/04/2025 at 11:00AM MDT 13.50 0.79 8.96
05/04/2025 at 10:00AM MDT 13.15 0.75 8.31
05/04/2025 at 09:00AM MDT 12.84 0.70 7.50
05/04/2025 at 08:00AM MDT 12.79 0.68 7.23
05/04/2025 at 07:00AM MDT 12.78 0.58 5.75
05/04/2025 at 06:00AM MDT 12.79 0.57 5.56
05/04/2025 at 05:00AM MDT 12.81 0.57 5.60
05/04/2025 at 04:00AM MDT 12.82 0.57 5.59
05/04/2025 at 03:00AM MDT 12.84 0.56 5.37
05/04/2025 at 02:00AM MDT 12.87 0.52 4.92
05/04/2025 at 01:00AM MDT 12.89 0.51 4.76
05/04/2025 at 12:00AM MDT 12.92 0.51 4.66
05/03/2025 at 11:00PM MDT 12.94 0.56 5.41
05/03/2025 at 10:00PM MDT 12.97 0.64 6.73
05/03/2025 at 09:00PM MDT 13.00 0.46 4.10
05/03/2025 at 08:00PM MDT 13.04 0.45 3.95
05/03/2025 at 07:00PM MDT 13.09 0.30 2.19
05/03/2025 at 06:00PM MDT 13.10 0.33 2.45
05/03/2025 at 05:00PM MDT 13.56 0.55 5.26
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/03/2025 at 04:00PM MDT 13.58 0.66 6.85
05/03/2025 at 03:00PM MDT 13.58 0.71 7.73
05/03/2025 at 02:00PM MDT 13.60 0.69 7.42
05/03/2025 at 01:00PM MDT 13.64 0.59 5.87
05/03/2025 at 12:00PM MDT 13.79 0.60 6.06
05/03/2025 at 11:00AM MDT 13.48 0.69 7.41
05/03/2025 at 10:00AM MDT 13.12 0.74 8.08
05/03/2025 at 09:00AM MDT 12.84 0.74 8.18
05/03/2025 at 08:00AM MDT 12.82 0.71 7.65
05/03/2025 at 07:00AM MDT 12.82 0.48 4.31
05/03/2025 at 06:00AM MDT 12.84 0.49 4.42
05/03/2025 at 05:00AM MDT 12.85 0.49 4.43
05/03/2025 at 04:00AM MDT 12.86 0.49 4.43
05/03/2025 at 03:00AM MDT 12.87 0.46 4.05
05/03/2025 at 02:00AM MDT 12.89 0.36 2.81
05/03/2025 at 01:00AM MDT 12.92 0.36 2.77
05/03/2025 at 12:00AM MDT 12.94 0.36 2.77
05/02/2025 at 11:00PM MDT 12.97 0.40 3.32
05/02/2025 at 10:00PM MDT 13.00 0.44 3.79
05/02/2025 at 09:00PM MDT 13.04 0.44 3.83
05/02/2025 at 08:00PM MDT 13.07 0.43 3.65
05/02/2025 at 07:00PM MDT 13.11 0.29 2.07
05/02/2025 at 06:00PM MDT 13.27 0.25 1.65
05/02/2025 at 05:00PM MDT 13.58 0.41 3.48
05/02/2025 at 04:00PM MDT 13.60 0.50 4.60
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs)
05/02/2025 at 03:00PM MDT 13.61 0.52 4.81
05/02/2025 at 02:00PM MDT 13.67 0.58 5.78
05/02/2025 at 01:00PM MDT 13.79 0.67 7.03
05/02/2025 at 12:00PM MDT 13.60 0.74 8.11
05/02/2025 at 11:00AM MDT 13.43 0.62 6.33
05/02/2025 at 10:00AM MDT 13.01 0.57 5.51
05/02/2025 at 09:00AM MDT 12.67 0.76 8.54
05/02/2025 at 08:00AM MDT 12.64 0.86 10.12
05/02/2025 at 07:00AM MDT 12.64 0.75 8.34
05/02/2025 at 06:00AM MDT 12.65 0.72 7.82
05/02/2025 at 05:00AM MDT 12.66 0.71 7.63
05/02/2025 at 04:00AM MDT 12.68 0.71 7.65
05/02/2025 at 03:00AM MDT 12.69 0.69 7.28
05/02/2025 at 02:00AM MDT 12.71 0.67 6.99
05/02/2025 at 01:00AM MDT 12.73 0.65 6.76
05/02/2025 at 12:00AM MDT 12.75 0.64 6.62