Miller Flat Reservoir Outflow




Time Reservoir Outlet Flow (cfs)
04/29/2025 at 05:00PM MDT -0.43
04/29/2025 at 04:00PM MDT -0.46
04/29/2025 at 03:00PM MDT -0.38
04/29/2025 at 02:00PM MDT -0.41
04/29/2025 at 01:00PM MDT -0.42
04/29/2025 at 12:00PM MDT -0.15
04/29/2025 at 11:00AM MDT -0.38
04/29/2025 at 10:00AM MDT -0.36
04/29/2025 at 09:00AM MDT -0.14
04/29/2025 at 08:00AM MDT -0.16
04/29/2025 at 07:00AM MDT -0.12
04/29/2025 at 06:00AM MDT -0.12
04/29/2025 at 05:00AM MDT -0.11
04/29/2025 at 04:00AM MDT -0.07
04/29/2025 at 03:00AM MDT -0.06
04/29/2025 at 02:00AM MDT -0.06
04/29/2025 at 01:00AM MDT -0.03
04/29/2025 at 12:00AM MDT -0.04
04/28/2025 at 11:00PM MDT -0.10
04/28/2025 at 10:00PM MDT -0.04
04/28/2025 at 09:00PM MDT 0.02
04/28/2025 at 08:00PM MDT 0.00
04/28/2025 at 07:00PM MDT -0.21
04/28/2025 at 06:00PM MDT -0.50
Time Reservoir Outlet Flow (cfs)
04/28/2025 at 05:00PM MDT -0.43
04/28/2025 at 04:00PM MDT -0.29
04/28/2025 at 03:00PM MDT -0.25
04/28/2025 at 02:00PM MDT -0.36
04/28/2025 at 01:00PM MDT -0.31
04/28/2025 at 12:00PM MDT -0.27
04/28/2025 at 11:00AM MDT -0.46
04/28/2025 at 10:00AM MDT -0.27
04/28/2025 at 09:00AM MDT -0.33
04/28/2025 at 08:00AM MDT -0.24
04/28/2025 at 07:00AM MDT -0.13
04/28/2025 at 06:00AM MDT -0.18
04/28/2025 at 05:00AM MDT -0.16
04/28/2025 at 04:00AM MDT -0.14
04/28/2025 at 03:00AM MDT -0.15
04/28/2025 at 02:00AM MDT -0.13
04/28/2025 at 01:00AM MDT -0.15
04/28/2025 at 12:00AM MDT -0.06
04/27/2025 at 11:00PM MDT -0.07
04/27/2025 at 10:00PM MDT -0.06
04/27/2025 at 09:00PM MDT -0.08
04/27/2025 at 08:00PM MDT -0.15
04/27/2025 at 07:00PM MDT -0.17
04/27/2025 at 06:00PM MDT -0.16
04/27/2025 at 05:00PM MDT -0.24
Time Reservoir Outlet Flow (cfs)
04/27/2025 at 04:00PM MDT -0.30
04/27/2025 at 03:00PM MDT -0.41
04/27/2025 at 02:00PM MDT -0.42
04/27/2025 at 01:00PM MDT -0.44
04/27/2025 at 12:00PM MDT -0.36
04/27/2025 at 11:00AM MDT -0.16
04/27/2025 at 10:00AM MDT -0.27
04/27/2025 at 09:00AM MDT -0.40
04/27/2025 at 08:00AM MDT -0.24
04/27/2025 at 07:00AM MDT -0.08
04/27/2025 at 06:00AM MDT -0.14
04/27/2025 at 05:00AM MDT -0.15
04/27/2025 at 04:00AM MDT -0.17
04/27/2025 at 03:00AM MDT -0.18
04/27/2025 at 02:00AM MDT -0.19
04/27/2025 at 01:00AM MDT -0.19
04/27/2025 at 12:00AM MDT -0.16
04/26/2025 at 11:00PM MDT -0.12
04/26/2025 at 10:00PM MDT -0.07
04/26/2025 at 09:00PM MDT -0.12
04/26/2025 at 08:00PM MDT -0.26
04/26/2025 at 07:00PM MDT -0.45
04/26/2025 at 06:00PM MDT -0.44
04/26/2025 at 05:00PM MDT -0.34
04/26/2025 at 04:00PM MDT -0.40
Time Reservoir Outlet Flow (cfs)
04/26/2025 at 03:00PM MDT -0.41
04/26/2025 at 02:00PM MDT -0.41
04/26/2025 at 01:00PM MDT -0.46
04/26/2025 at 12:00PM MDT -0.48
04/26/2025 at 11:00AM MDT -0.44
04/26/2025 at 10:00AM MDT -0.41
04/26/2025 at 09:00AM MDT -0.13
04/26/2025 at 08:00AM MDT -0.24
04/26/2025 at 07:00AM MDT -0.16
04/26/2025 at 06:00AM MDT -0.09
04/26/2025 at 05:00AM MDT -0.07
04/26/2025 at 04:00AM MDT -0.07
04/26/2025 at 03:00AM MDT -0.08
04/26/2025 at 02:00AM MDT -0.09
04/26/2025 at 01:00AM MDT -0.07
04/26/2025 at 12:00AM MDT -0.06
04/25/2025 at 11:00PM MDT -0.02
04/25/2025 at 10:00PM MDT -0.06
04/25/2025 at 09:00PM MDT -0.10
04/25/2025 at 08:00PM MDT -0.17
04/25/2025 at 07:00PM MDT -0.12
04/25/2025 at 06:00PM MDT -0.29
04/25/2025 at 05:00PM MDT -0.41
04/25/2025 at 04:00PM MDT -0.32
04/25/2025 at 03:00PM MDT -0.43
Time Reservoir Outlet Flow (cfs)
04/25/2025 at 02:00PM MDT -0.46
04/25/2025 at 01:00PM MDT -0.46
04/25/2025 at 12:00PM MDT -0.42
04/25/2025 at 11:00AM MDT -0.41
04/25/2025 at 10:00AM MDT -0.47
04/25/2025 at 09:00AM MDT -0.42
04/25/2025 at 08:00AM MDT -0.26
04/25/2025 at 07:00AM MDT -0.07
04/25/2025 at 06:00AM MDT -0.09
04/25/2025 at 05:00AM MDT -0.05
04/25/2025 at 04:00AM MDT -0.03
04/25/2025 at 03:00AM MDT 0.01
04/25/2025 at 02:00AM MDT -0.03
04/25/2025 at 01:00AM MDT -0.01
04/25/2025 at 12:00AM MDT 0.01
04/24/2025 at 11:00PM MDT -0.01
04/24/2025 at 10:00PM MDT -0.02
04/24/2025 at 09:00PM MDT 0.02
04/24/2025 at 08:00PM MDT -0.02
04/24/2025 at 07:00PM MDT -0.02
04/24/2025 at 06:00PM MDT -0.31
04/24/2025 at 05:00PM MDT -0.41
04/24/2025 at 04:00PM MDT -0.37
04/24/2025 at 03:00PM MDT -0.37
04/24/2025 at 02:00PM MDT -0.39
Time Reservoir Outlet Flow (cfs)
04/24/2025 at 01:00PM MDT -0.17
04/24/2025 at 12:00PM MDT -0.43
04/24/2025 at 11:00AM MDT -0.43
04/24/2025 at 10:00AM MDT -0.47
04/24/2025 at 09:00AM MDT -0.44
04/24/2025 at 08:00AM MDT -0.29
04/24/2025 at 07:00AM MDT -0.09
04/24/2025 at 06:00AM MDT -0.05
04/24/2025 at 05:00AM MDT -0.10
04/24/2025 at 04:00AM MDT -0.04
04/24/2025 at 03:00AM MDT -0.12
04/24/2025 at 02:00AM MDT -0.15
04/24/2025 at 01:00AM MDT 0.13
04/24/2025 at 12:00AM MDT 0.04
04/23/2025 at 11:00PM MDT 0.09
04/23/2025 at 10:00PM MDT 0.04
04/23/2025 at 09:00PM MDT 0.04
04/23/2025 at 08:00PM MDT -0.08
04/23/2025 at 07:00PM MDT -0.27
04/23/2025 at 06:00PM MDT -0.30
04/23/2025 at 05:00PM MDT -0.43
04/23/2025 at 04:00PM MDT -0.48
04/23/2025 at 03:00PM MDT -0.48
04/23/2025 at 02:00PM MDT -0.44
04/23/2025 at 01:00PM MDT -0.47
Time Reservoir Outlet Flow (cfs)
04/23/2025 at 12:00PM MDT -0.29
04/23/2025 at 11:00AM MDT -0.31
04/23/2025 at 10:00AM MDT -0.44
04/23/2025 at 09:00AM MDT -0.35
04/23/2025 at 08:00AM MDT -0.25
04/23/2025 at 07:00AM MDT -0.21
04/23/2025 at 06:00AM MDT -0.25
04/23/2025 at 05:00AM MDT -0.25
04/23/2025 at 04:00AM MDT -0.22
04/23/2025 at 03:00AM MDT -0.23
04/23/2025 at 02:00AM MDT -0.25
04/23/2025 at 01:00AM MDT -0.22
04/23/2025 at 12:00AM MDT -0.22
04/22/2025 at 11:00PM MDT -0.13
04/22/2025 at 10:00PM MDT -0.12
04/22/2025 at 09:00PM MDT -0.14
04/22/2025 at 08:00PM MDT -0.35
04/22/2025 at 07:00PM MDT -0.51
04/22/2025 at 06:00PM MDT -0.21
04/22/2025 at 05:00PM MDT -0.48
04/22/2025 at 04:00PM MDT -0.39
04/22/2025 at 03:00PM MDT -0.37
04/22/2025 at 02:00PM MDT -0.45
04/22/2025 at 01:00PM MDT -0.54
04/22/2025 at 12:00PM MDT -0.33
Time Reservoir Outlet Flow (cfs)
04/22/2025 at 11:00AM MDT -0.08
04/22/2025 at 10:00AM MDT -0.02
04/22/2025 at 09:00AM MDT 0.00
04/22/2025 at 08:00AM MDT -0.18
04/22/2025 at 07:00AM MDT -0.18
04/22/2025 at 06:00AM MDT -0.17
04/22/2025 at 05:00AM MDT -0.16
04/22/2025 at 04:00AM MDT -0.16
04/22/2025 at 03:00AM MDT -0.13
04/22/2025 at 02:00AM MDT -0.14
04/22/2025 at 01:00AM MDT -0.17
04/22/2025 at 12:00AM MDT -0.17