Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/07/2026 at 12:00PM MDT 14.47 12.26 0.39 26
04/07/2026 at 11:00AM MDT 13.81 10.97 0.39 26
04/07/2026 at 10:00AM MDT 12.64 10.71 0.39 26
04/07/2026 at 09:00AM MDT 12.54 11.22 0.39 26
04/07/2026 at 08:00AM MDT 12.55 12.02 0.39 26
04/07/2026 at 07:00AM MDT 12.57 12.82 0.39 26
04/07/2026 at 06:00AM MDT 12.59 13.60 0.39 26
04/07/2026 at 05:00AM MDT 12.62 14.42 0.39 26
04/07/2026 at 04:00AM MDT 12.64 15.28 0.39 26
04/07/2026 at 03:00AM MDT 12.66 16.11 0.39 26
04/07/2026 at 02:00AM MDT 12.69 16.93 0.39 26
04/07/2026 at 01:00AM MDT 12.71 17.67 0.39 26
04/07/2026 at 12:00AM MDT 12.73 18.30 0.39 26
04/06/2026 at 11:00PM MDT 12.75 18.95 0.39 26
04/06/2026 at 10:00PM MDT 12.77 19.62 0.39 26
04/06/2026 at 09:00PM MDT 12.80 20.22 0.39 26
04/06/2026 at 08:00PM MDT 12.85 20.49 0.39 26
04/06/2026 at 07:00PM MDT 13.12 20.13 0.39 26
04/06/2026 at 06:00PM MDT 13.68 19.29 0.39 26
04/06/2026 at 05:00PM MDT 13.91 18.29 0.39 26
04/06/2026 at 04:00PM MDT 13.94 17.14 0.39 26
04/06/2026 at 03:00PM MDT 13.83 15.66 0.39 26
04/06/2026 at 02:00PM MDT 13.97 13.79 0.39 26
04/06/2026 at 01:00PM MDT 14.49 11.81 0.39 26
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/06/2026 at 12:00PM MDT 14.52 9.90 0.39 26
04/06/2026 at 11:00AM MDT 13.73 8.78 0.39 26
04/06/2026 at 10:00AM MDT 12.70 8.71 0.39 26
04/06/2026 at 09:00AM MDT 12.54 9.23 0.39 26
04/06/2026 at 08:00AM MDT 12.51 10.01 0.39 26
04/06/2026 at 07:00AM MDT 12.53 10.89 0.39 26
04/06/2026 at 06:00AM MDT 12.56 11.89 0.39 26
04/06/2026 at 05:00AM MDT 12.59 12.99 0.39 26
04/06/2026 at 04:00AM MDT 12.62 14.19 0.39 26
04/06/2026 at 03:00AM MDT 12.65 15.47 0.39 26
04/06/2026 at 02:00AM MDT 12.67 16.77 0.39 26
04/06/2026 at 01:00AM MDT 12.70 18.10 0.39 26
04/06/2026 at 12:00AM MDT 12.72 19.41 0.39 26
04/05/2026 at 11:00PM MDT 12.75 20.68 0.39 26
04/05/2026 at 10:00PM MDT 12.77 21.87 0.39 26
04/05/2026 at 09:00PM MDT 12.80 22.95 0.39 26
04/05/2026 at 08:00PM MDT 12.81 23.55 0.65 52
04/05/2026 at 07:00PM MDT 12.87 22.92 0.65 53
04/05/2026 at 06:00PM MDT 13.57 20.98 0.65 53
04/05/2026 at 05:00PM MDT 13.92 18.50 0.65 53
04/05/2026 at 04:00PM MDT 14.00 15.82 0.65 53
04/05/2026 at 03:00PM MDT 14.07 13.15 0.65 53
04/05/2026 at 02:00PM MDT 14.20 10.72 0.65 53
04/05/2026 at 01:00PM MDT 14.58 8.49 0.65 53
04/05/2026 at 12:00PM MDT 14.62 6.56 0.65 53
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/05/2026 at 11:00AM MDT 14.05 5.22 0.65 52
04/05/2026 at 10:00AM MDT 12.65 4.99 0.65 52
04/05/2026 at 09:00AM MDT 12.48 5.66 0.65 53
04/05/2026 at 08:00AM MDT 12.47 6.53 0.65 53
04/05/2026 at 07:00AM MDT 12.50 7.48 0.65 53
04/05/2026 at 06:00AM MDT 12.54 8.46 0.65 53
04/05/2026 at 05:00AM MDT 12.57 9.51 0.65 53
04/05/2026 at 04:00AM MDT 12.60 10.61 0.65 53
04/05/2026 at 03:00AM MDT 12.63 11.76 0.65 53
04/05/2026 at 02:00AM MDT 12.66 12.93 0.66 53
04/05/2026 at 01:00AM MDT 12.68 14.16 0.65 53
04/05/2026 at 12:00AM MDT 12.71 15.32 0.65 53
04/04/2026 at 11:00PM MDT 12.73 16.49 0.65 53
04/04/2026 at 10:00PM MDT 12.76 17.62 0.65 53
04/04/2026 at 09:00PM MDT 12.78 18.61 0.65 53
04/04/2026 at 08:00PM MDT 12.81 19.20 0.65 53
04/04/2026 at 07:00PM MDT 12.86 18.67 0.65 53
04/04/2026 at 06:00PM MDT 13.63 16.83 0.65 53
04/04/2026 at 05:00PM MDT 14.04 14.36 0.65 53
04/04/2026 at 04:00PM MDT 14.11 11.77 0.65 53
04/04/2026 at 03:00PM MDT 14.17 9.33 0.65 53
04/04/2026 at 02:00PM MDT 14.28 7.06 0.65 53
04/04/2026 at 01:00PM MDT 14.67 5.05 0.66 53
04/04/2026 at 12:00PM MDT 14.71 3.45 0.65 53
04/04/2026 at 11:00AM MDT 14.13 2.42 0.65 53
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/04/2026 at 10:00AM MDT 12.64 2.26 0.65 53
04/04/2026 at 09:00AM MDT 12.45 2.79 0.65 53
04/04/2026 at 08:00AM MDT 12.44 3.52 0.65 52
04/04/2026 at 07:00AM MDT 12.46 4.35 0.65 53
04/04/2026 at 06:00AM MDT 12.49 5.21 0.66 53
04/04/2026 at 05:00AM MDT 12.53 6.14 0.65 53
04/04/2026 at 04:00AM MDT 12.57 7.09 0.65 53
04/04/2026 at 03:00AM MDT 12.60 8.09 0.65 53
04/04/2026 at 02:00AM MDT 12.63 9.16 0.65 53
04/04/2026 at 01:00AM MDT 12.66 10.25 0.65 53
04/04/2026 at 12:00AM MDT 12.68 11.38 0.65 53
04/03/2026 at 11:00PM MDT 12.71 12.54 0.66 53
04/03/2026 at 10:00PM MDT 12.74 13.71 0.65 53
04/03/2026 at 09:00PM MDT 12.76 14.80 0.65 53
04/03/2026 at 08:00PM MDT 12.79 15.56 0.65 53
04/03/2026 at 07:00PM MDT 12.84 15.26 0.65 53
04/03/2026 at 06:00PM MDT 13.66 13.54 0.66 53
04/03/2026 at 05:00PM MDT 14.11 11.28 0.65 53
04/03/2026 at 04:00PM MDT 14.18 9.05 0.65 53
04/03/2026 at 03:00PM MDT 14.22 6.96 0.65 53
04/03/2026 at 02:00PM MDT 14.44 5.25 0.66 53
04/03/2026 at 01:00PM MDT 14.70 3.91 0.65 53
04/03/2026 at 12:00PM MDT 14.74 2.72 0.65 53
04/03/2026 at 11:00AM MDT 13.32 1.93 0.65 53
04/03/2026 at 10:00AM MDT 12.46 1.88 0.65 53
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/03/2026 at 09:00AM MDT 12.44 2.29 0.65 53
04/03/2026 at 08:00AM MDT 12.46 2.87 0.65 53
04/03/2026 at 07:00AM MDT 12.50 3.56 0.65 52
04/03/2026 at 06:00AM MDT 12.53 4.37 0.65 53
04/03/2026 at 05:00AM MDT 12.56 5.19 0.66 53
04/03/2026 at 04:00AM MDT 12.58 6.02 0.65 53
04/03/2026 at 03:00AM MDT 12.61 6.89 0.65 53
04/03/2026 at 02:00AM MDT 12.63 7.69 0.65 53
04/03/2026 at 01:00AM MDT 12.65 8.58 0.65 53
04/03/2026 at 12:00AM MDT 12.68 9.61 0.65 53
04/02/2026 at 11:00PM MDT 12.70 10.92 0.65 53
04/02/2026 at 10:00PM MDT 12.73 12.59 0.65 53
04/02/2026 at 09:00PM MDT 12.75 14.67 0.65 53
04/02/2026 at 08:00PM MDT 12.78 16.31 0.65 53
04/02/2026 at 07:00PM MDT 12.86 17.61 0.65 53
04/02/2026 at 06:00PM MDT 13.39 18.28 0.65 53
04/02/2026 at 05:00PM MDT 13.60 17.72 0.65 53
04/02/2026 at 04:00PM MDT 13.95 16.65 0.65 53
04/02/2026 at 03:00PM MDT 14.01 15.04 0.65 53
04/02/2026 at 02:00PM MDT 14.19 13.28 0.66 53
04/02/2026 at 01:00PM MDT 14.48 11.57 0.65 53
04/02/2026 at 12:00PM MDT 14.54 9.93 0.65 53
04/02/2026 at 11:00AM MDT 13.84 8.72 0.65 53
04/02/2026 at 10:00AM MDT 12.57 8.08 0.65 53
04/02/2026 at 09:00AM MDT 12.48 8.10 0.65 53
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/02/2026 at 08:00AM MDT 12.47 8.42 0.65 53
04/02/2026 at 07:00AM MDT 12.47 8.82 0.65 53
04/02/2026 at 06:00AM MDT 12.48 9.27 0.65 53
04/02/2026 at 05:00AM MDT 12.49 9.73 0.65 53
04/02/2026 at 04:00AM MDT 12.50 10.25 0.65 53
04/02/2026 at 03:00AM MDT 12.54 10.86 0.65 53
04/02/2026 at 02:00AM MDT 12.58 11.56 0.65 53
04/02/2026 at 01:00AM MDT 12.62 12.31 0.66 53
04/02/2026 at 12:00AM MDT 12.65 13.10 0.66 53
04/01/2026 at 11:00PM MDT 12.68 13.82 0.65 53
04/01/2026 at 10:00PM MDT 12.71 14.49 0.65 53
04/01/2026 at 09:00PM MDT 12.73 15.05 0.65 53
04/01/2026 at 08:00PM MDT 12.75 15.68 0.65 53
04/01/2026 at 07:00PM MDT 12.86 14.67 0.65 53
04/01/2026 at 06:00PM MDT 13.61 13.48 0.65 53
04/01/2026 at 05:00PM MDT 13.94 12.79 0.66 53
04/01/2026 at 04:00PM MDT 14.07 11.88 0.65 53
04/01/2026 at 03:00PM MDT 14.51 10.84 0.65 53
04/01/2026 at 02:00PM MDT 14.52 10.39 0.65 53
04/01/2026 at 01:00PM MDT 13.45 10.44 0.65 53
04/01/2026 at 12:00PM MDT 13.16 10.66 0.65 53
04/01/2026 at 11:00AM MDT 12.93 10.97 0.65 52
04/01/2026 at 10:00AM MDT 12.63 11.49 0.65 52
04/01/2026 at 09:00AM MDT 12.56 12.23 0.65 52
04/01/2026 at 08:00AM MDT 12.52 13.02 0.65 52
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
04/01/2026 at 07:00AM MDT 12.53 13.83 0.65 52
04/01/2026 at 06:00AM MDT 12.56 14.64 0.65 52
04/01/2026 at 05:00AM MDT 12.58 15.43 0.65 52
04/01/2026 at 04:00AM MDT 12.61 16.18 0.65 52
04/01/2026 at 03:00AM MDT 12.64 16.98 0.65 52
04/01/2026 at 02:00AM MDT 12.67 17.69 0.65 52
04/01/2026 at 01:00AM MDT 12.69 18.43 0.65 52
04/01/2026 at 12:00AM MDT 12.71 19.26 0.65 52
03/31/2026 at 11:00PM MDT 12.73 20.04 0.65 52
03/31/2026 at 10:00PM MDT 12.75 20.88 0.65 52
03/31/2026 at 09:00PM MDT 12.78 21.79 0.65 52
03/31/2026 at 08:00PM MDT 12.80 22.47 0.65 52
03/31/2026 at 07:00PM MDT 12.91 22.89 0.65 52
03/31/2026 at 06:00PM MDT 13.17 22.40 0.65 52
03/31/2026 at 05:00PM MDT 13.82 21.11 0.65 52
03/31/2026 at 04:00PM MDT 13.87 19.63 0.65 52
03/31/2026 at 03:00PM MDT 13.89 18.50 0.65 52
03/31/2026 at 02:00PM MDT 14.22 17.64 0.65 52
03/31/2026 at 01:00PM MDT 14.26 16.77 0.65 52
03/31/2026 at 12:00PM MDT 14.13 15.90 0.65 52
03/31/2026 at 11:00AM MDT 13.61 15.18 0.65 52
03/31/2026 at 10:00AM MDT 12.77 15.18 0.65 52
03/31/2026 at 09:00AM MDT 12.63 15.54 0.65 52
03/31/2026 at 08:00AM MDT 12.56 16.00 0.65 52
03/31/2026 at 07:00AM MDT 12.57 16.51 0.65 52
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
03/31/2026 at 06:00AM MDT 12.60 17.04 0.65 52
03/31/2026 at 05:00AM MDT 12.62 17.68 0.65 52
03/31/2026 at 04:00AM MDT 12.64 18.37 0.65 52
03/31/2026 at 03:00AM MDT 12.67 19.05 0.65 52
03/31/2026 at 02:00AM MDT 12.69 19.83 0.65 52
03/31/2026 at 01:00AM MDT 12.71 20.59 0.65 52
03/31/2026 at 12:00AM MDT 12.73 21.33 0.65 52