Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/15/2025 at 03:00AM MST 12.39 13.70 0.89 88
11/15/2025 at 02:00AM MST 12.40 14.09 0.89 88
11/15/2025 at 01:00AM MST 12.42 14.45 0.89 88
11/15/2025 at 12:00AM MST 12.44 14.83 0.89 88
11/14/2025 at 11:00PM MST 12.46 15.21 0.89 88
11/14/2025 at 10:00PM MST 12.47 15.63 0.89 88
11/14/2025 at 09:00PM MST 12.49 16.05 0.89 88
11/14/2025 at 08:00PM MST 12.53 16.44 0.89 88
11/14/2025 at 07:00PM MST 12.58 16.70 0.89 88
11/14/2025 at 06:00PM MST 12.63 16.85 0.89 88
11/14/2025 at 05:00PM MST 12.68 16.72 0.89 88
11/14/2025 at 04:00PM MST 12.80 16.29 0.89 88
11/14/2025 at 03:00PM MST 13.02 15.54 0.89 88
11/14/2025 at 02:00PM MST 13.10 14.64 0.89 88
11/14/2025 at 01:00PM MST 13.14 13.73 0.89 88
11/14/2025 at 12:00PM MST 13.05 13.01 0.89 88
11/14/2025 at 11:00AM MST 12.83 12.47 0.89 88
11/14/2025 at 10:00AM MST 12.97 11.99 0.89 88
11/14/2025 at 09:00AM MST 12.66 11.68 0.89 88
11/14/2025 at 08:00AM MST 12.48 11.54 0.89 88
11/14/2025 at 07:00AM MST 12.49 11.47 0.89 88
11/14/2025 at 06:00AM MST 12.51 11.42 0.89 88
11/14/2025 at 05:00AM MST 12.53 11.64 0.89 88
11/14/2025 at 04:00AM MST 12.54 12.19 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/14/2025 at 03:00AM MST 12.56 12.98 0.89 88
11/14/2025 at 02:00AM MST 12.58 13.80 0.89 88
11/14/2025 at 01:00AM MST 12.60 14.54 0.89 88
11/14/2025 at 12:00AM MST 12.62 15.26 0.89 88
11/13/2025 at 11:00PM MST 12.64 16.08 0.89 88
11/13/2025 at 10:00PM MST 12.66 17.09 0.89 88
11/13/2025 at 09:00PM MST 12.68 18.19 0.89 88
11/13/2025 at 08:00PM MST 12.70 19.14 0.89 88
11/13/2025 at 07:00PM MST 12.72 19.96 0.89 88
11/13/2025 at 06:00PM MST 12.75 20.64 0.89 88
11/13/2025 at 05:00PM MST 12.78 20.83 0.89 88
11/13/2025 at 04:00PM MST 12.82 20.12 0.89 88
11/13/2025 at 03:00PM MST 13.42 18.27 0.89 88
11/13/2025 at 02:00PM MST 14.15 16.15 0.89 88
11/13/2025 at 01:00PM MST 14.43 14.02 0.89 88
11/13/2025 at 12:00PM MST 14.47 12.36 0.89 88
11/13/2025 at 11:00AM MST 13.86 11.37 0.89 88
11/13/2025 at 10:00AM MST 13.48 10.85 0.89 88
11/13/2025 at 09:00AM MST 12.62 10.67 0.89 88
11/13/2025 at 08:00AM MST 12.37 10.79 0.89 88
11/13/2025 at 07:00AM MST 12.37 10.97 0.89 88
11/13/2025 at 06:00AM MST 12.38 11.26 0.89 88
11/13/2025 at 05:00AM MST 12.39 11.65 0.89 88
11/13/2025 at 04:00AM MST 12.41 12.08 0.89 88
11/13/2025 at 03:00AM MST 12.44 12.47 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/13/2025 at 02:00AM MST 12.47 12.67 0.89 88
11/13/2025 at 01:00AM MST 12.50 12.90 0.89 88
11/13/2025 at 12:00AM MST 12.53 12.99 0.89 88
11/12/2025 at 11:00PM MST 12.56 13.04 0.89 88
11/12/2025 at 10:00PM MST 12.59 13.07 0.89 88
11/12/2025 at 09:00PM MST 12.62 13.15 0.89 88
11/12/2025 at 08:00PM MST 12.65 13.07 0.89 88
11/12/2025 at 07:00PM MST 12.67 13.18 0.89 88
11/12/2025 at 06:00PM MST 12.70 13.12 0.89 88
11/12/2025 at 05:00PM MST 12.75 12.94 0.89 88
11/12/2025 at 04:00PM MST 12.84 12.42 0.89 88
11/12/2025 at 03:00PM MST 12.91 11.55 0.89 88
11/12/2025 at 02:00PM MST 13.11 10.31 0.89 88
11/12/2025 at 01:00PM MST 13.46 8.70 0.89 88
11/12/2025 at 12:00PM MST 14.06 7.04 0.89 88
11/12/2025 at 11:00AM MST 13.22 5.96 0.89 88
11/12/2025 at 10:00AM MST 13.27 5.44 0.89 88
11/12/2025 at 09:00AM MST 12.68 5.45 0.89 88
11/12/2025 at 08:00AM MST 12.40 5.82 0.89 88
11/12/2025 at 07:00AM MST 12.42 6.31 0.89 88
11/12/2025 at 06:00AM MST 12.45 6.84 0.89 88
11/12/2025 at 05:00AM MST 12.48 7.35 0.89 88
11/12/2025 at 04:00AM MST 12.51 7.91 0.89 88
11/12/2025 at 03:00AM MST 12.53 8.57 0.89 88
11/12/2025 at 02:00AM MST 12.56 9.26 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/12/2025 at 01:00AM MST 12.58 9.91 0.89 88
11/12/2025 at 12:00AM MST 12.61 10.90 0.89 88
11/11/2025 at 11:00PM MST 12.63 11.90 0.89 88
11/11/2025 at 10:00PM MST 12.65 12.92 0.89 88
11/11/2025 at 09:00PM MST 12.68 13.92 0.89 88
11/11/2025 at 08:00PM MST 12.70 14.88 0.89 88
11/11/2025 at 07:00PM MST 12.73 15.61 0.89 88
11/11/2025 at 06:00PM MST 12.75 16.22 0.89 88
11/11/2025 at 05:00PM MST 12.81 16.31 0.89 88
11/11/2025 at 04:00PM MST 12.85 15.43 0.89 88
11/11/2025 at 03:00PM MST 13.52 13.62 0.89 88
11/11/2025 at 02:00PM MST 14.17 11.32 0.89 88
11/11/2025 at 01:00PM MST 14.57 8.90 0.89 88
11/11/2025 at 12:00PM MST 14.62 6.63 0.89 88
11/11/2025 at 11:00AM MST 14.37 5.13 0.89 88
11/11/2025 at 10:00AM MST 13.51 4.60 0.89 88
11/11/2025 at 09:00AM MST 12.71 4.73 0.89 88
11/11/2025 at 08:00AM MST 12.39 5.15 0.89 88
11/11/2025 at 07:00AM MST 12.42 5.71 0.89 88
11/11/2025 at 06:00AM MST 12.45 6.33 0.89 88
11/11/2025 at 05:00AM MST 12.48 7.04 0.89 88
11/11/2025 at 04:00AM MST 12.51 7.76 0.89 88
11/11/2025 at 03:00AM MST 12.54 8.50 0.89 88
11/11/2025 at 02:00AM MST 12.56 9.27 0.89 88
11/11/2025 at 01:00AM MST 12.59 10.06 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/11/2025 at 12:00AM MST 12.61 10.93 0.89 88
11/10/2025 at 11:00PM MST 12.63 11.83 0.89 88
11/10/2025 at 10:00PM MST 12.66 12.79 0.89 88
11/10/2025 at 09:00PM MST 12.68 13.77 0.89 88
11/10/2025 at 08:00PM MST 12.71 14.73 0.89 88
11/10/2025 at 07:00PM MST 12.73 15.51 0.89 88
11/10/2025 at 06:00PM MST 12.76 16.02 0.89 88
11/10/2025 at 05:00PM MST 12.80 15.98 0.89 88
11/10/2025 at 04:00PM MST 12.87 14.93 0.89 88
11/10/2025 at 03:00PM MST 13.56 12.92 0.89 88
11/10/2025 at 02:00PM MST 14.16 10.38 0.89 88
11/10/2025 at 01:00PM MST 14.60 7.72 0.89 88
11/10/2025 at 12:00PM MST 14.66 5.46 0.89 88
11/10/2025 at 11:00AM MST 14.35 3.74 0.89 88
11/10/2025 at 10:00AM MST 13.65 3.06 0.89 88
11/10/2025 at 09:00AM MST 12.74 3.08 0.89 88
11/10/2025 at 08:00AM MST 12.36 3.42 0.89 88
11/10/2025 at 07:00AM MST 12.38 3.89 0.89 88
11/10/2025 at 06:00AM MST 12.41 4.43 0.89 88
11/10/2025 at 05:00AM MST 12.45 5.02 0.89 88
11/10/2025 at 04:00AM MST 12.48 5.65 0.89 88
11/10/2025 at 03:00AM MST 12.51 6.36 0.89 88
11/10/2025 at 02:00AM MST 12.54 7.12 0.89 88
11/10/2025 at 01:00AM MST 12.56 7.93 0.89 88
11/10/2025 at 12:00AM MST 12.59 8.77 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/09/2025 at 11:00PM MST 12.61 9.67 0.89 88
11/09/2025 at 10:00PM MST 12.64 10.57 0.89 88
11/09/2025 at 09:00PM MST 12.66 11.46 0.89 88
11/09/2025 at 08:00PM MST 12.69 12.33 0.89 88
11/09/2025 at 07:00PM MST 12.71 13.06 0.89 88
11/09/2025 at 06:00PM MST 12.74 13.60 0.89 88
11/09/2025 at 05:00PM MST 12.77 13.63 0.89 88
11/09/2025 at 04:00PM MST 12.81 12.69 0.89 88
11/09/2025 at 03:00PM MST 13.59 10.68 0.89 88
11/09/2025 at 02:00PM MST 14.19 8.28 0.89 88
11/09/2025 at 01:00PM MST 14.62 6.01 0.89 88
11/09/2025 at 12:00PM MST 14.69 4.11 0.89 88
11/09/2025 at 11:00AM MST 14.65 2.78 0.89 88
11/09/2025 at 10:00AM MST 13.76 2.33 0.89 88
11/09/2025 at 09:00AM MST 12.79 2.64 0.89 88
11/09/2025 at 08:00AM MST 12.35 3.21 0.89 88
11/09/2025 at 07:00AM MST 12.37 3.92 0.89 88
11/09/2025 at 06:00AM MST 12.41 4.65 0.89 88
11/09/2025 at 05:00AM MST 12.44 5.40 0.89 88
11/09/2025 at 04:00AM MST 12.47 6.21 0.89 88
11/09/2025 at 03:00AM MST 12.51 7.05 0.89 88
11/09/2025 at 02:00AM MST 12.54 7.90 0.89 88
11/09/2025 at 01:00AM MST 12.57 8.79 0.89 88
11/09/2025 at 12:00AM MST 12.59 9.70 0.89 88
11/08/2025 at 11:00PM MST 12.62 10.62 0.89 88
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/08/2025 at 10:00PM MST 12.64 11.53 0.89 88
11/08/2025 at 09:00PM MST 12.67 12.44 0.89 88
11/08/2025 at 08:00PM MST 12.69 13.28 0.89 88
11/08/2025 at 07:00PM MST 12.72 14.01 0.89 88
11/08/2025 at 06:00PM MST 12.74 14.61 0.89 88
11/08/2025 at 05:00PM MST 12.77 14.77 0.89 88
11/08/2025 at 04:00PM MST 12.81 13.95 0.89 88
11/08/2025 at 03:00PM MST 13.63 12.04 0.89 88
11/08/2025 at 02:00PM MST 14.14 9.80 0.89 88
11/08/2025 at 01:00PM MST 14.52 7.78 0.89 88
11/08/2025 at 12:00PM MST 14.63 6.06 0.89 88
11/08/2025 at 11:00AM MST 14.60 4.87 0.89 88
11/08/2025 at 10:00AM MST 13.70 4.48 0.89 88
11/08/2025 at 09:00AM MST 12.77 4.77 0.89 88
11/08/2025 at 08:00AM MST 12.40 5.28 0.89 88
11/08/2025 at 07:00AM MST 12.41 5.91 0.89 88
11/08/2025 at 06:00AM MST 12.44 6.62 0.89 88
11/08/2025 at 05:00AM MST 12.48 7.41 0.89 88
11/08/2025 at 04:00AM MST 12.51 8.25 0.89 88
11/08/2025 at 03:00AM MST 12.54 9.16 0.89 88
11/08/2025 at 02:00AM MST 12.57 10.12 0.89 88
11/08/2025 at 01:00AM MST 12.59 11.12 0.89 88
11/08/2025 at 12:00AM MST 12.62 12.16 0.89 88