Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/16/2025 at 03:00PM MDT 14.13 9.27 0.87 86
10/16/2025 at 02:00PM MDT 14.62 7.26 0.87 85
10/16/2025 at 01:00PM MDT 14.60 5.56 0.87 85
10/16/2025 at 12:00PM MDT 14.49 4.19 0.87 85
10/16/2025 at 11:00AM MDT 13.89 3.39 0.87 86
10/16/2025 at 10:00AM MDT 13.43 3.48 0.87 86
10/16/2025 at 09:00AM MDT 12.33 3.69 0.87 85
10/16/2025 at 08:00AM MDT 12.32 4.11 0.87 85
10/16/2025 at 07:00AM MDT 12.33 4.55 0.87 85
10/16/2025 at 06:00AM MDT 12.34 4.97 0.87 85
10/16/2025 at 05:00AM MDT 12.34 5.39 0.87 85
10/16/2025 at 04:00AM MDT 12.35 5.86 0.87 85
10/16/2025 at 03:00AM MDT 12.36 6.37 0.87 85
10/16/2025 at 02:00AM MDT 12.36 6.88 0.87 85
10/16/2025 at 01:00AM MDT 12.37 7.31 0.87 84
10/16/2025 at 12:00AM MDT 12.38 7.71 0.85 82
10/15/2025 at 11:00PM MDT 12.39 8.19 0.85 81
10/15/2025 at 10:00PM MDT 12.40 8.77 0.85 81
10/15/2025 at 09:00PM MDT 12.41 9.35 0.85 81
10/15/2025 at 08:00PM MDT 12.43 9.92 0.83 79
10/15/2025 at 07:00PM MDT 12.47 10.30 0.82 77
10/15/2025 at 06:00PM MDT 12.66 10.67 0.81 74
10/15/2025 at 05:00PM MDT 12.50 11.10 0.79 72
10/15/2025 at 04:00PM MDT 12.59 11.38 0.77 69
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/15/2025 at 03:00PM MDT 12.72 11.61 0.74 64
10/15/2025 at 02:00PM MDT 12.74 11.88 0.74 64
10/15/2025 at 01:00PM MDT 12.61 12.15 0.73 62
10/15/2025 at 12:00PM MDT 12.61 12.37 0.73 62
10/15/2025 at 11:00AM MDT 12.58 12.53 0.73 62
10/15/2025 at 10:00AM MDT 12.61 12.75 0.73 62
10/15/2025 at 09:00AM MDT 12.54 13.16 0.73 62
10/15/2025 at 08:00AM MDT 12.54 13.62 0.73 62
10/15/2025 at 07:00AM MDT 12.56 14.07 0.73 62
10/15/2025 at 06:00AM MDT 12.58 14.60 0.72 61
10/15/2025 at 05:00AM MDT 12.60 15.19 0.71 61
10/15/2025 at 04:00AM MDT 12.63 15.87 0.71 61
10/15/2025 at 03:00AM MDT 12.65 16.66 0.71 60
10/15/2025 at 02:00AM MDT 12.67 17.45 0.71 60
10/15/2025 at 01:00AM MDT 12.69 18.26 0.70 59
10/15/2025 at 12:00AM MDT 12.72 19.13 0.70 58
10/14/2025 at 11:00PM MDT 12.74 20.11 0.69 57
10/14/2025 at 10:00PM MDT 12.76 21.21 0.67 55
10/14/2025 at 09:00PM MDT 12.78 22.26 0.67 55
10/14/2025 at 08:00PM MDT 12.81 23.06 0.67 55
10/14/2025 at 07:00PM MDT 12.84 23.44 0.67 55
10/14/2025 at 06:00PM MDT 12.91 22.94 0.67 55
10/14/2025 at 05:00PM MDT 13.42 21.17 0.67 55
10/14/2025 at 04:00PM MDT 13.86 19.06 0.67 55
10/14/2025 at 03:00PM MDT 13.94 17.14 0.67 55
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/14/2025 at 02:00PM MDT 14.07 15.34 0.67 55
10/14/2025 at 01:00PM MDT 14.42 13.73 0.67 55
10/14/2025 at 12:00PM MDT 14.45 12.52 0.67 55
10/14/2025 at 11:00AM MDT 14.01 11.85 0.67 55
10/14/2025 at 10:00AM MDT 13.32 11.88 0.67 55
10/14/2025 at 09:00AM MDT 12.49 12.27 0.67 55
10/14/2025 at 08:00AM MDT 12.50 12.74 0.67 55
10/14/2025 at 07:00AM MDT 12.53 13.23 0.68 56
10/14/2025 at 06:00AM MDT 12.55 13.76 0.68 56
10/14/2025 at 05:00AM MDT 12.58 14.30 0.68 56
10/14/2025 at 04:00AM MDT 12.61 14.82 0.68 56
10/14/2025 at 03:00AM MDT 12.63 15.35 0.68 56
10/14/2025 at 02:00AM MDT 12.66 15.97 0.68 56
10/14/2025 at 01:00AM MDT 12.68 16.64 0.68 56
10/14/2025 at 12:00AM MDT 12.70 17.37 0.68 56
10/13/2025 at 11:00PM MDT 12.73 18.20 0.68 57
10/13/2025 at 10:00PM MDT 12.75 19.05 0.69 57
10/13/2025 at 09:00PM MDT 12.77 19.81 0.69 57
10/13/2025 at 08:00PM MDT 12.79 20.48 0.69 57
10/13/2025 at 07:00PM MDT 12.82 21.01 0.69 57
10/13/2025 at 06:00PM MDT 12.86 20.85 0.70 58
10/13/2025 at 05:00PM MDT 13.22 19.37 0.70 59
10/13/2025 at 04:00PM MDT 13.94 16.86 0.70 59
10/13/2025 at 03:00PM MDT 14.03 14.30 0.70 59
10/13/2025 at 02:00PM MDT 14.15 11.84 0.70 59
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/13/2025 at 01:00PM MDT 14.53 9.71 0.70 59
10/13/2025 at 12:00PM MDT 14.58 8.02 0.71 60
10/13/2025 at 11:00AM MDT 14.27 6.96 0.72 61
10/13/2025 at 10:00AM MDT 13.43 7.04 0.72 62
10/13/2025 at 09:00AM MDT 12.46 7.48 0.73 63
10/13/2025 at 08:00AM MDT 12.46 8.15 0.74 64
10/13/2025 at 07:00AM MDT 12.49 8.85 0.74 65
10/13/2025 at 06:00AM MDT 12.52 9.56 0.75 66
10/13/2025 at 05:00AM MDT 12.55 10.31 0.75 66
10/13/2025 at 04:00AM MDT 12.58 11.04 0.76 66
10/13/2025 at 03:00AM MDT 12.61 11.83 0.76 67
10/13/2025 at 02:00AM MDT 12.63 12.69 0.76 67
10/13/2025 at 01:00AM MDT 12.66 13.68 0.76 67
10/13/2025 at 12:00AM MDT 12.68 14.71 0.76 67
10/12/2025 at 11:00PM MDT 12.71 15.79 0.76 67
10/12/2025 at 10:00PM MDT 12.73 16.88 0.76 67
10/12/2025 at 09:00PM MDT 12.76 17.95 0.76 67
10/12/2025 at 08:00PM MDT 12.78 18.95 0.76 67
10/12/2025 at 07:00PM MDT 12.81 19.58 0.76 67
10/12/2025 at 06:00PM MDT 12.85 19.11 0.76 67
10/12/2025 at 05:00PM MDT 13.56 17.29 0.76 67
10/12/2025 at 04:00PM MDT 14.00 15.07 0.76 67
10/12/2025 at 03:00PM MDT 14.06 13.03 0.76 67
10/12/2025 at 02:00PM MDT 14.11 11.39 0.76 67
10/12/2025 at 01:00PM MDT 14.51 10.13 0.76 67
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/12/2025 at 12:00PM MDT 14.54 9.31 0.76 67
10/12/2025 at 11:00AM MDT 14.24 9.18 0.77 68
10/12/2025 at 10:00AM MDT 13.26 9.66 0.77 69
10/12/2025 at 09:00AM MDT 12.51 10.37 0.78 70
10/12/2025 at 08:00AM MDT 12.51 11.23 0.78 70
10/12/2025 at 07:00AM MDT 12.54 12.14 0.78 70
10/12/2025 at 06:00AM MDT 12.56 12.96 0.78 70
10/12/2025 at 05:00AM MDT 12.59 13.78 0.78 70
10/12/2025 at 04:00AM MDT 12.61 14.63 0.79 71
10/12/2025 at 03:00AM MDT 12.63 15.66 0.79 71
10/12/2025 at 02:00AM MDT 12.66 16.83 0.79 72
10/12/2025 at 01:00AM MDT 12.68 18.17 0.80 74
10/12/2025 at 12:00AM MDT 12.70 19.66 0.82 76
10/11/2025 at 11:00PM MDT 12.73 21.19 0.82 77
10/11/2025 at 10:00PM MDT 12.75 22.38 0.82 77
10/11/2025 at 09:00PM MDT 12.77 23.27 0.83 78
10/11/2025 at 08:00PM MDT 12.80 23.99 0.84 80
10/11/2025 at 07:00PM MDT 12.82 24.33 0.85 82
10/11/2025 at 06:00PM MDT 12.86 23.76 0.86 82
10/11/2025 at 05:00PM MDT 13.54 22.14 0.85 82
10/11/2025 at 04:00PM MDT 13.79 20.59 0.84 79
10/11/2025 at 03:00PM MDT 13.58 18.95 0.83 78
10/11/2025 at 02:00PM MDT 14.07 17.35 0.81 75
10/11/2025 at 01:00PM MDT 14.22 15.80 0.79 71
10/11/2025 at 12:00PM MDT 14.18 14.58 0.77 68
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/11/2025 at 11:00AM MDT 13.99 13.90 0.77 68
10/11/2025 at 10:00AM MDT 13.31 13.82 0.77 68
10/11/2025 at 09:00AM MDT 12.49 14.02 0.76 68
10/11/2025 at 08:00AM MDT 12.48 14.29 0.76 68
10/11/2025 at 07:00AM MDT 12.49 14.58 0.74 64
10/11/2025 at 06:00AM MDT 12.50 14.92 0.72 62
10/11/2025 at 05:00AM MDT 12.52 15.31 0.72 61
10/11/2025 at 04:00AM MDT 12.54 15.78 0.72 61
10/11/2025 at 03:00AM MDT 12.57 16.38 0.72 61
10/11/2025 at 02:00AM MDT 12.60 17.08 0.72 61
10/11/2025 at 01:00AM MDT 12.62 17.85 0.72 61
10/11/2025 at 12:00AM MDT 12.65 18.57 0.72 61
10/10/2025 at 11:00PM MDT 12.68 19.01 0.71 60
10/10/2025 at 10:00PM MDT 12.71 19.25 0.71 60
10/10/2025 at 09:00PM MDT 12.73 19.48 0.71 60
10/10/2025 at 08:00PM MDT 12.75 19.62 0.71 60
10/10/2025 at 07:00PM MDT 12.79 19.55 0.71 60
10/10/2025 at 06:00PM MDT 12.96 19.19 0.71 60
10/10/2025 at 05:00PM MDT 13.43 18.67 0.71 60
10/10/2025 at 04:00PM MDT 13.53 18.09 0.71 60
10/10/2025 at 03:00PM MDT 13.17 17.50 0.71 60
10/10/2025 at 02:00PM MDT 13.40 16.77 0.71 60
10/10/2025 at 01:00PM MDT 13.23 16.07 0.71 60
10/10/2025 at 12:00PM MDT 13.41 15.49 0.71 60
10/10/2025 at 11:00AM MDT 13.28 15.22 0.71 60
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/10/2025 at 10:00AM MDT 12.66 15.25 0.71 60
10/10/2025 at 09:00AM MDT 12.55 15.44 0.71 60
10/10/2025 at 08:00AM MDT 12.54 15.71 0.71 60
10/10/2025 at 07:00AM MDT 12.56 16.02 0.71 60
10/10/2025 at 06:00AM MDT 12.57 16.36 0.71 60
10/10/2025 at 05:00AM MDT 12.60 16.73 0.71 60
10/10/2025 at 04:00AM MDT 12.62 17.12 0.71 60
10/10/2025 at 03:00AM MDT 12.64 17.60 0.71 60
10/10/2025 at 02:00AM MDT 12.66 18.10 0.71 60
10/10/2025 at 01:00AM MDT 12.68 18.68 0.71 60
10/10/2025 at 12:00AM MDT 12.70 19.35 0.71 60
10/09/2025 at 11:00PM MDT 12.72 20.13 0.71 60
10/09/2025 at 10:00PM MDT 12.75 21.01 0.71 60
10/09/2025 at 09:00PM MDT 12.77 21.95 0.71 60
10/09/2025 at 08:00PM MDT 12.80 23.00 0.71 60
10/09/2025 at 07:00PM MDT 12.84 24.10 0.71 60
10/09/2025 at 06:00PM MDT 12.87 24.80 0.71 60
10/09/2025 at 05:00PM MDT 13.10 24.12 0.71 60
10/09/2025 at 04:00PM MDT 13.56 22.90 0.71 60
10/09/2025 at 03:00PM MDT 13.84 21.58 0.71 60
10/09/2025 at 02:00PM MDT 13.72 20.16 0.71 60
10/09/2025 at 01:00PM MDT 13.84 18.68 0.71 60
10/09/2025 at 12:00PM MDT 14.33 17.13 0.71 60
10/09/2025 at 11:00AM MDT 13.78 16.03 0.71 60
10/09/2025 at 10:00AM MDT 12.87 15.67 0.71 61
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
10/09/2025 at 09:00AM MDT 12.54 15.66 0.72 61
10/09/2025 at 08:00AM MDT 12.55 15.88 0.72 61
10/09/2025 at 07:00AM MDT 12.57 16.39 0.72 61
10/09/2025 at 06:00AM MDT 12.59 17.13 0.72 61
10/09/2025 at 05:00AM MDT 12.62 17.78 0.72 61
10/09/2025 at 04:00AM MDT 12.64 18.37 0.72 62
10/09/2025 at 03:00AM MDT 12.66 19.02 0.72 62
10/09/2025 at 02:00AM MDT 12.68 19.78 0.72 62
10/09/2025 at 01:00AM MDT 12.70 20.67 0.72 62
10/09/2025 at 12:00AM MDT 12.73 21.69 0.73 62