Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
07/01/2025 at 10:00AM MDT 13.09 21.31 2.16 511
07/01/2025 at 09:00AM MDT 12.78 21.42 2.16 511
07/01/2025 at 08:00AM MDT 12.67 22.09 2.16 511
07/01/2025 at 07:00AM MDT 12.64 22.96 2.16 510
07/01/2025 at 06:00AM MDT 12.66 23.82 2.16 510
07/01/2025 at 05:00AM MDT 12.68 24.71 2.16 511
07/01/2025 at 04:00AM MDT 12.71 25.60 2.16 511
07/01/2025 at 03:00AM MDT 12.73 26.49 2.17 514
07/01/2025 at 02:00AM MDT 12.76 27.51 2.17 517
07/01/2025 at 01:00AM MDT 12.78 28.55 2.17 518
07/01/2025 at 12:00AM MDT 12.81 29.59 2.17 518
06/30/2025 at 11:00PM MDT 12.83 30.65 2.17 518
06/30/2025 at 10:00PM MDT 12.85 31.57 2.17 518
06/30/2025 at 09:00PM MDT 12.87 32.07 2.17 517
06/30/2025 at 08:00PM MDT 12.99 31.92 2.17 518
06/30/2025 at 07:00PM MDT 13.47 31.58 2.17 518
06/30/2025 at 06:00PM MDT 13.07 31.00 2.17 518
06/30/2025 at 05:00PM MDT 13.44 29.86 2.17 518
06/30/2025 at 04:00PM MDT 13.61 28.54 2.17 518
06/30/2025 at 03:00PM MDT 13.66 26.85 2.17 517
06/30/2025 at 02:00PM MDT 14.09 24.92 2.18 518
06/30/2025 at 01:00PM MDT 14.13 23.11 2.18 518
06/30/2025 at 12:00PM MDT 13.71 21.69 2.18 521
06/30/2025 at 11:00AM MDT 12.84 20.97 2.19 524
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/30/2025 at 10:00AM MDT 12.72 20.99 2.19 524
06/30/2025 at 09:00AM MDT 12.70 21.44 2.19 524
06/30/2025 at 08:00AM MDT 12.68 22.13 2.17 517
06/30/2025 at 07:00AM MDT 12.66 23.09 2.16 512
06/30/2025 at 06:00AM MDT 12.68 24.18 2.16 511
06/30/2025 at 05:00AM MDT 12.70 25.37 2.16 511
06/30/2025 at 04:00AM MDT 12.73 26.68 2.16 511
06/30/2025 at 03:00AM MDT 12.75 28.09 2.16 512
06/30/2025 at 02:00AM MDT 12.77 29.58 2.16 511
06/30/2025 at 01:00AM MDT 12.80 31.15 2.16 511
06/30/2025 at 12:00AM MDT 12.82 32.78 2.16 511
06/29/2025 at 11:00PM MDT 12.85 34.37 2.16 512
06/29/2025 at 10:00PM MDT 12.87 35.83 2.16 511
06/29/2025 at 09:00PM MDT 12.90 36.80 2.16 511
06/29/2025 at 08:00PM MDT 12.98 36.60 2.16 511
06/29/2025 at 07:00PM MDT 13.42 35.45 2.16 511
06/29/2025 at 06:00PM MDT 13.47 33.82 2.16 512
06/29/2025 at 05:00PM MDT 13.54 31.77 2.16 511
06/29/2025 at 04:00PM MDT 13.59 29.57 2.16 512
06/29/2025 at 03:00PM MDT 13.69 27.52 2.16 509
06/29/2025 at 02:00PM MDT 14.04 25.74 2.15 506
06/29/2025 at 01:00PM MDT 14.10 24.00 2.15 505
06/29/2025 at 12:00PM MDT 13.66 22.37 2.15 505
06/29/2025 at 11:00AM MDT 12.79 21.51 2.14 502
06/29/2025 at 10:00AM MDT 12.70 21.47 2.13 499
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/29/2025 at 09:00AM MDT 12.68 22.05 2.13 497
06/29/2025 at 08:00AM MDT 12.67 22.90 2.12 491
06/29/2025 at 07:00AM MDT 12.66 23.89 2.11 486
06/29/2025 at 06:00AM MDT 12.68 24.90 2.10 483
06/29/2025 at 05:00AM MDT 12.70 25.93 2.10 481
06/29/2025 at 04:00AM MDT 12.73 26.98 2.10 481
06/29/2025 at 03:00AM MDT 12.75 28.11 2.10 481
06/29/2025 at 02:00AM MDT 12.77 29.39 2.10 480
06/29/2025 at 01:00AM MDT 12.79 30.77 2.10 481
06/29/2025 at 12:00AM MDT 12.82 32.23 2.10 481
06/28/2025 at 11:00PM MDT 12.84 33.77 2.10 481
06/28/2025 at 10:00PM MDT 12.86 35.24 2.10 480
06/28/2025 at 09:00PM MDT 12.89 36.32 2.10 481
06/28/2025 at 08:00PM MDT 12.95 36.26 2.10 480
06/28/2025 at 07:00PM MDT 13.36 35.09 2.10 481
06/28/2025 at 06:00PM MDT 13.48 33.34 2.10 481
06/28/2025 at 05:00PM MDT 13.55 31.40 2.10 481
06/28/2025 at 04:00PM MDT 13.58 29.39 2.10 481
06/28/2025 at 03:00PM MDT 13.65 27.42 2.10 481
06/28/2025 at 02:00PM MDT 14.01 25.59 2.10 481
06/28/2025 at 01:00PM MDT 14.13 23.90 2.10 481
06/28/2025 at 12:00PM MDT 13.75 22.31 2.09 480
06/28/2025 at 11:00AM MDT 12.83 21.56 2.09 478
06/28/2025 at 10:00AM MDT 12.73 21.50 2.08 475
06/28/2025 at 09:00AM MDT 12.70 22.09 2.08 475
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/28/2025 at 08:00AM MDT 12.68 22.95 2.08 474
06/28/2025 at 07:00AM MDT 12.67 23.96 2.09 475
06/28/2025 at 06:00AM MDT 12.69 24.95 2.08 475
06/28/2025 at 05:00AM MDT 12.71 25.90 2.08 475
06/28/2025 at 04:00AM MDT 12.73 26.89 2.08 475
06/28/2025 at 03:00AM MDT 12.76 27.93 2.08 475
06/28/2025 at 02:00AM MDT 12.78 29.16 2.09 475
06/28/2025 at 01:00AM MDT 12.80 30.61 2.08 475
06/28/2025 at 12:00AM MDT 12.82 32.13 2.08 475
06/27/2025 at 11:00PM MDT 12.84 33.65 2.09 476
06/27/2025 at 10:00PM MDT 12.86 34.98 2.09 475
06/27/2025 at 09:00PM MDT 12.89 35.89 2.09 475
06/27/2025 at 08:00PM MDT 12.96 35.65 2.09 475
06/27/2025 at 07:00PM MDT 13.43 34.39 2.09 476
06/27/2025 at 06:00PM MDT 13.52 32.58 2.09 476
06/27/2025 at 05:00PM MDT 13.57 30.66 2.09 476
06/27/2025 at 04:00PM MDT 13.62 28.65 2.09 476
06/27/2025 at 03:00PM MDT 13.67 26.67 2.09 476
06/27/2025 at 02:00PM MDT 14.08 24.81 2.09 476
06/27/2025 at 01:00PM MDT 14.16 23.13 2.09 476
06/27/2025 at 12:00PM MDT 13.67 21.70 2.09 476
06/27/2025 at 11:00AM MDT 12.77 20.83 2.09 476
06/27/2025 at 10:00AM MDT 12.69 20.74 2.09 476
06/27/2025 at 09:00AM MDT 12.68 21.17 2.09 476
06/27/2025 at 08:00AM MDT 12.67 21.91 2.09 476
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/27/2025 at 07:00AM MDT 12.66 22.72 2.09 476
06/27/2025 at 06:00AM MDT 12.68 23.51 2.09 476
06/27/2025 at 05:00AM MDT 12.70 24.36 2.09 475
06/27/2025 at 04:00AM MDT 12.73 25.34 2.09 476
06/27/2025 at 03:00AM MDT 12.75 26.43 2.09 476
06/27/2025 at 02:00AM MDT 12.78 27.63 2.09 478
06/27/2025 at 01:00AM MDT 12.80 28.93 2.09 479
06/27/2025 at 12:00AM MDT 12.82 30.22 2.09 480
06/26/2025 at 11:00PM MDT 12.84 31.42 2.10 480
06/26/2025 at 10:00PM MDT 12.87 32.50 2.09 480
06/26/2025 at 09:00PM MDT 12.90 33.29 2.09 480
06/26/2025 at 08:00PM MDT 13.00 33.09 2.09 480
06/26/2025 at 07:00PM MDT 13.50 32.09 2.10 480
06/26/2025 at 06:00PM MDT 13.53 30.69 2.10 480
06/26/2025 at 05:00PM MDT 13.62 28.95 2.10 480
06/26/2025 at 04:00PM MDT 13.68 26.84 2.10 480
06/26/2025 at 03:00PM MDT 13.73 24.56 2.10 480
06/26/2025 at 02:00PM MDT 14.11 22.38 2.09 480
06/26/2025 at 01:00PM MDT 14.25 20.22 2.10 480
06/26/2025 at 12:00PM MDT 13.87 18.47 2.09 480
06/26/2025 at 11:00AM MDT 12.86 17.31 2.09 480
06/26/2025 at 10:00AM MDT 12.70 17.07 2.09 480
06/26/2025 at 09:00AM MDT 12.67 17.47 2.09 479
06/26/2025 at 08:00AM MDT 12.64 18.21 2.09 479
06/26/2025 at 07:00AM MDT 12.63 19.13 2.10 480
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/26/2025 at 06:00AM MDT 12.65 20.10 2.10 480
06/26/2025 at 05:00AM MDT 12.67 21.25 2.10 480
06/26/2025 at 04:00AM MDT 12.70 22.47 2.10 480
06/26/2025 at 03:00AM MDT 12.73 23.77 2.10 481
06/26/2025 at 02:00AM MDT 12.76 25.16 2.10 480
06/26/2025 at 01:00AM MDT 12.78 26.63 2.10 481
06/26/2025 at 12:00AM MDT 12.81 28.15 2.10 481
06/25/2025 at 11:00PM MDT 12.84 29.66 2.10 480
06/25/2025 at 10:00PM MDT 12.86 31.03 2.10 481
06/25/2025 at 09:00PM MDT 12.89 31.93 2.10 481
06/25/2025 at 08:00PM MDT 12.95 31.64 2.10 481
06/25/2025 at 07:00PM MDT 13.54 30.27 2.10 480
06/25/2025 at 06:00PM MDT 13.61 28.37 2.10 481
06/25/2025 at 05:00PM MDT 13.69 26.30 2.10 481
06/25/2025 at 04:00PM MDT 13.74 24.26 2.10 481
06/25/2025 at 03:00PM MDT 13.91 22.29 2.10 481
06/25/2025 at 02:00PM MDT 14.08 20.58 2.10 481
06/25/2025 at 01:00PM MDT 14.16 18.85 2.10 481
06/25/2025 at 12:00PM MDT 13.87 17.22 2.10 481
06/25/2025 at 11:00AM MDT 12.80 16.26 2.10 481
06/25/2025 at 10:00AM MDT 12.68 16.02 2.10 481
06/25/2025 at 09:00AM MDT 12.66 16.32 2.10 481
06/25/2025 at 08:00AM MDT 12.65 17.07 2.10 481
06/25/2025 at 07:00AM MDT 12.64 18.01 2.10 481
06/25/2025 at 06:00AM MDT 12.66 19.00 2.10 481
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/25/2025 at 05:00AM MDT 12.69 19.92 2.10 480
06/25/2025 at 04:00AM MDT 12.72 21.06 2.10 481
06/25/2025 at 03:00AM MDT 12.74 22.10 2.10 481
06/25/2025 at 02:00AM MDT 12.77 23.17 2.10 481
06/25/2025 at 01:00AM MDT 12.79 24.26 2.10 480
06/25/2025 at 12:00AM MDT 12.82 25.32 2.10 480
06/24/2025 at 11:00PM MDT 12.84 26.24 2.10 481
06/24/2025 at 10:00PM MDT 12.86 26.96 2.10 481
06/24/2025 at 09:00PM MDT 12.91 27.25 2.10 481
06/24/2025 at 08:00PM MDT 13.13 26.88 2.10 481
06/24/2025 at 07:00PM MDT 13.59 25.98 2.10 481
06/24/2025 at 06:00PM MDT 13.64 25.05 2.10 480
06/24/2025 at 05:00PM MDT 13.64 23.90 2.10 481
06/24/2025 at 04:00PM MDT 13.77 22.72 2.10 481
06/24/2025 at 03:00PM MDT 13.93 21.73 2.10 481
06/24/2025 at 02:00PM MDT 14.02 20.42 2.10 480
06/24/2025 at 01:00PM MDT 14.11 18.75 2.10 481
06/24/2025 at 12:00PM MDT 13.88 16.99 2.10 481
06/24/2025 at 11:00AM MDT 12.83 15.87 2.09 480
06/24/2025 at 10:00AM MDT 12.67 15.44 2.09 480
06/24/2025 at 09:00AM MDT 12.64 15.67 2.09 480
06/24/2025 at 08:00AM MDT 12.63 16.37 2.10 480
06/24/2025 at 07:00AM MDT 12.61 17.28 2.10 481
06/24/2025 at 06:00AM MDT 12.64 18.28 2.10 481
06/24/2025 at 05:00AM MDT 12.67 19.39 2.10 480
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
06/24/2025 at 04:00AM MDT 12.70 20.58 2.10 480
06/24/2025 at 03:00AM MDT 12.73 21.83 2.10 480
06/24/2025 at 02:00AM MDT 12.76 23.10 2.10 481
06/24/2025 at 01:00AM MDT 12.78 24.44 2.10 480
06/24/2025 at 12:00AM MDT 12.81 25.78 2.10 480