Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/07/2026 at 04:00AM MST 11.78 1.68 1.44 223
01/07/2026 at 03:00AM MST 11.80 1.70 1.44 223
01/07/2026 at 02:00AM MST 11.82 1.76 1.44 223
01/07/2026 at 01:00AM MST 11.83 1.94 1.44 223
01/07/2026 at 12:00AM MST 11.85 2.35 1.44 223
01/06/2026 at 11:00PM MST 11.87 2.90 1.44 223
01/06/2026 at 10:00PM MST 11.89 3.55 1.44 223
01/06/2026 at 09:00PM MST 11.91 4.23 1.44 224
01/06/2026 at 08:00PM MST 11.92 4.88 1.44 224
01/06/2026 at 07:00PM MST 11.94 5.43 1.44 224
01/06/2026 at 06:00PM MST 11.96 5.82 1.44 224
01/06/2026 at 05:00PM MST 11.98 5.90 1.44 223
01/06/2026 at 04:00PM MST 12.02 5.46 1.44 223
01/06/2026 at 03:00PM MST 12.18 4.22 1.44 223
01/06/2026 at 02:00PM MST 12.83 2.55 1.44 223
01/06/2026 at 01:00PM MST 12.83 1.07 1.44 224
01/06/2026 at 12:00PM MST 12.74 0.09 1.44 223
01/06/2026 at 11:00AM MST 12.64 -0.49 1.44 223
01/06/2026 at 10:00AM MST 12.25 -0.69 1.44 223
01/06/2026 at 09:00AM MST 11.59 -0.76 1.44 223
01/06/2026 at 08:00AM MST 11.56 -0.74 1.44 223
01/06/2026 at 07:00AM MST 11.57 -0.58 1.44 223
01/06/2026 at 06:00AM MST 11.59 -0.37 1.44 223
01/06/2026 at 05:00AM MST 11.59 0.08 1.44 223
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/06/2026 at 04:00AM MST 11.60 0.47 1.44 223
01/06/2026 at 03:00AM MST 11.61 0.89 1.44 224
01/06/2026 at 02:00AM MST 11.62 1.39 1.44 223
01/06/2026 at 01:00AM MST 11.64 1.91 1.44 223
01/06/2026 at 12:00AM MST 11.65 2.48 1.44 223
01/05/2026 at 11:00PM MST 11.66 3.06 1.44 223
01/05/2026 at 10:00PM MST 11.67 3.69 1.44 223
01/05/2026 at 09:00PM MST 11.69 4.34 1.44 223
01/05/2026 at 08:00PM MST 11.71 4.98 1.44 223
01/05/2026 at 07:00PM MST 11.75 5.55 1.44 223
01/05/2026 at 06:00PM MST 11.81 6.00 1.44 223
01/05/2026 at 05:00PM MST 11.87 6.33 1.44 224
01/05/2026 at 04:00PM MST 11.91 6.46 1.44 224
01/05/2026 at 03:00PM MST 12.02 6.31 1.44 224
01/05/2026 at 02:00PM MST 12.25 5.97 1.44 223
01/05/2026 at 01:00PM MST 12.23 5.59 1.44 223
01/05/2026 at 12:00PM MST 12.34 5.36 1.44 223
01/05/2026 at 11:00AM MST 12.13 5.36 1.44 223
01/05/2026 at 10:00AM MST 11.81 5.52 1.44 223
01/05/2026 at 09:00AM MST 11.71 5.80 1.44 223
01/05/2026 at 08:00AM MST 11.71 6.15 1.44 223
01/05/2026 at 07:00AM MST 11.72 6.61 1.44 224
01/05/2026 at 06:00AM MST 11.73 7.12 1.44 224
01/05/2026 at 05:00AM MST 11.74 7.65 1.44 224
01/05/2026 at 04:00AM MST 11.75 7.96 1.44 223
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/05/2026 at 03:00AM MST 11.76 8.21 1.44 223
01/05/2026 at 02:00AM MST 11.77 8.44 1.44 223
01/05/2026 at 01:00AM MST 11.78 8.62 1.44 223
01/05/2026 at 12:00AM MST 11.78 8.83 1.44 223
01/04/2026 at 11:00PM MST 11.80 9.05 1.44 223
01/04/2026 at 10:00PM MST 11.81 9.29 1.43 219
01/04/2026 at 09:00PM MST 11.84 9.52 1.42 216
01/04/2026 at 08:00PM MST 11.88 9.73 1.42 216
01/04/2026 at 07:00PM MST 11.93 9.87 1.42 216
01/04/2026 at 06:00PM MST 11.96 9.92 1.42 216
01/04/2026 at 05:00PM MST 12.01 9.77 1.42 216
01/04/2026 at 04:00PM MST 12.07 9.40 1.42 216
01/04/2026 at 03:00PM MST 12.19 8.73 1.42 215
01/04/2026 at 02:00PM MST 12.31 7.83 1.42 215
01/04/2026 at 01:00PM MST 12.46 6.87 1.42 215
01/04/2026 at 12:00PM MST 12.48 6.04 1.42 215
01/04/2026 at 11:00AM MST 12.18 5.65 1.42 215
01/04/2026 at 10:00AM MST 11.90 5.57 1.42 215
01/04/2026 at 09:00AM MST 11.82 5.68 1.42 215
01/04/2026 at 08:00AM MST 11.79 5.89 1.42 215
01/04/2026 at 07:00AM MST 11.80 6.09 1.42 215
01/04/2026 at 06:00AM MST 11.81 6.31 1.42 215
01/04/2026 at 05:00AM MST 11.82 6.58 1.42 215
01/04/2026 at 04:00AM MST 11.83 6.81 1.42 215
01/04/2026 at 03:00AM MST 11.84 7.00 1.42 215
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/04/2026 at 02:00AM MST 11.85 7.19 1.42 215
01/04/2026 at 01:00AM MST 11.86 7.34 1.42 215
01/04/2026 at 12:00AM MST 11.87 7.52 1.42 215
01/03/2026 at 11:00PM MST 11.88 7.61 1.42 215
01/03/2026 at 10:00PM MST 11.89 7.68 1.42 215
01/03/2026 at 09:00PM MST 11.90 7.75 1.42 215
01/03/2026 at 08:00PM MST 11.91 7.82 1.41 215
01/03/2026 at 07:00PM MST 11.94 7.85 1.42 215
01/03/2026 at 06:00PM MST 12.01 7.67 1.42 215
01/03/2026 at 05:00PM MST 12.11 7.20 1.42 215
01/03/2026 at 04:00PM MST 12.27 6.49 1.42 215
01/03/2026 at 03:00PM MST 12.42 5.51 1.42 215
01/03/2026 at 02:00PM MST 12.41 4.56 1.41 215
01/03/2026 at 01:00PM MST 12.30 3.77 1.41 215
01/03/2026 at 12:00PM MST 12.05 2.93 1.41 215
01/03/2026 at 11:00AM MST 11.93 2.34 1.41 215
01/03/2026 at 10:00AM MST 11.92 1.96 1.41 215
01/03/2026 at 09:00AM MST 11.90 1.67 1.41 215
01/03/2026 at 08:00AM MST 11.90 1.67 1.41 215
01/03/2026 at 07:00AM MST 11.91 1.79 1.41 215
01/03/2026 at 06:00AM MST 11.92 2.04 1.41 215
01/03/2026 at 05:00AM MST 11.93 2.36 1.41 215
01/03/2026 at 04:00AM MST 11.95 2.72 1.41 215
01/03/2026 at 03:00AM MST 11.96 3.18 1.41 215
01/03/2026 at 02:00AM MST 11.98 3.76 1.41 215
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/03/2026 at 01:00AM MST 12.01 4.37 1.40 212
01/03/2026 at 12:00AM MST 12.04 5.02 1.38 205
01/02/2026 at 11:00PM MST 12.06 5.72 1.38 205
01/02/2026 at 10:00PM MST 12.09 6.43 1.38 205
01/02/2026 at 09:00PM MST 12.11 7.16 1.38 205
01/02/2026 at 08:00PM MST 12.14 7.83 1.38 205
01/02/2026 at 07:00PM MST 12.16 8.39 1.38 204
01/02/2026 at 06:00PM MST 12.18 8.82 1.38 205
01/02/2026 at 05:00PM MST 12.21 9.04 1.38 205
01/02/2026 at 04:00PM MST 12.25 8.90 1.38 205
01/02/2026 at 03:00PM MST 12.37 8.34 1.38 204
01/02/2026 at 02:00PM MST 12.88 7.36 1.38 205
01/02/2026 at 01:00PM MST 12.81 6.43 1.38 204
01/02/2026 at 12:00PM MST 12.41 5.83 1.37 202
01/02/2026 at 11:00AM MST 12.48 5.69 1.35 197
01/02/2026 at 10:00AM MST 12.18 5.76 1.35 197
01/02/2026 at 09:00AM MST 11.99 5.98 1.34 193
01/02/2026 at 08:00AM MST 11.98 6.29 1.33 190
01/02/2026 at 07:00AM MST 11.99 6.71 1.30 182
01/02/2026 at 06:00AM MST 12.01 7.21 1.26 170
01/02/2026 at 05:00AM MST 12.02 7.74 1.19 154
01/02/2026 at 04:00AM MST 12.03 8.22 1.11 134
01/02/2026 at 03:00AM MST 12.05 8.65 1.08 126
01/02/2026 at 02:00AM MST 12.06 8.97 1.07 125
01/02/2026 at 01:00AM MST 12.08 9.24 1.07 125
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
01/02/2026 at 12:00AM MST 12.10 9.51 1.07 125
01/01/2026 at 11:00PM MST 12.12 9.81 1.07 125
01/01/2026 at 10:00PM MST 12.14 10.08 1.08 126
01/01/2026 at 09:00PM MST 12.16 10.26 1.08 126
01/01/2026 at 08:00PM MST 12.18 10.45 1.08 126
01/01/2026 at 07:00PM MST 12.20 10.64 1.08 126
01/01/2026 at 06:00PM MST 12.22 10.68 1.08 126
01/01/2026 at 05:00PM MST 12.24 10.54 1.08 126
01/01/2026 at 04:00PM MST 12.29 10.27 1.08 126
01/01/2026 at 03:00PM MST 12.38 9.81 1.07 125
01/01/2026 at 02:00PM MST 12.46 8.95 1.07 125
01/01/2026 at 01:00PM MST 12.78 7.90 1.08 125
01/01/2026 at 12:00PM MST 12.85 6.85 1.08 126
01/01/2026 at 11:00AM MST 12.70 6.12 1.08 126
01/01/2026 at 10:00AM MST 12.40 5.74 1.08 126
01/01/2026 at 09:00AM MST 12.05 5.69 1.08 126
01/01/2026 at 08:00AM MST 12.07 5.74 1.08 126
01/01/2026 at 07:00AM MST 12.08 5.85 1.08 126
01/01/2026 at 06:00AM MST 12.10 5.93 1.08 126
01/01/2026 at 05:00AM MST 12.12 5.97 1.08 126
01/01/2026 at 04:00AM MST 12.14 5.97 1.08 126
01/01/2026 at 03:00AM MST 12.15 5.96 1.08 126
01/01/2026 at 02:00AM MST 12.16 5.82 1.08 126
01/01/2026 at 01:00AM MST 12.18 5.55 1.08 126
01/01/2026 at 12:00AM MST 12.19 5.25 1.08 126
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/31/2025 at 11:00PM MST 12.21 4.87 1.08 126
12/31/2025 at 10:00PM MST 12.22 4.61 1.08 126
12/31/2025 at 09:00PM MST 12.24 4.64 1.08 126
12/31/2025 at 08:00PM MST 12.25 4.71 1.08 126
12/31/2025 at 07:00PM MST 12.27 4.75 1.08 126
12/31/2025 at 06:00PM MST 12.30 4.72 1.08 126
12/31/2025 at 05:00PM MST 12.36 4.42 1.08 126
12/31/2025 at 04:00PM MST 12.47 3.70 1.07 125
12/31/2025 at 03:00PM MST 12.50 2.81 1.07 125
12/31/2025 at 02:00PM MST 13.19 1.22 1.08 125
12/31/2025 at 01:00PM MST 13.44 -0.65 1.08 126
12/31/2025 at 12:00PM MST 13.28 -2.31 1.07 125
12/31/2025 at 11:00AM MST 13.03 -3.43 1.07 125
12/31/2025 at 10:00AM MST 12.42 -3.67 1.07 125
12/31/2025 at 09:00AM MST 11.96 -3.46 1.07 125
12/31/2025 at 08:00AM MST 11.96 -3.23 1.07 125
12/31/2025 at 07:00AM MST 11.98 -2.99 1.07 125
12/31/2025 at 06:00AM MST 12.00 -2.74 1.07 125
12/31/2025 at 05:00AM MST 12.03 -2.44 1.07 125
12/31/2025 at 04:00AM MST 12.04 -2.09 1.07 125
12/31/2025 at 03:00AM MST 12.06 -1.69 1.08 126
12/31/2025 at 02:00AM MST 12.08 -1.26 1.08 126
12/31/2025 at 01:00AM MST 12.10 -0.78 1.08 126
12/31/2025 at 12:00AM MST 12.12 -0.30 1.08 126