Sevier River above Clear Creek




Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/07/2023 at 10:00PM MST 12.69 8.20 1.04 118
12/07/2023 at 09:00PM MST 12.72 8.89 1.04 118
12/07/2023 at 08:00PM MST 12.74 9.56 1.04 118
12/07/2023 at 07:00PM MST 12.77 10.25 1.04 118
12/07/2023 at 06:00PM MST 12.79 10.84 1.04 118
12/07/2023 at 05:00PM MST 12.83 11.19 1.04 118
12/07/2023 at 04:00PM MST 12.92 11.18 1.04 118
12/07/2023 at 03:00PM MST 13.01 10.69 1.04 118
12/07/2023 at 02:00PM MST 14.20 9.56 1.04 118
12/07/2023 at 01:00PM MST 14.32 8.04 1.04 119
12/07/2023 at 12:00PM MST 14.57 6.83 1.04 119
12/07/2023 at 11:00AM MST 13.67 6.12 1.04 118
12/07/2023 at 10:00AM MST 13.11 6.20 1.04 118
12/07/2023 at 09:00AM MST 12.48 6.75 1.04 119
12/07/2023 at 08:00AM MST 12.48 7.34 1.04 119
12/07/2023 at 07:00AM MST 12.51 7.89 1.04 119
12/07/2023 at 06:00AM MST 12.54 8.37 1.04 118
12/07/2023 at 05:00AM MST 12.57 8.70 1.04 118
12/07/2023 at 04:00AM MST 12.59 8.99 1.04 118
12/07/2023 at 03:00AM MST 12.62 9.17 1.04 118
12/07/2023 at 02:00AM MST 12.64 9.37 1.04 118
12/07/2023 at 01:00AM MST 12.66 9.60 1.04 118
12/07/2023 at 12:00AM MST 12.68 9.81 1.04 118
12/06/2023 at 11:00PM MST 12.70 10.01 1.04 118
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/06/2023 at 10:00PM MST 12.72 10.23 1.04 118
12/06/2023 at 09:00PM MST 12.74 10.44 1.03 116
12/06/2023 at 08:00PM MST 12.76 10.62 1.03 116
12/06/2023 at 07:00PM MST 12.78 10.65 1.03 116
12/06/2023 at 06:00PM MST 12.81 10.46 1.03 116
12/06/2023 at 05:00PM MST 12.87 9.88 1.03 116
12/06/2023 at 04:00PM MST 12.97 8.92 1.03 116
12/06/2023 at 03:00PM MST 13.08 7.49 1.03 116
12/06/2023 at 02:00PM MST 14.27 5.53 1.03 116
12/06/2023 at 01:00PM MST 14.73 3.28 1.03 116
12/06/2023 at 12:00PM MST 14.76 1.35 1.03 116
12/06/2023 at 11:00AM MST 14.06 -0.04 1.03 116
12/06/2023 at 10:00AM MST 13.26 -0.48 1.03 116
12/06/2023 at 09:00AM MST 12.42 -0.45 1.03 116
12/06/2023 at 08:00AM MST 12.41 -0.25 1.03 116
12/06/2023 at 07:00AM MST 12.42 0.04 1.03 116
12/06/2023 at 06:00AM MST 12.45 0.42 1.03 116
12/06/2023 at 05:00AM MST 12.47 0.86 1.03 116
12/06/2023 at 04:00AM MST 12.51 1.30 1.03 116
12/06/2023 at 03:00AM MST 12.53 1.78 1.03 116
12/06/2023 at 02:00AM MST 12.56 2.27 1.03 116
12/06/2023 at 01:00AM MST 12.58 2.86 1.03 116
12/06/2023 at 12:00AM MST 12.61 3.44 1.03 116
12/05/2023 at 11:00PM MST 12.63 4.05 1.03 116
12/05/2023 at 10:00PM MST 12.65 4.72 1.03 116
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/05/2023 at 09:00PM MST 12.68 5.37 1.03 116
12/05/2023 at 08:00PM MST 12.70 6.00 1.03 116
12/05/2023 at 07:00PM MST 12.72 6.58 1.03 116
12/05/2023 at 06:00PM MST 12.75 7.08 1.03 116
12/05/2023 at 05:00PM MST 12.78 7.37 1.03 116
12/05/2023 at 04:00PM MST 12.81 7.31 1.03 116
12/05/2023 at 03:00PM MST 12.87 6.37 1.03 116
12/05/2023 at 02:00PM MST 14.23 4.75 1.03 116
12/05/2023 at 01:00PM MST 14.74 2.80 1.03 116
12/05/2023 at 12:00PM MST 14.76 1.19 1.03 116
12/05/2023 at 11:00AM MST 14.17 0.34 1.03 116
12/05/2023 at 10:00AM MST 13.26 0.29 1.03 116
12/05/2023 at 09:00AM MST 12.47 0.63 1.03 116
12/05/2023 at 08:00AM MST 12.46 1.10 1.03 116
12/05/2023 at 07:00AM MST 12.48 1.63 1.03 116
12/05/2023 at 06:00AM MST 12.50 2.19 1.03 116
12/05/2023 at 05:00AM MST 12.53 2.78 1.03 116
12/05/2023 at 04:00AM MST 12.55 3.41 1.03 116
12/05/2023 at 03:00AM MST 12.57 4.07 1.03 116
12/05/2023 at 02:00AM MST 12.59 4.76 1.03 116
12/05/2023 at 01:00AM MST 12.61 5.54 1.03 116
12/05/2023 at 12:00AM MST 12.63 6.31 1.03 116
12/04/2023 at 11:00PM MST 12.65 7.10 1.03 116
12/04/2023 at 10:00PM MST 12.67 7.87 1.03 116
12/04/2023 at 09:00PM MST 12.69 8.66 1.03 116
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/04/2023 at 08:00PM MST 12.72 9.43 1.03 116
12/04/2023 at 07:00PM MST 12.74 10.10 1.03 116
12/04/2023 at 06:00PM MST 12.77 10.59 1.03 116
12/04/2023 at 05:00PM MST 12.79 10.86 1.03 116
12/04/2023 at 04:00PM MST 12.83 10.72 1.03 116
12/04/2023 at 03:00PM MST 12.89 9.82 1.03 116
12/04/2023 at 02:00PM MST 14.30 8.33 1.03 116
12/04/2023 at 01:00PM MST 14.62 6.92 1.03 116
12/04/2023 at 12:00PM MST 14.37 5.95 1.03 116
12/04/2023 at 11:00AM MST 13.57 4.62 1.03 116
12/04/2023 at 10:00AM MST 13.11 4.66 1.03 116
12/04/2023 at 09:00AM MST 12.44 5.08 1.03 116
12/04/2023 at 08:00AM MST 12.43 5.42 1.03 116
12/04/2023 at 07:00AM MST 12.45 5.64 1.03 116
12/04/2023 at 06:00AM MST 12.47 5.83 1.03 116
12/04/2023 at 05:00AM MST 12.49 6.02 1.03 116
12/04/2023 at 04:00AM MST 12.51 6.24 1.03 116
12/04/2023 at 03:00AM MST 12.53 6.52 1.03 116
12/04/2023 at 02:00AM MST 12.55 6.97 1.03 116
12/04/2023 at 01:00AM MST 12.57 7.60 1.03 116
12/04/2023 at 12:00AM MST 12.60 8.28 1.03 116
12/03/2023 at 11:00PM MST 12.62 8.98 1.03 116
12/03/2023 at 10:00PM MST 12.65 9.66 1.03 116
12/03/2023 at 09:00PM MST 12.67 10.20 1.03 116
12/03/2023 at 08:00PM MST 12.69 10.63 1.03 116
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/03/2023 at 07:00PM MST 12.71 11.04 1.03 116
12/03/2023 at 06:00PM MST 12.74 11.45 1.03 116
12/03/2023 at 05:00PM MST 12.78 11.72 1.03 116
12/03/2023 at 04:00PM MST 12.82 11.51 1.03 116
12/03/2023 at 03:00PM MST 12.91 10.40 1.03 116
12/03/2023 at 02:00PM MST 13.98 8.57 1.03 116
12/03/2023 at 01:00PM MST 13.89 6.78 1.03 116
12/03/2023 at 12:00PM MST 13.34 5.32 1.03 116
12/03/2023 at 11:00AM MST 13.09 4.23 1.03 116
12/03/2023 at 10:00AM MST 12.65 3.67 1.03 116
12/03/2023 at 09:00AM MST 12.35 3.44 1.03 116
12/03/2023 at 08:00AM MST 12.34 3.32 1.03 116
12/03/2023 at 07:00AM MST 12.35 3.28 1.03 116
12/03/2023 at 06:00AM MST 12.35 3.29 1.03 116
12/03/2023 at 05:00AM MST 12.36 3.38 1.03 116
12/03/2023 at 04:00AM MST 12.37 3.57 1.03 116
12/03/2023 at 03:00AM MST 12.37 3.68 1.03 116
12/03/2023 at 02:00AM MST 12.38 3.71 1.03 116
12/03/2023 at 01:00AM MST 12.39 3.71 1.03 116
12/03/2023 at 12:00AM MST 12.41 3.73 1.03 116
12/02/2023 at 11:00PM MST 12.43 3.76 1.03 116
12/02/2023 at 10:00PM MST 12.47 3.80 1.03 116
12/02/2023 at 09:00PM MST 12.52 3.89 1.03 116
12/02/2023 at 08:00PM MST 12.57 4.01 1.03 116
12/02/2023 at 07:00PM MST 12.61 4.15 1.03 116
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/02/2023 at 06:00PM MST 12.65 4.20 1.03 116
12/02/2023 at 05:00PM MST 12.72 4.00 1.03 116
12/02/2023 at 04:00PM MST 12.88 3.48 1.03 116
12/02/2023 at 03:00PM MST 12.94 2.65 1.03 116
12/02/2023 at 02:00PM MST 13.18 1.50 1.03 116
12/02/2023 at 01:00PM MST 13.28 0.44 1.03 116
12/02/2023 at 12:00PM MST 13.12 -0.43 1.03 116
12/02/2023 at 11:00AM MST 12.92 -1.04 1.03 116
12/02/2023 at 10:00AM MST 12.59 -1.40 1.03 116
12/02/2023 at 09:00AM MST 12.41 -1.50 1.03 116
12/02/2023 at 08:00AM MST 12.36 -1.53 1.03 116
12/02/2023 at 07:00AM MST 12.37 -1.43 1.03 116
12/02/2023 at 06:00AM MST 12.37 -1.22 1.03 116
12/02/2023 at 05:00AM MST 12.38 -0.90 1.03 116
12/02/2023 at 04:00AM MST 12.39 -0.48 1.03 116
12/02/2023 at 03:00AM MST 12.40 -0.01 1.03 116
12/02/2023 at 02:00AM MST 12.41 0.47 1.03 116
12/02/2023 at 01:00AM MST 12.42 0.94 1.03 116
12/02/2023 at 12:00AM MST 12.43 1.33 1.03 116
12/01/2023 at 11:00PM MST 12.45 1.66 1.03 116
12/01/2023 at 10:00PM MST 12.48 2.03 1.03 116
12/01/2023 at 09:00PM MST 12.52 2.49 1.03 116
12/01/2023 at 08:00PM MST 12.57 3.04 1.03 116
12/01/2023 at 07:00PM MST 12.61 3.54 1.03 116
12/01/2023 at 06:00PM MST 12.65 3.85 1.03 116
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
12/01/2023 at 05:00PM MST 12.71 3.97 1.02 114
12/01/2023 at 04:00PM MST 12.80 3.86 1.02 113
12/01/2023 at 03:00PM MST 12.89 3.44 1.02 113
12/01/2023 at 02:00PM MST 13.16 2.68 1.02 113
12/01/2023 at 01:00PM MST 13.16 1.76 1.02 113
12/01/2023 at 12:00PM MST 13.37 0.99 1.02 113
12/01/2023 at 11:00AM MST 13.05 0.58 1.02 113
12/01/2023 at 10:00AM MST 12.77 0.46 1.02 113
12/01/2023 at 09:00AM MST 12.48 0.57 1.02 113
12/01/2023 at 08:00AM MST 12.43 0.79 1.02 113
12/01/2023 at 07:00AM MST 12.44 1.02 1.02 113
12/01/2023 at 06:00AM MST 12.45 1.32 1.02 113
12/01/2023 at 05:00AM MST 12.45 1.68 1.02 113
12/01/2023 at 04:00AM MST 12.46 2.07 1.02 113
12/01/2023 at 03:00AM MST 12.47 2.37 1.02 113
12/01/2023 at 02:00AM MST 12.49 2.61 1.02 113
12/01/2023 at 01:00AM MST 12.51 2.92 1.02 113
12/01/2023 at 12:00AM MST 12.53 3.33 1.02 113
11/30/2023 at 11:00PM MST 12.56 3.75 1.02 113
11/30/2023 at 10:00PM MST 12.60 4.14 1.02 113
11/30/2023 at 09:00PM MST 12.63 4.60 1.02 113
11/30/2023 at 08:00PM MST 12.67 5.15 1.02 113
11/30/2023 at 07:00PM MST 12.70 5.70 1.02 113
11/30/2023 at 06:00PM MST 12.73 6.13 1.02 113
11/30/2023 at 05:00PM MST 12.78 6.36 1.02 113
Time Battery Voltage (V) Panel Temperature (degC) Stream Height (ft) Stream Flow (cfs)
11/30/2023 at 04:00PM MST 12.83 6.19 1.02 113
11/30/2023 at 03:00PM MST 13.04 5.49 1.02 113
11/30/2023 at 02:00PM MST 13.26 4.32 1.02 113
11/30/2023 at 01:00PM MST 14.32 3.15 1.02 113
11/30/2023 at 12:00PM MST 13.36 2.30 1.02 113
11/30/2023 at 11:00AM MST 12.95 1.95 1.02 113
11/30/2023 at 10:00AM MST 12.65 1.91 1.02 113
11/30/2023 at 09:00AM MST 12.49 2.06 1.02 113
11/30/2023 at 08:00AM MST 12.49 2.27 1.02 113
11/30/2023 at 07:00AM MST 12.51 2.50 1.02 113
11/30/2023 at 06:00AM MST 12.52 2.74 1.02 113
11/30/2023 at 05:00AM MST 12.54 3.04 1.02 113
11/30/2023 at 04:00AM MST 12.56 3.36 1.02 113
11/30/2023 at 03:00AM MST 12.58 3.67 1.02 113
11/30/2023 at 02:00AM MST 12.60 3.96 1.02 113
11/30/2023 at 01:00AM MST 12.62 4.21 1.02 113
11/30/2023 at 12:00AM MST 12.65 4.43 1.02 113