Loss Creek Canal




Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/31/2024 at 06:01PM MDT 14.63 6.7 0.45 12.69
10/31/2024 at 05:01PM MDT 14.64 6.8 0.45 12.84
10/31/2024 at 04:01PM MDT 14.66 6.8 0.45 12.36
10/31/2024 at 03:01PM MDT 14.71 6.8 0.45 10.75
10/31/2024 at 02:01PM MDT 14.78 6.8 0.45 8.36
10/31/2024 at 01:01PM MDT 14.87 6.8 0.45 5.29
10/31/2024 at 12:01PM MDT 14.81 7.1 0.47 2.09
10/31/2024 at 11:01AM MDT 14.13 8.0 0.50 -0.40
10/31/2024 at 10:01AM MDT 13.08 7.9 0.50 -1.34
10/31/2024 at 09:01AM MDT 12.85 8.0 0.50 -1.34
10/31/2024 at 08:01AM MDT 12.86 8.0 0.50 -0.97
10/31/2024 at 07:01AM MDT 12.90 7.9 0.50 -0.59
10/31/2024 at 06:01AM MDT 12.93 8.0 0.50 -0.12
10/31/2024 at 05:01AM MDT 12.96 8.0 0.50 0.45
10/31/2024 at 04:01AM MDT 12.99 8.0 0.50 1.07
10/31/2024 at 03:01AM MDT 13.00 8.0 0.50 1.49
10/31/2024 at 02:01AM MDT 13.02 8.1 0.51 1.80
10/31/2024 at 01:01AM MDT 13.04 8.1 0.51 2.28
10/31/2024 at 12:01AM MDT 13.06 8.2 0.51 2.89
10/30/2024 at 11:01PM MDT 13.07 8.2 0.51 3.59
10/30/2024 at 10:01PM MDT 13.09 8.2 0.51 4.81
10/30/2024 at 09:01PM MDT 13.11 8.1 0.51 6.32
10/30/2024 at 08:01PM MDT 13.14 8.1 0.51 8.05
10/30/2024 at 07:01PM MDT 13.69 8.0 0.50 9.55
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/30/2024 at 06:01PM MDT 14.72 8.1 0.51 9.78
10/30/2024 at 05:01PM MDT 14.74 8.1 0.51 9.16
10/30/2024 at 04:01PM MDT 14.71 8.1 0.51 8.18
10/30/2024 at 03:01PM MDT 14.74 8.0 0.50 6.89
10/30/2024 at 02:01PM MDT 14.83 8.0 0.50 5.52
10/30/2024 at 01:01PM MDT 14.90 8.0 0.50 3.52
10/30/2024 at 12:01PM MDT 14.98 8.0 0.50 1.00
10/30/2024 at 11:01AM MDT 15.02 7.9 0.50 -1.37
10/30/2024 at 10:01AM MDT 13.59 19.7 0.83 -2.72
10/30/2024 at 09:01AM MDT 12.76 41.8 1.42 -2.59
10/30/2024 at 08:01AM MDT 12.75 40.1 1.38 -2.25
10/30/2024 at 07:01AM MDT 12.76 39.8 1.37 -1.86
10/30/2024 at 06:01AM MDT 12.78 37.7 1.33 -1.36
10/30/2024 at 05:01AM MDT 12.80 36.6 1.30 -0.71
10/30/2024 at 04:01AM MDT 12.82 35.2 1.27 -0.10
10/30/2024 at 03:01AM MDT 12.86 34.8 1.26 0.41
10/30/2024 at 02:01AM MDT 12.91 33.9 1.24 0.91
10/30/2024 at 01:01AM MDT 12.95 33.4 1.23 1.65
10/30/2024 at 12:01AM MDT 12.99 32.3 1.21 2.32
10/29/2024 at 11:01PM MDT 13.02 30.8 1.17 2.78
10/29/2024 at 10:01PM MDT 13.05 27.8 1.10 3.39
10/29/2024 at 09:01PM MDT 13.08 26.9 1.07 4.19
10/29/2024 at 08:01PM MDT 13.11 26.9 1.07 5.21
10/29/2024 at 07:01PM MDT 13.16 26.2 1.06 5.93
10/29/2024 at 06:01PM MDT 13.34 26.4 1.06 6.15
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/29/2024 at 05:01PM MDT 13.52 26.5 1.07 6.49
10/29/2024 at 04:01PM MDT 13.70 25.7 1.04 6.87
10/29/2024 at 03:01PM MDT 14.16 25.1 1.03 6.87
10/29/2024 at 02:01PM MDT 14.35 25.4 1.04 6.48
10/29/2024 at 01:01PM MDT 13.76 24.7 1.02 6.24
10/29/2024 at 12:01PM MDT 13.89 23.6 0.99 5.71
10/29/2024 at 11:01AM MDT 13.59 24.1 1.00 5.17
10/29/2024 at 10:01AM MDT 13.02 24.3 1.01 5.33
10/29/2024 at 09:01AM MDT 12.92 24.1 1.00 5.84
10/29/2024 at 08:01AM MDT 12.91 24.2 1.01 6.28
10/29/2024 at 07:01AM MDT 12.94 24.3 1.01 6.92
10/29/2024 at 06:01AM MDT 12.96 23.0 0.97 7.91
10/29/2024 at 05:01AM MDT 12.99 22.1 0.95 8.88
10/29/2024 at 04:01AM MDT 13.01 21.8 0.94 10.13
10/29/2024 at 03:01AM MDT 13.03 21.7 0.94 10.95
10/29/2024 at 02:01AM MDT 13.05 22.2 0.95 11.48
10/29/2024 at 01:01AM MDT 13.07 22.0 0.95 12.11
10/29/2024 at 12:01AM MDT 13.08 21.3 0.93 13.06
10/28/2024 at 11:01PM MDT 13.10 21.3 0.93 14.34
10/28/2024 at 10:01PM MDT 13.12 21.6 0.94 16.00
10/28/2024 at 09:01PM MDT 13.13 21.3 0.93 17.79
10/28/2024 at 08:01PM MDT 13.14 21.2 0.93 19.11
10/28/2024 at 07:01PM MDT 13.59 20.5 0.91 20.57
10/28/2024 at 06:01PM MDT 14.36 20.8 0.92 21.44
10/28/2024 at 05:01PM MDT 14.37 20.3 0.90 21.52
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/28/2024 at 04:01PM MDT 14.38 20.7 0.91 21.05
10/28/2024 at 03:01PM MDT 14.41 20.7 0.91 20.18
10/28/2024 at 02:01PM MDT 14.43 21.0 0.92 19.14
10/28/2024 at 01:01PM MDT 14.47 21.2 0.93 17.80
10/28/2024 at 12:01PM MDT 14.50 21.0 0.92 16.35
10/28/2024 at 11:01AM MDT 14.06 21.0 0.92 15.07
10/28/2024 at 10:01AM MDT 13.34 21.2 0.93 14.27
10/28/2024 at 09:01AM MDT 12.90 21.6 0.94 14.42
10/28/2024 at 08:01AM MDT 12.89 21.1 0.92 14.79
10/28/2024 at 07:01AM MDT 12.90 20.9 0.92 15.21
10/28/2024 at 06:01AM MDT 12.91 20.9 0.92 15.52
10/28/2024 at 05:01AM MDT 12.94 21.1 0.92 16.00
10/28/2024 at 04:01AM MDT 12.96 21.1 0.92 16.16
10/28/2024 at 03:01AM MDT 12.99 20.7 0.91 15.81
10/28/2024 at 02:01AM MDT 13.01 21.0 0.92 15.54
10/28/2024 at 01:01AM MDT 13.04 20.8 0.92 15.79
10/28/2024 at 12:01AM MDT 13.07 20.5 0.91 16.01
10/27/2024 at 11:01PM MDT 13.08 20.8 0.91 16.49
10/27/2024 at 10:01PM MDT 13.10 21.2 0.93 17.19
10/27/2024 at 09:01PM MDT 13.11 21.0 0.92 17.97
10/27/2024 at 08:01PM MDT 13.12 21.4 0.93 18.64
10/27/2024 at 07:01PM MDT 13.13 21.1 0.92 19.55
10/27/2024 at 06:01PM MDT 13.40 21.0 0.92 20.21
10/27/2024 at 05:01PM MDT 14.17 21.1 0.92 20.27
10/27/2024 at 04:01PM MDT 14.44 21.4 0.93 19.14
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/27/2024 at 03:01PM MDT 14.41 21.8 0.94 17.12
10/27/2024 at 02:01PM MDT 14.49 21.6 0.94 14.91
10/27/2024 at 01:01PM MDT 14.14 21.4 0.93 12.42
10/27/2024 at 12:01PM MDT 13.80 21.9 0.94 10.05
10/27/2024 at 11:01AM MDT 13.63 21.6 0.94 8.22
10/27/2024 at 10:01AM MDT 13.18 21.3 0.93 7.40
10/27/2024 at 09:01AM MDT 12.89 21.7 0.94 7.35
10/27/2024 at 08:01AM MDT 12.87 21.1 0.92 7.71
10/27/2024 at 07:01AM MDT 12.90 21.2 0.93 8.13
10/27/2024 at 06:01AM MDT 12.92 21.8 0.94 8.94
10/27/2024 at 05:01AM MDT 12.94 22.2 0.95 9.68
10/27/2024 at 04:01AM MDT 12.98 21.9 0.94 10.11
10/27/2024 at 03:01AM MDT 13.00 21.0 0.92 10.71
10/27/2024 at 02:01AM MDT 13.02 21.5 0.93 11.43
10/27/2024 at 01:01AM MDT 13.04 21.1 0.92 12.06
10/27/2024 at 12:01AM MDT 13.07 21.7 0.94 13.30
10/26/2024 at 11:01PM MDT 13.09 21.7 0.94 14.98
10/26/2024 at 10:01PM MDT 13.11 21.5 0.93 17.02
10/26/2024 at 09:01PM MDT 13.13 21.2 0.93 19.30
10/26/2024 at 08:01PM MDT 13.14 21.1 0.92 21.53
10/26/2024 at 07:01PM MDT 13.43 21.2 0.93 23.69
10/26/2024 at 06:01PM MDT 14.26 21.4 0.93 24.34
10/26/2024 at 05:01PM MDT 14.31 20.9 0.92 24.28
10/26/2024 at 04:01PM MDT 14.35 21.1 0.92 22.90
10/26/2024 at 03:01PM MDT 14.42 21.4 0.93 20.49
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/26/2024 at 02:01PM MDT 14.52 22.1 0.95 16.95
10/26/2024 at 01:01PM MDT 14.61 21.3 0.93 13.56
10/26/2024 at 12:01PM MDT 14.70 21.3 0.93 10.35
10/26/2024 at 11:01AM MDT 14.57 21.4 0.93 7.47
10/26/2024 at 10:01AM MDT 13.52 21.3 0.93 5.83
10/26/2024 at 09:01AM MDT 12.86 21.4 0.93 5.67
10/26/2024 at 08:01AM MDT 12.86 21.9 0.94 6.22
10/26/2024 at 07:01AM MDT 12.88 22.3 0.96 6.81
10/26/2024 at 06:01AM MDT 12.91 22.6 0.96 7.49
10/26/2024 at 05:01AM MDT 12.93 23.3 0.98 8.07
10/26/2024 at 04:01AM MDT 12.97 24.2 1.00 8.54
10/26/2024 at 03:01AM MDT 12.99 24.9 1.02 9.08
10/26/2024 at 02:01AM MDT 13.01 24.6 1.02 9.49
10/26/2024 at 01:01AM MDT 13.04 25.1 1.03 10.33
10/26/2024 at 12:01AM MDT 13.07 24.7 1.02 11.54
10/25/2024 at 11:01PM MDT 13.09 24.8 1.02 13.39
10/25/2024 at 10:01PM MDT 13.11 24.1 1.00 16.07
10/25/2024 at 09:01PM MDT 13.13 24.2 1.01 18.76
10/25/2024 at 08:01PM MDT 13.13 24.3 1.01 21.09
10/25/2024 at 07:01PM MDT 13.61 24.1 1.00 22.96
10/25/2024 at 06:01PM MDT 14.31 23.8 1.00 23.26
10/25/2024 at 05:01PM MDT 14.39 23.5 0.99 22.04
10/25/2024 at 04:01PM MDT 14.47 23.6 0.99 19.13
10/25/2024 at 03:01PM MDT 14.54 24.1 1.00 16.01
10/25/2024 at 02:01PM MDT 14.61 24.5 1.01 13.53
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/25/2024 at 01:01PM MDT 14.70 23.2 0.98 10.66
10/25/2024 at 12:01PM MDT 14.79 22.9 0.97 7.45
10/25/2024 at 11:01AM MDT 14.76 22.4 0.96 4.64
10/25/2024 at 10:01AM MDT 13.61 21.9 0.94 2.96
10/25/2024 at 09:01AM MDT 12.86 21.2 0.93 2.88
10/25/2024 at 08:01AM MDT 12.85 20.5 0.91 3.41
10/25/2024 at 07:01AM MDT 12.87 18.0 0.83 3.97
10/25/2024 at 06:01AM MDT 12.89 14.8 0.74 4.54
10/25/2024 at 05:01AM MDT 12.93 14.6 0.73 5.12
10/25/2024 at 04:01AM MDT 12.96 14.8 0.74 5.72
10/25/2024 at 03:01AM MDT 12.99 14.4 0.73 6.35
10/25/2024 at 02:01AM MDT 13.01 14.4 0.72 7.49
10/25/2024 at 01:01AM MDT 13.04 14.5 0.73 8.67
10/25/2024 at 12:01AM MDT 13.06 14.4 0.73 10.43
10/24/2024 at 11:01PM MDT 13.08 14.3 0.72 11.77
10/24/2024 at 10:01PM MDT 13.10 14.3 0.72 13.21
10/24/2024 at 09:01PM MDT 13.12 14.3 0.72 14.93
10/24/2024 at 08:01PM MDT 13.13 14.0 0.71 16.52
10/24/2024 at 07:01PM MDT 13.69 14.2 0.72 17.77
10/24/2024 at 06:01PM MDT 14.46 14.3 0.72 18.30
10/24/2024 at 05:01PM MDT 14.47 14.3 0.72 18.30
10/24/2024 at 04:01PM MDT 14.47 14.3 0.72 18.09
10/24/2024 at 03:01PM MDT 14.48 14.3 0.72 17.65
10/24/2024 at 02:01PM MDT 14.51 14.3 0.72 16.76
10/24/2024 at 01:01PM MDT 14.55 14.3 0.72 15.18
Time Battery Voltage (V) Canal Flow (cfs) Canal Height (ft) Panel Temperature in Celcius (degC)
10/24/2024 at 12:01PM MDT 14.60 14.3 0.72 13.41
10/24/2024 at 11:01AM MDT 14.34 14.4 0.73 11.72
10/24/2024 at 10:01AM MDT 13.50 14.2 0.72 10.87
10/24/2024 at 09:01AM MDT 12.94 14.4 0.72 11.32
10/24/2024 at 08:01AM MDT 12.94 14.4 0.73 12.43
10/24/2024 at 07:01AM MDT 12.95 14.6 0.73 12.85
10/24/2024 at 06:01AM MDT 12.96 14.6 0.73 12.45
10/24/2024 at 05:01AM MDT 12.97 14.5 0.73 11.36
10/24/2024 at 04:01AM MDT 12.98 14.3 0.72 10.50
10/24/2024 at 03:01AM MDT 13.01 14.3 0.72 11.22
10/24/2024 at 02:01AM MDT 13.03 14.4 0.73 11.92
10/24/2024 at 01:01AM MDT 13.06 14.3 0.72 13.47
10/24/2024 at 12:01AM MDT 13.08 14.6 0.73 15.24