Tropic Pipeline




Time CFS (cfs) Battery Voltage (V)
06/25/2025 at 05:00AM MDT 0.18 12.78
06/25/2025 at 04:00AM MDT 0.12 12.82
06/25/2025 at 03:00AM MDT 0.06 12.85
06/25/2025 at 02:00AM MDT 0.01 12.88
06/25/2025 at 01:00AM MDT 0.00 12.91
06/25/2025 at 12:00AM MDT 0.00 12.94
06/24/2025 at 11:00PM MDT 0.00 12.97
06/24/2025 at 10:00PM MDT 0.00 12.99
06/24/2025 at 09:00PM MDT 0.00 13.03
06/24/2025 at 08:00PM MDT 0.00 13.07
06/24/2025 at 07:00PM MDT 0.00 13.13
06/24/2025 at 06:00PM MDT 0.00 13.26
06/24/2025 at 05:00PM MDT 0.01 13.43
06/24/2025 at 04:00PM MDT 0.01 13.45
06/24/2025 at 03:00PM MDT 0.02 13.58
06/24/2025 at 02:00PM MDT 0.18 13.61
06/24/2025 at 01:00PM MDT 0.37 13.58
06/24/2025 at 12:00PM MDT 0.57 13.82
06/24/2025 at 11:00AM MDT 0.67 13.83
06/24/2025 at 10:00AM MDT 0.58 13.85
06/24/2025 at 09:00AM MDT 0.41 13.70
06/24/2025 at 08:00AM MDT 0.44 13.19
06/24/2025 at 07:00AM MDT 0.45 12.73
06/24/2025 at 06:00AM MDT 0.58 12.70
Time CFS (cfs) Battery Voltage (V)
06/24/2025 at 05:00AM MDT 0.44 12.72
06/24/2025 at 04:00AM MDT 0.28 12.76
06/24/2025 at 03:00AM MDT 0.09 12.80
06/24/2025 at 02:00AM MDT 0.01 12.85
06/24/2025 at 01:00AM MDT 0.00 12.88
06/24/2025 at 12:00AM MDT 0.00 12.92
06/23/2025 at 11:00PM MDT 0.00 12.96
06/23/2025 at 10:00PM MDT 0.00 13.00
06/23/2025 at 09:00PM MDT 0.00 13.04
06/23/2025 at 08:00PM MDT 0.00 13.08
06/23/2025 at 07:00PM MDT 0.00 13.13
06/23/2025 at 06:00PM MDT 0.00 13.26
06/23/2025 at 05:00PM MDT 0.00 13.33
06/23/2025 at 04:00PM MDT 0.00 13.41
06/23/2025 at 03:00PM MDT 0.01 13.56
06/23/2025 at 02:00PM MDT 0.03 13.59
06/23/2025 at 01:00PM MDT 0.03 13.56
06/23/2025 at 12:00PM MDT 0.09 13.78
06/23/2025 at 11:00AM MDT 0.08 13.91
06/23/2025 at 10:00AM MDT 0.09 13.95
06/23/2025 at 09:00AM MDT 0.05 13.79
06/23/2025 at 08:00AM MDT 0.01 13.27
06/23/2025 at 07:00AM MDT 0.02 12.79
06/23/2025 at 06:00AM MDT 0.02 12.74
06/23/2025 at 05:00AM MDT 0.02 12.77
Time CFS (cfs) Battery Voltage (V)
06/23/2025 at 04:00AM MDT 0.01 12.81
06/23/2025 at 03:00AM MDT 0.00 12.84
06/23/2025 at 02:00AM MDT 0.00 12.88
06/23/2025 at 01:00AM MDT 0.00 12.90
06/23/2025 at 12:00AM MDT 0.00 12.93
06/22/2025 at 11:00PM MDT 0.00 12.96
06/22/2025 at 10:00PM MDT 0.00 13.00
06/22/2025 at 09:00PM MDT 0.00 13.03
06/22/2025 at 08:00PM MDT 0.00 13.08
06/22/2025 at 07:00PM MDT 0.00 13.17
06/22/2025 at 06:00PM MDT 0.00 13.36
06/22/2025 at 05:00PM MDT 0.00 13.62
06/22/2025 at 04:00PM MDT 0.01 13.71
06/22/2025 at 03:00PM MDT 0.04 13.67
06/22/2025 at 02:00PM MDT 0.10 13.68
06/22/2025 at 01:00PM MDT 0.02 13.64
06/22/2025 at 12:00PM MDT 0.08 13.89
06/22/2025 at 11:00AM MDT 0.05 13.99
06/22/2025 at 10:00AM MDT 0.05 14.05
06/22/2025 at 09:00AM MDT 0.09 13.75
06/22/2025 at 08:00AM MDT 0.04 13.23
06/22/2025 at 07:00AM MDT 0.11 12.82
06/22/2025 at 06:00AM MDT 0.13 12.78
06/22/2025 at 05:00AM MDT 0.02 12.81
06/22/2025 at 04:00AM MDT 0.00 12.84
Time CFS (cfs) Battery Voltage (V)
06/22/2025 at 03:00AM MDT 0.00 12.87
06/22/2025 at 02:00AM MDT 0.00 12.89
06/22/2025 at 01:00AM MDT 0.00 12.91
06/22/2025 at 12:00AM MDT 0.00 12.94
06/21/2025 at 11:00PM MDT 0.00 12.96
06/21/2025 at 10:00PM MDT 0.00 12.99
06/21/2025 at 09:00PM MDT 0.00 13.02
06/21/2025 at 08:00PM MDT 0.00 13.06
06/21/2025 at 07:00PM MDT 0.00 13.10
06/21/2025 at 06:00PM MDT 0.00 13.28
06/21/2025 at 05:00PM MDT 0.00 13.41
06/21/2025 at 04:00PM MDT 0.00 13.46
06/21/2025 at 03:00PM MDT 0.01 13.55
06/21/2025 at 02:00PM MDT 0.06 13.58
06/21/2025 at 01:00PM MDT 0.03 13.65
06/21/2025 at 12:00PM MDT 0.12 13.93
06/21/2025 at 11:00AM MDT 0.16 13.93
06/21/2025 at 10:00AM MDT 0.09 13.77
06/21/2025 at 09:00AM MDT 0.27 13.53
06/21/2025 at 08:00AM MDT 0.21 13.12
06/21/2025 at 07:00AM MDT 0.03 12.77
06/21/2025 at 06:00AM MDT 0.02 12.75
06/21/2025 at 05:00AM MDT 0.01 12.77
06/21/2025 at 04:00AM MDT 0.00 12.80
06/21/2025 at 03:00AM MDT 0.00 12.82
Time CFS (cfs) Battery Voltage (V)
06/21/2025 at 02:00AM MDT 0.00 12.86
06/21/2025 at 01:00AM MDT 0.00 12.88
06/21/2025 at 12:00AM MDT 0.00 12.90