HCIC 5501




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/12/2025 at 05:00PM MDT 13.8 0 0.0 -74.42 1
03/12/2025 at 04:00PM MDT 13.7 0 0.0 -75.35 1
03/12/2025 at 03:00PM MDT 13.7 0 0.0 -75.55 1
03/12/2025 at 02:00PM MDT 13.8 0 0.0 -75.25 1
03/12/2025 at 01:00PM MDT 13.8 0 0.0 -75.83 1
03/12/2025 at 12:00PM MDT 13.8 0 0.0 -74.42 1
03/12/2025 at 11:00AM MDT 14.0 0 0.0 -76.22 1
03/12/2025 at 10:00AM MDT 14.6 0 0.0 -76.72 1
03/12/2025 at 09:00AM MDT 14.2 0 0.0 -76.03 1
03/12/2025 at 08:00AM MDT 12.8 0 0.0 -75.52 1
03/12/2025 at 07:00AM MDT 12.8 0 0.0 -77.57 1
03/12/2025 at 06:00AM MDT 12.8 0 0.0 -75.36 1
03/12/2025 at 05:00AM MDT 12.9 0 0.0 -76.35 1
03/12/2025 at 04:00AM MDT 12.9 0 0.0 -76.35 1
03/12/2025 at 03:00AM MDT 12.9 0 0.0 -76.35 1
03/12/2025 at 02:00AM MDT 12.9 0 0.0 -76.05 1
03/12/2025 at 01:00AM MDT 12.9 0 0.0 -76.52 1
03/12/2025 at 12:00AM MDT 13.0 0 0.0 -77.05 1
03/11/2025 at 11:00PM MDT 13.0 0 0.0 -76.07 1
03/11/2025 at 10:00PM MDT 13.0 0 0.0 -76.68 1
03/11/2025 at 09:00PM MDT 13.1 0 0.0 -75.30 1
03/11/2025 at 08:00PM MDT 13.7 0 0.0 -75.23 1
03/11/2025 at 07:00PM MDT 14.0 0 0.0 -75.65 1
03/11/2025 at 06:00PM MDT 13.9 0 0.0 -76.28 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/11/2025 at 05:00PM MDT 13.7 0 0.0 -73.87 1
03/11/2025 at 04:00PM MDT 13.8 0 0.0 -74.87 1
03/11/2025 at 03:00PM MDT 13.7 0 0.0 -74.03 1
03/11/2025 at 02:00PM MDT 13.7 0 0.0 -73.35 1
03/11/2025 at 01:00PM MDT 13.7 0 0.0 -77.88 1
03/11/2025 at 12:00PM MDT 13.9 0 0.0 -76.32 1
03/11/2025 at 11:00AM MDT 14.3 0 0.0 -73.35 1
03/11/2025 at 10:00AM MDT 14.7 0 0.0 -75.42 1
03/11/2025 at 09:00AM MDT 13.7 0 0.0 -74.87 1
03/11/2025 at 08:00AM MDT 12.8 0 0.0 -74.55 1
03/11/2025 at 07:00AM MDT 12.8 0 0.0 -73.38 1
03/11/2025 at 06:00AM MDT 12.8 0 0.0 -75.08 1
03/11/2025 at 05:00AM MDT 12.8 0 0.0 -76.49 1
03/11/2025 at 04:00AM MDT 12.8 0 0.0 -74.27 1
03/11/2025 at 03:00AM MDT 12.9 0 0.0 -76.38 1
03/11/2025 at 02:00AM MDT 12.9 0 0.0 -75.03 1
03/11/2025 at 01:00AM MDT 12.9 0 0.0 -77.40 1
03/11/2025 at 12:00AM MDT 13.0 0 0.0 -75.92 1
03/10/2025 at 11:00PM MDT 13.0 0 0.0 -77.67 1
03/10/2025 at 10:00PM MDT 13.0 0 0.0 -74.75 1
03/10/2025 at 09:00PM MDT 13.1 0 0.0 -73.88 1
03/10/2025 at 08:00PM MDT 13.5 0 0.0 -75.52 1
03/10/2025 at 07:00PM MDT 13.8 0 0.0 -75.90 1
03/10/2025 at 06:00PM MDT 13.7 0 0.0 -76.55 1
03/10/2025 at 05:00PM MDT 13.6 0 0.0 -76.58 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/10/2025 at 04:00PM MDT 13.7 0 0.0 -72.22 1
03/10/2025 at 03:00PM MDT 13.7 0 0.0 -70.43 1
03/10/2025 at 02:00PM MDT 13.7 0 0.0 -73.58 1
03/10/2025 at 01:00PM MDT 13.7 0 0.0 -73.37 1
03/10/2025 at 12:00PM MDT 13.8 0 0.0 -73.43 1
03/10/2025 at 11:00AM MDT 14.0 0 0.0 -75.48 1
03/10/2025 at 10:00AM MDT 14.6 0 0.0 -75.13 1
03/10/2025 at 09:00AM MDT 14.4 0 0.0 -74.10 1
03/10/2025 at 08:00AM MDT 12.8 0 0.0 -74.10 1
03/10/2025 at 07:00AM MDT 12.8 0 0.0 -73.72 1
03/10/2025 at 06:00AM MDT 12.8 0 0.0 -75.57 1
03/10/2025 at 05:00AM MDT 12.8 0 0.0 -75.75 1
03/10/2025 at 04:00AM MDT 12.8 0 0.0 -75.75 1
03/10/2025 at 03:00AM MDT 12.9 0 0.0 -76.57 1
03/10/2025 at 02:00AM MDT 12.9 0 0.0 -76.73 1
03/10/2025 at 01:00AM MDT 12.9 0 0.0 -76.40 1
03/10/2025 at 12:00AM MDT 13.0 0 0.0 -77.13 1
03/09/2025 at 11:00PM MDT 13.0 0 0.0 -77.05 1
03/09/2025 at 10:00PM MDT 13.0 0 0.0 -76.32 1
03/09/2025 at 09:00PM MDT 13.1 0 0.0 -75.42 1
03/09/2025 at 08:00PM MDT 13.6 0 0.0 -76.98 1
03/09/2025 at 07:00PM MDT 13.8 0 0.0 -74.35 1
03/09/2025 at 06:00PM MDT 13.7 0 0.0 -74.98 1
03/09/2025 at 05:00PM MDT 13.6 0 0.0 -74.33 1
03/09/2025 at 04:00PM MDT 13.7 0 0.0 -75.25 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/09/2025 at 03:00PM MDT 13.7 0 0.0 -76.65 1
03/09/2025 at 02:00PM MDT 13.7 0 0.0 -75.13 1
03/09/2025 at 01:00PM MDT 13.8 0 0.0 -76.18 1
03/09/2025 at 12:00PM MDT 13.8 0 0.0 -76.28 1
03/09/2025 at 11:00AM MDT 14.0 0 0.0 -76.13 1
03/09/2025 at 10:00AM MDT 14.6 0 0.0 -76.40 1
03/09/2025 at 09:00AM MDT 14.4 0 0.0 -74.67 1
03/09/2025 at 08:00AM MDT 12.8 0 0.0 -74.65 1
03/09/2025 at 07:00AM MDT 12.8 0 0.0 -75.02 1
03/09/2025 at 06:00AM MDT 12.8 0 0.0 -75.47 1
03/09/2025 at 05:00AM MDT 12.8 0 0.0 -74.08 1
03/09/2025 at 04:00AM MDT 12.8 0 0.0 -74.08 1
03/09/2025 at 03:00AM MDT 12.9 0 0.0 -75.92 1
03/09/2025 at 01:00AM MST 12.9 0 0.0 -78.28 1
03/09/2025 at 12:00AM MST 13.0 0 0.0 -74.78 1
03/08/2025 at 11:00PM MST 13.0 0 0.0 -75.23 1
03/08/2025 at 10:00PM MST 13.0 0 0.0 -74.58 1
03/08/2025 at 09:00PM MST 13.1 0 0.0 -74.05 1
03/08/2025 at 08:00PM MST 13.7 0 0.0 -74.73 1
03/08/2025 at 07:00PM MST 14.0 0 0.0 -76.72 1
03/08/2025 at 06:00PM MST 13.9 0 0.0 -75.77 1
03/08/2025 at 05:00PM MST 13.8 0 0.0 -76.35 1
03/08/2025 at 04:00PM MST 13.8 0 0.0 -77.65 1
03/08/2025 at 03:00PM MST 13.8 0 0.0 -77.28 1
03/08/2025 at 02:00PM MST 13.8 0 0.0 -74.38 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/08/2025 at 01:00PM MST 13.8 0 0.0 -75.70 1
03/08/2025 at 12:00PM MST 13.9 0 0.0 -76.18 1
03/08/2025 at 11:00AM MST 14.0 0 0.0 -74.92 1
03/08/2025 at 10:00AM MST 14.6 0 0.0 -74.25 1
03/08/2025 at 09:00AM MST 14.2 0 0.0 -75.35 1
03/08/2025 at 08:00AM MST 12.8 0 0.0 -72.97 1
03/08/2025 at 07:00AM MST 12.8 0 0.0 -74.22 1
03/08/2025 at 06:00AM MST 12.8 0 0.0 -75.22 1
03/08/2025 at 05:00AM MST 12.9 0 0.0 -76.00 1
03/08/2025 at 04:00AM MST 12.9 0 0.0 -76.00 1
03/08/2025 at 03:00AM MST 12.9 0 0.0 -75.15 1
03/08/2025 at 02:00AM MST 12.9 0 0.0 -76.27 1
03/08/2025 at 01:00AM MST 12.9 0 0.0 -75.82 1
03/08/2025 at 12:00AM MST 13.0 0 0.0 -74.13 1
03/07/2025 at 11:00PM MST 13.0 0 0.0 -73.18 1
03/07/2025 at 10:00PM MST 13.0 0 0.0 -75.48 1
03/07/2025 at 09:00PM MST 13.1 0 0.0 -74.83 1
03/07/2025 at 08:00PM MST 13.8 0 0.0 -75.27 1
03/07/2025 at 07:00PM MST 14.2 0 0.0 -74.28 1
03/07/2025 at 06:00PM MST 14.1 0 0.0 -79.47 1
03/07/2025 at 05:00PM MST 13.9 0 0.0 -73.37 1
03/07/2025 at 04:00PM MST 14.0 0 0.0 -75.25 1
03/07/2025 at 03:00PM MST 14.0 0 0.0 -74.58 1
03/07/2025 at 02:00PM MST 14.0 0 0.0 -74.08 1
03/07/2025 at 01:00PM MST 14.0 0 0.0 -75.38 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/07/2025 at 12:00PM MST 14.1 0 0.0 -76.72 1
03/07/2025 at 11:00AM MST 14.2 0 0.0 -76.07 1
03/07/2025 at 10:00AM MST 14.7 0 0.0 -77.20 1
03/07/2025 at 09:00AM MST 13.7 0 0.0 -77.97 1
03/07/2025 at 08:00AM MST 12.8 0 0.0 -78.83 1
03/07/2025 at 07:00AM MST 12.8 0 0.0 -75.50 1
03/07/2025 at 06:00AM MST 12.8 0 0.0 -77.36 1
03/07/2025 at 05:00AM MST 12.9 0 0.0 -76.73 1
03/07/2025 at 04:00AM MST 12.9 0 0.0 -76.73 1
03/07/2025 at 03:00AM MST 12.9 0 0.0 -76.50 1
03/07/2025 at 02:00AM MST 12.9 0 0.0 -77.28 1
03/07/2025 at 01:00AM MST 12.9 0 0.0 -77.35 1
03/07/2025 at 12:00AM MST 13.0 0 0.0 -76.72 1
03/06/2025 at 11:00PM MST 13.0 0 0.0 -74.70 1
03/06/2025 at 10:00PM MST 13.0 0 0.0 -74.93 1
03/06/2025 at 09:00PM MST 13.1 0 0.0 -75.48 1
03/06/2025 at 08:00PM MST 13.8 0 0.0 -74.68 1
03/06/2025 at 07:00PM MST 14.2 0 0.0 -77.62 1
03/06/2025 at 06:00PM MST 14.2 0 0.0 -77.17 1
03/06/2025 at 05:00PM MST 14.1 0 0.0 -77.48 1
03/06/2025 at 04:00PM MST 14.2 0 0.0 -77.30 1
03/06/2025 at 03:00PM MST 14.1 0 0.0 -76.83 1
03/06/2025 at 02:00PM MST 14.1 0 0.0 -78.43 1
03/06/2025 at 01:00PM MST 14.6 0 0.0 -79.57 1
03/06/2025 at 12:00PM MST 14.7 0 0.0 -78.90 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/06/2025 at 11:00AM MST 14.7 0 0.0 -77.65 1
03/06/2025 at 10:00AM MST 13.5 0 0.0 -76.55 1
03/06/2025 at 09:00AM MST 12.9 0 0.0 -76.97 1
03/06/2025 at 08:00AM MST 12.8 0 0.0 -78.47 1
03/06/2025 at 07:00AM MST 12.8 0 0.0 -77.45 1
03/06/2025 at 06:00AM MST 12.8 0 0.0 -75.80 1
03/06/2025 at 05:00AM MST 12.9 0 0.0 -79.97 1
03/06/2025 at 04:00AM MST 12.9 0 0.0 -79.97 1
03/06/2025 at 03:00AM MST 12.9 0 0.0 -77.08 1
03/06/2025 at 02:00AM MST 12.9 0 0.0 -80.70 1
03/06/2025 at 01:00AM MST 12.9 0 0.0 -78.60 1
03/06/2025 at 12:00AM MST 13.0 0 0.0 -78.37 1
03/05/2025 at 11:00PM MST 13.0 0 0.0 -75.78 1
03/05/2025 at 10:00PM MST 13.0 0 0.0 -78.35 1
03/05/2025 at 09:00PM MST 13.1 0 0.0 -76.47 1
03/05/2025 at 08:00PM MST 13.3 0 0.0 -75.02 1
03/05/2025 at 07:00PM MST 13.9 0 0.0 -75.32 1
03/05/2025 at 06:00PM MST 14.1 0 0.0 -75.52 1
03/05/2025 at 05:00PM MST 14.1 0 0.0 -76.23 1
03/05/2025 at 04:00PM MST 14.1 0 0.0 -77.07 1
03/05/2025 at 03:00PM MST 13.9 0 0.0 -76.52 1
03/05/2025 at 02:00PM MST 13.8 0 0.0 -75.00 1
03/05/2025 at 01:00PM MST 13.8 0 0.0 -77.23 1
03/05/2025 at 12:00PM MST 13.9 0 0.0 -78.80 1
03/05/2025 at 11:00AM MST 14.3 0 0.0 -76.82 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/05/2025 at 10:00AM MST 14.7 0 0.0 -75.62 1
03/05/2025 at 09:00AM MST 13.0 0 0.0 -76.63 1
03/05/2025 at 08:00AM MST 12.8 0 0.0 -74.80 1
03/05/2025 at 07:00AM MST 12.8 0 0.0 -73.20 1
03/05/2025 at 06:00AM MST 12.8 0 0.0 -74.93 1
03/05/2025 at 05:00AM MST 12.8 0 0.0 -76.77 1
03/05/2025 at 04:00AM MST 12.8 0 0.0 -76.77 1
03/05/2025 at 03:00AM MST 12.9 0 0.0 -76.50 1
03/05/2025 at 02:00AM MST 12.9 0 0.0 -76.13 1
03/05/2025 at 01:00AM MST 12.9 0 0.0 -76.83 1
03/05/2025 at 12:00AM MST 13.0 0 0.0 -79.55 1