HCIC 5070




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/12/2025 at 04:00PM MDT 13.9 0 1,933.0 -58.88 1
03/12/2025 at 03:00PM MDT 14.0 0 1,933.0 -74.62 1
03/12/2025 at 02:00PM MDT 14.0 0 1,933.0 -76.33 1
03/12/2025 at 01:00PM MDT 14.1 0 1,933.0 -66.00 1
03/12/2025 at 12:00PM MDT 14.3 0 1,933.0 -68.08 1
03/12/2025 at 11:00AM MDT 14.4 0 1,933.0 -81.00 1
03/12/2025 at 10:00AM MDT 14.3 0 1,933.0 -73.00 1
03/12/2025 at 09:00AM MDT 13.2 0 1,933.0 -76.63 1
03/12/2025 at 08:00AM MDT 12.6 0 1,933.0 -74.05 1
03/12/2025 at 07:00AM MDT 12.6 0 1,933.0 -76.73 1
03/12/2025 at 06:00AM MDT 12.6 0 1,933.0 -78.77 1
03/12/2025 at 05:00AM MDT 12.7 0 1,933.0 -76.42 1
03/12/2025 at 04:00AM MDT 12.7 0 1,933.0 -76.42 1
03/12/2025 at 03:00AM MDT 12.7 0 1,933.0 -76.42 1
03/12/2025 at 02:00AM MDT 12.8 0 1,933.0 -79.53 1
03/12/2025 at 01:00AM MDT 12.8 0 1,933.0 -80.00 1
03/12/2025 at 12:00AM MDT 12.8 0 1,933.0 -75.80 1
03/11/2025 at 11:00PM MDT 12.9 0 1,933.0 -69.75 1
03/11/2025 at 10:00PM MDT 12.9 0 1,933.0 -76.30 1
03/11/2025 at 09:00PM MDT 13.0 0 1,933.0 -68.85 1
03/11/2025 at 08:00PM MDT 13.0 0 1,933.0 -80.90 1
03/11/2025 at 07:00PM MDT 13.1 0 1,933.0 -69.95 1
03/11/2025 at 06:00PM MDT 13.6 0 1,933.0 -68.43 1
03/11/2025 at 05:00PM MDT 13.8 0 1,933.0 -67.17 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/11/2025 at 04:00PM MDT 13.9 0 1,933.0 -74.48 1
03/11/2025 at 03:00PM MDT 13.9 0 1,933.0 -60.98 1
03/11/2025 at 02:00PM MDT 14.1 0 1,933.0 -77.07 1
03/11/2025 at 01:00PM MDT 14.3 0 1,933.0 -67.30 1
03/11/2025 at 12:00PM MDT 14.4 0 1,933.0 -64.47 1
03/11/2025 at 11:00AM MDT 14.0 0 1,933.0 -57.05 1
03/11/2025 at 10:00AM MDT 13.5 0 1,933.0 -69.23 1
03/11/2025 at 09:00AM MDT 12.7 0 1,933.0 -73.52 1
03/11/2025 at 08:00AM MDT 12.6 0 1,933.0 -68.88 1
03/11/2025 at 07:00AM MDT 12.6 0 1,933.0 -67.75 1
03/11/2025 at 06:00AM MDT 12.6 0 1,933.0 -74.90 1
03/11/2025 at 05:00AM MDT 12.7 0 1,933.0 -77.90 1
03/11/2025 at 04:00AM MDT 12.7 0 1,933.0 -71.93 1
03/11/2025 at 03:00AM MDT 12.8 0 1,933.0 -79.30 1
03/11/2025 at 02:00AM MDT 12.8 0 1,933.0 -76.93 1
03/11/2025 at 01:00AM MDT 12.8 0 1,933.0 -79.37 1
03/11/2025 at 12:00AM MDT 12.9 0 1,933.0 -82.70 1
03/10/2025 at 11:00PM MDT 12.9 0 1,933.0 -78.08 1
03/10/2025 at 10:00PM MDT 12.9 0 1,933.0 -74.10 1
03/10/2025 at 09:00PM MDT 13.0 0 1,933.0 -69.17 1
03/10/2025 at 08:00PM MDT 13.0 0 1,933.0 -71.63 1
03/10/2025 at 07:00PM MDT 13.4 0 1,933.0 -70.35 1
03/10/2025 at 06:00PM MDT 13.5 0 1,933.0 -78.37 1
03/10/2025 at 05:00PM MDT 13.7 0 1,933.0 -69.45 1
03/10/2025 at 04:00PM MDT 13.9 0 1,933.0 -54.57 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/10/2025 at 03:00PM MDT 14.0 0 1,933.0 -47.98 1
03/10/2025 at 02:00PM MDT 14.0 0 1,933.0 -58.07 1
03/10/2025 at 01:00PM MDT 14.0 0 1,933.0 -61.65 1
03/10/2025 at 12:00PM MDT 14.3 0 1,933.0 -64.23 1
03/10/2025 at 11:00AM MDT 14.4 0 1,933.0 -60.67 1
03/10/2025 at 10:00AM MDT 14.4 0 1,933.0 -60.88 1
03/10/2025 at 09:00AM MDT 13.3 0 1,933.0 -61.55 1
03/10/2025 at 08:00AM MDT 12.6 0 1,933.0 -70.97 1
03/10/2025 at 07:00AM MDT 12.6 0 1,933.0 -78.07 1
03/10/2025 at 06:00AM MDT 12.7 0 1,933.0 -76.86 1
03/10/2025 at 05:00AM MDT 12.7 0 1,933.0 -82.30 1
03/10/2025 at 04:00AM MDT 12.7 0 1,933.0 -82.30 1
03/10/2025 at 03:00AM MDT 12.8 0 1,933.0 -83.30 1
03/10/2025 at 02:00AM MDT 12.8 0 1,933.0 -82.20 1
03/10/2025 at 01:00AM MDT 12.8 0 1,933.0 -75.88 1
03/10/2025 at 12:00AM MDT 12.8 0 1,933.0 -80.10 1
03/09/2025 at 11:00PM MDT 12.9 0 1,933.0 -77.32 1
03/09/2025 at 10:00PM MDT 12.9 0 1,933.0 -73.32 1
03/09/2025 at 09:00PM MDT 13.0 0 1,933.0 -71.72 1
03/09/2025 at 08:00PM MDT 13.0 0 1,933.0 -78.65 1
03/09/2025 at 07:00PM MDT 13.4 0 1,933.0 -67.93 1
03/09/2025 at 06:00PM MDT 13.6 0 1,933.0 -70.48 1
03/09/2025 at 05:00PM MDT 13.7 0 1,933.0 -71.10 1
03/09/2025 at 04:00PM MDT 13.9 0 1,933.0 -75.75 1
03/09/2025 at 03:00PM MDT 14.0 0 1,933.0 -79.08 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/09/2025 at 02:00PM MDT 14.1 0 1,933.0 -78.57 1
03/09/2025 at 01:00PM MDT 14.0 0 1,933.0 -72.58 1
03/09/2025 at 12:00PM MDT 14.3 0 1,933.0 -73.28 1
03/09/2025 at 11:00AM MDT 14.4 0 1,933.0 -71.43 1
03/09/2025 at 10:00AM MDT 14.4 0 1,933.0 -82.80 1
03/09/2025 at 09:00AM MDT 13.2 0 1,933.0 -79.23 1
03/09/2025 at 08:00AM MDT 12.6 0 1,933.0 -81.20 1
03/09/2025 at 07:00AM MDT 12.6 0 1,933.0 -81.90 1
03/09/2025 at 06:00AM MDT 12.7 0 1,933.0 -80.60 1
03/09/2025 at 05:00AM MDT 12.7 0 1,933.0 -76.33 1
03/09/2025 at 04:00AM MDT 12.7 0 1,933.0 -76.33 1
03/09/2025 at 03:00AM MDT 12.8 0 1,933.0 -79.97 1
03/09/2025 at 01:00AM MST 12.8 0 1,933.0 -80.50 1
03/09/2025 at 12:00AM MST 12.8 0 1,933.0 -67.40 1
03/08/2025 at 11:00PM MST 12.9 0 1,933.0 -76.75 1
03/08/2025 at 10:00PM MST 12.9 0 1,933.0 -67.93 1
03/08/2025 at 09:00PM MST 13.0 0 1,933.0 -59.42 1
03/08/2025 at 08:00PM MST 13.0 0 1,933.0 -64.97 1
03/08/2025 at 07:00PM MST 13.5 0 1,933.0 -76.65 1
03/08/2025 at 06:00PM MST 13.8 0 1,933.0 -74.32 1
03/08/2025 at 05:00PM MST 13.8 0 1,933.0 -76.47 1
03/08/2025 at 04:00PM MST 14.0 0 1,933.0 -80.70 1
03/08/2025 at 03:00PM MST 14.1 0 1,933.0 -76.23 1
03/08/2025 at 02:00PM MST 14.1 0 1,933.0 -71.83 1
03/08/2025 at 01:00PM MST 14.2 0 1,933.0 -71.33 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/08/2025 at 12:00PM MST 14.4 0 1,933.0 -74.95 1
03/08/2025 at 11:00AM MST 14.4 0 1,933.0 -71.62 1
03/08/2025 at 10:00AM MST 14.3 0 1,933.0 -80.10 1
03/08/2025 at 09:00AM MST 13.1 0 1,933.0 -76.15 1
03/08/2025 at 08:00AM MST 12.6 0 1,933.0 -75.43 1
03/08/2025 at 07:00AM MST 12.6 0 1,933.0 -70.53 1
03/08/2025 at 06:00AM MST 12.7 0 1,933.0 -72.14 1
03/08/2025 at 05:00AM MST 12.7 0 1,933.0 -70.23 1
03/08/2025 at 04:00AM MST 12.7 0 1,933.0 -70.23 1
03/08/2025 at 03:00AM MST 12.8 0 1,933.0 -68.42 1
03/08/2025 at 02:00AM MST 12.8 0 1,933.0 -73.87 1
03/08/2025 at 01:00AM MST 12.8 0 1,933.0 -74.50 1
03/08/2025 at 12:00AM MST 12.8 0 1,933.0 -67.33 1
03/07/2025 at 11:00PM MST 12.9 0 1,933.0 -57.55 1
03/07/2025 at 10:00PM MST 12.9 0 1,933.0 -70.07 1
03/07/2025 at 09:00PM MST 13.0 0 1,933.0 -69.02 1
03/07/2025 at 08:00PM MST 13.0 0 1,933.0 -62.73 1
03/07/2025 at 07:00PM MST 13.5 0 1,933.0 -58.28 1
03/07/2025 at 06:00PM MST 13.7 0 1,933.0 -76.47 1
03/07/2025 at 05:00PM MST 13.9 0 1,933.0 -65.35 1
03/07/2025 at 04:00PM MST 13.9 0 1,933.0 -68.30 1
03/07/2025 at 03:00PM MST 14.1 0 1,933.0 -65.45 1
03/07/2025 at 02:00PM MST 14.1 0 1,933.0 -64.17 1
03/07/2025 at 01:00PM MST 14.3 0 1,933.0 -67.72 1
03/07/2025 at 12:00PM MST 14.5 0 1,933.0 -70.03 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/07/2025 at 11:00AM MST 14.5 0 1,933.0 -72.38 1
03/07/2025 at 10:00AM MST 13.9 0 1,933.0 -80.10 1
03/07/2025 at 09:00AM MST 12.6 0 1,933.0 -81.70 1
03/07/2025 at 08:00AM MST 12.5 0 1,933.0 -76.13 1
03/07/2025 at 07:00AM MST 12.5 0 1,933.0 -78.13 1
03/07/2025 at 06:00AM MST 12.5 0 1,933.0 -80.10 1
03/07/2025 at 05:00AM MST 12.6 0 1,933.0 -79.42 1
03/07/2025 at 04:00AM MST 12.6 0 1,933.0 -80.10 1
03/07/2025 at 03:00AM MST 12.7 0 1,933.0 -79.98 1
03/07/2025 at 02:00AM MST 12.7 0 1,933.0 -73.92 1
03/07/2025 at 01:00AM MST 12.8 0 1,933.0 -73.42 1
03/07/2025 at 12:00AM MST 12.8 0 1,933.0 -74.68 1
03/06/2025 at 11:00PM MST 12.8 0 1,933.0 -81.70 1
03/06/2025 at 10:00PM MST 12.9 0 1,933.0 -81.90 1
03/06/2025 at 09:00PM MST 12.9 0 1,933.0 -82.50 1
03/06/2025 at 08:00PM MST 13.0 0 1,933.0 -77.05 1
03/06/2025 at 07:00PM MST 13.5 0 1,933.0 -71.28 1
03/06/2025 at 06:00PM MST 13.5 0 1,933.0 -67.92 1
03/06/2025 at 05:00PM MST 14.3 0 1,933.0 -77.33 1
03/06/2025 at 04:00PM MST 13.5 0 1,933.0 -67.07 1
03/06/2025 at 03:00PM MST 13.8 0 1,933.0 -65.60 1
03/06/2025 at 02:00PM MST 14.2 0 1,933.0 -66.38 1
03/06/2025 at 01:00PM MST 13.5 0 1,933.0 -66.28 1
03/06/2025 at 12:00PM MST 13.1 0 1,933.0 -74.93 1
03/06/2025 at 11:00AM MST 12.7 0 1,933.0 -70.40 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/06/2025 at 10:00AM MST 12.6 0 1,933.0 -64.60 1
03/06/2025 at 09:00AM MST 12.6 0 1,933.0 -79.35 1
03/06/2025 at 08:00AM MST 12.6 0 1,933.0 -77.95 1
03/06/2025 at 07:00AM MST 12.6 0 1,933.0 -83.00 1
03/06/2025 at 06:00AM MST 12.6 0 1,933.0 -74.76 1
03/06/2025 at 05:00AM MST 12.7 0 1,933.0 -82.60 1
03/06/2025 at 04:00AM MST 12.7 0 1,933.0 -82.60 1
03/06/2025 at 03:00AM MST 12.7 0 1,933.0 -80.80 1
03/06/2025 at 02:00AM MST 12.8 0 1,933.0 -83.20 1
03/06/2025 at 01:00AM MST 12.8 0 1,933.0 -83.70 1
03/06/2025 at 12:00AM MST 12.8 0 1,933.0 -84.00 1
03/05/2025 at 11:00PM MST 12.9 0 1,933.0 -83.70 1
03/05/2025 at 10:00PM MST 12.9 0 1,933.0 -80.50 1
03/05/2025 at 09:00PM MST 12.9 0 1,933.0 -82.70 1
03/05/2025 at 08:00PM MST 13.0 0 1,933.0 -72.20 1
03/05/2025 at 07:00PM MST 13.0 0 1,933.0 -82.30 1
03/05/2025 at 06:00PM MST 13.3 0 1,933.0 -82.50 1
03/05/2025 at 05:00PM MST 13.8 0 1,933.0 -83.20 1
03/05/2025 at 04:00PM MST 13.6 0 1,933.0 -83.50 1
03/05/2025 at 03:00PM MST 14.0 0 1,933.0 -80.00 1
03/05/2025 at 02:00PM MST 14.0 0 1,933.0 -83.60 1
03/05/2025 at 01:00PM MST 14.3 0 1,933.0 -82.70 1
03/05/2025 at 12:00PM MST 14.4 0 1,933.0 -82.40 1
03/05/2025 at 11:00AM MST 14.3 0 1,933.0 -82.50 1
03/05/2025 at 10:00AM MST 13.9 0 1,933.0 -82.50 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
03/05/2025 at 09:00AM MST 12.6 0 1,933.0 -76.98 1
03/05/2025 at 08:00AM MST 12.6 0 1,933.0 -76.52 1
03/05/2025 at 07:00AM MST 12.6 0 1,933.0 -78.82 1
03/05/2025 at 06:00AM MST 12.7 0 1,933.0 -79.54 1
03/05/2025 at 05:00AM MST 12.7 0 1,933.0 -81.20 1
03/05/2025 at 04:00AM MST 12.7 0 1,933.0 -81.20 1
03/05/2025 at 03:00AM MST 12.7 0 1,933.0 -81.10 1
03/05/2025 at 02:00AM MST 12.8 0 1,933.0 -82.10 1
03/05/2025 at 01:00AM MST 12.8 0 1,933.0 -82.50 1
03/05/2025 at 12:00AM MST 12.8 0 1,933.0 -82.00 1