HCIC 2264




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 03:00PM MST 13.7 0 31.0 -51.20 1
02/05/2025 at 02:00PM MST 13.8 0 31.0 -51.18 1
02/05/2025 at 01:00PM MST 13.8 0 31.0 -51.43 1
02/05/2025 at 12:00PM MST 13.9 0 31.0 -54.57 1
02/05/2025 at 11:00AM MST 14.3 0 31.0 -51.23 1
02/05/2025 at 10:00AM MST 14.5 0 31.0 -52.22 1
02/05/2025 at 09:00AM MST 12.9 0 31.0 -50.80 1
02/05/2025 at 08:00AM MST 12.8 0 31.0 -52.53 1
02/05/2025 at 07:00AM MST 12.8 0 31.0 -52.28 1
02/05/2025 at 06:00AM MST 12.9 0 31.0 -54.08 1
02/05/2025 at 05:00AM MST 12.9 0 31.0 -51.40 1
02/05/2025 at 04:00AM MST 12.9 0 31.0 -51.40 1
02/05/2025 at 03:00AM MST 12.9 0 31.0 -50.90 1
02/05/2025 at 02:00AM MST 12.9 0 31.0 -55.23 1
02/05/2025 at 01:00AM MST 12.9 0 31.0 -54.57 1
02/05/2025 at 12:00AM MST 12.9 0 31.0 -50.65 1
02/04/2025 at 11:00PM MST 13.0 0 31.0 -50.47 1
02/04/2025 at 10:00PM MST 13.0 0 31.0 -50.77 1
02/04/2025 at 09:00PM MST 13.1 0 31.0 -50.50 1
02/04/2025 at 08:00PM MST 13.1 0 31.0 -50.53 1
02/04/2025 at 07:00PM MST 13.6 0 31.0 -52.38 1
02/04/2025 at 06:00PM MST 13.7 0 31.0 -54.30 1
02/04/2025 at 05:00PM MST 13.7 0 31.0 -57.58 1
02/04/2025 at 04:00PM MST 13.7 0 31.0 -51.10 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 03:00PM MST 13.8 0 31.0 -50.93 1
02/04/2025 at 02:00PM MST 14.4 0 31.0 -50.70 1
02/04/2025 at 01:00PM MST 14.6 0 31.0 -51.02 1
02/04/2025 at 12:00PM MST 14.2 0 31.0 -50.67 1
02/04/2025 at 11:00AM MST 13.8 0 31.0 -50.27 1
02/04/2025 at 10:00AM MST 13.3 0 31.0 -50.88 1
02/04/2025 at 09:00AM MST 12.7 0 31.0 -50.48 1
02/04/2025 at 08:00AM MST 12.7 0 31.0 -59.78 1
02/04/2025 at 07:00AM MST 12.7 0 31.0 -50.77 1
02/04/2025 at 06:00AM MST 12.8 0 31.0 -50.53 1
02/04/2025 at 05:00AM MST 12.8 0 31.0 -50.45 1
02/04/2025 at 04:00AM MST 12.8 0 31.0 -50.45 1
02/04/2025 at 03:00AM MST 12.8 0 31.0 -50.97 1
02/04/2025 at 02:00AM MST 12.9 0 31.0 -50.83 1
02/04/2025 at 01:00AM MST 12.9 0 31.0 -50.40 1
02/04/2025 at 12:00AM MST 12.9 0 31.0 -50.33 1
02/03/2025 at 11:00PM MST 12.9 0 31.0 -50.15 1
02/03/2025 at 10:00PM MST 12.9 0 31.0 -50.23 1
02/03/2025 at 09:00PM MST 13.0 0 31.0 -50.92 1
02/03/2025 at 08:00PM MST 13.1 0 31.0 -50.97 1
02/03/2025 at 07:00PM MST 13.4 0 31.0 -50.87 1
02/03/2025 at 06:00PM MST 13.9 0 31.0 -51.22 1
02/03/2025 at 05:00PM MST 13.7 0 31.0 -51.02 1
02/03/2025 at 04:00PM MST 13.7 0 31.0 -51.05 1
02/03/2025 at 03:00PM MST 13.7 0 31.0 -51.17 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 02:00PM MST 13.8 0 31.0 -51.10 1
02/03/2025 at 01:00PM MST 14.1 0 31.0 -53.13 1
02/03/2025 at 12:00PM MST 14.5 0 31.0 -63.50 1
02/03/2025 at 11:00AM MST 14.6 0 31.0 -50.58 1
02/03/2025 at 10:00AM MST 13.3 0 31.0 -52.97 1
02/03/2025 at 09:00AM MST 12.7 0 31.0 -63.47 1
02/03/2025 at 08:00AM MST 12.7 0 31.0 -50.75 1
02/03/2025 at 07:00AM MST 12.7 0 31.0 -50.82 1
02/03/2025 at 06:00AM MST 12.7 0 31.0 -53.20 1
02/03/2025 at 05:00AM MST 12.8 0 31.0 -52.35 1
02/03/2025 at 04:00AM MST 12.8 0 31.0 -52.35 1
02/03/2025 at 03:00AM MST 12.8 0 31.0 -50.72 1
02/03/2025 at 02:00AM MST 12.9 0 31.0 -50.55 1
02/03/2025 at 01:00AM MST 12.9 0 31.0 -50.60 1
02/03/2025 at 12:00AM MST 12.9 0 31.0 -50.68 1
02/02/2025 at 11:00PM MST 12.9 0 31.0 -50.55 1
02/02/2025 at 10:00PM MST 13.0 0 31.0 -50.37 1
02/02/2025 at 09:00PM MST 13.0 0 31.0 -50.62 1
02/02/2025 at 08:00PM MST 13.1 0 31.0 -50.48 1
02/02/2025 at 07:00PM MST 13.4 0 31.0 -50.70 1
02/02/2025 at 06:00PM MST 14.1 0 31.0 -50.92 1
02/02/2025 at 05:00PM MST 13.9 0 31.0 -50.80 1
02/02/2025 at 04:00PM MST 13.7 0 31.0 -50.82 1
02/02/2025 at 03:00PM MST 13.7 0 31.0 -51.25 1
02/02/2025 at 02:00PM MST 13.9 0 31.0 -50.92 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 01:00PM MST 14.1 0 31.0 -50.38 1
02/02/2025 at 12:00PM MST 14.6 0 31.0 -50.75 1
02/02/2025 at 11:00AM MST 14.8 0 31.0 -57.93 1
02/02/2025 at 10:00AM MST 13.4 0 31.0 -58.52 1
02/02/2025 at 09:00AM MST 12.7 0 31.0 -66.42 1
02/02/2025 at 08:00AM MST 12.7 0 31.0 -57.25 1
02/02/2025 at 07:00AM MST 12.8 0 31.0 -54.15 1
02/02/2025 at 06:00AM MST 12.8 0 31.0 -52.08 1
02/02/2025 at 05:00AM MST 12.9 0 31.0 -50.22 1
02/02/2025 at 04:00AM MST 12.9 0 31.0 -50.22 1
02/02/2025 at 03:00AM MST 12.9 0 31.0 -50.42 1
02/02/2025 at 02:00AM MST 12.9 0 31.0 -50.83 1
02/02/2025 at 01:00AM MST 12.9 0 31.0 -50.28 1
02/02/2025 at 12:00AM MST 12.9 0 31.0 -50.55 1
02/01/2025 at 11:00PM MST 12.9 0 31.0 -50.33 1
02/01/2025 at 10:00PM MST 13.0 0 31.0 -50.30 1
02/01/2025 at 09:00PM MST 13.0 0 31.0 -50.43 1
02/01/2025 at 08:00PM MST 13.1 0 31.0 -50.58 1
02/01/2025 at 07:00PM MST 13.7 0 31.0 -51.00 1
02/01/2025 at 06:00PM MST 13.9 0 31.0 -51.17 1
02/01/2025 at 05:00PM MST 13.8 0 31.0 -51.12 1
02/01/2025 at 04:00PM MST 13.8 0 31.0 -50.88 1
02/01/2025 at 03:00PM MST 14.0 0 31.0 -54.28 1
02/01/2025 at 02:00PM MST 14.0 0 31.0 -51.08 1
02/01/2025 at 01:00PM MST 14.1 0 31.0 -52.67 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 12:00PM MST 14.6 0 31.0 -53.90 1
02/01/2025 at 11:00AM MST 14.6 0 31.0 -50.57 1
02/01/2025 at 10:00AM MST 14.2 0 31.0 -53.20 1
02/01/2025 at 09:00AM MST 12.7 0 31.0 -60.68 1
02/01/2025 at 08:00AM MST 12.7 0 31.0 -67.75 1
02/01/2025 at 07:00AM MST 12.8 0 31.0 -53.82 1
02/01/2025 at 06:00AM MST 12.8 0 31.0 -58.07 1
02/01/2025 at 05:00AM MST 12.8 0 31.0 -52.63 1
02/01/2025 at 04:00AM MST 12.8 0 31.0 -50.50 1
02/01/2025 at 03:00AM MST 12.9 0 31.0 -52.05 1
02/01/2025 at 02:00AM MST 12.9 0 31.0 -50.87 1
02/01/2025 at 01:00AM MST 12.9 0 31.0 -51.83 1
02/01/2025 at 12:00AM MST 12.9 0 31.0 -50.32 1
01/31/2025 at 11:00PM MST 12.9 0 31.0 -50.32 1
01/31/2025 at 10:00PM MST 13.0 0 31.0 -50.58 1
01/31/2025 at 09:00PM MST 13.0 0 31.0 -50.40 1
01/31/2025 at 08:00PM MST 13.1 0 31.0 -50.62 1
01/31/2025 at 07:00PM MST 13.7 0 31.0 -50.72 1
01/31/2025 at 06:00PM MST 14.1 0 31.0 -50.62 1
01/31/2025 at 05:00PM MST 14.1 0 31.0 -50.63 1
01/31/2025 at 04:00PM MST 14.1 0 31.0 -50.73 1
01/31/2025 at 03:00PM MST 14.0 0 31.0 -50.98 1
01/31/2025 at 02:00PM MST 13.9 0 31.0 -52.25 1
01/31/2025 at 01:00PM MST 14.0 0 31.0 -50.80 1
01/31/2025 at 12:00PM MST 14.1 0 31.0 -51.80 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 11:00AM MST 14.4 0 31.0 -59.93 1
01/31/2025 at 10:00AM MST 14.9 0 31.0 -50.20 1
01/31/2025 at 09:00AM MST 13.0 0 31.0 -50.20 1
01/31/2025 at 08:00AM MST 12.7 0 31.0 -50.48 1
01/31/2025 at 07:00AM MST 12.7 0 31.0 -53.65 1
01/31/2025 at 06:00AM MST 12.7 0 31.0 -52.57 1
01/31/2025 at 05:00AM MST 12.8 0 31.0 -50.38 1
01/31/2025 at 04:00AM MST 12.8 0 31.0 -52.35 1
01/31/2025 at 03:00AM MST 12.8 0 31.0 -50.40 1
01/31/2025 at 02:00AM MST 12.8 0 31.0 -50.27 1
01/31/2025 at 01:00AM MST 12.9 0 31.0 -50.38 1
01/31/2025 at 12:00AM MST 12.9 0 31.0 -52.50 1
01/30/2025 at 11:00PM MST 12.9 0 31.0 -50.33 1
01/30/2025 at 10:00PM MST 13.0 0 31.0 -50.45 1
01/30/2025 at 09:00PM MST 13.0 0 31.0 -50.62 1
01/30/2025 at 08:00PM MST 13.1 0 31.0 -50.67 1
01/30/2025 at 07:00PM MST 13.6 0 31.0 -51.13 1
01/30/2025 at 06:00PM MST 13.8 0 31.0 -50.87 1
01/30/2025 at 05:00PM MST 13.7 0 31.0 -51.03 1
01/30/2025 at 04:00PM MST 13.8 0 31.0 -50.88 1
01/30/2025 at 03:00PM MST 13.8 0 31.0 -50.98 1
01/30/2025 at 02:00PM MST 13.8 0 31.0 -50.88 1
01/30/2025 at 01:00PM MST 14.0 0 31.0 -50.93 1
01/30/2025 at 12:00PM MST 14.1 0 31.0 -50.68 1
01/30/2025 at 11:00AM MST 14.4 0 31.0 -50.72 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 10:00AM MST 14.9 0 31.0 -50.20 1
01/30/2025 at 09:00AM MST 12.9 0 31.0 -54.87 1
01/30/2025 at 08:00AM MST 12.7 0 31.0 -50.17 1
01/30/2025 at 07:00AM MST 12.7 0 31.0 -60.28 1
01/30/2025 at 06:00AM MST 12.7 0 31.0 -50.17 1
01/30/2025 at 05:00AM MST 12.8 0 31.0 -50.10 1
01/30/2025 at 04:00AM MST 12.8 0 31.0 -50.28 1
01/30/2025 at 03:00AM MST 12.8 0 31.0 -50.23 1
01/30/2025 at 02:00AM MST 12.9 0 31.0 -50.20 1
01/30/2025 at 01:00AM MST 12.9 0 31.0 -50.17 1
01/30/2025 at 12:00AM MST 12.9 0 31.0 -50.20 1
01/29/2025 at 11:00PM MST 12.9 0 31.0 -50.28 1
01/29/2025 at 10:00PM MST 13.0 0 31.0 -50.58 1
01/29/2025 at 09:00PM MST 13.0 0 31.0 -50.57 1
01/29/2025 at 08:00PM MST 13.1 0 31.0 -50.33 1
01/29/2025 at 07:00PM MST 13.6 0 31.0 -50.92 1
01/29/2025 at 06:00PM MST 13.8 0 31.0 -51.00 1
01/29/2025 at 05:00PM MST 13.7 0 31.0 -51.12 1
01/29/2025 at 04:00PM MST 13.7 0 31.0 -51.02 1
01/29/2025 at 03:00PM MST 13.7 0 31.0 -51.17 1
01/29/2025 at 02:00PM MST 13.9 0 31.0 -51.00 1
01/29/2025 at 01:00PM MST 14.0 0 31.0 -51.12 1
01/29/2025 at 12:00PM MST 14.0 0 31.0 -50.83 1
01/29/2025 at 11:00AM MST 14.5 0 31.0 -50.18 1
01/29/2025 at 10:00AM MST 14.7 0 31.0 -50.08 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 09:00AM MST 12.7 0 31.0 -50.17 1
01/29/2025 at 08:00AM MST 12.7 0 31.0 -50.12 1
01/29/2025 at 07:00AM MST 12.7 0 31.0 -50.33 1
01/29/2025 at 06:00AM MST 12.7 0 31.0 -50.30 1
01/29/2025 at 05:00AM MST 12.8 0 31.0 -50.17 1
01/29/2025 at 04:00AM MST 12.8 0 31.0 -50.27 1
01/29/2025 at 03:00AM MST 12.8 0 31.0 -50.43 1
01/29/2025 at 02:00AM MST 12.9 0 31.0 -50.25 1
01/29/2025 at 01:00AM MST 12.9 0 31.0 -53.47 1
01/29/2025 at 12:00AM MST 12.9 0 31.0 -50.53 1