HCIC 2244




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 03:00AM MST 12.4 0 91.0 -46.83 1
02/05/2025 at 02:00AM MST 12.4 0 91.0 -45.90 1
02/05/2025 at 01:00AM MST 12.5 0 91.0 -45.95 1
02/05/2025 at 12:00AM MST 12.5 0 91.0 -45.15 1
02/04/2025 at 11:00PM MST 12.5 0 91.0 -46.58 1
02/04/2025 at 10:00PM MST 12.5 0 91.0 -46.53 1
02/04/2025 at 09:00PM MST 12.5 0 91.0 -46.60 1
02/04/2025 at 08:00PM MST 12.6 0 91.0 -48.10 1
02/04/2025 at 07:00PM MST 13.3 0 91.0 -46.90 1
02/04/2025 at 06:00PM MST 13.9 0 91.0 -48.32 1
02/04/2025 at 05:00PM MST 13.8 0 91.0 -47.12 1
02/04/2025 at 04:00PM MST 14.3 0 91.0 -47.40 1
02/04/2025 at 03:00PM MST 15.3 0 91.0 -46.87 1
02/04/2025 at 02:00PM MST 15.4 0 91.0 -45.80 1
02/04/2025 at 01:00PM MST 15.1 0 91.0 -48.85 1
02/04/2025 at 12:00PM MST 14.2 0 91.0 -45.48 1
02/04/2025 at 11:00AM MST 13.6 0 91.0 -46.58 1
02/04/2025 at 10:00AM MST 13.0 0 91.0 -45.57 1
02/04/2025 at 09:00AM MST 12.3 0 91.0 -49.65 1
02/04/2025 at 08:00AM MST 12.3 0 91.0 -45.80 1
02/04/2025 at 07:00AM MST 12.3 0 91.0 -45.38 1
02/04/2025 at 06:00AM MST 12.4 0 91.0 -46.57 1
02/04/2025 at 05:00AM MST 12.4 0 91.0 -45.45 1
02/04/2025 at 04:00AM MST 12.4 0 91.0 -45.38 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 03:00AM MST 12.4 0 91.0 -47.05 1
02/04/2025 at 02:00AM MST 12.4 0 91.0 -44.45 1
02/04/2025 at 01:00AM MST 12.4 0 91.0 -44.92 1
02/04/2025 at 12:00AM MST 12.5 0 91.0 -47.48 1
02/03/2025 at 11:00PM MST 12.5 0 91.0 -45.38 1
02/03/2025 at 10:00PM MST 12.5 0 91.0 -46.68 1
02/03/2025 at 09:00PM MST 12.5 0 91.0 -46.38 1
02/03/2025 at 08:00PM MST 12.6 0 91.0 -48.23 1
02/03/2025 at 07:00PM MST 12.7 0 91.0 -45.43 1
02/03/2025 at 06:00PM MST 13.8 0 91.0 -46.33 1
02/03/2025 at 05:00PM MST 13.8 0 91.0 -44.57 1
02/03/2025 at 04:00PM MST 13.9 0 91.0 -47.63 1
02/03/2025 at 03:00PM MST 13.9 0 91.0 -45.12 1
02/03/2025 at 02:00PM MST 14.5 0 91.0 -45.33 1
02/03/2025 at 01:00PM MST 15.0 0 91.0 -43.98 1
02/03/2025 at 12:00PM MST 15.7 0 91.0 -47.13 1
02/03/2025 at 11:00AM MST 15.3 0 91.0 -45.77 1
02/03/2025 at 10:00AM MST 13.3 0 91.0 -46.42 1
02/03/2025 at 09:00AM MST 12.3 0 91.0 -47.20 1
02/03/2025 at 08:00AM MST 12.3 0 91.0 -47.05 1
02/03/2025 at 07:00AM MST 12.3 0 91.0 -46.65 1
02/03/2025 at 06:00AM MST 12.4 0 91.0 -47.52 1
02/03/2025 at 05:00AM MST 12.4 0 91.0 -46.97 1
02/03/2025 at 04:00AM MST 12.4 0 91.0 -48.38 1
02/03/2025 at 03:00AM MST 12.4 0 91.0 -44.75 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 02:00AM MST 12.4 0 91.0 -46.68 1
02/03/2025 at 01:00AM MST 12.5 0 91.0 -48.07 1
02/03/2025 at 12:00AM MST 12.5 0 91.0 -46.98 1
02/02/2025 at 11:00PM MST 12.5 0 91.0 -46.45 1
02/02/2025 at 10:00PM MST 12.5 0 91.0 -46.60 1
02/02/2025 at 09:00PM MST 12.5 0 91.0 -45.65 1
02/02/2025 at 08:00PM MST 12.6 0 91.0 -48.02 1
02/02/2025 at 07:00PM MST 12.7 0 91.0 -47.45 1
02/02/2025 at 06:00PM MST 13.9 0 91.0 -48.72 1
02/02/2025 at 05:00PM MST 14.1 0 91.0 -47.78 1
02/02/2025 at 04:00PM MST 13.9 0 91.0 -45.20 1
02/02/2025 at 03:00PM MST 14.0 0 91.0 -44.98 1
02/02/2025 at 02:00PM MST 14.6 0 91.0 -47.60 1
02/02/2025 at 01:00PM MST 15.1 0 91.0 -46.43 1
02/02/2025 at 12:00PM MST 15.7 0 91.0 -47.15 1
02/02/2025 at 11:00AM MST 15.4 0 91.0 -44.07 1
02/02/2025 at 10:00AM MST 13.2 0 91.0 -45.23 1
02/02/2025 at 09:00AM MST 12.3 0 91.0 -45.22 1
02/02/2025 at 08:00AM MST 12.3 0 91.0 -47.82 1
02/02/2025 at 07:00AM MST 12.3 0 91.0 -47.13 1
02/02/2025 at 06:00AM MST 12.3 0 91.0 -45.70 1
02/02/2025 at 05:00AM MST 12.3 0 91.0 -44.33 1
02/02/2025 at 04:00AM MST 12.4 0 91.0 -45.32 1
02/02/2025 at 03:00AM MST 12.4 0 91.0 -46.78 1
02/02/2025 at 02:00AM MST 12.4 0 91.0 -42.17 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 01:00AM MST 12.5 0 91.0 -46.77 1
02/02/2025 at 12:00AM MST 12.5 0 91.0 -47.75 1
02/01/2025 at 11:00PM MST 12.5 0 91.0 -45.33 1
02/01/2025 at 10:00PM MST 12.5 0 91.0 -46.55 1
02/01/2025 at 09:00PM MST 12.6 0 91.0 -44.97 1
02/01/2025 at 08:00PM MST 12.6 0 91.0 -44.93 1
02/01/2025 at 07:00PM MST 13.2 0 91.0 -45.97 1
02/01/2025 at 06:00PM MST 14.0 0 91.0 -45.57 1
02/01/2025 at 05:00PM MST 13.9 0 91.0 -47.05 1
02/01/2025 at 04:00PM MST 13.7 0 91.0 -45.88 1
02/01/2025 at 03:00PM MST 14.2 0 91.0 -46.95 1
02/01/2025 at 02:00PM MST 14.4 0 91.0 -44.30 1
02/01/2025 at 01:00PM MST 14.9 0 91.0 -46.78 1
02/01/2025 at 12:00PM MST 15.1 0 91.0 -47.50 1
02/01/2025 at 11:00AM MST 15.4 0 91.0 -47.15 1
02/01/2025 at 10:00AM MST 14.7 0 91.0 -45.55 1
02/01/2025 at 09:00AM MST 12.3 0 91.0 -44.93 1
02/01/2025 at 08:00AM MST 12.2 0 91.0 -47.33 1
02/01/2025 at 07:00AM MST 12.3 0 91.0 -44.40 1
02/01/2025 at 06:00AM MST 12.3 0 91.0 -45.73 1
02/01/2025 at 05:00AM MST 12.4 0 91.0 -43.68 1
02/01/2025 at 04:00AM MST 12.4 0 91.0 -43.68 1
02/01/2025 at 03:00AM MST 12.4 0 91.0 -44.68 1
02/01/2025 at 02:00AM MST 12.4 0 91.0 -47.43 1
02/01/2025 at 01:00AM MST 12.5 0 91.0 -48.40 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 12:00AM MST 12.4 0 91.0 -47.47 1
01/31/2025 at 11:00PM MST 12.5 0 91.0 -46.27 1
01/31/2025 at 10:00PM MST 12.5 0 91.0 -45.48 1
01/31/2025 at 09:00PM MST 12.5 0 91.0 -47.83 1
01/31/2025 at 08:00PM MST 12.6 0 91.0 -46.37 1
01/31/2025 at 07:00PM MST 12.9 0 91.0 -45.72 1
01/31/2025 at 06:00PM MST 14.1 0 91.0 -44.13 1
01/31/2025 at 05:00PM MST 14.0 0 91.0 -45.97 1
01/31/2025 at 04:00PM MST 14.2 0 91.0 -44.73 1
01/31/2025 at 03:00PM MST 14.0 0 91.0 -46.15 1
01/31/2025 at 02:00PM MST 14.2 0 91.0 -48.10 1
01/31/2025 at 01:00PM MST 14.6 0 91.0 -47.15 1
01/31/2025 at 12:00PM MST 14.9 0 91.0 -46.17 1
01/31/2025 at 11:00AM MST 15.6 0 91.0 -43.27 1
01/31/2025 at 10:00AM MST 16.0 0 91.0 -48.27 1
01/31/2025 at 09:00AM MST 12.6 0 91.0 -45.72 1
01/31/2025 at 08:00AM MST 12.2 0 91.0 -47.05 1
01/31/2025 at 07:00AM MST 12.3 0 91.0 -45.52 1
01/31/2025 at 06:00AM MST 12.3 0 91.0 -47.42 1
01/31/2025 at 05:00AM MST 12.3 0 91.0 -45.97 1
01/31/2025 at 04:00AM MST 12.3 0 91.0 -47.23 1
01/31/2025 at 03:00AM MST 12.4 0 91.0 -45.73 1
01/31/2025 at 02:00AM MST 12.4 0 91.0 -45.80 1
01/31/2025 at 01:00AM MST 12.4 0 91.0 -45.03 1
01/31/2025 at 12:00AM MST 12.4 0 91.0 -45.87 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 11:00PM MST 12.5 0 91.0 -45.02 1
01/30/2025 at 10:00PM MST 12.5 0 91.0 -47.05 1
01/30/2025 at 09:00PM MST 12.6 0 91.0 -45.12 1
01/30/2025 at 08:00PM MST 12.6 0 91.0 -45.02 1
01/30/2025 at 07:00PM MST 13.4 0 91.0 -47.23 1
01/30/2025 at 06:00PM MST 13.8 0 91.0 -45.75 1
01/30/2025 at 05:00PM MST 13.7 0 91.0 -44.80 1
01/30/2025 at 04:00PM MST 13.7 0 91.0 -43.43 1
01/30/2025 at 03:00PM MST 13.9 0 91.0 -46.62 1
01/30/2025 at 02:00PM MST 14.2 0 91.0 -43.20 1
01/30/2025 at 01:00PM MST 14.6 0 91.0 -44.85 1
01/30/2025 at 12:00PM MST 15.1 0 91.0 -44.07 1
01/30/2025 at 11:00AM MST 15.4 0 91.0 -46.45 1
01/30/2025 at 10:00AM MST 15.7 0 91.0 -46.18 1
01/30/2025 at 09:00AM MST 12.5 0 91.0 -43.00 1
01/30/2025 at 08:00AM MST 12.2 0 91.0 -47.98 1
01/30/2025 at 07:00AM MST 12.3 0 91.0 -45.22 1
01/30/2025 at 06:00AM MST 12.3 0 91.0 -44.20 1
01/30/2025 at 05:00AM MST 12.3 0 91.0 -44.83 1
01/30/2025 at 04:00AM MST 12.3 0 91.0 -46.58 1
01/30/2025 at 03:00AM MST 12.4 0 91.0 -44.63 1
01/30/2025 at 02:00AM MST 12.4 0 91.0 -44.83 1
01/30/2025 at 01:00AM MST 12.4 0 91.0 -43.80 1
01/30/2025 at 12:00AM MST 12.4 0 91.0 -43.38 1
01/29/2025 at 11:00PM MST 12.5 0 91.0 -43.10 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 10:00PM MST 12.5 0 91.0 -44.83 1
01/29/2025 at 09:00PM MST 12.6 0 91.0 -47.27 1
01/29/2025 at 08:00PM MST 12.6 0 91.0 -45.08 1
01/29/2025 at 07:00PM MST 13.3 0 91.0 -46.30 1
01/29/2025 at 06:00PM MST 14.0 0 91.0 -44.13 1
01/29/2025 at 05:00PM MST 13.8 0 91.0 -42.97 1
01/29/2025 at 04:00PM MST 13.8 0 91.0 -44.78 1
01/29/2025 at 03:00PM MST 14.0 0 91.0 -45.38 1
01/29/2025 at 02:00PM MST 14.4 0 91.0 -43.57 1
01/29/2025 at 01:00PM MST 14.6 0 91.0 -47.00 1
01/29/2025 at 12:00PM MST 15.4 0 91.0 -44.62 1
01/29/2025 at 11:00AM MST 15.7 0 91.0 -44.53 1
01/29/2025 at 10:00AM MST 15.5 0 91.0 -42.52 1
01/29/2025 at 09:00AM MST 12.2 0 91.0 -43.35 1
01/29/2025 at 08:00AM MST 12.2 0 91.0 -44.65 1
01/29/2025 at 07:00AM MST 12.2 0 91.0 -46.70 1
01/29/2025 at 06:00AM MST 12.3 0 91.0 -45.20 1
01/29/2025 at 05:00AM MST 12.3 0 91.0 -44.02 1
01/29/2025 at 04:00AM MST 12.4 0 91.0 -45.93 1
01/29/2025 at 03:00AM MST 12.4 0 91.0 -45.42 1
01/29/2025 at 02:00AM MST 12.4 0 91.0 -45.97 1
01/29/2025 at 01:00AM MST 12.5 0 91.0 -44.47 1
01/29/2025 at 12:00AM MST 12.4 0 91.0 -45.30 1