HCIC 2240




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 03:00AM MST 12.8 0 570.6 -51.17 1
02/05/2025 at 02:00AM MST 12.8 0 570.6 -45.40 1
02/05/2025 at 01:00AM MST 12.8 0 570.6 -46.50 1
02/05/2025 at 12:00AM MST 12.8 0 570.6 -41.33 1
02/04/2025 at 11:00PM MST 12.9 0 570.6 -41.15 1
02/04/2025 at 10:00PM MST 12.9 0 570.6 -45.22 1
02/04/2025 at 09:00PM MST 12.9 0 570.6 -48.12 1
02/04/2025 at 08:00PM MST 13.0 0 570.6 -49.47 1
02/04/2025 at 07:00PM MST 13.6 0 570.6 -49.62 1
02/04/2025 at 06:00PM MST 13.8 0 570.6 -50.70 1
02/04/2025 at 05:00PM MST 13.7 0 570.6 -51.33 1
02/04/2025 at 04:00PM MST 13.7 0 570.6 -50.20 1
02/04/2025 at 03:00PM MST 14.0 0 570.6 -49.60 1
02/04/2025 at 02:00PM MST 14.4 0 570.6 -50.37 1
02/04/2025 at 01:00PM MST 14.4 0 570.6 -42.82 1
02/04/2025 at 12:00PM MST 13.9 0 570.6 -42.63 1
02/04/2025 at 11:00AM MST 13.6 0 570.6 -41.30 1
02/04/2025 at 10:00AM MST 13.1 0 570.6 -41.22 1
02/04/2025 at 09:00AM MST 12.6 0 570.6 -42.88 1
02/04/2025 at 08:00AM MST 12.6 0 570.6 -48.33 1
02/04/2025 at 07:00AM MST 12.6 0 570.6 -42.47 1
02/04/2025 at 06:00AM MST 12.7 0 570.6 -41.25 1
02/04/2025 at 05:00AM MST 12.7 0 570.6 -41.23 1
02/04/2025 at 04:00AM MST 12.7 0 570.6 -41.23 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 03:00AM MST 12.7 0 570.6 -41.32 1
02/04/2025 at 02:00AM MST 12.8 0 570.6 -41.45 1
02/04/2025 at 01:00AM MST 12.8 0 570.6 -41.08 1
02/04/2025 at 12:00AM MST 12.8 0 570.6 -41.08 1
02/03/2025 at 11:00PM MST 12.9 0 570.6 -41.17 1
02/03/2025 at 10:00PM MST 12.9 0 570.6 -41.00 1
02/03/2025 at 09:00PM MST 12.9 0 570.6 -41.25 1
02/03/2025 at 08:00PM MST 13.0 0 570.6 -41.38 1
02/03/2025 at 07:00PM MST 13.3 0 570.6 -41.92 1
02/03/2025 at 06:00PM MST 13.9 0 570.6 -41.95 1
02/03/2025 at 05:00PM MST 13.8 0 570.6 -41.88 1
02/03/2025 at 04:00PM MST 13.7 0 570.6 -41.82 1
02/03/2025 at 03:00PM MST 13.7 0 570.6 -41.92 1
02/03/2025 at 02:00PM MST 13.8 0 570.6 -42.00 1
02/03/2025 at 01:00PM MST 14.3 0 570.6 -46.23 1
02/03/2025 at 12:00PM MST 14.5 0 570.6 -49.37 1
02/03/2025 at 11:00AM MST 14.5 0 570.6 -45.63 1
02/03/2025 at 10:00AM MST 13.3 0 570.6 -43.35 1
02/03/2025 at 09:00AM MST 12.5 0 570.6 -51.30 1
02/03/2025 at 08:00AM MST 12.5 0 570.6 -41.30 1
02/03/2025 at 07:00AM MST 12.5 0 570.6 -45.73 1
02/03/2025 at 06:00AM MST 12.6 0 570.6 -47.07 1
02/03/2025 at 05:00AM MST 12.7 0 570.6 -47.17 1
02/03/2025 at 04:00AM MST 12.7 0 570.6 -47.17 1
02/03/2025 at 03:00AM MST 12.7 0 570.6 -42.45 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 02:00AM MST 12.7 0 570.6 -41.17 1
02/03/2025 at 01:00AM MST 12.8 0 570.6 -41.25 1
02/03/2025 at 12:00AM MST 12.8 0 570.6 -43.05 1
02/02/2025 at 11:00PM MST 12.8 0 570.6 -49.87 1
02/02/2025 at 10:00PM MST 12.8 0 570.6 -48.32 1
02/02/2025 at 09:00PM MST 12.9 0 570.6 -44.97 1
02/02/2025 at 08:00PM MST 12.9 0 570.6 -44.17 1
02/02/2025 at 07:00PM MST 13.2 0 570.6 -45.72 1
02/02/2025 at 06:00PM MST 14.0 0 570.6 -45.58 1
02/02/2025 at 05:00PM MST 14.0 0 570.6 -46.50 1
02/02/2025 at 04:00PM MST 13.8 0 570.6 -48.80 1
02/02/2025 at 03:00PM MST 13.8 0 570.6 -55.63 1
02/02/2025 at 02:00PM MST 13.9 0 570.6 -65.88 1
02/02/2025 at 01:00PM MST 14.2 0 570.6 -62.77 1
02/02/2025 at 12:00PM MST 14.6 0 570.6 -64.27 1
02/02/2025 at 11:00AM MST 14.7 0 570.6 -61.25 1
02/02/2025 at 10:00AM MST 13.4 0 570.6 -66.67 1
02/02/2025 at 09:00AM MST 12.6 0 570.6 -59.28 1
02/02/2025 at 08:00AM MST 12.6 0 570.6 -51.83 1
02/02/2025 at 07:00AM MST 12.6 0 570.6 -50.65 1
02/02/2025 at 06:00AM MST 12.7 0 570.6 -56.69 1
02/02/2025 at 05:00AM MST 12.7 0 570.6 -61.25 1
02/02/2025 at 04:00AM MST 12.7 0 570.6 -61.25 1
02/02/2025 at 03:00AM MST 12.7 0 570.6 -66.92 1
02/02/2025 at 02:00AM MST 12.8 0 570.6 -53.88 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 01:00AM MST 12.8 0 570.6 -41.17 1
02/02/2025 at 12:00AM MST 12.8 0 570.6 -41.17 1
02/01/2025 at 11:00PM MST 12.9 0 570.6 -41.17 1
02/01/2025 at 10:00PM MST 12.9 0 570.6 -41.13 1
02/01/2025 at 09:00PM MST 12.9 0 570.6 -41.12 1
02/01/2025 at 08:00PM MST 13.0 0 570.6 -42.43 1
02/01/2025 at 07:00PM MST 13.7 0 570.6 -41.97 1
02/01/2025 at 06:00PM MST 13.9 0 570.6 -43.33 1
02/01/2025 at 05:00PM MST 13.8 0 570.6 -41.78 1
02/01/2025 at 04:00PM MST 13.8 0 570.6 -41.97 1
02/01/2025 at 03:00PM MST 13.9 0 570.6 -42.98 1
02/01/2025 at 02:00PM MST 14.0 0 570.6 -41.92 1
02/01/2025 at 01:00PM MST 14.1 0 570.6 -43.17 1
02/01/2025 at 12:00PM MST 14.6 0 570.6 -52.33 1
02/01/2025 at 11:00AM MST 14.6 0 570.6 -59.17 1
02/01/2025 at 10:00AM MST 14.4 0 570.6 -56.42 1
02/01/2025 at 09:00AM MST 12.5 0 570.6 -61.22 1
02/01/2025 at 08:00AM MST 12.5 0 570.6 -50.90 1
02/01/2025 at 07:00AM MST 12.5 0 570.6 -53.13 1
02/01/2025 at 06:00AM MST 12.5 0 570.6 -54.27 1
02/01/2025 at 05:00AM MST 12.6 0 570.6 -60.88 1
02/01/2025 at 04:00AM MST 12.6 0 570.6 -60.88 1
02/01/2025 at 03:00AM MST 12.6 0 570.6 -56.08 1
02/01/2025 at 02:00AM MST 12.7 0 570.6 -48.82 1
02/01/2025 at 01:00AM MST 12.7 0 570.6 -44.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 12:00AM MST 12.7 0 570.6 -48.30 1
01/31/2025 at 11:00PM MST 12.8 0 570.6 -43.65 1
01/31/2025 at 10:00PM MST 12.8 0 570.6 -44.87 1
01/31/2025 at 09:00PM MST 12.9 0 570.6 -41.13 1
01/31/2025 at 08:00PM MST 12.9 0 570.6 -41.25 1
01/31/2025 at 07:00PM MST 13.5 0 570.6 -43.88 1
01/31/2025 at 06:00PM MST 14.1 0 570.6 -41.78 1
01/31/2025 at 05:00PM MST 14.0 0 570.6 -42.95 1
01/31/2025 at 04:00PM MST 14.0 0 570.6 -48.52 1
01/31/2025 at 03:00PM MST 13.9 0 570.6 -49.95 1
01/31/2025 at 02:00PM MST 13.8 0 570.6 -48.70 1
01/31/2025 at 01:00PM MST 13.8 0 570.6 -51.60 1
01/31/2025 at 12:00PM MST 14.1 0 570.6 -49.43 1
01/31/2025 at 11:00AM MST 14.4 0 570.6 -48.63 1
01/31/2025 at 10:00AM MST 14.9 0 570.6 -49.17 1
01/31/2025 at 09:00AM MST 13.1 0 570.6 -42.20 1
01/31/2025 at 08:00AM MST 12.5 0 570.6 -43.15 1
01/31/2025 at 07:00AM MST 12.6 0 570.6 -49.15 1
01/31/2025 at 06:00AM MST 12.6 0 570.6 -44.42 1
01/31/2025 at 05:00AM MST 12.7 0 570.6 -40.88 1
01/31/2025 at 04:00AM MST 12.7 0 570.6 -40.88 1
01/31/2025 at 03:00AM MST 12.7 0 570.6 -41.00 1
01/31/2025 at 02:00AM MST 12.7 0 570.6 -40.95 1
01/31/2025 at 01:00AM MST 12.7 0 570.6 -41.00 1
01/31/2025 at 12:00AM MST 12.8 0 570.6 -41.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 11:00PM MST 12.8 0 570.6 -41.17 1
01/30/2025 at 10:00PM MST 12.9 0 570.6 -41.25 1
01/30/2025 at 09:00PM MST 12.9 0 570.6 -41.30 1
01/30/2025 at 08:00PM MST 13.0 0 570.6 -41.25 1
01/30/2025 at 07:00PM MST 13.6 0 570.6 -41.75 1
01/30/2025 at 06:00PM MST 13.8 0 570.6 -41.78 1
01/30/2025 at 05:00PM MST 13.7 0 570.6 -41.97 1
01/30/2025 at 04:00PM MST 13.7 0 570.6 -42.08 1
01/30/2025 at 03:00PM MST 13.8 0 570.6 -43.73 1
01/30/2025 at 02:00PM MST 13.7 0 570.6 -42.17 1
01/30/2025 at 01:00PM MST 13.9 0 570.6 -47.52 1
01/30/2025 at 12:00PM MST 14.0 0 570.6 -60.08 1
01/30/2025 at 11:00AM MST 14.3 0 570.6 -52.30 1
01/30/2025 at 10:00AM MST 14.9 0 570.6 -58.03 1
01/30/2025 at 09:00AM MST 13.1 0 570.6 -44.18 1
01/30/2025 at 08:00AM MST 12.6 0 570.6 -41.00 1
01/30/2025 at 07:00AM MST 12.6 0 570.6 -43.40 1
01/30/2025 at 06:00AM MST 12.6 0 570.6 -41.93 1
01/30/2025 at 05:00AM MST 12.7 0 570.6 -42.25 1
01/30/2025 at 04:00AM MST 12.7 0 570.6 -42.25 1
01/30/2025 at 03:00AM MST 12.7 0 570.6 -41.08 1
01/30/2025 at 02:00AM MST 12.7 0 570.6 -40.83 1
01/30/2025 at 01:00AM MST 12.8 0 570.6 -41.00 1
01/30/2025 at 12:00AM MST 12.8 0 570.6 -41.08 1
01/29/2025 at 11:00PM MST 12.8 0 570.6 -41.33 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 10:00PM MST 12.8 0 570.6 -41.42 1
01/29/2025 at 09:00PM MST 12.9 0 570.6 -41.33 1
01/29/2025 at 08:00PM MST 12.9 0 570.6 -41.33 1
01/29/2025 at 07:00PM MST 13.5 0 570.6 -44.08 1
01/29/2025 at 06:00PM MST 14.0 0 570.6 -43.92 1
01/29/2025 at 05:00PM MST 13.9 0 570.6 -42.00 1
01/29/2025 at 04:00PM MST 13.9 0 570.6 -41.92 1
01/29/2025 at 03:00PM MST 13.8 0 570.6 -42.17 1
01/29/2025 at 02:00PM MST 13.9 0 570.6 -42.08 1
01/29/2025 at 01:00PM MST 13.9 0 570.6 -42.08 1
01/29/2025 at 12:00PM MST 14.0 0 570.6 -41.92 1
01/29/2025 at 11:00AM MST 14.5 0 570.6 -41.35 1
01/29/2025 at 10:00AM MST 14.9 0 570.6 -40.92 1
01/29/2025 at 09:00AM MST 12.5 0 570.6 -41.00 1
01/29/2025 at 08:00AM MST 12.5 0 570.6 -41.00 1
01/29/2025 at 07:00AM MST 12.6 0 570.6 -41.00 1
01/29/2025 at 06:00AM MST 12.6 0 570.6 -40.83 1
01/29/2025 at 05:00AM MST 12.7 0 570.6 -41.00 1
01/29/2025 at 04:00AM MST 12.7 0 570.6 -41.00 1
01/29/2025 at 03:00AM MST 12.7 0 570.6 -47.72 1
01/29/2025 at 02:00AM MST 12.7 0 570.6 -49.75 1
01/29/2025 at 01:00AM MST 12.8 0 570.6 -45.85 1
01/29/2025 at 12:00AM MST 12.8 0 570.6 -43.25 1