HCIC 2232




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 11:00AM UTC 12.8 0 83.2 -62.60 1
02/05/2025 at 10:00AM UTC 12.8 0 83.2 -60.47 1
02/05/2025 at 09:00AM UTC 12.8 0 83.2 -64.93 1
02/05/2025 at 08:00AM UTC 12.8 0 83.2 -65.18 1
02/05/2025 at 07:00AM UTC 12.8 0 83.2 -65.63 1
02/05/2025 at 06:00AM UTC 12.8 0 83.2 -64.82 1
02/05/2025 at 05:00AM UTC 12.9 0 83.2 -63.73 1
02/05/2025 at 04:00AM UTC 12.9 0 83.2 -65.92 1
02/05/2025 at 03:00AM UTC 13.0 0 83.2 -64.08 1
02/05/2025 at 02:00AM UTC 13.1 0 83.2 -65.20 1
02/05/2025 at 01:00AM UTC 13.6 0 83.2 -64.30 1
02/05/2025 at 12:00AM UTC 13.8 0 83.2 -66.40 1
02/04/2025 at 11:00PM UTC 13.8 0 83.2 -69.48 1
02/04/2025 at 10:00PM UTC 14.2 0 83.2 -66.85 1
02/04/2025 at 09:00PM UTC 14.4 0 83.2 -57.92 1
02/04/2025 at 08:00PM UTC 13.8 0 83.2 -61.63 1
02/04/2025 at 07:00PM UTC 13.6 0 83.2 -62.95 1
02/04/2025 at 06:00PM UTC 13.3 0 83.2 -60.82 1
02/04/2025 at 05:00PM UTC 12.9 0 83.2 -68.03 1
02/04/2025 at 04:00PM UTC 12.6 0 83.2 -64.33 1
02/04/2025 at 03:00PM UTC 12.6 0 83.2 -66.92 1
02/04/2025 at 02:00PM UTC 12.7 0 83.2 -66.08 1
02/04/2025 at 01:00PM UTC 12.7 0 83.2 -66.98 1
02/04/2025 at 12:00PM UTC 12.7 0 83.2 -66.55 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 11:00AM UTC 12.7 0 83.2 -66.55 1
02/04/2025 at 10:00AM UTC 12.7 0 83.2 -66.57 1
02/04/2025 at 09:00AM UTC 12.8 0 83.2 -63.58 1
02/04/2025 at 08:00AM UTC 12.8 0 83.2 -64.60 1
02/04/2025 at 07:00AM UTC 12.8 0 83.2 -67.18 1
02/04/2025 at 06:00AM UTC 12.8 0 83.2 -70.50 1
02/04/2025 at 05:00AM UTC 12.9 0 83.2 -71.32 1
02/04/2025 at 04:00AM UTC 12.9 0 83.2 -65.78 1
02/04/2025 at 03:00AM UTC 12.9 0 83.2 -65.08 1
02/04/2025 at 02:00AM UTC 13.0 0 83.2 -64.02 1
02/04/2025 at 01:00AM UTC 13.7 0 83.2 -68.58 1
02/04/2025 at 12:00AM UTC 13.8 0 83.2 -67.05 1
02/03/2025 at 11:00PM UTC 13.7 0 83.2 -66.27 1
02/03/2025 at 10:00PM UTC 13.7 0 83.2 -70.17 1
02/03/2025 at 09:00PM UTC 13.9 0 83.2 -67.32 1
02/03/2025 at 08:00PM UTC 14.3 0 83.2 -65.50 1
02/03/2025 at 07:00PM UTC 14.5 0 83.2 -64.63 1
02/03/2025 at 06:00PM UTC 14.1 0 83.2 -61.63 1
02/03/2025 at 05:00PM UTC 13.1 0 83.2 -65.22 1
02/03/2025 at 04:00PM UTC 12.6 0 83.2 -65.12 1
02/03/2025 at 03:00PM UTC 12.6 0 83.2 -64.32 1
02/03/2025 at 02:00PM UTC 12.7 0 83.2 -65.57 1
02/03/2025 at 01:00PM UTC 12.7 0 83.2 -65.37 1
02/03/2025 at 12:00PM UTC 12.7 0 83.2 -64.55 1
02/03/2025 at 11:00AM UTC 12.7 0 83.2 -64.55 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 10:00AM UTC 12.8 0 83.2 -62.83 1
02/03/2025 at 09:00AM UTC 12.8 0 83.2 -69.32 1
02/03/2025 at 08:00AM UTC 12.8 0 83.2 -63.93 1
02/03/2025 at 07:00AM UTC 12.8 0 83.2 -62.30 1
02/03/2025 at 06:00AM UTC 12.8 0 83.2 -62.32 1
02/03/2025 at 05:00AM UTC 12.9 0 83.2 -66.73 1
02/03/2025 at 04:00AM UTC 12.9 0 83.2 -62.50 1
02/03/2025 at 03:00AM UTC 12.9 0 83.2 -65.27 1
02/03/2025 at 02:00AM UTC 13.0 0 83.2 -68.18 1
02/03/2025 at 01:00AM UTC 13.6 0 83.2 -61.88 1
02/03/2025 at 12:00AM UTC 14.0 0 83.2 -67.33 1
02/02/2025 at 11:00PM UTC 13.8 0 83.2 -71.22 1
02/02/2025 at 10:00PM UTC 13.8 0 83.2 -68.18 1
02/02/2025 at 09:00PM UTC 14.1 0 83.2 -66.27 1
02/02/2025 at 08:00PM UTC 14.4 0 83.2 -66.63 1
02/02/2025 at 07:00PM UTC 14.6 0 83.2 -63.57 1
02/02/2025 at 06:00PM UTC 14.2 0 83.2 -69.47 1
02/02/2025 at 05:00PM UTC 13.1 0 83.2 -68.27 1
02/02/2025 at 04:00PM UTC 12.6 0 83.2 -73.93 1
02/02/2025 at 03:00PM UTC 12.6 0 83.2 -67.50 1
02/02/2025 at 02:00PM UTC 12.7 0 83.2 -63.03 1
02/02/2025 at 01:00PM UTC 12.7 0 83.2 -65.73 1
02/02/2025 at 12:00PM UTC 12.7 0 83.2 -65.78 1
02/02/2025 at 11:00AM UTC 12.7 0 83.2 -65.78 1
02/02/2025 at 10:00AM UTC 12.8 0 83.2 -64.95 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 09:00AM UTC 12.8 0 83.2 -68.10 1
02/02/2025 at 08:00AM UTC 12.8 0 83.2 -68.57 1
02/02/2025 at 07:00AM UTC 12.8 0 83.2 -65.82 1
02/02/2025 at 06:00AM UTC 12.8 0 83.2 -66.88 1
02/02/2025 at 05:00AM UTC 12.9 0 83.2 -65.50 1
02/02/2025 at 04:00AM UTC 12.9 0 83.2 -65.07 1
02/02/2025 at 03:00AM UTC 12.9 0 83.2 -65.88 1
02/02/2025 at 02:00AM UTC 13.1 0 83.2 -66.65 1
02/02/2025 at 01:00AM UTC 13.9 0 83.2 -65.90 1
02/02/2025 at 12:00AM UTC 13.8 0 83.2 -70.50 1
02/01/2025 at 11:00PM UTC 13.8 0 83.2 -64.12 1
02/01/2025 at 10:00PM UTC 14.0 0 83.2 -68.48 1
02/01/2025 at 09:00PM UTC 14.0 0 83.2 -64.32 1
02/01/2025 at 08:00PM UTC 14.3 0 83.2 -65.17 1
02/01/2025 at 07:00PM UTC 14.3 0 83.2 -61.93 1
02/01/2025 at 06:00PM UTC 14.2 0 83.2 -68.93 1
02/01/2025 at 05:00PM UTC 13.9 0 83.2 -64.20 1
02/01/2025 at 04:00PM UTC 12.6 0 83.2 -67.95 1
02/01/2025 at 03:00PM UTC 12.6 0 83.2 -64.83 1
02/01/2025 at 02:00PM UTC 12.7 0 83.2 -65.58 1
02/01/2025 at 01:00PM UTC 12.7 0 83.2 -64.83 1
02/01/2025 at 12:00PM UTC 12.7 0 83.2 -72.83 1
02/01/2025 at 11:00AM UTC 12.7 0 83.2 -72.83 1
02/01/2025 at 10:00AM UTC 12.7 0 83.2 -66.08 1
02/01/2025 at 09:00AM UTC 12.8 0 83.2 -67.35 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 08:00AM UTC 12.8 0 83.2 -64.97 1
02/01/2025 at 07:00AM UTC 12.8 0 83.2 -65.80 1
02/01/2025 at 06:00AM UTC 12.8 0 83.2 -69.23 1
02/01/2025 at 05:00AM UTC 12.8 0 83.2 -60.08 1
02/01/2025 at 04:00AM UTC 12.9 0 83.2 -64.73 1
02/01/2025 at 03:00AM UTC 12.9 0 83.2 -64.08 1
02/01/2025 at 02:00AM UTC 13.0 0 83.2 -67.28 1
02/01/2025 at 01:00AM UTC 13.9 0 83.2 -66.00 1
02/01/2025 at 12:00AM UTC 14.1 0 83.2 -68.88 1
01/31/2025 at 11:00PM UTC 14.1 0 83.2 -64.82 1
01/31/2025 at 10:00PM UTC 13.9 0 83.2 -65.73 1
01/31/2025 at 09:00PM UTC 13.8 0 83.2 -65.33 1
01/31/2025 at 08:00PM UTC 13.8 0 83.2 -66.58 1
01/31/2025 at 07:00PM UTC 14.0 0 83.2 -67.18 1
01/31/2025 at 06:00PM UTC 14.6 0 83.2 -67.68 1
01/31/2025 at 05:00PM UTC 14.4 0 83.2 -56.87 1
01/31/2025 at 04:00PM UTC 12.5 0 83.2 -61.47 1
01/31/2025 at 03:00PM UTC 12.5 0 83.2 -61.37 1
01/31/2025 at 02:00PM UTC 12.6 0 83.2 -62.78 1
01/31/2025 at 01:00PM UTC 12.6 0 83.2 -67.02 1
01/31/2025 at 12:00PM UTC 12.7 0 83.2 -60.92 1
01/31/2025 at 11:00AM UTC 12.7 0 83.2 -60.92 1
01/31/2025 at 10:00AM UTC 12.7 0 83.2 -62.37 1
01/31/2025 at 09:00AM UTC 12.7 0 83.2 -62.83 1
01/31/2025 at 08:00AM UTC 12.7 0 83.2 -61.95 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 07:00AM UTC 12.8 0 83.2 -63.75 1
01/31/2025 at 06:00AM UTC 12.8 0 83.2 -62.32 1
01/31/2025 at 05:00AM UTC 12.8 0 83.2 -63.98 1
01/31/2025 at 04:00AM UTC 12.9 0 83.2 -69.98 1
01/31/2025 at 03:00AM UTC 12.9 0 83.2 -68.78 1
01/31/2025 at 02:00AM UTC 13.0 0 83.2 -67.08 1
01/31/2025 at 01:00AM UTC 13.1 0 83.2 -68.90 1
01/31/2025 at 12:00AM UTC 13.7 0 83.2 -66.02 1
01/30/2025 at 11:00PM UTC 13.7 0 83.2 -69.92 1
01/30/2025 at 10:00PM UTC 13.7 0 83.2 -66.48 1
01/30/2025 at 09:00PM UTC 13.7 0 83.2 -67.90 1
01/30/2025 at 08:00PM UTC 13.8 0 83.2 -67.42 1
01/30/2025 at 07:00PM UTC 14.1 0 83.2 -67.12 1
01/30/2025 at 06:00PM UTC 14.6 0 83.2 -65.37 1
01/30/2025 at 05:00PM UTC 14.4 0 83.2 -67.97 1
01/30/2025 at 04:00PM UTC 12.5 0 83.2 -66.55 1
01/30/2025 at 03:00PM UTC 12.6 0 83.2 -63.15 1
01/30/2025 at 02:00PM UTC 12.6 0 83.2 -65.00 1
01/30/2025 at 01:00PM UTC 12.6 0 83.2 -71.07 1
01/30/2025 at 12:00PM UTC 12.7 0 83.2 -67.73 1
01/30/2025 at 11:00AM UTC 12.7 0 83.2 -63.87 1
01/30/2025 at 10:00AM UTC 12.7 0 83.2 -66.47 1
01/30/2025 at 09:00AM UTC 12.7 0 83.2 -68.12 1
01/30/2025 at 08:00AM UTC 12.8 0 83.2 -66.67 1
01/30/2025 at 07:00AM UTC 12.8 0 83.2 -69.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 06:00AM UTC 12.8 0 83.2 -70.73 1
01/30/2025 at 05:00AM UTC 12.8 0 83.2 -67.87 1
01/30/2025 at 04:00AM UTC 12.9 0 83.2 -70.05 1
01/30/2025 at 03:00AM UTC 12.9 0 83.2 -66.28 1
01/30/2025 at 02:00AM UTC 13.0 0 83.2 -71.78 1
01/30/2025 at 01:00AM UTC 13.2 0 83.2 -66.57 1
01/30/2025 at 12:00AM UTC 13.8 0 83.2 -69.18 1
01/29/2025 at 11:00PM UTC 13.8 0 83.2 -65.40 1
01/29/2025 at 10:00PM UTC 13.7 0 83.2 -72.58 1
01/29/2025 at 09:00PM UTC 13.9 0 83.2 -69.65 1
01/29/2025 at 08:00PM UTC 13.8 0 83.2 -67.95 1
01/29/2025 at 07:00PM UTC 14.1 0 83.2 -71.55 1
01/29/2025 at 06:00PM UTC 14.7 0 83.2 -72.37 1
01/29/2025 at 05:00PM UTC 14.3 0 83.2 -64.10 1
01/29/2025 at 04:00PM UTC 12.5 0 83.2 -68.33 1
01/29/2025 at 03:00PM UTC 12.5 0 83.2 -68.83 1
01/29/2025 at 02:00PM UTC 12.6 0 83.2 -63.27 1
01/29/2025 at 01:00PM UTC 12.6 0 83.2 -70.78 1
01/29/2025 at 12:00PM UTC 12.7 0 83.2 -65.80 1
01/29/2025 at 11:00AM UTC 12.7 0 83.2 -65.80 1
01/29/2025 at 10:00AM UTC 12.7 0 83.2 -63.95 1
01/29/2025 at 09:00AM UTC 12.7 0 83.2 -65.22 1
01/29/2025 at 08:00AM UTC 12.8 0 83.2 -65.22 1
01/29/2025 at 07:00AM UTC 12.8 0 83.2 -67.07 1
01/29/2025 at 06:00AM UTC 12.8 0 83.2 -67.27 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 05:00AM UTC 12.8 0 83.2 -64.42 1
01/29/2025 at 04:00AM UTC 12.9 0 83.2 -67.37 1
01/29/2025 at 03:00AM UTC 12.9 0 83.2 -65.72 1
01/29/2025 at 02:00AM UTC 13.0 0 83.2 -60.82 1
01/29/2025 at 01:00AM UTC 13.2 0 83.2 -63.83 1
01/29/2025 at 12:00AM UTC 13.8 0 83.2 -71.58 1