HCIC 2228




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 08:00AM MST 12.6 0 43.0 -72.10 1
02/05/2025 at 07:00AM MST 12.7 0 43.0 -68.17 1
02/05/2025 at 06:00AM MST 12.7 0 43.0 -70.32 1
02/05/2025 at 05:00AM MST 12.7 0 43.0 -68.92 1
02/05/2025 at 04:00AM MST 12.8 0 43.0 -66.63 1
02/05/2025 at 03:00AM MST 12.8 0 43.0 -66.32 1
02/05/2025 at 02:00AM MST 12.8 0 43.0 -72.13 1
02/05/2025 at 01:00AM MST 12.8 0 43.0 -70.87 1
02/05/2025 at 12:00AM MST 12.8 0 43.0 -66.05 1
02/04/2025 at 11:00PM MST 12.8 0 43.0 -68.80 1
02/04/2025 at 10:00PM MST 12.8 0 43.0 -70.27 1
02/04/2025 at 09:00PM MST 12.9 0 43.0 -68.22 1
02/04/2025 at 08:00PM MST 12.9 0 43.0 -69.32 1
02/04/2025 at 07:00PM MST 13.5 0 43.0 -68.32 1
02/04/2025 at 06:00PM MST 13.8 0 43.0 -69.33 1
02/04/2025 at 05:00PM MST 13.7 0 43.0 -68.52 1
02/04/2025 at 04:00PM MST 13.7 0 43.0 -68.82 1
02/04/2025 at 03:00PM MST 13.8 0 43.0 -67.53 1
02/04/2025 at 02:00PM MST 14.4 0 43.0 -66.20 1
02/04/2025 at 01:00PM MST 14.5 0 43.0 -68.90 1
02/04/2025 at 12:00PM MST 14.2 0 43.0 -66.70 1
02/04/2025 at 11:00AM MST 13.9 0 43.0 -67.53 1
02/04/2025 at 10:00AM MST 13.4 0 43.0 -69.50 1
02/04/2025 at 09:00AM MST 12.6 0 43.0 -70.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 08:00AM MST 12.6 0 43.0 -69.75 1
02/04/2025 at 07:00AM MST 12.7 0 43.0 -68.85 1
02/04/2025 at 06:00AM MST 12.7 0 43.0 -70.13 1
02/04/2025 at 05:00AM MST 12.7 0 43.0 -71.33 1
02/04/2025 at 04:00AM MST 12.7 0 43.0 -69.15 1
02/04/2025 at 03:00AM MST 12.7 0 43.0 -69.23 1
02/04/2025 at 02:00AM MST 12.8 0 43.0 -69.50 1
02/04/2025 at 01:00AM MST 12.8 0 43.0 -70.73 1
02/04/2025 at 12:00AM MST 12.8 0 43.0 -69.77 1
02/03/2025 at 11:00PM MST 12.8 0 43.0 -70.95 1
02/03/2025 at 10:00PM MST 12.8 0 43.0 -71.67 1
02/03/2025 at 09:00PM MST 12.9 0 43.0 -71.00 1
02/03/2025 at 08:00PM MST 12.9 0 43.0 -70.77 1
02/03/2025 at 07:00PM MST 13.2 0 43.0 -70.50 1
02/03/2025 at 06:00PM MST 13.9 0 43.0 -70.23 1
02/03/2025 at 05:00PM MST 13.8 0 43.0 -68.68 1
02/03/2025 at 04:00PM MST 13.7 0 43.0 -70.23 1
02/03/2025 at 03:00PM MST 13.7 0 43.0 -68.98 1
02/03/2025 at 02:00PM MST 13.8 0 43.0 -69.42 1
02/03/2025 at 01:00PM MST 14.0 0 43.0 -68.65 1
02/03/2025 at 12:00PM MST 14.5 0 43.0 -69.52 1
02/03/2025 at 11:00AM MST 14.6 0 43.0 -66.17 1
02/03/2025 at 10:00AM MST 13.5 0 43.0 -72.00 1
02/03/2025 at 09:00AM MST 12.6 0 43.0 -66.55 1
02/03/2025 at 08:00AM MST 12.6 0 43.0 -71.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 07:00AM MST 12.6 0 43.0 -67.67 1
02/03/2025 at 06:00AM MST 12.7 0 43.0 -69.58 1
02/03/2025 at 05:00AM MST 12.7 0 43.0 -66.85 1
02/03/2025 at 04:00AM MST 12.7 0 43.0 -67.52 1
02/03/2025 at 03:00AM MST 12.8 0 43.0 -68.02 1
02/03/2025 at 02:00AM MST 12.8 0 43.0 -68.38 1
02/03/2025 at 01:00AM MST 12.8 0 43.0 -68.77 1
02/03/2025 at 12:00AM MST 12.8 0 43.0 -69.15 1
02/02/2025 at 11:00PM MST 12.8 0 43.0 -69.65 1
02/02/2025 at 10:00PM MST 12.8 0 43.0 -68.77 1
02/02/2025 at 09:00PM MST 12.9 0 43.0 -67.62 1
02/02/2025 at 08:00PM MST 12.9 0 43.0 -66.40 1
02/02/2025 at 07:00PM MST 13.2 0 43.0 -69.10 1
02/02/2025 at 06:00PM MST 14.1 0 43.0 -67.80 1
02/02/2025 at 05:00PM MST 14.0 0 43.0 -70.10 1
02/02/2025 at 04:00PM MST 13.8 0 43.0 -69.48 1
02/02/2025 at 03:00PM MST 13.8 0 43.0 -68.18 1
02/02/2025 at 02:00PM MST 13.9 0 43.0 -68.03 1
02/02/2025 at 01:00PM MST 14.1 0 43.0 -68.82 1
02/02/2025 at 12:00PM MST 14.5 0 43.0 -70.18 1
02/02/2025 at 11:00AM MST 14.7 0 43.0 -72.32 1
02/02/2025 at 10:00AM MST 13.6 0 43.0 -73.17 1
02/02/2025 at 09:00AM MST 12.6 0 43.0 -73.55 1
02/02/2025 at 08:00AM MST 12.6 0 43.0 -69.98 1
02/02/2025 at 07:00AM MST 12.6 0 43.0 -70.78 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 06:00AM MST 12.7 0 43.0 -69.67 1
02/02/2025 at 05:00AM MST 12.7 0 43.0 -70.98 1
02/02/2025 at 04:00AM MST 12.7 0 43.0 -68.03 1
02/02/2025 at 03:00AM MST 12.8 0 43.0 -70.10 1
02/02/2025 at 02:00AM MST 12.8 0 43.0 -73.12 1
02/02/2025 at 01:00AM MST 12.8 0 43.0 -69.90 1
02/02/2025 at 12:00AM MST 12.8 0 43.0 -69.07 1
02/01/2025 at 11:00PM MST 12.8 0 43.0 -70.28 1
02/01/2025 at 10:00PM MST 12.8 0 43.0 -68.32 1
02/01/2025 at 09:00PM MST 12.9 0 43.0 -69.68 1
02/01/2025 at 08:00PM MST 12.9 0 43.0 -71.33 1
02/01/2025 at 07:00PM MST 13.5 0 43.0 -68.90 1
02/01/2025 at 06:00PM MST 13.9 0 43.0 -70.77 1
02/01/2025 at 05:00PM MST 13.8 0 43.0 -69.00 1
02/01/2025 at 04:00PM MST 13.8 0 43.0 -70.08 1
02/01/2025 at 03:00PM MST 14.0 0 43.0 -68.05 1
02/01/2025 at 02:00PM MST 14.0 0 43.0 -68.62 1
02/01/2025 at 01:00PM MST 14.1 0 43.0 -68.33 1
02/01/2025 at 12:00PM MST 14.6 0 43.0 -70.97 1
02/01/2025 at 11:00AM MST 14.7 0 43.0 -69.18 1
02/01/2025 at 10:00AM MST 14.5 0 43.0 -70.65 1
02/01/2025 at 09:00AM MST 12.6 0 43.0 -70.65 1
02/01/2025 at 08:00AM MST 12.6 0 43.0 -68.65 1
02/01/2025 at 07:00AM MST 12.6 0 43.0 -71.80 1
02/01/2025 at 06:00AM MST 12.7 0 43.0 -71.57 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 05:00AM MST 12.7 0 43.0 -70.43 1
02/01/2025 at 04:00AM MST 12.7 0 43.0 -71.33 1
02/01/2025 at 03:00AM MST 12.7 0 43.0 -70.38 1
02/01/2025 at 02:00AM MST 12.7 0 43.0 -69.53 1
02/01/2025 at 01:00AM MST 12.8 0 43.0 -69.68 1
02/01/2025 at 12:00AM MST 12.8 0 43.0 -68.08 1
01/31/2025 at 11:00PM MST 12.8 0 43.0 -69.90 1
01/31/2025 at 10:00PM MST 12.8 0 43.0 -68.05 1
01/31/2025 at 09:00PM MST 12.8 0 43.0 -69.08 1
01/31/2025 at 08:00PM MST 12.9 0 43.0 -69.62 1
01/31/2025 at 07:00PM MST 13.4 0 43.0 -70.30 1
01/31/2025 at 06:00PM MST 14.1 0 43.0 -69.13 1
01/31/2025 at 05:00PM MST 14.0 0 43.0 -68.42 1
01/31/2025 at 04:00PM MST 14.0 0 43.0 -70.53 1
01/31/2025 at 03:00PM MST 13.9 0 43.0 -69.28 1
01/31/2025 at 02:00PM MST 13.8 0 43.0 -68.43 1
01/31/2025 at 01:00PM MST 13.9 0 43.0 -69.30 1
01/31/2025 at 12:00PM MST 14.1 0 43.0 -71.05 1
01/31/2025 at 11:00AM MST 14.5 0 43.0 -73.00 1
01/31/2025 at 10:00AM MST 14.9 0 43.0 -67.62 1
01/31/2025 at 09:00AM MST 12.9 0 43.0 -68.73 1
01/31/2025 at 08:00AM MST 12.5 0 43.0 -67.90 1
01/31/2025 at 07:00AM MST 12.5 0 43.0 -68.00 1
01/31/2025 at 06:00AM MST 12.6 0 43.0 -70.63 1
01/31/2025 at 05:00AM MST 12.6 0 43.0 -70.47 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 04:00AM MST 12.6 0 43.0 -70.47 1
01/31/2025 at 03:00AM MST 12.7 0 43.0 -71.30 1
01/31/2025 at 02:00AM MST 12.7 0 43.0 -69.75 1
01/31/2025 at 01:00AM MST 12.7 0 43.0 -67.87 1
01/31/2025 at 12:00AM MST 12.7 0 43.0 -70.63 1
01/30/2025 at 11:00PM MST 12.8 0 43.0 -69.42 1
01/30/2025 at 10:00PM MST 12.8 0 43.0 -71.05 1
01/30/2025 at 09:00PM MST 12.9 0 43.0 -68.88 1
01/30/2025 at 08:00PM MST 12.9 0 43.0 -68.97 1
01/30/2025 at 07:00PM MST 13.5 0 43.0 -69.75 1
01/30/2025 at 06:00PM MST 13.8 0 43.0 -70.80 1
01/30/2025 at 05:00PM MST 13.7 0 43.0 -68.70 1
01/30/2025 at 04:00PM MST 13.8 0 43.0 -70.75 1
01/30/2025 at 03:00PM MST 13.8 0 43.0 -72.35 1
01/30/2025 at 02:00PM MST 13.8 0 43.0 -72.02 1
01/30/2025 at 01:00PM MST 13.9 0 43.0 -70.28 1
01/30/2025 at 12:00PM MST 14.0 0 43.0 -71.82 1
01/30/2025 at 11:00AM MST 14.5 0 43.0 -70.57 1
01/30/2025 at 10:00AM MST 14.9 0 43.0 -69.50 1
01/30/2025 at 09:00AM MST 12.8 0 43.0 -71.55 1
01/30/2025 at 08:00AM MST 12.5 0 43.0 -69.20 1
01/30/2025 at 07:00AM MST 12.6 0 43.0 -70.62 1
01/30/2025 at 06:00AM MST 12.6 0 43.0 -72.66 1
01/30/2025 at 05:00AM MST 12.6 0 43.0 -69.00 1
01/30/2025 at 04:00AM MST 12.6 0 43.0 -69.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 03:00AM MST 12.7 0 43.0 -70.83 1
01/30/2025 at 02:00AM MST 12.7 0 43.0 -70.93 1
01/30/2025 at 01:00AM MST 12.7 0 43.0 -70.10 1
01/30/2025 at 12:00AM MST 12.8 0 43.0 -71.60 1
01/29/2025 at 11:00PM MST 12.8 0 43.0 -70.75 1
01/29/2025 at 10:00PM MST 12.8 0 43.0 -70.90 1
01/29/2025 at 09:00PM MST 12.8 0 43.0 -70.73 1
01/29/2025 at 08:00PM MST 12.9 0 43.0 -70.57 1
01/29/2025 at 07:00PM MST 13.5 0 43.0 -72.05 1
01/29/2025 at 06:00PM MST 13.9 0 43.0 -72.12 1
01/29/2025 at 05:00PM MST 13.9 0 43.0 -71.67 1
01/29/2025 at 04:00PM MST 13.9 0 43.0 -72.53 1
01/29/2025 at 03:00PM MST 13.8 0 43.0 -71.42 1
01/29/2025 at 02:00PM MST 13.8 0 43.0 -73.53 1
01/29/2025 at 01:00PM MST 13.9 0 43.0 -71.25 1
01/29/2025 at 12:00PM MST 14.0 0 43.0 -70.50 1
01/29/2025 at 11:00AM MST 14.5 0 43.0 -72.67 1
01/29/2025 at 10:00AM MST 14.8 0 43.0 -71.83 1
01/29/2025 at 09:00AM MST 12.5 0 43.0 -70.80 1
01/29/2025 at 08:00AM MST 12.5 0 43.0 -71.17 1
01/29/2025 at 07:00AM MST 12.6 0 43.0 -69.65 1
01/29/2025 at 06:00AM MST 12.6 0 43.0 -68.08 1
01/29/2025 at 05:00AM MST 12.6 0 43.0 -70.43 1
01/29/2025 at 04:00AM MST 12.7 0 43.0 -70.32 1
01/29/2025 at 03:00AM MST 12.7 0 43.0 -70.90 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 02:00AM MST 12.7 0 43.0 -68.87 1
01/29/2025 at 01:00AM MST 12.7 0 43.0 -69.52 1
01/29/2025 at 12:00AM MST 12.8 0 43.0 -70.65 1