HCIC 2220




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 08:00AM MST 12.7 130 125.3 -65.92 1
02/05/2025 at 07:00AM MST 12.7 148 125.2 -64.50 1
02/05/2025 at 06:00AM MST 12.7 173 125.2 -66.25 1
02/05/2025 at 05:00AM MST 12.8 177 125.1 -67.77 1
02/05/2025 at 04:00AM MST 12.8 177 125.1 -67.77 1
02/05/2025 at 03:00AM MST 12.8 170 125.1 -62.85 1
02/05/2025 at 02:00AM MST 12.8 148 125.1 -67.35 1
02/05/2025 at 01:00AM MST 12.8 132 125.0 -65.68 1
02/05/2025 at 12:00AM MST 12.8 155 125.0 -62.98 1
02/04/2025 at 11:00PM MST 12.9 235 125.0 -67.10 1
02/04/2025 at 10:00PM MST 12.9 323 124.9 -66.30 1
02/04/2025 at 09:00PM MST 12.9 400 124.9 -66.40 1
02/04/2025 at 08:00PM MST 13.0 470 124.8 -67.05 1
02/04/2025 at 07:00PM MST 13.5 498 124.7 -63.43 1
02/04/2025 at 06:00PM MST 13.9 503 124.6 -66.65 1
02/04/2025 at 05:00PM MST 13.8 437 124.5 -68.05 1
02/04/2025 at 04:00PM MST 13.9 283 124.5 -65.42 1
02/04/2025 at 03:00PM MST 14.3 180 124.4 -65.87 1
02/04/2025 at 02:00PM MST 14.5 138 124.4 -60.77 1
02/04/2025 at 01:00PM MST 14.0 122 124.4 -66.67 1
02/04/2025 at 12:00PM MST 13.7 107 124.3 -68.85 1
02/04/2025 at 11:00AM MST 13.5 97 124.3 -62.70 1
02/04/2025 at 10:00AM MST 12.9 98 124.3 -67.33 1
02/04/2025 at 09:00AM MST 12.6 100 124.3 -63.92 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 08:00AM MST 12.6 102 124.3 -65.38 1
02/04/2025 at 07:00AM MST 12.7 103 124.2 -66.73 1
02/04/2025 at 06:00AM MST 12.7 108 124.2 -65.38 1
02/04/2025 at 05:00AM MST 12.7 113 124.2 -68.67 1
02/04/2025 at 04:00AM MST 12.7 122 124.2 -67.58 1
02/04/2025 at 03:00AM MST 12.8 128 124.2 -67.63 1
02/04/2025 at 02:00AM MST 12.8 135 124.1 -66.50 1
02/04/2025 at 01:00AM MST 12.8 147 124.1 -66.55 1
02/04/2025 at 12:00AM MST 12.8 167 124.1 -68.85 1
02/03/2025 at 11:00PM MST 12.8 210 124.1 -68.57 1
02/03/2025 at 10:00PM MST 12.9 247 124.0 -73.08 1
02/03/2025 at 09:00PM MST 12.9 287 124.0 -68.67 1
02/03/2025 at 08:00PM MST 12.9 327 123.9 -66.37 1
02/03/2025 at 07:00PM MST 13.0 360 123.9 -70.67 1
02/03/2025 at 06:00PM MST 13.9 355 123.8 -68.53 1
02/03/2025 at 05:00PM MST 13.9 228 123.7 -66.95 1
02/03/2025 at 04:00PM MST 13.8 112 123.7 -64.55 1
02/03/2025 at 03:00PM MST 13.7 57 123.7 -65.02 1
02/03/2025 at 02:00PM MST 14.1 52 123.7 -65.95 1
02/03/2025 at 01:00PM MST 14.4 50 123.6 -65.18 1
02/03/2025 at 12:00PM MST 14.6 48 123.6 -65.03 1
02/03/2025 at 11:00AM MST 14.1 42 123.6 -61.85 1
02/03/2025 at 10:00AM MST 13.1 0 123.6 -66.17 1
02/03/2025 at 09:00AM MST 12.6 10 123.6 -66.70 1
02/03/2025 at 08:00AM MST 12.6 48 123.6 -65.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 07:00AM MST 12.7 53 123.6 -66.70 1
02/03/2025 at 06:00AM MST 12.7 57 123.6 -62.00 1
02/03/2025 at 05:00AM MST 12.7 58 123.6 -63.47 1
02/03/2025 at 04:00AM MST 12.8 60 123.6 -67.85 1
02/03/2025 at 03:00AM MST 12.8 60 123.6 -66.60 1
02/03/2025 at 02:00AM MST 12.8 60 123.6 -63.32 1
02/03/2025 at 01:00AM MST 12.8 60 123.5 -63.12 1
02/03/2025 at 12:00AM MST 12.8 57 123.5 -64.62 1
02/02/2025 at 11:00PM MST 12.8 55 123.5 -65.22 1
02/02/2025 at 10:00PM MST 12.9 52 123.5 -64.02 1
02/02/2025 at 09:00PM MST 12.9 32 123.5 -67.22 1
02/02/2025 at 08:00PM MST 12.9 0 123.5 -61.72 1
02/02/2025 at 07:00PM MST 13.0 0 123.5 -63.85 1
02/02/2025 at 06:00PM MST 14.0 0 123.5 -66.48 1
02/02/2025 at 05:00PM MST 14.0 0 123.5 -70.07 1
02/02/2025 at 04:00PM MST 13.9 0 123.5 -68.67 1
02/02/2025 at 03:00PM MST 13.9 0 123.5 -69.93 1
02/02/2025 at 02:00PM MST 14.2 0 123.5 -64.58 1
02/02/2025 at 01:00PM MST 14.5 0 123.5 -69.77 1
02/02/2025 at 12:00PM MST 14.7 0 123.5 -66.33 1
02/02/2025 at 11:00AM MST 14.3 0 123.5 -64.37 1
02/02/2025 at 10:00AM MST 13.1 0 123.5 -68.20 1
02/02/2025 at 09:00AM MST 12.6 0 123.5 -71.52 1
02/02/2025 at 08:00AM MST 12.6 0 123.5 -65.52 1
02/02/2025 at 07:00AM MST 12.7 0 123.5 -67.88 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 06:00AM MST 12.7 7 123.5 -65.75 1
02/02/2025 at 05:00AM MST 12.8 47 123.5 -68.85 1
02/02/2025 at 04:00AM MST 12.8 47 123.5 -68.85 1
02/02/2025 at 03:00AM MST 12.8 45 123.5 -67.77 1
02/02/2025 at 02:00AM MST 12.8 45 123.5 -67.17 1
02/02/2025 at 01:00AM MST 12.8 45 123.5 -66.38 1
02/02/2025 at 12:00AM MST 12.8 43 123.5 -61.55 1
02/01/2025 at 11:00PM MST 12.9 38 123.4 -69.28 1
02/01/2025 at 10:00PM MST 12.9 12 123.4 -68.80 1
02/01/2025 at 09:00PM MST 12.9 0 123.4 -68.48 1
02/01/2025 at 08:00PM MST 13.0 0 123.4 -63.93 1
02/01/2025 at 07:00PM MST 13.4 0 123.4 -64.00 1
02/01/2025 at 06:00PM MST 14.0 0 123.4 -68.00 1
02/01/2025 at 05:00PM MST 13.9 0 123.4 -70.53 1
02/01/2025 at 04:00PM MST 13.9 0 123.4 -68.95 1
02/01/2025 at 03:00PM MST 14.1 0 123.4 -65.43 1
02/01/2025 at 02:00PM MST 14.1 0 123.4 -65.70 1
02/01/2025 at 01:00PM MST 14.5 0 123.4 -66.20 1
02/01/2025 at 12:00PM MST 14.6 0 123.4 -64.60 1
02/01/2025 at 11:00AM MST 14.2 0 123.4 -62.77 1
02/01/2025 at 10:00AM MST 13.9 0 123.4 -65.85 1
02/01/2025 at 09:00AM MST 12.7 0 123.4 -66.65 1
02/01/2025 at 08:00AM MST 12.7 0 123.4 -63.58 1
02/01/2025 at 07:00AM MST 12.7 0 123.4 -65.23 1
02/01/2025 at 06:00AM MST 12.7 0 123.4 -64.53 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 05:00AM MST 12.7 0 123.4 -70.22 1
02/01/2025 at 04:00AM MST 12.7 0 123.4 -70.22 1
02/01/2025 at 03:00AM MST 12.8 0 123.4 -64.97 1
02/01/2025 at 02:00AM MST 12.8 0 123.4 -66.43 1
02/01/2025 at 01:00AM MST 12.8 0 123.4 -66.37 1
02/01/2025 at 12:00AM MST 12.8 0 123.4 -64.98 1
01/31/2025 at 11:00PM MST 12.8 0 123.4 -63.97 1
01/31/2025 at 10:00PM MST 12.9 0 123.4 -62.60 1
01/31/2025 at 09:00PM MST 12.9 0 123.4 -67.75 1
01/31/2025 at 08:00PM MST 12.9 0 123.4 -64.30 1
01/31/2025 at 07:00PM MST 13.2 0 123.4 -65.40 1
01/31/2025 at 06:00PM MST 14.2 0 123.4 -66.32 1
01/31/2025 at 05:00PM MST 14.1 0 123.4 -68.07 1
01/31/2025 at 04:00PM MST 14.1 0 123.4 -67.42 1
01/31/2025 at 03:00PM MST 14.0 0 123.4 -64.45 1
01/31/2025 at 02:00PM MST 14.0 0 123.4 -62.47 1
01/31/2025 at 01:00PM MST 14.0 0 123.4 -66.77 1
01/31/2025 at 12:00PM MST 14.3 0 123.4 -69.90 1
01/31/2025 at 11:00AM MST 14.8 22 123.4 -64.05 1
01/31/2025 at 10:00AM MST 14.9 83 123.4 -62.08 1
01/31/2025 at 09:00AM MST 12.7 85 123.4 -64.73 1
01/31/2025 at 08:00AM MST 12.6 80 123.4 -65.42 1
01/31/2025 at 07:00AM MST 12.6 72 123.4 -62.58 1
01/31/2025 at 06:00AM MST 12.6 59 123.4 -65.39 1
01/31/2025 at 05:00AM MST 12.7 0 123.4 -66.23 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 04:00AM MST 12.7 0 123.4 -66.23 1
01/31/2025 at 03:00AM MST 12.7 0 123.4 -68.57 1
01/31/2025 at 02:00AM MST 12.8 0 123.4 -68.90 1
01/31/2025 at 01:00AM MST 12.8 0 123.4 -67.95 1
01/31/2025 at 12:00AM MST 12.8 0 123.4 -67.65 1
01/30/2025 at 11:00PM MST 12.8 0 123.4 -67.23 1
01/30/2025 at 10:00PM MST 12.9 0 123.4 -68.20 1
01/30/2025 at 09:00PM MST 12.9 0 123.4 -66.07 1
01/30/2025 at 08:00PM MST 13.0 0 123.4 -64.40 1
01/30/2025 at 07:00PM MST 13.5 0 123.4 -65.35 1
01/30/2025 at 06:00PM MST 13.9 0 123.4 -69.10 1
01/30/2025 at 05:00PM MST 13.8 0 123.4 -65.73 1
01/30/2025 at 04:00PM MST 13.9 0 123.4 -69.63 1
01/30/2025 at 03:00PM MST 13.9 0 123.4 -70.35 1
01/30/2025 at 02:00PM MST 13.9 0 123.4 -70.00 1
01/30/2025 at 01:00PM MST 14.0 0 123.4 -70.77 1
01/30/2025 at 12:00PM MST 14.4 0 123.4 -67.32 1
01/30/2025 at 11:00AM MST 14.8 10 123.4 -67.08 1
01/30/2025 at 10:00AM MST 14.8 73 123.4 -66.23 1
01/30/2025 at 09:00AM MST 12.7 78 123.3 -67.50 1
01/30/2025 at 08:00AM MST 12.6 73 123.3 -66.13 1
01/30/2025 at 07:00AM MST 12.6 65 123.3 -67.60 1
01/30/2025 at 06:00AM MST 12.7 53 123.3 -70.68 1
01/30/2025 at 05:00AM MST 12.7 0 123.3 -65.32 1
01/30/2025 at 04:00AM MST 12.7 0 123.3 -65.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 03:00AM MST 12.7 0 123.3 -69.48 1
01/30/2025 at 02:00AM MST 12.8 0 123.3 -68.25 1
01/30/2025 at 01:00AM MST 12.8 0 123.3 -70.85 1
01/30/2025 at 12:00AM MST 12.8 0 123.3 -70.02 1
01/29/2025 at 11:00PM MST 12.8 43 123.3 -68.92 1
01/29/2025 at 10:00PM MST 12.9 50 123.3 -71.18 1
01/29/2025 at 09:00PM MST 12.9 45 123.3 -70.55 1
01/29/2025 at 08:00PM MST 13.0 0 123.3 -69.00 1
01/29/2025 at 07:00PM MST 13.5 0 123.3 -68.25 1
01/29/2025 at 06:00PM MST 14.0 0 123.3 -67.13 1
01/29/2025 at 05:00PM MST 14.0 0 123.3 -72.15 1
01/29/2025 at 04:00PM MST 14.0 0 123.3 -68.22 1
01/29/2025 at 03:00PM MST 13.9 0 123.3 -67.65 1
01/29/2025 at 02:00PM MST 14.0 0 123.3 -69.38 1
01/29/2025 at 01:00PM MST 14.0 0 123.3 -69.45 1
01/29/2025 at 12:00PM MST 14.4 0 123.3 -67.65 1
01/29/2025 at 11:00AM MST 14.8 25 123.3 -70.53 1
01/29/2025 at 10:00AM MST 14.6 78 123.3 -69.52 1
01/29/2025 at 09:00AM MST 12.6 80 123.3 -64.57 1
01/29/2025 at 08:00AM MST 12.6 73 123.2 -68.05 1
01/29/2025 at 07:00AM MST 12.6 65 123.2 -63.65 1
01/29/2025 at 06:00AM MST 12.7 10 123.2 -68.22 1
01/29/2025 at 05:00AM MST 12.7 0 123.2 -65.93 1
01/29/2025 at 04:00AM MST 12.7 0 123.2 -65.93 1
01/29/2025 at 03:00AM MST 12.8 0 123.2 -70.65 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 02:00AM MST 12.8 0 123.2 -66.72 1
01/29/2025 at 01:00AM MST 12.8 0 123.2 -67.08 1
01/29/2025 at 12:00AM MST 12.8 0 123.2 -67.20 1