HCIC 2206




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 08:00AM MST 12.5 0 62.6 -73.25 1
02/05/2025 at 07:00AM MST 12.5 0 62.6 -69.03 1
02/05/2025 at 06:00AM MST 12.6 0 62.6 -75.49 1
02/05/2025 at 05:00AM MST 12.6 0 62.6 -71.77 1
02/05/2025 at 04:00AM MST 12.6 0 62.6 -71.77 1
02/05/2025 at 03:00AM MST 12.7 0 62.6 -57.57 1
02/05/2025 at 02:00AM MST 12.7 0 62.6 -68.30 1
02/05/2025 at 01:00AM MST 12.7 0 62.6 -64.65 1
02/05/2025 at 12:00AM MST 12.7 0 62.6 -66.98 1
02/04/2025 at 11:00PM MST 12.7 0 62.6 -72.83 1
02/04/2025 at 10:00PM MST 12.7 0 62.6 -73.18 1
02/04/2025 at 09:00PM MST 12.8 0 62.6 -62.32 1
02/04/2025 at 08:00PM MST 12.8 0 62.6 -68.35 1
02/04/2025 at 07:00PM MST 13.5 0 62.6 -63.85 1
02/04/2025 at 06:00PM MST 13.8 0 62.6 -71.07 1
02/04/2025 at 05:00PM MST 13.7 0 62.6 -67.83 1
02/04/2025 at 04:00PM MST 13.8 0 62.6 -69.35 1
02/04/2025 at 03:00PM MST 14.2 0 62.6 -59.82 1
02/04/2025 at 02:00PM MST 14.4 0 62.6 -63.40 1
02/04/2025 at 01:00PM MST 13.9 0 62.6 -65.70 1
02/04/2025 at 12:00PM MST 13.5 0 62.6 -67.52 1
02/04/2025 at 11:00AM MST 13.2 0 62.6 -63.82 1
02/04/2025 at 10:00AM MST 12.7 0 62.6 -71.37 1
02/04/2025 at 09:00AM MST 12.4 0 62.6 -69.07 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 08:00AM MST 12.5 0 62.6 -67.45 1
02/04/2025 at 07:00AM MST 12.5 0 62.6 -75.57 1
02/04/2025 at 06:00AM MST 12.5 0 62.6 -69.71 1
02/04/2025 at 05:00AM MST 12.6 0 62.6 -73.80 1
02/04/2025 at 04:00AM MST 12.6 0 62.6 -73.80 1
02/04/2025 at 03:00AM MST 12.6 0 62.6 -70.00 1
02/04/2025 at 02:00AM MST 12.6 0 62.6 -68.27 1
02/04/2025 at 01:00AM MST 12.7 0 62.6 -72.88 1
02/04/2025 at 12:00AM MST 12.7 0 62.6 -77.08 1
02/03/2025 at 11:00PM MST 12.7 0 62.6 -79.37 1
02/03/2025 at 10:00PM MST 12.7 0 62.6 -76.10 1
02/03/2025 at 09:00PM MST 12.8 0 62.6 -67.43 1
02/03/2025 at 08:00PM MST 12.8 0 62.6 -60.13 1
02/03/2025 at 07:00PM MST 13.0 0 62.6 -74.00 1
02/03/2025 at 06:00PM MST 13.8 0 62.6 -77.32 1
02/03/2025 at 05:00PM MST 13.7 0 62.6 -68.20 1
02/03/2025 at 04:00PM MST 13.7 0 62.6 -65.73 1
02/03/2025 at 03:00PM MST 13.6 0 62.6 -67.45 1
02/03/2025 at 02:00PM MST 14.0 0 62.6 -73.07 1
02/03/2025 at 01:00PM MST 14.4 0 62.6 -74.45 1
02/03/2025 at 12:00PM MST 14.5 0 62.6 -71.87 1
02/03/2025 at 11:00AM MST 14.2 0 62.6 -61.62 1
02/03/2025 at 10:00AM MST 12.9 0 62.6 -69.50 1
02/03/2025 at 09:00AM MST 12.4 0 62.6 -66.42 1
02/03/2025 at 08:00AM MST 12.4 0 62.6 -65.10 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 07:00AM MST 12.5 0 62.6 -66.05 1
02/03/2025 at 06:00AM MST 12.5 0 62.6 -67.54 1
02/03/2025 at 05:00AM MST 12.6 0 62.6 -64.90 1
02/03/2025 at 04:00AM MST 12.6 0 62.6 -64.90 1
02/03/2025 at 03:00AM MST 12.6 0 62.6 -61.90 1
02/03/2025 at 02:00AM MST 12.6 0 62.6 -70.47 1
02/03/2025 at 01:00AM MST 12.7 0 62.6 -68.95 1
02/03/2025 at 12:00AM MST 12.7 0 62.6 -63.10 1
02/02/2025 at 11:00PM MST 12.7 0 62.6 -68.17 1
02/02/2025 at 10:00PM MST 12.7 0 62.6 -66.27 1
02/02/2025 at 09:00PM MST 12.8 0 62.6 -64.88 1
02/02/2025 at 08:00PM MST 12.8 0 62.6 -61.88 1
02/02/2025 at 07:00PM MST 13.0 0 62.6 -67.05 1
02/02/2025 at 06:00PM MST 13.8 0 62.6 -70.58 1
02/02/2025 at 05:00PM MST 14.0 0 62.6 -73.10 1
02/02/2025 at 04:00PM MST 13.8 0 62.6 -66.70 1
02/02/2025 at 03:00PM MST 13.8 0 62.6 -79.48 1
02/02/2025 at 02:00PM MST 14.1 0 62.6 -67.58 1
02/02/2025 at 01:00PM MST 14.4 0 62.6 -70.00 1
02/02/2025 at 12:00PM MST 14.6 0 62.6 -72.62 1
02/02/2025 at 11:00AM MST 14.3 0 62.6 -71.73 1
02/02/2025 at 10:00AM MST 12.9 0 62.6 -70.53 1
02/02/2025 at 09:00AM MST 12.4 0 62.6 -73.33 1
02/02/2025 at 08:00AM MST 12.4 0 62.6 -65.65 1
02/02/2025 at 07:00AM MST 12.5 0 62.6 -63.78 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 06:00AM MST 12.5 0 62.6 -71.88 1
02/02/2025 at 05:00AM MST 12.6 0 62.6 -78.87 1
02/02/2025 at 04:00AM MST 12.6 0 62.6 -78.87 1
02/02/2025 at 03:00AM MST 12.6 0 62.6 -73.30 1
02/02/2025 at 02:00AM MST 12.7 0 62.6 -75.27 1
02/02/2025 at 01:00AM MST 12.7 0 62.6 -72.00 1
02/02/2025 at 12:00AM MST 12.7 0 62.6 -71.65 1
02/01/2025 at 11:00PM MST 12.7 0 62.6 -61.75 1
02/01/2025 at 10:00PM MST 12.7 0 62.6 -70.45 1
02/01/2025 at 09:00PM MST 12.8 0 62.6 -72.72 1
02/01/2025 at 08:00PM MST 12.8 0 62.6 -69.67 1
02/01/2025 at 07:00PM MST 13.4 0 62.6 -63.18 1
02/01/2025 at 06:00PM MST 13.9 0 62.6 -71.82 1
02/01/2025 at 05:00PM MST 13.8 0 62.6 -66.57 1
02/01/2025 at 04:00PM MST 13.8 0 62.6 -69.12 1
02/01/2025 at 03:00PM MST 14.0 0 62.6 -66.80 1
02/01/2025 at 02:00PM MST 14.2 0 62.6 -70.97 1
02/01/2025 at 01:00PM MST 14.3 0 62.6 -70.42 1
02/01/2025 at 12:00PM MST 14.4 0 62.6 -67.52 1
02/01/2025 at 11:00AM MST 14.2 0 62.6 -66.57 1
02/01/2025 at 10:00AM MST 13.9 0 62.6 -70.48 1
02/01/2025 at 09:00AM MST 12.4 0 62.6 -68.50 1
02/01/2025 at 08:00AM MST 12.4 0 62.6 -66.38 1
02/01/2025 at 07:00AM MST 12.5 0 62.6 -70.93 1
02/01/2025 at 06:00AM MST 12.5 0 62.6 -74.53 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 05:00AM MST 12.6 0 62.6 -80.70 1
02/01/2025 at 04:00AM MST 12.6 0 62.6 -80.70 1
02/01/2025 at 03:00AM MST 12.6 0 62.6 -75.78 1
02/01/2025 at 02:00AM MST 12.6 0 62.6 -67.57 1
02/01/2025 at 01:00AM MST 12.6 0 62.6 -66.85 1
02/01/2025 at 12:00AM MST 12.7 0 62.6 -67.15 1
01/31/2025 at 11:00PM MST 12.7 0 62.6 -69.22 1
01/31/2025 at 10:00PM MST 12.7 0 62.6 -69.95 1
01/31/2025 at 09:00PM MST 12.8 0 62.6 -68.58 1
01/31/2025 at 08:00PM MST 12.8 0 62.6 -72.68 1
01/31/2025 at 07:00PM MST 13.3 0 62.6 -73.78 1
01/31/2025 at 06:00PM MST 14.1 0 62.6 -73.85 1
01/31/2025 at 05:00PM MST 14.0 0 62.6 -68.68 1
01/31/2025 at 04:00PM MST 14.0 0 62.6 -72.90 1
01/31/2025 at 03:00PM MST 13.9 0 62.6 -72.03 1
01/31/2025 at 02:00PM MST 13.8 0 62.6 -64.02 1
01/31/2025 at 01:00PM MST 13.8 0 62.6 -63.57 1
01/31/2025 at 12:00PM MST 14.1 0 62.6 -70.57 1
01/31/2025 at 11:00AM MST 14.7 0 62.6 -71.53 1
01/31/2025 at 10:00AM MST 14.9 0 62.6 -62.40 1
01/31/2025 at 09:00AM MST 12.5 0 62.6 -65.23 1
01/31/2025 at 08:00AM MST 12.3 0 62.6 -68.63 1
01/31/2025 at 07:00AM MST 12.4 0 62.6 -63.47 1
01/31/2025 at 06:00AM MST 12.4 0 62.6 -72.53 1
01/31/2025 at 05:00AM MST 12.5 0 62.6 -67.82 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 04:00AM MST 12.5 0 62.6 -67.82 1
01/31/2025 at 03:00AM MST 12.5 0 62.6 -72.92 1
01/31/2025 at 02:00AM MST 12.6 0 62.6 -67.48 1
01/31/2025 at 01:00AM MST 12.6 0 62.6 -68.50 1
01/31/2025 at 12:00AM MST 12.6 0 62.6 -74.05 1
01/30/2025 at 11:00PM MST 12.7 0 62.6 -63.72 1
01/30/2025 at 10:00PM MST 12.7 0 62.6 -73.80 1
01/30/2025 at 09:00PM MST 12.8 0 62.6 -78.88 1
01/30/2025 at 08:00PM MST 12.8 0 62.6 -70.18 1
01/30/2025 at 07:00PM MST 13.5 0 62.6 -72.27 1
01/30/2025 at 06:00PM MST 13.7 0 62.6 -72.85 1
01/30/2025 at 05:00PM MST 13.6 0 62.6 -71.47 1
01/30/2025 at 04:00PM MST 13.7 0 62.6 -69.92 1
01/30/2025 at 03:00PM MST 13.7 0 62.6 -74.98 1
01/30/2025 at 02:00PM MST 13.7 0 62.6 -73.63 1
01/30/2025 at 01:00PM MST 13.8 0 62.6 -73.93 1
01/30/2025 at 12:00PM MST 14.1 0 62.6 -71.50 1
01/30/2025 at 11:00AM MST 14.6 0 62.6 -68.55 1
01/30/2025 at 10:00AM MST 14.8 0 62.6 -72.77 1
01/30/2025 at 09:00AM MST 12.5 0 62.6 -72.22 1
01/30/2025 at 08:00AM MST 12.4 0 62.6 -66.77 1
01/30/2025 at 07:00AM MST 12.4 0 62.6 -72.62 1
01/30/2025 at 06:00AM MST 12.5 0 62.6 -79.39 1
01/30/2025 at 05:00AM MST 12.5 0 62.6 -70.90 1
01/30/2025 at 04:00AM MST 12.5 0 62.6 -70.90 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 03:00AM MST 12.6 0 62.6 -74.47 1
01/30/2025 at 02:00AM MST 12.6 0 62.6 -73.37 1
01/30/2025 at 01:00AM MST 12.6 0 62.6 -70.95 1
01/30/2025 at 12:00AM MST 12.7 0 62.6 -78.35 1
01/29/2025 at 11:00PM MST 12.7 0 62.6 -79.77 1
01/29/2025 at 10:00PM MST 12.7 0 62.6 -74.35 1
01/29/2025 at 09:00PM MST 12.8 0 62.6 -79.87 1
01/29/2025 at 08:00PM MST 12.8 0 62.6 -72.22 1
01/29/2025 at 07:00PM MST 13.5 0 62.6 -73.73 1
01/29/2025 at 06:00PM MST 13.9 0 62.6 -72.05 1
01/29/2025 at 05:00PM MST 13.8 0 62.6 -79.10 1
01/29/2025 at 04:00PM MST 13.8 0 62.6 -75.38 1
01/29/2025 at 03:00PM MST 13.7 0 62.6 -77.58 1
01/29/2025 at 02:00PM MST 13.8 0 62.6 -75.67 1
01/29/2025 at 01:00PM MST 13.8 0 62.6 -73.00 1
01/29/2025 at 12:00PM MST 14.2 0 62.6 -78.40 1
01/29/2025 at 11:00AM MST 14.7 0 62.6 -74.23 1
01/29/2025 at 10:00AM MST 14.6 0 62.6 -76.40 1
01/29/2025 at 09:00AM MST 12.3 0 62.6 -74.05 1
01/29/2025 at 08:00AM MST 12.4 0 62.6 -68.92 1
01/29/2025 at 07:00AM MST 12.4 0 62.6 -62.85 1
01/29/2025 at 06:00AM MST 12.5 0 62.6 -71.58 1
01/29/2025 at 05:00AM MST 12.5 0 62.6 -73.32 1
01/29/2025 at 04:00AM MST 12.5 0 62.6 -69.23 1
01/29/2025 at 03:00AM MST 12.6 0 62.6 -69.42 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 02:00AM MST 12.6 0 62.6 -66.85 1
01/29/2025 at 01:00AM MST 12.6 0 62.6 -68.00 1
01/29/2025 at 12:00AM MST 12.7 0 62.6 -72.85 1