HCIC 2204




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/05/2025 at 08:00AM MST 12.6 3 70.6 -65.77 1
02/05/2025 at 07:00AM MST 12.6 5 70.6 -62.98 1
02/05/2025 at 06:00AM MST 12.6 3 70.6 -65.05 1
02/05/2025 at 05:00AM MST 12.7 5 70.6 -60.57 1
02/05/2025 at 04:00AM MST 12.7 5 70.6 -65.77 1
02/05/2025 at 03:00AM MST 12.7 5 70.6 -60.30 1
02/05/2025 at 02:00AM MST 12.7 5 70.6 -58.47 1
02/05/2025 at 01:00AM MST 12.7 3 70.6 -61.43 1
02/05/2025 at 12:00AM MST 12.7 7 70.6 -64.32 1
02/04/2025 at 11:00PM MST 12.8 5 70.5 -57.40 1
02/04/2025 at 10:00PM MST 12.8 7 70.5 -63.30 1
02/04/2025 at 09:00PM MST 12.8 7 70.5 -64.23 1
02/04/2025 at 08:00PM MST 12.9 7 70.5 -63.05 1
02/04/2025 at 07:00PM MST 13.4 7 70.5 -67.02 1
02/04/2025 at 06:00PM MST 13.9 7 70.5 -60.28 1
02/04/2025 at 05:00PM MST 13.8 5 70.5 -67.90 1
02/04/2025 at 04:00PM MST 13.9 7 70.5 -60.80 1
02/04/2025 at 03:00PM MST 14.3 5 70.5 -58.38 1
02/04/2025 at 02:00PM MST 14.4 3 70.5 -64.40 1
02/04/2025 at 01:00PM MST 13.9 5 70.5 -57.87 1
02/04/2025 at 12:00PM MST 13.6 3 70.5 -66.78 1
02/04/2025 at 11:00AM MST 13.3 3 70.5 -63.73 1
02/04/2025 at 10:00AM MST 12.9 3 70.5 -69.25 1
02/04/2025 at 09:00AM MST 12.5 3 70.5 -55.63 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/04/2025 at 08:00AM MST 12.5 3 70.5 -61.37 1
02/04/2025 at 07:00AM MST 12.6 3 70.5 -67.32 1
02/04/2025 at 06:00AM MST 12.6 3 70.5 -77.10 1
02/04/2025 at 05:00AM MST 12.6 3 70.5 -71.47 1
02/04/2025 at 04:00AM MST 12.7 5 70.5 -69.93 1
02/04/2025 at 03:00AM MST 12.7 3 70.5 -77.07 1
02/04/2025 at 02:00AM MST 12.7 5 70.5 -71.08 1
02/04/2025 at 01:00AM MST 12.7 5 70.5 -76.18 1
02/04/2025 at 12:00AM MST 12.7 3 70.5 -69.00 1
02/03/2025 at 11:00PM MST 12.8 5 70.5 -72.08 1
02/03/2025 at 10:00PM MST 12.8 5 70.5 -73.13 1
02/03/2025 at 09:00PM MST 12.8 7 70.5 -65.47 1
02/03/2025 at 08:00PM MST 12.8 5 70.5 -69.42 1
02/03/2025 at 07:00PM MST 12.9 5 70.5 -64.58 1
02/03/2025 at 06:00PM MST 13.8 5 70.5 -72.68 1
02/03/2025 at 05:00PM MST 13.9 5 70.5 -72.65 1
02/03/2025 at 04:00PM MST 13.8 3 70.5 -66.05 1
02/03/2025 at 03:00PM MST 13.8 2 70.5 -68.17 1
02/03/2025 at 02:00PM MST 14.1 0 70.5 -64.22 1
02/03/2025 at 01:00PM MST 14.4 0 70.5 -65.27 1
02/03/2025 at 12:00PM MST 14.5 0 70.5 -68.25 1
02/03/2025 at 11:00AM MST 14.2 0 70.5 -66.97 1
02/03/2025 at 10:00AM MST 13.1 0 70.5 -65.90 1
02/03/2025 at 09:00AM MST 12.5 0 70.5 -68.22 1
02/03/2025 at 08:00AM MST 12.5 0 70.5 -67.23 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/03/2025 at 07:00AM MST 12.5 2 70.5 -62.83 1
02/03/2025 at 06:00AM MST 12.6 3 70.5 -65.22 1
02/03/2025 at 05:00AM MST 12.6 2 70.5 -59.95 1
02/03/2025 at 04:00AM MST 12.7 3 70.5 -60.75 1
02/03/2025 at 03:00AM MST 12.7 3 70.5 -58.67 1
02/03/2025 at 02:00AM MST 12.7 5 70.5 -66.03 1
02/03/2025 at 01:00AM MST 12.7 3 70.5 -60.60 1
02/03/2025 at 12:00AM MST 12.7 5 70.5 -66.72 1
02/02/2025 at 11:00PM MST 12.8 3 70.5 -65.17 1
02/02/2025 at 10:00PM MST 12.8 5 70.5 -65.05 1
02/02/2025 at 09:00PM MST 12.8 3 70.5 -59.53 1
02/02/2025 at 08:00PM MST 12.8 5 70.5 -61.28 1
02/02/2025 at 07:00PM MST 12.9 2 70.5 -61.63 1
02/02/2025 at 06:00PM MST 13.9 2 70.5 -61.30 1
02/02/2025 at 05:00PM MST 14.0 0 70.5 -65.50 1
02/02/2025 at 04:00PM MST 13.9 0 70.5 -67.03 1
02/02/2025 at 03:00PM MST 13.9 0 70.5 -63.18 1
02/02/2025 at 02:00PM MST 14.1 0 70.5 -64.68 1
02/02/2025 at 01:00PM MST 14.5 0 70.5 -64.93 1
02/02/2025 at 12:00PM MST 14.6 0 70.5 -65.22 1
02/02/2025 at 11:00AM MST 14.3 0 70.5 -66.35 1
02/02/2025 at 10:00AM MST 13.1 0 70.5 -72.55 1
02/02/2025 at 09:00AM MST 12.5 0 70.5 -70.43 1
02/02/2025 at 08:00AM MST 12.6 0 70.5 -60.72 1
02/02/2025 at 07:00AM MST 12.6 0 70.5 -71.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/02/2025 at 06:00AM MST 12.6 0 70.5 -68.63 1
02/02/2025 at 05:00AM MST 12.7 0 70.5 -76.95 1
02/02/2025 at 04:00AM MST 12.7 0 70.5 -78.48 1
02/02/2025 at 03:00AM MST 12.7 0 70.5 -72.58 1
02/02/2025 at 02:00AM MST 12.7 0 70.5 -73.53 1
02/02/2025 at 01:00AM MST 12.7 0 70.5 -66.87 1
02/02/2025 at 12:00AM MST 12.8 0 70.5 -71.13 1
02/01/2025 at 11:00PM MST 12.8 0 70.5 -65.82 1
02/01/2025 at 10:00PM MST 12.8 0 70.5 -69.22 1
02/01/2025 at 09:00PM MST 12.8 0 70.5 -72.00 1
02/01/2025 at 08:00PM MST 12.9 0 70.5 -69.23 1
02/01/2025 at 07:00PM MST 13.2 0 70.5 -79.47 1
02/01/2025 at 06:00PM MST 14.0 0 70.5 -64.03 1
02/01/2025 at 05:00PM MST 13.9 0 70.5 -64.75 1
02/01/2025 at 04:00PM MST 13.9 0 70.5 -72.58 1
02/01/2025 at 03:00PM MST 14.1 0 70.5 -68.60 1
02/01/2025 at 02:00PM MST 14.3 0 70.5 -71.42 1
02/01/2025 at 01:00PM MST 14.4 0 70.5 -65.53 1
02/01/2025 at 12:00PM MST 14.3 0 70.5 -64.03 1
02/01/2025 at 11:00AM MST 14.0 0 70.5 -62.53 1
02/01/2025 at 10:00AM MST 14.0 0 70.5 -70.50 1
02/01/2025 at 09:00AM MST 12.5 0 70.5 -72.12 1
02/01/2025 at 08:00AM MST 12.5 0 70.5 -67.82 1
02/01/2025 at 07:00AM MST 12.6 0 70.5 -68.77 1
02/01/2025 at 06:00AM MST 12.6 0 70.5 -72.60 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
02/01/2025 at 05:00AM MST 12.6 0 70.5 -75.20 1
02/01/2025 at 04:00AM MST 12.7 0 70.5 -74.15 1
02/01/2025 at 03:00AM MST 12.7 0 70.5 -70.62 1
02/01/2025 at 02:00AM MST 12.7 0 70.5 -59.95 1
02/01/2025 at 01:00AM MST 12.7 0 70.5 -66.90 1
02/01/2025 at 12:00AM MST 12.7 0 70.5 -64.18 1
01/31/2025 at 11:00PM MST 12.7 0 70.5 -65.85 1
01/31/2025 at 10:00PM MST 12.8 0 70.5 -65.33 1
01/31/2025 at 09:00PM MST 12.8 0 70.5 -65.08 1
01/31/2025 at 08:00PM MST 12.8 0 70.5 -66.82 1
01/31/2025 at 07:00PM MST 13.1 0 70.5 -72.77 1
01/31/2025 at 06:00PM MST 14.1 0 70.5 -74.35 1
01/31/2025 at 05:00PM MST 14.1 0 70.5 -67.78 1
01/31/2025 at 04:00PM MST 14.1 0 70.5 -68.07 1
01/31/2025 at 03:00PM MST 14.0 0 70.5 -64.23 1
01/31/2025 at 02:00PM MST 13.9 0 70.5 -60.35 1
01/31/2025 at 01:00PM MST 13.9 0 70.5 -62.57 1
01/31/2025 at 12:00PM MST 14.2 0 70.5 -63.08 1
01/31/2025 at 11:00AM MST 14.7 0 70.5 -70.80 1
01/31/2025 at 10:00AM MST 14.9 0 70.5 -63.35 1
01/31/2025 at 09:00AM MST 12.7 0 70.5 -66.48 1
01/31/2025 at 08:00AM MST 12.5 0 70.5 -62.92 1
01/31/2025 at 07:00AM MST 12.5 0 70.5 -60.22 1
01/31/2025 at 06:00AM MST 12.5 0 70.5 -61.95 1
01/31/2025 at 05:00AM MST 12.6 0 70.5 -67.33 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/31/2025 at 04:00AM MST 12.6 0 70.5 -59.62 1
01/31/2025 at 03:00AM MST 12.6 0 70.5 -67.73 1
01/31/2025 at 02:00AM MST 12.7 0 70.5 -72.63 1
01/31/2025 at 01:00AM MST 12.7 0 70.5 -72.05 1
01/31/2025 at 12:00AM MST 12.7 0 70.5 -66.57 1
01/30/2025 at 11:00PM MST 12.7 0 70.5 -65.62 1
01/30/2025 at 10:00PM MST 12.8 0 70.5 -75.68 1
01/30/2025 at 09:00PM MST 12.8 0 70.5 -72.80 1
01/30/2025 at 08:00PM MST 12.9 0 70.5 -66.88 1
01/30/2025 at 07:00PM MST 13.4 0 70.5 -71.43 1
01/30/2025 at 06:00PM MST 13.9 0 70.5 -71.43 1
01/30/2025 at 05:00PM MST 13.9 0 70.5 -70.88 1
01/30/2025 at 04:00PM MST 13.9 0 70.5 -67.23 1
01/30/2025 at 03:00PM MST 13.9 0 70.5 -73.65 1
01/30/2025 at 02:00PM MST 13.9 0 70.5 -70.93 1
01/30/2025 at 01:00PM MST 14.0 0 70.5 -72.12 1
01/30/2025 at 12:00PM MST 14.2 0 70.5 -68.88 1
01/30/2025 at 11:00AM MST 14.6 0 70.5 -70.12 1
01/30/2025 at 10:00AM MST 14.8 0 70.5 -59.72 1
01/30/2025 at 09:00AM MST 12.7 0 70.5 -62.00 1
01/30/2025 at 08:00AM MST 12.5 0 70.5 -62.47 1
01/30/2025 at 07:00AM MST 12.5 0 70.5 -70.93 1
01/30/2025 at 06:00AM MST 12.6 0 70.5 -70.50 1
01/30/2025 at 05:00AM MST 12.6 0 70.5 -69.78 1
01/30/2025 at 04:00AM MST 12.6 0 70.5 -62.58 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/30/2025 at 03:00AM MST 12.6 0 70.5 -72.38 1
01/30/2025 at 02:00AM MST 12.7 0 70.5 -70.68 1
01/30/2025 at 01:00AM MST 12.7 0 70.5 -70.97 1
01/30/2025 at 12:00AM MST 12.7 0 70.5 -69.00 1
01/29/2025 at 11:00PM MST 12.8 0 70.5 -78.85 1
01/29/2025 at 10:00PM MST 12.8 0 70.5 -76.28 1
01/29/2025 at 09:00PM MST 12.8 0 70.5 -72.82 1
01/29/2025 at 08:00PM MST 12.9 0 70.5 -78.82 1
01/29/2025 at 07:00PM MST 13.4 0 70.5 -70.95 1
01/29/2025 at 06:00PM MST 14.0 0 70.5 -73.23 1
01/29/2025 at 05:00PM MST 14.0 0 70.5 -76.85 1
01/29/2025 at 04:00PM MST 14.0 0 70.5 -81.90 1
01/29/2025 at 03:00PM MST 13.9 0 70.5 -78.32 1
01/29/2025 at 02:00PM MST 13.9 0 70.5 -77.55 1
01/29/2025 at 01:00PM MST 13.9 0 70.5 -78.67 1
01/29/2025 at 12:00PM MST 14.3 0 70.5 -77.13 1
01/29/2025 at 11:00AM MST 14.7 0 70.5 -72.83 1
01/29/2025 at 10:00AM MST 14.6 0 70.5 -73.42 1
01/29/2025 at 09:00AM MST 12.4 0 70.5 -69.67 1
01/29/2025 at 08:00AM MST 12.5 0 70.5 -75.07 1
01/29/2025 at 07:00AM MST 12.5 0 70.5 -74.85 1
01/29/2025 at 06:00AM MST 12.6 0 70.5 -73.57 1
01/29/2025 at 05:00AM MST 12.6 0 70.5 -75.15 1
01/29/2025 at 04:00AM MST 12.6 0 70.5 -68.25 1
01/29/2025 at 03:00AM MST 12.7 0 70.5 -66.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
01/29/2025 at 02:00AM MST 12.7 0 70.5 -61.18 1
01/29/2025 at 01:00AM MST 12.7 0 70.5 -68.67 1
01/29/2025 at 12:00AM MST 12.7 0 70.5 -75.65 1