MDY 11-01




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/14/2024 at 10:00AM MST 13.2 0 484.7 -63.33 1
11/14/2024 at 09:00AM MST 12.4 0 484.7 -65.55 1
11/14/2024 at 08:00AM MST 12.5 0 484.7 -62.90 1
11/14/2024 at 07:00AM MST 12.6 0 484.7 -67.15 1
11/14/2024 at 06:00AM MST 12.6 0 484.7 -66.43 1
11/14/2024 at 05:00AM MST 12.6 0 484.7 -66.50 1
11/14/2024 at 04:00AM MST 12.7 0 484.7 -61.48 1
11/14/2024 at 03:00AM MST 12.7 0 484.7 -65.45 1
11/14/2024 at 02:00AM MST 12.7 0 484.7 -67.73 1
11/14/2024 at 01:00AM MST 12.8 0 484.7 -63.22 1
11/14/2024 at 12:00AM MST 12.8 0 484.7 -61.88 1
11/13/2024 at 11:00PM MST 12.8 0 484.7 -64.02 1
11/13/2024 at 10:00PM MST 12.9 0 484.7 -64.18 1
11/13/2024 at 09:00PM MST 12.9 0 484.7 -62.57 1
11/13/2024 at 08:00PM MST 13.0 0 484.7 -62.52 1
11/13/2024 at 07:00PM MST 13.9 0 484.7 -67.17 1
11/13/2024 at 06:00PM MST 14.0 0 484.7 -69.05 1
11/13/2024 at 05:00PM MST 13.9 0 484.7 -67.00 1
11/13/2024 at 04:00PM MST 13.9 0 484.7 -67.47 1
11/13/2024 at 03:00PM MST 14.0 0 484.7 -65.35 1
11/13/2024 at 02:00PM MST 14.0 0 484.7 -69.05 1
11/13/2024 at 01:00PM MST 14.3 0 484.7 -66.15 1
11/13/2024 at 12:00PM MST 14.5 0 484.7 -68.30 1
11/13/2024 at 11:00AM MST 14.7 0 484.7 -63.18 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/13/2024 at 10:00AM MST 13.3 0 484.7 -67.77 1
11/13/2024 at 09:00AM MST 12.4 0 484.7 -61.23 1
11/13/2024 at 08:00AM MST 12.5 0 484.7 -62.25 1
11/13/2024 at 07:00AM MST 12.5 0 484.7 -66.37 1
11/13/2024 at 06:00AM MST 12.6 0 484.7 -63.72 1
11/13/2024 at 05:00AM MST 12.6 0 484.7 -70.22 1
11/13/2024 at 04:00AM MST 12.6 0 484.7 -65.90 1
11/13/2024 at 03:00AM MST 12.7 0 484.7 -60.98 1
11/13/2024 at 02:00AM MST 12.7 0 484.7 -65.15 1
11/13/2024 at 01:00AM MST 12.7 0 484.7 -66.20 1
11/13/2024 at 12:00AM MST 12.8 0 484.7 -66.98 1
11/12/2024 at 11:00PM MST 12.8 0 484.7 -70.23 1
11/12/2024 at 10:00PM MST 12.8 0 484.7 -66.55 1
11/12/2024 at 09:00PM MST 12.9 0 484.7 -68.62 1
11/12/2024 at 08:00PM MST 12.9 0 484.7 -68.87 1
11/12/2024 at 07:00PM MST 13.5 0 484.7 -59.50 1
11/12/2024 at 06:00PM MST 13.9 0 484.7 -65.23 1
11/12/2024 at 05:00PM MST 14.0 0 484.7 -67.67 1
11/12/2024 at 04:00PM MST 14.0 0 484.7 -68.13 1
11/12/2024 at 03:00PM MST 14.1 0 484.7 -68.05 1
11/12/2024 at 02:00PM MST 14.4 0 484.7 -64.67 1
11/12/2024 at 01:00PM MST 14.1 0 484.7 -66.43 1
11/12/2024 at 12:00PM MST 14.4 0 484.7 -69.48 1
11/12/2024 at 11:00AM MST 13.9 0 484.7 -68.50 1
11/12/2024 at 10:00AM MST 12.5 0 484.7 -66.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/12/2024 at 09:00AM MST 12.5 0 484.7 -65.88 1
11/12/2024 at 08:00AM MST 12.6 0 484.7 -62.00 1
11/12/2024 at 07:00AM MST 12.6 0 484.7 -61.38 1
11/12/2024 at 06:00AM MST 12.6 0 484.7 -56.50 1
11/12/2024 at 05:00AM MST 12.7 0 484.7 -67.23 1
11/12/2024 at 04:00AM MST 12.7 0 484.7 -59.60 1
11/12/2024 at 03:00AM MST 12.7 0 484.7 -65.80 1
11/12/2024 at 02:00AM MST 12.7 0 484.7 -59.30 1
11/12/2024 at 01:00AM MST 12.8 0 484.7 -66.30 1
11/12/2024 at 12:00AM MST 12.8 0 484.7 -68.47 1
11/11/2024 at 11:00PM MST 12.8 0 484.7 -60.60 1
11/11/2024 at 10:00PM MST 12.9 0 484.7 -57.07 1
11/11/2024 at 09:00PM MST 12.9 0 484.7 -67.20 1
11/11/2024 at 08:00PM MST 13.0 0 484.7 -66.03 1
11/11/2024 at 07:00PM MST 13.8 0 484.7 -62.13 1
11/11/2024 at 06:00PM MST 13.8 0 484.7 -67.60 1
11/11/2024 at 05:00PM MST 13.8 0 484.7 -67.15 1
11/11/2024 at 04:00PM MST 13.8 0 484.7 -63.25 1
11/11/2024 at 03:00PM MST 13.8 0 484.7 -69.17 1
11/11/2024 at 02:00PM MST 13.8 0 484.7 -69.37 1
11/11/2024 at 01:00PM MST 14.0 0 484.7 -68.00 1
11/11/2024 at 12:00PM MST 14.4 0 484.7 -68.07 1
11/11/2024 at 11:00AM MST 14.7 0 484.7 -65.10 1
11/11/2024 at 10:00AM MST 13.3 0 484.7 -67.43 1
11/11/2024 at 09:00AM MST 12.5 0 484.7 -66.12 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/11/2024 at 08:00AM MST 12.5 0 484.7 -65.78 1
11/11/2024 at 07:00AM MST 12.6 0 484.7 -68.58 1
11/11/2024 at 06:00AM MST 12.6 0 484.7 -63.85 1
11/11/2024 at 05:00AM MST 12.6 0 484.7 -57.57 1
11/11/2024 at 04:00AM MST 12.7 0 484.7 -63.37 1
11/11/2024 at 03:00AM MST 12.7 0 484.7 -67.82 1
11/11/2024 at 02:00AM MST 12.7 0 484.7 -65.90 1
11/11/2024 at 01:00AM MST 12.8 0 484.7 -63.12 1
11/11/2024 at 12:00AM MST 12.8 0 484.7 -67.03 1
11/10/2024 at 11:00PM MST 12.8 0 484.7 -63.15 1
11/10/2024 at 10:00PM MST 12.9 0 484.7 -62.08 1
11/10/2024 at 09:00PM MST 12.9 0 484.7 -66.15 1
11/10/2024 at 08:00PM MST 13.0 0 484.7 -63.13 1
11/10/2024 at 07:00PM MST 13.8 0 484.7 -64.65 1
11/10/2024 at 06:00PM MST 13.8 0 484.7 -68.27 1
11/10/2024 at 05:00PM MST 13.8 0 484.7 -62.30 1
11/10/2024 at 04:00PM MST 13.8 0 484.7 -66.42 1
11/10/2024 at 03:00PM MST 13.8 0 484.7 -66.30 1
11/10/2024 at 02:00PM MST 13.8 0 484.7 -65.68 1
11/10/2024 at 01:00PM MST 14.0 0 484.7 -65.63 1
11/10/2024 at 12:00PM MST 14.4 0 484.7 -64.80 1
11/10/2024 at 11:00AM MST 14.6 0 484.7 -68.72 1
11/10/2024 at 10:00AM MST 13.3 0 484.7 -64.57 1
11/10/2024 at 09:00AM MST 12.5 0 484.7 -65.32 1
11/10/2024 at 08:00AM MST 12.5 0 484.7 -62.73 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/10/2024 at 07:00AM MST 12.6 0 484.7 -63.07 1
11/10/2024 at 06:00AM MST 12.6 0 484.7 -62.50 1
11/10/2024 at 05:00AM MST 12.6 0 484.7 -66.93 1
11/10/2024 at 04:00AM MST 12.7 0 484.7 -59.85 1
11/10/2024 at 03:00AM MST 12.7 0 484.7 -62.60 1
11/10/2024 at 02:00AM MST 12.7 0 484.7 -63.70 1
11/10/2024 at 01:00AM MST 12.8 0 484.7 -61.20 1
11/10/2024 at 12:00AM MST 12.8 0 484.7 -60.02 1
11/09/2024 at 11:00PM MST 12.8 0 484.7 -62.70 1
11/09/2024 at 10:00PM MST 12.9 0 484.7 -64.12 1
11/09/2024 at 09:00PM MST 12.9 0 484.7 -65.25 1
11/09/2024 at 08:00PM MST 13.0 0 484.7 -67.83 1
11/09/2024 at 07:00PM MST 13.7 0 484.7 -62.07 1
11/09/2024 at 06:00PM MST 13.7 0 484.7 -69.27 1
11/09/2024 at 05:00PM MST 13.7 0 484.7 -63.12 1
11/09/2024 at 04:00PM MST 13.7 0 484.7 -64.78 1
11/09/2024 at 03:00PM MST 13.7 0 484.7 -67.05 1
11/09/2024 at 02:00PM MST 13.7 0 484.7 -70.75 1
11/09/2024 at 01:00PM MST 14.1 0 484.7 -63.67 1
11/09/2024 at 12:00PM MST 14.3 0 484.7 -70.03 1
11/09/2024 at 11:00AM MST 13.7 0 484.7 -65.62 1
11/09/2024 at 10:00AM MST 12.8 0 484.7 -67.68 1
11/09/2024 at 09:00AM MST 12.5 0 484.7 -63.42 1
11/09/2024 at 08:00AM MST 12.6 0 484.7 -67.97 1
11/09/2024 at 07:00AM MST 12.6 0 484.7 -67.85 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/09/2024 at 06:00AM MST 12.7 0 484.7 -70.22 1
11/09/2024 at 05:00AM MST 12.7 0 484.7 -66.48 1
11/09/2024 at 04:00AM MST 12.7 0 484.7 -67.52 1
11/09/2024 at 03:00AM MST 12.7 0 484.7 -67.30 1
11/09/2024 at 02:00AM MST 12.8 0 484.7 -69.33 1
11/09/2024 at 01:00AM MST 12.8 0 484.7 -68.97 1
11/09/2024 at 12:00AM MST 12.8 0 484.7 -63.93 1
11/08/2024 at 11:00PM MST 12.8 0 484.7 -63.55 1
11/08/2024 at 10:00PM MST 12.9 0 484.7 -62.47 1
11/08/2024 at 09:00PM MST 12.9 0 484.7 -64.12 1
11/08/2024 at 08:00PM MST 13.0 0 484.7 -62.50 1
11/08/2024 at 07:00PM MST 13.9 0 484.7 -67.27 1
11/08/2024 at 06:00PM MST 13.9 0 484.7 -68.57 1
11/08/2024 at 05:00PM MST 14.0 0 484.7 -69.03 1
11/08/2024 at 04:00PM MST 14.1 0 484.7 -68.95 1
11/08/2024 at 03:00PM MST 14.0 0 484.7 -68.25 1
11/08/2024 at 02:00PM MST 13.9 0 484.7 -69.82 1
11/08/2024 at 01:00PM MST 14.2 0 484.7 -64.97 1
11/08/2024 at 12:00PM MST 14.4 0 484.7 -66.75 1
11/08/2024 at 11:00AM MST 14.7 0 484.7 -60.48 1
11/08/2024 at 10:00AM MST 13.2 0 484.7 -58.85 1
11/08/2024 at 09:00AM MST 12.5 0 484.7 -64.60 1
11/08/2024 at 08:00AM MST 12.5 0 484.7 -61.63 1
11/08/2024 at 07:00AM MST 12.6 0 484.7 -62.05 1
11/08/2024 at 06:00AM MST 12.6 0 484.7 -67.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/08/2024 at 05:00AM MST 12.7 0 484.7 -65.03 1
11/08/2024 at 04:00AM MST 12.7 0 484.7 -64.67 1
11/08/2024 at 03:00AM MST 12.7 0 484.7 -62.60 1
11/08/2024 at 02:00AM MST 12.7 0 484.7 -67.88 1
11/08/2024 at 01:00AM MST 12.8 0 484.7 -61.50 1
11/08/2024 at 12:00AM MST 12.8 0 484.7 -66.58 1
11/07/2024 at 11:00PM MST 12.8 0 484.7 -67.63 1
11/07/2024 at 10:00PM MST 12.9 0 484.7 -69.88 1
11/07/2024 at 09:00PM MST 12.9 0 484.7 -68.32 1
11/07/2024 at 08:00PM MST 13.0 0 484.7 -67.80 1
11/07/2024 at 07:00PM MST 14.0 0 484.7 -61.58 1
11/07/2024 at 06:00PM MST 13.9 0 484.7 -65.08 1
11/07/2024 at 05:00PM MST 13.9 0 484.7 -70.27 1
11/07/2024 at 04:00PM MST 13.9 717 484.7 -66.95 1
11/07/2024 at 03:00PM MST 14.0 183 484.5 -67.57 1
11/07/2024 at 02:00PM MST 14.0 350 484.5 -70.38 1
11/07/2024 at 01:00PM MST 14.1 7,999 484.4 -67.65 1
11/07/2024 at 12:00PM MST 14.5 7,999 482.3 -69.20 1
11/07/2024 at 11:00AM MST 14.7 300 479.5 -64.12 1
11/07/2024 at 10:00AM MST 13.4 0 479.4 -62.87 1
11/07/2024 at 09:00AM MST 12.4 0 479.4 -69.30 1
11/07/2024 at 08:00AM MST 12.5 0 479.4 -60.45 1
11/07/2024 at 07:00AM MST 12.6 0 479.4 -63.92 1
11/07/2024 at 06:00AM MST 12.6 0 479.4 -60.73 1
11/07/2024 at 05:00AM MST 12.6 17 479.4 -65.98 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/07/2024 at 04:00AM MST 12.7 0 479.4 -68.22 1
11/07/2024 at 03:00AM MST 12.7 33 479.4 -58.65 1
11/07/2024 at 02:00AM MST 12.7 0 479.4 -64.95 1
11/07/2024 at 01:00AM MST 12.8 0 479.4 -66.28 1
11/07/2024 at 12:00AM MST 12.8 0 479.4 -70.23 1