MDY 10-04




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/10/2024 at 07:00AM MST 12.5 0 92.1 -62.20 1
11/10/2024 at 06:00AM MST 12.5 0 92.1 -62.92 1
11/10/2024 at 05:00AM MST 12.6 0 92.1 -64.48 1
11/10/2024 at 04:00AM MST 12.6 0 92.1 -63.12 1
11/10/2024 at 03:00AM MST 12.6 0 92.1 -63.48 1
11/10/2024 at 02:00AM MST 12.6 0 92.1 -64.17 1
11/10/2024 at 01:00AM MST 12.7 0 92.1 -63.33 1
11/10/2024 at 12:00AM MST 12.7 0 92.1 -64.15 1
11/09/2024 at 11:00PM MST 12.7 0 92.1 -64.37 1
11/09/2024 at 10:00PM MST 12.8 0 92.1 -63.65 1
11/09/2024 at 09:00PM MST 12.8 0 92.1 -63.50 1
11/09/2024 at 08:00PM MST 12.9 0 92.1 -64.82 1
11/09/2024 at 07:00PM MST 13.7 0 92.1 -64.07 1
11/09/2024 at 06:00PM MST 13.6 0 92.1 -64.25 1
11/09/2024 at 05:00PM MST 13.6 0 92.1 -64.93 1
11/09/2024 at 04:00PM MST 13.6 0 92.1 -63.35 1
11/09/2024 at 03:00PM MST 13.7 0 92.1 -64.77 1
11/09/2024 at 02:00PM MST 13.8 0 92.1 -64.75 1
11/09/2024 at 01:00PM MST 14.3 0 92.1 -63.37 1
11/09/2024 at 12:00PM MST 14.4 0 92.1 -65.17 1
11/09/2024 at 11:00AM MST 13.6 0 92.1 -63.98 1
11/09/2024 at 10:00AM MST 12.7 0 92.1 -63.95 1
11/09/2024 at 09:00AM MST 12.5 0 92.1 -61.43 1
11/09/2024 at 08:00AM MST 12.5 0 92.1 -64.78 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/09/2024 at 07:00AM MST 12.6 0 92.1 -62.88 1
11/09/2024 at 06:00AM MST 12.6 0 92.1 -63.95 1
11/09/2024 at 05:00AM MST 12.6 0 92.1 -64.53 1
11/09/2024 at 04:00AM MST 12.6 0 92.1 -64.90 1
11/09/2024 at 03:00AM MST 12.7 0 92.1 -64.18 1
11/09/2024 at 02:00AM MST 12.7 0 92.1 -64.15 1
11/09/2024 at 01:00AM MST 12.7 0 92.1 -63.25 1
11/09/2024 at 12:00AM MST 12.7 0 92.1 -65.27 1
11/08/2024 at 11:00PM MST 12.8 0 92.1 -64.55 1
11/08/2024 at 10:00PM MST 12.8 0 92.1 -63.17 1
11/08/2024 at 09:00PM MST 12.8 0 92.1 -65.50 1
11/08/2024 at 08:00PM MST 13.0 0 92.1 -64.48 1
11/08/2024 at 07:00PM MST 13.9 0 92.1 -63.62 1
11/08/2024 at 06:00PM MST 13.9 0 92.1 -63.52 1
11/08/2024 at 05:00PM MST 14.0 0 92.1 -63.53 1
11/08/2024 at 04:00PM MST 14.0 0 92.1 -66.00 1
11/08/2024 at 03:00PM MST 14.0 0 92.1 -63.98 1
11/08/2024 at 02:00PM MST 14.0 0 92.1 -64.55 1
11/08/2024 at 01:00PM MST 14.4 0 92.1 -64.73 1
11/08/2024 at 12:00PM MST 14.5 0 92.1 -63.37 1
11/08/2024 at 11:00AM MST 14.5 0 92.1 -63.60 1
11/08/2024 at 10:00AM MST 12.9 0 92.1 -62.70 1
11/08/2024 at 09:00AM MST 12.4 0 92.1 -61.62 1
11/08/2024 at 08:00AM MST 12.5 0 92.1 -63.13 1
11/08/2024 at 07:00AM MST 12.5 0 92.1 -63.25 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/08/2024 at 06:00AM MST 12.5 0 92.1 -61.78 1
11/08/2024 at 05:00AM MST 12.6 0 92.1 -63.18 1
11/08/2024 at 04:00AM MST 12.6 0 92.1 -61.22 1
11/08/2024 at 03:00AM MST 12.6 0 92.1 -63.93 1
11/08/2024 at 02:00AM MST 12.7 0 92.1 -63.57 1
11/08/2024 at 01:00AM MST 12.7 0 92.1 -64.45 1
11/08/2024 at 12:00AM MST 12.7 0 92.1 -63.20 1
11/07/2024 at 11:00PM MST 12.7 0 92.1 -63.42 1
11/07/2024 at 10:00PM MST 12.8 0 92.1 -65.15 1
11/07/2024 at 09:00PM MST 12.8 0 92.1 -64.12 1
11/07/2024 at 08:00PM MST 12.9 0 92.1 -63.77 1
11/07/2024 at 07:00PM MST 13.9 0 92.1 -63.98 1
11/07/2024 at 06:00PM MST 13.9 0 92.1 -65.23 1
11/07/2024 at 05:00PM MST 13.9 0 92.1 -64.28 1
11/07/2024 at 04:00PM MST 13.9 0 92.1 -64.05 1
11/07/2024 at 03:00PM MST 14.0 0 92.1 -63.78 1
11/07/2024 at 02:00PM MST 14.0 0 92.1 -64.75 1
11/07/2024 at 01:00PM MST 14.3 0 92.1 -64.62 1
11/07/2024 at 12:00PM MST 14.6 0 92.1 -63.77 1
11/07/2024 at 11:00AM MST 14.6 0 92.1 -62.63 1
11/07/2024 at 10:00AM MST 13.1 0 92.1 -61.87 1
11/07/2024 at 09:00AM MST 12.4 0 92.1 -63.10 1
11/07/2024 at 08:00AM MST 12.5 0 92.1 -62.83 1
11/07/2024 at 07:00AM MST 12.5 0 92.1 -61.32 1
11/07/2024 at 06:00AM MST 12.5 0 92.1 -61.73 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/07/2024 at 05:00AM MST 12.6 0 92.1 -60.70 1
11/07/2024 at 04:00AM MST 12.6 0 92.1 -61.63 1
11/07/2024 at 03:00AM MST 12.6 0 92.1 -62.12 1
11/07/2024 at 02:00AM MST 12.6 0 92.1 -62.15 1
11/07/2024 at 01:00AM MST 12.7 0 92.1 -66.18 1
11/07/2024 at 12:00AM MST 12.7 0 92.1 -62.45 1
11/06/2024 at 11:00PM MST 12.7 0 92.1 -63.93 1
11/06/2024 at 10:00PM MST 12.8 0 92.1 -62.40 1
11/06/2024 at 09:00PM MST 12.8 0 92.1 -64.45 1
11/06/2024 at 08:00PM MST 12.9 0 92.1 -63.62 1
11/06/2024 at 07:00PM MST 13.6 0 92.1 -62.82 1
11/06/2024 at 06:00PM MST 14.1 0 92.1 -65.08 1
11/06/2024 at 05:00PM MST 14.1 0 92.1 -64.15 1
11/06/2024 at 04:00PM MST 14.1 0 92.1 -64.55 1
11/06/2024 at 03:00PM MST 14.0 0 92.1 -65.68 1
11/06/2024 at 02:00PM MST 14.2 0 92.1 -63.75 1
11/06/2024 at 01:00PM MST 14.4 0 92.1 -65.18 1
11/06/2024 at 12:00PM MST 14.5 0 92.1 -63.13 1
11/06/2024 at 11:00AM MST 14.3 0 92.1 -63.92 1
11/06/2024 at 10:00AM MST 12.7 0 92.1 -62.20 1
11/06/2024 at 09:00AM MST 12.4 0 92.1 -63.97 1
11/06/2024 at 08:00AM MST 12.4 0 92.1 -61.72 1
11/06/2024 at 07:00AM MST 12.5 0 92.1 -64.90 1
11/06/2024 at 06:00AM MST 12.5 0 92.1 -62.68 1
11/06/2024 at 05:00AM MST 12.5 0 92.1 -62.98 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/06/2024 at 04:00AM MST 12.6 0 92.1 -64.88 1
11/06/2024 at 03:00AM MST 12.6 0 92.1 -63.42 1
11/06/2024 at 02:00AM MST 12.6 0 92.1 -63.25 1
11/06/2024 at 01:00AM MST 12.6 0 92.1 -63.15 1
11/06/2024 at 12:00AM MST 12.7 0 92.1 -64.05 1
11/05/2024 at 11:00PM MST 12.7 0 92.1 -62.83 1
11/05/2024 at 10:00PM MST 12.7 0 92.1 -64.38 1
11/05/2024 at 09:00PM MST 12.8 0 92.1 -63.75 1
11/05/2024 at 08:00PM MST 12.8 0 92.1 -64.48 1
11/05/2024 at 07:00PM MST 12.9 0 92.1 -62.90 1
11/05/2024 at 06:00PM MST 13.6 0 92.1 -64.60 1
11/05/2024 at 05:00PM MST 14.1 0 92.1 -63.70 1
11/05/2024 at 04:00PM MST 14.1 0 92.1 -63.92 1
11/05/2024 at 03:00PM MST 14.0 0 92.1 -63.35 1
11/05/2024 at 02:00PM MST 14.2 0 92.1 -63.87 1
11/05/2024 at 01:00PM MST 14.3 0 92.1 -64.50 1
11/05/2024 at 12:00PM MST 14.1 0 92.1 -64.32 1
11/05/2024 at 11:00AM MST 14.1 0 92.1 -66.02 1
11/05/2024 at 10:00AM MST 12.6 0 92.1 -65.08 1
11/05/2024 at 09:00AM MST 12.5 0 92.1 -63.88 1
11/05/2024 at 08:00AM MST 12.5 0 92.1 -65.22 1
11/05/2024 at 07:00AM MST 12.5 0 92.1 -62.60 1
11/05/2024 at 06:00AM MST 12.6 0 92.1 -64.32 1
11/05/2024 at 05:00AM MST 12.6 0 92.1 -63.58 1
11/05/2024 at 04:00AM MST 12.6 0 92.1 -62.93 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/05/2024 at 03:00AM MST 12.6 0 92.1 -63.40 1
11/05/2024 at 02:00AM MST 12.6 0 92.1 -64.40 1
11/05/2024 at 01:00AM MST 12.7 0 92.1 -64.97 1
11/05/2024 at 12:00AM MST 12.7 0 92.1 -62.78 1
11/04/2024 at 11:00PM MST 12.7 0 92.1 -62.95 1
11/04/2024 at 10:00PM MST 12.8 0 92.1 -63.77 1
11/04/2024 at 09:00PM MST 12.8 0 92.1 -63.07 1
11/04/2024 at 08:00PM MST 12.9 0 92.1 -64.80 1
11/04/2024 at 07:00PM MST 14.0 0 92.1 -64.35 1
11/04/2024 at 06:00PM MST 13.9 0 92.1 -65.07 1
11/04/2024 at 05:00PM MST 13.9 0 92.1 -66.00 1
11/04/2024 at 04:00PM MST 13.9 0 92.1 -64.75 1
11/04/2024 at 03:00PM MST 14.0 0 92.1 -63.15 1
11/04/2024 at 02:00PM MST 14.0 0 92.1 -65.17 1
11/04/2024 at 01:00PM MST 14.3 0 92.1 -65.17 1
11/04/2024 at 12:00PM MST 14.5 0 92.1 -63.37 1
11/04/2024 at 11:00AM MST 14.2 0 92.1 -64.15 1
11/04/2024 at 10:00AM MST 13.0 0 92.1 -63.45 1
11/04/2024 at 09:00AM MST 12.4 0 92.1 -63.88 1
11/04/2024 at 08:00AM MST 12.5 0 92.1 -64.10 1
11/04/2024 at 07:00AM MST 12.5 0 92.1 -63.75 1
11/04/2024 at 06:00AM MST 12.5 0 92.1 -63.25 1
11/04/2024 at 05:00AM MST 12.6 0 92.1 -64.02 1
11/04/2024 at 04:00AM MST 12.6 0 92.1 -65.38 1
11/04/2024 at 03:00AM MST 12.6 0 92.1 -65.25 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/04/2024 at 02:00AM MST 12.6 0 92.1 -62.37 1
11/04/2024 at 01:00AM MST 12.7 0 92.1 -63.87 1
11/04/2024 at 12:00AM MST 12.7 0 92.1 -65.30 1
11/03/2024 at 11:00PM MST 12.7 0 92.1 -62.10 1
11/03/2024 at 10:00PM MST 12.8 0 92.1 -64.05 1
11/03/2024 at 09:00PM MST 12.8 0 92.1 -64.73 1
11/03/2024 at 08:00PM MST 13.0 0 92.1 -63.37 1
11/03/2024 at 07:00PM MST 13.9 0 92.1 -64.72 1
11/03/2024 at 06:00PM MST 14.3 0 92.1 -64.62 1
11/03/2024 at 05:00PM MST 14.4 0 92.1 -65.25 1
11/03/2024 at 04:00PM MST 14.2 0 92.1 -64.88 1
11/03/2024 at 03:00PM MST 12.9 0 92.1 -63.15 1
11/03/2024 at 02:00PM MST 12.4 0 92.1 -65.08 1
11/03/2024 at 01:00PM MST 12.4 0 92.1 -64.93 1
11/03/2024 at 12:00PM MST 12.4 0 92.1 -65.25 1
11/03/2024 at 11:00AM MST 12.4 0 92.1 -64.17 1
11/03/2024 at 10:00AM MST 12.4 0 92.1 -65.18 1
11/03/2024 at 09:00AM MST 12.4 0 92.1 -64.03 1
11/03/2024 at 08:00AM MST 12.5 0 92.1 -64.28 1
11/03/2024 at 07:00AM MST 12.5 0 92.1 -64.33 1
11/03/2024 at 06:00AM MST 12.6 0 92.1 -64.15 1
11/03/2024 at 05:00AM MST 12.6 0 92.1 -66.07 1
11/03/2024 at 04:00AM MST 12.6 0 92.1 -64.95 1
11/03/2024 at 03:00AM MST 12.6 0 92.1 -64.38 1
11/03/2024 at 02:00AM MST 12.7 0 92.1 -62.97 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/03/2024 at 01:00AM MDT 12.7 0 92.1 -63.13 1
11/03/2024 at 12:00AM MDT 12.7 0 92.1 -64.85 1