MDY 10-09




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/20/2024 at 10:00AM MDT 12.7 267 224.4 -60.65 1
09/20/2024 at 09:00AM MDT 12.5 267 224.4 -61.07 1
09/20/2024 at 08:00AM MDT 12.5 283 224.3 -62.55 1
09/20/2024 at 07:00AM MDT 12.6 267 224.3 -64.07 1
09/20/2024 at 06:00AM MDT 12.6 267 224.2 -60.75 1
09/20/2024 at 05:00AM MDT 12.6 283 224.2 -61.70 1
09/20/2024 at 04:00AM MDT 12.7 267 224.1 -60.70 1
09/20/2024 at 03:00AM MDT 12.7 283 224.1 -64.65 1
09/20/2024 at 02:00AM MDT 12.7 267 224.0 -63.20 1
09/20/2024 at 01:00AM MDT 12.7 267 224.0 -64.77 1
09/20/2024 at 12:00AM MDT 12.8 283 223.9 -64.13 1
09/19/2024 at 11:00PM MDT 12.8 267 223.9 -62.37 1
09/19/2024 at 10:00PM MDT 12.8 283 223.8 -64.57 1
09/19/2024 at 09:00PM MDT 13.0 267 223.8 -65.17 1
09/19/2024 at 08:00PM MDT 13.5 267 223.7 -66.48 1
09/19/2024 at 07:00PM MDT 13.6 283 223.7 -64.23 1
09/19/2024 at 06:00PM MDT 13.6 267 223.6 -62.20 1
09/19/2024 at 05:00PM MDT 13.6 283 223.6 -65.05 1
09/19/2024 at 04:00PM MDT 13.6 267 223.5 -60.80 1
09/19/2024 at 03:00PM MDT 13.5 267 223.5 -65.65 1
09/19/2024 at 02:00PM MDT 13.5 283 223.4 -63.63 1
09/19/2024 at 01:00PM MDT 13.9 267 223.4 -64.25 1
09/19/2024 at 12:00PM MDT 14.0 283 223.3 -64.92 1
09/19/2024 at 11:00AM MDT 13.7 267 223.3 -64.47 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/19/2024 at 10:00AM MDT 12.6 267 223.2 -64.15 1
09/19/2024 at 09:00AM MDT 12.5 283 223.2 -62.85 1
09/19/2024 at 08:00AM MDT 12.5 267 223.1 -60.58 1
09/19/2024 at 07:00AM MDT 12.5 267 223.1 -62.80 1
09/19/2024 at 06:00AM MDT 12.6 288 223.0 -61.14 1
09/19/2024 at 05:00AM MDT 12.6 283 222.9 -63.70 1
09/19/2024 at 04:00AM MDT 12.6 283 222.9 -63.70 1
09/19/2024 at 03:00AM MDT 12.7 267 222.9 -63.18 1
09/19/2024 at 02:00AM MDT 12.7 267 222.8 -64.28 1
09/19/2024 at 01:00AM MDT 12.7 283 222.8 -61.05 1
09/19/2024 at 12:00AM MDT 12.8 267 222.7 -62.12 1
09/18/2024 at 11:00PM MDT 12.8 267 222.7 -62.33 1
09/18/2024 at 10:00PM MDT 12.8 283 222.6 -64.63 1
09/18/2024 at 09:00PM MDT 13.0 267 222.6 -63.02 1
09/18/2024 at 08:00PM MDT 13.3 283 222.5 -64.92 1
09/18/2024 at 07:00PM MDT 13.6 267 222.5 -65.68 1
09/18/2024 at 06:00PM MDT 13.6 267 222.4 -64.13 1
09/18/2024 at 05:00PM MDT 13.6 283 222.4 -63.68 1
09/18/2024 at 04:00PM MDT 13.7 267 222.3 -63.38 1
09/18/2024 at 03:00PM MDT 13.6 283 222.3 -65.72 1
09/18/2024 at 02:00PM MDT 13.8 267 222.2 -63.42 1
09/18/2024 at 01:00PM MDT 14.0 267 222.2 -65.70 1
09/18/2024 at 12:00PM MDT 14.0 283 222.1 -65.60 1
09/18/2024 at 11:00AM MDT 13.6 267 222.1 -62.47 1
09/18/2024 at 10:00AM MDT 12.7 267 222.0 -64.40 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/18/2024 at 09:00AM MDT 12.5 283 222.0 -61.07 1
09/18/2024 at 08:00AM MDT 12.5 267 221.9 -62.50 1
09/18/2024 at 07:00AM MDT 12.5 283 221.9 -62.45 1
09/18/2024 at 06:00AM MDT 12.6 267 221.8 -62.28 1
09/18/2024 at 05:00AM MDT 12.6 267 221.8 -61.73 1
09/18/2024 at 04:00AM MDT 12.7 283 221.7 -63.73 1
09/18/2024 at 03:00AM MDT 12.7 267 221.7 -63.53 1
09/18/2024 at 02:00AM MDT 12.7 267 221.6 -63.63 1
09/18/2024 at 01:00AM MDT 12.7 283 221.6 -64.63 1
09/18/2024 at 12:00AM MDT 12.8 267 221.5 -63.77 1
09/17/2024 at 11:00PM MDT 12.8 283 221.5 -61.98 1
09/17/2024 at 10:00PM MDT 12.8 267 221.4 -64.43 1
09/17/2024 at 09:00PM MDT 12.9 267 221.4 -62.25 1
09/17/2024 at 08:00PM MDT 13.4 283 221.3 -64.58 1
09/17/2024 at 07:00PM MDT 13.7 267 221.3 -63.23 1
09/17/2024 at 06:00PM MDT 13.7 267 221.2 -65.35 1
09/17/2024 at 05:00PM MDT 13.7 283 221.2 -64.18 1
09/17/2024 at 04:00PM MDT 13.7 267 221.1 -63.75 1
09/17/2024 at 03:00PM MDT 13.7 283 221.1 -65.10 1
09/17/2024 at 02:00PM MDT 13.8 267 221.0 -63.87 1
09/17/2024 at 01:00PM MDT 14.1 267 221.0 -64.38 1
09/17/2024 at 12:00PM MDT 14.2 283 220.9 -64.62 1
09/17/2024 at 11:00AM MDT 13.4 267 220.9 -64.13 1
09/17/2024 at 10:00AM MDT 12.6 267 220.8 -65.62 1