MDY 10-08




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/20/2024 at 10:00AM MDT 13.1 0 117.4 -59.82 1
09/20/2024 at 09:00AM MDT 12.6 0 117.4 -58.90 1
09/20/2024 at 08:00AM MDT 12.6 0 117.4 -55.72 1
09/20/2024 at 07:00AM MDT 12.6 0 117.4 -54.32 1
09/20/2024 at 06:00AM MDT 12.7 0 117.4 -58.63 1
09/20/2024 at 05:00AM MDT 12.7 0 117.4 -56.80 1
09/20/2024 at 04:00AM MDT 12.7 0 117.4 -57.32 1
09/20/2024 at 03:00AM MDT 12.8 0 117.4 -56.65 1
09/20/2024 at 02:00AM MDT 12.8 0 117.4 -59.83 1
09/20/2024 at 01:00AM MDT 12.8 0 117.4 -57.82 1
09/20/2024 at 12:00AM MDT 12.9 0 117.4 -58.07 1
09/19/2024 at 11:00PM MDT 12.9 0 117.4 -58.78 1
09/19/2024 at 10:00PM MDT 12.9 0 117.4 -57.53 1
09/19/2024 at 09:00PM MDT 13.0 17 117.4 -56.67 1
09/19/2024 at 08:00PM MDT 13.5 17 117.3 -56.80 1
09/19/2024 at 07:00PM MDT 13.5 0 117.3 -57.13 1
09/19/2024 at 06:00PM MDT 13.5 0 117.3 -58.95 1
09/19/2024 at 05:00PM MDT 13.5 0 117.3 -56.82 1
09/19/2024 at 04:00PM MDT 13.5 0 117.3 -56.53 1
09/19/2024 at 03:00PM MDT 13.5 0 117.3 -58.15 1
09/19/2024 at 02:00PM MDT 13.5 0 117.3 -56.68 1
09/19/2024 at 01:00PM MDT 13.8 0 117.3 -55.37 1
09/19/2024 at 12:00PM MDT 13.9 0 117.3 -56.78 1
09/19/2024 at 11:00AM MDT 14.0 0 117.3 -56.75 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/19/2024 at 10:00AM MDT 13.1 0 117.3 -59.75 1
09/19/2024 at 09:00AM MDT 12.5 0 117.3 -55.22 1
09/19/2024 at 08:00AM MDT 12.6 0 117.3 -54.70 1
09/19/2024 at 07:00AM MDT 12.6 0 117.3 -60.35 1
09/19/2024 at 06:00AM MDT 12.7 0 117.3 -58.50 1
09/19/2024 at 05:00AM MDT 12.7 0 117.3 -56.28 1
09/19/2024 at 04:00AM MDT 12.7 0 117.3 -55.28 1
09/19/2024 at 03:00AM MDT 12.8 0 117.3 -57.17 1
09/19/2024 at 02:00AM MDT 12.8 0 117.3 -56.20 1
09/19/2024 at 01:00AM MDT 12.8 0 117.3 -57.80 1
09/19/2024 at 12:00AM MDT 12.8 0 117.3 -56.62 1
09/18/2024 at 11:00PM MDT 12.9 0 117.3 -57.55 1
09/18/2024 at 10:00PM MDT 12.9 0 117.3 -56.82 1
09/18/2024 at 09:00PM MDT 13.0 0 117.3 -55.43 1
09/18/2024 at 08:00PM MDT 13.2 17 117.3 -56.08 1
09/18/2024 at 07:00PM MDT 13.6 17 117.3 -56.90 1
09/18/2024 at 06:00PM MDT 13.6 0 117.3 -55.80 1
09/18/2024 at 05:00PM MDT 13.6 0 117.3 -58.32 1
09/18/2024 at 04:00PM MDT 13.6 0 117.3 -58.12 1
09/18/2024 at 03:00PM MDT 13.6 0 117.3 -56.80 1
09/18/2024 at 02:00PM MDT 13.6 0 117.3 -56.28 1
09/18/2024 at 01:00PM MDT 13.9 0 117.3 -57.40 1
09/18/2024 at 12:00PM MDT 13.9 0 117.3 -55.32 1
09/18/2024 at 11:00AM MDT 13.9 0 117.3 -56.57 1
09/18/2024 at 10:00AM MDT 13.0 0 117.3 -56.17 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/18/2024 at 09:00AM MDT 12.6 0 117.3 -55.37 1
09/18/2024 at 08:00AM MDT 12.6 0 117.3 -59.00 1
09/18/2024 at 07:00AM MDT 12.6 0 117.3 -55.77 1
09/18/2024 at 06:00AM MDT 12.7 0 117.3 -54.95 1
09/18/2024 at 05:00AM MDT 12.7 0 117.3 -55.95 1
09/18/2024 at 04:00AM MDT 12.7 0 117.3 -56.05 1
09/18/2024 at 03:00AM MDT 12.8 0 117.3 -57.47 1
09/18/2024 at 02:00AM MDT 12.8 0 117.3 -58.38 1
09/18/2024 at 01:00AM MDT 12.8 0 117.3 -57.48 1
09/18/2024 at 12:00AM MDT 12.8 17 117.3 -55.10 1
09/17/2024 at 11:00PM MDT 12.9 17 117.3 -59.22 1
09/17/2024 at 10:00PM MDT 12.9 33 117.3 -57.35 1
09/17/2024 at 09:00PM MDT 13.0 50 117.3 -57.47 1
09/17/2024 at 08:00PM MDT 13.4 0 117.3 -56.48 1
09/17/2024 at 07:00PM MDT 13.7 33 117.3 -60.70 1
09/17/2024 at 06:00PM MDT 13.7 17 117.3 -56.28 1
09/17/2024 at 05:00PM MDT 13.7 50 117.3 -59.70 1
09/17/2024 at 04:00PM MDT 13.7 50 117.3 -55.17 1
09/17/2024 at 03:00PM MDT 13.7 50 117.3 -55.50 1
09/17/2024 at 02:00PM MDT 13.7 33 117.3 -57.57 1
09/17/2024 at 01:00PM MDT 14.0 0 117.3 -58.82 1
09/17/2024 at 12:00PM MDT 14.1 17 117.3 -57.58 1
09/17/2024 at 11:00AM MDT 13.6 0 117.3 -57.00 1
09/17/2024 at 10:00AM MDT 12.8 0 117.3 -56.15 1