MDY 15-00




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/20/2024 at 09:00AM MDT 12.7 0 601.8 -55.28 1
09/20/2024 at 08:00AM MDT 12.5 0 601.8 -55.60 1
09/20/2024 at 07:00AM MDT 12.6 0 601.8 -65.25 1
09/20/2024 at 06:00AM MDT 12.6 17 601.8 -51.87 1
09/20/2024 at 05:00AM MDT 12.6 0 601.8 -63.60 1
09/20/2024 at 04:00AM MDT 12.7 0 601.8 -64.68 1
09/20/2024 at 03:00AM MDT 12.7 0 601.8 -56.87 1
09/20/2024 at 02:00AM MDT 12.7 0 601.8 -66.65 1
09/20/2024 at 01:00AM MDT 12.8 0 601.8 -53.85 1
09/20/2024 at 12:00AM MDT 12.8 0 601.8 -60.92 1
09/19/2024 at 11:00PM MDT 12.8 0 601.8 -63.73 1
09/19/2024 at 10:00PM MDT 12.8 0 601.8 -60.00 1
09/19/2024 at 09:00PM MDT 12.9 0 601.8 -52.63 1
09/19/2024 at 08:00PM MDT 13.4 0 601.8 -59.40 1
09/19/2024 at 07:00PM MDT 13.5 0 601.8 -49.35 1
09/19/2024 at 06:00PM MDT 13.5 0 601.8 -58.90 1
09/19/2024 at 05:00PM MDT 13.5 0 601.8 -56.60 1
09/19/2024 at 04:00PM MDT 13.6 0 601.8 -52.95 1
09/19/2024 at 03:00PM MDT 13.6 0 601.8 -58.55 1
09/19/2024 at 02:00PM MDT 13.6 0 601.8 -49.67 1
09/19/2024 at 01:00PM MDT 13.7 0 601.8 -60.15 1
09/19/2024 at 12:00PM MDT 13.9 0 601.8 -60.42 1
09/19/2024 at 11:00AM MDT 14.2 0 601.8 -62.53 1
09/19/2024 at 10:00AM MDT 14.2 17 601.8 -57.40 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/19/2024 at 09:00AM MDT 12.7 0 601.8 -59.05 1
09/19/2024 at 08:00AM MDT 12.5 0 601.8 -54.75 1
09/19/2024 at 07:00AM MDT 12.5 0 601.8 -65.02 1
09/19/2024 at 06:00AM MDT 12.6 0 601.8 -54.08 1
09/19/2024 at 05:00AM MDT 12.6 0 601.8 -58.32 1
09/19/2024 at 04:00AM MDT 12.7 0 601.8 -53.72 1
09/19/2024 at 03:00AM MDT 12.7 0 601.8 -58.13 1
09/19/2024 at 02:00AM MDT 12.7 0 601.8 -62.78 1
09/19/2024 at 01:00AM MDT 12.7 0 601.8 -48.42 1
09/19/2024 at 12:00AM MDT 12.8 0 601.8 -60.53 1
09/18/2024 at 11:00PM MDT 12.8 0 601.8 -68.32 1
09/18/2024 at 10:00PM MDT 12.8 0 601.8 -51.20 1
09/18/2024 at 09:00PM MDT 12.9 0 601.8 -53.08 1
09/18/2024 at 08:00PM MDT 13.3 0 601.8 -57.08 1
09/18/2024 at 07:00PM MDT 13.5 0 601.8 -66.00 1
09/18/2024 at 06:00PM MDT 13.5 0 601.8 -55.43 1
09/18/2024 at 05:00PM MDT 13.6 0 601.8 -60.83 1
09/18/2024 at 04:00PM MDT 13.6 17 601.8 -64.12 1
09/18/2024 at 03:00PM MDT 13.7 0 601.8 -58.77 1
09/18/2024 at 02:00PM MDT 13.7 0 601.8 -59.65 1
09/18/2024 at 01:00PM MDT 13.7 0 601.8 -55.28 1
09/18/2024 at 12:00PM MDT 13.9 0 601.8 -62.83 1
09/18/2024 at 11:00AM MDT 14.1 0 601.8 -50.18 1
09/18/2024 at 10:00AM MDT 14.0 0 601.8 -52.22 1
09/18/2024 at 09:00AM MDT 12.8 0 601.8 -58.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/18/2024 at 08:00AM MDT 12.5 0 601.8 -65.48 1
09/18/2024 at 07:00AM MDT 12.6 0 601.8 -62.55 1
09/18/2024 at 06:00AM MDT 12.6 0 601.8 -54.92 1
09/18/2024 at 05:00AM MDT 12.6 0 601.8 -59.82 1
09/18/2024 at 04:00AM MDT 12.7 0 601.8 -49.60 1
09/18/2024 at 03:00AM MDT 12.7 0 601.8 -58.72 1
09/18/2024 at 02:00AM MDT 12.7 0 601.8 -54.33 1
09/18/2024 at 01:00AM MDT 12.8 0 601.8 -54.30 1
09/18/2024 at 12:00AM MDT 12.8 0 601.8 -50.50 1
09/17/2024 at 11:00PM MDT 12.8 0 601.8 -55.47 1
09/17/2024 at 10:00PM MDT 12.8 17 601.8 -56.12 1
09/17/2024 at 09:00PM MDT 12.9 0 601.8 -59.85 1
09/17/2024 at 08:00PM MDT 13.4 0 601.8 -51.60 1
09/17/2024 at 07:00PM MDT 13.7 0 601.8 -56.72 1
09/17/2024 at 06:00PM MDT 13.7 0 601.8 -57.57 1
09/17/2024 at 05:00PM MDT 13.6 0 601.8 -54.52 1
09/17/2024 at 04:00PM MDT 13.7 0 601.8 -59.68 1
09/17/2024 at 03:00PM MDT 13.7 0 601.8 -53.23 1
09/17/2024 at 02:00PM MDT 13.7 0 601.8 -53.88 1
09/17/2024 at 01:00PM MDT 13.8 0 601.8 -52.80 1
09/17/2024 at 12:00PM MDT 14.2 0 601.8 -56.97 1
09/17/2024 at 11:00AM MDT 14.0 0 601.8 -63.00 1
09/17/2024 at 10:00AM MDT 13.0 0 601.8 -63.30 1
09/17/2024 at 09:00AM MDT 12.6 0 601.8 -59.12 1
09/17/2024 at 08:00AM MDT 12.6 0 601.8 -53.05 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/17/2024 at 07:00AM MDT 12.6 0 601.8 -48.28 1
09/17/2024 at 06:00AM MDT 12.6 0 601.8 -59.57 1
09/17/2024 at 05:00AM MDT 12.7 0 601.8 -60.72 1
09/17/2024 at 04:00AM MDT 12.7 0 601.8 -61.75 1
09/17/2024 at 03:00AM MDT 12.7 0 601.8 -63.75 1
09/17/2024 at 02:00AM MDT 12.7 17 601.8 -56.18 1
09/17/2024 at 01:00AM MDT 12.8 0 601.8 -61.70 1
09/17/2024 at 12:00AM MDT 12.8 0 601.8 -58.80 1
09/16/2024 at 11:00PM MDT 12.8 0 601.8 -57.35 1
09/16/2024 at 10:00PM MDT 12.8 0 601.8 -53.13 1
09/16/2024 at 09:00PM MDT 12.9 0 601.8 -49.85 1
09/16/2024 at 08:00PM MDT 13.4 0 601.8 -61.20 1
09/16/2024 at 07:00PM MDT 13.6 0 601.8 -55.25 1
09/16/2024 at 06:00PM MDT 13.6 0 601.8 -56.05 1
09/16/2024 at 05:00PM MDT 13.5 0 601.8 -51.45 1
09/16/2024 at 04:00PM MDT 13.6 0 601.8 -51.35 1
09/16/2024 at 03:00PM MDT 13.6 0 601.8 -65.13 1
09/16/2024 at 02:00PM MDT 13.6 0 601.8 -59.08 1
09/16/2024 at 01:00PM MDT 13.9 0 601.8 -48.93 1
09/16/2024 at 12:00PM MDT 14.0 0 601.8 -49.65 1
09/16/2024 at 11:00AM MDT 14.1 0 601.8 -54.18 1
09/16/2024 at 10:00AM MDT 13.6 17 601.8 -69.58 1
09/16/2024 at 09:00AM MDT 12.8 0 601.8 -69.97 1
09/16/2024 at 08:00AM MDT 12.5 0 601.8 -57.17 1
09/16/2024 at 07:00AM MDT 12.6 0 601.8 -58.58 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/16/2024 at 06:00AM MDT 12.6 0 601.8 -57.70 1
09/16/2024 at 05:00AM MDT 12.6 0 601.8 -56.73 1
09/16/2024 at 04:00AM MDT 12.7 0 601.8 -58.83 1
09/16/2024 at 03:00AM MDT 12.7 0 601.8 -54.75 1
09/16/2024 at 02:00AM MDT 12.7 0 601.8 -54.07 1
09/16/2024 at 01:00AM MDT 12.8 0 601.8 -55.65 1
09/16/2024 at 12:00AM MDT 12.8 0 601.8 -57.80 1
09/15/2024 at 11:00PM MDT 12.8 0 601.8 -64.65 1
09/15/2024 at 10:00PM MDT 12.8 0 601.8 -59.68 1
09/15/2024 at 09:00PM MDT 12.9 0 601.8 -54.18 1
09/15/2024 at 08:00PM MDT 13.4 0 601.8 -49.87 1
09/15/2024 at 07:00PM MDT 13.5 0 601.8 -60.60 1
09/15/2024 at 06:00PM MDT 13.4 17 601.8 -56.17 1
09/15/2024 at 05:00PM MDT 13.5 0 601.7 -61.18 1
09/15/2024 at 04:00PM MDT 13.5 0 601.7 -61.02 1
09/15/2024 at 03:00PM MDT 13.5 0 601.7 -53.18 1
09/15/2024 at 02:00PM MDT 13.5 0 601.7 -59.15 1
09/15/2024 at 01:00PM MDT 13.6 0 601.7 -64.15 1
09/15/2024 at 12:00PM MDT 13.9 0 601.7 -62.17 1
09/15/2024 at 11:00AM MDT 14.1 0 601.7 -63.73 1
09/15/2024 at 10:00AM MDT 13.8 0 601.7 -61.75 1
09/15/2024 at 09:00AM MDT 12.7 0 601.7 -58.25 1
09/15/2024 at 08:00AM MDT 12.5 0 601.7 -67.28 1
09/15/2024 at 07:00AM MDT 12.6 0 601.7 -58.72 1
09/15/2024 at 06:00AM MDT 12.6 0 601.7 -54.22 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/15/2024 at 05:00AM MDT 12.6 0 601.7 -66.35 1
09/15/2024 at 04:00AM MDT 12.7 0 601.7 -62.33 1
09/15/2024 at 03:00AM MDT 12.7 0 601.7 -62.72 1
09/15/2024 at 02:00AM MDT 12.7 17 601.7 -62.72 1
09/15/2024 at 01:00AM MDT 12.8 0 601.7 -59.50 1
09/15/2024 at 12:00AM MDT 12.8 0 601.7 -60.83 1
09/14/2024 at 11:00PM MDT 12.8 0 601.7 -57.18 1
09/14/2024 at 10:00PM MDT 12.8 0 601.7 -61.35 1
09/14/2024 at 09:00PM MDT 12.9 0 601.7 -51.57 1
09/14/2024 at 08:00PM MDT 13.2 0 601.7 -69.20 1
09/14/2024 at 07:00PM MDT 13.4 0 601.7 -57.80 1
09/14/2024 at 06:00PM MDT 13.4 0 601.7 -52.42 1
09/14/2024 at 05:00PM MDT 13.4 0 601.7 -57.53 1
09/14/2024 at 04:00PM MDT 13.5 0 601.7 -56.40 1
09/14/2024 at 03:00PM MDT 13.5 0 601.7 -49.78 1
09/14/2024 at 02:00PM MDT 13.5 0 601.7 -66.55 1
09/14/2024 at 01:00PM MDT 13.6 0 601.7 -52.87 1
09/14/2024 at 12:00PM MDT 13.9 17 601.7 -60.57 1
09/14/2024 at 11:00AM MDT 14.2 0 601.7 -49.83 1
09/14/2024 at 10:00AM MDT 14.1 0 601.7 -55.80 1
09/14/2024 at 09:00AM MDT 12.7 0 601.7 -52.00 1
09/14/2024 at 08:00AM MDT 12.5 0 601.7 -54.55 1
09/14/2024 at 07:00AM MDT 12.5 0 601.7 -64.67 1
09/14/2024 at 06:00AM MDT 12.6 0 601.7 -52.85 1
09/14/2024 at 05:00AM MDT 12.6 0 601.7 -55.90 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/14/2024 at 04:00AM MDT 12.7 0 601.7 -57.47 1
09/14/2024 at 03:00AM MDT 12.7 0 601.7 -58.12 1
09/14/2024 at 02:00AM MDT 12.7 0 601.7 -57.03 1
09/14/2024 at 01:00AM MDT 12.8 0 601.7 -70.25 1
09/14/2024 at 12:00AM MDT 12.8 0 601.7 -61.30 1
09/13/2024 at 11:00PM MDT 12.8 0 601.7 -54.53 1
09/13/2024 at 10:00PM MDT 12.8 83 601.7 -58.53 1
09/13/2024 at 09:00PM MDT 12.9 383 601.7 -59.23 1
09/13/2024 at 08:00PM MDT 13.5 383 601.7 -52.88 1
09/13/2024 at 07:00PM MDT 13.5 383 601.6 -63.40 1
09/13/2024 at 06:00PM MDT 13.5 383 601.5 -60.00 1
09/13/2024 at 05:00PM MDT 13.5 383 601.4 -58.00 1
09/13/2024 at 04:00PM MDT 13.6 383 601.4 -64.12 1
09/13/2024 at 03:00PM MDT 13.6 383 601.3 -53.80 1
09/13/2024 at 02:00PM MDT 13.7 400 601.2 -50.82 1
09/13/2024 at 01:00PM MDT 13.7 400 601.2 -67.33 1
09/13/2024 at 12:00PM MDT 13.9 383 601.1 -60.43 1
09/13/2024 at 11:00AM MDT 14.2 383 601.0 -55.12 1
09/13/2024 at 10:00AM MDT 14.1 383 601.0 -63.63 1
09/13/2024 at 09:00AM MDT 12.7 383 600.9 -61.90 1
09/13/2024 at 08:00AM MDT 12.5 400 600.8 -65.13 1
09/13/2024 at 07:00AM MDT 12.6 383 600.7 -61.87 1
09/13/2024 at 06:00AM MDT 12.6 400 600.7 -64.02 1
09/13/2024 at 05:00AM MDT 12.7 383 600.6 -56.27 1
09/13/2024 at 04:00AM MDT 12.7 400 600.5 -62.27 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/13/2024 at 03:00AM MDT 12.7 383 600.4 -63.63 1
09/13/2024 at 02:00AM MDT 12.7 383 600.4 -57.77 1
09/13/2024 at 01:00AM MDT 12.8 383 600.3 -66.13 1
09/13/2024 at 12:00AM MDT 12.8 400 600.2 -70.63 1