MDY 14-00A




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/20/2024 at 10:00AM MDT 13.4 17 105.9 -55.55 1
09/20/2024 at 09:00AM MDT 12.6 17 105.9 -55.73 1
09/20/2024 at 08:00AM MDT 12.6 17 105.9 -53.50 1
09/20/2024 at 07:00AM MDT 12.6 17 105.9 -54.55 1
09/20/2024 at 06:00AM MDT 12.7 17 105.9 -55.00 1
09/20/2024 at 05:00AM MDT 12.7 17 105.8 -52.28 1
09/20/2024 at 04:00AM MDT 12.8 17 105.8 -60.58 1
09/20/2024 at 03:00AM MDT 12.8 17 105.8 -53.68 1
09/20/2024 at 02:00AM MDT 12.8 33 105.8 -53.82 1
09/20/2024 at 01:00AM MDT 12.8 17 105.8 -58.40 1
09/20/2024 at 12:00AM MDT 12.9 17 105.8 -54.38 1
09/19/2024 at 11:00PM MDT 12.9 17 105.8 -55.00 1
09/19/2024 at 10:00PM MDT 13.0 17 105.8 -55.37 1
09/19/2024 at 09:00PM MDT 13.0 17 105.8 -54.72 1
09/19/2024 at 08:00PM MDT 13.3 17 105.8 -52.52 1
09/19/2024 at 07:00PM MDT 13.4 17 105.8 -56.07 1
09/19/2024 at 06:00PM MDT 13.4 17 105.8 -58.67 1
09/19/2024 at 05:00PM MDT 13.4 17 105.8 -50.68 1
09/19/2024 at 04:00PM MDT 13.4 17 105.8 -52.73 1
09/19/2024 at 03:00PM MDT 13.4 17 105.8 -57.08 1
09/19/2024 at 02:00PM MDT 13.5 17 105.8 -56.25 1
09/19/2024 at 01:00PM MDT 13.8 33 105.8 -53.62 1
09/19/2024 at 12:00PM MDT 14.0 17 105.8 -52.75 1
09/19/2024 at 11:00AM MDT 14.2 17 105.8 -53.62 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/19/2024 at 10:00AM MDT 13.4 17 105.8 -52.93 1
09/19/2024 at 09:00AM MDT 12.6 17 105.8 -55.32 1
09/19/2024 at 08:00AM MDT 12.6 17 105.8 -56.83 1
09/19/2024 at 07:00AM MDT 12.6 17 105.8 -49.90 1
09/19/2024 at 06:00AM MDT 12.7 17 105.8 -56.30 1
09/19/2024 at 05:00AM MDT 12.7 17 105.8 -53.28 1
09/19/2024 at 04:00AM MDT 12.8 17 105.8 -52.25 1
09/19/2024 at 03:00AM MDT 12.8 33 105.8 -52.32 1
09/19/2024 at 02:00AM MDT 12.8 17 105.8 -53.82 1
09/19/2024 at 01:00AM MDT 12.8 17 105.8 -52.78 1
09/19/2024 at 12:00AM MDT 12.9 17 105.8 -50.60 1
09/18/2024 at 11:00PM MDT 12.9 33 105.7 -53.98 1
09/18/2024 at 10:00PM MDT 13.0 67 105.7 -51.70 1
09/18/2024 at 09:00PM MDT 13.0 67 105.7 -52.40 1
09/18/2024 at 08:00PM MDT 13.2 83 105.7 -52.62 1
09/18/2024 at 07:00PM MDT 13.5 67 105.7 -53.13 1
09/18/2024 at 06:00PM MDT 13.5 83 105.7 -54.63 1
09/18/2024 at 05:00PM MDT 13.5 100 105.7 -48.62 1
09/18/2024 at 04:00PM MDT 13.5 1,050 105.7 -54.70 1
09/18/2024 at 03:00PM MDT 13.6 683 105.5 -53.12 1
09/18/2024 at 02:00PM MDT 13.6 0 105.3 -54.63 1
09/18/2024 at 01:00PM MDT 13.8 0 105.3 -53.43 1
09/18/2024 at 12:00PM MDT 14.0 0 105.3 -52.25 1
09/18/2024 at 11:00AM MDT 14.1 0 105.3 -55.80 1
09/18/2024 at 10:00AM MDT 13.3 0 105.3 -55.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/18/2024 at 09:00AM MDT 12.6 0 105.3 -54.87 1
09/18/2024 at 08:00AM MDT 12.6 0 105.3 -56.37 1
09/18/2024 at 07:00AM MDT 12.7 0 105.3 -52.42 1
09/18/2024 at 06:00AM MDT 12.7 0 105.3 -53.55 1
09/18/2024 at 05:00AM MDT 12.7 0 105.3 -52.40 1
09/18/2024 at 04:00AM MDT 12.8 0 105.3 -51.85 1
09/18/2024 at 03:00AM MDT 12.8 0 105.3 -51.63 1
09/18/2024 at 02:00AM MDT 12.8 0 105.3 -52.65 1
09/18/2024 at 01:00AM MDT 12.8 0 105.3 -53.63 1
09/18/2024 at 12:00AM MDT 12.9 0 105.3 -53.68 1
09/17/2024 at 11:00PM MDT 12.9 0 105.3 -57.83 1
09/17/2024 at 10:00PM MDT 13.0 0 105.3 -53.85 1
09/17/2024 at 09:00PM MDT 13.0 0 105.3 -56.60 1
09/17/2024 at 08:00PM MDT 13.3 0 105.3 -51.63 1
09/17/2024 at 07:00PM MDT 13.5 0 105.3 -54.92 1
09/17/2024 at 06:00PM MDT 13.5 0 105.3 -53.17 1
09/17/2024 at 05:00PM MDT 13.5 0 105.3 -51.03 1
09/17/2024 at 04:00PM MDT 13.5 0 105.3 -51.37 1
09/17/2024 at 03:00PM MDT 13.6 0 105.3 -51.78 1
09/17/2024 at 02:00PM MDT 13.6 0 105.3 -51.53 1
09/17/2024 at 01:00PM MDT 14.0 0 105.3 -53.77 1
09/17/2024 at 12:00PM MDT 14.2 0 105.3 -52.38 1
09/17/2024 at 11:00AM MDT 13.9 0 105.3 -57.73 1
09/17/2024 at 10:00AM MDT 12.9 0 105.3 -52.97 1
09/17/2024 at 09:00AM MDT 12.6 0 105.3 -56.27 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/17/2024 at 08:00AM MDT 12.6 0 105.3 -53.50 1
09/17/2024 at 07:00AM MDT 12.7 0 105.3 -52.45 1
09/17/2024 at 06:00AM MDT 12.7 0 105.3 -56.60 1
09/17/2024 at 05:00AM MDT 12.7 0 105.3 -56.92 1
09/17/2024 at 04:00AM MDT 12.8 0 105.3 -54.43 1
09/17/2024 at 03:00AM MDT 12.8 0 105.3 -56.73 1
09/17/2024 at 02:00AM MDT 12.8 0 105.3 -54.40 1
09/17/2024 at 01:00AM MDT 12.9 0 105.3 -52.67 1
09/17/2024 at 12:00AM MDT 12.9 0 105.3 -52.30 1
09/16/2024 at 11:00PM MDT 12.9 0 105.3 -54.90 1
09/16/2024 at 10:00PM MDT 13.0 0 105.3 -54.30 1
09/16/2024 at 09:00PM MDT 13.0 0 105.3 -53.38 1
09/16/2024 at 08:00PM MDT 13.3 0 105.3 -56.82 1
09/16/2024 at 07:00PM MDT 13.7 0 105.3 -55.35 1
09/16/2024 at 06:00PM MDT 13.6 0 105.3 -54.73 1
09/16/2024 at 05:00PM MDT 13.5 0 105.3 -56.18 1
09/16/2024 at 04:00PM MDT 13.5 0 105.3 -52.08 1
09/16/2024 at 03:00PM MDT 13.5 0 105.3 -51.78 1
09/16/2024 at 02:00PM MDT 13.6 0 105.3 -57.22 1
09/16/2024 at 01:00PM MDT 14.0 0 105.3 -52.07 1
09/16/2024 at 12:00PM MDT 14.1 0 105.3 -52.83 1
09/16/2024 at 11:00AM MDT 14.0 0 105.3 -56.35 1
09/16/2024 at 10:00AM MDT 13.3 0 105.3 -57.12 1
09/16/2024 at 09:00AM MDT 12.7 0 105.3 -59.80 1
09/16/2024 at 08:00AM MDT 12.6 0 105.3 -51.40 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/16/2024 at 07:00AM MDT 12.7 0 105.3 -53.15 1
09/16/2024 at 06:00AM MDT 12.7 0 105.3 -56.25 1
09/16/2024 at 05:00AM MDT 12.7 0 105.3 -47.48 1
09/16/2024 at 04:00AM MDT 12.8 0 105.3 -51.75 1
09/16/2024 at 03:00AM MDT 12.8 0 105.3 -54.62 1
09/16/2024 at 02:00AM MDT 12.8 0 105.3 -51.63 1
09/16/2024 at 01:00AM MDT 12.9 0 105.3 -57.70 1
09/16/2024 at 12:00AM MDT 12.9 0 105.3 -50.48 1
09/15/2024 at 11:00PM MDT 12.9 0 105.3 -51.28 1
09/15/2024 at 10:00PM MDT 13.0 0 105.3 -51.97 1
09/15/2024 at 09:00PM MDT 13.0 0 105.3 -57.03 1
09/15/2024 at 08:00PM MDT 13.3 0 105.3 -52.33 1
09/15/2024 at 07:00PM MDT 13.6 0 105.3 -58.17 1
09/15/2024 at 06:00PM MDT 13.5 0 105.3 -58.28 1
09/15/2024 at 05:00PM MDT 13.4 0 105.3 -52.47 1
09/15/2024 at 04:00PM MDT 13.5 0 105.3 -52.15 1
09/15/2024 at 03:00PM MDT 13.4 0 105.3 -54.88 1
09/15/2024 at 02:00PM MDT 13.4 0 105.3 -53.87 1
09/15/2024 at 01:00PM MDT 13.7 0 105.3 -59.83 1
09/15/2024 at 12:00PM MDT 14.0 0 105.3 -54.97 1
09/15/2024 at 11:00AM MDT 14.0 0 105.3 -53.15 1
09/15/2024 at 10:00AM MDT 13.2 0 105.3 -55.05 1
09/15/2024 at 09:00AM MDT 12.6 0 105.3 -54.70 1
09/15/2024 at 08:00AM MDT 12.6 0 105.3 -64.72 1
09/15/2024 at 07:00AM MDT 12.6 0 105.3 -54.18 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/15/2024 at 06:00AM MDT 12.7 0 105.3 -53.32 1
09/15/2024 at 05:00AM MDT 12.7 0 105.3 -51.92 1
09/15/2024 at 04:00AM MDT 12.8 0 105.3 -59.63 1
09/15/2024 at 03:00AM MDT 12.8 0 105.3 -63.13 1
09/15/2024 at 02:00AM MDT 12.8 0 105.3 -54.33 1
09/15/2024 at 01:00AM MDT 12.8 0 105.3 -55.45 1
09/15/2024 at 12:00AM MDT 12.9 0 105.3 -52.43 1
09/14/2024 at 11:00PM MDT 12.9 0 105.3 -55.57 1
09/14/2024 at 10:00PM MDT 13.0 0 105.3 -56.42 1
09/14/2024 at 09:00PM MDT 13.0 0 105.3 -57.13 1
09/14/2024 at 08:00PM MDT 13.2 0 105.3 -53.58 1
09/14/2024 at 07:00PM MDT 13.3 0 105.3 -63.03 1
09/14/2024 at 06:00PM MDT 13.3 0 105.3 -58.48 1
09/14/2024 at 05:00PM MDT 13.3 0 105.3 -57.75 1
09/14/2024 at 04:00PM MDT 13.3 0 105.3 -54.12 1
09/14/2024 at 03:00PM MDT 13.4 0 105.3 -53.28 1
09/14/2024 at 02:00PM MDT 13.5 0 105.3 -56.18 1
09/14/2024 at 01:00PM MDT 13.7 0 105.3 -56.73 1
09/14/2024 at 12:00PM MDT 14.0 0 105.3 -50.47 1
09/14/2024 at 11:00AM MDT 14.1 0 105.3 -58.27 1
09/14/2024 at 10:00AM MDT 13.3 833 105.3 -54.13 1
09/14/2024 at 09:00AM MDT 12.6 1,517 105.2 -55.68 1
09/14/2024 at 08:00AM MDT 12.6 1,583 104.9 -54.80 1
09/14/2024 at 07:00AM MDT 12.6 1,567 104.6 -57.37 1
09/14/2024 at 06:00AM MDT 12.7 1,550 104.3 -56.50 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/14/2024 at 05:00AM MDT 12.7 1,533 104.0 -50.80 1
09/14/2024 at 04:00AM MDT 12.7 1,567 103.8 -57.85 1
09/14/2024 at 03:00AM MDT 12.8 1,550 103.5 -58.42 1
09/14/2024 at 02:00AM MDT 12.8 1,550 103.2 -60.02 1
09/14/2024 at 01:00AM MDT 12.8 1,567 102.9 -54.43 1
09/14/2024 at 12:00AM MDT 12.9 1,550 102.6 -61.00 1
09/13/2024 at 11:00PM MDT 12.9 1,550 102.3 -53.43 1
09/13/2024 at 10:00PM MDT 13.0 1,267 102.0 -60.65 1
09/13/2024 at 09:00PM MDT 13.0 350 101.8 -58.33 1
09/13/2024 at 08:00PM MDT 13.3 183 101.7 -58.83 1
09/13/2024 at 07:00PM MDT 13.4 117 101.7 -61.85 1
09/13/2024 at 06:00PM MDT 13.4 100 101.7 -54.67 1
09/13/2024 at 05:00PM MDT 13.4 83 101.7 -56.35 1
09/13/2024 at 04:00PM MDT 13.4 83 101.7 -58.02 1
09/13/2024 at 03:00PM MDT 13.5 67 101.6 -54.57 1
09/13/2024 at 02:00PM MDT 13.5 67 101.6 -55.73 1
09/13/2024 at 01:00PM MDT 13.7 67 101.6 -54.63 1
09/13/2024 at 12:00PM MDT 14.1 50 101.6 -55.10 1
09/13/2024 at 11:00AM MDT 14.2 50 101.6 -56.07 1
09/13/2024 at 10:00AM MDT 13.3 33 101.6 -51.38 1
09/13/2024 at 09:00AM MDT 12.6 33 101.6 -58.25 1
09/13/2024 at 08:00AM MDT 12.6 33 101.6 -58.52 1
09/13/2024 at 07:00AM MDT 12.7 17 101.6 -58.02 1
09/13/2024 at 06:00AM MDT 12.7 33 101.6 -60.75 1
09/13/2024 at 05:00AM MDT 12.7 17 101.6 -51.82 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/13/2024 at 04:00AM MDT 12.8 17 101.5 -54.25 1
09/13/2024 at 03:00AM MDT 12.8 17 101.5 -51.20 1
09/13/2024 at 02:00AM MDT 12.8 33 101.5 -51.32 1
09/13/2024 at 01:00AM MDT 12.9 17 101.5 -54.93 1
09/13/2024 at 12:00AM MDT 12.9 17 101.5 -57.83 1