MDY 13-03




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/20/2024 at 09:00AM MDT 13.1 0 70.4 -61.88 1
09/20/2024 at 08:00AM MDT 12.5 0 70.4 -65.60 1
09/20/2024 at 07:00AM MDT 12.5 17 70.4 -63.32 1
09/20/2024 at 06:00AM MDT 12.6 0 70.4 -67.82 1
09/20/2024 at 05:00AM MDT 12.6 0 70.4 -65.83 1
09/20/2024 at 04:00AM MDT 12.7 0 70.4 -65.22 1
09/20/2024 at 03:00AM MDT 12.7 0 70.4 -69.40 1
09/20/2024 at 02:00AM MDT 12.7 0 70.4 -62.85 1
09/20/2024 at 01:00AM MDT 12.8 0 70.4 -66.23 1
09/20/2024 at 12:00AM MDT 12.8 0 70.4 -63.28 1
09/19/2024 at 11:00PM MDT 12.8 0 70.4 -65.35 1
09/19/2024 at 10:00PM MDT 12.9 0 70.4 -67.72 1
09/19/2024 at 09:00PM MDT 12.9 0 70.4 -63.18 1
09/19/2024 at 08:00PM MDT 13.0 0 70.4 -64.78 1
09/19/2024 at 07:00PM MDT 13.1 0 70.4 -67.03 1
09/19/2024 at 06:00PM MDT 13.4 0 70.4 -64.77 1
09/19/2024 at 05:00PM MDT 13.4 0 70.4 -64.15 1
09/19/2024 at 04:00PM MDT 13.5 0 70.4 -63.62 1
09/19/2024 at 03:00PM MDT 13.6 0 70.4 -66.30 1
09/19/2024 at 02:00PM MDT 13.6 0 70.4 -63.53 1
09/19/2024 at 01:00PM MDT 13.7 0 70.4 -65.68 1
09/19/2024 at 12:00PM MDT 14.1 0 70.4 -64.08 1
09/19/2024 at 11:00AM MDT 13.7 0 70.4 -64.67 1
09/19/2024 at 10:00AM MDT 14.5 0 70.4 -63.08 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/19/2024 at 09:00AM MDT 13.2 0 70.4 -63.95 1
09/19/2024 at 08:00AM MDT 12.5 0 70.4 -63.57 1
09/19/2024 at 07:00AM MDT 12.6 0 70.4 -64.68 1
09/19/2024 at 06:00AM MDT 12.6 0 70.4 -66.75 1
09/19/2024 at 05:00AM MDT 12.7 0 70.4 -67.33 1
09/19/2024 at 04:00AM MDT 12.7 0 70.4 -67.33 1
09/19/2024 at 03:00AM MDT 12.7 0 70.4 -65.77 1
09/19/2024 at 02:00AM MDT 12.7 0 70.4 -67.45 1
09/19/2024 at 01:00AM MDT 12.8 0 70.4 -64.10 1
09/19/2024 at 12:00AM MDT 12.8 0 70.4 -65.37 1
09/18/2024 at 11:00PM MDT 12.8 0 70.4 -63.92 1
09/18/2024 at 10:00PM MDT 12.9 0 70.4 -69.65 1
09/18/2024 at 09:00PM MDT 12.9 0 70.4 -64.63 1
09/18/2024 at 08:00PM MDT 13.0 0 70.4 -63.48 1
09/18/2024 at 07:00PM MDT 13.2 0 70.4 -64.03 1
09/18/2024 at 06:00PM MDT 13.4 0 70.4 -63.73 1
09/18/2024 at 05:00PM MDT 13.5 17 70.4 -65.35 1
09/18/2024 at 04:00PM MDT 13.6 0 70.4 -65.10 1
09/18/2024 at 03:00PM MDT 13.6 0 70.4 -64.75 1
09/18/2024 at 02:00PM MDT 13.7 0 70.4 -66.40 1
09/18/2024 at 01:00PM MDT 13.7 0 70.4 -64.02 1
09/18/2024 at 12:00PM MDT 14.1 0 70.4 -63.15 1
09/18/2024 at 11:00AM MDT 13.7 0 70.4 -64.70 1
09/18/2024 at 10:00AM MDT 14.4 0 70.4 -63.65 1
09/18/2024 at 09:00AM MDT 13.3 0 70.4 -62.48 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/18/2024 at 08:00AM MDT 12.5 0 70.4 -64.02 1
09/18/2024 at 07:00AM MDT 12.5 0 70.4 -69.55 1
09/18/2024 at 06:00AM MDT 12.6 0 70.4 -65.66 1
09/18/2024 at 05:00AM MDT 12.7 0 70.4 -65.62 1
09/18/2024 at 04:00AM MDT 12.7 0 70.4 -65.62 1
09/18/2024 at 03:00AM MDT 12.7 0 70.4 -67.37 1
09/18/2024 at 02:00AM MDT 12.7 0 70.4 -63.08 1
09/18/2024 at 01:00AM MDT 12.8 0 70.4 -64.87 1
09/18/2024 at 12:00AM MDT 12.8 0 70.4 -63.63 1
09/17/2024 at 11:00PM MDT 12.8 0 70.4 -63.70 1
09/17/2024 at 10:00PM MDT 12.8 0 70.4 -63.77 1
09/17/2024 at 09:00PM MDT 12.9 0 70.4 -65.32 1
09/17/2024 at 08:00PM MDT 13.0 0 70.4 -66.00 1
09/17/2024 at 07:00PM MDT 13.2 0 70.4 -64.42 1
09/17/2024 at 06:00PM MDT 13.5 0 70.4 -64.23 1
09/17/2024 at 05:00PM MDT 13.6 0 70.4 -63.52 1
09/17/2024 at 04:00PM MDT 13.6 0 70.4 -63.02 1
09/17/2024 at 03:00PM MDT 13.7 0 70.4 -63.62 1
09/17/2024 at 02:00PM MDT 13.7 0 70.4 -65.48 1
09/17/2024 at 01:00PM MDT 13.8 0 70.4 -66.42 1
09/17/2024 at 12:00PM MDT 14.2 0 70.4 -66.25 1
09/17/2024 at 11:00AM MDT 13.8 0 70.4 -65.38 1
09/17/2024 at 10:00AM MDT 13.2 0 70.4 -62.93 1
09/17/2024 at 09:00AM MDT 12.8 0 70.4 -62.37 1
09/17/2024 at 08:00AM MDT 12.6 0 70.4 -63.60 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/17/2024 at 07:00AM MDT 12.6 0 70.4 -63.77 1
09/17/2024 at 06:00AM MDT 12.6 0 70.4 -66.39 1
09/17/2024 at 05:00AM MDT 12.7 0 70.4 -62.72 1
09/17/2024 at 04:00AM MDT 12.7 0 70.4 -62.72 1
09/17/2024 at 03:00AM MDT 12.7 0 70.4 -64.17 1
09/17/2024 at 02:00AM MDT 12.8 0 70.4 -63.85 1
09/17/2024 at 01:00AM MDT 12.8 0 70.4 -65.95 1
09/17/2024 at 12:00AM MDT 12.8 0 70.4 -64.87 1
09/16/2024 at 11:00PM MDT 12.8 0 70.4 -64.63 1
09/16/2024 at 10:00PM MDT 12.9 0 70.4 -62.87 1
09/16/2024 at 09:00PM MDT 12.9 0 70.4 -63.42 1
09/16/2024 at 08:00PM MDT 13.2 0 70.4 -63.27 1
09/16/2024 at 07:00PM MDT 13.6 0 70.4 -65.77 1
09/16/2024 at 06:00PM MDT 13.6 0 70.4 -63.88 1
09/16/2024 at 05:00PM MDT 13.5 0 70.4 -65.82 1
09/16/2024 at 04:00PM MDT 13.5 0 70.4 -66.32 1
09/16/2024 at 03:00PM MDT 13.5 0 70.4 -64.02 1
09/16/2024 at 02:00PM MDT 13.6 0 70.4 -66.48 1
09/16/2024 at 01:00PM MDT 13.6 0 70.4 -65.15 1
09/16/2024 at 12:00PM MDT 14.1 0 70.4 -66.08 1
09/16/2024 at 11:00AM MDT 14.2 0 70.4 -63.07 1
09/16/2024 at 10:00AM MDT 14.2 0 70.4 -62.87 1
09/16/2024 at 09:00AM MDT 13.3 0 70.4 -65.20 1
09/16/2024 at 08:00AM MDT 12.6 0 70.4 -63.57 1
09/16/2024 at 07:00AM MDT 12.6 0 70.4 -64.00 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/16/2024 at 06:00AM MDT 12.6 0 70.4 -64.93 1
09/16/2024 at 05:00AM MDT 12.7 0 70.4 -63.13 1
09/16/2024 at 04:00AM MDT 12.7 0 70.4 -63.13 1
09/16/2024 at 03:00AM MDT 12.7 0 70.4 -65.97 1
09/16/2024 at 02:00AM MDT 12.8 0 70.4 -64.50 1
09/16/2024 at 01:00AM MDT 12.8 0 70.4 -64.78 1
09/16/2024 at 12:00AM MDT 12.8 0 70.4 -63.12 1
09/15/2024 at 11:00PM MDT 12.8 0 70.4 -65.37 1
09/15/2024 at 10:00PM MDT 12.9 0 70.4 -66.48 1
09/15/2024 at 09:00PM MDT 12.9 0 70.4 -64.93 1
09/15/2024 at 08:00PM MDT 13.1 0 70.4 -62.78 1
09/15/2024 at 07:00PM MDT 13.3 0 70.4 -69.17 1
09/15/2024 at 06:00PM MDT 13.5 0 70.4 -64.60 1
09/15/2024 at 05:00PM MDT 13.5 0 70.4 -66.02 1
09/15/2024 at 04:00PM MDT 13.5 0 70.4 -63.70 1
09/15/2024 at 03:00PM MDT 13.5 0 70.4 -64.10 1
09/15/2024 at 02:00PM MDT 13.5 0 70.4 -66.10 1
09/15/2024 at 01:00PM MDT 13.6 0 70.4 -63.43 1
09/15/2024 at 12:00PM MDT 14.0 0 70.4 -64.08 1
09/15/2024 at 11:00AM MDT 13.9 0 70.4 -69.55 1
09/15/2024 at 10:00AM MDT 14.3 0 70.4 -64.27 1
09/15/2024 at 09:00AM MDT 13.3 0 70.4 -63.60 1
09/15/2024 at 08:00AM MDT 12.5 0 70.4 -64.02 1
09/15/2024 at 07:00AM MDT 12.6 0 70.4 -64.65 1
09/15/2024 at 06:00AM MDT 12.6 0 70.4 -64.12 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/15/2024 at 05:00AM MDT 12.7 0 70.4 -65.23 1
09/15/2024 at 04:00AM MDT 12.7 0 70.4 -65.23 1
09/15/2024 at 03:00AM MDT 12.7 0 70.4 -65.88 1
09/15/2024 at 02:00AM MDT 12.7 0 70.4 -65.28 1
09/15/2024 at 01:00AM MDT 12.8 0 70.4 -63.92 1
09/15/2024 at 12:00AM MDT 12.8 0 70.4 -67.00 1
09/14/2024 at 11:00PM MDT 12.8 0 70.4 -63.27 1
09/14/2024 at 10:00PM MDT 12.9 0 70.4 -67.92 1
09/14/2024 at 09:00PM MDT 12.9 0 70.4 -65.38 1
09/14/2024 at 08:00PM MDT 13.0 0 70.4 -66.50 1
09/14/2024 at 07:00PM MDT 13.1 0 70.4 -67.47 1
09/14/2024 at 06:00PM MDT 13.3 0 70.4 -63.77 1
09/14/2024 at 05:00PM MDT 13.3 0 70.4 -64.73 1
09/14/2024 at 04:00PM MDT 13.4 0 70.4 -63.92 1
09/14/2024 at 03:00PM MDT 13.5 0 70.4 -64.25 1
09/14/2024 at 02:00PM MDT 13.6 0 70.4 -64.62 1
09/14/2024 at 01:00PM MDT 13.6 0 70.4 -63.93 1
09/14/2024 at 12:00PM MDT 14.0 0 70.4 -65.35 1
09/14/2024 at 11:00AM MDT 14.0 0 70.4 -63.88 1
09/14/2024 at 10:00AM MDT 14.5 0 70.4 -64.47 1
09/14/2024 at 09:00AM MDT 13.4 0 70.4 -66.15 1
09/14/2024 at 08:00AM MDT 12.5 0 70.4 -66.45 1
09/14/2024 at 07:00AM MDT 12.5 0 70.4 -65.68 1
09/14/2024 at 06:00AM MDT 12.6 0 70.4 -67.40 1
09/14/2024 at 05:00AM MDT 12.6 0 70.4 -66.98 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/14/2024 at 04:00AM MDT 12.7 0 70.4 -65.18 1
09/14/2024 at 03:00AM MDT 12.7 0 70.4 -64.88 1
09/14/2024 at 02:00AM MDT 12.7 0 70.4 -66.88 1
09/14/2024 at 01:00AM MDT 12.8 0 70.4 -64.13 1
09/14/2024 at 12:00AM MDT 12.8 0 70.4 -64.47 1
09/13/2024 at 11:00PM MDT 12.8 0 70.4 -65.27 1
09/13/2024 at 10:00PM MDT 12.9 0 70.4 -67.97 1
09/13/2024 at 09:00PM MDT 12.9 0 70.4 -63.88 1
09/13/2024 at 08:00PM MDT 13.0 0 70.4 -64.73 1
09/13/2024 at 07:00PM MDT 13.1 0 70.4 -65.87 1
09/13/2024 at 06:00PM MDT 13.4 0 70.4 -64.25 1
09/13/2024 at 05:00PM MDT 13.4 0 70.4 -64.40 1
09/13/2024 at 04:00PM MDT 13.5 0 70.4 -65.15 1
09/13/2024 at 03:00PM MDT 13.6 0 70.4 -64.72 1
09/13/2024 at 02:00PM MDT 13.7 0 70.4 -65.58 1
09/13/2024 at 01:00PM MDT 13.7 0 70.4 -67.12 1
09/13/2024 at 12:00PM MDT 13.9 0 70.4 -65.83 1
09/13/2024 at 11:00AM MDT 14.0 0 70.4 -65.75 1
09/13/2024 at 10:00AM MDT 14.5 0 70.4 -66.37 1
09/13/2024 at 09:00AM MDT 13.4 0 70.4 -68.53 1
09/13/2024 at 08:00AM MDT 12.6 0 70.4 -65.73 1
09/13/2024 at 07:00AM MDT 12.6 0 70.4 -63.93 1
09/13/2024 at 06:00AM MDT 12.6 0 70.4 -68.07 1
09/13/2024 at 05:00AM MDT 12.7 0 70.4 -66.52 1
09/13/2024 at 04:00AM MDT 12.7 0 70.4 -66.52 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
09/13/2024 at 03:00AM MDT 12.7 0 70.4 -65.32 1
09/13/2024 at 02:00AM MDT 12.8 0 70.4 -64.52 1
09/13/2024 at 01:00AM MDT 12.8 0 70.4 -67.63 1
09/13/2024 at 12:00AM MDT 12.8 0 70.4 -66.53 1