MDY 11-00




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/14/2024 at 09:00AM MST 12.4 17 371.8 -59.47
11/14/2024 at 08:00AM MST 12.4 0 371.8 -61.38
11/14/2024 at 07:00AM MST 12.5 0 371.8 -57.88
11/14/2024 at 06:00AM MST 12.5 0 371.8 -56.53
11/14/2024 at 05:00AM MST 12.5 17 371.8 -53.78
11/14/2024 at 04:00AM MST 12.6 0 371.8 -56.25
11/14/2024 at 03:00AM MST 12.6 0 371.8 -56.52
11/14/2024 at 02:00AM MST 12.6 0 371.8 -57.08
11/14/2024 at 01:00AM MST 12.7 17 371.8 -55.35
11/14/2024 at 12:00AM MST 12.7 0 371.8 -59.52
11/13/2024 at 11:00PM MST 12.7 0 371.8 -55.95
11/13/2024 at 10:00PM MST 12.8 0 371.8 -56.90
11/13/2024 at 09:00PM MST 12.8 17 371.8 -58.90
11/13/2024 at 08:00PM MST 12.8 0 371.8 -58.52
11/13/2024 at 07:00PM MST 13.0 0 371.8 -56.32
11/13/2024 at 06:00PM MST 14.0 0 371.8 -59.40
11/13/2024 at 05:00PM MST 14.0 17 371.8 -62.98
11/13/2024 at 04:00PM MST 13.9 0 371.8 -56.47
11/13/2024 at 03:00PM MST 13.9 0 371.8 -62.92
11/13/2024 at 02:00PM MST 14.0 0 371.8 -60.10
11/13/2024 at 01:00PM MST 14.1 17 371.8 -57.18
11/13/2024 at 12:00PM MST 14.4 0 371.8 -58.13
11/13/2024 at 11:00AM MST 14.5 0 371.8 -62.65
11/13/2024 at 10:00AM MST 13.6 17 371.8 -59.10
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/13/2024 at 09:00AM MST 12.4 0 371.8 -58.62
11/13/2024 at 08:00AM MST 12.4 0 371.8 -58.90
11/13/2024 at 07:00AM MST 12.4 0 371.8 -55.82
11/13/2024 at 06:00AM MST 12.5 17 371.8 -59.97
11/13/2024 at 05:00AM MST 12.5 0 371.8 -58.07
11/13/2024 at 04:00AM MST 12.6 0 371.8 -63.02
11/13/2024 at 03:00AM MST 12.6 0 371.8 -58.30
11/13/2024 at 02:00AM MST 12.6 0 371.8 -59.13
11/13/2024 at 01:00AM MST 12.7 17 371.8 -57.62
11/13/2024 at 12:00AM MST 12.7 0 371.8 -58.83
11/12/2024 at 11:00PM MST 12.7 0 371.8 -60.28
11/12/2024 at 10:00PM MST 12.8 0 371.8 -62.65
11/12/2024 at 09:00PM MST 12.8 17 371.8 -61.18
11/12/2024 at 08:00PM MST 12.8 0 371.7 -60.53
11/12/2024 at 07:00PM MST 12.9 0 371.7 -62.60
11/12/2024 at 06:00PM MST 13.7 0 371.7 -60.42
11/12/2024 at 05:00PM MST 14.0 17 371.7 -62.05
11/12/2024 at 04:00PM MST 14.0 0 371.7 -57.05
11/12/2024 at 03:00PM MST 14.0 0 371.7 -62.63
11/12/2024 at 02:00PM MST 14.2 0 371.7 -63.92
11/12/2024 at 01:00PM MST 14.5 17 371.7 -59.47
11/12/2024 at 12:00PM MST 14.0 0 371.7 -58.32
11/12/2024 at 11:00AM MST 14.2 0 371.7 -58.25
11/12/2024 at 10:00AM MST 13.1 0 371.7 -57.57
11/12/2024 at 09:00AM MST 12.5 17 371.7 -60.15
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/12/2024 at 08:00AM MST 12.5 0 371.7 -55.70
11/12/2024 at 07:00AM MST 12.5 17 371.7 -56.65
11/12/2024 at 06:00AM MST 12.5 0 371.7 -60.80
11/12/2024 at 05:00AM MST 12.6 0 371.7 -59.53
11/12/2024 at 04:00AM MST 12.6 0 371.7 -57.25
11/12/2024 at 03:00AM MST 12.6 17 371.7 -57.72
11/12/2024 at 02:00AM MST 12.7 0 371.7 -57.68
11/12/2024 at 01:00AM MST 12.7 0 371.7 -57.50
11/12/2024 at 12:00AM MST 12.7 0 371.7 -61.93
11/11/2024 at 11:00PM MST 12.7 17 371.7 -58.20
11/11/2024 at 10:00PM MST 12.8 0 371.7 -58.25
11/11/2024 at 09:00PM MST 12.8 0 371.7 -61.72
11/11/2024 at 08:00PM MST 12.8 0 371.7 -60.88
11/11/2024 at 07:00PM MST 13.0 17 371.7 -58.12
11/11/2024 at 06:00PM MST 13.8 0 371.7 -61.12
11/11/2024 at 05:00PM MST 13.8 0 371.7 -60.03
11/11/2024 at 04:00PM MST 13.8 0 371.7 -60.70
11/11/2024 at 03:00PM MST 13.8 17 371.7 -56.70
11/11/2024 at 02:00PM MST 13.8 0 371.7 -59.52
11/11/2024 at 01:00PM MST 13.9 0 371.7 -62.38
11/11/2024 at 12:00PM MST 14.2 0 371.7 -58.33
11/11/2024 at 11:00AM MST 14.4 17 371.7 -59.83
11/11/2024 at 10:00AM MST 13.5 0 371.7 -60.10
11/11/2024 at 09:00AM MST 12.4 0 371.7 -62.42
11/11/2024 at 08:00AM MST 12.4 0 371.7 -59.80
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/11/2024 at 07:00AM MST 12.5 17 371.7 -57.25
11/11/2024 at 06:00AM MST 12.5 0 371.7 -58.05
11/11/2024 at 05:00AM MST 12.5 0 371.7 -56.48
11/11/2024 at 04:00AM MST 12.6 0 371.7 -58.38
11/11/2024 at 03:00AM MST 12.6 17 371.7 -59.55
11/11/2024 at 02:00AM MST 12.6 0 371.7 -58.88
11/11/2024 at 01:00AM MST 12.7 0 371.7 -59.23
11/11/2024 at 12:00AM MST 12.7 0 371.7 -63.28
11/10/2024 at 11:00PM MST 12.7 17 371.7 -58.58
11/10/2024 at 10:00PM MST 12.8 0 371.7 -57.27
11/10/2024 at 09:00PM MST 12.8 0 371.7 -59.53
11/10/2024 at 08:00PM MST 12.8 0 371.7 -61.38
11/10/2024 at 07:00PM MST 13.0 17 371.7 -65.62
11/10/2024 at 06:00PM MST 13.8 0 371.7 -57.65
11/10/2024 at 05:00PM MST 13.8 0 371.7 -57.00
11/10/2024 at 04:00PM MST 13.8 0 371.7 -58.68
11/10/2024 at 03:00PM MST 13.8 17 371.7 -61.95
11/10/2024 at 02:00PM MST 13.8 0 371.7 -61.68
11/10/2024 at 01:00PM MST 13.9 0 371.7 -61.58
11/10/2024 at 12:00PM MST 14.2 0 371.7 -57.65
11/10/2024 at 11:00AM MST 14.4 17 371.7 -62.17
11/10/2024 at 10:00AM MST 13.4 0 371.7 -56.33
11/10/2024 at 09:00AM MST 12.5 0 371.7 -56.57
11/10/2024 at 08:00AM MST 12.4 0 371.7 -55.80
11/10/2024 at 07:00AM MST 12.5 17 371.7 -57.40
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/10/2024 at 06:00AM MST 12.5 0 371.7 -59.97
11/10/2024 at 05:00AM MST 12.5 0 371.7 -58.98
11/10/2024 at 04:00AM MST 12.6 0 371.7 -59.90
11/10/2024 at 03:00AM MST 12.6 17 371.7 -59.88
11/10/2024 at 02:00AM MST 12.6 0 371.7 -55.02
11/10/2024 at 01:00AM MST 12.7 0 371.7 -55.50
11/10/2024 at 12:00AM MST 12.7 0 371.7 -58.10
11/09/2024 at 11:00PM MST 12.7 17 371.7 -60.22
11/09/2024 at 10:00PM MST 12.8 0 371.7 -58.20
11/09/2024 at 09:00PM MST 12.8 17 371.7 -56.73
11/09/2024 at 08:00PM MST 12.8 0 371.7 -59.65
11/09/2024 at 07:00PM MST 13.0 0 371.7 -60.67
11/09/2024 at 06:00PM MST 13.8 17 371.7 -61.95
11/09/2024 at 05:00PM MST 13.7 0 371.7 -57.93
11/09/2024 at 04:00PM MST 13.7 0 371.7 -61.88
11/09/2024 at 03:00PM MST 13.7 0 371.7 -60.78
11/09/2024 at 02:00PM MST 13.7 17 371.7 -58.97
11/09/2024 at 01:00PM MST 13.8 0 371.7 -60.82
11/09/2024 at 12:00PM MST 14.2 0 371.7 -63.42
11/09/2024 at 11:00AM MST 14.4 0 371.7 -61.37
11/09/2024 at 10:00AM MST 13.1 17 371.7 -57.40
11/09/2024 at 09:00AM MST 12.6 0 371.7 -60.28
11/09/2024 at 08:00AM MST 12.5 0 371.7 -65.47
11/09/2024 at 07:00AM MST 12.6 0 371.7 -58.27
11/09/2024 at 06:00AM MST 12.6 17 371.7 -58.17
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/09/2024 at 05:00AM MST 12.6 0 371.7 -60.02
11/09/2024 at 04:00AM MST 12.6 0 371.7 -62.62
11/09/2024 at 03:00AM MST 12.7 0 371.7 -61.97
11/09/2024 at 02:00AM MST 12.7 17 371.7 -62.80
11/09/2024 at 01:00AM MST 12.7 0 371.7 -62.02
11/09/2024 at 12:00AM MST 12.7 0 371.7 -62.23
11/08/2024 at 11:00PM MST 12.8 0 371.7 -61.05
11/08/2024 at 10:00PM MST 12.8 17 371.7 -60.33
11/08/2024 at 09:00PM MST 12.8 0 371.7 -58.10
11/08/2024 at 08:00PM MST 12.9 0 371.7 -59.58
11/08/2024 at 07:00PM MST 13.1 0 371.7 -59.35
11/08/2024 at 06:00PM MST 13.9 17 371.7 -60.25
11/08/2024 at 05:00PM MST 14.0 0 371.7 -60.23
11/08/2024 at 04:00PM MST 14.0 17 371.7 -59.75
11/08/2024 at 03:00PM MST 14.1 0 371.7 -60.73
11/08/2024 at 02:00PM MST 14.0 0 371.7 -60.58
11/08/2024 at 01:00PM MST 14.3 0 371.7 -60.85
11/08/2024 at 12:00PM MST 14.3 0 371.7 -58.13
11/08/2024 at 11:00AM MST 14.4 17 371.7 -60.77
11/08/2024 at 10:00AM MST 13.4 0 371.7 -55.57
11/08/2024 at 09:00AM MST 12.5 0 371.7 -56.80
11/08/2024 at 08:00AM MST 12.5 0 371.7 -59.23
11/08/2024 at 07:00AM MST 12.5 17 371.7 -60.75
11/08/2024 at 06:00AM MST 12.5 0 371.7 -56.13
11/08/2024 at 05:00AM MST 12.6 0 371.7 -59.75
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/08/2024 at 04:00AM MST 12.6 0 371.7 -61.67
11/08/2024 at 03:00AM MST 12.6 0 371.7 -59.52
11/08/2024 at 02:00AM MST 12.7 17 371.7 -58.83
11/08/2024 at 01:00AM MST 12.7 0 371.7 -60.20
11/08/2024 at 12:00AM MST 12.7 0 371.7 -61.52
11/07/2024 at 11:00PM MST 12.8 0 371.7 -59.35
11/07/2024 at 10:00PM MST 12.8 17 371.7 -61.93
11/07/2024 at 09:00PM MST 12.8 0 371.7 -56.48
11/07/2024 at 08:00PM MST 12.8 0 371.7 -61.97
11/07/2024 at 07:00PM MST 13.0 0 371.7 -62.55
11/07/2024 at 06:00PM MST 14.0 17 371.7 -61.33
11/07/2024 at 05:00PM MST 13.9 0 371.7 -57.55
11/07/2024 at 04:00PM MST 13.9 0 371.7 -59.85
11/07/2024 at 03:00PM MST 13.9 0 371.7 -56.05
11/07/2024 at 02:00PM MST 13.9 17 371.7 -61.72
11/07/2024 at 01:00PM MST 14.0 0 371.6 -61.58
11/07/2024 at 12:00PM MST 14.4 0 371.6 -60.45
11/07/2024 at 11:00AM MST 14.5 0 371.6 -59.35
11/07/2024 at 10:00AM MST 13.5 17 371.6 -58.48
11/07/2024 at 09:00AM MST 12.5 0 371.6 -61.27
11/07/2024 at 08:00AM MST 12.4 0 371.6 -57.87
11/07/2024 at 07:00AM MST 12.5 0 371.6 -60.38
11/07/2024 at 06:00AM MST 12.5 0 371.6 -57.22
11/07/2024 at 05:00AM MST 12.6 17 371.6 -58.68
11/07/2024 at 04:00AM MST 12.6 0 371.6 -58.45
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
11/07/2024 at 03:00AM MST 12.6 0 371.6 -62.50
11/07/2024 at 02:00AM MST 12.6 0 371.6 -61.07
11/07/2024 at 01:00AM MST 12.7 0 371.6 -63.60
11/07/2024 at 12:00AM MST 12.7 17 371.6 -57.07