6090




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/30/2025 at 04:00AM MDT 12.8 298 569.1 -68.93 1
04/30/2025 at 03:00AM MDT 12.9 300 569.1 -69.27 1
04/30/2025 at 02:00AM MDT 12.9 300 569.0 -69.37 1
04/30/2025 at 01:00AM MDT 13.0 302 568.9 -69.48 0
04/30/2025 at 12:00AM MDT 13.0 302 568.9 -69.48 1
04/29/2025 at 11:00PM MDT 13.0 300 568.9 -70.20 1
04/29/2025 at 10:00PM MDT 13.1 302 568.8 -70.30 1
04/29/2025 at 09:00PM MDT 13.1 238 568.8 -69.58 1
04/29/2025 at 08:00PM MDT 13.4 85 568.7 -69.90 1
04/29/2025 at 07:00PM MDT 13.7 107 568.7 -68.85 1
04/29/2025 at 06:00PM MDT 13.7 107 568.7 -68.80 1
04/29/2025 at 05:00PM MDT 13.7 105 568.7 -69.33 1
04/29/2025 at 04:00PM MDT 13.7 107 568.6 -68.40 1
04/29/2025 at 03:00PM MDT 13.8 105 568.6 -67.82 1
04/29/2025 at 02:00PM MDT 13.7 107 568.6 -68.53 1
04/29/2025 at 01:00PM MDT 14.1 105 568.6 -71.40 1
04/29/2025 at 12:00PM MDT 14.2 107 568.6 -71.32 1
04/29/2025 at 11:00AM MDT 14.3 105 568.5 -72.42 1
04/29/2025 at 10:00AM MDT 13.9 107 568.5 -71.35 1
04/29/2025 at 09:00AM MDT 12.9 125 568.5 -69.73 1
04/29/2025 at 08:00AM MDT 12.6 298 568.5 -70.38 1
04/29/2025 at 07:00AM MDT 12.7 295 568.4 -68.97 1
04/29/2025 at 06:00AM MDT 12.8 295 568.4 -69.50 1
04/29/2025 at 05:00AM MDT 12.8 297 568.3 -68.95 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/29/2025 at 04:00AM MDT 12.8 295 568.3 -68.55 1
04/29/2025 at 03:00AM MDT 12.9 295 568.2 -68.63 1
04/29/2025 at 02:00AM MDT 12.9 297 568.2 -69.27 1
04/29/2025 at 01:00AM MDT 12.9 295 568.1 -68.88 1
04/29/2025 at 12:00AM MDT 13.0 297 568.1 -69.67 1
04/28/2025 at 11:00PM MDT 13.0 297 568.0 -69.45 1
04/28/2025 at 10:00PM MDT 13.1 295 567.9 -69.67 1
04/28/2025 at 09:00PM MDT 13.2 283 567.9 -69.08 1
04/28/2025 at 08:00PM MDT 13.7 143 567.8 -68.60 1
04/28/2025 at 07:00PM MDT 13.8 107 567.8 -69.68 1
04/28/2025 at 06:00PM MDT 13.9 103 567.8 -69.57 1
04/28/2025 at 05:00PM MDT 13.8 105 567.8 -69.22 1
04/28/2025 at 04:00PM MDT 13.8 105 567.8 -69.88 1
04/28/2025 at 03:00PM MDT 13.8 103 567.7 -69.22 1
04/28/2025 at 02:00PM MDT 14.2 105 567.7 -68.95 1
04/28/2025 at 01:00PM MDT 14.3 107 567.7 -70.82 1
04/28/2025 at 12:00PM MDT 14.3 105 567.7 -69.65 1
04/28/2025 at 11:00AM MDT 13.7 105 567.6 -69.32 0
04/28/2025 at 10:00AM MDT 13.7 105 567.6 -69.32 1
04/28/2025 at 09:00AM MDT 13.2 152 567.6 -68.87 1
04/28/2025 at 08:00AM MDT 12.7 178 567.6 -68.87 0
04/28/2025 at 07:00AM MDT 12.7 178 567.6 -68.87 1
04/28/2025 at 06:00AM MDT 12.8 180 567.5 -69.62 1
04/28/2025 at 05:00AM MDT 12.8 180 567.5 -69.28 1
04/28/2025 at 04:00AM MDT 12.8 182 567.5 -69.90 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/28/2025 at 03:00AM MDT 12.9 182 567.4 -68.95 1
04/28/2025 at 02:00AM MDT 12.9 182 567.4 -69.08 1
04/28/2025 at 01:00AM MDT 12.9 183 567.4 -69.42 1
04/28/2025 at 12:00AM MDT 13.0 183 567.3 -69.83 1
04/27/2025 at 11:00PM MDT 13.0 185 567.3 -69.67 1
04/27/2025 at 10:00PM MDT 13.0 185 567.3 -69.72 1
04/27/2025 at 09:00PM MDT 13.1 710 567.2 -70.38 1
04/27/2025 at 08:00PM MDT 13.2 630 567.1 -69.45 1
04/27/2025 at 07:00PM MDT 13.8 630 567.0 -68.72 1
04/27/2025 at 06:00PM MDT 13.9 630 566.9 -68.75 1
04/27/2025 at 05:00PM MDT 13.9 630 566.7 -68.93 1
04/27/2025 at 04:00PM MDT 13.9 628 566.6 -70.55 1
04/27/2025 at 03:00PM MDT 13.9 627 566.5 -70.12 1
04/27/2025 at 02:00PM MDT 14.2 627 566.4 -70.50 1
04/27/2025 at 01:00PM MDT 14.3 610 566.3 -70.60 1
04/27/2025 at 12:00PM MDT 14.2 607 566.2 -71.55 1
04/27/2025 at 11:00AM MDT 14.0 605 566.1 -71.33 1
04/27/2025 at 10:00AM MDT 13.4 493 566.0 -68.92 1
04/27/2025 at 09:00AM MDT 12.8 488 565.9 -70.32 1
04/27/2025 at 08:00AM MDT 12.7 788 565.8 -70.00 1
04/27/2025 at 07:00AM MDT 12.7 1,003 565.6 -69.18 1
04/27/2025 at 06:00AM MDT 12.8 1,002 565.4 -69.18 1
04/27/2025 at 05:00AM MDT 12.8 997 565.3 -69.48 1
04/27/2025 at 04:00AM MDT 12.9 990 565.1 -70.13 1
04/27/2025 at 03:00AM MDT 12.9 983 564.9 -69.05 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/27/2025 at 02:00AM MDT 12.9 985 564.7 -69.37 1
04/27/2025 at 01:00AM MDT 12.9 990 564.5 -69.52 1
04/27/2025 at 12:00AM MDT 13.0 927 564.4 -68.37 1
04/26/2025 at 11:00PM MDT 13.0 877 564.2 -69.83 1
04/26/2025 at 10:00PM MDT 13.1 12 563.9 -69.68 0
04/26/2025 at 09:00PM MDT 13.1 12 563.9 -69.68 1
04/26/2025 at 08:00PM MDT 13.4 0 563.9 -70.77 1
04/26/2025 at 07:00PM MDT 13.7 0 563.9 -69.47 1
04/26/2025 at 06:00PM MDT 13.7 0 563.9 -69.27 1
04/26/2025 at 05:00PM MDT 13.7 0 563.9 -70.25 1
04/26/2025 at 04:00PM MDT 13.7 0 563.9 -69.00 1
04/26/2025 at 03:00PM MDT 13.7 0 563.9 -69.15 1
04/26/2025 at 02:00PM MDT 14.1 0 563.9 -69.90 0
04/26/2025 at 01:00PM MDT 14.1 0 563.9 -69.90 1
04/26/2025 at 12:00PM MDT 14.1 27 563.9 -70.88 0
04/26/2025 at 11:00AM MDT 14.1 27 563.9 -70.88 1
04/26/2025 at 10:00AM MDT 13.7 268 563.9 -69.48 1
04/26/2025 at 09:00AM MDT 12.9 300 563.8 -68.75 1
04/26/2025 at 08:00AM MDT 12.7 385 563.8 -68.88 1
04/26/2025 at 07:00AM MDT 12.8 387 563.7 -70.15 1
04/26/2025 at 06:00AM MDT 12.8 385 563.6 -69.24 1
04/26/2025 at 05:00AM MDT 12.9 385 563.5 -69.72 1
04/26/2025 at 04:00AM MDT 12.9 385 563.5 -69.72 1
04/26/2025 at 03:00AM MDT 12.9 387 563.4 -70.60 1
04/26/2025 at 02:00AM MDT 12.9 385 563.3 -70.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/26/2025 at 01:00AM MDT 13.0 387 563.3 -69.00 1
04/26/2025 at 12:00AM MDT 13.0 387 563.2 -69.93 1
04/25/2025 at 11:00PM MDT 13.0 385 563.1 -70.38 1
04/25/2025 at 10:00PM MDT 13.1 385 563.0 -70.37 1
04/25/2025 at 09:00PM MDT 13.1 388 563.0 -71.03 1
04/25/2025 at 08:00PM MDT 13.5 170 562.9 -70.43 1
04/25/2025 at 07:00PM MDT 13.7 0 562.9 -70.83 1
04/25/2025 at 06:00PM MDT 13.7 0 562.9 -70.67 1
04/25/2025 at 05:00PM MDT 13.7 0 562.9 -71.52 0
04/25/2025 at 04:00PM MDT 13.7 0 562.9 -71.52 1
04/25/2025 at 03:00PM MDT 13.7 0 562.9 -71.27 1
04/25/2025 at 02:00PM MDT 13.9 0 562.9 -72.43 1
04/25/2025 at 01:00PM MDT 14.1 0 562.9 -71.35 1
04/25/2025 at 12:00PM MDT 14.1 0 562.9 -70.90 1
04/25/2025 at 11:00AM MDT 14.0 0 562.9 -71.67 1
04/25/2025 at 10:00AM MDT 13.6 0 562.9 -70.70 1
04/25/2025 at 09:00AM MDT 12.8 0 562.9 -70.52 1
04/25/2025 at 08:00AM MDT 12.7 133 562.9 -70.58 1
04/25/2025 at 07:00AM MDT 12.8 328 562.8 -70.73 1
04/25/2025 at 06:00AM MDT 12.8 328 562.8 -70.10 1
04/25/2025 at 05:00AM MDT 12.8 330 562.7 -69.50 1
04/25/2025 at 04:00AM MDT 12.9 328 562.7 -70.45 1
04/25/2025 at 03:00AM MDT 12.9 328 562.6 -71.30 1
04/25/2025 at 02:00AM MDT 12.9 330 562.5 -70.53 1
04/25/2025 at 01:00AM MDT 13.0 328 562.5 -70.10 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/25/2025 at 12:00AM MDT 13.0 330 562.4 -70.48 1
04/24/2025 at 11:00PM MDT 13.0 722 562.4 -70.17 1
04/24/2025 at 10:00PM MDT 13.1 882 562.2 -70.88 1
04/24/2025 at 09:00PM MDT 13.1 885 562.1 -70.63 1
04/24/2025 at 08:00PM MDT 13.5 755 561.9 -71.05 1
04/24/2025 at 07:00PM MDT 13.7 552 561.8 -70.30 1
04/24/2025 at 06:00PM MDT 13.8 552 561.7 -68.90 1
04/24/2025 at 05:00PM MDT 13.7 557 561.6 -69.17 1
04/24/2025 at 04:00PM MDT 13.7 545 561.5 -68.93 1
04/24/2025 at 03:00PM MDT 13.6 542 561.4 -70.12 1
04/24/2025 at 02:00PM MDT 13.8 542 561.3 -69.95 1
04/24/2025 at 01:00PM MDT 14.1 545 561.1 -70.93 0
04/24/2025 at 12:00PM MDT 14.1 545 561.1 -70.93 1
04/24/2025 at 11:00AM MDT 13.8 550 561.0 -71.52 1
04/24/2025 at 10:00AM MDT 13.3 553 560.9 -71.43 1
04/24/2025 at 09:00AM MDT 12.8 555 560.8 -68.93 1
04/24/2025 at 08:00AM MDT 12.7 405 560.7 -69.67 1
04/24/2025 at 07:00AM MDT 12.7 337 560.6 -69.15 1
04/24/2025 at 06:00AM MDT 12.8 335 560.5 -69.25 1
04/24/2025 at 05:00AM MDT 12.8 337 560.5 -68.82 1
04/24/2025 at 04:00AM MDT 12.9 337 560.4 -69.48 1
04/24/2025 at 03:00AM MDT 12.9 335 560.3 -69.88 1
04/24/2025 at 02:00AM MDT 12.9 337 560.3 -69.50 1
04/24/2025 at 01:00AM MDT 13.0 335 560.2 -70.38 1
04/24/2025 at 12:00AM MDT 13.0 338 560.2 -69.53 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/23/2025 at 11:00PM MDT 13.0 538 560.1 -69.53 1
04/23/2025 at 10:00PM MDT 13.1 930 560.0 -70.48 1
04/23/2025 at 09:00PM MDT 13.1 838 559.8 -71.17 1
04/23/2025 at 08:00PM MDT 13.4 650 559.7 -72.02 1
04/23/2025 at 07:00PM MDT 13.6 597 559.6 -71.08 1
04/23/2025 at 06:00PM MDT 13.7 602 559.5 -70.70 1
04/23/2025 at 05:00PM MDT 13.6 598 559.3 -70.00 1
04/23/2025 at 04:00PM MDT 13.6 600 559.2 -69.20 1
04/23/2025 at 03:00PM MDT 13.6 600 559.1 -70.02 1
04/23/2025 at 02:00PM MDT 14.0 602 559.0 -68.63 1
04/23/2025 at 01:00PM MDT 14.0 582 558.9 -67.95 1
04/23/2025 at 12:00PM MDT 14.1 472 558.8 -68.93 1
04/23/2025 at 11:00AM MDT 13.8 472 558.7 -71.27 1
04/23/2025 at 10:00AM MDT 12.7 587 558.5 -69.02 0
04/23/2025 at 09:00AM MDT 12.7 587 558.5 -69.02 1
04/23/2025 at 08:00AM MDT 12.7 732 558.4 -68.48 1
04/23/2025 at 07:00AM MDT 12.8 728 558.3 -70.02 1
04/23/2025 at 06:00AM MDT 12.8 732 558.2 -69.15 1
04/23/2025 at 05:00AM MDT 12.8 735 558.0 -69.52 1
04/23/2025 at 04:00AM MDT 12.8 768 557.9 -68.18 1
04/23/2025 at 03:00AM MDT 12.9 872 557.8 -68.55 1
04/23/2025 at 02:00AM MDT 12.9 888 557.6 -68.43 1
04/23/2025 at 01:00AM MDT 12.9 892 557.4 -68.52 1
04/23/2025 at 12:00AM MDT 13.0 893 557.3 -70.75 1