6080




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/30/2025 at 05:00AM MDT 12.6 60 70.3 -75.22 1
04/30/2025 at 04:00AM MDT 12.6 62 70.3 -75.08 1
04/30/2025 at 03:00AM MDT 12.6 60 70.3 -70.97 1
04/30/2025 at 02:00AM MDT 12.7 62 70.3 -74.53 1
04/30/2025 at 01:00AM MDT 12.7 62 70.3 -74.78 1
04/30/2025 at 12:00AM MDT 12.7 62 70.2 -73.93 1
04/29/2025 at 11:00PM MDT 12.7 62 70.2 -76.32 1
04/29/2025 at 10:00PM MDT 12.8 62 70.2 -74.35 1
04/29/2025 at 09:00PM MDT 13.0 70 70.2 -73.23 1
04/29/2025 at 08:00PM MDT 13.7 17 70.2 -72.78 1
04/29/2025 at 07:00PM MDT 13.6 10 70.2 -72.78 1
04/29/2025 at 06:00PM MDT 13.6 0 70.2 -72.98 1
04/29/2025 at 05:00PM MDT 13.6 0 70.2 -68.20 1
04/29/2025 at 04:00PM MDT 13.7 0 70.2 -67.37 1
04/29/2025 at 03:00PM MDT 13.7 0 70.2 -69.42 1
04/29/2025 at 02:00PM MDT 13.7 0 70.2 -69.32 1
04/29/2025 at 01:00PM MDT 13.9 0 70.2 -78.40 1
04/29/2025 at 12:00PM MDT 14.3 0 70.2 -71.43 1
04/29/2025 at 11:00AM MDT 13.6 0 70.2 -76.13 0
04/29/2025 at 10:00AM MDT 13.6 0 70.2 -76.13 1
04/29/2025 at 09:00AM MDT 12.6 52 70.2 -73.78 1
04/29/2025 at 08:00AM MDT 12.5 62 70.2 -75.20 0
04/29/2025 at 07:00AM MDT 12.5 62 70.2 -75.20 1
04/29/2025 at 06:00AM MDT 12.6 60 70.2 -75.32 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/29/2025 at 05:00AM MDT 12.6 62 70.1 -74.77 1
04/29/2025 at 04:00AM MDT 12.6 60 70.1 -72.93 1
04/29/2025 at 03:00AM MDT 12.6 62 70.1 -73.25 1
04/29/2025 at 02:00AM MDT 12.7 60 70.1 -75.38 1
04/29/2025 at 01:00AM MDT 12.7 62 70.1 -72.73 1
04/29/2025 at 12:00AM MDT 12.7 60 70.1 -73.95 1
04/28/2025 at 11:00PM MDT 12.7 62 70.1 -71.03 1
04/28/2025 at 10:00PM MDT 12.8 60 70.1 -73.77 1
04/28/2025 at 09:00PM MDT 13.4 62 70.1 -73.67 1
04/28/2025 at 08:00PM MDT 13.9 62 70.0 -72.98 1
04/28/2025 at 07:00PM MDT 13.8 35 70.0 -73.07 1
04/28/2025 at 06:00PM MDT 13.8 0 70.0 -77.12 1
04/28/2025 at 05:00PM MDT 13.7 0 70.0 -71.30 1
04/28/2025 at 04:00PM MDT 13.8 0 70.0 -70.63 1
04/28/2025 at 03:00PM MDT 13.8 0 70.0 -70.67 1
04/28/2025 at 02:00PM MDT 13.8 0 70.0 -73.50 1
04/28/2025 at 01:00PM MDT 14.0 0 70.0 -76.32 1
04/28/2025 at 12:00PM MDT 14.4 0 70.0 -73.40 1
04/28/2025 at 11:00AM MDT 14.3 0 70.0 -70.13 1
04/28/2025 at 10:00AM MDT 14.2 0 70.0 -73.92 1
04/28/2025 at 09:00AM MDT 13.5 23 70.0 -73.80 1
04/28/2025 at 08:00AM MDT 12.5 60 70.0 -73.00 1
04/28/2025 at 07:00AM MDT 12.6 60 70.0 -74.75 0
04/28/2025 at 06:00AM MDT 12.6 60 70.0 -74.75 1
04/28/2025 at 05:00AM MDT 12.6 60 70.0 -74.22 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/28/2025 at 04:00AM MDT 12.6 60 70.0 -71.55 1
04/28/2025 at 03:00AM MDT 12.6 60 70.0 -71.15 1
04/28/2025 at 02:00AM MDT 12.7 60 70.0 -75.62 1
04/28/2025 at 01:00AM MDT 12.7 60 69.9 -72.03 1
04/28/2025 at 12:00AM MDT 12.7 60 69.9 -75.93 0
04/27/2025 at 11:00PM MDT 12.7 60 69.9 -75.93 1
04/27/2025 at 10:00PM MDT 12.8 62 69.9 -73.92 1
04/27/2025 at 09:00PM MDT 13.2 60 69.9 -73.25 1
04/27/2025 at 08:00PM MDT 14.0 57 69.9 -78.37 1
04/27/2025 at 07:00PM MDT 13.9 58 69.9 -76.83 1
04/27/2025 at 06:00PM MDT 13.9 58 69.9 -70.85 1
04/27/2025 at 05:00PM MDT 13.9 58 69.9 -70.12 1
04/27/2025 at 04:00PM MDT 13.8 60 69.8 -72.75 1
04/27/2025 at 03:00PM MDT 13.9 58 69.8 -73.60 1
04/27/2025 at 02:00PM MDT 13.9 58 69.8 -73.40 1
04/27/2025 at 01:00PM MDT 14.2 58 69.8 -73.95 1
04/27/2025 at 12:00PM MDT 14.4 57 69.8 -75.97 1
04/27/2025 at 11:00AM MDT 14.4 57 69.8 -76.20 1
04/27/2025 at 10:00AM MDT 13.8 58 69.8 -77.52 1
04/27/2025 at 09:00AM MDT 12.9 53 69.8 -77.53 1
04/27/2025 at 08:00AM MDT 12.6 57 69.8 -74.50 1
04/27/2025 at 07:00AM MDT 12.6 58 69.8 -75.90 1
04/27/2025 at 06:00AM MDT 12.6 57 69.7 -74.67 1
04/27/2025 at 05:00AM MDT 12.6 57 69.7 -75.23 1
04/27/2025 at 04:00AM MDT 12.6 58 69.7 -75.68 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/27/2025 at 03:00AM MDT 12.7 57 69.7 -75.83 1
04/27/2025 at 02:00AM MDT 12.7 58 69.7 -73.22 1
04/27/2025 at 01:00AM MDT 12.7 57 69.7 -74.82 1
04/27/2025 at 12:00AM MDT 12.7 58 69.7 -74.37 1
04/26/2025 at 11:00PM MDT 12.7 58 69.7 -74.87 1
04/26/2025 at 10:00PM MDT 12.8 65 69.7 -75.40 1
04/26/2025 at 09:00PM MDT 13.4 20 69.6 -76.50 1
04/26/2025 at 08:00PM MDT 13.7 0 69.6 -74.70 1
04/26/2025 at 07:00PM MDT 13.7 0 69.6 -74.78 1
04/26/2025 at 06:00PM MDT 13.7 0 69.6 -73.00 0
04/26/2025 at 05:00PM MDT 13.7 0 69.6 -73.00 1
04/26/2025 at 04:00PM MDT 13.7 0 69.6 -73.37 1
04/26/2025 at 03:00PM MDT 13.7 0 69.6 -71.70 1
04/26/2025 at 02:00PM MDT 13.8 0 69.6 -72.72 1
04/26/2025 at 01:00PM MDT 13.9 0 69.6 -71.63 1
04/26/2025 at 12:00PM MDT 14.3 0 69.6 -73.98 0
04/26/2025 at 11:00AM MDT 14.3 0 69.6 -73.98 1
04/26/2025 at 10:00AM MDT 13.6 0 69.6 -74.87 1
04/26/2025 at 09:00AM MDT 12.8 28 69.6 -74.12 1
04/26/2025 at 08:00AM MDT 12.6 62 69.6 -74.52 1
04/26/2025 at 07:00AM MDT 12.6 62 69.6 -74.40 1
04/26/2025 at 06:00AM MDT 12.6 62 69.6 -72.85 1
04/26/2025 at 05:00AM MDT 12.6 62 69.6 -75.27 1
04/26/2025 at 04:00AM MDT 12.7 60 69.6 -73.82 1
04/26/2025 at 03:00AM MDT 12.7 62 69.6 -74.05 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/26/2025 at 02:00AM MDT 12.7 62 69.6 -75.87 1
04/26/2025 at 01:00AM MDT 12.7 62 69.6 -75.40 1
04/26/2025 at 12:00AM MDT 12.7 62 69.5 -76.10 1
04/25/2025 at 11:00PM MDT 12.7 62 69.5 -73.72 1
04/25/2025 at 10:00PM MDT 12.8 60 69.5 -74.72 1
04/25/2025 at 09:00PM MDT 13.2 62 69.5 -75.27 1
04/25/2025 at 08:00PM MDT 13.8 62 69.5 -76.77 1
04/25/2025 at 07:00PM MDT 13.8 65 69.5 -73.18 1
04/25/2025 at 06:00PM MDT 13.7 0 69.5 -77.05 0
04/25/2025 at 05:00PM MDT 13.7 0 69.5 -77.05 1
04/25/2025 at 04:00PM MDT 13.7 0 69.5 -73.55 1
04/25/2025 at 03:00PM MDT 13.7 0 69.5 -75.03 1
04/25/2025 at 02:00PM MDT 13.8 0 69.5 -75.12 1
04/25/2025 at 01:00PM MDT 13.9 0 69.5 -74.78 1
04/25/2025 at 12:00PM MDT 14.2 0 69.5 -75.63 1
04/25/2025 at 11:00AM MDT 14.2 5 69.5 -73.53 1
04/25/2025 at 10:00AM MDT 13.8 12 69.5 -72.03 1
04/25/2025 at 09:00AM MDT 12.8 0 69.5 -75.93 1
04/25/2025 at 08:00AM MDT 12.5 33 69.5 -75.08 1
04/25/2025 at 07:00AM MDT 12.5 62 69.5 -76.00 1
04/25/2025 at 06:00AM MDT 12.6 60 69.5 -74.82 1
04/25/2025 at 05:00AM MDT 12.6 62 69.4 -73.18 1
04/25/2025 at 04:00AM MDT 12.6 62 69.4 -75.37 1
04/25/2025 at 03:00AM MDT 12.7 62 69.4 -75.80 1
04/25/2025 at 02:00AM MDT 12.7 60 69.4 -73.15 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/25/2025 at 01:00AM MDT 12.7 62 69.4 -74.52 1
04/25/2025 at 12:00AM MDT 12.7 62 69.4 -74.62 1
04/24/2025 at 11:00PM MDT 12.7 62 69.4 -75.05 1
04/24/2025 at 10:00PM MDT 12.8 60 69.4 -73.98 1
04/24/2025 at 09:00PM MDT 13.3 57 69.4 -72.72 1
04/24/2025 at 08:00PM MDT 13.9 60 69.3 -76.10 1
04/24/2025 at 07:00PM MDT 13.9 70 69.3 -71.72 1
04/24/2025 at 06:00PM MDT 13.8 60 69.3 -74.73 0
04/24/2025 at 05:00PM MDT 13.8 60 69.3 -74.73 1
04/24/2025 at 04:00PM MDT 13.8 60 69.3 -71.03 1
04/24/2025 at 03:00PM MDT 13.8 63 69.3 -71.48 1
04/24/2025 at 02:00PM MDT 13.8 75 69.3 -71.15 1
04/24/2025 at 01:00PM MDT 13.8 67 69.3 -69.42 1
04/24/2025 at 12:00PM MDT 14.3 62 69.3 -72.87 1
04/24/2025 at 11:00AM MDT 14.4 60 69.2 -71.03 1
04/24/2025 at 10:00AM MDT 13.9 62 69.2 -73.85 1
04/24/2025 at 09:00AM MDT 13.0 8 69.2 -71.18 1
04/24/2025 at 08:00AM MDT 12.5 0 69.2 -75.15 0
04/24/2025 at 07:00AM MDT 12.5 0 69.2 -75.15 1
04/24/2025 at 06:00AM MDT 12.6 0 69.2 -75.47 1
04/24/2025 at 05:00AM MDT 12.6 0 69.2 -72.92 1
04/24/2025 at 04:00AM MDT 12.6 0 69.2 -73.95 1
04/24/2025 at 03:00AM MDT 12.7 0 69.2 -73.30 1
04/24/2025 at 02:00AM MDT 12.7 0 69.2 -76.27 1
04/24/2025 at 01:00AM MDT 12.7 0 69.2 -74.60 1
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
04/24/2025 at 12:00AM MDT 12.7 0 69.2 -75.32 1
04/23/2025 at 11:00PM MDT 12.7 0 69.2 -74.07 1
04/23/2025 at 10:00PM MDT 12.8 0 69.2 -72.78 1
04/23/2025 at 09:00PM MDT 12.8 0 69.2 -76.10 1
04/23/2025 at 08:00PM MDT 13.6 0 69.2 -73.62 1
04/23/2025 at 07:00PM MDT 13.7 0 69.2 -75.50 1
04/23/2025 at 06:00PM MDT 13.6 0 69.2 -75.18 1
04/23/2025 at 05:00PM MDT 13.5 0 69.2 -70.58 1
04/23/2025 at 04:00PM MDT 13.6 0 69.2 -72.78 1
04/23/2025 at 03:00PM MDT 13.6 0 69.2 -71.38 1
04/23/2025 at 02:00PM MDT 13.6 0 69.2 -71.73 1
04/23/2025 at 01:00PM MDT 13.8 0 69.2 -69.87 1
04/23/2025 at 12:00PM MDT 14.2 0 69.2 -71.33 1
04/23/2025 at 11:00AM MDT 14.4 0 69.2 -75.95 1
04/23/2025 at 10:00AM MDT 13.8 0 69.2 -75.65 1
04/23/2025 at 09:00AM MDT 12.7 0 69.2 -73.52 1
04/23/2025 at 08:00AM MDT 12.5 0 69.2 -72.60 1
04/23/2025 at 07:00AM MDT 12.6 0 69.2 -75.20 1
04/23/2025 at 06:00AM MDT 12.6 0 69.2 -72.27 1
04/23/2025 at 05:00AM MDT 12.6 0 69.2 -72.42 1
04/23/2025 at 04:00AM MDT 12.6 0 69.2 -72.42 1
04/23/2025 at 03:00AM MDT 12.7 0 69.2 -75.88 1
04/23/2025 at 02:00AM MDT 12.7 0 69.2 -73.25 1
04/23/2025 at 01:00AM MDT 12.7 0 69.2 -73.22 1
04/23/2025 at 12:00AM MDT 12.7 0 69.2 -74.72 1