UM48




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/20/2024 at 11:00AM MDT 13.3 133 5.6 59.33 1 68.20
05/20/2024 at 10:00AM MDT 12.9 150 5.6 59.33 1 68.20
05/20/2024 at 09:00AM MDT 12.6 150 5.5 59.97 1 68.94
05/20/2024 at 08:00AM MDT 12.6 133 5.5 59.50 1 68.40
05/20/2024 at 07:00AM MDT 12.6 117 5.5 59.33 1 68.20
05/20/2024 at 06:00AM MDT 12.6 150 5.5 56.17 1 64.57
05/20/2024 at 05:00AM MDT 12.7 150 5.4 59.33 1 68.20
05/20/2024 at 04:00AM MDT 12.7 150 5.4 59.50 1 68.40
05/20/2024 at 03:00AM MDT 12.7 150 5.4 59.43 1 68.31
05/20/2024 at 02:00AM MDT 12.7 133 5.3 59.57 1 68.48
05/20/2024 at 01:00AM MDT 12.8 150 5.3 59.00 1 67.82
05/20/2024 at 12:00AM MDT 12.8 150 5.3 59.67 1 68.59
05/19/2024 at 11:00PM MDT 12.9 150 5.3 60.33 1 69.35
05/19/2024 at 10:00PM MDT 13.3 150 5.2 59.80 1 68.74
05/19/2024 at 09:00PM MDT 13.7 133 5.2 59.60 1 68.51
05/19/2024 at 08:00PM MDT 13.8 133 5.2 60.10 1 69.08
05/19/2024 at 07:00PM MDT 13.4 150 5.2 59.70 1 68.63
05/19/2024 at 06:00PM MDT 13.5 150 5.1 59.17 1 68.02
05/19/2024 at 05:00PM MDT 13.5 150 5.1 59.17 1 68.02
05/19/2024 at 04:00PM MDT 13.6 150 5.1 59.47 1 68.36
05/19/2024 at 03:00PM MDT 13.8 150 5.0 60.23 1 69.23
05/19/2024 at 02:00PM MDT 14.1 150 5.0 59.60 1 68.51
05/19/2024 at 01:00PM MDT 14.0 150 5.0 60.03 1 69.00
05/19/2024 at 12:00PM MDT 13.9 150 5.0 59.57 1 68.48
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/19/2024 at 11:00AM MDT 13.5 133 4.9 60.30 1 69.31
05/19/2024 at 10:00AM MDT 13.3 150 4.9 59.83 1 68.77
05/19/2024 at 09:00AM MDT 12.6 117 4.9 59.37 1 68.25
05/19/2024 at 08:00AM MDT 12.5 150 4.9 59.23 1 68.08
05/19/2024 at 07:00AM MDT 12.5 133 4.8 59.27 1 68.13
05/19/2024 at 06:00AM MDT 12.5 150 4.8 59.53 1 68.43
05/19/2024 at 05:00AM MDT 12.6 150 4.8 59.33 1 68.20
05/19/2024 at 04:00AM MDT 12.6 133 4.8 59.00 1 67.82
05/19/2024 at 03:00AM MDT 12.6 150 4.7 59.17 1 68.02
05/19/2024 at 02:00AM MDT 12.7 133 4.7 59.27 1 68.13
05/19/2024 at 01:00AM MDT 12.7 150 4.7 57.78 1 66.42
05/19/2024 at 12:00AM MDT 12.7 133 4.7 59.57 1 68.48
05/18/2024 at 11:00PM MDT 12.7 150 4.6 59.08 1 67.91
05/18/2024 at 10:00PM MDT 12.8 133 4.6 59.10 1 67.94
05/18/2024 at 09:00PM MDT 12.8 133 4.6 59.07 1 67.90
05/18/2024 at 08:00PM MDT 12.9 133 4.6 59.63 1 68.54
05/18/2024 at 07:00PM MDT 13.1 150 4.5 60.53 1 69.58
05/18/2024 at 06:00PM MDT 13.4 133 4.5 57.58 1 66.19
05/18/2024 at 05:00PM MDT 13.7 150 4.5 60.00 1 68.97
05/18/2024 at 04:00PM MDT 13.5 150 4.4 59.33 1 68.20
05/18/2024 at 03:00PM MDT 13.4 133 4.4 57.17 1 65.72
05/18/2024 at 02:00PM MDT 13.6 150 4.4 59.27 1 68.13
05/18/2024 at 01:00PM MDT 13.9 133 4.4 59.40 1 68.28
05/18/2024 at 12:00PM MDT 13.9 150 4.3 59.60 1 68.51
05/18/2024 at 11:00AM MDT 13.4 133 4.3 59.07 1 67.90
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/18/2024 at 10:00AM MDT 12.7 150 4.3 59.17 1 68.02
05/18/2024 at 09:00AM MDT 12.6 117 4.3 59.33 1 68.20
05/18/2024 at 08:00AM MDT 12.6 133 4.2 59.25 1 68.11
05/18/2024 at 07:00AM MDT 12.6 133 4.2 59.77 1 68.71
05/18/2024 at 06:00AM MDT 12.6 150 4.2 59.17 1 68.02
05/18/2024 at 05:00AM MDT 12.7 133 4.2 59.53 1 68.43
05/18/2024 at 04:00AM MDT 12.7 150 4.1 59.83 1 68.77
05/18/2024 at 03:00AM MDT 12.7 133 4.1 60.00 1 68.97
05/18/2024 at 02:00AM MDT 12.7 150 4.1 59.43 1 68.31
05/18/2024 at 01:00AM MDT 12.8 150 4.1 60.37 1 69.40
05/18/2024 at 12:00AM MDT 12.8 133 4.0 60.17 1 69.17
05/17/2024 at 11:00PM MDT 12.9 117 4.0 60.10 1 69.08
05/17/2024 at 10:00PM MDT 13.1 150 4.0 59.87 1 68.82
05/17/2024 at 09:00PM MDT 13.5 133 4.0 59.50 1 68.40
05/17/2024 at 08:00PM MDT 13.5 150 3.9 59.10 1 67.94
05/17/2024 at 07:00PM MDT 13.5 133 3.9 59.07 1 67.90
05/17/2024 at 06:00PM MDT 13.4 150 3.9 59.33 1 68.20
05/17/2024 at 05:00PM MDT 13.5 133 3.9 59.17 1 68.02
05/17/2024 at 04:00PM MDT 13.5 133 3.9 59.17 1 68.02
05/17/2024 at 03:00PM MDT 13.5 133 3.8 59.00 1 67.82
05/17/2024 at 02:00PM MDT 13.8 150 3.8 59.17 1 68.02
05/17/2024 at 01:00PM MDT 14.0 150 3.8 59.97 1 68.94
05/17/2024 at 12:00PM MDT 13.9 133 3.7 59.43 1 68.31
05/17/2024 at 11:00AM MDT 13.4 150 3.7 59.17 1 68.02
05/17/2024 at 10:00AM MDT 12.6 117 3.7 59.50 1 68.40
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/17/2024 at 09:00AM MDT 12.6 133 3.6 59.33 1 68.20
05/17/2024 at 08:00AM MDT 12.6 150 3.6 59.33 1 68.20
05/17/2024 at 07:00AM MDT 12.6 133 3.6 59.63 1 68.54
05/17/2024 at 06:00AM MDT 12.6 150 3.6 59.47 1 68.36
05/17/2024 at 05:00AM MDT 12.6 133 3.5 59.33 1 68.20
05/17/2024 at 04:00AM MDT 12.7 150 3.5 59.27 1 68.13
05/17/2024 at 03:00AM MDT 12.7 133 3.5 59.07 1 67.90
05/17/2024 at 02:00AM MDT 12.7 150 3.5 59.80 1 68.74
05/17/2024 at 01:00AM MDT 12.8 133 3.4 58.78 1 67.57
05/17/2024 at 12:00AM MDT 12.8 150 3.4 60.40 1 69.43
05/16/2024 at 11:00PM MDT 12.8 133 3.4 59.93 1 68.89
05/16/2024 at 10:00PM MDT 13.1 50 3.4 59.33 1 68.20
05/16/2024 at 09:00PM MDT 13.5 0 3.4 58.78 1 67.57
05/16/2024 at 08:00PM MDT 13.5 0 3.4 58.93 1 67.74
05/16/2024 at 07:00PM MDT 13.4 0 3.4 59.40 1 68.28
05/16/2024 at 06:00PM MDT 13.4 0 3.4 59.33 1 68.20
05/16/2024 at 05:00PM MDT 13.4 0 3.4 59.30 1 68.17
05/16/2024 at 04:00PM MDT 13.4 0 3.4 59.30 1 68.17
05/16/2024 at 03:00PM MDT 13.5 0 3.4 56.80 1 65.29
05/16/2024 at 02:00PM MDT 13.7 0 3.4 59.90 1 68.86
05/16/2024 at 01:00PM MDT 14.0 0 3.4 59.80 1 68.74
05/16/2024 at 12:00PM MDT 14.0 0 3.4 59.07 1 67.90
05/16/2024 at 11:00AM MDT 13.4 0 3.4 59.00 1 67.82
05/16/2024 at 10:00AM MDT 12.6 0 3.4 59.50 1 68.40
05/16/2024 at 09:00AM MDT 12.5 0 3.4 59.53 1 68.43
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/16/2024 at 08:00AM MDT 12.5 0 3.4 59.80 1 68.74
05/16/2024 at 07:00AM MDT 12.6 0 3.4 59.77 1 68.71
05/16/2024 at 06:00AM MDT 12.6 0 3.4 59.40 1 68.28
05/16/2024 at 05:00AM MDT 12.6 0 3.4 59.57 1 68.48
05/16/2024 at 04:00AM MDT 12.7 0 3.4 57.85 1 66.50
05/16/2024 at 03:00AM MDT 12.7 0 3.4 59.33 1 68.20
05/16/2024 at 02:00AM MDT 12.7 0 3.4 59.43 1 68.31
05/16/2024 at 01:00AM MDT 12.8 0 3.4 59.67 1 68.59
05/16/2024 at 12:00AM MDT 12.8 0 3.4 59.47 1 68.36
05/15/2024 at 11:00PM MDT 12.8 0 3.4 59.07 1 67.90
05/15/2024 at 10:00PM MDT 12.8 0 3.4 59.07 1 67.90
05/15/2024 at 09:00PM MDT 13.7 0 3.4 59.70 1 68.63
05/15/2024 at 08:00PM MDT 13.7 0 3.4 59.47 1 68.36
05/15/2024 at 07:00PM MDT 13.7 0 3.4 59.17 1 68.02
05/15/2024 at 06:00PM MDT 13.6 0 3.4 59.17 1 68.02
05/15/2024 at 05:00PM MDT 13.5 0 3.4 59.33 1 68.20
05/15/2024 at 04:00PM MDT 13.6 0 3.4 59.60 1 68.51
05/15/2024 at 03:00PM MDT 13.6 0 3.4 60.10 1 69.08
05/15/2024 at 02:00PM MDT 14.0 0 3.4 59.27 1 68.13
05/15/2024 at 01:00PM MDT 14.2 0 3.4 59.57 1 68.48
05/15/2024 at 12:00PM MDT 14.2 0 3.4 59.30 1 68.17
05/15/2024 at 11:00AM MDT 13.6 0 3.4 59.47 1 68.36
05/15/2024 at 10:00AM MDT 13.1 0 3.4 57.52 1 66.12
05/15/2024 at 09:00AM MDT 12.6 0 3.4 57.77 1 66.41
05/15/2024 at 08:00AM MDT 12.5 0 3.4 60.20 1 69.20
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/15/2024 at 07:00AM MDT 12.6 0 3.4 59.97 1 68.94
05/15/2024 at 06:00AM MDT 12.6 0 3.4 59.67 1 68.59
05/15/2024 at 05:00AM MDT 12.6 0 3.4 59.60 1 68.51
05/15/2024 at 04:00AM MDT 12.7 0 3.4 59.70 1 68.63
05/15/2024 at 03:00AM MDT 12.7 0 3.4 59.27 1 68.13
05/15/2024 at 02:00AM MDT 12.7 0 3.4 59.40 1 68.28
05/15/2024 at 01:00AM MDT 12.8 0 3.4 59.33 1 68.20
05/15/2024 at 12:00AM MDT 12.8 0 3.4 57.50 1 66.10
05/14/2024 at 11:00PM MDT 12.8 0 3.4 59.77 1 68.71
05/14/2024 at 10:00PM MDT 13.2 0 3.4 59.90 1 68.86
05/14/2024 at 09:00PM MDT 13.6 0 3.4 59.50 1 68.40
05/14/2024 at 08:00PM MDT 13.6 0 3.4 59.17 1 68.02
05/14/2024 at 07:00PM MDT 13.5 0 3.4 59.27 1 68.13
05/14/2024 at 06:00PM MDT 13.6 0 3.4 59.60 1 68.51
05/14/2024 at 05:00PM MDT 13.5 0 3.4 59.27 1 68.13
05/14/2024 at 04:00PM MDT 13.5 0 3.4 59.23 1 68.08
05/14/2024 at 03:00PM MDT 13.5 0 3.4 59.17 1 68.02
05/14/2024 at 02:00PM MDT 13.8 0 3.4 59.43 1 68.31
05/14/2024 at 01:00PM MDT 13.9 0 3.4 59.53 1 68.43
05/14/2024 at 12:00PM MDT 13.9 0 3.4 59.77 1 68.71
05/14/2024 at 11:00AM MDT 13.5 0 3.4 59.40 1 68.28
05/14/2024 at 10:00AM MDT 12.9 0 3.4 59.33 1 68.20
05/14/2024 at 09:00AM MDT 12.6 0 3.4 59.00 1 67.82
05/14/2024 at 08:00AM MDT 12.6 0 3.4 59.43 1 68.31
05/14/2024 at 07:00AM MDT 12.6 0 3.4 59.80 1 68.74
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/14/2024 at 06:00AM MDT 12.6 0 3.4 59.90 1 68.86
05/14/2024 at 05:00AM MDT 12.6 0 3.4 59.90 1 68.86
05/14/2024 at 04:00AM MDT 12.7 0 3.4 59.57 1 68.48
05/14/2024 at 03:00AM MDT 12.7 0 3.4 59.57 1 68.48
05/14/2024 at 02:00AM MDT 12.7 0 3.4 60.47 1 69.51
05/14/2024 at 01:00AM MDT 12.8 0 3.4 59.73 1 68.66
05/14/2024 at 12:00AM MDT 12.8 0 3.4 59.77 1 68.71
05/13/2024 at 11:00PM MDT 12.9 0 3.4 59.77 1 68.71
05/13/2024 at 10:00PM MDT 13.1 0 3.4 59.50 1 68.40
05/13/2024 at 09:00PM MDT 13.5 0 3.4 59.17 1 68.02
05/13/2024 at 08:00PM MDT 13.4 0 3.4 59.20 1 68.05
05/13/2024 at 07:00PM MDT 13.4 0 3.4 59.00 1 67.82
05/13/2024 at 06:00PM MDT 13.4 0 3.4 59.33 1 68.20
05/13/2024 at 05:00PM MDT 13.4 0 3.4 59.30 1 68.17
05/13/2024 at 04:00PM MDT 13.5 0 3.4 59.33 1 68.20
05/13/2024 at 03:00PM MDT 13.5 0 3.4 59.67 1 68.59
05/13/2024 at 02:00PM MDT 13.7 0 3.4 59.00 1 67.82
05/13/2024 at 01:00PM MDT 14.0 0 3.4 59.57 1 68.48
05/13/2024 at 12:00PM MDT 14.0 0 3.4 59.57 1 68.48
05/13/2024 at 11:00AM MDT 13.4 0 3.4 59.17 1 68.02
05/13/2024 at 10:00AM MDT 12.7 0 3.4 59.70 1 68.63
05/13/2024 at 09:00AM MDT 12.6 0 3.4 59.60 1 68.51
05/13/2024 at 08:00AM MDT 12.6 0 3.4 60.00 1 68.97
05/13/2024 at 07:00AM MDT 12.6 0 3.4 60.53 1 69.58
05/13/2024 at 06:00AM MDT 12.7 0 3.4 59.97 1 68.94
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/13/2024 at 05:00AM MDT 12.7 0 3.4 59.40 1 68.28
05/13/2024 at 04:00AM MDT 12.7 0 3.4 59.50 1 68.40
05/13/2024 at 03:00AM MDT 12.7 0 3.4 59.47 1 68.36
05/13/2024 at 02:00AM MDT 12.8 0 3.4 58.78 1 67.57
05/13/2024 at 01:00AM MDT 12.8 0 3.4 58.57 1 67.33
05/13/2024 at 12:00AM MDT 12.8 0 3.4 58.67 1 67.44