CW63




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/13/2025 at 10:00PM MDT 13.4 283 10.8 56.87 1 65.37
05/13/2025 at 09:00PM MDT 13.4 283 10.8 56.87 1 65.37
05/13/2025 at 08:00PM MDT 13.8 283 10.7 57.77 1 66.41
05/13/2025 at 07:00PM MDT 13.8 283 10.6 58.22 1 66.92
05/13/2025 at 06:00PM MDT 13.7 300 10.5 58.08 1 66.76
05/13/2025 at 05:00PM MDT 13.7 283 10.5 57.98 1 66.65
05/13/2025 at 04:00PM MDT 13.7 283 10.4 58.02 1 66.69
05/13/2025 at 03:00PM MDT 13.7 300 10.4 58.13 1 66.82
05/13/2025 at 02:00PM MDT 14.0 283 10.3 57.73 1 66.36
05/13/2025 at 01:00PM MDT 13.5 300 10.2 57.92 0 66.58
05/13/2025 at 12:00PM MDT 13.5 300 10.2 57.92 1 66.58
05/13/2025 at 11:00AM MDT 12.9 300 10.2 57.77 1 66.41
05/13/2025 at 10:00AM MDT 12.7 283 10.1 58.00 1 66.67
05/13/2025 at 09:00AM MDT 12.5 300 10.1 57.43 1 66.01
05/13/2025 at 08:00AM MDT 12.5 283 10.0 57.75 1 66.38
05/13/2025 at 07:00AM MDT 12.5 300 10.0 57.80 1 66.44
05/13/2025 at 06:00AM MDT 12.5 300 10.0 57.80 1 66.44
05/13/2025 at 05:00AM MDT 12.6 300 9.8 58.00 1 66.67
05/13/2025 at 04:00AM MDT 12.6 300 9.8 57.88 1 66.53
05/13/2025 at 03:00AM MDT 12.6 283 9.7 57.58 1 66.19
05/13/2025 at 02:00AM MDT 12.7 300 9.7 58.00 1 66.67
05/13/2025 at 01:00AM MDT 12.7 300 9.6 58.58 1 67.34
05/13/2025 at 12:00AM MDT 12.7 300 9.6 58.33 1 67.05
05/12/2025 at 11:00PM MDT 12.8 300 9.5 58.25 1 66.96
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/12/2025 at 10:00PM MDT 13.2 300 9.5 57.75 1 66.38
05/12/2025 at 09:00PM MDT 13.5 300 9.4 57.67 1 66.29
05/12/2025 at 08:00PM MDT 13.4 300 9.4 57.10 1 65.64
05/12/2025 at 07:00PM MDT 13.4 300 9.3 57.62 1 66.23
05/12/2025 at 06:00PM MDT 13.4 300 9.2 57.60 1 66.21
05/12/2025 at 05:00PM MDT 13.4 300 9.2 57.80 1 66.44
05/12/2025 at 04:00PM MDT 13.4 300 9.1 57.78 1 66.42
05/12/2025 at 03:00PM MDT 13.5 300 9.1 57.18 1 65.73
05/12/2025 at 02:00PM MDT 13.8 300 9.0 57.53 1 66.13
05/12/2025 at 01:00PM MDT 13.9 300 9.0 58.70 1 67.48
05/12/2025 at 12:00PM MDT 13.8 267 8.9 62.17 1 71.46
05/12/2025 at 11:00AM MDT 13.4 250 8.9 61.53 1 70.73
05/12/2025 at 10:00AM MDT 13.1 250 8.8 62.05 1 71.33
05/12/2025 at 09:00AM MDT 12.6 150 8.8 61.95 1 71.21
05/12/2025 at 08:00AM MDT 12.5 0 8.7 62.55 1 71.90
05/12/2025 at 07:00AM MDT 12.5 0 8.7 61.50 1 70.69
05/12/2025 at 06:00AM MDT 12.5 0 8.7 62.07 1 71.35
05/12/2025 at 05:00AM MDT 12.6 0 8.7 62.22 1 71.52
05/12/2025 at 04:00AM MDT 12.6 0 8.7 62.00 1 71.27
05/12/2025 at 03:00AM MDT 12.6 0 8.7 62.12 1 71.41
05/12/2025 at 02:00AM MDT 12.7 0 8.7 62.00 1 71.27
05/12/2025 at 01:00AM MDT 12.7 0 8.7 61.88 1 71.13
05/12/2025 at 12:00AM MDT 12.7 0 8.7 61.88 1 71.13
05/11/2025 at 11:00PM MDT 12.8 0 8.7 61.98 1 71.25
05/11/2025 at 10:00PM MDT 13.0 0 8.7 61.45 1 70.64
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/11/2025 at 09:00PM MDT 13.6 0 8.7 61.73 1 70.96
05/11/2025 at 08:00PM MDT 13.5 0 8.7 61.62 1 70.83
05/11/2025 at 07:00PM MDT 13.6 0 8.7 61.38 1 70.56
05/11/2025 at 06:00PM MDT 13.6 0 8.7 61.83 1 71.07
05/11/2025 at 05:00PM MDT 13.6 0 8.7 62.00 1 71.27
05/11/2025 at 04:00PM MDT 13.5 0 8.7 62.12 1 71.41
05/11/2025 at 03:00PM MDT 13.6 0 8.7 61.65 1 70.87
05/11/2025 at 02:00PM MDT 13.8 0 8.7 61.57 1 70.77
05/11/2025 at 01:00PM MDT 13.8 0 8.7 61.58 1 70.79
05/11/2025 at 12:00PM MDT 13.7 0 8.7 61.97 1 71.23
05/11/2025 at 11:00AM MDT 13.4 0 8.7 62.00 1 71.27
05/11/2025 at 10:00AM MDT 13.1 0 8.7 61.83 1 71.07
05/11/2025 at 09:00AM MDT 12.6 0 8.7 61.68 1 70.90
05/11/2025 at 08:00AM MDT 12.5 0 8.7 62.07 1 71.35
05/11/2025 at 07:00AM MDT 12.5 0 8.7 61.85 1 71.10
05/11/2025 at 06:00AM MDT 12.5 0 8.7 61.48 1 70.67
05/11/2025 at 05:00AM MDT 12.6 0 8.7 61.80 1 71.04
05/11/2025 at 04:00AM MDT 12.6 0 8.7 61.58 1 70.79
05/11/2025 at 03:00AM MDT 12.6 0 8.7 61.75 1 70.98
05/11/2025 at 02:00AM MDT 12.7 0 8.7 62.20 1 71.50
05/11/2025 at 01:00AM MDT 12.7 0 8.7 61.92 1 71.18
05/11/2025 at 12:00AM MDT 12.7 0 8.7 62.78 1 72.16
05/10/2025 at 11:00PM MDT 12.8 0 8.7 61.43 1 70.61
05/10/2025 at 10:00PM MDT 13.1 0 8.7 61.65 1 70.87
05/10/2025 at 09:00PM MDT 13.4 0 8.7 61.25 1 70.41
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/10/2025 at 08:00PM MDT 13.4 0 8.7 61.68 1 70.90
05/10/2025 at 07:00PM MDT 13.4 0 8.7 61.42 1 70.60
05/10/2025 at 06:00PM MDT 13.4 0 8.7 61.42 1 70.60
05/10/2025 at 05:00PM MDT 13.4 0 8.7 61.60 1 70.81
05/10/2025 at 04:00PM MDT 13.4 0 8.7 61.38 1 70.56
05/10/2025 at 03:00PM MDT 13.5 0 8.7 61.82 1 71.06
05/10/2025 at 02:00PM MDT 13.8 0 8.7 61.92 1 71.18
05/10/2025 at 01:00PM MDT 13.8 0 8.7 62.03 1 71.30
05/10/2025 at 12:00PM MDT 13.4 0 8.7 61.77 1 71.00
05/10/2025 at 11:00AM MDT 12.9 0 8.7 61.50 1 70.69
05/10/2025 at 10:00AM MDT 12.7 0 8.7 61.90 1 71.15
05/10/2025 at 09:00AM MDT 12.5 0 8.7 61.55 1 70.75
05/10/2025 at 08:00AM MDT 12.5 0 8.7 61.82 1 71.06
05/10/2025 at 07:00AM MDT 12.5 0 8.7 62.28 1 71.59
05/10/2025 at 06:00AM MDT 12.5 0 8.7 61.77 1 71.00
05/10/2025 at 05:00AM MDT 12.6 0 8.7 62.50 1 71.84
05/10/2025 at 04:00AM MDT 12.6 0 8.7 61.47 1 70.66
05/10/2025 at 03:00AM MDT 12.6 0 8.7 61.40 1 70.58
05/10/2025 at 02:00AM MDT 12.7 0 8.7 61.80 1 71.04
05/10/2025 at 01:00AM MDT 12.7 0 8.7 61.63 1 70.84
05/10/2025 at 12:00AM MDT 12.7 0 8.7 61.60 1 70.81
05/09/2025 at 11:00PM MDT 12.8 0 8.7 61.63 1 70.84
05/09/2025 at 10:00PM MDT 13.0 0 8.7 62.07 1 71.35
05/09/2025 at 09:00PM MDT 13.5 0 8.7 61.80 1 71.04
05/09/2025 at 08:00PM MDT 13.4 0 8.7 61.58 1 70.79
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/09/2025 at 07:00PM MDT 13.4 0 8.7 61.35 1 70.52
05/09/2025 at 06:00PM MDT 13.4 0 8.7 61.55 1 70.75
05/09/2025 at 05:00PM MDT 13.4 0 8.7 61.20 1 70.35
05/09/2025 at 04:00PM MDT 13.4 0 8.7 62.22 1 71.52
05/09/2025 at 03:00PM MDT 13.5 0 8.7 61.43 1 70.61
05/09/2025 at 02:00PM MDT 13.8 0 8.7 62.08 1 71.36
05/09/2025 at 01:00PM MDT 13.8 0 8.7 61.73 1 70.96
05/09/2025 at 12:00PM MDT 13.5 0 8.7 61.27 1 70.43
05/09/2025 at 11:00AM MDT 13.0 0 8.7 61.48 1 70.67
05/09/2025 at 10:00AM MDT 12.7 0 8.7 61.57 1 70.77
05/09/2025 at 09:00AM MDT 12.5 0 8.7 62.08 1 71.36
05/09/2025 at 08:00AM MDT 12.5 0 8.7 61.53 1 70.73
05/09/2025 at 07:00AM MDT 12.5 0 8.7 60.95 1 70.06
05/09/2025 at 06:00AM MDT 12.6 0 8.7 61.25 1 70.41
05/09/2025 at 05:00AM MDT 12.6 0 8.7 61.25 1 70.41
05/09/2025 at 04:00AM MDT 12.6 0 8.7 61.85 1 71.10
05/09/2025 at 03:00AM MDT 12.6 0 8.7 61.48 1 70.67
05/09/2025 at 02:00AM MDT 12.7 0 8.7 61.42 1 70.60
05/09/2025 at 01:00AM MDT 12.7 0 8.7 61.38 1 70.56
05/09/2025 at 12:00AM MDT 12.8 0 8.7 61.08 1 70.21
05/08/2025 at 11:00PM MDT 12.8 0 8.7 61.53 1 70.73
05/08/2025 at 10:00PM MDT 13.2 0 8.7 61.15 1 70.29
05/08/2025 at 09:00PM MDT 13.5 0 8.7 61.08 1 70.21
05/08/2025 at 08:00PM MDT 13.5 0 8.7 60.65 1 69.72
05/08/2025 at 07:00PM MDT 13.5 0 8.7 61.28 1 70.44
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/08/2025 at 06:00PM MDT 13.5 0 8.7 61.35 1 70.52
05/08/2025 at 05:00PM MDT 13.5 0 8.7 61.65 1 70.87
05/08/2025 at 04:00PM MDT 13.5 0 8.7 61.60 1 70.81
05/08/2025 at 03:00PM MDT 13.6 0 8.7 61.90 1 71.15
05/08/2025 at 02:00PM MDT 13.9 0 8.7 61.90 1 71.15
05/08/2025 at 01:00PM MDT 13.9 0 8.7 61.77 1 71.00
05/08/2025 at 12:00PM MDT 13.5 0 8.7 61.95 1 71.21
05/08/2025 at 11:00AM MDT 12.9 0 8.7 62.15 1 71.44
05/08/2025 at 10:00AM MDT 12.6 0 8.7 61.92 1 71.18
05/08/2025 at 09:00AM MDT 12.5 0 8.7 62.13 1 71.42
05/08/2025 at 08:00AM MDT 12.5 0 8.7 62.28 1 71.59
05/08/2025 at 07:00AM MDT 12.5 0 8.7 61.77 1 71.00
05/08/2025 at 06:00AM MDT 12.5 0 8.7 62.35 1 71.67
05/08/2025 at 05:00AM MDT 12.6 0 8.7 61.73 1 70.96
05/08/2025 at 04:00AM MDT 12.6 0 8.7 62.17 1 71.46
05/08/2025 at 03:00AM MDT 12.6 0 8.7 61.95 1 71.21
05/08/2025 at 02:00AM MDT 12.7 0 8.7 61.95 1 71.21
05/08/2025 at 01:00AM MDT 12.7 0 8.7 62.22 1 71.52
05/08/2025 at 12:00AM MDT 12.7 0 8.7 61.62 1 70.83
05/07/2025 at 11:00PM MDT 12.8 0 8.7 61.50 1 70.69
05/07/2025 at 10:00PM MDT 12.9 0 8.7 61.83 1 71.07
05/07/2025 at 09:00PM MDT 13.4 0 8.7 61.57 1 70.77
05/07/2025 at 08:00PM MDT 13.5 0 8.7 61.68 1 70.90
05/07/2025 at 07:00PM MDT 13.6 0 8.7 61.82 1 71.06
05/07/2025 at 06:00PM MDT 13.6 0 8.7 62.02 1 71.29
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/07/2025 at 05:00PM MDT 13.7 0 8.7 62.23 1 71.53
05/07/2025 at 04:00PM MDT 13.7 0 8.7 61.58 1 70.79
05/07/2025 at 03:00PM MDT 13.8 0 8.7 61.77 1 71.00
05/07/2025 at 02:00PM MDT 14.0 0 8.7 61.97 1 71.23
05/07/2025 at 01:00PM MDT 14.0 0 8.7 62.70 1 72.07
05/07/2025 at 12:00PM MDT 13.5 0 8.7 61.95 1 71.21
05/07/2025 at 11:00AM MDT 13.2 0 8.7 61.90 1 71.15
05/07/2025 at 10:00AM MDT 13.1 0 8.7 62.12 1 71.41
05/07/2025 at 09:00AM MDT 12.6 0 8.7 62.17 1 71.46
05/07/2025 at 08:00AM MDT 12.5 0 8.7 61.97 1 71.23
05/07/2025 at 07:00AM MDT 12.5 0 8.7 62.45 1 71.79
05/07/2025 at 06:00AM MDT 12.5 0 8.7 62.13 1 71.42
05/07/2025 at 05:00AM MDT 12.6 0 8.7 62.13 1 71.42
05/07/2025 at 04:00AM MDT 12.6 0 8.7 62.35 1 71.67
05/07/2025 at 03:00AM MDT 12.6 0 8.7 62.23 1 71.53
05/07/2025 at 02:00AM MDT 12.7 0 8.7 61.95 1 71.21
05/07/2025 at 01:00AM MDT 12.7 0 8.7 61.83 1 71.07
05/07/2025 at 12:00AM MDT 12.7 0 8.7 62.17 1 71.46
05/06/2025 at 11:00PM MDT 12.8 0 8.7 62.17 1 71.46
05/06/2025 at 10:00PM MDT 12.9 0 8.7 62.33 1 71.65
05/06/2025 at 09:00PM MDT 13.8 0 8.7 62.48 1 71.82
05/06/2025 at 08:00PM MDT 13.7 0 8.7 62.20 1 71.50
05/06/2025 at 07:00PM MDT 13.8 0 8.7 61.62 1 70.83
05/06/2025 at 06:00PM MDT 13.7 0 8.7 61.92 1 71.18
05/06/2025 at 05:00PM MDT 13.7 0 8.7 62.15 1 71.44
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/06/2025 at 04:00PM MDT 13.7 0 8.7 61.73 1 70.96
05/06/2025 at 03:00PM MDT 14.0 0 8.7 62.27 1 71.58
05/06/2025 at 02:00PM MDT 14.0 0 8.7 62.27 1 71.58
05/06/2025 at 01:00PM MDT 14.2 0 8.7 62.13 1 71.42
05/06/2025 at 12:00PM MDT 13.8 0 8.7 61.98 1 71.25
05/06/2025 at 11:00AM MDT 13.5 0 8.7 62.67 1 72.04
05/06/2025 at 10:00AM MDT 12.8 0 8.7 62.72 1 72.10
05/06/2025 at 09:00AM MDT 12.5 0 8.7 62.92 1 72.33
05/06/2025 at 08:00AM MDT 12.5 0 8.7 62.52 1 71.87
05/06/2025 at 07:00AM MDT 12.5 0 8.7 62.40 1 71.73
05/06/2025 at 06:00AM MDT 12.6 0 8.7 62.42 1 71.75
05/06/2025 at 05:00AM MDT 12.6 0 8.7 61.98 1 71.25
05/06/2025 at 04:00AM MDT 12.6 0 8.7 62.55 1 71.90
05/06/2025 at 03:00AM MDT 12.6 0 8.7 61.72 1 70.95
05/06/2025 at 02:00AM MDT 12.7 0 8.7 62.48 1 71.82
05/06/2025 at 01:00AM MDT 12.7 0 8.7 62.43 1 71.76
05/06/2025 at 12:00AM MDT 12.7 0 8.7 62.00 1 71.27