Farnsworth 1&2 Flume




Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/16/2025 at 01:00PM MDT 13.14 21.67 0.89 62.10
07/16/2025 at 12:00PM MDT 13.17 21.67 0.89 62.00
07/16/2025 at 11:00AM MDT 13.24 21.67 0.89 62.00
07/16/2025 at 10:00AM MDT 13.40 21.67 0.89 62.00
07/16/2025 at 09:00AM MDT 13.53 21.67 0.89 61.05
07/16/2025 at 08:00AM MDT 12.88 21.53 0.89 61.95
07/16/2025 at 07:00AM MDT 12.57 21.51 0.89 62.00
07/16/2025 at 06:00AM MDT 12.59 21.51 0.89 0.00
07/16/2025 at 05:00AM MDT 12.62 21.50 0.89 0.00
07/16/2025 at 04:00AM MDT 12.65 21.50 0.89 0.00
07/16/2025 at 03:00AM MDT 12.66 21.50 0.89 0.00
07/16/2025 at 02:00AM MDT 12.68 21.50 0.89 62.00
07/16/2025 at 01:00AM MDT 12.70 21.51 0.89 0.00
07/16/2025 at 12:00AM MDT 12.72 21.51 0.89 0.00
07/15/2025 at 11:00PM MDT 12.77 21.51 0.89 0.00
07/15/2025 at 10:00PM MDT 12.95 21.60 0.89 61.00
07/15/2025 at 09:00PM MDT 13.07 21.59 0.89 0.00
07/15/2025 at 08:00PM MDT 13.04 21.59 0.89 62.00
07/15/2025 at 07:00PM MDT 13.14 21.59 0.89 0.00
07/15/2025 at 06:00PM MDT 13.19 21.60 0.89 62.00
07/15/2025 at 05:00PM MDT 13.29 21.60 0.89 0.00
07/15/2025 at 04:00PM MDT 13.22 21.60 0.89 61.95
07/15/2025 at 03:00PM MDT 13.14 21.60 0.89 0.00
07/15/2025 at 02:00PM MDT 13.16 21.60 0.89 62.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/15/2025 at 01:00PM MDT 13.21 21.60 0.89 62.00
07/15/2025 at 12:00PM MDT 13.19 21.60 0.89 62.00
07/15/2025 at 11:00AM MDT 13.25 21.62 0.89 0.00
07/15/2025 at 10:00AM MDT 13.34 21.67 0.89 0.00
07/15/2025 at 09:00AM MDT 13.45 21.67 0.89 0.00
07/15/2025 at 08:00AM MDT 12.81 21.67 0.89 0.00
07/15/2025 at 07:00AM MDT 12.58 21.67 0.89 61.00
07/15/2025 at 06:00AM MDT 12.60 21.67 0.89 61.00
07/15/2025 at 05:00AM MDT 12.62 21.67 0.89 61.00
07/15/2025 at 04:00AM MDT 12.64 21.67 0.89 61.00
07/15/2025 at 03:00AM MDT 12.66 21.67 0.89 0.00
07/15/2025 at 02:00AM MDT 12.68 21.67 0.89 0.00
07/15/2025 at 01:00AM MDT 12.70 21.67 0.89 0.00
07/15/2025 at 12:00AM MDT 12.73 21.67 0.89 0.00
07/14/2025 at 11:00PM MDT 12.81 21.67 0.89 62.00
07/14/2025 at 10:00PM MDT 13.04 21.67 0.89 0.00
07/14/2025 at 09:00PM MDT 13.05 21.74 0.90 64.95
07/14/2025 at 08:00PM MDT 13.03 21.79 0.90 0.00
07/14/2025 at 07:00PM MDT 13.03 21.81 0.90 65.00
07/14/2025 at 06:00PM MDT 13.04 21.87 0.90 0.00
07/14/2025 at 05:00PM MDT 13.06 21.91 0.90 0.00
07/14/2025 at 04:00PM MDT 13.10 21.95 0.90 0.00
07/14/2025 at 03:00PM MDT 13.11 22.14 0.91 0.00
07/14/2025 at 02:00PM MDT 13.11 22.33 0.91 0.00
07/14/2025 at 01:00PM MDT 13.13 22.33 0.91 62.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/14/2025 at 12:00PM MDT 13.15 22.33 0.91 62.00
07/14/2025 at 11:00AM MDT 13.19 22.33 0.91 62.00
07/14/2025 at 10:00AM MDT 13.29 22.33 0.91 62.00
07/14/2025 at 09:00AM MDT 13.44 22.32 0.91 0.00
07/14/2025 at 08:00AM MDT 12.95 22.33 0.91 0.00
07/14/2025 at 07:00AM MDT 12.58 22.33 0.91 0.00
07/14/2025 at 06:00AM MDT 12.60 22.33 0.91 0.00
07/14/2025 at 05:00AM MDT 12.62 22.33 0.91 0.00
07/14/2025 at 04:00AM MDT 12.65 22.33 0.91 0.00
07/14/2025 at 03:00AM MDT 12.66 22.33 0.91 61.00
07/14/2025 at 02:00AM MDT 12.68 22.33 0.91 0.00
07/14/2025 at 01:00AM MDT 12.70 22.33 0.91 61.00
07/14/2025 at 12:00AM MDT 12.73 22.33 0.91 0.00
07/13/2025 at 11:00PM MDT 12.80 22.33 0.91 0.00
07/13/2025 at 10:00PM MDT 13.00 22.33 0.91 63.90
07/13/2025 at 09:00PM MDT 13.00 22.33 0.91 64.95
07/13/2025 at 08:00PM MDT 13.06 22.33 0.91 64.05
07/13/2025 at 07:00PM MDT 13.10 22.33 0.91 0.00
07/13/2025 at 06:00PM MDT 13.02 22.33 0.91 64.95
07/13/2025 at 05:00PM MDT 13.04 22.33 0.91 64.05
07/13/2025 at 04:00PM MDT 13.08 22.33 0.91 0.00
07/13/2025 at 03:00PM MDT 13.11 22.33 0.91 62.10
07/13/2025 at 02:00PM MDT 13.11 22.33 0.91 0.00
07/13/2025 at 01:00PM MDT 13.12 22.33 0.91 0.00
07/13/2025 at 12:00PM MDT 13.15 22.33 0.91 62.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/13/2025 at 11:00AM MDT 13.21 22.33 0.91 62.00
07/13/2025 at 10:00AM MDT 13.31 22.33 0.91 0.00
07/13/2025 at 09:00AM MDT 13.46 22.55 0.92 61.05
07/13/2025 at 08:00AM MDT 12.93 22.56 0.92 61.00
07/13/2025 at 07:00AM MDT 12.58 22.87 0.92 0.00
07/13/2025 at 06:00AM MDT 12.60 23.04 0.93 61.00
07/13/2025 at 05:00AM MDT 12.63 23.04 0.93 0.00
07/13/2025 at 04:00AM MDT 12.65 23.03 0.93 61.00
07/13/2025 at 03:00AM MDT 12.67 23.03 0.93 0.00
07/13/2025 at 02:00AM MDT 12.68 23.03 0.93 61.00
07/13/2025 at 01:00AM MDT 12.70 23.03 0.93 61.00
07/13/2025 at 12:00AM MDT 12.73 23.03 0.93 0.00
07/12/2025 at 11:00PM MDT 12.83 23.03 0.93 0.00
07/12/2025 at 10:00PM MDT 13.08 23.02 0.93 0.00
07/12/2025 at 09:00PM MDT 13.07 23.01 0.93 0.00
07/12/2025 at 08:00PM MDT 13.05 23.01 0.93 64.00
07/12/2025 at 07:00PM MDT 13.04 23.01 0.93 64.95
07/12/2025 at 06:00PM MDT 13.05 23.01 0.93 64.05
07/12/2025 at 05:00PM MDT 13.08 23.02 0.93 64.00
07/12/2025 at 04:00PM MDT 13.11 23.02 0.93 0.00
07/12/2025 at 03:00PM MDT 13.13 22.92 0.93 62.00
07/12/2025 at 02:00PM MDT 13.14 22.82 0.92 0.00
07/12/2025 at 01:00PM MDT 13.16 22.82 0.92 0.00
07/12/2025 at 12:00PM MDT 13.19 22.82 0.92 0.00
07/12/2025 at 11:00AM MDT 13.24 22.82 0.92 62.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/12/2025 at 10:00AM MDT 13.33 22.82 0.92 62.00
07/12/2025 at 09:00AM MDT 13.46 22.82 0.92 0.00
07/12/2025 at 08:00AM MDT 12.95 22.82 0.92 61.00
07/12/2025 at 07:00AM MDT 12.58 22.82 0.92 0.00
07/12/2025 at 06:00AM MDT 12.60 22.82 0.92 0.00
07/12/2025 at 05:00AM MDT 12.63 22.79 0.92 61.00
07/12/2025 at 04:00AM MDT 12.65 22.58 0.92 61.00
07/12/2025 at 03:00AM MDT 12.67 22.58 0.92 0.00
07/12/2025 at 02:00AM MDT 12.68 22.58 0.92 61.00
07/12/2025 at 01:00AM MDT 12.70 22.45 0.91 61.00
07/12/2025 at 12:00AM MDT 12.73 22.42 0.91 0.00
07/11/2025 at 11:00PM MDT 12.84 22.34 0.91 0.00
07/11/2025 at 10:00PM MDT 13.11 22.28 0.91 61.95
07/11/2025 at 09:00PM MDT 13.09 22.28 0.91 0.00
07/11/2025 at 08:00PM MDT 13.06 22.27 0.91 0.00
07/11/2025 at 07:00PM MDT 13.04 22.13 0.91 0.00
07/11/2025 at 06:00PM MDT 13.05 22.14 0.91 0.00
07/11/2025 at 05:00PM MDT 13.07 22.21 0.91 0.00
07/11/2025 at 04:00PM MDT 13.11 22.22 0.91 0.00
07/11/2025 at 03:00PM MDT 13.13 22.22 0.91 62.10
07/11/2025 at 02:00PM MDT 13.14 22.22 0.91 62.00
07/11/2025 at 01:00PM MDT 13.15 22.23 0.91 0.00
07/11/2025 at 12:00PM MDT 13.19 22.23 0.91 62.00
07/11/2025 at 11:00AM MDT 13.24 22.23 0.91 0.00
07/11/2025 at 10:00AM MDT 13.33 22.23 0.91 0.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/11/2025 at 09:00AM MDT 13.46 22.23 0.91 0.00
07/11/2025 at 08:00AM MDT 12.98 22.23 0.91 61.00
07/11/2025 at 07:00AM MDT 12.58 22.23 0.91 61.00
07/11/2025 at 06:00AM MDT 12.60 22.23 0.91 0.00
07/11/2025 at 05:00AM MDT 12.63 22.23 0.91 61.00
07/11/2025 at 04:00AM MDT 12.65 22.23 0.91 0.00
07/11/2025 at 03:00AM MDT 12.67 22.23 0.91 0.00
07/11/2025 at 02:00AM MDT 12.68 22.23 0.91 0.00
07/11/2025 at 01:00AM MDT 12.70 22.23 0.91 61.00
07/11/2025 at 12:00AM MDT 12.73 22.23 0.91 0.00
07/10/2025 at 11:00PM MDT 12.86 22.23 0.91 0.00
07/10/2025 at 10:00PM MDT 13.13 22.23 0.91 0.00
07/10/2025 at 09:00PM MDT 13.11 22.23 0.91 0.00
07/10/2025 at 08:00PM MDT 13.07 22.23 0.91 64.00
07/10/2025 at 07:00PM MDT 13.07 22.23 0.91 64.95
07/10/2025 at 06:00PM MDT 13.07 22.23 0.91 64.05
07/10/2025 at 05:00PM MDT 13.12 22.23 0.91 0.00
07/10/2025 at 04:00PM MDT 13.14 22.28 0.91 62.11
07/10/2025 at 03:00PM MDT 13.14 22.36 0.91 63.90
07/10/2025 at 02:00PM MDT 13.14 22.42 0.91 0.00
07/10/2025 at 01:00PM MDT 13.16 22.43 0.91 62.00
07/10/2025 at 12:00PM MDT 13.20 22.43 0.91 0.00
07/10/2025 at 11:00AM MDT 13.25 22.42 0.91 0.00
07/10/2025 at 10:00AM MDT 13.32 22.42 0.91 0.00
07/10/2025 at 09:00AM MDT 13.45 22.42 0.91 0.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/10/2025 at 08:00AM MDT 12.97 22.42 0.91 0.00
07/10/2025 at 07:00AM MDT 12.59 22.42 0.91 61.00
07/10/2025 at 06:00AM MDT 12.62 22.42 0.91 61.95
07/10/2025 at 05:00AM MDT 12.64 22.35 0.91 0.00
07/10/2025 at 04:00AM MDT 12.66 22.13 0.91 0.00
07/10/2025 at 03:00AM MDT 12.67 22.13 0.91 0.00
07/10/2025 at 02:00AM MDT 12.69 22.13 0.91 0.00
07/10/2025 at 01:00AM MDT 12.70 22.13 0.91 61.00
07/10/2025 at 12:00AM MDT 12.72 22.13 0.91 0.00
07/09/2025 at 11:00PM MDT 12.87 22.13 0.91 61.00
07/09/2025 at 10:00PM MDT 13.17 22.13 0.91 0.00
07/09/2025 at 09:00PM MDT 13.17 22.13 0.91 0.00
07/09/2025 at 08:00PM MDT 13.11 22.13 0.91 0.00
07/09/2025 at 07:00PM MDT 13.23 22.13 0.91 0.00
07/09/2025 at 06:00PM MDT 13.26 22.13 0.91 61.00
07/09/2025 at 05:00PM MDT 13.23 22.13 0.91 0.00
07/09/2025 at 04:00PM MDT 13.26 22.13 0.91 0.00
07/09/2025 at 03:00PM MDT 13.12 22.12 0.91 63.84
07/09/2025 at 02:00PM MDT 13.12 22.12 0.91 0.00
07/09/2025 at 01:00PM MDT 13.13 22.12 0.91 62.11
07/09/2025 at 12:00PM MDT 13.16 22.12 0.91 62.00
07/09/2025 at 11:00AM MDT 13.20 22.12 0.91 62.00
07/09/2025 at 10:00AM MDT 13.28 22.12 0.91 0.00
07/09/2025 at 09:00AM MDT 13.43 22.12 0.91 61.05
07/09/2025 at 08:00AM MDT 12.99 22.13 0.91 61.00
Time Battery Voltage (V) Water Flow (cfs) Canal Height (ft) Radio Strength (dB)
07/09/2025 at 07:00AM MDT 12.58 22.13 0.91 0.00
07/09/2025 at 06:00AM MDT 12.59 22.13 0.91 0.00
07/09/2025 at 05:00AM MDT 12.62 22.12 0.91 0.00
07/09/2025 at 04:00AM MDT 12.64 22.12 0.91 0.00
07/09/2025 at 03:00AM MDT 12.66 22.12 0.91 0.00
07/09/2025 at 02:00AM MDT 12.67 22.12 0.91 0.00
07/09/2025 at 01:00AM MDT 12.69 22.13 0.91 61.05
07/09/2025 at 12:00AM MDT 12.72 22.12 0.91 0.00