UM40




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/20/2024 at 12:00PM MDT 14.0 183 13.4 67.00 1 132.89
05/20/2024 at 11:00AM MDT 14.1 183 13.4 67.00 1 132.89
05/20/2024 at 10:00AM MDT 13.8 200 13.3 67.00 1 132.89
05/20/2024 at 09:00AM MDT 13.0 200 13.3 67.00 1 132.89
05/20/2024 at 08:00AM MDT 12.8 183 13.3 67.00 1 132.89
05/20/2024 at 07:00AM MDT 12.8 167 13.2 67.00 1 132.89
05/20/2024 at 06:00AM MDT 12.8 183 13.2 67.10 1 133.09
05/20/2024 at 05:00AM MDT 12.8 183 13.2 67.00 1 132.89
05/20/2024 at 04:00AM MDT 12.8 183 13.1 67.00 1 132.89
05/20/2024 at 03:00AM MDT 12.9 167 13.1 67.00 1 132.89
05/20/2024 at 02:00AM MDT 12.9 183 13.1 67.00 1 132.89
05/20/2024 at 01:00AM MDT 12.9 183 13.0 67.00 1 132.89
05/20/2024 at 12:00AM MDT 12.9 167 13.0 67.00 1 132.89
05/19/2024 at 11:00PM MDT 13.0 183 13.0 67.00 1 132.89
05/19/2024 at 10:00PM MDT 13.2 150 12.9 67.00 1 132.89
05/19/2024 at 09:00PM MDT 13.7 117 12.9 67.00 1 132.89
05/19/2024 at 08:00PM MDT 13.8 117 12.9 67.00 1 132.89
05/19/2024 at 07:00PM MDT 13.8 117 12.9 67.00 1 132.89
05/19/2024 at 06:00PM MDT 13.7 117 12.8 67.08 1 133.05
05/19/2024 at 05:00PM MDT 13.6 117 12.8 67.00 1 132.89
05/19/2024 at 04:00PM MDT 13.6 117 12.8 67.00 1 132.89
05/19/2024 at 03:00PM MDT 13.7 117 12.8 67.00 1 132.89
05/19/2024 at 02:00PM MDT 13.8 117 12.7 67.10 1 133.09
05/19/2024 at 01:00PM MDT 13.9 117 12.7 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/19/2024 at 12:00PM MDT 14.1 117 12.7 67.00 1 132.89
05/19/2024 at 11:00AM MDT 14.1 133 12.7 67.00 1 132.89
05/19/2024 at 10:00AM MDT 13.9 150 12.7 67.00 1 132.89
05/19/2024 at 09:00AM MDT 13.3 150 12.6 67.00 1 132.89
05/19/2024 at 08:00AM MDT 12.7 150 12.6 67.00 1 132.89
05/19/2024 at 07:00AM MDT 12.7 150 12.6 67.00 1 132.89
05/19/2024 at 06:00AM MDT 12.7 150 12.5 67.00 1 132.89
05/19/2024 at 05:00AM MDT 12.7 150 12.5 67.00 1 132.89
05/19/2024 at 04:00AM MDT 12.7 150 12.5 67.00 1 132.89
05/19/2024 at 03:00AM MDT 12.8 167 12.5 67.00 1 132.89
05/19/2024 at 02:00AM MDT 12.8 150 12.4 67.00 1 132.89
05/19/2024 at 01:00AM MDT 12.8 150 12.4 66.95 1 132.79
05/19/2024 at 12:00AM MDT 12.9 150 12.4 66.60 1 132.10
05/18/2024 at 11:00PM MDT 12.9 150 12.4 67.00 1 132.89
05/18/2024 at 10:00PM MDT 12.9 150 12.3 67.00 1 132.89
05/18/2024 at 09:00PM MDT 13.0 150 12.3 67.00 1 132.89
05/18/2024 at 08:00PM MDT 13.0 150 12.3 67.00 1 132.89
05/18/2024 at 07:00PM MDT 13.2 150 12.2 67.00 1 132.89
05/18/2024 at 06:00PM MDT 13.5 117 12.2 67.03 1 132.95
05/18/2024 at 05:00PM MDT 13.7 67 12.2 67.00 1 132.89
05/18/2024 at 04:00PM MDT 13.6 67 12.2 67.00 1 132.89
05/18/2024 at 03:00PM MDT 13.4 50 12.2 67.00 1 132.89
05/18/2024 at 02:00PM MDT 13.4 67 12.2 67.00 1 132.89
05/18/2024 at 01:00PM MDT 13.4 67 12.1 67.00 1 132.89
05/18/2024 at 12:00PM MDT 13.7 67 12.1 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/18/2024 at 11:00AM MDT 14.0 67 12.1 67.00 1 132.89
05/18/2024 at 10:00AM MDT 13.9 100 12.1 67.00 1 132.89
05/18/2024 at 09:00AM MDT 12.9 83 12.1 67.08 1 133.05
05/18/2024 at 08:00AM MDT 12.7 67 12.1 67.00 1 132.89
05/18/2024 at 07:00AM MDT 12.7 67 12.1 67.00 1 132.89
05/18/2024 at 06:00AM MDT 12.8 67 12.1 67.00 1 132.89
05/18/2024 at 05:00AM MDT 12.8 67 12.0 67.00 1 132.89
05/18/2024 at 04:00AM MDT 12.8 50 12.0 67.00 1 132.89
05/18/2024 at 03:00AM MDT 12.8 67 12.0 67.08 1 133.05
05/18/2024 at 02:00AM MDT 12.9 67 12.0 67.00 1 132.89
05/18/2024 at 01:00AM MDT 12.9 67 12.0 67.08 1 133.05
05/18/2024 at 12:00AM MDT 12.9 67 12.0 67.00 1 132.89
05/17/2024 at 11:00PM MDT 13.0 50 12.0 67.00 1 132.89
05/17/2024 at 10:00PM MDT 13.1 67 12.0 67.00 1 132.89
05/17/2024 at 09:00PM MDT 13.4 67 11.9 67.00 1 132.89
05/17/2024 at 08:00PM MDT 13.6 67 11.9 67.00 1 132.89
05/17/2024 at 07:00PM MDT 13.6 50 11.9 67.00 1 132.89
05/17/2024 at 06:00PM MDT 13.6 67 11.9 67.00 1 132.89
05/17/2024 at 05:00PM MDT 13.5 67 11.9 67.00 1 132.89
05/17/2024 at 04:00PM MDT 13.6 67 11.9 67.00 1 132.89
05/17/2024 at 03:00PM MDT 13.5 67 11.9 67.00 1 132.89
05/17/2024 at 02:00PM MDT 13.5 50 11.9 67.00 1 132.89
05/17/2024 at 01:00PM MDT 13.5 67 11.9 67.00 1 132.89
05/17/2024 at 12:00PM MDT 13.8 67 11.8 67.00 1 132.89
05/17/2024 at 11:00AM MDT 14.1 67 11.8 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/17/2024 at 10:00AM MDT 13.9 100 11.8 67.00 1 132.89
05/17/2024 at 09:00AM MDT 12.8 100 11.8 67.00 1 132.89
05/17/2024 at 08:00AM MDT 12.7 67 11.8 67.00 1 132.89
05/17/2024 at 07:00AM MDT 12.7 50 11.8 67.00 1 132.89
05/17/2024 at 06:00AM MDT 12.7 67 11.8 67.00 1 132.89
05/17/2024 at 05:00AM MDT 12.8 67 11.7 67.00 1 132.89
05/17/2024 at 04:00AM MDT 12.8 67 11.7 67.00 1 132.89
05/17/2024 at 03:00AM MDT 12.8 67 11.7 67.00 1 132.89
05/17/2024 at 02:00AM MDT 12.9 50 11.7 67.00 1 132.89
05/17/2024 at 01:00AM MDT 12.9 67 11.7 67.00 1 132.89
05/17/2024 at 12:00AM MDT 12.9 67 11.7 67.00 1 132.89
05/16/2024 at 11:00PM MDT 13.0 50 11.7 67.00 1 132.89
05/16/2024 at 10:00PM MDT 13.1 0 11.7 67.00 1 132.89
05/16/2024 at 09:00PM MDT 13.4 0 11.7 67.00 1 132.89
05/16/2024 at 08:00PM MDT 13.6 17 11.7 67.00 1 132.89
05/16/2024 at 07:00PM MDT 13.5 17 11.7 67.00 1 132.89
05/16/2024 at 06:00PM MDT 13.4 67 11.7 67.00 1 132.89
05/16/2024 at 05:00PM MDT 13.4 67 11.6 67.00 1 132.89
05/16/2024 at 04:00PM MDT 13.4 67 11.6 67.00 1 132.89
05/16/2024 at 03:00PM MDT 13.5 67 11.6 67.00 1 132.89
05/16/2024 at 02:00PM MDT 13.5 67 11.6 67.00 1 132.89
05/16/2024 at 01:00PM MDT 13.5 50 11.6 67.00 1 132.89
05/16/2024 at 12:00PM MDT 13.8 67 11.6 67.00 1 132.89
05/16/2024 at 11:00AM MDT 14.1 67 11.6 67.00 1 132.89
05/16/2024 at 10:00AM MDT 13.9 100 11.6 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/16/2024 at 09:00AM MDT 12.8 100 11.5 67.00 1 132.89
05/16/2024 at 08:00AM MDT 12.7 67 11.5 66.20 1 131.31
05/16/2024 at 07:00AM MDT 12.7 67 11.5 67.00 1 132.89
05/16/2024 at 06:00AM MDT 12.8 67 11.5 67.00 1 132.89
05/16/2024 at 05:00AM MDT 12.8 50 11.5 67.00 1 132.89
05/16/2024 at 04:00AM MDT 12.8 67 11.5 67.00 1 132.89
05/16/2024 at 03:00AM MDT 12.8 67 11.5 67.00 1 132.89
05/16/2024 at 02:00AM MDT 12.9 67 11.5 67.00 1 132.89
05/16/2024 at 01:00AM MDT 12.9 67 11.4 67.00 1 132.89
05/16/2024 at 12:00AM MDT 12.9 67 11.4 67.00 1 132.89
05/15/2024 at 11:00PM MDT 13.0 67 11.4 67.00 1 132.89
05/15/2024 at 10:00PM MDT 13.1 50 11.4 67.00 1 132.89
05/15/2024 at 09:00PM MDT 13.5 67 11.4 67.10 1 133.09
05/15/2024 at 08:00PM MDT 13.7 67 11.4 67.00 1 132.89
05/15/2024 at 07:00PM MDT 13.7 67 11.4 67.00 1 132.89
05/15/2024 at 06:00PM MDT 13.6 50 11.4 67.08 1 133.05
05/15/2024 at 05:00PM MDT 13.5 67 11.4 67.00 1 132.89
05/15/2024 at 04:00PM MDT 13.5 67 11.3 67.00 1 132.89
05/15/2024 at 03:00PM MDT 13.5 67 11.3 67.00 1 132.89
05/15/2024 at 02:00PM MDT 13.6 67 11.3 67.00 1 132.89
05/15/2024 at 01:00PM MDT 13.9 50 11.3 67.00 1 132.89
05/15/2024 at 12:00PM MDT 14.2 67 11.3 67.08 1 133.05
05/15/2024 at 11:00AM MDT 14.4 83 11.3 67.00 1 132.89
05/15/2024 at 10:00AM MDT 13.8 100 11.3 67.00 1 132.89
05/15/2024 at 09:00AM MDT 13.2 83 11.2 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/15/2024 at 08:00AM MDT 12.7 67 11.2 67.00 1 132.89
05/15/2024 at 07:00AM MDT 12.7 67 11.2 67.00 1 132.89
05/15/2024 at 06:00AM MDT 12.8 50 11.2 67.00 1 132.89
05/15/2024 at 05:00AM MDT 12.8 67 11.2 67.00 1 132.89
05/15/2024 at 04:00AM MDT 12.8 67 11.2 67.08 1 133.05
05/15/2024 at 03:00AM MDT 12.8 67 11.2 67.00 1 132.89
05/15/2024 at 02:00AM MDT 12.9 67 11.2 67.00 1 132.89
05/15/2024 at 01:00AM MDT 12.9 50 11.2 67.00 1 132.89
05/15/2024 at 12:00AM MDT 12.9 67 11.1 67.00 1 132.89
05/14/2024 at 11:00PM MDT 13.0 67 11.1 66.58 1 132.06
05/14/2024 at 10:00PM MDT 13.1 67 11.1 67.00 1 132.89
05/14/2024 at 09:00PM MDT 13.6 50 11.1 67.00 1 132.89
05/14/2024 at 08:00PM MDT 13.7 67 11.1 67.00 1 132.89
05/14/2024 at 07:00PM MDT 13.6 67 11.1 67.00 1 132.89
05/14/2024 at 06:00PM MDT 13.7 67 11.1 67.00 1 132.89
05/14/2024 at 05:00PM MDT 13.6 67 11.1 67.00 1 132.89
05/14/2024 at 04:00PM MDT 13.6 67 11.0 67.00 1 132.89
05/14/2024 at 03:00PM MDT 13.6 50 11.0 67.08 1 133.05
05/14/2024 at 02:00PM MDT 13.6 67 11.0 67.00 1 132.89
05/14/2024 at 01:00PM MDT 13.5 67 11.0 67.08 1 133.05
05/14/2024 at 12:00PM MDT 13.8 67 11.0 67.00 1 132.89
05/14/2024 at 11:00AM MDT 14.1 67 11.0 67.00 1 132.89
05/14/2024 at 10:00AM MDT 13.9 117 11.0 67.00 1 132.89
05/14/2024 at 09:00AM MDT 12.9 183 11.0 67.00 1 132.89
05/14/2024 at 08:00AM MDT 12.7 167 10.9 67.05 1 132.99
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/14/2024 at 07:00AM MDT 12.7 167 10.9 67.18 1 133.25
05/14/2024 at 06:00AM MDT 12.8 167 10.9 67.00 1 132.89
05/14/2024 at 05:00AM MDT 12.8 167 10.8 67.17 1 133.23
05/14/2024 at 04:00AM MDT 12.8 167 10.8 67.08 1 133.05
05/14/2024 at 03:00AM MDT 12.8 150 10.8 67.08 1 133.05
05/14/2024 at 02:00AM MDT 12.9 167 10.7 67.00 1 132.89
05/14/2024 at 01:00AM MDT 12.9 167 10.7 67.00 1 132.89
05/14/2024 at 12:00AM MDT 12.9 167 10.7 67.00 1 132.89
05/13/2024 at 11:00PM MDT 13.0 167 10.6 67.00 1 132.89
05/13/2024 at 10:00PM MDT 13.1 167 10.6 67.00 1 132.89
05/13/2024 at 09:00PM MDT 13.4 167 10.6 67.00 1 132.89
05/13/2024 at 08:00PM MDT 13.5 167 10.6 67.15 1 133.19
05/13/2024 at 07:00PM MDT 13.4 117 10.5 67.18 1 133.25
05/13/2024 at 06:00PM MDT 13.3 117 10.5 67.00 1 132.89
05/13/2024 at 05:00PM MDT 13.3 117 10.5 67.00 1 132.89
05/13/2024 at 04:00PM MDT 13.4 117 10.5 67.00 1 132.89
05/13/2024 at 03:00PM MDT 13.4 117 10.4 67.00 1 132.89
05/13/2024 at 02:00PM MDT 13.5 117 10.4 67.00 1 132.89
05/13/2024 at 01:00PM MDT 13.5 117 10.4 67.00 1 132.89
05/13/2024 at 12:00PM MDT 13.8 117 10.4 67.07 1 133.03
05/13/2024 at 11:00AM MDT 14.1 150 10.4 67.02 1 132.93
05/13/2024 at 10:00AM MDT 13.9 100 10.3 67.00 1 132.89
05/13/2024 at 09:00AM MDT 12.8 117 10.3 67.00 1 132.89
05/13/2024 at 08:00AM MDT 12.8 117 10.3 67.00 1 132.89
05/13/2024 at 07:00AM MDT 12.8 117 10.3 67.00 1 132.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/13/2024 at 06:00AM MDT 12.8 117 10.2 67.08 1 133.05
05/13/2024 at 05:00AM MDT 12.8 133 10.2 67.00 1 132.89
05/13/2024 at 04:00AM MDT 12.8 117 10.2 67.05 1 132.99
05/13/2024 at 03:00AM MDT 12.9 117 10.2 66.68 1 132.26
05/13/2024 at 02:00AM MDT 12.9 117 10.2 67.00 1 132.89
05/13/2024 at 01:00AM MDT 12.9 117 10.1 67.00 1 132.89
05/13/2024 at 12:00AM MDT 13.0 117 10.1 67.00 1 132.89