LM1




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/22/2024 at 09:00PM MDT 13.7 900 152.7 64.35 1 73.97
06/22/2024 at 08:00PM MDT 13.7 950 152.5 64.18 1 73.77
06/22/2024 at 07:00PM MDT 13.7 633 152.3 64.35 1 73.97
06/22/2024 at 06:00PM MDT 13.7 317 152.2 64.23 1 73.83
06/22/2024 at 05:00PM MDT 13.7 283 152.2 64.10 1 73.68
06/22/2024 at 04:00PM MDT 13.7 283 152.1 64.23 1 73.83
06/22/2024 at 03:00PM MDT 13.7 300 152.0 64.43 1 74.06
06/22/2024 at 02:00PM MDT 13.7 400 152.0 64.38 1 74.00
06/22/2024 at 01:00PM MDT 13.7 383 151.9 64.35 1 73.97
06/22/2024 at 12:00PM MDT 13.7 467 151.8 64.30 1 73.91
06/22/2024 at 11:00AM MDT 13.7 717 151.8 64.13 1 73.72
06/22/2024 at 10:00AM MDT 13.7 950 151.6 64.58 1 74.23
06/22/2024 at 09:00AM MDT 13.7 1,150 151.5 64.62 1 74.28
06/22/2024 at 08:00AM MDT 13.7 1,133 151.2 64.45 1 74.08
06/22/2024 at 07:00AM MDT 13.7 1,017 151.0 64.60 1 74.26
06/22/2024 at 06:00AM MDT 13.7 833 150.8 64.68 1 74.35
06/22/2024 at 05:00AM MDT 13.7 783 150.7 64.25 1 73.85
06/22/2024 at 04:00AM MDT 13.7 833 150.5 64.33 1 73.95
06/22/2024 at 03:00AM MDT 13.7 867 150.4 64.48 1 74.12
06/22/2024 at 02:00AM MDT 13.7 800 150.2 64.67 1 74.34
06/22/2024 at 01:00AM MDT 13.7 883 150.1 64.52 1 74.16
06/22/2024 at 12:00AM MDT 13.7 1,017 149.9 64.35 1 73.97
06/21/2024 at 11:00PM MDT 13.7 1,133 149.7 64.20 1 73.80
06/21/2024 at 10:00PM MDT 13.7 817 149.5 64.28 1 73.89
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/21/2024 at 09:00PM MDT 13.7 833 149.4 64.08 1 73.66
06/21/2024 at 08:00PM MDT 13.7 667 149.2 64.07 1 73.65
06/21/2024 at 07:00PM MDT 13.7 517 149.1 64.10 1 73.68
06/21/2024 at 06:00PM MDT 13.7 350 149.0 64.08 1 73.66
06/21/2024 at 05:00PM MDT 13.7 350 148.9 64.05 1 73.62
06/21/2024 at 04:00PM MDT 13.7 417 148.9 64.37 1 73.99
06/21/2024 at 03:00PM MDT 13.7 450 148.8 64.32 1 73.93
06/21/2024 at 02:00PM MDT 13.7 433 148.7 64.22 1 73.82
06/21/2024 at 01:00PM MDT 13.7 450 148.6 64.17 1 73.76
06/21/2024 at 12:00PM MDT 13.2 300 148.6 64.18 1 73.77
06/21/2024 at 11:00AM MDT 12.7 0 148.5 64.13 1 73.72
06/21/2024 at 10:00AM MDT 12.7 0 148.5 64.35 1 73.97
06/21/2024 at 09:00AM MDT 13.0 0 148.5 64.07 1 73.65
06/21/2024 at 08:00AM MDT 13.7 1,450 148.5 64.40 1 74.03
06/21/2024 at 07:00AM MDT 13.7 1,400 148.2 64.23 1 73.83
06/21/2024 at 06:00AM MDT 13.7 883 148.0 64.40 1 74.03
06/21/2024 at 05:00AM MDT 13.7 683 147.8 64.60 1 74.26
06/21/2024 at 04:00AM MDT 13.7 750 147.7 64.47 1 74.11
06/21/2024 at 03:00AM MDT 13.7 817 147.6 64.48 1 74.12
06/21/2024 at 02:00AM MDT 13.7 633 147.4 64.40 1 74.03
06/21/2024 at 01:00AM MDT 13.7 767 147.3 64.50 1 74.14
06/21/2024 at 12:00AM MDT 13.7 817 147.1 64.60 1 74.26
06/20/2024 at 11:00PM MDT 13.7 1,000 147.0 64.25 1 73.85
06/20/2024 at 10:00PM MDT 13.7 950 146.8 64.32 1 73.93
06/20/2024 at 09:00PM MDT 13.7 867 146.6 64.38 1 74.00
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/20/2024 at 08:00PM MDT 13.7 867 146.5 64.15 1 73.74
06/20/2024 at 07:00PM MDT 13.7 533 146.3 64.23 1 73.83
06/20/2024 at 06:00PM MDT 13.7 333 146.2 64.33 1 73.95
06/20/2024 at 05:00PM MDT 13.7 400 146.2 64.10 1 73.68
06/20/2024 at 04:00PM MDT 13.7 400 146.1 64.17 1 73.76
06/20/2024 at 03:00PM MDT 13.7 450 146.0 64.32 1 73.93
06/20/2024 at 02:00PM MDT 13.7 433 145.9 64.18 1 73.77
06/20/2024 at 01:00PM MDT 13.7 450 145.8 64.28 1 73.89
06/20/2024 at 12:00PM MDT 13.7 500 145.8 64.13 1 73.72
06/20/2024 at 11:00AM MDT 13.7 600 145.7 64.40 1 74.03
06/20/2024 at 10:00AM MDT 13.7 900 145.6 64.17 1 73.76
06/20/2024 at 09:00AM MDT 13.7 917 145.4 64.42 1 74.05
06/20/2024 at 08:00AM MDT 13.7 1,050 145.2 64.73 1 74.40
06/20/2024 at 07:00AM MDT 13.7 1,000 145.0 64.28 1 73.89
06/20/2024 at 06:00AM MDT 13.7 917 144.9 64.20 1 73.80
06/20/2024 at 05:00AM MDT 13.7 917 144.7 64.33 1 73.95
06/20/2024 at 04:00AM MDT 13.7 1,050 144.5 64.33 1 73.95
06/20/2024 at 03:00AM MDT 13.7 1,100 144.3 64.25 1 73.85
06/20/2024 at 02:00AM MDT 13.7 917 144.1 64.27 1 73.88
06/20/2024 at 01:00AM MDT 13.7 967 143.9 64.45 1 74.08
06/20/2024 at 12:00AM MDT 13.7 1,000 143.8 64.27 1 73.88
06/19/2024 at 11:00PM MDT 13.7 900 143.6 64.12 1 73.70
06/19/2024 at 10:00PM MDT 13.7 900 143.4 64.22 1 73.82
06/19/2024 at 09:00PM MDT 13.7 917 143.3 64.17 1 73.76
06/19/2024 at 08:00PM MDT 13.7 983 143.1 64.18 1 73.77
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/19/2024 at 07:00PM MDT 13.7 817 142.9 64.28 1 73.89
06/19/2024 at 06:00PM MDT 13.7 517 142.8 64.48 1 74.12
06/19/2024 at 05:00PM MDT 13.7 467 142.7 64.37 1 73.99
06/19/2024 at 04:00PM MDT 13.7 417 142.6 64.17 1 73.76
06/19/2024 at 03:00PM MDT 13.7 400 142.5 64.08 1 73.66
06/19/2024 at 02:00PM MDT 13.7 333 142.4 64.08 1 73.66
06/19/2024 at 01:00PM MDT 13.7 450 142.4 64.25 1 73.85
06/19/2024 at 12:00PM MDT 13.7 533 142.3 64.10 1 73.68
06/19/2024 at 11:00AM MDT 13.7 783 142.2 64.33 1 73.95
06/19/2024 at 10:00AM MDT 13.7 1,033 142.0 63.88 1 73.43
06/19/2024 at 09:00AM MDT 13.7 1,217 141.8 64.33 1 73.95
06/19/2024 at 08:00AM MDT 13.7 1,333 141.6 64.58 1 74.23
06/19/2024 at 07:00AM MDT 13.7 1,317 141.4 64.23 1 73.83
06/19/2024 at 06:00AM MDT 13.7 850 141.1 64.62 1 74.28
06/19/2024 at 05:00AM MDT 13.7 650 141.0 64.52 1 74.16
06/19/2024 at 04:00AM MDT 13.7 750 140.9 64.57 1 74.22
06/19/2024 at 03:00AM MDT 13.7 867 140.7 64.33 1 73.95
06/19/2024 at 02:00AM MDT 13.7 650 140.6 64.12 1 73.70
06/19/2024 at 01:00AM MDT 13.7 833 140.4 64.08 1 73.66
06/19/2024 at 12:00AM MDT 13.7 883 140.3 64.00 1 73.57
06/18/2024 at 11:00PM MDT 13.7 767 140.1 63.98 1 73.54
06/18/2024 at 10:00PM MDT 13.7 833 140.0 64.02 1 73.59
06/18/2024 at 09:00PM MDT 13.7 1,000 139.8 64.00 1 73.57
06/18/2024 at 08:00PM MDT 13.7 883 139.6 64.25 1 73.85
06/18/2024 at 07:00PM MDT 13.7 700 139.5 64.08 1 73.66
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/18/2024 at 06:00PM MDT 13.7 333 139.4 64.08 1 73.66
06/18/2024 at 05:00PM MDT 13.7 233 139.3 64.33 1 73.95
06/18/2024 at 04:00PM MDT 13.7 317 139.3 64.08 1 73.66
06/18/2024 at 03:00PM MDT 13.7 433 139.2 64.43 1 74.06
06/18/2024 at 02:00PM MDT 13.7 517 139.1 64.30 1 73.91
06/18/2024 at 01:00PM MDT 13.7 533 139.0 64.60 1 74.26
06/18/2024 at 12:00PM MDT 13.7 650 138.9 64.67 1 74.34
06/18/2024 at 11:00AM MDT 13.7 917 138.8 64.68 1 74.35
06/18/2024 at 10:00AM MDT 13.7 1,017 138.6 64.80 1 74.49
06/18/2024 at 09:00AM MDT 13.7 983 138.4 64.83 1 74.52
06/18/2024 at 08:00AM MDT 13.7 983 138.3 64.92 1 74.62
06/18/2024 at 07:00AM MDT 13.7 917 138.1 64.30 1 73.91
06/18/2024 at 06:00AM MDT 13.7 983 137.9 64.63 1 74.29
06/18/2024 at 05:00AM MDT 13.7 950 137.7 64.62 1 74.28
06/18/2024 at 04:00AM MDT 13.7 1,067 137.6 64.27 1 73.88
06/18/2024 at 03:00AM MDT 13.7 1,133 137.4 64.43 1 74.06
06/18/2024 at 02:00AM MDT 13.7 1,033 137.2 64.75 1 74.43
06/18/2024 at 01:00AM MDT 13.7 1,017 137.0 64.18 1 73.77
06/18/2024 at 12:00AM MDT 13.7 933 136.8 64.18 1 73.77
06/17/2024 at 11:00PM MDT 13.7 767 136.6 63.92 1 73.47
06/17/2024 at 10:00PM MDT 13.7 800 136.5 64.17 1 73.76
06/17/2024 at 09:00PM MDT 13.7 933 136.3 64.08 1 73.66
06/17/2024 at 08:00PM MDT 13.7 833 136.1 64.15 1 73.74
06/17/2024 at 07:00PM MDT 13.7 517 136.0 64.27 1 73.88
06/17/2024 at 06:00PM MDT 13.7 100 135.9 64.30 1 73.91
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/17/2024 at 05:00PM MDT 13.7 117 135.9 64.40 1 74.03
06/17/2024 at 04:00PM MDT 13.6 17 135.9 64.67 1 74.34
06/17/2024 at 03:00PM MDT 13.7 17 135.9 64.32 1 73.93
06/17/2024 at 02:00PM MDT 13.7 150 135.9 64.43 1 74.06
06/17/2024 at 01:00PM MDT 13.7 283 135.8 64.80 1 74.49
06/17/2024 at 12:00PM MDT 13.7 517 135.8 64.48 1 74.12
06/17/2024 at 11:00AM MDT 13.7 867 135.7 64.68 1 74.35
06/17/2024 at 10:00AM MDT 13.7 1,300 135.5 64.57 1 74.22
06/17/2024 at 09:00AM MDT 13.7 1,433 135.3 64.67 1 74.34
06/17/2024 at 08:00AM MDT 13.7 1,417 135.0 64.82 1 74.51
06/17/2024 at 07:00AM MDT 13.7 1,183 134.8 64.92 1 74.62
06/17/2024 at 06:00AM MDT 13.7 683 134.5 64.73 1 74.40
06/17/2024 at 05:00AM MDT 13.7 467 134.4 64.90 1 74.60
06/17/2024 at 04:00AM MDT 13.7 533 134.3 64.83 1 74.52
06/17/2024 at 03:00AM MDT 13.7 567 134.2 65.00 1 74.72
06/17/2024 at 02:00AM MDT 13.7 417 134.1 64.92 1 74.62
06/17/2024 at 01:00AM MDT 13.7 417 134.0 64.93 1 74.63
06/17/2024 at 12:00AM MDT 13.7 350 134.0 64.83 1 74.52
06/16/2024 at 11:00PM MDT 13.7 217 133.9 64.72 1 74.39
06/16/2024 at 10:00PM MDT 13.7 33 133.9 64.23 1 73.83
06/16/2024 at 09:00PM MDT 13.7 133 133.9 64.25 1 73.85
06/16/2024 at 08:00PM MDT 13.7 0 133.8 64.23 1 73.83
06/16/2024 at 07:00PM MDT 13.7 17 133.8 64.13 1 73.72
06/16/2024 at 06:00PM MDT 13.7 0 133.8 64.17 1 73.76
06/16/2024 at 05:00PM MDT 13.7 150 133.8 64.43 1 74.06
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/16/2024 at 04:00PM MDT 13.7 67 133.8 64.27 1 73.88
06/16/2024 at 03:00PM MDT 13.7 17 133.8 64.35 1 73.97
06/16/2024 at 02:00PM MDT 13.7 0 133.8 64.17 1 73.76
06/16/2024 at 01:00PM MDT 13.7 0 133.8 64.57 1 74.22
06/16/2024 at 12:00PM MDT 13.7 0 133.8 64.65 1 74.31
06/16/2024 at 11:00AM MDT 13.7 117 133.8 64.63 1 74.29
06/16/2024 at 10:00AM MDT 13.7 383 133.8 64.92 1 74.62
06/16/2024 at 09:00AM MDT 13.7 483 133.7 64.92 1 74.62
06/16/2024 at 08:00AM MDT 13.7 600 133.6 64.92 1 74.62
06/16/2024 at 07:00AM MDT 13.7 733 133.5 64.83 1 74.52
06/16/2024 at 06:00AM MDT 13.7 583 133.4 65.00 1 74.72
06/16/2024 at 05:00AM MDT 13.7 650 133.3 64.83 1 74.52
06/16/2024 at 04:00AM MDT 13.7 733 133.1 64.95 1 74.66
06/16/2024 at 03:00AM MDT 13.7 850 133.0 64.92 1 74.62
06/16/2024 at 02:00AM MDT 13.7 850 132.8 64.67 1 74.34
06/16/2024 at 01:00AM MDT 13.7 950 132.7 64.57 1 74.22
06/16/2024 at 12:00AM MDT 13.7 967 132.5 64.60 1 74.26
06/15/2024 at 11:00PM MDT 13.7 933 132.3 64.77 1 74.45
06/15/2024 at 10:00PM MDT 13.7 833 132.2 64.25 1 73.85
06/15/2024 at 09:00PM MDT 13.7 767 132.0 64.33 1 73.95
06/15/2024 at 08:00PM MDT 13.7 833 131.9 64.58 1 74.23
06/15/2024 at 07:00PM MDT 13.7 433 131.7 64.55 1 74.20
06/15/2024 at 06:00PM MDT 13.7 100 131.6 64.62 1 74.28
06/15/2024 at 05:00PM MDT 13.7 33 131.6 64.37 1 73.99
06/15/2024 at 04:00PM MDT 13.7 83 131.6 64.47 1 74.11
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
06/15/2024 at 03:00PM MDT 13.7 183 131.6 64.48 1 74.12
06/15/2024 at 02:00PM MDT 13.7 250 131.6 64.33 1 73.95
06/15/2024 at 01:00PM MDT 13.7 383 131.5 64.47 1 74.11
06/15/2024 at 12:00PM MDT 13.7 533 131.4 64.92 1 74.62
06/15/2024 at 11:00AM MDT 13.7 783 131.3 64.43 1 74.06
06/15/2024 at 10:00AM MDT 13.7 1,033 131.2 64.57 1 74.22
06/15/2024 at 09:00AM MDT 13.7 1,083 131.0 64.87 1 74.57
06/15/2024 at 08:00AM MDT 13.7 1,317 130.8 64.75 1 74.43
06/15/2024 at 07:00AM MDT 13.7 1,300 130.6 64.73 1 74.40
06/15/2024 at 06:00AM MDT 13.7 1,083 130.3 64.90 1 74.60
06/15/2024 at 05:00AM MDT 13.7 1,050 130.1 64.50 1 74.14
06/15/2024 at 04:00AM MDT 13.7 1,133 129.9 64.63 1 74.29
06/15/2024 at 03:00AM MDT 13.7 1,267 129.7 64.68 1 74.35
06/15/2024 at 02:00AM MDT 13.7 1,150 129.5 64.83 1 74.52
06/15/2024 at 01:00AM MDT 13.7 1,217 129.3 64.68 1 74.35
06/15/2024 at 12:00AM MDT 13.7 1,233 129.1 64.63 1 74.29