UM50




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/20/2024 at 08:00AM MDT 12.6 0 12.8 44.78 1 88.82
05/20/2024 at 07:00AM MDT 12.6 0 12.8 46.42 1 92.07
05/20/2024 at 06:00AM MDT 12.6 0 12.8 45.47 1 90.19
05/20/2024 at 05:00AM MDT 12.6 0 12.8 45.93 1 91.10
05/20/2024 at 04:00AM MDT 12.6 0 12.8 45.08 1 89.41
05/20/2024 at 03:00AM MDT 12.7 0 12.8 45.50 1 90.25
05/20/2024 at 02:00AM MDT 12.7 0 12.8 45.30 1 89.85
05/20/2024 at 01:00AM MDT 12.7 0 12.8 44.33 1 87.93
05/20/2024 at 12:00AM MDT 12.7 150 12.8 45.48 1 90.21
05/19/2024 at 11:00PM MDT 12.8 217 12.8 45.43 1 90.11
05/19/2024 at 10:00PM MDT 13.2 217 12.8 46.13 1 91.50
05/19/2024 at 09:00PM MDT 13.5 217 12.7 45.38 1 90.01
05/19/2024 at 08:00PM MDT 13.7 217 12.7 46.42 1 92.07
05/19/2024 at 07:00PM MDT 13.5 217 12.7 45.10 1 89.45
05/19/2024 at 06:00PM MDT 13.3 233 12.6 44.45 1 88.17
05/19/2024 at 05:00PM MDT 13.3 217 12.6 44.52 1 88.30
05/19/2024 at 04:00PM MDT 13.4 217 12.5 44.75 1 88.76
05/19/2024 at 03:00PM MDT 13.5 217 12.5 45.38 1 90.01
05/19/2024 at 02:00PM MDT 13.6 217 12.5 45.32 1 89.89
05/19/2024 at 01:00PM MDT 13.7 217 12.4 45.98 1 91.20
05/19/2024 at 12:00PM MDT 13.8 217 12.4 45.30 1 89.85
05/19/2024 at 11:00AM MDT 14.0 233 12.3 46.12 1 91.48
05/19/2024 at 10:00AM MDT 13.6 217 12.3 45.18 1 89.61
05/19/2024 at 09:00AM MDT 12.8 217 12.3 45.35 1 89.95
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/19/2024 at 08:00AM MDT 12.4 217 12.2 46.50 1 92.23
05/19/2024 at 07:00AM MDT 12.5 200 12.2 45.37 1 89.99
05/19/2024 at 06:00AM MDT 12.5 217 12.1 46.12 1 91.48
05/19/2024 at 05:00AM MDT 12.5 217 12.1 45.28 1 89.81
05/19/2024 at 04:00AM MDT 12.6 217 12.1 45.53 1 90.31
05/19/2024 at 03:00AM MDT 12.6 217 12.0 45.97 1 91.18
05/19/2024 at 02:00AM MDT 12.7 217 12.0 45.17 1 89.59
05/19/2024 at 01:00AM MDT 12.7 200 11.9 45.83 1 90.90
05/19/2024 at 12:00AM MDT 12.7 217 11.9 45.25 1 89.75
05/18/2024 at 11:00PM MDT 12.7 200 11.9 45.62 1 90.49
05/18/2024 at 10:00PM MDT 12.7 267 11.8 45.12 1 89.49
05/18/2024 at 09:00PM MDT 12.8 267 11.8 45.82 1 90.88
05/18/2024 at 08:00PM MDT 12.9 267 11.7 45.78 1 90.80
05/18/2024 at 07:00PM MDT 13.3 250 11.7 45.73 1 90.70
05/18/2024 at 06:00PM MDT 13.4 267 11.6 46.22 1 91.68
05/18/2024 at 05:00PM MDT 13.7 267 11.6 45.63 1 90.51
05/18/2024 at 04:00PM MDT 13.6 267 11.5 45.00 1 89.26
05/18/2024 at 03:00PM MDT 13.5 267 11.5 45.33 1 89.91
05/18/2024 at 02:00PM MDT 13.6 267 11.4 46.13 1 91.50
05/18/2024 at 01:00PM MDT 13.6 267 11.4 45.47 1 90.19
05/18/2024 at 12:00PM MDT 13.9 250 11.3 45.57 1 90.39
05/18/2024 at 11:00AM MDT 14.2 267 11.3 45.60 1 90.45
05/18/2024 at 10:00AM MDT 13.6 267 11.2 45.07 1 89.40
05/18/2024 at 09:00AM MDT 12.6 267 11.2 45.80 1 90.84
05/18/2024 at 08:00AM MDT 12.5 250 11.1 45.63 1 90.51
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/18/2024 at 07:00AM MDT 12.5 267 11.1 45.32 1 89.89
05/18/2024 at 06:00AM MDT 12.5 267 11.1 45.77 1 90.78
05/18/2024 at 05:00AM MDT 12.6 267 11.0 45.80 1 90.84
05/18/2024 at 04:00AM MDT 12.6 267 11.0 46.60 1 92.43
05/18/2024 at 03:00AM MDT 12.6 267 10.9 45.88 1 91.00
05/18/2024 at 02:00AM MDT 12.7 250 10.9 46.05 1 91.34
05/18/2024 at 01:00AM MDT 12.7 267 10.8 46.70 1 92.63
05/18/2024 at 12:00AM MDT 12.7 267 10.8 46.43 1 92.09
05/17/2024 at 11:00PM MDT 12.7 267 10.7 45.95 1 91.14
05/17/2024 at 10:00PM MDT 12.9 267 10.7 45.60 1 90.45
05/17/2024 at 09:00PM MDT 12.9 267 10.7 45.60 1 90.45
05/17/2024 at 08:00PM MDT 13.3 267 10.6 45.15 1 89.55
05/17/2024 at 07:00PM MDT 13.4 267 10.5 44.75 1 88.76
05/17/2024 at 06:00PM MDT 13.3 0 10.5 44.02 1 87.31
05/17/2024 at 05:00PM MDT 13.3 0 10.5 45.55 1 90.35
05/17/2024 at 04:00PM MDT 13.3 0 10.5 45.58 1 90.41
05/17/2024 at 03:00PM MDT 13.3 0 10.5 44.58 1 88.42
05/17/2024 at 02:00PM MDT 13.3 0 10.5 45.15 1 89.55
05/17/2024 at 01:00PM MDT 13.3 0 10.5 45.38 1 90.01
05/17/2024 at 12:00PM MDT 13.6 0 10.5 44.23 1 87.73
05/17/2024 at 11:00AM MDT 14.0 0 10.5 45.07 1 89.40
05/17/2024 at 10:00AM MDT 13.4 0 10.5 45.20 1 89.65
05/17/2024 at 09:00AM MDT 12.6 0 10.5 44.55 1 88.36
05/17/2024 at 08:00AM MDT 12.5 0 10.5 45.58 1 90.41
05/17/2024 at 07:00AM MDT 12.5 0 10.5 45.28 1 89.81
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/17/2024 at 06:00AM MDT 12.6 0 10.5 45.62 1 90.49
05/17/2024 at 05:00AM MDT 12.6 0 10.5 46.10 1 91.44
05/17/2024 at 04:00AM MDT 12.6 0 10.5 45.33 1 89.91
05/17/2024 at 03:00AM MDT 12.6 0 10.5 45.10 1 89.45
05/17/2024 at 02:00AM MDT 12.7 0 10.5 45.62 1 90.49
05/17/2024 at 01:00AM MDT 12.7 0 10.5 45.38 1 90.01
05/17/2024 at 12:00AM MDT 12.7 0 10.5 45.70 1 90.64
05/16/2024 at 11:00PM MDT 12.8 0 10.5 46.83 1 92.89
05/16/2024 at 10:00PM MDT 12.9 0 10.5 46.83 1 92.89
05/16/2024 at 09:00PM MDT 13.2 0 10.5 46.40 1 92.03
05/16/2024 at 08:00PM MDT 13.3 0 10.5 45.83 1 90.90
05/16/2024 at 07:00PM MDT 13.2 0 10.5 45.13 1 89.51
05/16/2024 at 06:00PM MDT 13.2 0 10.5 44.88 1 89.02
05/16/2024 at 05:00PM MDT 13.3 0 10.5 45.90 1 91.04
05/16/2024 at 04:00PM MDT 13.3 0 10.5 45.92 1 91.08
05/16/2024 at 03:00PM MDT 13.3 0 10.5 45.97 1 91.18
05/16/2024 at 02:00PM MDT 13.3 0 10.5 45.80 1 90.84
05/16/2024 at 01:00PM MDT 13.4 0 10.5 45.62 1 90.49
05/16/2024 at 12:00PM MDT 13.7 0 10.5 45.37 1 89.99
05/16/2024 at 11:00AM MDT 13.9 0 10.5 44.68 1 88.62
05/16/2024 at 10:00AM MDT 13.5 0 10.5 45.42 1 90.09
05/16/2024 at 09:00AM MDT 12.6 0 10.5 45.17 1 89.59
05/16/2024 at 08:00AM MDT 12.5 0 10.5 45.65 1 90.55
05/16/2024 at 07:00AM MDT 12.5 0 10.5 45.67 1 90.59
05/16/2024 at 06:00AM MDT 12.6 0 10.5 45.43 1 90.11
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/16/2024 at 05:00AM MDT 12.6 0 10.5 46.42 1 92.07
05/16/2024 at 04:00AM MDT 12.6 0 10.5 46.83 1 92.89
05/16/2024 at 03:00AM MDT 12.6 0 10.5 46.37 1 91.97
05/16/2024 at 02:00AM MDT 12.7 0 10.5 45.40 1 90.05
05/16/2024 at 01:00AM MDT 12.7 0 10.5 46.23 1 91.70
05/16/2024 at 12:00AM MDT 12.7 0 10.5 45.90 1 91.04
05/15/2024 at 11:00PM MDT 12.8 0 10.5 46.02 1 91.28
05/15/2024 at 10:00PM MDT 12.9 0 10.5 45.30 1 89.85
05/15/2024 at 09:00PM MDT 13.4 0 10.5 44.92 1 89.10
05/15/2024 at 08:00PM MDT 13.5 0 10.5 46.07 1 91.38
05/15/2024 at 07:00PM MDT 13.5 0 10.5 44.82 1 88.90
05/15/2024 at 06:00PM MDT 13.4 0 10.5 45.75 1 90.74
05/15/2024 at 05:00PM MDT 13.3 0 10.5 44.75 1 88.76
05/15/2024 at 04:00PM MDT 13.3 0 10.5 45.07 1 89.40
05/15/2024 at 03:00PM MDT 13.3 0 10.5 46.27 1 91.78
05/15/2024 at 02:00PM MDT 13.4 0 10.5 45.50 1 90.25
05/15/2024 at 01:00PM MDT 13.6 0 10.5 44.70 1 88.66
05/15/2024 at 12:00PM MDT 14.0 0 10.5 46.07 1 91.38
05/15/2024 at 11:00AM MDT 14.2 0 10.5 44.97 1 89.20
05/15/2024 at 10:00AM MDT 13.4 0 10.5 46.28 1 91.80
05/15/2024 at 09:00AM MDT 12.8 0 10.5 45.50 1 90.25
05/15/2024 at 08:00AM MDT 12.5 0 10.5 45.58 1 90.41
05/15/2024 at 07:00AM MDT 12.5 0 10.5 45.87 1 90.98
05/15/2024 at 06:00AM MDT 12.6 0 10.5 46.20 1 91.64
05/15/2024 at 05:00AM MDT 12.6 0 10.5 45.55 1 90.35
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/15/2024 at 04:00AM MDT 12.6 0 10.5 46.55 1 92.33
05/15/2024 at 03:00AM MDT 12.6 0 10.5 45.72 1 90.68
05/15/2024 at 02:00AM MDT 12.7 0 10.5 46.38 1 91.99
05/15/2024 at 01:00AM MDT 12.7 0 10.5 45.97 1 91.18
05/15/2024 at 12:00AM MDT 12.7 0 10.5 46.07 1 91.38
05/14/2024 at 11:00PM MDT 12.7 0 10.5 45.90 1 91.04
05/14/2024 at 10:00PM MDT 13.1 0 10.5 46.15 1 91.54
05/14/2024 at 09:00PM MDT 13.5 0 10.5 46.48 1 92.19
05/14/2024 at 08:00PM MDT 13.4 0 10.5 46.47 1 92.17
05/14/2024 at 07:00PM MDT 13.4 0 10.5 44.72 1 88.70
05/14/2024 at 06:00PM MDT 13.4 0 10.5 45.80 1 90.84
05/14/2024 at 05:00PM MDT 13.3 0 10.5 45.38 1 90.01
05/14/2024 at 04:00PM MDT 13.3 0 10.5 45.68 1 90.60
05/14/2024 at 03:00PM MDT 13.3 0 10.5 44.88 1 89.02
05/14/2024 at 02:00PM MDT 13.3 0 10.5 46.28 1 91.80
05/14/2024 at 01:00PM MDT 13.3 0 10.5 44.43 1 88.13
05/14/2024 at 12:00PM MDT 13.6 0 10.5 45.48 1 90.21
05/14/2024 at 11:00AM MDT 13.8 0 10.5 45.52 1 90.29
05/14/2024 at 10:00AM MDT 13.5 0 10.5 44.40 1 88.07
05/14/2024 at 09:00AM MDT 12.6 0 10.5 45.97 1 91.18
05/14/2024 at 08:00AM MDT 12.5 0 10.5 45.97 1 91.18
05/14/2024 at 07:00AM MDT 12.5 0 10.5 45.87 1 90.98
05/14/2024 at 06:00AM MDT 12.6 0 10.5 46.12 1 91.48
05/14/2024 at 05:00AM MDT 12.6 0 10.5 45.33 1 89.91
05/14/2024 at 04:00AM MDT 12.6 0 10.5 44.95 1 89.16
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/14/2024 at 03:00AM MDT 12.6 0 10.5 45.18 1 89.61
05/14/2024 at 02:00AM MDT 12.7 0 10.5 46.35 1 91.93
05/14/2024 at 01:00AM MDT 12.7 0 10.5 45.22 1 89.69
05/14/2024 at 12:00AM MDT 12.7 0 10.5 46.87 1 92.97
05/13/2024 at 11:00PM MDT 12.8 0 10.5 45.70 1 90.64
05/13/2024 at 10:00PM MDT 12.9 0 10.5 45.63 1 90.51
05/13/2024 at 09:00PM MDT 13.2 0 10.5 45.78 1 90.80
05/13/2024 at 08:00PM MDT 13.3 0 10.5 46.25 1 91.74
05/13/2024 at 07:00PM MDT 13.1 0 10.5 45.45 1 90.15
05/13/2024 at 06:00PM MDT 13.2 0 10.5 45.40 1 90.05
05/13/2024 at 05:00PM MDT 13.2 0 10.5 44.18 1 87.63
05/13/2024 at 04:00PM MDT 13.3 0 10.5 44.88 1 89.02
05/13/2024 at 03:00PM MDT 13.2 0 10.5 45.57 1 90.39
05/13/2024 at 02:00PM MDT 13.3 0 10.5 45.20 1 89.65
05/13/2024 at 01:00PM MDT 13.3 0 10.5 45.28 1 89.81
05/13/2024 at 12:00PM MDT 13.6 0 10.5 44.17 1 87.61
05/13/2024 at 11:00AM MDT 13.9 0 10.5 44.40 1 88.07
05/13/2024 at 10:00AM MDT 13.5 0 10.5 45.38 1 90.01
05/13/2024 at 09:00AM MDT 12.6 0 10.5 45.87 1 90.98
05/13/2024 at 08:00AM MDT 12.5 0 10.5 46.37 1 91.97
05/13/2024 at 07:00AM MDT 12.5 0 10.5 47.38 1 93.98
05/13/2024 at 06:00AM MDT 12.6 0 10.5 46.62 1 92.47
05/13/2024 at 05:00AM MDT 12.6 0 10.5 46.30 1 91.83
05/13/2024 at 04:00AM MDT 12.6 0 10.5 45.80 1 90.84
05/13/2024 at 03:00AM MDT 12.7 0 10.5 45.73 1 90.70
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/13/2024 at 02:00AM MDT 12.7 0 10.5 45.68 1 90.60
05/13/2024 at 01:00AM MDT 12.7 0 10.5 45.87 1 90.98
05/13/2024 at 12:00AM MDT 12.7 0 10.5 45.97 1 91.18