CW68




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/13/2025 at 10:00PM MDT 13.0 0 6.3 68.00 1 78.16
05/13/2025 at 09:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 08:00PM MDT 13.8 0 6.3 67.75 1 77.87
05/13/2025 at 07:00PM MDT 13.7 0 6.3 68.00 1 78.16
05/13/2025 at 06:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 05:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 04:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 03:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 02:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 01:00PM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 12:00PM MDT 14.1 0 6.3 68.00 1 78.16
05/13/2025 at 11:00AM MDT 14.1 0 6.3 68.00 1 78.16
05/13/2025 at 10:00AM MDT 13.6 0 6.3 68.00 1 78.16
05/13/2025 at 09:00AM MDT 12.8 0 6.3 68.00 1 78.16
05/13/2025 at 08:00AM MDT 12.7 0 6.3 68.00 1 78.16
05/13/2025 at 07:00AM MDT 12.7 0 6.3 68.00 1 78.16
05/13/2025 at 06:00AM MDT 12.7 0 6.3 68.00 1 78.16
05/13/2025 at 05:00AM MDT 12.7 0 6.3 68.00 1 78.16
05/13/2025 at 04:00AM MDT 12.8 0 6.3 68.00 1 78.16
05/13/2025 at 03:00AM MDT 12.8 0 6.3 68.00 1 78.16
05/13/2025 at 02:00AM MDT 12.8 0 6.3 67.00 1 77.01
05/13/2025 at 01:00AM MDT 12.8 0 6.3 68.00 1 78.16
05/13/2025 at 12:00AM MDT 12.9 0 6.3 66.40 1 76.32
05/12/2025 at 11:00PM MDT 12.9 0 6.3 68.00 1 78.16
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/12/2025 at 10:00PM MDT 13.0 100 6.3 68.00 1 78.16
05/12/2025 at 09:00PM MDT 13.4 217 6.3 68.00 1 78.16
05/12/2025 at 08:00PM MDT 13.5 200 6.2 68.00 1 78.16
05/12/2025 at 07:00PM MDT 13.4 200 6.2 66.30 1 76.21
05/12/2025 at 06:00PM MDT 13.4 217 6.2 68.00 1 78.16
05/12/2025 at 05:00PM MDT 13.4 200 6.1 68.00 1 78.16
05/12/2025 at 04:00PM MDT 13.4 200 6.1 68.00 1 78.16
05/12/2025 at 03:00PM MDT 13.5 200 6.0 68.00 1 78.16
05/12/2025 at 02:00PM MDT 13.5 217 6.0 68.00 1 78.16
05/12/2025 at 01:00PM MDT 13.5 200 6.0 68.33 1 78.54
05/12/2025 at 12:00PM MDT 13.9 200 5.9 69.83 1 80.26
05/12/2025 at 11:00AM MDT 14.1 200 5.9 71.00 1 81.61
05/12/2025 at 10:00AM MDT 13.9 217 5.8 71.00 1 81.61
05/12/2025 at 09:00AM MDT 13.2 200 5.8 71.00 1 81.61
05/12/2025 at 08:00AM MDT 12.7 217 5.8 71.00 1 81.61
05/12/2025 at 07:00AM MDT 12.7 200 5.7 71.00 1 81.61
05/12/2025 at 06:00AM MDT 12.7 217 5.7 71.00 1 81.61
05/12/2025 at 05:00AM MDT 12.7 200 5.7 71.00 1 81.61
05/12/2025 at 04:00AM MDT 12.8 200 5.6 69.30 1 79.66
05/12/2025 at 03:00AM MDT 12.8 217 5.6 71.00 1 81.61
05/12/2025 at 02:00AM MDT 12.8 200 5.5 71.00 1 81.61
05/12/2025 at 01:00AM MDT 12.8 217 5.5 71.00 1 81.61
05/12/2025 at 12:00AM MDT 12.9 200 5.5 71.00 1 81.61
05/11/2025 at 11:00PM MDT 12.9 217 5.4 70.67 1 81.23
05/11/2025 at 10:00PM MDT 13.0 133 5.4 71.00 1 81.61
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/11/2025 at 09:00PM MDT 13.6 0 5.4 71.00 1 81.61
05/11/2025 at 08:00PM MDT 13.7 0 5.4 71.00 1 81.61
05/11/2025 at 07:00PM MDT 13.7 0 5.4 70.92 1 81.52
05/11/2025 at 06:00PM MDT 13.7 0 5.4 70.92 1 81.52
05/11/2025 at 05:00PM MDT 13.6 0 5.4 71.00 1 81.61
05/11/2025 at 04:00PM MDT 13.6 0 5.4 70.92 1 81.52
05/11/2025 at 03:00PM MDT 13.5 0 5.4 71.00 1 81.61
05/11/2025 at 02:00PM MDT 13.3 0 5.4 70.90 1 81.49
05/11/2025 at 01:00PM MDT 13.4 0 5.4 70.50 1 81.03
05/11/2025 at 12:00PM MDT 13.9 0 5.4 71.00 1 81.61
05/11/2025 at 11:00AM MDT 14.0 0 5.4 71.00 1 81.61
05/11/2025 at 10:00AM MDT 13.8 0 5.4 70.50 1 81.03
05/11/2025 at 09:00AM MDT 13.1 0 5.4 70.98 1 81.59
05/11/2025 at 08:00AM MDT 12.6 0 5.4 70.93 1 81.53
05/11/2025 at 07:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/11/2025 at 06:00AM MDT 12.7 0 5.4 69.92 1 80.37
05/11/2025 at 05:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/11/2025 at 04:00AM MDT 12.7 0 5.4 70.92 1 81.52
05/11/2025 at 03:00AM MDT 12.8 0 5.4 69.10 1 79.43
05/11/2025 at 02:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/11/2025 at 01:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/11/2025 at 12:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/10/2025 at 11:00PM MDT 12.9 0 5.4 71.00 1 81.61
05/10/2025 at 10:00PM MDT 13.0 0 5.4 71.00 1 81.61
05/10/2025 at 09:00PM MDT 13.3 0 5.4 71.00 1 81.61
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/10/2025 at 08:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/10/2025 at 07:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/10/2025 at 06:00PM MDT 13.3 0 5.4 70.75 1 81.32
05/10/2025 at 05:00PM MDT 13.3 0 5.4 70.92 1 81.52
05/10/2025 at 04:00PM MDT 13.4 0 5.4 70.92 1 81.52
05/10/2025 at 03:00PM MDT 13.4 0 5.4 70.83 1 81.41
05/10/2025 at 02:00PM MDT 13.4 0 5.4 70.92 1 81.52
05/10/2025 at 01:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/10/2025 at 12:00PM MDT 13.8 0 5.4 71.00 1 81.61
05/10/2025 at 11:00AM MDT 14.0 0 5.4 70.48 1 81.01
05/10/2025 at 10:00AM MDT 13.6 0 5.4 71.00 1 81.61
05/10/2025 at 09:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/10/2025 at 08:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/10/2025 at 07:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/10/2025 at 06:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/10/2025 at 05:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/10/2025 at 04:00AM MDT 12.7 0 5.4 70.92 1 81.52
05/10/2025 at 03:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/10/2025 at 02:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/10/2025 at 01:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/10/2025 at 12:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/09/2025 at 11:00PM MDT 12.9 0 5.4 70.97 1 81.57
05/09/2025 at 10:00PM MDT 13.0 0 5.4 70.92 1 81.52
05/09/2025 at 09:00PM MDT 13.3 0 5.4 71.00 1 81.61
05/09/2025 at 08:00PM MDT 13.5 0 5.4 69.58 1 79.98
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/09/2025 at 07:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/09/2025 at 06:00PM MDT 13.3 0 5.4 70.88 1 81.47
05/09/2025 at 05:00PM MDT 13.3 0 5.4 70.88 1 81.47
05/09/2025 at 04:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/09/2025 at 03:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/09/2025 at 02:00PM MDT 13.4 0 5.4 70.92 1 81.52
05/09/2025 at 01:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/09/2025 at 12:00PM MDT 13.8 0 5.4 70.77 1 81.34
05/09/2025 at 11:00AM MDT 14.0 0 5.4 70.67 1 81.23
05/09/2025 at 10:00AM MDT 13.6 0 5.4 70.73 1 81.30
05/09/2025 at 09:00AM MDT 12.8 0 5.4 70.92 1 81.52
05/09/2025 at 08:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/09/2025 at 07:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/09/2025 at 06:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/09/2025 at 05:00AM MDT 12.7 0 5.4 70.85 1 81.44
05/09/2025 at 04:00AM MDT 12.7 0 5.4 70.73 1 81.30
05/09/2025 at 03:00AM MDT 12.8 0 5.4 70.92 1 81.52
05/09/2025 at 02:00AM MDT 12.8 0 5.4 70.57 1 81.11
05/09/2025 at 01:00AM MDT 12.8 0 5.4 70.62 1 81.17
05/09/2025 at 12:00AM MDT 12.9 0 5.4 70.73 1 81.30
05/08/2025 at 11:00PM MDT 12.9 0 5.4 70.87 1 81.46
05/08/2025 at 10:00PM MDT 13.0 0 5.4 70.82 1 81.40
05/08/2025 at 09:00PM MDT 13.4 0 5.4 71.00 1 81.61
05/08/2025 at 08:00PM MDT 13.5 0 5.4 70.67 1 81.23
05/08/2025 at 07:00PM MDT 13.4 0 5.4 70.78 1 81.36
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/08/2025 at 06:00PM MDT 13.4 0 5.4 70.92 1 81.52
05/08/2025 at 05:00PM MDT 13.4 0 5.4 70.65 1 81.21
05/08/2025 at 04:00PM MDT 13.5 0 5.4 70.40 1 80.92
05/08/2025 at 03:00PM MDT 13.4 0 5.4 70.82 1 81.40
05/08/2025 at 02:00PM MDT 13.4 0 5.4 70.60 1 81.15
05/08/2025 at 01:00PM MDT 13.5 0 5.4 70.77 1 81.34
05/08/2025 at 12:00PM MDT 13.9 0 5.4 70.67 1 81.23
05/08/2025 at 11:00AM MDT 14.1 0 5.4 71.00 1 81.61
05/08/2025 at 10:00AM MDT 13.6 0 5.4 71.00 1 81.61
05/08/2025 at 09:00AM MDT 12.8 0 5.4 70.92 1 81.52
05/08/2025 at 08:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/08/2025 at 07:00AM MDT 12.6 0 5.4 71.00 1 81.61
05/08/2025 at 06:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/08/2025 at 05:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/08/2025 at 04:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/08/2025 at 03:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/08/2025 at 02:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/08/2025 at 01:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/08/2025 at 12:00AM MDT 12.9 0 5.4 71.00 1 81.61
05/07/2025 at 11:00PM MDT 12.9 0 5.4 71.00 1 81.61
05/07/2025 at 10:00PM MDT 13.0 0 5.4 70.92 1 81.52
05/07/2025 at 09:00PM MDT 13.3 0 5.4 70.73 1 81.30
05/07/2025 at 08:00PM MDT 13.5 0 5.4 70.48 1 81.01
05/07/2025 at 07:00PM MDT 13.4 0 5.4 70.30 1 80.80
05/07/2025 at 06:00PM MDT 13.4 0 5.4 70.68 1 81.24
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/07/2025 at 05:00PM MDT 13.5 0 5.4 70.45 1 80.98
05/07/2025 at 04:00PM MDT 13.5 0 5.4 70.80 1 81.38
05/07/2025 at 03:00PM MDT 13.6 0 5.4 70.68 1 81.24
05/07/2025 at 02:00PM MDT 13.6 0 5.4 71.00 1 81.61
05/07/2025 at 01:00PM MDT 13.6 0 5.4 70.92 1 81.52
05/07/2025 at 12:00PM MDT 14.0 0 5.4 71.00 1 81.61
05/07/2025 at 11:00AM MDT 14.2 0 5.4 71.00 1 81.61
05/07/2025 at 10:00AM MDT 13.9 0 5.4 71.00 1 81.61
05/07/2025 at 09:00AM MDT 13.2 0 5.4 71.00 1 81.61
05/07/2025 at 08:00AM MDT 12.7 0 5.4 70.92 1 81.52
05/07/2025 at 07:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/07/2025 at 06:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/07/2025 at 05:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/07/2025 at 04:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/07/2025 at 03:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/07/2025 at 02:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/07/2025 at 01:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/07/2025 at 12:00AM MDT 12.9 0 5.4 70.85 1 81.44
05/06/2025 at 11:00PM MDT 12.9 0 5.4 71.00 1 81.61
05/06/2025 at 10:00PM MDT 13.0 0 5.4 71.00 1 81.61
05/06/2025 at 09:00PM MDT 13.7 0 5.4 71.00 1 81.61
05/06/2025 at 08:00PM MDT 13.8 0 5.4 70.75 1 81.32
05/06/2025 at 07:00PM MDT 13.8 0 5.4 70.75 1 81.32
05/06/2025 at 06:00PM MDT 13.7 0 5.4 71.00 1 81.61
05/06/2025 at 05:00PM MDT 13.6 0 5.4 71.00 1 81.61
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/06/2025 at 04:00PM MDT 13.7 0 5.4 71.00 1 81.61
05/06/2025 at 03:00PM MDT 13.6 0 5.4 71.00 1 81.61
05/06/2025 at 02:00PM MDT 13.6 0 5.4 69.10 1 79.43
05/06/2025 at 01:00PM MDT 13.7 0 5.4 71.00 1 81.61
05/06/2025 at 12:00PM MDT 13.9 0 5.4 70.92 1 81.52
05/06/2025 at 11:00AM MDT 14.3 0 5.4 71.00 1 81.61
05/06/2025 at 10:00AM MDT 13.9 0 5.4 71.00 1 81.61
05/06/2025 at 09:00AM MDT 12.9 0 5.4 71.00 1 81.61
05/06/2025 at 08:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/06/2025 at 07:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/06/2025 at 06:00AM MDT 12.7 0 5.4 71.00 1 81.61
05/06/2025 at 05:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/06/2025 at 04:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/06/2025 at 03:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/06/2025 at 02:00AM MDT 12.8 0 5.4 71.00 1 81.61
05/06/2025 at 01:00AM MDT 12.9 0 5.4 71.00 1 81.61
05/06/2025 at 12:00AM MDT 12.9 0 5.4 71.00 1 81.61