CW59




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/08/2025 at 02:00AM MDT 12.8 317 38.2 67.70 1 77.82
05/08/2025 at 01:00AM MDT 12.8 317 38.1 68.00 1 78.16
05/08/2025 at 12:00AM MDT 12.8 333 38.1 68.00 1 78.16
05/07/2025 at 11:00PM MDT 12.9 317 38.0 65.90 1 75.75
05/07/2025 at 10:00PM MDT 13.0 317 38.0 66.40 1 76.32
05/07/2025 at 09:00PM MDT 13.5 267 37.9 65.60 1 75.40
05/07/2025 at 08:00PM MDT 13.6 167 37.9 65.00 1 74.72
05/07/2025 at 07:00PM MDT 13.6 183 37.8 65.00 1 74.72
05/07/2025 at 06:00PM MDT 13.6 200 37.8 67.10 1 77.13
05/07/2025 at 05:00PM MDT 13.6 183 37.8 67.30 1 77.36
05/07/2025 at 04:00PM MDT 13.6 200 37.7 65.60 1 75.40
05/07/2025 at 03:00PM MDT 13.7 183 37.7 65.00 1 74.72
05/07/2025 at 02:00PM MDT 13.7 183 37.6 65.60 1 75.40
05/07/2025 at 01:00PM MDT 13.9 200 37.6 68.00 1 78.16
05/07/2025 at 12:00PM MDT 13.9 200 37.6 68.00 1 78.16
05/07/2025 at 11:00AM MDT 14.1 183 37.5 67.70 1 77.82
05/07/2025 at 10:00AM MDT 13.7 17 37.5 68.00 1 78.16
05/07/2025 at 09:00AM MDT 12.8 0 37.5 67.30 1 77.36
05/07/2025 at 08:00AM MDT 12.6 0 37.5 67.70 1 77.82
05/07/2025 at 07:00AM MDT 12.6 0 37.5 67.30 1 77.36
05/07/2025 at 06:00AM MDT 12.7 0 37.5 65.60 1 75.40
05/07/2025 at 05:00AM MDT 12.7 0 37.5 66.40 1 76.32
05/07/2025 at 04:00AM MDT 12.7 0 37.5 65.60 1 75.40
05/07/2025 at 03:00AM MDT 12.7 0 37.5 66.40 1 76.32
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/07/2025 at 02:00AM MDT 12.8 0 37.5 67.70 1 77.82
05/07/2025 at 01:00AM MDT 12.8 0 37.5 67.30 1 77.36
05/07/2025 at 12:00AM MDT 12.8 0 37.5 67.00 1 77.01
05/06/2025 at 11:00PM MDT 12.9 0 37.5 67.70 1 77.82
05/06/2025 at 10:00PM MDT 13.1 0 37.5 67.30 1 77.36
05/06/2025 at 09:00PM MDT 13.8 0 37.5 65.60 1 75.40
05/06/2025 at 08:00PM MDT 13.7 0 37.5 65.00 1 74.72
05/06/2025 at 07:00PM MDT 13.8 0 37.5 65.00 1 74.72
05/06/2025 at 06:00PM MDT 13.7 0 37.5 66.90 1 76.90
05/06/2025 at 05:00PM MDT 13.7 0 37.5 67.70 1 77.82
05/06/2025 at 04:00PM MDT 13.7 0 37.5 68.00 1 78.16
05/06/2025 at 03:00PM MDT 13.7 0 37.5 65.90 1 75.75
05/06/2025 at 02:00PM MDT 13.8 0 37.5 65.00 1 74.72
05/06/2025 at 01:00PM MDT 14.2 0 37.5 67.10 1 77.13
05/06/2025 at 12:00PM MDT 14.2 0 37.5 67.30 1 77.36
05/06/2025 at 11:00AM MDT 14.2 0 37.5 67.00 1 77.01
05/06/2025 at 10:00AM MDT 13.5 0 37.5 67.70 1 77.82
05/06/2025 at 09:00AM MDT 12.7 0 37.5 68.00 1 78.16
05/06/2025 at 08:00AM MDT 12.6 0 37.5 67.30 1 77.36
05/06/2025 at 07:00AM MDT 12.6 0 37.5 65.60 1 75.40
05/06/2025 at 06:00AM MDT 12.7 0 37.5 65.00 1 74.72
05/06/2025 at 05:00AM MDT 12.7 0 37.5 66.40 1 76.32
05/06/2025 at 04:00AM MDT 12.7 0 37.5 65.60 1 75.40
05/06/2025 at 03:00AM MDT 12.7 0 37.5 65.00 1 74.72
05/06/2025 at 02:00AM MDT 12.8 0 37.5 66.40 1 76.32
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/06/2025 at 01:00AM MDT 12.8 0 37.5 67.00 1 77.01
05/06/2025 at 12:00AM MDT 12.8 0 37.5 67.70 1 77.82
05/05/2025 at 11:00PM MDT 12.9 0 37.5 65.40 1 75.17
05/05/2025 at 10:00PM MDT 13.0 0 37.5 67.10 1 77.13
05/05/2025 at 09:00PM MDT 13.7 0 37.5 65.90 1 75.75
05/05/2025 at 08:00PM MDT 13.9 0 37.5 65.00 1 74.72
05/05/2025 at 07:00PM MDT 14.0 0 37.5 67.10 1 77.13
05/05/2025 at 06:00PM MDT 14.0 0 37.5 68.00 1 78.16
05/05/2025 at 05:00PM MDT 13.8 0 37.5 67.13 1 77.16
05/05/2025 at 04:00PM MDT 13.9 0 37.5 67.70 1 77.82
05/05/2025 at 03:00PM MDT 14.3 0 37.5 68.00 1 78.16
05/05/2025 at 02:00PM MDT 14.4 0 37.5 67.30 1 77.36
05/05/2025 at 01:00PM MDT 14.1 17 37.5 67.70 1 77.82
05/05/2025 at 12:00PM MDT 13.7 500 37.5 68.00 1 78.16
05/05/2025 at 11:00AM MDT 12.8 517 37.4 65.90 1 75.75
05/05/2025 at 10:00AM MDT 12.5 517 37.3 65.00 1 74.72
05/05/2025 at 09:00AM MDT 12.5 517 37.2 66.40 1 76.32
05/05/2025 at 08:00AM MDT 12.6 517 37.1 67.70 1 77.82
05/05/2025 at 07:00AM MDT 12.6 517 37.0 67.30 1 77.36
05/05/2025 at 06:00AM MDT 12.6 517 36.9 67.00 1 77.01
05/05/2025 at 05:00AM MDT 12.7 517 36.8 67.67 1 77.78
05/05/2025 at 04:00AM MDT 12.7 517 36.7 67.17 1 77.21
05/05/2025 at 03:00AM MDT 12.7 517 36.7 67.17 1 77.21
05/05/2025 at 02:00AM MDT 12.7 517 36.6 66.67 1 76.63
05/05/2025 at 01:00AM MDT 12.8 517 36.5 65.60 1 75.40
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/05/2025 at 12:00AM MDT 12.8 533 36.4 67.10 1 77.13
05/04/2025 at 11:00PM MDT 12.8 517 36.3 67.30 1 77.36
05/04/2025 at 10:00PM MDT 12.9 517 36.2 65.60 1 75.40
05/04/2025 at 09:00PM MDT 13.8 717 36.1 67.10 1 77.13
05/04/2025 at 08:00PM MDT 13.8 700 35.9 68.00 1 78.16
05/04/2025 at 07:00PM MDT 13.0 700 35.8 65.90 1 75.75
05/04/2025 at 06:00PM MDT 13.7 717 35.7 67.10 1 77.13
05/04/2025 at 05:00PM MDT 13.7 700 35.6 67.30 1 77.36
05/04/2025 at 04:00PM MDT 13.9 717 35.4 67.70 1 77.82
05/04/2025 at 03:00PM MDT 14.0 700 35.3 67.30 1 77.36
05/04/2025 at 02:00PM MDT 14.2 700 35.2 67.00 1 77.01
05/04/2025 at 01:00PM MDT 14.1 717 35.0 67.70 1 77.82
05/04/2025 at 12:00PM MDT 14.0 500 34.9 68.00 1 78.16
05/04/2025 at 11:00AM MDT 13.9 433 34.8 68.00 1 78.16
05/04/2025 at 10:00AM MDT 13.3 517 34.7 65.90 1 75.75
05/04/2025 at 09:00AM MDT 12.6 517 34.6 65.00 1 74.72
05/04/2025 at 08:00AM MDT 12.6 517 34.5 65.00 1 74.72
05/04/2025 at 07:00AM MDT 12.6 517 34.4 65.00 1 74.72
05/04/2025 at 06:00AM MDT 12.7 517 34.3 67.43 1 77.51
05/04/2025 at 05:00AM MDT 12.7 517 34.3 68.00 1 78.16
05/04/2025 at 04:00AM MDT 12.7 517 34.2 68.00 1 78.16
05/04/2025 at 03:00AM MDT 12.7 517 34.1 68.00 1 78.16
05/04/2025 at 02:00AM MDT 12.8 517 34.0 65.90 1 75.75
05/04/2025 at 01:00AM MDT 12.8 517 33.9 67.10 1 77.13
05/04/2025 at 12:00AM MDT 12.8 517 33.8 65.90 1 75.75
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/03/2025 at 11:00PM MDT 12.9 517 33.7 67.10 1 77.13
05/03/2025 at 10:00PM MDT 13.0 517 33.6 68.00 1 78.16
05/03/2025 at 09:00PM MDT 13.4 517 33.5 68.00 1 78.16
05/03/2025 at 08:00PM MDT 13.5 517 33.4 68.00 1 78.16
05/03/2025 at 07:00PM MDT 13.5 517 33.3 65.90 1 75.75
05/03/2025 at 06:00PM MDT 13.5 517 33.2 66.40 1 76.32
05/03/2025 at 05:00PM MDT 13.5 517 33.1 67.00 1 77.01
05/03/2025 at 04:00PM MDT 13.5 517 33.0 67.00 1 77.01
05/03/2025 at 03:00PM MDT 13.5 533 32.9 65.60 1 75.40
05/03/2025 at 02:00PM MDT 13.5 517 32.8 67.10 1 77.13
05/03/2025 at 01:00PM MDT 13.6 517 32.7 68.00 1 78.16
05/03/2025 at 12:00PM MDT 14.0 517 32.6 68.00 1 78.16
05/03/2025 at 11:00AM MDT 14.1 500 32.5 68.00 1 78.16
05/03/2025 at 10:00AM MDT 13.4 317 32.4 68.00 1 78.16
05/03/2025 at 09:00AM MDT 12.6 567 32.4 68.00 1 78.16
05/03/2025 at 08:00AM MDT 12.5 600 32.3 68.00 1 78.16
05/03/2025 at 07:00AM MDT 12.6 583 32.2 65.90 1 75.75
05/03/2025 at 06:00AM MDT 12.6 600 32.1 67.10 1 77.13
05/03/2025 at 05:00AM MDT 12.7 583 32.0 68.00 1 78.16
05/03/2025 at 04:00AM MDT 12.7 600 31.8 67.30 1 77.36
05/03/2025 at 03:00AM MDT 12.7 600 31.7 65.60 1 75.40
05/03/2025 at 02:00AM MDT 12.8 583 31.6 66.40 1 76.32
05/03/2025 at 01:00AM MDT 12.8 600 31.5 64.90 1 74.60
05/03/2025 at 12:00AM MDT 12.8 600 31.4 66.80 1 76.78
05/02/2025 at 11:00PM MDT 12.9 583 31.3 65.90 1 75.75
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/02/2025 at 10:00PM MDT 12.9 600 31.2 67.10 1 77.13
05/02/2025 at 09:00PM MDT 13.3 583 31.1 68.00 1 78.16
05/02/2025 at 08:00PM MDT 13.5 617 31.0 67.30 1 77.36
05/02/2025 at 07:00PM MDT 13.5 683 30.9 65.60 1 75.40
05/02/2025 at 06:00PM MDT 13.5 700 30.7 65.00 1 74.72
05/02/2025 at 05:00PM MDT 13.6 683 30.6 66.40 1 76.32
05/02/2025 at 04:00PM MDT 13.6 700 30.5 67.70 1 77.82
05/02/2025 at 03:00PM MDT 13.6 683 30.3 68.00 1 78.16
05/02/2025 at 02:00PM MDT 13.6 683 30.2 67.30 1 77.36
05/02/2025 at 01:00PM MDT 13.8 700 30.1 65.60 1 75.40
05/02/2025 at 12:00PM MDT 14.1 667 30.0 66.40 1 76.32
05/02/2025 at 11:00AM MDT 14.1 333 29.8 65.60 1 75.40
05/02/2025 at 10:00AM MDT 13.4 550 29.8 66.40 1 76.32
05/02/2025 at 09:00AM MDT 12.6 650 29.7 67.70 1 77.82
05/02/2025 at 08:00AM MDT 12.6 650 29.6 68.00 1 78.16
05/02/2025 at 07:00AM MDT 12.6 667 29.4 68.00 1 78.16
05/02/2025 at 06:00AM MDT 12.6 650 29.3 65.90 1 75.75
05/02/2025 at 05:00AM MDT 12.7 650 29.2 66.40 1 76.32
05/02/2025 at 04:00AM MDT 12.7 667 29.1 67.70 1 77.82
05/02/2025 at 03:00AM MDT 12.7 650 29.0 67.30 1 77.36
05/02/2025 at 02:00AM MDT 12.8 650 28.8 65.60 1 75.40
05/02/2025 at 01:00AM MDT 12.8 667 28.7 66.40 1 76.32
05/02/2025 at 12:00AM MDT 12.8 650 28.6 65.60 1 75.40
05/01/2025 at 11:00PM MDT 12.9 667 28.5 67.10 1 77.13
05/01/2025 at 10:00PM MDT 13.0 650 28.4 66.80 1 76.78
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/01/2025 at 09:00PM MDT 13.5 650 28.2 67.00 1 77.01
05/01/2025 at 08:00PM MDT 13.6 667 28.1 65.60 1 75.40
05/01/2025 at 07:00PM MDT 13.6 650 28.0 66.40 1 76.32
05/01/2025 at 06:00PM MDT 13.6 650 27.9 65.27 1 75.03
05/01/2025 at 05:00PM MDT 13.6 667 27.8 65.00 1 74.72
05/01/2025 at 04:00PM MDT 13.7 650 27.6 65.00 1 74.72
05/01/2025 at 03:00PM MDT 13.7 667 27.5 67.10 1 77.13
05/01/2025 at 02:00PM MDT 13.7 650 27.4 65.90 1 75.75
05/01/2025 at 01:00PM MDT 13.9 633 27.3 65.00 1 74.72
05/01/2025 at 12:00PM MDT 14.2 600 27.1 67.10 1 77.13
05/01/2025 at 11:00AM MDT 14.2 400 27.0 68.00 1 78.16
05/01/2025 at 10:00AM MDT 13.4 467 27.0 68.00 1 78.16
05/01/2025 at 09:00AM MDT 12.6 617 26.9 68.00 1 78.16
05/01/2025 at 08:00AM MDT 12.6 617 26.8 68.00 1 78.16
05/01/2025 at 07:00AM MDT 12.6 633 26.7 67.30 1 77.36
05/01/2025 at 06:00AM MDT 12.6 617 26.5 65.27 1 75.03
05/01/2025 at 05:00AM MDT 12.7 617 26.4 67.60 1 77.70
05/01/2025 at 04:00AM MDT 12.7 617 26.4 67.60 1 77.70
05/01/2025 at 03:00AM MDT 12.7 617 26.2 65.90 1 75.75
05/01/2025 at 02:00AM MDT 12.8 617 26.1 67.10 1 77.13
05/01/2025 at 01:00AM MDT 12.8 633 26.0 65.90 1 75.75
05/01/2025 at 12:00AM MDT 12.8 617 25.8 66.40 1 76.32