CW58




Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/08/2025 at 12:00AM MDT 12.7 883 87.2 65.00 1 74.72
05/07/2025 at 11:00PM MDT 12.7 883 87.1 65.00 1 74.72
05/07/2025 at 10:00PM MDT 12.9 883 86.9 65.00 1 74.72
05/07/2025 at 09:00PM MDT 13.4 900 86.8 65.00 1 74.72
05/07/2025 at 08:00PM MDT 13.4 100 86.6 65.00 1 74.72
05/07/2025 at 07:00PM MDT 13.4 0 86.6 65.00 1 74.72
05/07/2025 at 06:00PM MDT 13.5 0 86.6 65.00 1 74.72
05/07/2025 at 05:00PM MDT 13.5 0 86.6 65.00 1 74.72
05/07/2025 at 04:00PM MDT 13.5 0 86.6 65.00 1 74.72
05/07/2025 at 03:00PM MDT 13.5 0 86.6 65.00 1 74.72
05/07/2025 at 02:00PM MDT 13.7 0 86.6 65.00 1 74.72
05/07/2025 at 01:00PM MDT 14.0 0 86.6 65.00 1 74.72
05/07/2025 at 12:00PM MDT 14.0 0 86.6 65.00 1 74.72
05/07/2025 at 11:00AM MDT 13.7 0 86.6 66.50 1 76.44
05/07/2025 at 10:00AM MDT 13.4 0 86.6 65.50 1 75.29
05/07/2025 at 09:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/07/2025 at 08:00AM MDT 12.5 0 86.6 65.00 1 74.72
05/07/2025 at 07:00AM MDT 12.5 0 86.6 66.50 1 76.44
05/07/2025 at 06:00AM MDT 12.5 0 86.6 65.17 1 74.91
05/07/2025 at 05:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/07/2025 at 04:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/07/2025 at 03:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/07/2025 at 02:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/07/2025 at 01:00AM MDT 12.7 0 86.6 65.00 1 74.72
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/07/2025 at 12:00AM MDT 12.7 0 86.6 65.00 1 74.72
05/06/2025 at 11:00PM MDT 12.7 0 86.6 65.00 1 74.72
05/06/2025 at 10:00PM MDT 13.0 0 86.6 65.00 1 74.72
05/06/2025 at 09:00PM MDT 13.7 0 86.6 65.00 1 74.72
05/06/2025 at 08:00PM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 07:00PM MDT 13.7 0 86.6 65.00 1 74.72
05/06/2025 at 06:00PM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 05:00PM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 04:00PM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 03:00PM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 02:00PM MDT 14.0 0 86.6 65.00 1 74.72
05/06/2025 at 01:00PM MDT 14.1 0 86.6 65.00 1 74.72
05/06/2025 at 12:00PM MDT 14.0 0 86.6 65.00 1 74.72
05/06/2025 at 11:00AM MDT 13.6 0 86.6 65.00 1 74.72
05/06/2025 at 10:00AM MDT 13.2 0 86.6 65.00 1 74.72
05/06/2025 at 09:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/06/2025 at 08:00AM MDT 12.5 0 86.6 65.00 1 74.72
05/06/2025 at 07:00AM MDT 12.5 0 86.6 65.00 1 74.72
05/06/2025 at 06:00AM MDT 12.5 0 86.6 65.00 1 74.72
05/06/2025 at 05:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/06/2025 at 04:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/06/2025 at 03:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/06/2025 at 02:00AM MDT 12.6 0 86.6 65.00 1 74.72
05/06/2025 at 01:00AM MDT 12.7 0 86.6 65.00 1 74.72
05/06/2025 at 12:00AM MDT 12.7 0 86.6 65.00 1 74.72
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/05/2025 at 11:00PM MDT 12.7 0 86.6 65.00 1 74.72
05/05/2025 at 10:00PM MDT 13.0 0 86.6 65.00 1 74.72
05/05/2025 at 09:00PM MDT 13.7 0 86.6 65.00 1 74.72
05/05/2025 at 08:00PM MDT 13.8 0 86.6 65.00 1 74.72
05/05/2025 at 07:00PM MDT 13.9 0 86.6 65.00 1 74.72
05/05/2025 at 06:00PM MDT 13.9 33 86.6 65.00 1 74.72
05/05/2025 at 05:00PM MDT 13.7 33 86.6 50.75 1 58.33
05/05/2025 at 04:00PM MDT 13.7 0 86.6 60.25 1 69.26
05/05/2025 at 03:00PM MDT 14.2 0 86.6 65.00 1 74.72
05/05/2025 at 02:00PM MDT 14.3 0 86.6 65.00 1 74.72
05/05/2025 at 01:00PM MDT 13.9 267 86.6 65.00 1 74.72
05/05/2025 at 12:00PM MDT 13.6 17 86.5 65.00 1 74.72
05/05/2025 at 11:00AM MDT 12.6 1,000 86.5 65.00 1 74.72
05/05/2025 at 10:00AM MDT 12.4 1,017 86.3 65.00 1 74.72
05/05/2025 at 09:00AM MDT 12.4 1,033 86.1 65.00 1 74.72
05/05/2025 at 08:00AM MDT 12.4 1,017 85.9 65.00 1 74.72
05/05/2025 at 07:00AM MDT 12.5 1,267 85.8 65.00 1 74.72
05/05/2025 at 06:00AM MDT 12.5 1,667 85.5 66.50 1 76.44
05/05/2025 at 05:00AM MDT 12.5 1,683 85.2 67.00 1 77.01
05/05/2025 at 04:00AM MDT 12.6 1,700 84.9 65.50 1 75.29
05/05/2025 at 03:00AM MDT 12.6 1,733 84.6 65.00 1 74.72
05/05/2025 at 02:00AM MDT 12.6 1,717 84.3 65.00 1 74.72
05/05/2025 at 01:00AM MDT 12.6 1,717 84.0 65.00 1 74.72
05/05/2025 at 12:00AM MDT 12.7 1,717 83.6 65.00 1 74.72
05/04/2025 at 11:00PM MDT 12.7 1,717 83.3 65.00 1 74.72
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/04/2025 at 10:00PM MDT 12.7 1,717 83.3 65.00 1 74.72
05/04/2025 at 09:00PM MDT 13.8 1,683 82.7 65.00 1 74.72
05/04/2025 at 08:00PM MDT 13.7 1,717 82.4 65.00 1 74.72
05/04/2025 at 07:00PM MDT 12.9 1,700 82.1 65.00 1 74.72
05/04/2025 at 06:00PM MDT 13.7 1,700 81.8 65.00 1 74.72
05/04/2025 at 05:00PM MDT 13.6 1,667 81.4 65.00 1 74.72
05/04/2025 at 04:00PM MDT 13.8 1,650 81.1 66.50 1 76.44
05/04/2025 at 03:00PM MDT 14.1 1,650 80.8 65.50 1 75.29
05/04/2025 at 02:00PM MDT 14.0 1,683 80.5 66.50 1 76.44
05/04/2025 at 01:00PM MDT 13.9 1,650 80.2 65.50 1 75.29
05/04/2025 at 12:00PM MDT 13.9 1,650 79.9 65.00 1 74.72
05/04/2025 at 11:00AM MDT 13.6 1,633 79.6 65.00 1 74.72
05/04/2025 at 10:00AM MDT 13.1 1,633 79.3 66.50 1 76.44
05/04/2025 at 09:00AM MDT 12.5 1,617 79.0 65.50 1 75.29
05/04/2025 at 08:00AM MDT 12.5 1,600 78.7 65.00 1 74.72
05/04/2025 at 07:00AM MDT 12.5 1,583 78.4 66.80 1 76.78
05/04/2025 at 06:00AM MDT 12.5 1,583 78.1 65.50 1 75.29
05/04/2025 at 05:00AM MDT 12.6 1,600 77.8 65.00 1 74.72
05/04/2025 at 04:00AM MDT 12.6 1,583 77.5 65.00 1 74.72
05/04/2025 at 03:00AM MDT 12.6 1,583 77.3 65.00 1 74.72
05/04/2025 at 02:00AM MDT 12.6 1,567 77.0 65.00 1 74.72
05/04/2025 at 01:00AM MDT 12.7 1,567 76.7 65.00 1 74.72
05/04/2025 at 12:00AM MDT 12.7 1,550 76.4 65.00 1 74.72
05/03/2025 at 11:00PM MDT 12.7 1,517 76.1 65.00 1 74.72
05/03/2025 at 10:00PM MDT 13.0 983 75.8 65.00 1 74.72
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/03/2025 at 09:00PM MDT 13.0 983 75.8 65.00 1 74.72
05/03/2025 at 08:00PM MDT 13.4 933 75.5 65.00 1 74.72
05/03/2025 at 07:00PM MDT 13.4 950 75.3 65.00 1 74.72
05/03/2025 at 06:00PM MDT 13.4 950 75.1 65.00 1 74.72
05/03/2025 at 05:00PM MDT 13.4 967 74.9 65.00 1 74.72
05/03/2025 at 04:00PM MDT 13.4 983 74.8 65.00 1 74.72
05/03/2025 at 03:00PM MDT 13.4 983 74.6 65.00 1 74.72
05/03/2025 at 02:00PM MDT 13.4 983 74.4 65.00 1 74.72
05/03/2025 at 01:00PM MDT 13.7 1,000 74.2 65.00 1 74.72
05/03/2025 at 12:00PM MDT 13.8 983 74.0 65.00 1 74.72
05/03/2025 at 11:00AM MDT 13.7 983 73.9 66.47 1 76.40
05/03/2025 at 10:00AM MDT 12.7 983 73.7 65.53 1 75.32
05/03/2025 at 09:00AM MDT 12.5 967 73.5 65.00 1 74.72
05/03/2025 at 08:00AM MDT 12.4 983 73.3 66.47 1 76.40
05/03/2025 at 07:00AM MDT 12.5 1,000 73.1 65.53 1 75.32
05/03/2025 at 06:00AM MDT 12.5 1,000 73.0 65.00 1 74.72
05/03/2025 at 05:00AM MDT 12.5 1,017 72.8 65.00 1 74.72
05/03/2025 at 04:00AM MDT 12.6 1,017 72.6 65.00 1 74.72
05/03/2025 at 03:00AM MDT 12.6 1,050 72.4 65.00 1 74.72
05/03/2025 at 02:00AM MDT 12.6 1,067 72.2 65.00 1 74.72
05/03/2025 at 01:00AM MDT 12.7 1,067 72.0 65.00 1 74.72
05/03/2025 at 12:00AM MDT 12.7 1,083 71.8 65.00 1 74.72
05/02/2025 at 11:00PM MDT 12.7 1,083 71.6 65.00 1 74.72
05/02/2025 at 10:00PM MDT 13.0 1,083 71.4 65.00 1 74.72
05/02/2025 at 09:00PM MDT 13.4 1,067 71.2 65.00 1 74.72
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/02/2025 at 08:00PM MDT 13.3 1,067 71.0 65.00 1 74.72
05/02/2025 at 07:00PM MDT 13.4 1,067 70.8 65.00 1 74.72
05/02/2025 at 06:00PM MDT 13.5 1,033 70.6 64.83 1 74.52
05/02/2025 at 05:00PM MDT 13.5 1,017 70.4 65.00 1 74.72
05/02/2025 at 04:00PM MDT 13.5 1,017 70.2 65.00 1 74.72
05/02/2025 at 03:00PM MDT 13.5 1,383 70.1 65.00 1 74.72
05/02/2025 at 02:00PM MDT 13.5 1,467 69.8 65.00 1 74.72
05/02/2025 at 01:00PM MDT 13.8 1,300 69.5 65.00 1 74.72
05/02/2025 at 12:00PM MDT 13.9 950 69.3 66.47 1 76.40
05/02/2025 at 11:00AM MDT 13.7 933 69.1 65.53 1 75.32
05/02/2025 at 10:00AM MDT 12.7 933 68.9 65.00 1 74.72
05/02/2025 at 09:00AM MDT 12.5 933 68.8 65.00 1 74.72
05/02/2025 at 08:00AM MDT 12.4 900 68.6 65.00 1 74.72
05/02/2025 at 07:00AM MDT 12.5 900 68.4 65.00 1 74.72
05/02/2025 at 06:00AM MDT 12.5 900 68.3 65.00 1 74.72
05/02/2025 at 05:00AM MDT 12.5 900 68.1 65.00 1 74.72
05/02/2025 at 04:00AM MDT 12.6 900 67.9 65.00 1 74.72
05/02/2025 at 03:00AM MDT 12.6 900 67.8 65.00 1 74.72
05/02/2025 at 02:00AM MDT 12.6 900 67.6 65.00 1 74.72
05/02/2025 at 01:00AM MDT 12.7 900 67.4 65.00 1 74.72
05/02/2025 at 12:00AM MDT 12.7 900 67.3 65.00 1 74.72
05/01/2025 at 11:00PM MDT 12.7 900 67.1 65.00 1 74.72
05/01/2025 at 10:00PM MDT 13.0 883 66.9 65.00 1 74.72
05/01/2025 at 09:00PM MDT 13.5 867 66.8 65.00 1 74.72
05/01/2025 at 08:00PM MDT 13.6 850 66.6 64.27 1 73.88
Time Battery Voltage (V) GPM (gpm) TOTAL AC-FT (AF) RF Signal (db) New Data RF % (%)
05/01/2025 at 07:00PM MDT 13.5 917 66.5 64.73 1 74.40
05/01/2025 at 06:00PM MDT 13.5 0 66.3 64.85 1 74.54
05/01/2025 at 05:00PM MDT 13.5 0 66.3 65.00 1 74.72
05/01/2025 at 04:00PM MDT 13.6 0 66.3 65.00 1 74.72
05/01/2025 at 03:00PM MDT 13.6 0 66.3 65.00 1 74.72
05/01/2025 at 02:00PM MDT 13.6 0 66.3 65.00 1 74.72
05/01/2025 at 01:00PM MDT 13.9 0 66.3 66.47 1 76.40
05/01/2025 at 12:00PM MDT 14.0 0 66.3 65.53 1 75.32
05/01/2025 at 11:00AM MDT 13.7 0 66.3 65.00 1 74.72
05/01/2025 at 10:00AM MDT 12.7 0 66.3 65.00 1 74.72
05/01/2025 at 09:00AM MDT 12.5 0 66.3 65.00 1 74.72
05/01/2025 at 08:00AM MDT 12.4 0 66.3 65.00 1 74.72
05/01/2025 at 07:00AM MDT 12.5 0 66.3 65.00 1 74.72
05/01/2025 at 06:00AM MDT 12.5 0 66.3 65.00 1 74.72
05/01/2025 at 05:00AM MDT 12.5 0 66.3 65.00 1 74.72
05/01/2025 at 04:00AM MDT 12.6 0 66.3 65.00 1 74.72
05/01/2025 at 03:00AM MDT 12.6 0 66.3 65.00 1 74.72
05/01/2025 at 02:00AM MDT 12.6 0 66.3 65.00 1 74.72
05/01/2025 at 01:00AM MDT 12.7 0 66.3 65.00 1 74.72
05/01/2025 at 12:00AM MDT 12.7 0 66.3 65.00 1 74.72