Cottonwood Creek Meter Repeater




Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/23/2024 at 12:00PM MDT 13.48 36.55 1,958 0 947 0 1,957 0 0 1 13 1 1 97.79 1,115 1,958 326 2 326 326 326 327 327 339 0 328 100 327 15 100 100 100 96 100
06/23/2024 at 11:00AM MDT 13.86 33.63 1,952 0 941 0 1,951 0 0 1 12 1 1 92.53 1,109 1,952 325 2 325 325 325 326 326 337 0 327 100 326 15 100 100 100 96 100
06/23/2024 at 10:00AM MDT 13.91 30.76 1,946 0 935 0 1,945 0 0 1 12 1 1 87.37 1,103 1,946 324 2 324 324 324 325 325 336 0 326 100 325 15 100 100 100 96 100
06/23/2024 at 09:00AM MDT 13.38 25.75 1,940 0 929 0 1,939 0 0 1 12 1 1 78.35 1,097 1,940 323 2 323 323 323 324 324 335 0 325 100 324 15 100 100 100 96 100
06/23/2024 at 08:00AM MDT 12.97 19.60 1,934 0 923 0 1,933 0 0 1 12 1 1 67.28 1,091 1,934 322 2 322 322 322 323 323 334 0 324 100 323 15 100 100 100 96 100
06/23/2024 at 07:00AM MDT 12.79 17.11 1,928 0 917 0 1,927 0 0 1 12 1 1 62.80 1,085 1,928 321 2 321 321 321 322 322 333 0 323 100 322 15 100 100 100 96 100
06/23/2024 at 06:00AM MDT 12.74 17.85 1,922 0 911 0 1,921 0 0 1 12 1 1 64.13 1,079 1,922 320 2 320 320 320 321 321 332 0 322 100 321 16 100 100 100 96 100
06/23/2024 at 05:00AM MDT 12.76 18.33 1,916 0 905 0 1,915 0 0 1 12 1 1 64.99 1,073 1,916 319 2 319 319 319 320 320 331 0 321 100 320 16 100 100 100 96 100
06/23/2024 at 04:00AM MDT 12.79 18.46 1,910 0 899 0 1,909 0 0 1 11 1 1 65.23 1,067 1,910 318 2 318 318 318 319 319 329 0 320 100 319 16 100 100 100 97 100
06/23/2024 at 03:00AM MDT 12.82 19.53 1,904 0 893 0 1,903 0 0 1 11 1 1 67.15 1,061 1,904 317 2 317 317 317 318 318 328 0 319 100 318 16 100 100 100 97 100
06/23/2024 at 02:00AM MDT 12.86 20.51 1,898 0 887 0 1,897 0 0 1 11 1 1 68.92 1,055 1,898 316 2 316 316 316 317 317 327 0 318 100 317 16 100 100 100 97 100
06/23/2024 at 01:00AM MDT 12.91 21.38 1,892 0 881 0 1,891 0 0 1 11 1 1 70.48 1,049 1,892 315 2 315 315 315 316 316 326 0 317 100 316 16 100 100 100 97 100
06/23/2024 at 12:00AM MDT 12.96 21.81 1,886 0 875 0 1,885 0 0 1 11 1 1 71.26 1,043 1,886 314 2 314 314 314 315 315 325 0 316 100 315 16 100 100 100 97 100
06/22/2024 at 11:00PM MDT 13.02 22.11 1,880 0 869 0 1,879 0 0 1 11 1 1 71.80 1,037 1,880 313 2 313 313 313 314 314 324 0 315 100 314 16 100 100 100 97 100
06/22/2024 at 10:00PM MDT 13.08 24.31 1,874 0 863 0 1,873 0 0 1 11 1 1 75.76 1,031 1,874 312 2 312 312 312 313 313 323 0 314 100 313 16 100 100 100 97 100
06/22/2024 at 09:00PM MDT 13.18 27.01 1,868 0 857 0 1,867 0 0 1 11 1 1 80.62 1,025 1,868 311 2 311 311 311 312 312 322 0 313 100 312 16 100 100 100 97 100
06/22/2024 at 08:00PM MDT 13.46 30.39 1,862 0 851 0 1,861 0 0 1 11 1 1 86.70 1,019 1,862 310 2 310 310 310 311 311 321 0 312 100 311 16 100 100 100 97 100
06/22/2024 at 07:00PM MDT 13.47 32.33 1,856 0 845 0 1,855 0 0 1 11 1 1 90.19 1,013 1,856 309 2 309 309 309 310 310 320 0 311 100 310 17 100 100 100 97 100
06/22/2024 at 06:00PM MDT 13.36 35.79 1,850 0 839 0 1,849 0 0 1 10 1 1 96.42 1,007 1,850 308 2 308 308 308 309 309 318 0 310 100 309 17 100 100 100 97 100
06/22/2024 at 05:00PM MDT 13.29 38.18 1,844 0 833 0 1,843 0 0 1 10 1 1 100.72 1,001 1,844 307 2 307 307 307 308 308 317 0 309 100 308 17 100 100 100 97 100
06/22/2024 at 04:00PM MDT 13.31 37.76 1,838 0 827 0 1,837 0 0 1 10 1 1 99.97 995 1,838 306 2 306 306 306 307 307 316 0 308 100 307 17 100 100 100 97 100
06/22/2024 at 03:00PM MDT 13.37 34.58 1,832 0 821 0 1,831 0 0 1 10 1 1 94.24 989 1,832 305 2 305 305 305 306 306 315 0 307 100 306 17 100 100 100 97 100
06/22/2024 at 02:00PM MDT 13.47 31.16 1,826 0 815 0 1,825 0 0 1 10 1 1 88.09 983 1,826 304 2 304 304 304 305 305 314 0 306 100 305 17 100 100 100 97 100
06/22/2024 at 01:00PM MDT 13.51 31.45 1,820 0 809 0 1,819 0 0 1 10 1 1 88.61 977 1,820 303 2 303 303 303 304 304 313 0 305 100 304 17 100 100 100 97 100
Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/22/2024 at 12:00PM MDT 13.58 33.55 1,814 0 803 0 1,813 0 0 1 9 1 1 92.39 971 1,814 302 2 302 302 302 303 303 311 0 304 100 303 17 100 100 100 97 100
06/22/2024 at 11:00AM MDT 13.95 31.07 1,808 0 797 0 1,807 0 0 1 9 1 1 87.93 965 1,808 301 2 301 301 301 302 302 310 0 303 100 302 17 100 100 100 97 100
06/22/2024 at 10:00AM MDT 14.00 28.02 1,802 0 791 0 1,801 0 0 1 9 1 1 82.44 959 1,802 300 2 300 300 300 301 301 309 0 302 100 301 18 100 100 100 97 100
06/22/2024 at 09:00AM MDT 13.42 23.92 1,796 0 785 0 1,795 0 0 1 9 1 1 75.06 953 1,796 299 2 299 299 299 300 300 308 0 301 100 300 18 100 100 100 97 100
06/22/2024 at 08:00AM MDT 12.94 18.07 1,790 0 779 0 1,789 0 0 1 9 1 1 64.53 947 1,790 298 2 298 298 298 299 299 307 0 300 100 299 18 100 100 100 97 100
06/22/2024 at 07:00AM MDT 12.76 14.89 1,784 0 773 0 1,783 0 0 1 9 1 1 58.80 941 1,784 297 2 297 297 297 298 298 306 0 299 100 298 18 100 100 100 97 100
06/22/2024 at 06:00AM MDT 12.74 14.69 1,778 0 767 0 1,777 0 0 1 9 1 1 58.44 935 1,778 296 2 296 296 296 297 297 305 0 298 100 297 18 100 100 100 97 100
06/22/2024 at 05:00AM MDT 12.77 15.58 1,772 0 761 0 1,771 0 0 1 9 1 1 60.04 929 1,772 295 2 295 295 295 296 296 304 0 297 100 296 18 100 100 100 97 100
06/22/2024 at 04:00AM MDT 12.80 16.61 1,766 0 755 0 1,765 0 0 1 9 1 1 61.90 923 1,766 294 2 294 294 294 295 295 303 0 296 100 295 18 100 100 100 97 100
06/22/2024 at 03:00AM MDT 12.85 17.01 1,760 0 749 0 1,759 0 0 1 9 1 1 62.62 917 1,760 293 2 293 293 293 294 294 302 0 295 100 294 18 100 100 100 97 100
06/22/2024 at 02:00AM MDT 12.90 16.90 1,754 0 743 0 1,753 0 0 1 9 1 1 62.42 911 1,754 292 2 292 292 292 293 293 301 0 294 100 293 18 100 100 100 97 100
06/22/2024 at 01:00AM MDT 12.95 16.70 1,748 0 737 0 1,747 0 0 1 9 1 1 62.06 905 1,748 291 2 291 291 291 292 292 300 0 293 100 292 19 100 100 100 97 100
06/22/2024 at 12:00AM MDT 13.00 17.58 1,742 0 731 0 1,741 0 0 1 9 1 1 63.64 899 1,742 290 2 290 290 290 291 291 299 0 292 100 291 19 100 100 100 97 100
06/21/2024 at 11:00PM MDT 13.06 18.73 1,736 0 725 0 1,735 0 0 1 9 1 1 65.71 893 1,736 289 2 289 289 289 290 290 298 0 291 100 290 19 100 100 100 97 100
06/21/2024 at 10:00PM MDT 13.11 19.87 1,730 0 719 0 1,729 0 0 1 9 1 1 67.77 887 1,730 288 2 288 288 288 289 289 297 0 290 100 289 19 100 100 100 97 100
06/21/2024 at 09:00PM MDT 13.21 22.55 1,724 0 713 0 1,723 0 0 1 9 1 1 72.59 881 1,724 287 2 287 287 287 288 288 296 0 289 100 288 19 100 100 100 97 100
06/21/2024 at 08:00PM MDT 13.63 24.05 1,718 0 707 0 1,717 0 0 1 9 1 1 75.29 875 1,718 286 2 286 286 286 287 287 295 0 288 100 287 19 100 100 100 97 100
06/21/2024 at 07:00PM MDT 13.70 24.08 1,712 0 701 0 1,711 0 0 1 9 1 1 75.34 869 1,712 285 2 285 285 285 286 286 294 0 287 100 286 19 100 100 100 97 100
06/21/2024 at 06:00PM MDT 13.69 24.56 1,706 0 695 0 1,705 0 0 1 9 1 1 76.21 863 1,706 284 2 284 284 284 285 285 293 0 286 100 285 19 100 100 100 97 100
06/21/2024 at 05:00PM MDT 13.64 26.30 1,700 0 689 0 1,699 0 0 1 9 1 1 79.34 857 1,700 283 2 283 283 283 284 284 292 0 285 100 284 20 100 100 100 97 100
06/21/2024 at 04:00PM MDT 13.62 27.37 1,694 0 683 0 1,693 0 0 1 8 1 1 81.27 851 1,694 282 2 282 282 282 283 283 290 0 284 100 283 20 100 100 100 97 100
06/21/2024 at 03:00PM MDT 13.61 27.72 1,688 0 677 0 1,687 0 0 1 8 1 1 81.90 845 1,688 281 2 281 281 281 282 282 289 0 283 100 282 20 100 100 100 97 100
06/21/2024 at 02:00PM MDT 13.55 29.14 1,682 0 671 0 1,681 0 0 1 8 1 1 84.45 839 1,682 280 2 280 280 280 281 281 288 0 282 100 281 20 100 100 100 97 100
06/21/2024 at 01:00PM MDT 13.54 30.59 1,676 0 665 0 1,675 0 0 1 8 1 1 87.06 833 1,676 279 2 279 279 279 280 280 287 0 281 100 280 20 100 100 100 97 100
06/21/2024 at 12:00PM MDT 13.54 31.84 1,670 0 659 0 1,669 0 0 1 8 1 1 89.31 827 1,670 278 2 278 278 278 279 279 286 0 280 100 279 20 100 100 100 97 100
Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/21/2024 at 11:00AM MDT 13.95 31.19 1,664 0 653 0 1,663 0 0 1 8 1 1 88.14 821 1,664 277 2 277 277 277 278 278 285 0 279 100 278 20 100 100 100 97 100
06/21/2024 at 10:00AM MDT 14.02 27.60 1,658 0 647 0 1,657 0 0 1 8 1 1 81.68 815 1,658 276 2 276 276 276 277 277 284 0 278 100 277 21 100 100 100 97 100
06/21/2024 at 09:00AM MDT 13.64 23.43 1,652 0 641 0 1,651 0 0 1 8 1 1 74.17 809 1,652 275 2 275 275 275 276 276 283 0 277 100 276 21 100 100 100 97 100
06/21/2024 at 08:00AM MDT 13.08 18.68 1,646 0 635 0 1,645 0 0 1 8 1 1 65.62 803 1,646 274 2 274 274 274 275 275 282 0 276 100 275 21 100 100 100 97 100
06/21/2024 at 07:00AM MDT 12.76 16.78 1,640 0 629 0 1,639 0 0 1 8 1 1 62.20 797 1,640 273 2 273 273 273 274 274 281 0 275 100 274 21 100 100 100 97 100
06/21/2024 at 06:00AM MDT 12.74 16.28 1,634 0 623 0 1,633 0 0 1 8 1 1 61.30 791 1,634 272 2 272 272 272 273 273 280 0 274 100 273 21 100 100 100 97 100
06/21/2024 at 05:00AM MDT 12.76 16.76 1,628 0 617 0 1,627 0 0 1 8 1 1 62.17 785 1,628 271 2 271 271 271 272 272 279 0 273 100 272 21 100 100 100 97 100
06/21/2024 at 04:00AM MDT 12.79 17.08 1,622 0 611 0 1,621 0 0 1 8 1 1 62.74 779 1,622 270 2 270 270 270 271 271 278 0 272 100 271 22 100 100 100 97 100
06/21/2024 at 03:00AM MDT 12.83 18.08 1,616 0 605 0 1,615 0 0 1 8 1 1 64.54 773 1,616 269 2 269 269 269 270 270 277 0 271 100 270 22 100 100 100 97 100
06/21/2024 at 02:00AM MDT 12.87 18.37 1,610 0 599 0 1,609 0 0 1 8 1 1 65.07 767 1,610 268 2 268 268 268 269 269 276 0 270 100 269 22 100 100 100 97 100
06/21/2024 at 01:00AM MDT 12.93 18.78 1,604 0 593 0 1,603 0 0 1 7 1 1 65.80 761 1,604 267 2 267 267 267 268 268 274 0 269 100 268 22 100 100 100 97 100
06/21/2024 at 12:00AM MDT 12.98 20.06 1,598 0 587 0 1,597 0 0 1 7 1 1 68.11 755 1,598 266 2 266 266 266 267 267 273 0 268 100 267 22 100 100 100 97 100
06/20/2024 at 11:00PM MDT 13.04 22.18 1,592 0 581 0 1,591 0 0 1 6 1 1 71.92 749 1,592 265 2 265 265 265 266 266 271 0 267 100 266 22 100 100 100 98 100
06/20/2024 at 10:00PM MDT 13.10 24.93 1,586 0 575 0 1,585 0 0 1 6 1 1 76.87 743 1,586 264 2 264 264 264 265 265 270 0 266 100 265 23 100 100 100 98 100
06/20/2024 at 09:00PM MDT 13.29 30.22 1,580 0 569 0 1,579 0 0 1 6 1 1 86.40 737 1,580 263 2 263 263 263 264 264 269 0 265 100 264 23 100 100 100 98 100
06/20/2024 at 08:00PM MDT 13.42 33.14 1,574 0 563 0 1,573 0 0 1 6 1 1 91.65 731 1,574 262 2 262 262 262 263 263 268 0 264 100 263 23 100 100 100 98 100
06/20/2024 at 07:00PM MDT 13.41 33.91 1,568 0 557 0 1,567 0 0 1 6 1 1 93.04 725 1,568 261 2 261 261 261 262 262 267 0 263 100 262 23 100 100 100 98 100
06/20/2024 at 06:00PM MDT 13.31 36.80 1,562 0 551 0 1,561 0 0 1 6 1 1 98.24 719 1,562 260 2 260 260 260 261 261 266 0 262 100 261 23 100 100 100 98 100
06/20/2024 at 05:00PM MDT 13.34 36.21 1,556 0 545 0 1,555 0 0 1 6 1 1 97.18 713 1,556 259 2 259 259 259 260 260 265 0 261 100 260 24 100 100 100 98 100
06/20/2024 at 04:00PM MDT 13.41 34.08 1,550 0 539 0 1,549 0 0 1 6 1 1 93.34 707 1,550 258 2 258 258 258 259 259 264 0 260 100 259 24 100 100 100 98 100
06/20/2024 at 03:00PM MDT 13.46 31.57 1,544 0 533 0 1,543 0 0 1 6 1 1 88.83 701 1,544 257 2 257 257 257 258 258 263 0 259 100 258 24 100 100 100 98 100
06/20/2024 at 02:00PM MDT 13.49 30.78 1,538 0 527 0 1,537 0 0 1 6 1 1 87.40 695 1,538 256 2 256 256 256 257 257 262 0 258 100 257 24 100 100 100 98 100
06/20/2024 at 01:00PM MDT 13.46 33.35 1,532 0 521 0 1,531 0 0 1 6 1 1 92.03 689 1,532 255 2 255 255 255 256 256 261 0 257 100 256 24 100 100 100 98 100
06/20/2024 at 12:00PM MDT 13.57 34.21 1,526 0 515 0 1,525 0 0 1 6 1 1 93.58 683 1,526 254 2 254 254 254 255 255 260 0 256 100 255 25 100 100 100 98 100
06/20/2024 at 11:00AM MDT 13.90 32.49 1,520 0 509 0 1,519 0 0 1 6 1 1 90.48 677 1,520 253 2 253 253 253 254 254 259 0 255 100 254 25 100 100 100 98 100
Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/20/2024 at 10:00AM MDT 13.97 29.24 1,514 0 503 0 1,513 0 0 1 6 1 1 84.63 671 1,514 252 2 252 252 252 253 253 258 0 254 100 253 25 100 100 100 98 100
06/20/2024 at 09:00AM MDT 13.43 23.84 1,508 0 497 0 1,507 0 0 1 6 1 1 74.91 665 1,508 251 2 251 251 251 252 252 257 0 253 100 252 25 100 100 100 98 100
06/20/2024 at 08:00AM MDT 12.97 18.54 1,502 0 491 0 1,501 0 0 1 6 1 1 65.37 659 1,502 250 2 250 250 250 251 251 256 0 252 100 251 25 100 100 100 98 100
06/20/2024 at 07:00AM MDT 12.78 15.13 1,496 0 485 0 1,495 0 0 1 6 1 1 59.23 653 1,496 249 2 249 249 249 250 250 255 0 251 100 250 26 100 100 100 98 100
06/20/2024 at 06:00AM MDT 12.73 15.49 1,490 0 479 0 1,489 0 0 1 6 1 1 59.88 647 1,490 248 2 248 248 248 249 249 254 0 250 100 249 26 100 100 100 98 100
06/20/2024 at 05:00AM MDT 12.75 16.15 1,484 0 473 0 1,483 0 0 1 6 1 1 61.07 641 1,484 247 2 247 247 247 248 248 253 0 249 100 248 26 100 100 100 98 100
06/20/2024 at 04:00AM MDT 12.78 16.57 1,478 0 467 0 1,477 0 0 1 6 1 1 61.83 635 1,478 246 2 246 246 246 247 247 252 0 248 100 247 26 100 100 100 98 100
06/20/2024 at 03:00AM MDT 12.82 16.90 1,472 0 461 0 1,471 0 0 1 6 1 1 62.42 629 1,472 245 2 245 245 245 246 246 251 0 247 100 246 27 100 100 100 98 100
06/20/2024 at 02:00AM MDT 12.86 16.94 1,466 0 455 0 1,465 0 0 1 6 1 1 62.49 623 1,466 244 2 244 244 244 245 245 250 0 246 100 245 27 100 100 100 98 100
06/20/2024 at 01:00AM MDT 12.92 18.07 1,460 0 449 0 1,459 0 0 1 6 1 1 64.53 617 1,460 243 2 243 243 243 244 244 249 0 245 100 244 27 100 100 100 98 100
06/20/2024 at 12:00AM MDT 12.98 20.13 1,454 0 443 0 1,453 0 0 1 6 1 1 68.23 611 1,454 242 2 242 242 242 243 243 248 0 244 100 243 28 100 100 100 98 100
06/19/2024 at 11:00PM MDT 13.04 21.21 1,448 0 437 0 1,447 0 0 1 6 1 1 70.18 605 1,448 241 2 241 241 241 242 242 247 0 243 100 242 28 100 100 100 98 100
06/19/2024 at 10:00PM MDT 13.11 22.66 1,442 0 431 0 1,441 0 0 1 6 1 1 72.79 599 1,442 240 2 240 240 240 241 241 246 0 242 100 241 28 100 100 100 98 100
06/19/2024 at 09:00PM MDT 13.25 25.35 1,436 0 425 0 1,435 0 0 1 6 1 1 77.63 593 1,436 239 2 239 239 239 240 240 245 0 241 100 240 28 100 100 100 98 100
06/19/2024 at 08:00PM MDT 13.53 28.15 1,430 0 419 0 1,429 0 0 1 6 1 1 82.67 587 1,430 238 2 238 238 238 239 239 244 0 240 100 239 29 100 100 100 98 100
06/19/2024 at 07:00PM MDT 13.49 30.90 1,424 0 413 0 1,423 0 0 1 6 1 1 87.62 581 1,424 237 2 237 237 237 238 238 243 0 239 100 238 29 100 100 100 98 100
06/19/2024 at 06:00PM MDT 13.52 29.96 1,418 0 407 0 1,417 0 0 1 6 1 1 85.93 575 1,418 236 2 236 236 236 237 237 242 0 238 100 237 29 100 100 100 98 100
06/19/2024 at 05:00PM MDT 13.52 30.30 1,412 0 401 0 1,411 0 0 1 6 1 1 86.54 569 1,412 235 2 235 235 235 236 236 241 0 237 100 236 30 100 100 100 98 100
06/19/2024 at 04:00PM MDT 13.52 30.50 1,406 0 395 0 1,405 0 0 1 6 1 1 86.90 563 1,406 234 2 234 234 234 235 235 240 0 236 100 235 30 100 100 100 98 100
06/19/2024 at 03:00PM MDT 13.55 28.62 1,400 0 389 0 1,399 0 0 1 6 1 1 83.52 557 1,400 233 2 233 233 233 234 234 239 0 235 100 234 30 100 100 100 98 100
06/19/2024 at 02:00PM MDT 13.58 27.61 1,394 0 383 0 1,393 0 0 1 6 1 1 81.70 551 1,394 232 2 232 232 232 233 233 238 0 234 100 233 30 100 100 100 98 100
06/19/2024 at 01:00PM MDT 13.57 29.50 1,388 0 377 0 1,387 0 0 1 6 1 1 85.10 545 1,388 231 2 231 231 231 232 232 237 0 233 100 232 31 100 100 100 98 100
06/19/2024 at 12:00PM MDT 13.55 31.46 1,382 0 371 0 1,381 0 0 1 6 1 1 88.63 539 1,382 230 2 230 230 230 231 231 236 0 232 100 231 31 100 100 100 98 100
06/19/2024 at 11:00AM MDT 13.96 28.17 1,376 0 365 0 1,375 0 0 1 6 1 1 82.71 533 1,376 229 2 229 229 229 230 230 235 0 231 100 230 32 100 100 100 97 100
06/19/2024 at 10:00AM MDT 14.19 21.84 1,370 0 359 0 1,369 0 0 1 6 1 1 71.31 527 1,370 228 2 228 228 228 229 229 234 0 230 100 229 32 100 100 100 97 100
Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/19/2024 at 09:00AM MDT 14.11 16.60 1,364 0 353 0 1,363 0 0 1 6 1 1 61.88 521 1,364 227 2 227 227 227 228 228 233 0 229 100 228 32 100 100 100 97 100
06/19/2024 at 08:00AM MDT 13.23 11.71 1,358 0 347 0 1,357 0 0 1 6 1 1 53.08 515 1,358 226 2 226 226 226 227 227 232 0 228 100 227 33 100 100 100 97 100
06/19/2024 at 07:00AM MDT 12.74 9.68 1,352 0 341 0 1,351 0 0 1 6 1 1 49.42 509 1,352 225 2 225 225 225 226 226 231 0 227 100 226 33 100 100 100 97 100
06/19/2024 at 06:00AM MDT 12.69 10.36 1,346 0 335 0 1,345 0 0 1 6 1 1 50.65 503 1,346 224 2 224 224 224 225 225 230 0 226 100 225 33 100 100 100 97 100
06/19/2024 at 05:00AM MDT 12.72 10.04 1,340 0 329 0 1,339 0 0 1 6 1 1 50.07 497 1,340 223 2 223 223 223 224 224 229 0 225 100 224 34 100 100 100 97 100
06/19/2024 at 04:00AM MDT 12.75 10.18 1,334 0 323 0 1,333 0 0 1 6 1 1 50.32 491 1,334 222 2 222 222 222 223 223 228 0 224 100 223 34 100 100 100 97 100
06/19/2024 at 03:00AM MDT 12.80 10.89 1,328 0 317 0 1,327 0 0 1 6 1 1 51.60 485 1,328 221 2 221 221 221 222 222 227 0 223 100 222 35 100 100 100 97 100
06/19/2024 at 02:00AM MDT 12.85 12.12 1,322 0 311 0 1,321 0 0 1 6 1 1 53.82 479 1,322 220 2 220 220 220 221 221 226 0 222 100 221 35 100 100 100 97 100
06/19/2024 at 01:00AM MDT 12.92 12.89 1,316 0 305 0 1,315 0 0 1 6 1 1 55.20 473 1,316 219 2 219 219 219 220 220 225 0 221 100 220 36 100 100 100 97 100
06/19/2024 at 12:00AM MDT 12.99 14.01 1,310 0 299 0 1,309 0 0 1 6 1 1 57.22 467 1,310 218 2 218 218 218 219 219 224 0 220 100 219 36 100 100 100 97 100
06/18/2024 at 11:00PM MDT 13.06 14.85 1,304 0 293 0 1,303 0 0 1 6 1 1 58.73 461 1,304 217 2 217 217 217 218 218 223 0 219 100 218 36 100 100 100 97 100
06/18/2024 at 10:00PM MDT 13.13 16.24 1,298 0 287 0 1,297 0 0 1 6 1 1 61.23 455 1,298 216 2 216 216 216 217 217 222 0 218 100 217 37 100 100 100 97 100
06/18/2024 at 09:00PM MDT 13.24 17.83 1,292 0 281 0 1,291 0 0 1 6 1 1 64.09 449 1,292 215 2 215 215 215 216 216 221 0 217 100 216 37 100 100 100 97 100
06/18/2024 at 08:00PM MDT 13.71 20.72 1,286 0 275 0 1,285 0 0 1 6 1 1 69.30 443 1,286 214 2 214 214 214 215 215 220 0 216 100 215 38 100 100 100 97 100
06/18/2024 at 07:00PM MDT 13.70 24.70 1,280 0 269 0 1,279 0 0 1 6 1 1 76.46 437 1,280 213 2 213 213 213 214 214 219 0 215 100 214 38 100 100 100 97 100
06/18/2024 at 06:00PM MDT 13.60 27.51 1,274 0 263 0 1,273 0 0 1 6 1 1 81.52 431 1,274 212 2 212 212 212 213 213 218 0 214 100 213 39 100 100 100 97 100
06/18/2024 at 05:00PM MDT 13.62 27.50 1,268 0 257 0 1,267 0 0 1 6 1 1 81.50 425 1,268 211 2 211 211 211 212 212 217 0 213 100 212 40 100 100 100 97 100
06/18/2024 at 04:00PM MDT 13.64 26.78 1,262 0 251 0 1,261 0 0 1 6 1 1 80.20 419 1,262 210 2 210 210 210 211 211 216 0 212 100 211 40 100 100 100 97 100
06/18/2024 at 03:00PM MDT 13.71 23.01 1,256 0 245 0 1,255 0 0 1 6 1 1 73.42 413 1,256 209 2 209 209 209 210 210 215 0 211 100 210 41 100 100 100 97 100
06/18/2024 at 02:00PM MDT 13.79 20.68 1,250 0 239 0 1,249 0 0 1 6 1 1 69.22 407 1,250 208 2 208 208 208 209 209 214 0 210 100 209 41 100 100 100 97 100
06/18/2024 at 01:00PM MDT 13.79 22.13 1,244 0 233 0 1,243 0 0 1 6 1 1 71.83 401 1,244 207 2 207 207 207 208 208 213 0 209 100 208 42 100 100 100 97 100
06/18/2024 at 12:00PM MDT 13.81 22.78 1,238 0 227 0 1,237 0 0 1 6 1 1 73.00 395 1,238 206 2 206 206 206 207 207 212 0 208 100 207 43 100 100 100 97 100
06/18/2024 at 11:00AM MDT 14.19 21.20 1,232 0 221 0 1,231 0 0 1 6 1 1 70.16 389 1,232 205 2 205 205 205 206 206 211 0 207 100 206 43 100 100 100 97 100
06/18/2024 at 10:00AM MDT 14.34 17.29 1,226 0 215 0 1,225 0 0 1 6 1 1 63.12 383 1,226 204 2 204 204 204 205 205 210 0 206 100 205 44 100 100 100 97 100
06/18/2024 at 09:00AM MDT 13.74 11.04 1,220 0 209 0 1,219 0 0 1 6 1 1 51.87 377 1,220 203 2 203 203 203 204 204 209 0 205 100 204 45 100 100 100 97 100
Time Battery Voltage (V) Panel Temperature C (degC) Checks CW21 Fails CW13 Fails CW41 Fails CW12 Fails CW27 Fails CW48 Fails CW49 Fails CW53 Fails CW61 Fails CW60 Fails Panel Temperature (degF) CW21 Tries CW13 Tries CW41 Tries CW12 Tries CW27 Tries CW48 Tries CW49 Tries CW53 Tries CW61 Tries CW60 Tries CW21 Success (%) CW13 Success (%) CW41 Success (%) CW12 Success (%) CW27 Success (%) CW48 Success (%) CW49 Success (%) CW53 Success (%) CW61 Success (%) CW60 Success (%)
06/18/2024 at 08:00AM MDT 12.84 6.95 1,214 0 203 0 1,213 0 0 1 6 1 1 44.51 371 1,214 202 2 202 202 202 203 203 208 0 204 100 203 45 100 100 100 97 100
