Piute Piezometers




Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
04/20/2025 at 02:00PM UTC 5,960.73 5,951.15 5,921.67 5,921.73 5,934.34 5,915.59 0.00 5,909.12 0.00 5,903.43 5,905.68 5,907.13 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.13 5,889.95 5,907.34 5,908.62 5,912.62 5,916.36 10.59 0.08 10.31 24.78 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 01:00PM UTC 5,960.72 5,951.15 5,921.66 5,921.73 5,934.33 5,915.59 0.00 5,909.12 0.00 5,903.43 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.12 5,890.11 5,907.34 5,908.61 5,912.62 5,916.36 10.16 0.08 10.18 25.17 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 12:00PM UTC 5,960.72 5,951.14 5,921.66 5,921.73 5,934.33 5,915.59 0.00 5,909.12 0.00 5,903.43 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.12 5,890.43 5,907.35 5,908.61 5,912.62 5,916.36 10.21 0.06 10.33 24.97 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 11:00AM UTC 5,960.72 5,951.15 5,921.67 5,921.73 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.44 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.07 5,907.37 5,908.62 5,912.63 5,916.37 10.35 0.04 10.24 25.12 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 10:00AM UTC 5,960.73 5,951.16 5,921.68 5,921.74 5,934.35 5,915.60 0.00 5,909.13 0.00 5,903.44 5,905.69 5,907.15 5,929.43 5,903.56 0.00 0.00 5,902.56 5,901.21 5,906.14 5,889.82 5,907.37 5,908.61 5,912.63 5,916.37 10.40 0.04 10.28 25.01 2.21 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 09:00AM UTC 5,960.73 5,951.15 5,921.68 5,921.73 5,934.35 5,915.60 0.00 5,909.13 0.00 5,903.44 5,905.68 5,907.15 5,929.43 5,903.56 0.00 0.00 5,902.56 5,901.21 5,906.14 5,889.19 5,907.37 5,908.67 5,912.63 5,916.37 10.53 0.04 10.21 25.15 2.20 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 08:00AM UTC 5,960.73 5,951.16 5,921.68 5,921.74 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,890.10 5,907.37 5,908.69 5,912.63 5,916.37 10.57 0.03 10.27 25.15 2.20 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 07:00AM UTC 5,960.72 5,951.15 5,921.67 5,921.73 5,934.34 5,915.60 0.00 5,909.12 0.00 5,903.44 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.13 5,889.71 5,907.37 5,908.62 5,912.62 5,916.37 10.64 0.04 10.26 25.10 2.20 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 06:00AM UTC 5,960.73 5,951.15 5,921.68 5,921.73 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.44 5,905.68 5,907.14 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,889.64 5,907.37 5,908.61 5,912.62 5,916.37 10.79 0.04 10.21 24.97 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 05:00AM UTC 5,960.72 5,951.15 5,921.68 5,921.74 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,890.10 5,907.37 5,908.68 5,912.62 5,916.37 10.89 0.03 10.26 24.93 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 04:00AM UTC 5,960.72 5,951.15 5,921.68 5,921.74 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,889.49 5,907.37 5,908.67 5,912.62 5,916.37 11.07 0.03 10.35 25.00 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 03:00AM UTC 5,960.72 5,951.15 5,921.67 5,921.73 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.54 5,907.37 5,908.68 5,912.62 5,916.37 11.22 0.03 10.30 25.26 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 02:00AM UTC 5,960.72 5,951.15 5,921.68 5,921.74 5,934.34 5,915.61 0.00 5,909.14 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.57 5,901.22 5,906.14 5,889.45 5,907.39 5,908.69 5,912.63 5,916.38 11.28 0.01 10.29 25.12 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 01:00AM UTC 5,960.73 5,951.16 5,921.68 5,921.74 5,934.35 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.57 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.17 5,907.41 5,908.70 5,912.65 5,916.38 11.33 -0.02 10.34 25.11 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/20/2025 at 12:00AM UTC 5,960.73 5,951.16 5,921.69 5,921.74 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.52 5,907.43 5,908.70 5,912.66 5,916.38 11.36 -0.04 10.23 25.11 2.20 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 11:00PM UTC 5,960.73 5,951.16 5,921.69 5,921.75 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.57 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.45 5,907.43 5,908.69 5,912.66 5,916.38 11.39 -0.05 10.36 25.22 2.21 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 10:00PM UTC 5,960.73 5,951.16 5,921.69 5,921.75 5,934.37 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,889.77 5,907.43 5,908.64 5,912.66 5,916.38 11.41 -0.05 10.31 25.11 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 09:00PM UTC 5,960.73 5,951.16 5,921.69 5,921.75 5,934.37 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.58 5,901.22 5,906.16 5,890.41 5,907.43 5,908.64 5,912.66 5,916.38 11.45 -0.04 10.27 25.08 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 08:00PM UTC 5,960.73 5,951.16 5,921.69 5,921.74 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.50 5,907.42 5,908.63 5,912.65 5,916.38 11.49 -0.03 10.33 25.02 2.24 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 07:00PM UTC 5,960.72 5,951.16 5,921.68 5,921.74 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,889.60 5,907.41 5,908.64 5,912.64 5,916.38 11.58 -0.03 10.31 25.10 2.25 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 06:00PM UTC 5,960.72 5,951.15 5,921.68 5,921.74 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.75 5,907.41 5,908.64 5,912.64 5,916.38 11.69 -0.02 10.37 25.15 2.26 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 05:00PM UTC 5,960.71 5,951.15 5,921.68 5,921.74 5,934.35 5,915.62 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.15 5,890.60 5,907.40 5,908.63 5,912.63 5,916.37 11.77 -0.02 10.27 25.21 2.26 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 04:00PM UTC 5,960.71 5,951.14 5,921.67 5,921.74 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.70 5,907.16 5,929.44 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.14 5,890.74 5,907.40 5,908.63 5,912.62 5,916.37 11.85 -0.01 10.37 25.13 2.25 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 03:00PM UTC 5,960.71 5,951.14 5,921.68 5,921.74 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.57 5,901.22 5,906.14 5,889.72 5,907.40 5,908.63 5,912.62 5,916.37 11.53 -0.02 10.24 25.22 2.25 0.00 0.00 0.15 0.22 0.08 0.00 0.00
Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
04/19/2025 at 02:00PM UTC 5,960.71 5,951.14 5,921.67 5,921.73 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,889.67 5,907.39 5,908.62 5,912.61 5,916.36 10.59 -0.01 10.24 25.22 2.25 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 01:00PM UTC 5,960.70 5,951.13 5,921.66 5,921.72 5,934.33 5,915.60 0.00 5,909.12 0.00 5,903.44 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.12 5,890.62 5,907.39 5,908.62 5,912.60 5,916.35 9.89 -0.01 10.31 25.08 2.25 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 12:00PM UTC 5,960.70 5,951.13 5,921.66 5,921.72 5,934.33 5,915.60 0.00 5,909.12 0.00 5,903.44 5,905.68 5,907.14 5,929.43 5,903.56 0.00 0.00 5,902.55 5,901.20 5,906.13 5,890.86 5,907.41 5,908.63 5,912.61 5,916.36 9.78 -0.03 10.29 25.21 2.24 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 11:00AM UTC 5,960.70 5,951.13 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.12 0.00 5,903.44 5,905.68 5,907.14 5,929.43 5,903.57 0.00 0.00 5,902.55 5,901.21 5,906.13 5,891.25 5,907.42 5,908.68 5,912.61 5,916.36 9.91 -0.05 10.44 25.14 2.24 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 10:00AM UTC 5,960.70 5,951.13 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.12 0.00 5,903.44 5,905.68 5,907.15 5,929.43 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,889.90 5,907.42 5,908.68 5,912.61 5,916.36 10.08 -0.05 10.30 25.14 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 09:00AM UTC 5,960.70 5,951.13 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.75 5,907.43 5,908.68 5,912.61 5,916.36 10.18 -0.06 10.38 25.17 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 08:00AM UTC 5,960.70 5,951.13 5,921.67 5,921.73 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,891.06 5,907.43 5,908.63 5,912.61 5,916.37 10.19 -0.06 10.39 25.18 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 07:00AM UTC 5,960.69 5,951.13 5,921.67 5,921.73 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,891.56 5,907.43 5,908.65 5,912.60 5,916.37 10.22 -0.06 10.35 25.11 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 06:00AM UTC 5,960.69 5,951.13 5,921.66 5,921.72 5,934.33 5,915.60 0.00 5,909.12 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,892.04 5,907.43 5,908.65 5,912.60 5,916.36 10.25 -0.07 10.40 25.21 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 05:00AM UTC 5,960.69 5,951.13 5,921.66 5,921.72 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,891.84 5,907.44 5,908.65 5,912.60 5,916.36 10.31 -0.08 10.40 25.12 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 04:00AM UTC 5,960.69 5,951.12 5,921.66 5,921.72 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.58 0.00 0.00 5,902.56 5,901.21 5,906.13 5,891.80 5,907.45 5,908.65 5,912.60 5,916.37 10.36 -0.09 10.41 25.11 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 03:00AM UTC 5,960.69 5,951.13 5,921.66 5,921.72 5,934.33 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.90 5,907.46 5,908.65 5,912.60 5,916.37 10.43 -0.10 10.47 25.09 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 02:00AM UTC 5,960.69 5,951.13 5,921.67 5,921.72 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.75 5,907.48 5,908.64 5,912.61 5,916.37 10.57 -0.12 10.50 25.11 2.22 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/19/2025 at 01:00AM UTC 5,960.69 5,951.13 5,921.67 5,921.73 5,934.34 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.16 5,929.44 5,903.58 0.00 0.00 5,902.56 5,901.21 5,906.13 5,892.18 5,907.50 5,908.64 5,912.61 5,916.37 10.72 -0.14 10.35 25.08 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/19/2025 at 12:00AM UTC 5,960.69 5,951.13 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.13 5,893.51 5,907.51 5,908.65 5,912.62 5,916.37 10.84 -0.16 10.48 25.32 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 11:00PM UTC 5,960.69 5,951.13 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.14 5,890.86 5,907.52 5,908.67 5,912.62 5,916.37 10.88 -0.17 10.49 25.30 2.22 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 10:00PM UTC 5,960.68 5,951.14 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.14 5,892.22 5,907.53 5,908.69 5,912.62 5,916.37 10.79 -0.18 10.45 25.25 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 09:00PM UTC 5,960.68 5,951.13 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.70 5,907.16 5,929.44 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.14 5,893.48 5,907.54 5,908.68 5,912.62 5,916.37 10.73 -0.19 10.40 25.30 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 08:00PM UTC 5,960.68 5,951.13 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.14 5,892.03 5,907.54 5,908.67 5,912.62 5,916.36 10.69 -0.19 10.47 25.21 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 07:00PM UTC 5,960.68 5,951.13 5,921.67 5,921.73 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.70 5,907.16 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.14 5,891.92 5,907.55 5,908.67 5,912.62 5,916.36 10.68 -0.20 10.40 25.31 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 06:00PM UTC 5,960.68 5,951.13 5,921.67 5,921.72 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.45 5,905.70 5,907.16 5,929.45 5,903.59 0.00 0.00 5,902.56 5,901.22 5,906.13 5,891.99 5,907.55 5,908.68 5,912.62 5,916.36 10.74 -0.21 10.47 25.20 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 05:00PM UTC 5,960.68 5,951.12 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.58 0.00 0.00 5,902.56 5,901.21 5,906.13 5,892.60 5,907.56 5,908.67 5,912.62 5,916.36 10.83 -0.21 10.41 25.18 2.24 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 04:00PM UTC 5,960.68 5,951.13 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.58 0.00 0.00 5,902.56 5,901.21 5,906.13 5,890.86 5,907.57 5,908.67 5,912.62 5,916.36 10.84 -0.23 10.46 25.18 2.24 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 03:00PM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.68 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.55 5,901.21 5,906.13 5,892.70 5,907.58 5,908.64 5,912.62 5,916.36 10.63 -0.23 10.56 25.24 2.23 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 02:00PM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.68 5,907.15 5,929.44 5,903.56 0.00 0.00 5,902.55 5,901.21 5,906.13 5,892.36 5,907.59 5,908.62 5,912.63 5,916.36 10.54 -0.25 10.43 25.14 2.23 0.00 0.00 0.15 0.22 0.08 0.00 0.00
Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
04/18/2025 at 01:00PM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.34 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.68 5,907.15 5,929.44 5,903.56 0.00 0.00 5,902.55 5,901.21 5,906.13 5,892.07 5,907.60 5,908.61 5,912.63 5,916.36 10.49 -0.26 10.40 25.24 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 12:00PM UTC 5,960.68 5,951.12 5,921.66 5,921.72 5,934.35 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.68 5,907.15 5,929.44 5,903.56 0.00 0.00 5,902.55 5,901.21 5,906.13 5,891.55 5,907.61 5,908.62 5,912.63 5,916.37 10.57 -0.27 10.45 25.18 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 11:00AM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.35 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,891.43 5,907.61 5,908.66 5,912.64 5,916.37 10.68 -0.27 10.39 25.16 2.22 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 10:00AM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.35 5,915.60 0.00 5,909.13 0.00 5,903.45 5,905.69 5,907.15 5,929.44 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.13 5,891.70 5,907.61 5,908.67 5,912.63 5,916.37 10.79 -0.26 10.51 25.16 2.21 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 09:00AM UTC 5,960.68 5,951.13 5,921.67 5,921.72 5,934.36 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.69 5,907.15 5,929.45 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,891.86 5,907.61 5,908.68 5,912.63 5,916.37 10.88 -0.27 10.53 25.13 2.20 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 08:00AM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.36 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.69 5,907.15 5,929.45 5,903.57 0.00 0.00 5,902.56 5,901.21 5,906.14 5,892.04 5,907.60 5,908.68 5,912.63 5,916.37 10.99 -0.26 10.43 25.28 2.20 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 07:00AM UTC 5,960.67 5,951.12 5,921.66 5,921.72 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.69 5,907.15 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.13 5,893.88 5,907.60 5,908.68 5,912.62 5,916.37 11.13 -0.25 10.49 25.25 2.19 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 06:00AM UTC 5,960.66 5,951.12 5,921.66 5,921.72 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.69 5,907.15 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.13 5,890.84 5,907.60 5,908.67 5,912.62 5,916.37 11.27 -0.24 10.47 25.19 2.19 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 05:00AM UTC 5,960.67 5,951.12 5,921.67 5,921.72 5,934.35 5,915.61 0.00 5,909.13 0.00 5,903.46 5,905.69 5,907.15 5,929.45 5,903.58 0.00 0.00 5,902.56 5,901.22 5,906.13 5,891.07 5,907.61 5,908.64 5,912.62 5,916.37 11.41 -0.26 10.47 25.24 2.18 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 04:00AM UTC 5,960.67 5,951.13 5,921.67 5,921.73 5,934.36 5,915.61 0.00 5,909.14 0.00 5,903.46 5,905.70 5,907.16 5,929.46 5,903.59 0.00 0.00 5,902.57 5,901.22 5,906.14 5,891.69 5,907.62 5,908.63 5,912.62 5,916.38 11.57 -0.27 10.41 25.26 2.17 0.00 0.00 0.15 0.22 0.08 0.00 0.00
04/18/2025 at 03:00AM UTC 5,960.67 5,951.13 5,921.67 5,921.73 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.47 5,905.70 5,907.16 5,929.46 5,903.59 0.00 0.00 5,902.57 5,901.23 5,906.14 5,892.08 5,907.62 5,908.65 5,912.62 5,916.38 11.65 -0.27 10.53 25.32 2.17 0.00 0.00 0.16 0.22 0.08 0.00 0.00
04/18/2025 at 02:00AM UTC 5,960.67 5,951.13 5,921.67 5,921.73 5,934.36 5,915.62 0.00 5,909.14 0.00 5,903.47 5,905.70 5,907.16 5,929.47 5,903.60 0.00 0.00 5,902.57 5,901.23 5,906.14 5,891.68 5,907.63 5,908.63 5,912.63 5,916.38 11.67 -0.28 10.60 25.27 2.16 0.00 0.00 0.16 0.22 0.08 0.00 0.00
