Piute Piezometers




Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
12/14/2025 at 04:00AM MST 5,940.34 5,934.03 5,913.91 5,913.83 5,928.02 5,910.97 0.00 5,903.79 0.00 5,902.30 5,902.71 5,903.31 5,927.74 5,902.16 0.00 0.00 5,899.52 5,898.96 5,902.04 5,897.31 5,902.79 5,903.94 5,906.47 5,910.17 6.83 0.35 37.75 87.50 2.90 0.55 0.00 0.26 0.36 0.09 0.05 0.00
12/14/2025 at 03:00AM MST 5,940.34 5,934.04 5,913.92 5,913.84 5,928.03 5,910.98 0.00 5,903.80 0.00 5,902.31 5,902.72 5,903.32 5,927.75 5,902.17 0.00 0.00 5,899.53 5,898.97 5,902.06 5,897.14 5,902.79 5,903.95 5,906.49 5,910.18 7.25 0.33 37.81 87.50 2.90 0.60 0.00 0.26 0.36 0.09 0.05 0.00
12/14/2025 at 02:00AM MST 5,940.34 5,934.04 5,913.93 5,913.84 5,928.04 5,910.99 0.00 5,903.80 0.00 5,902.32 5,902.73 5,903.33 5,927.75 5,902.18 0.00 0.00 5,899.54 5,898.98 5,902.06 5,897.45 5,902.82 5,903.95 5,906.49 5,910.18 7.54 0.33 37.75 87.50 2.89 0.62 0.00 0.26 0.36 0.09 0.05 0.00
12/14/2025 at 01:00AM MST 5,940.34 5,934.04 5,913.93 5,913.85 5,928.04 5,910.99 0.00 5,903.81 0.00 5,902.33 5,902.74 5,903.33 5,927.75 5,902.19 0.00 0.00 5,899.54 5,898.98 5,902.06 5,896.15 5,902.80 5,903.96 5,906.49 5,910.18 7.74 0.32 37.85 87.50 2.89 0.65 0.00 0.26 0.36 0.09 0.05 0.00
12/14/2025 at 12:00AM MST 5,940.33 5,934.04 5,913.93 5,913.85 5,928.04 5,910.99 0.00 5,903.81 0.00 5,902.33 5,902.74 5,903.34 5,927.75 5,902.19 0.00 0.00 5,899.55 5,898.99 5,902.07 5,896.94 5,902.81 5,903.96 5,906.50 5,910.18 7.88 0.31 37.82 87.50 2.89 0.68 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 11:00PM MST 5,940.32 5,934.03 5,913.92 5,913.84 5,928.04 5,910.99 0.00 5,903.81 0.00 5,902.33 5,902.74 5,903.33 5,927.75 5,902.19 0.00 0.00 5,899.54 5,898.98 5,902.06 5,897.71 5,902.83 5,903.95 5,906.49 5,910.17 8.17 0.31 37.89 87.60 2.89 0.72 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 10:00PM MST 5,940.32 5,934.03 5,913.93 5,913.85 5,928.04 5,911.00 0.00 5,903.81 0.00 5,902.34 5,902.75 5,903.34 5,927.75 5,902.20 0.00 0.00 5,899.55 5,898.99 5,902.07 5,897.76 5,902.84 5,903.94 5,906.50 5,910.18 8.67 0.29 37.97 87.70 2.89 0.73 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 09:00PM MST 5,940.33 5,934.04 5,913.94 5,913.86 5,928.06 5,911.01 0.00 5,903.83 0.00 5,902.36 5,902.76 5,903.36 5,927.76 5,902.22 0.00 0.00 5,899.56 5,899.01 5,902.08 5,897.81 5,902.86 5,903.98 5,906.52 5,910.19 9.07 0.26 37.92 87.60 2.88 0.73 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 08:00PM MST 5,940.34 5,934.04 5,913.95 5,913.87 5,928.06 5,911.02 0.00 5,903.83 0.00 5,902.36 5,902.77 5,903.37 5,927.77 5,902.23 0.00 0.00 5,899.57 5,899.02 5,902.09 5,897.01 5,902.92 5,903.98 5,906.54 5,910.20 9.53 0.24 37.98 87.60 2.88 0.74 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 07:00PM MST 5,940.34 5,934.05 5,913.96 5,913.88 5,928.07 5,911.03 0.00 5,903.84 0.00 5,902.37 5,902.78 5,903.38 5,927.77 5,902.25 0.00 0.00 5,899.58 5,899.03 5,902.10 5,897.67 5,902.90 5,903.99 5,906.55 5,910.21 9.97 0.21 38.03 87.70 2.88 0.74 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 06:00PM MST 5,940.35 5,934.06 5,913.97 5,913.89 5,928.08 5,911.04 0.00 5,903.85 0.00 5,902.38 5,902.79 5,903.38 5,927.78 5,902.26 0.00 0.00 5,899.59 5,899.04 5,902.11 5,898.00 5,902.92 5,903.99 5,906.57 5,910.22 10.09 0.19 37.96 87.50 2.89 0.73 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 05:00PM MST 5,940.35 5,934.05 5,913.96 5,913.88 5,928.08 5,911.03 0.00 5,903.85 0.00 5,902.37 5,902.78 5,903.38 5,927.77 5,902.24 0.00 0.00 5,899.58 5,899.03 5,902.11 5,897.04 5,902.93 5,903.99 5,906.58 5,910.22 9.91 0.18 38.09 87.60 2.90 0.72 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 04:00PM MST 5,940.35 5,934.05 5,913.96 5,913.88 5,928.08 5,911.03 0.00 5,903.85 0.00 5,902.37 5,902.78 5,903.38 5,927.77 5,902.23 0.00 0.00 5,899.58 5,899.02 5,902.11 5,897.39 5,902.91 5,903.99 5,906.58 5,910.22 9.47 0.19 37.94 87.60 2.91 0.67 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 03:00PM MST 5,940.33 5,934.04 5,913.95 5,913.87 5,928.08 5,911.02 0.00 5,903.83 0.00 5,902.36 5,902.77 5,903.37 5,927.76 5,902.23 0.00 0.00 5,899.57 5,899.02 5,902.10 5,896.69 5,902.91 5,903.98 5,906.56 5,910.22 8.76 0.21 37.87 87.80 2.92 0.59 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 02:00PM MST 5,940.30 5,934.01 5,913.93 5,913.85 5,928.06 5,911.00 0.00 5,903.81 0.00 5,902.34 5,902.75 5,903.34 5,927.73 5,902.22 0.00 0.00 5,899.55 5,899.00 5,902.08 5,898.00 5,902.86 5,903.97 5,906.52 5,910.20 8.10 0.26 37.84 87.70 2.92 0.51 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 01:00PM MST 5,940.26 5,933.98 5,913.90 5,913.83 5,928.03 5,910.98 0.00 5,903.79 0.00 5,902.32 5,902.72 5,903.32 5,927.71 5,902.18 0.00 0.00 5,899.53 5,898.97 5,902.06 5,897.87 5,902.81 5,903.94 5,906.48 5,910.17 7.77 0.31 37.98 87.90 2.91 0.46 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 12:00PM MST 5,940.24 5,933.96 5,913.89 5,913.82 5,928.02 5,910.97 0.00 5,903.78 0.00 5,902.31 5,902.72 5,903.31 5,927.70 5,902.17 0.00 0.00 5,899.52 5,898.96 5,902.05 5,898.19 5,902.78 5,903.92 5,906.47 5,910.17 7.23 0.33 37.96 87.70 2.90 0.42 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 11:00AM MST 5,940.21 5,933.94 5,913.87 5,913.80 5,928.00 5,910.95 0.00 5,903.76 0.00 5,902.30 5,902.70 5,903.30 5,927.68 5,902.15 0.00 0.00 5,899.50 5,898.95 5,902.03 5,897.82 5,902.75 5,903.90 5,906.45 5,910.15 6.28 0.35 37.97 87.80 2.90 0.43 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 10:00AM MST 5,940.18 5,933.91 5,913.85 5,913.77 5,927.97 5,910.93 0.00 5,903.74 0.00 5,902.27 5,902.68 5,903.27 5,927.65 5,902.13 0.00 0.00 5,899.48 5,898.92 5,902.00 5,896.84 5,902.75 5,903.89 5,906.42 5,910.12 5.61 0.37 37.94 87.90 2.90 0.43 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 09:00AM MST 5,940.17 5,933.90 5,913.84 5,913.76 5,927.97 5,910.92 0.00 5,903.74 0.00 5,902.27 5,902.67 5,903.27 5,927.65 5,902.13 0.00 0.00 5,899.48 5,898.92 5,902.00 5,897.54 5,902.74 5,903.89 5,906.42 5,910.11 5.59 0.36 37.97 87.90 2.90 0.44 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 08:00AM MST 5,940.18 5,933.90 5,913.85 5,913.77 5,927.98 5,910.93 0.00 5,903.74 0.00 5,902.28 5,902.68 5,903.28 5,927.66 5,902.13 0.00 0.00 5,899.49 5,898.93 5,902.00 5,897.32 5,902.78 5,903.90 5,906.43 5,910.12 5.98 0.34 37.98 87.80 2.90 0.46 0.00 0.26 0.36 0.09 0.04 0.00
12/13/2025 at 07:00AM MST 5,940.19 5,933.91 5,913.86 5,913.78 5,927.99 5,910.94 0.00 5,903.76 0.00 5,902.29 5,902.70 5,903.29 5,927.67 5,902.15 0.00 0.00 5,899.50 5,898.94 5,902.02 5,897.07 5,902.78 5,903.91 5,906.45 5,910.14 6.40 0.32 38.03 87.90 2.89 0.49 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 06:00AM MST 5,940.19 5,933.91 5,913.87 5,913.79 5,928.00 5,910.95 0.00 5,903.76 0.00 5,902.30 5,902.71 5,903.30 5,927.67 5,902.16 0.00 0.00 5,899.51 5,898.95 5,902.03 5,897.31 5,902.79 5,903.91 5,906.46 5,910.14 6.68 0.30 37.83 88.00 2.89 0.51 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 05:00AM MST 5,940.19 5,933.92 5,913.87 5,913.80 5,928.01 5,910.96 0.00 5,903.77 0.00 5,902.31 5,902.72 5,903.31 5,927.68 5,902.17 0.00 0.00 5,899.52 5,898.96 5,902.04 5,896.27 5,902.82 5,903.92 5,906.46 5,910.15 7.02 0.29 37.93 88.00 2.89 0.54 0.00 0.26 0.36 0.09 0.05 0.00
Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
12/13/2025 at 04:00AM MST 5,940.20 5,933.93 5,913.89 5,913.81 5,928.02 5,910.97 0.00 5,903.78 0.00 5,902.33 5,902.73 5,903.32 5,927.68 5,902.18 0.00 0.00 5,899.53 5,898.97 5,902.05 5,897.25 5,902.84 5,903.94 5,906.48 5,910.16 7.32 0.27 38.07 88.10 2.89 0.58 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 03:00AM MST 5,940.20 5,933.93 5,913.89 5,913.81 5,928.02 5,910.97 0.00 5,903.79 0.00 5,902.33 5,902.73 5,903.33 5,927.68 5,902.18 0.00 0.00 5,899.53 5,898.98 5,902.05 5,896.46 5,902.83 5,903.94 5,906.48 5,910.17 7.52 0.26 37.88 88.00 2.89 0.61 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 02:00AM MST 5,940.19 5,933.92 5,913.89 5,913.81 5,928.03 5,910.98 0.00 5,903.79 0.00 5,902.34 5,902.74 5,903.33 5,927.69 5,902.19 0.00 0.00 5,899.54 5,898.98 5,902.06 5,896.63 5,902.83 5,903.95 5,906.48 5,910.17 7.92 0.26 38.02 88.10 2.88 0.64 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 01:00AM MST 5,940.19 5,933.92 5,913.89 5,913.82 5,928.03 5,910.98 0.00 5,903.80 0.00 5,902.35 5,902.75 5,903.34 5,927.69 5,902.20 0.00 0.00 5,899.54 5,898.99 5,902.06 5,897.66 5,902.83 5,903.96 5,906.48 5,910.17 8.39 0.26 37.92 87.90 2.88 0.68 0.00 0.26 0.36 0.09 0.05 0.00
12/13/2025 at 12:00AM MST 5,940.20 5,933.93 5,913.90 5,913.83 5,928.04 5,911.00 0.00 5,903.81 0.00 5,902.36 5,902.76 5,903.35 5,927.70 5,902.22 0.00 0.00 5,899.55 5,899.00 5,902.07 5,897.99 5,902.87 5,903.96 5,906.50 5,910.18 8.68 0.24 37.91 87.90 2.87 0.70 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 11:00PM MST 5,940.19 5,933.93 5,913.91 5,913.83 5,928.04 5,911.00 0.00 5,903.81 0.00 5,902.37 5,902.77 5,903.36 5,927.70 5,902.23 0.00 0.00 5,899.56 5,899.01 5,902.07 5,897.97 5,902.86 5,903.97 5,906.50 5,910.18 8.85 0.23 38.09 87.80 2.87 0.72 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 10:00PM MST 5,940.19 5,933.92 5,913.91 5,913.83 5,928.04 5,911.00 0.00 5,903.81 0.00 5,902.37 5,902.77 5,903.36 5,927.70 5,902.24 0.00 0.00 5,899.56 5,899.01 5,902.08 5,898.92 5,902.87 5,903.97 5,906.51 5,910.18 9.02 0.21 38.08 87.60 2.87 0.74 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 09:00PM MST 5,940.19 5,933.92 5,913.91 5,913.83 5,928.04 5,911.01 0.00 5,903.81 0.00 5,902.38 5,902.78 5,903.37 5,927.70 5,902.25 0.00 0.00 5,899.56 5,899.02 5,902.08 5,896.60 5,902.90 5,903.98 5,906.52 5,910.18 9.47 0.20 38.05 87.80 2.86 0.76 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 08:00PM MST 5,940.18 5,933.93 5,913.92 5,913.84 5,928.05 5,911.01 0.00 5,903.82 0.00 5,902.38 5,902.78 5,903.37 5,927.71 5,902.25 0.00 0.00 5,899.57 5,899.03 5,902.09 5,897.36 5,902.91 5,903.97 5,906.54 5,910.19 10.06 0.17 38.03 88.00 2.87 0.77 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 07:00PM MST 5,940.19 5,933.94 5,913.93 5,913.85 5,928.07 5,911.02 0.00 5,903.84 0.00 5,902.39 5,902.79 5,903.38 5,927.72 5,902.25 0.00 0.00 5,899.58 5,899.03 5,902.10 5,897.82 5,902.94 5,903.99 5,906.56 5,910.20 10.62 0.15 38.04 88.40 2.87 0.77 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 06:00PM MST 5,940.20 5,933.95 5,913.94 5,913.86 5,928.08 5,911.04 0.00 5,903.85 0.00 5,902.40 5,902.80 5,903.40 5,927.73 5,902.26 0.00 0.00 5,899.59 5,899.05 5,902.12 5,898.12 5,902.96 5,904.00 5,906.58 5,910.22 10.77 0.13 38.19 88.50 2.88 0.77 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 05:00PM MST 5,940.19 5,933.95 5,913.94 5,913.86 5,928.08 5,911.04 0.00 5,903.85 0.00 5,902.40 5,902.80 5,903.39 5,927.73 5,902.28 0.00 0.00 5,899.59 5,899.05 5,902.12 5,898.05 5,902.95 5,904.00 5,906.58 5,910.22 10.34 0.13 38.17 88.30 2.89 0.72 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 04:00PM MST 5,940.18 5,933.94 5,913.93 5,913.85 5,928.07 5,911.02 0.00 5,903.83 0.00 5,902.39 5,902.79 5,903.38 5,927.71 5,902.26 0.00 0.00 5,899.58 5,899.04 5,902.11 5,897.53 5,902.96 5,903.99 5,906.57 5,910.21 9.62 0.14 38.07 88.10 2.90 0.67 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 03:00PM MST 5,940.16 5,933.92 5,913.91 5,913.83 5,928.06 5,911.01 0.00 5,903.82 0.00 5,902.36 5,902.76 5,903.36 5,927.69 5,902.22 0.00 0.00 5,899.56 5,899.01 5,902.09 5,897.83 5,902.91 5,903.97 5,906.55 5,910.19 9.18 0.18 38.03 88.00 2.90 0.61 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 02:00PM MST 5,940.16 5,933.91 5,913.90 5,913.83 5,928.06 5,911.00 0.00 5,903.81 0.00 5,902.36 5,902.76 5,903.35 5,927.68 5,902.23 0.00 0.00 5,899.56 5,899.01 5,902.09 5,896.97 5,902.86 5,903.97 5,906.53 5,910.18 8.51 0.22 38.02 88.00 2.91 0.55 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 01:00PM MST 5,940.12 5,933.87 5,913.87 5,913.80 5,928.03 5,910.98 0.00 5,903.78 0.00 5,902.34 5,902.74 5,903.33 5,927.66 5,902.22 0.00 0.00 5,899.54 5,898.99 5,902.06 5,898.28 5,902.82 5,903.94 5,906.48 5,910.16 7.70 0.28 37.93 87.90 2.90 0.50 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 12:00PM MST 5,940.08 5,933.83 5,913.84 5,913.77 5,928.00 5,910.95 0.00 5,903.75 0.00 5,902.31 5,902.70 5,903.30 5,927.63 5,902.15 0.00 0.00 5,899.51 5,898.95 5,902.03 5,897.42 5,902.77 5,903.91 5,906.44 5,910.12 7.14 0.33 38.01 88.00 2.91 0.48 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 11:00AM MST 5,940.06 5,933.81 5,913.82 5,913.75 5,927.98 5,910.93 0.00 5,903.74 0.00 5,902.29 5,902.69 5,903.28 5,927.61 5,902.13 0.00 0.00 5,899.49 5,898.93 5,902.01 5,897.33 5,902.74 5,903.89 5,906.42 5,910.10 6.82 0.36 38.04 88.00 2.90 0.48 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 10:00AM MST 5,940.04 5,933.79 5,913.81 5,913.74 5,927.97 5,910.92 0.00 5,903.73 0.00 5,902.29 5,902.68 5,903.28 5,927.60 5,902.13 0.00 0.00 5,899.49 5,898.92 5,902.00 5,898.15 5,902.75 5,903.88 5,906.41 5,910.09 6.23 0.37 38.07 88.00 2.90 0.48 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 09:00AM MST 5,940.03 5,933.79 5,913.81 5,913.74 5,927.97 5,910.92 0.00 5,903.73 0.00 5,902.29 5,902.68 5,903.28 5,927.59 5,902.13 0.00 0.00 5,899.49 5,898.93 5,902.00 5,896.75 5,902.75 5,903.88 5,906.41 5,910.09 6.45 0.36 38.04 88.20 2.89 0.50 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 08:00AM MST 5,940.04 5,933.80 5,913.82 5,913.75 5,927.98 5,910.93 0.00 5,903.74 0.00 5,902.30 5,902.70 5,903.29 5,927.60 5,902.14 0.00 0.00 5,899.50 5,898.94 5,902.01 5,897.54 5,902.76 5,903.90 5,906.42 5,910.10 6.82 0.34 38.08 88.20 2.89 0.52 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 07:00AM MST 5,940.03 5,933.80 5,913.83 5,913.76 5,927.99 5,910.94 0.00 5,903.75 0.00 5,902.31 5,902.71 5,903.30 5,927.61 5,902.15 0.00 0.00 5,899.51 5,898.95 5,902.03 5,897.69 5,902.79 5,903.91 5,906.44 5,910.10 7.09 0.32 38.02 88.20 2.89 0.55 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 06:00AM MST 5,940.03 5,933.80 5,913.84 5,913.76 5,928.00 5,910.95 0.00 5,903.76 0.00 5,902.32 5,902.72 5,903.31 5,927.61 5,902.16 0.00 0.00 5,899.52 5,898.96 5,902.03 5,897.58 5,902.79 5,903.92 5,906.44 5,910.11 7.27 0.31 38.07 88.20 2.88 0.59 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 05:00AM MST 5,940.02 5,933.80 5,913.83 5,913.76 5,927.99 5,910.95 0.00 5,903.76 0.00 5,902.33 5,902.72 5,903.31 5,927.61 5,902.17 0.00 0.00 5,899.52 5,898.96 5,902.03 5,897.49 5,902.78 5,903.92 5,906.44 5,910.11 7.60 0.31 38.04 88.10 2.88 0.61 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 04:00AM MST 5,940.03 5,933.81 5,913.85 5,913.77 5,928.00 5,910.96 0.00 5,903.77 0.00 5,902.34 5,902.73 5,903.33 5,927.62 5,902.19 0.00 0.00 5,899.53 5,898.97 5,902.04 5,897.84 5,902.79 5,903.93 5,906.45 5,910.12 8.04 0.29 37.98 88.10 2.87 0.64 0.00 0.26 0.36 0.09 0.05 0.00
Time Piezometer 1 Height (ft) Piezometer 2 Height (ft) Piezometer 3 Height (ft) Piezometer 4 Height (ft) Piezometer 5 Height (ft) Piezometer 6 Height (ft) Piezometer 7 Height (ft) Piezometer 8 Height (ft) Piezometer 9 Height (ft) Piezometer 10 Height (ft) Piezometer 11 Height (ft) Piezometer 12 Height (ft) Piezometer 1 Shift (ft) Piezometer 2 Shift (ft) Piezometer 3 Shift (ft) Piezometer 4 Shift (ft) Piezometer 5 Shift (ft) Piezometer 6 Shift (ft) Piezometer 7 Shift (ft) Piezometer 8 Shift (ft) Piezometer 9 Shift (ft) Piezometer 10 Shift (ft) Piezometer 11 Shift (ft) Piezometer 12 Shift (ft) Battery Voltage (V) Panel Temperature (degF) Barometric Pressure Flow 1 (gpm) Flow 2 (gpm) Flow 3 (gpm) Flow 4 (gpm) Flow 5 (gpm) Stage 1 (ft) Stage 2 (ft) Stage 3 (ft) Stage 4 (ft) Stage 5 (ft)
12/12/2025 at 03:00AM MST 5,940.03 5,933.81 5,913.86 5,913.78 5,928.02 5,910.98 0.00 5,903.78 0.00 5,902.36 5,902.75 5,903.34 5,927.63 5,902.20 0.00 0.00 5,899.54 5,898.99 5,902.06 5,897.32 5,902.82 5,903.94 5,906.46 5,910.14 8.50 0.28 37.91 88.10 2.87 0.68 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 02:00AM MST 5,940.03 5,933.82 5,913.87 5,913.79 5,928.03 5,910.99 0.00 5,903.79 0.00 5,902.37 5,902.76 5,903.35 5,927.64 5,902.22 0.00 0.00 5,899.55 5,899.00 5,902.07 5,897.82 5,902.81 5,903.95 5,906.47 5,910.14 8.88 0.27 38.11 88.20 2.87 0.72 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 01:00AM MST 5,940.03 5,933.81 5,913.87 5,913.79 5,928.03 5,910.99 0.00 5,903.79 0.00 5,902.38 5,902.77 5,903.36 5,927.64 5,902.23 0.00 0.00 5,899.56 5,899.01 5,902.07 5,897.82 5,902.81 5,903.96 5,906.47 5,910.15 9.00 0.27 38.05 88.40 2.87 0.74 0.00 0.26 0.36 0.09 0.05 0.00
12/12/2025 at 12:00AM MST 5,940.02 5,933.81 5,913.87 5,913.79 5,928.02 5,910.99 0.00 5,903.80 0.00 5,902.39 5,902.78 5,903.37 5,927.64 5,902.24 0.00 0.00 5,899.56 5,899.01 5,902.07 5,897.19 5,902.82 5,903.96 5,906.47 5,910.14 9.10 0.26 38.00 88.40 2.86 0.76 0.00 0.26 0.36 0.09 0.05 0.00
12/11/2025 at 11:00PM MST 5,940.02 5,933.81 5,913.87 5,913.79 5,928.03 5,911.00 0.00 5,903.80 0.00 5,902.39 5,902.78 5,903.37 5,927.63 5,902.25 0.00 0.00 5,899.56 5,899.02 5,902.07 5,897.43 5,902.84 5,903.97 5,906.47 5,910.15 9.37 0.24 38.00 88.50 2.86 0.78 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 10:00PM MST 5,940.02 5,933.81 5,913.88 5,913.80 5,928.03 5,911.00 0.00 5,903.80 0.00 5,902.41 5,902.80 5,903.38 5,927.64 5,902.28 0.00 0.00 5,899.57 5,899.04 5,902.08 5,897.75 5,902.86 5,903.98 5,906.49 5,910.15 9.85 0.22 38.10 88.60 2.86 0.80 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 09:00PM MST 5,940.02 5,933.81 5,913.88 5,913.80 5,928.04 5,911.01 0.00 5,903.81 0.00 5,902.42 5,902.80 5,903.38 5,927.64 5,902.29 0.00 0.00 5,899.58 5,899.05 5,902.08 5,898.07 5,902.88 5,903.98 5,906.50 5,910.15 10.46 0.20 38.17 88.30 2.86 0.81 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 08:00PM MST 5,940.03 5,933.82 5,913.89 5,913.82 5,928.05 5,911.02 0.00 5,903.82 0.00 5,902.42 5,902.81 5,903.40 5,927.65 5,902.27 0.00 0.00 5,899.59 5,899.04 5,902.10 5,898.09 5,902.93 5,903.99 5,906.52 5,910.17 11.06 0.17 38.16 88.50 2.86 0.82 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 07:00PM MST 5,940.04 5,933.82 5,913.90 5,913.82 5,928.06 5,911.03 0.00 5,903.83 0.00 5,902.44 5,902.83 5,903.41 5,927.66 5,902.30 0.00 0.00 5,899.60 5,899.06 5,902.11 5,898.11 5,902.93 5,904.00 5,906.54 5,910.17 11.41 0.15 38.12 88.40 2.86 0.83 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 06:00PM MST 5,940.05 5,933.83 5,913.91 5,913.83 5,928.07 5,911.04 0.00 5,903.84 0.00 5,902.45 5,902.84 5,903.42 5,927.67 5,902.32 0.00 0.00 5,899.61 5,899.08 5,902.12 5,896.92 5,902.95 5,904.01 5,906.56 5,910.18 11.37 0.12 38.15 88.60 2.87 0.84 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 05:00PM MST 5,940.04 5,933.83 5,913.91 5,913.83 5,928.07 5,911.03 0.00 5,903.84 0.00 5,902.44 5,902.83 5,903.41 5,927.66 5,902.29 0.00 0.00 5,899.60 5,899.06 5,902.12 5,897.57 5,902.97 5,904.00 5,906.57 5,910.18 10.68 0.12 38.05 88.70 2.88 0.80 0.00 0.26 0.36 0.09 0.06 0.00
12/11/2025 at 04:00PM MST 5,940.03 5,933.81 5,913.89 5,913.81 5,928.06 5,911.02 0.00 5,903.82 0.00 5,902.43 5,902.82 5,903.40 5,927.65 5,902.28 0.00 0.00 5,899.59 5,899.05 5,902.11 5,898.12 5,902.94 5,903.99 5,906.55 5,910.17 10.14 0.14 38.14 88.60 2.88 0.74 0.00 0.26 0.36 0.09 0.05 0.00
12/11/2025 at 03:00PM MST 5,940.01 5,933.80 5,913.88 5,913.80 5,928.05 5,911.01 0.00 5,903.81 0.00 5,902.43 5,902.81 5,903.39 5,927.63 5,902.30 0.00 0.00 5,899.58 5,899.06 5,902.10 5,897.19 5,902.91 5,903.99 5,906.54 5,910.17 9.91 0.16 38.12 88.50 2.89 0.69 0.00 0.26 0.36 0.09 0.05 0.00
