2603 Pond




Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/09/2024 at 09:00AM MST 0.00 0.00 -1.99 11.97 28.41 0
11/09/2024 at 08:00AM MST 0.00 0.00 -1.90 11.98 28.58 0
11/09/2024 at 07:00AM MST 0.00 0.00 -1.81 11.98 28.74 0
11/09/2024 at 06:00AM MST 0.00 0.00 -1.64 11.98 29.05 0
11/09/2024 at 05:00AM MST 0.00 0.00 -1.44 11.98 29.40 0
11/09/2024 at 04:00AM MST 0.00 0.00 -0.82 11.98 30.53 0
11/09/2024 at 03:00AM MST 0.00 0.00 -0.98 11.98 30.24 0
11/09/2024 at 02:00AM MST 0.00 0.00 -1.57 11.98 29.18 0
11/09/2024 at 01:00AM MST 0.00 0.00 -1.78 11.98 28.80 0
11/09/2024 at 12:00AM MST 0.00 0.00 -1.42 11.98 29.44 0
11/08/2024 at 11:00PM MST 0.00 0.00 -0.54 11.98 31.03 0
11/08/2024 at 10:00PM MST 0.00 0.00 0.52 11.98 32.93 0
11/08/2024 at 09:00PM MST 0.00 0.00 1.01 11.98 33.82 0
11/08/2024 at 08:00PM MST 0.00 0.00 1.39 11.98 34.49 0
11/08/2024 at 07:00PM MST 0.00 0.00 3.60 11.98 38.49 0
11/08/2024 at 06:00PM MST 0.00 0.00 7.69 11.98 45.84 0
11/08/2024 at 05:00PM MST 0.00 0.00 9.97 11.98 49.95 0
11/08/2024 at 04:00PM MST 0.00 0.00 10.25 11.98 50.45 0
11/08/2024 at 03:00PM MST 0.00 0.00 9.67 11.98 49.41 0
11/08/2024 at 02:00PM MST 0.00 0.00 8.88 11.98 47.98 0
11/08/2024 at 01:00PM MST 0.00 0.00 7.40 11.98 45.33 0
11/08/2024 at 12:00PM MST 0.00 0.00 5.80 11.98 42.44 0
11/08/2024 at 11:00AM MST 0.00 0.00 3.45 11.98 38.22 0
11/08/2024 at 10:00AM MST 0.00 0.00 -0.89 11.98 30.41 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/08/2024 at 09:00AM MST 0.00 0.00 -5.38 11.98 22.32 0
11/08/2024 at 08:00AM MST 0.00 0.00 -5.85 11.98 21.47 0
11/08/2024 at 07:00AM MST 0.00 0.00 -5.92 11.98 21.34 0
11/08/2024 at 06:00AM MST 0.00 0.00 -5.93 11.98 21.32 0
11/08/2024 at 05:00AM MST 0.00 0.00 -5.63 11.98 21.87 0
11/08/2024 at 04:00AM MST 0.00 0.00 -5.11 11.98 22.79 0
11/08/2024 at 03:00AM MST 0.00 0.00 -4.22 11.98 24.41 0
11/08/2024 at 02:00AM MST 0.00 0.00 -3.23 11.98 26.18 0
11/08/2024 at 01:00AM MST 0.00 0.00 -2.72 11.97 27.11 0
11/08/2024 at 12:00AM MST 0.00 0.00 -2.62 11.97 27.28 0
11/07/2024 at 11:00PM MST 0.00 0.00 -2.45 11.97 27.58 0
11/07/2024 at 10:00PM MST 0.00 0.00 -2.25 11.97 27.95 0
11/07/2024 at 09:00PM MST 0.00 0.00 -1.90 11.98 28.57 0
11/07/2024 at 08:00PM MST 0.00 0.00 -0.89 11.98 30.40 0
11/07/2024 at 07:00PM MST 0.00 0.00 2.13 11.98 35.84 0
11/07/2024 at 06:00PM MST 0.00 0.00 6.58 11.98 43.85 0
11/07/2024 at 05:00PM MST 0.00 0.00 9.01 11.98 48.22 0
11/07/2024 at 04:00PM MST 0.00 0.00 9.31 11.98 48.76 0
11/07/2024 at 03:00PM MST 0.00 0.00 8.27 11.98 46.89 0
11/07/2024 at 02:00PM MST 0.00 0.00 7.00 11.98 44.61 0
11/07/2024 at 01:00PM MST 0.00 0.00 5.61 11.98 42.10 0
11/07/2024 at 12:00PM MST 0.00 0.00 4.52 11.98 40.14 0
11/07/2024 at 11:00AM MST 0.00 0.00 2.81 11.98 37.06 0
11/07/2024 at 10:00AM MST 0.00 0.00 -1.45 11.98 29.39 0
11/07/2024 at 09:00AM MST 0.00 0.00 -5.85 11.98 21.47 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/07/2024 at 08:00AM MST 0.00 0.00 -6.71 11.98 19.92 0
11/07/2024 at 07:00AM MST 0.00 0.00 -6.65 11.98 20.04 0
11/07/2024 at 06:00AM MST 0.00 0.00 -6.52 11.98 20.27 0
11/07/2024 at 05:00AM MST 0.00 0.00 -6.11 11.98 21.00 0
11/07/2024 at 04:00AM MST 0.00 0.00 -5.66 11.98 21.81 0
11/07/2024 at 03:00AM MST 0.00 0.00 -5.31 11.98 22.45 0
11/07/2024 at 02:00AM MST 0.00 0.00 -4.85 11.98 23.27 0
11/07/2024 at 01:00AM MST 0.00 0.00 -3.74 11.98 25.27 0
11/07/2024 at 12:00AM MST 0.00 0.00 -2.37 11.97 27.74 0
11/06/2024 at 11:00PM MST 0.00 0.00 -1.72 11.98 28.91 0
11/06/2024 at 10:00PM MST 0.00 0.00 -1.23 11.98 29.78 0
11/06/2024 at 09:00PM MST 0.00 0.00 -0.38 11.98 31.32 0
11/06/2024 at 08:00PM MST 0.00 0.00 0.94 11.98 33.68 0
11/06/2024 at 07:00PM MST 0.00 0.00 2.77 11.98 36.99 0
11/06/2024 at 06:00PM MST 0.00 0.00 5.21 11.98 41.38 0
11/06/2024 at 05:00PM MST 0.00 0.00 7.24 11.98 45.03 0
11/06/2024 at 04:00PM MST 0.00 0.00 7.50 11.98 45.49 0
11/06/2024 at 03:00PM MST 0.00 0.00 6.39 11.98 43.50 0
11/06/2024 at 02:00PM MST 0.00 0.00 5.38 11.98 41.68 0
11/06/2024 at 01:00PM MST 0.00 0.00 4.11 11.98 39.40 0
11/06/2024 at 12:00PM MST 0.00 0.00 3.18 11.98 37.73 0
11/06/2024 at 11:00AM MST 0.00 0.00 2.51 11.98 36.52 0
11/06/2024 at 10:00AM MST 0.00 0.00 -0.61 11.98 30.90 0
11/06/2024 at 09:00AM MST 0.00 0.00 -1.76 11.98 28.84 0
11/06/2024 at 08:00AM MST 0.00 0.00 -1.67 11.98 29.00 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/06/2024 at 07:00AM MST 0.00 0.00 -1.31 11.98 29.64 0
11/06/2024 at 06:00AM MST 0.00 0.00 -1.05 11.98 30.12 0
11/06/2024 at 05:00AM MST 0.00 0.00 -0.87 11.98 30.44 0
11/06/2024 at 04:00AM MST 0.00 0.00 -0.40 11.98 31.28 0
11/06/2024 at 03:00AM MST 0.00 0.00 -0.35 11.98 31.37 0
11/06/2024 at 02:00AM MST 0.00 0.00 -0.17 11.98 31.70 0
11/06/2024 at 01:00AM MST 0.00 0.00 -0.14 11.98 31.74 0
11/06/2024 at 12:00AM MST 0.00 0.00 -0.18 11.98 31.68 0
11/05/2024 at 11:00PM MST 0.00 0.00 -0.05 11.98 31.91 0
11/05/2024 at 10:00PM MST 0.00 0.00 0.03 11.97 32.05 0
11/05/2024 at 09:00PM MST 0.00 0.00 -0.01 11.97 31.99 0
11/05/2024 at 08:00PM MST 0.00 0.00 0.11 11.97 32.19 0
11/05/2024 at 07:00PM MST 0.00 0.00 0.39 11.98 32.71 0
11/05/2024 at 06:00PM MST 0.00 0.00 1.17 11.98 34.10 0
11/05/2024 at 05:00PM MST 0.00 0.00 2.03 11.98 35.65 0
11/05/2024 at 04:00PM MST 0.00 0.00 1.87 11.98 35.36 0
11/05/2024 at 03:00PM MST 0.00 0.00 1.74 11.98 35.13 0
11/05/2024 at 02:00PM MST 0.00 0.00 0.94 11.98 33.68 0
11/05/2024 at 01:00PM MST 0.00 0.00 1.04 11.98 33.88 0
11/05/2024 at 12:00PM MST 0.00 0.00 1.93 11.98 35.48 0
11/05/2024 at 11:00AM MST 0.00 0.00 3.27 11.98 37.89 0
11/05/2024 at 10:00AM MST 0.00 0.00 3.77 11.98 38.78 0
11/05/2024 at 09:00AM MST 0.00 0.00 3.34 11.98 38.02 0
11/05/2024 at 08:00AM MST 0.00 0.00 3.28 11.98 37.91 0
11/05/2024 at 07:00AM MST 0.00 0.00 3.16 11.98 37.68 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/05/2024 at 06:00AM MST 0.00 0.00 3.18 11.98 37.72 0
11/05/2024 at 05:00AM MST 0.00 0.00 3.32 11.98 37.97 0
11/05/2024 at 04:00AM MST 0.00 0.00 3.32 11.98 37.98 0
11/05/2024 at 03:00AM MST 0.00 0.00 3.12 11.98 37.62 0
11/05/2024 at 02:00AM MST 0.00 0.00 2.86 11.98 37.14 0
11/05/2024 at 01:00AM MST 0.00 0.00 2.28 11.98 36.11 0
11/05/2024 at 12:00AM MST 0.00 0.00 1.25 11.98 34.26 0
11/04/2024 at 11:00PM MST 0.00 0.00 -0.13 11.98 31.76 0
11/04/2024 at 10:00PM MST 0.00 0.00 -1.10 11.98 30.02 0
11/04/2024 at 09:00PM MST 0.00 0.00 0.12 11.98 32.21 0
11/04/2024 at 08:00PM MST 0.00 0.00 1.69 11.98 35.04 0
11/04/2024 at 07:00PM MST 0.00 0.00 4.23 11.98 39.62 0
11/04/2024 at 06:00PM MST 0.00 0.00 8.30 11.98 46.94 0
11/04/2024 at 05:00PM MST 0.00 0.00 10.36 11.98 50.65 0
11/04/2024 at 04:00PM MST 0.00 0.00 10.16 11.98 50.29 0
11/04/2024 at 03:00PM MST 0.00 0.00 8.71 11.98 47.68 0
11/04/2024 at 02:00PM MST 0.00 0.00 7.51 11.98 45.51 0
11/04/2024 at 01:00PM MST 0.00 0.00 6.33 11.98 43.39 0
11/04/2024 at 12:00PM MST 0.00 0.00 5.65 11.98 42.16 0
11/04/2024 at 11:00AM MST 0.00 0.00 3.88 11.98 38.99 0
11/04/2024 at 10:00AM MST 0.00 0.00 0.20 11.98 32.36 0
11/04/2024 at 09:00AM MST 0.00 0.00 -1.12 11.98 29.98 0
11/04/2024 at 08:00AM MST 0.00 0.00 -1.29 11.98 29.67 0
11/04/2024 at 07:00AM MST 0.00 0.00 -1.76 11.98 28.83 0
11/04/2024 at 06:00AM MST 0.00 0.00 -1.51 11.98 29.28 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/04/2024 at 05:00AM MST 0.00 0.00 -1.36 11.98 29.56 0
11/04/2024 at 04:00AM MST 0.00 0.00 -0.71 11.98 30.73 0
11/04/2024 at 03:00AM MST 0.00 0.00 -0.28 11.98 31.50 0
11/04/2024 at 02:00AM MST 0.00 0.00 0.07 11.97 32.13 0
11/04/2024 at 01:00AM MST 0.00 0.00 1.27 11.98 34.29 0
11/04/2024 at 12:00AM MST 0.00 0.00 1.19 11.98 34.15 0
11/03/2024 at 11:00PM MST 0.00 0.00 1.55 11.98 34.79 0
11/03/2024 at 10:00PM MST 0.00 0.00 2.07 11.98 35.72 0
11/03/2024 at 09:00PM MST 0.00 0.00 3.09 11.98 37.55 0
11/03/2024 at 08:00PM MST 0.00 0.00 3.67 11.98 38.60 0
11/03/2024 at 07:00PM MST 0.00 0.00 5.11 11.98 41.20 0
11/03/2024 at 06:00PM MST 0.00 0.00 6.38 11.98 43.49 0
11/03/2024 at 05:00PM MST 0.00 0.00 5.85 11.98 42.53 0
11/03/2024 at 04:00PM MST 0.00 0.00 5.86 11.98 42.55 0
11/03/2024 at 03:00PM MST 0.00 0.00 6.33 11.98 43.39 0
11/03/2024 at 02:00PM MST 0.00 0.00 6.70 11.98 44.05 0
11/03/2024 at 01:00PM MST 0.00 0.00 6.13 11.98 43.04 0
11/03/2024 at 12:00PM MST 0.00 0.00 5.28 11.98 41.51 0
11/03/2024 at 11:00AM MST 0.00 0.00 3.22 11.98 37.80 0
11/03/2024 at 10:00AM MST 0.00 0.00 1.50 11.98 34.70 0
11/03/2024 at 09:00AM MST 0.00 0.00 1.14 11.98 34.05 0
11/03/2024 at 08:00AM MST 0.00 0.00 1.33 11.98 34.39 0
11/03/2024 at 07:00AM MST 0.00 0.00 1.43 11.98 34.57 0
11/03/2024 at 06:00AM MST 0.00 0.00 1.49 11.98 34.68 0
11/03/2024 at 05:00AM MST 0.00 0.00 2.16 11.98 35.89 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/03/2024 at 04:00AM MST 0.00 0.00 3.32 11.97 37.97 0
11/03/2024 at 03:00AM MST 0.00 0.00 4.16 11.98 39.48 0
11/03/2024 at 02:00AM MST 0.00 0.00 4.22 11.98 39.59 0
11/03/2024 at 01:00AM MDT 0.00 0.00 4.60 11.98 40.28 0
11/03/2024 at 12:00AM MDT 0.00 0.00 5.62 11.98 42.11 0
11/02/2024 at 11:00PM MDT 0.00 0.00 6.24 11.97 43.22 0
11/02/2024 at 10:00PM MDT 0.00 0.00 6.69 11.98 44.05 0
11/02/2024 at 09:00PM MDT 0.00 0.00 7.13 11.98 44.83 0
11/02/2024 at 08:00PM MDT 0.00 0.00 7.74 11.98 45.93 0
11/02/2024 at 07:00PM MDT 0.00 0.00 8.68 11.98 47.62 0
11/02/2024 at 06:00PM MDT 0.00 0.00 10.08 11.98 50.14 0
11/02/2024 at 05:00PM MDT 0.00 0.00 11.52 11.98 52.74 0
11/02/2024 at 04:00PM MDT 0.00 0.00 12.85 11.98 55.13 0
11/02/2024 at 03:00PM MDT 0.00 0.00 13.36 11.98 56.05 0
11/02/2024 at 02:00PM MDT 0.00 0.00 13.35 11.98 56.03 0
11/02/2024 at 01:00PM MDT 0.00 0.00 12.70 11.98 54.86 0
11/02/2024 at 12:00PM MDT 0.00 0.00 10.32 11.98 50.58 0
11/02/2024 at 11:00AM MDT 0.00 0.00 7.18 11.98 44.93 0
11/02/2024 at 10:00AM MDT 0.00 0.00 3.78 11.98 38.81 0
11/02/2024 at 09:00AM MDT 0.00 0.00 2.66 11.98 36.79 0
11/02/2024 at 08:00AM MDT 0.00 0.00 3.63 11.98 38.54 0
11/02/2024 at 07:00AM MDT 0.00 0.00 4.51 11.98 40.12 0
11/02/2024 at 06:00AM MDT 0.00 0.00 4.29 11.98 39.72 0
11/02/2024 at 05:00AM MDT 0.00 0.00 4.46 11.98 40.04 0
11/02/2024 at 04:00AM MDT 0.00 0.00 4.37 11.98 39.87 0
Time 2603 Pond 20 inch CFS (cfs) 2603 Pond 12 Inch CFS (cfs) Panel Temperature (°C) Battery Voltage (V) Temp F (°F) Daily Acre Feet (AF)
11/02/2024 at 03:00AM MDT 0.00 0.00 4.44 11.98 39.99 0
11/02/2024 at 02:00AM MDT 0.00 0.00 4.54 11.98 40.18 0
11/02/2024 at 01:00AM MDT 0.00 0.00 4.56 11.98 40.21 0
11/02/2024 at 12:00AM MDT 0.00 0.00 4.51 11.98 40.12 0