LF Water Report Graph




Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/13/2026 at 10:40PM MST 0.1 0.00 0.19
11/13/2026 at 10:20PM MST 0.1 0.00 0.19
11/13/2026 at 10:00PM MST 0.1 0.00 0.19
11/13/2026 at 09:40PM MST 0.1 0.00 0.19
11/13/2026 at 09:20PM MST 0.1 0.00 0.20
11/13/2026 at 09:00PM MST 0.1 0.00 0.20
11/13/2026 at 08:40PM MST 0.1 0.00 0.20
11/13/2026 at 08:20PM MST 0.1 0.00 0.20
11/13/2026 at 08:00PM MST 0.1 0.00 0.20
11/13/2026 at 07:40PM MST 0.1 0.00 0.20
11/13/2026 at 07:20PM MST 0.1 0.00 0.20
11/13/2026 at 07:00PM MST 0.1 0.00 0.20
11/13/2026 at 06:40PM MST 0.1 0.00 0.20
11/13/2026 at 06:20PM MST 0.1 0.00 0.20
11/13/2026 at 06:00PM MST 0.1 0.00 0.20
11/13/2026 at 05:40PM MST 0.1 0.00 0.20
11/13/2026 at 05:20PM MST 0.1 0.00 0.20
11/13/2026 at 05:00PM MST 0.1 0.00 0.20
11/13/2026 at 04:40PM MST 0.1 0.00 0.20
11/13/2026 at 04:20PM MST 0.1 0.00 0.20
11/13/2026 at 04:00PM MST 0.1 0.00 0.20
11/13/2026 at 03:40PM MST 0.1 0.00 0.20
11/13/2026 at 03:20PM MST 0.1 0.00 0.20
11/13/2026 at 03:00PM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/13/2026 at 02:40PM MST 0.1 0.00 0.20
11/13/2026 at 02:20PM MST 0.1 0.00 0.20
11/13/2026 at 02:00PM MST 0.1 0.00 0.20
11/13/2026 at 01:40PM MST 0.1 0.00 0.20
11/13/2026 at 01:20PM MST 0.1 0.00 0.20
11/13/2026 at 01:00PM MST 0.1 0.00 0.20
11/13/2026 at 12:40PM MST 0.1 0.00 0.20
11/13/2026 at 12:20PM MST 0.1 0.00 0.20
11/13/2026 at 12:00PM MST 0.1 0.00 0.20
11/13/2026 at 11:40AM MST 0.1 0.00 0.20
11/13/2026 at 11:20AM MST 0.1 0.00 0.19
11/13/2026 at 11:00AM MST 0.1 0.00 0.19
11/13/2026 at 10:40AM MST 0.1 0.00 0.19
11/13/2026 at 10:20AM MST 0.1 0.00 0.19
11/13/2026 at 10:00AM MST 0.1 0.00 0.19
11/13/2026 at 09:40AM MST 0.1 0.00 0.20
11/13/2026 at 09:20AM MST 0.1 0.00 0.20
11/13/2026 at 09:00AM MST 0.1 0.00 0.20
11/13/2026 at 08:40AM MST 0.1 0.00 0.20
11/13/2026 at 08:20AM MST 0.1 0.00 0.20
11/13/2026 at 08:00AM MST 0.1 0.00 0.20
11/13/2026 at 07:40AM MST 0.1 0.00 0.20
11/13/2026 at 07:20AM MST 0.1 0.00 0.20
11/13/2026 at 07:00AM MST 0.1 0.00 0.20
11/13/2026 at 06:40AM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/13/2026 at 06:20AM MST 0.1 0.00 0.20
11/13/2026 at 06:00AM MST 0.1 0.00 0.20
11/13/2026 at 05:40AM MST 0.1 0.00 0.20
11/13/2026 at 05:20AM MST 0.1 0.00 0.19
11/13/2026 at 05:00AM MST 0.1 0.00 0.19
11/13/2026 at 04:40AM MST 0.1 0.00 0.19
11/13/2026 at 04:20AM MST 0.1 0.00 0.19
11/13/2026 at 04:00AM MST 0.1 0.00 0.19
11/13/2026 at 03:40AM MST 0.1 0.00 0.19
11/13/2026 at 03:20AM MST 0.1 0.00 0.19
11/13/2026 at 03:00AM MST 0.1 0.00 0.19
11/13/2026 at 02:40AM MST 0.1 0.00 0.19
11/13/2026 at 02:20AM MST 0.1 0.00 0.19
11/13/2026 at 02:00AM MST 0.1 0.00 0.19
11/13/2026 at 01:40AM MST 0.1 0.00 0.19
11/13/2026 at 01:20AM MST 0.1 0.00 0.19
11/13/2026 at 01:00AM MST 0.1 0.00 0.19
11/13/2026 at 12:40AM MST 0.1 0.00 0.19
11/13/2026 at 12:20AM MST 0.1 0.00 0.19
11/13/2026 at 12:00AM MST 0.1 0.00 0.19
11/12/2026 at 11:40PM MST 0.1 0.00 0.19
11/12/2026 at 11:20PM MST 0.1 0.00 0.19
11/12/2026 at 11:00PM MST 0.1 0.00 0.19
11/12/2026 at 10:40PM MST 0.1 0.00 0.19
11/12/2026 at 10:20PM MST 0.1 0.00 0.19
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/12/2026 at 10:00PM MST 0.1 0.00 0.19
11/12/2026 at 09:40PM MST 0.1 0.00 0.19
11/12/2026 at 09:20PM MST 0.1 0.00 0.18
11/12/2026 at 09:00PM MST 0.1 0.00 0.18
11/12/2026 at 08:40PM MST 0.1 0.00 0.18
11/12/2026 at 08:20PM MST 0.1 0.00 0.18
11/12/2026 at 08:00PM MST 0.1 0.00 0.19
11/12/2026 at 07:40PM MST 0.1 0.00 0.19
11/12/2026 at 07:20PM MST 0.1 0.00 0.16
11/12/2026 at 07:00PM MST 0.1 0.00 0.18
11/12/2026 at 06:40PM MST 0.1 0.00 0.20
11/12/2026 at 06:20PM MST 0.1 0.00 0.13
11/12/2026 at 06:00PM MST 0.1 0.00 0.19
11/12/2026 at 05:40PM MST 0.1 0.00 0.11
11/12/2026 at 05:20PM MST 0.1 0.00 0.12
11/12/2026 at 05:00PM MST 0.1 0.00 0.16
11/12/2026 at 04:40PM MST 0.1 0.00 0.11
11/12/2026 at 04:20PM MST 0.1 0.00 0.19
11/12/2026 at 04:00PM MST 0.1 0.00 0.20
11/12/2026 at 03:40PM MST 0.1 0.00 0.20
11/12/2026 at 03:20PM MST 0.1 0.00 0.20
11/12/2026 at 03:00PM MST 0.1 0.00 0.20
11/12/2026 at 02:40PM MST 0.1 0.00 0.20
11/12/2026 at 02:20PM MST 0.1 0.00 0.20
11/12/2026 at 02:00PM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/12/2026 at 01:40PM MST 0.1 0.00 0.20
11/12/2026 at 01:20PM MST 0.1 0.00 0.20
11/12/2026 at 01:00PM MST 0.1 0.00 0.20
11/12/2026 at 12:40PM MST 0.1 0.00 0.21
11/12/2026 at 12:20PM MST 0.1 0.00 0.20
11/12/2026 at 12:00PM MST 0.1 0.00 0.20
11/12/2026 at 11:40AM MST 0.1 0.00 0.20
11/12/2026 at 11:20AM MST 0.1 0.00 0.20
11/12/2026 at 11:00AM MST 0.1 0.00 0.20
11/12/2026 at 10:40AM MST 0.1 0.00 0.20
11/12/2026 at 10:20AM MST 0.1 0.00 0.20
11/12/2026 at 10:00AM MST 0.1 0.00 0.20
11/12/2026 at 09:40AM MST 0.1 0.00 0.20
11/12/2026 at 09:20AM MST 0.1 0.00 0.20
11/12/2026 at 09:00AM MST 0.1 0.00 0.20
11/12/2026 at 08:40AM MST 0.1 0.00 0.20
11/12/2026 at 08:20AM MST 0.1 0.00 0.20
11/12/2026 at 08:00AM MST 0.1 0.00 0.20
11/12/2026 at 07:40AM MST 0.1 0.00 0.20
11/12/2026 at 07:20AM MST 0.1 0.00 0.20
11/12/2026 at 07:00AM MST 0.1 0.00 0.20
11/12/2026 at 06:40AM MST 0.1 0.00 0.20
11/12/2026 at 06:20AM MST 0.1 0.00 0.20
11/12/2026 at 06:00AM MST 0.1 0.00 0.20
11/12/2026 at 05:40AM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/12/2026 at 05:20AM MST 0.1 0.00 0.20
11/12/2026 at 05:00AM MST 0.1 0.00 0.20
11/12/2026 at 04:40AM MST 0.1 0.00 0.20
11/12/2026 at 04:20AM MST 0.1 0.00 0.20
11/12/2026 at 04:00AM MST 0.1 0.00 0.20
11/12/2026 at 03:40AM MST 0.1 0.00 0.20
11/12/2026 at 03:20AM MST 0.1 0.00 0.20
11/12/2026 at 03:00AM MST 0.1 0.00 0.20
11/12/2026 at 02:40AM MST 0.1 0.00 0.20
11/12/2026 at 02:20AM MST 0.1 0.00 0.19
11/12/2026 at 02:00AM MST 0.1 0.00 0.19
11/12/2026 at 01:40AM MST 0.1 0.00 0.19
11/12/2026 at 01:20AM MST 0.1 0.00 0.19
11/12/2026 at 01:00AM MST 0.1 0.00 0.20
11/12/2026 at 12:40AM MST 0.1 0.00 0.20
11/12/2026 at 12:20AM MST 0.1 0.00 0.20
11/12/2026 at 12:00AM MST 0.1 0.00 0.19
11/11/2026 at 11:40PM MST 0.1 0.00 0.19
11/11/2026 at 11:20PM MST 0.1 0.00 0.19
11/11/2026 at 11:00PM MST 0.1 0.00 0.19
11/11/2026 at 10:40PM MST 0.1 0.00 0.19
11/11/2026 at 10:20PM MST 0.1 0.00 0.19
11/11/2026 at 10:00PM MST 0.1 0.00 0.19
11/11/2026 at 09:40PM MST 0.1 0.00 0.19
11/11/2026 at 09:20PM MST 0.1 0.00 0.19
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/11/2026 at 09:00PM MST 0.1 0.00 0.19
11/11/2026 at 08:40PM MST 0.1 0.00 0.16
11/11/2026 at 08:20PM MST 0.1 0.00 0.14
11/11/2026 at 08:00PM MST 0.1 0.00 0.20
11/11/2026 at 07:40PM MST 0.1 0.00 0.20
11/11/2026 at 07:20PM MST 0.1 0.00 0.18
11/11/2026 at 07:00PM MST 0.1 0.00 0.17
11/11/2026 at 06:40PM MST 0.1 0.00 0.08
11/11/2026 at 06:20PM MST 0.1 0.00 0.16
11/11/2026 at 06:00PM MST 0.1 0.00 0.08
11/11/2026 at 05:40PM MST 0.1 0.00 0.11
11/11/2026 at 05:20PM MST 0.1 0.00 0.08
11/11/2026 at 05:00PM MST 0.1 0.00 0.10
11/11/2026 at 04:40PM MST 0.1 0.00 0.06
11/11/2026 at 04:20PM MST 0.1 0.00 0.17
11/11/2026 at 04:00PM MST 0.1 0.00 0.19
11/11/2026 at 03:40PM MST 0.1 0.00 0.19
11/11/2026 at 03:20PM MST 0.1 0.00 0.19
11/11/2026 at 03:00PM MST 0.1 0.00 0.19
11/11/2026 at 02:40PM MST 0.1 0.00 0.19
11/11/2026 at 02:20PM MST 0.1 0.00 0.20
11/11/2026 at 02:00PM MST 0.1 0.00 0.20
11/11/2026 at 01:40PM MST 0.1 0.00 0.20
11/11/2026 at 01:20PM MST 0.2 0.00 0.20
11/11/2026 at 01:00PM MST 0.2 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/11/2026 at 12:40PM MST 0.2 0.00 0.21
11/11/2026 at 12:20PM MST 0.1 0.00 0.21
11/11/2026 at 12:00PM MST 0.1 0.00 0.21
11/11/2026 at 11:40AM MST 0.1 0.00 0.20
11/11/2026 at 11:20AM MST 0.1 0.00 0.20
11/11/2026 at 11:00AM MST 0.1 0.00 0.20
11/11/2026 at 10:40AM MST 0.1 0.00 0.20
11/11/2026 at 10:20AM MST 0.1 0.00 0.20
11/11/2026 at 10:00AM MST 0.1 0.00 0.20
11/11/2026 at 09:40AM MST 0.1 0.00 0.20
11/11/2026 at 09:20AM MST 0.1 0.00 0.20
11/11/2026 at 09:00AM MST 0.1 0.00 0.20
11/11/2026 at 08:40AM MST 0.1 0.00 0.20
11/11/2026 at 08:20AM MST 0.1 0.00 0.20
11/11/2026 at 08:00AM MST 0.1 0.00 0.20
11/11/2026 at 07:40AM MST 0.1 0.00 0.20
11/11/2026 at 07:20AM MST 0.1 0.00 0.20
11/11/2026 at 07:00AM MST 0.1 0.00 0.20
11/11/2026 at 06:40AM MST 0.1 0.00 0.20
11/11/2026 at 06:20AM MST 0.1 0.00 0.20
11/11/2026 at 06:00AM MST 0.1 0.00 0.20
11/11/2026 at 05:40AM MST 0.1 0.00 0.20
11/11/2026 at 05:20AM MST 0.1 0.00 0.20
11/11/2026 at 05:00AM MST 0.1 0.00 0.20
11/11/2026 at 04:40AM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/11/2026 at 04:20AM MST 0.1 0.00 0.20
11/11/2026 at 04:00AM MST 0.1 0.00 0.20
11/11/2026 at 03:40AM MST 0.1 0.00 0.20
11/11/2026 at 03:20AM MST 0.1 0.00 0.20
11/11/2026 at 03:00AM MST 0.1 0.00 0.20
11/11/2026 at 02:40AM MST 0.1 0.00 0.20
11/11/2026 at 02:20AM MST 0.1 0.00 0.20
11/11/2026 at 02:00AM MST 0.1 0.00 0.20
11/11/2026 at 01:40AM MST 0.1 0.00 0.20
11/11/2026 at 01:20AM MST 0.1 0.00 0.20
11/11/2026 at 01:00AM MST 0.1 0.00 0.20
11/11/2026 at 12:40AM MST 0.1 0.00 0.19
11/11/2026 at 12:20AM MST 0.1 0.00 0.19
11/11/2026 at 12:00AM MST 0.1 0.00 0.19
11/10/2026 at 11:40PM MST 0.1 0.00 0.19
11/10/2026 at 11:20PM MST 0.1 0.00 0.19
11/10/2026 at 11:00PM MST 0.1 0.00 0.19
11/10/2026 at 10:40PM MST 0.1 0.00 0.19
11/10/2026 at 10:20PM MST 0.1 0.00 0.19
11/10/2026 at 10:00PM MST 0.1 0.00 0.20
11/10/2026 at 09:40PM MST 0.1 0.00 0.20
11/10/2026 at 09:20PM MST 0.1 0.00 0.20
11/10/2026 at 09:00PM MST 0.1 0.00 0.07
11/10/2026 at 08:40PM MST 0.1 0.00 0.19
11/10/2026 at 08:20PM MST 0.1 0.00 0.20
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/10/2026 at 08:00PM MST 0.1 0.00 0.20
11/10/2026 at 07:40PM MST 0.1 0.00 0.18
11/10/2026 at 07:20PM MST 0.1 0.00 0.19
11/10/2026 at 07:00PM MST 0.1 0.00 0.11
11/10/2026 at 06:40PM MST 0.1 0.00 0.13
11/10/2026 at 06:20PM MST 0.2 0.00 0.06
11/10/2026 at 06:00PM MST 0.2 0.00 0.11
11/10/2026 at 05:40PM MST 0.2 0.00 0.06
11/10/2026 at 05:20PM MST 0.2 0.00 0.06
11/10/2026 at 05:00PM MST 0.2 0.00 0.05
11/10/2026 at 04:40PM MST 0.2 0.00 0.06
11/10/2026 at 04:20PM MST 0.2 0.00 0.06
11/10/2026 at 04:00PM MST 0.2 0.00 0.10
11/10/2026 at 03:40PM MST 0.2 0.00 0.13
11/10/2026 at 03:20PM MST 0.2 0.00 0.20
11/10/2026 at 03:00PM MST 0.2 0.00 0.20
11/10/2026 at 02:40PM MST 0.2 0.00 0.19
11/10/2026 at 02:20PM MST 0.2 0.00 0.18
11/10/2026 at 02:00PM MST 0.2 0.00 0.18
11/10/2026 at 01:40PM MST 0.2 0.00 0.18
11/10/2026 at 01:20PM MST 0.2 0.00 0.18
11/10/2026 at 01:00PM MST 0.2 0.00 0.18
11/10/2026 at 12:40PM MST 0.2 0.00 0.18
11/10/2026 at 12:20PM MST 0.2 0.00 0.18
11/10/2026 at 12:00PM MST 0.2 0.00 0.19
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/10/2026 at 11:40AM MST 0.2 0.00 0.19
11/10/2026 at 11:20AM MST 0.2 0.00 0.19
11/10/2026 at 11:00AM MST 0.1 0.00 0.19
11/10/2026 at 10:40AM MST 0.1 0.00 0.19
11/10/2026 at 10:20AM MST 0.1 0.00 0.19
11/10/2026 at 10:00AM MST 0.1 0.00 0.19
11/10/2026 at 09:40AM MST 0.1 0.00 0.19
11/10/2026 at 09:20AM MST 0.1 0.00 0.18
11/10/2026 at 09:00AM MST 0.1 0.00 0.18
11/10/2026 at 08:40AM MST 0.1 0.00 0.19
11/10/2026 at 08:20AM MST 0.1 0.00 0.22
11/10/2026 at 08:00AM MST 0.1 0.00 0.19
11/10/2026 at 07:40AM MST 0.1 0.00 0.19
11/10/2026 at 07:20AM MST 0.1 0.00 0.19
11/10/2026 at 07:00AM MST 0.1 0.00 0.19
11/10/2026 at 06:40AM MST 0.1 0.00 0.19
11/10/2026 at 06:20AM MST 0.1 0.00 0.19
11/10/2026 at 06:00AM MST 0.1 0.00 0.19
11/10/2026 at 05:40AM MST 0.1 0.00 0.19
11/10/2026 at 05:20AM MST 0.1 0.00 0.19
11/10/2026 at 05:00AM MST 0.1 0.00 0.19
11/10/2026 at 04:40AM MST 0.1 0.00 0.19
11/10/2026 at 04:20AM MST 0.1 0.00 0.19
11/10/2026 at 04:00AM MST 0.1 0.00 0.19
11/10/2026 at 03:40AM MST 0.1 0.00 0.19
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/10/2026 at 03:20AM MST 0.1 0.00 0.19
11/10/2026 at 03:00AM MST 0.1 0.00 0.19
11/10/2026 at 02:40AM MST 0.1 0.00 0.19
11/10/2026 at 02:20AM MST 0.1 0.00 0.19
11/10/2026 at 02:00AM MST 0.1 0.00 0.19
11/10/2026 at 01:40AM MST 0.1 0.00 0.19
11/10/2026 at 01:20AM MST 0.1 0.00 0.19
11/10/2026 at 01:00AM MST 0.2 0.00 0.19
11/10/2026 at 12:40AM MST 0.2 0.00 0.19
11/10/2026 at 12:20AM MST 0.2 0.00 0.19
11/10/2026 at 12:00AM MST 0.2 0.00 0.19
11/09/2026 at 11:40PM MST 0.2 0.00 0.19
11/09/2026 at 11:20PM MST 0.2 0.00 0.19
11/09/2026 at 11:00PM MST 0.2 0.00 0.19
11/09/2026 at 10:40PM MST 0.2 0.00 0.19
11/09/2026 at 10:20PM MST 0.2 0.00 0.19
11/09/2026 at 10:00PM MST 0.2 0.00 0.19
11/09/2026 at 09:40PM MST 0.2 0.00 0.19
11/09/2026 at 09:20PM MST 0.2 0.00 0.17
11/09/2026 at 09:00PM MST 0.2 0.00 0.15
11/09/2026 at 08:40PM MST 0.2 0.00 0.16
11/09/2026 at 08:20PM MST 0.2 0.00 0.19
11/09/2026 at 08:00PM MST 0.2 0.00 0.19
11/09/2026 at 07:40PM MST 0.2 0.00 0.15
11/09/2026 at 07:20PM MST 0.2 0.00 0.19
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) US Lake Fork: Water Flow (cfs) Bonita: Canal Flow (cfs) Class B Flume: Water Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Lakefork_C: Water Flow (cfs) South Bonita: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Utland: Utland Flow in cfs (cfs) Redcap: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs)
11/09/2026 at 07:00PM MST 0.2 0.00 0.16
11/09/2026 at 06:40PM MST 0.2 0.00 0.15
11/09/2026 at 06:20PM MST 0.2 0.00 0.11
11/09/2026 at 06:00PM MST 0.2 0.00 0.15
11/09/2026 at 05:40PM MST 0.2 0.00 0.15
11/09/2026 at 05:20PM MST 0.2 0.00 0.09
11/09/2026 at 05:00PM MST 0.2 0.00 0.19
11/09/2026 at 04:40PM MST 0.2 0.00 0.18
11/09/2026 at 04:20PM MST 0.2 0.00 0.18
11/09/2026 at 04:00PM MST 0.2 0.00 0.18
11/09/2026 at 03:40PM MST 0.2 0.00 0.18
11/09/2026 at 03:20PM MST 0.2 0.00 0.18
11/09/2026 at 03:00PM MST 0.2 0.00 0.18
11/09/2026 at 02:40PM MST 0.2 0.00 0.19
11/09/2026 at 02:20PM MST 0.2 0.00 0.19
11/09/2026 at 02:00PM MST 0.2 0.00 0.19
11/09/2026 at 01:40PM MST 0.3 0.00 0.19
11/09/2026 at 01:20PM MST 0.3 0.00 0.19
11/09/2026 at 01:00PM MST 0.3 0.00 0.19
11/09/2026 at 12:40PM MST 0.3 0.00 0.19
11/09/2026 at 12:20PM MST 0.3 0.00 0.19
11/09/2026 at 12:00PM MST 0.3 0.00 0.19
11/09/2026 at 11:40AM MST 0.3 0.00 0.19
11/09/2026 at 11:20AM MST 0.3 0.00 0.19
11/09/2026 at 11:00AM MST 0.2 0.00 0.19
