Water Report Graph




Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
10/02/2026 at 03:40PM MDT 0.8 1.07 0.14
10/02/2026 at 03:20PM MDT 0.8 1.07 0.14
10/02/2026 at 03:00PM MDT 0.8 1.07 0.14
10/02/2026 at 02:40PM MDT 0.8 1.06 0.14
10/02/2026 at 02:20PM MDT 0.8 1.04 0.14
10/02/2026 at 02:00PM MDT 0.8 1.02 0.14
10/02/2026 at 01:40PM MDT 0.8 1.01 0.16
10/02/2026 at 01:20PM MDT 0.8 1.02 0.14
10/02/2026 at 01:00PM MDT 0.8 1.05 0.16
10/02/2026 at 12:40PM MDT 0.8 1.06 0.18
10/02/2026 at 12:20PM MDT 0.8 1.07 0.16
10/02/2026 at 12:00PM MDT 0.8 1.08 0.14
10/02/2026 at 11:40AM MDT 0.8 1.10 0.14
10/02/2026 at 11:20AM MDT 0.8 1.09 0.14
10/02/2026 at 11:00AM MDT 0.8 1.09 0.14
10/02/2026 at 10:40AM MDT 0.8 1.07 0.14
10/02/2026 at 10:20AM MDT 0.8 1.05 0.14
10/02/2026 at 10:00AM MDT 0.8 1.01 0.15
10/02/2026 at 09:40AM MDT 0.7 0.98 0.15
10/02/2026 at 09:20AM MDT 0.7 0.93 0.15
10/02/2026 at 09:00AM MDT 0.7 0.90 0.15
10/02/2026 at 08:40AM MDT 0.7 0.88 0.15
10/02/2026 at 08:20AM MDT 0.7 0.85 0.15
10/02/2026 at 08:00AM MDT 0.7 0.83 0.15
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
10/02/2026 at 07:40AM MDT 0.7 0.79 0.15
10/02/2026 at 07:20AM MDT 0.7 0.75 0.15
10/02/2026 at 07:00AM MDT 0.7 0.71 0.15
10/02/2026 at 06:40AM MDT 0.7 0.70 0.15
10/02/2026 at 06:20AM MDT 0.7 0.68 0.15
10/02/2026 at 06:00AM MDT 0.7 0.67 0.15
10/02/2026 at 05:40AM MDT 0.7 0.69 0.15
10/02/2026 at 05:20AM MDT 0.7 0.70 0.15
10/02/2026 at 05:00AM MDT 0.7 0.70 0.15
10/02/2026 at 04:40AM MDT 0.7 0.70 0.15
10/02/2026 at 04:20AM MDT 0.7 0.71 0.15
10/02/2026 at 04:00AM MDT 0.7 0.70 0.15
10/02/2026 at 03:40AM MDT 0.7 0.70 0.15
10/02/2026 at 03:20AM MDT 0.7 0.70 0.15
10/02/2026 at 03:00AM MDT 0.7 0.70 0.15
10/02/2026 at 02:40AM MDT 0.7 0.72 0.15
10/02/2026 at 02:20AM MDT 0.7 0.77 0.15
10/02/2026 at 02:00AM MDT 0.7 0.83 0.15
10/02/2026 at 01:40AM MDT 0.7 0.87 0.15
10/02/2026 at 01:20AM MDT 0.8 0.32 0.15
10/02/2026 at 01:00AM MDT 0.8 0.00 0.15
10/02/2026 at 12:40AM MDT 0.8 0.00 0.15
10/02/2026 at 12:20AM MDT 0.8 0.00 0.14
10/02/2026 at 12:00AM MDT 0.8 0.00 0.15
10/01/2026 at 11:40PM MDT 0.8 0.00 0.14
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
10/01/2026 at 11:20PM MDT 0.8 0.00 0.14
10/01/2026 at 11:00PM MDT 0.8 0.00 0.15
10/01/2026 at 10:40PM MDT 0.8 0.00 0.14
10/01/2026 at 10:20PM MDT 0.8 0.00 0.14
10/01/2026 at 10:00PM MDT 0.8 0.00 0.14
10/01/2026 at 09:40PM MDT 0.8 0.00 0.16
10/01/2026 at 09:20PM MDT 0.8 0.00 0.14
10/01/2026 at 09:00PM MDT 0.8 0.00 0.14
10/01/2026 at 08:40PM MDT 0.8 0.00 0.14
10/01/2026 at 08:20PM MDT 0.8 0.00 0.14
10/01/2026 at 08:00PM MDT 0.8 0.00 0.14
10/01/2026 at 07:40PM MDT 0.8 0.00 0.15
10/01/2026 at 07:20PM MDT 0.8 0.00 0.14
10/01/2026 at 07:00PM MDT 0.8 0.00 0.14
10/01/2026 at 06:40PM MDT 0.8 0.00 0.14
10/01/2026 at 06:20PM MDT 0.8 0.00 0.14
10/01/2026 at 06:00PM MDT 0.8 0.00 0.14
10/01/2026 at 05:40PM MDT 0.8 0.00 0.15
10/01/2026 at 05:20PM MDT 0.8 0.00 0.14
10/01/2026 at 05:00PM MDT 0.9 0.00 0.14
10/01/2026 at 04:40PM MDT 0.9 0.00 0.14
10/01/2026 at 04:20PM MDT 0.9 0.00 0.15
10/01/2026 at 04:00PM MDT 0.9 0.00 0.14
10/01/2026 at 03:40PM MDT 0.9 0.00 0.14
10/01/2026 at 03:20PM MDT 0.9 0.00 0.18
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
10/01/2026 at 03:00PM MDT 0.9 0.00 0.16
10/01/2026 at 02:40PM MDT 0.9 0.00 0.16
10/01/2026 at 02:20PM MDT 0.9 0.00 0.14
10/01/2026 at 02:00PM MDT 0.9 0.00 0.14
10/01/2026 at 01:40PM MDT 0.9 0.00 0.14
10/01/2026 at 01:20PM MDT 0.9 0.00 0.14
10/01/2026 at 01:00PM MDT 0.9 0.00 0.14
10/01/2026 at 12:40PM MDT 0.9 0.00 0.14
10/01/2026 at 12:20PM MDT 0.9 0.00 0.14
10/01/2026 at 12:00PM MDT 0.9 0.00 0.15
10/01/2026 at 11:40AM MDT 0.9 0.00 0.15
10/01/2026 at 11:20AM MDT 0.9 0.00 0.15
10/01/2026 at 11:00AM MDT 0.9 0.00 0.18
10/01/2026 at 10:40AM MDT 0.9 0.00 0.16
10/01/2026 at 10:20AM MDT 0.9 0.00 0.16
10/01/2026 at 10:00AM MDT 0.9 0.00 0.16
10/01/2026 at 09:40AM MDT 0.9 0.00 0.16
10/01/2026 at 09:20AM MDT 0.8 0.00 0.16
10/01/2026 at 09:00AM MDT 0.8 0.00 0.16
10/01/2026 at 08:40AM MDT 0.8 0.00 0.16
10/01/2026 at 08:20AM MDT 0.8 0.00 0.16
10/01/2026 at 08:00AM MDT 0.8 0.00 0.16
10/01/2026 at 07:40AM MDT 0.8 0.00 0.17
10/01/2026 at 07:20AM MDT 0.8 0.00 0.16
10/01/2026 at 07:00AM MDT 0.8 0.00 0.17
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
10/01/2026 at 06:40AM MDT 0.8 0.00 0.17
10/01/2026 at 06:20AM MDT 0.8 0.00 0.16
10/01/2026 at 06:00AM MDT 0.8 0.00 0.16
10/01/2026 at 05:40AM MDT 0.8 0.00 0.16
10/01/2026 at 05:20AM MDT 0.8 0.00 0.16
10/01/2026 at 05:00AM MDT 0.8 0.00 0.18
10/01/2026 at 04:40AM MDT 0.8 0.00 0.16
10/01/2026 at 04:20AM MDT 0.8 0.00 0.16
10/01/2026 at 04:00AM MDT 0.8 0.00 0.16
10/01/2026 at 03:40AM MDT 0.8 0.00 0.17
10/01/2026 at 03:20AM MDT 0.8 0.00 0.16
10/01/2026 at 03:00AM MDT 0.8 0.00 0.16
10/01/2026 at 02:40AM MDT 0.8 0.00 0.16
10/01/2026 at 02:20AM MDT 0.8 0.00 0.16
10/01/2026 at 02:00AM MDT 0.8 0.00 0.15
10/01/2026 at 01:40AM MDT 0.8 0.00 0.15
10/01/2026 at 01:20AM MDT 0.8 0.00 0.15
10/01/2026 at 01:00AM MDT 0.8 0.00 0.15
10/01/2026 at 12:40AM MDT 0.8 0.00 0.15
10/01/2026 at 12:20AM MDT 0.8 0.00 0.15
10/01/2026 at 12:00AM MDT 0.8 0.00 0.17
09/30/2026 at 11:40PM MDT 0.9 0.00 0.15
09/30/2026 at 11:20PM MDT 0.9 0.00 0.15
09/30/2026 at 11:00PM MDT 0.9 0.00 0.16
09/30/2026 at 10:40PM MDT 0.9 0.00 0.15
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/30/2026 at 10:20PM MDT 0.9 0.00 0.17
09/30/2026 at 10:00PM MDT 0.9 0.00 0.17
09/30/2026 at 09:40PM MDT 0.9 0.00 0.15
09/30/2026 at 09:20PM MDT 0.9 0.00 0.16
09/30/2026 at 09:00PM MDT 0.9 0.00 0.21
09/30/2026 at 08:40PM MDT 0.9 0.00 0.25
09/30/2026 at 08:20PM MDT 0.9 0.00 0.19
09/30/2026 at 08:00PM MDT 0.9 0.00 0.16
09/30/2026 at 07:40PM MDT 0.9 0.00 0.24
09/30/2026 at 07:20PM MDT 0.9 0.00 0.18
09/30/2026 at 07:00PM MDT 0.9 0.00 0.16
09/30/2026 at 06:40PM MDT 0.9 0.00 0.32
09/30/2026 at 06:20PM MDT 0.9 0.00 0.33
09/30/2026 at 06:00PM MDT 1.0 0.00 0.41
09/30/2026 at 05:40PM MDT 1.0 0.00 0.36
09/30/2026 at 05:20PM MDT 1.0 0.00 0.40
09/30/2026 at 05:00PM MDT 1.0 0.00 0.58
09/30/2026 at 04:40PM MDT 1.0 0.00 0.53
09/30/2026 at 04:20PM MDT 1.0 0.00 2.39
09/30/2026 at 04:00PM MDT 1.0 0.00 3.09
09/30/2026 at 03:40PM MDT 1.0 0.00 0.77
09/30/2026 at 03:20PM MDT 1.0 0.00 0.93
09/30/2026 at 03:00PM MDT 1.0 0.00 1.00
09/30/2026 at 02:40PM MDT 1.0 0.00 1.07
09/30/2026 at 02:20PM MDT 1.0 0.00 0.89
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/30/2026 at 02:00PM MDT 1.0 0.00 0.98
09/30/2026 at 01:40PM MDT 1.0 0.00 0.92
09/30/2026 at 01:20PM MDT 1.0 0.00 0.95
09/30/2026 at 01:00PM MDT 1.0 0.00 0.92
09/30/2026 at 12:40PM MDT 1.0 0.00 1.02
09/30/2026 at 12:20PM MDT 1.0 0.00 0.97
09/30/2026 at 12:00PM MDT 1.0 0.00 0.95
09/30/2026 at 11:40AM MDT 1.0 0.00 0.96
09/30/2026 at 11:20AM MDT 1.0 0.00 0.93
09/30/2026 at 11:00AM MDT 1.0 0.00 0.85
09/30/2026 at 10:40AM MDT 1.0 0.00 0.79
09/30/2026 at 10:20AM MDT 0.9 0.00 0.85
09/30/2026 at 10:00AM MDT 0.9 0.00 0.82
09/30/2026 at 09:40AM MDT 0.9 0.00 0.83
09/30/2026 at 09:20AM MDT 0.9 0.00 0.62
09/30/2026 at 09:00AM MDT 0.9 0.00 0.61
09/30/2026 at 08:40AM MDT 0.9 0.00 0.60
09/30/2026 at 08:20AM MDT 0.9 0.00 0.57
09/30/2026 at 08:00AM MDT 0.9 0.00 0.67
09/30/2026 at 07:40AM MDT 0.9 0.00 0.58
09/30/2026 at 07:20AM MDT 0.9 0.00 0.67
09/30/2026 at 07:00AM MDT 0.9 0.00 0.59
09/30/2026 at 06:40AM MDT 0.9 0.00 0.52
09/30/2026 at 06:20AM MDT 0.9 0.00 0.50
09/30/2026 at 06:00AM MDT 0.9 0.00 0.53
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/30/2026 at 05:40AM MDT 0.9 0.00 0.46
09/30/2026 at 05:20AM MDT 0.9 0.00 0.37
09/30/2026 at 05:00AM MDT 0.9 0.00 0.40
09/30/2026 at 04:40AM MDT 0.9 0.00 0.42
09/30/2026 at 04:20AM MDT 0.9 0.00 0.54
09/30/2026 at 04:00AM MDT 0.9 0.00 0.49
09/30/2026 at 03:40AM MDT 0.9 0.00 0.45
09/30/2026 at 03:20AM MDT 0.9 0.00 0.40
09/30/2026 at 03:00AM MDT 0.9 0.00 0.44
09/30/2026 at 02:40AM MDT 0.9 0.00 0.69
09/30/2026 at 02:20AM MDT 0.9 0.00 0.85
09/30/2026 at 02:00AM MDT 0.9 0.00 0.82
09/30/2026 at 01:40AM MDT 0.9 0.00 0.81
09/30/2026 at 01:20AM MDT 0.9 0.00 0.82
09/30/2026 at 01:00AM MDT 0.9 0.00 0.85
09/30/2026 at 12:40AM MDT 0.9 0.00 0.85
09/30/2026 at 12:20AM MDT 0.9 0.00 0.67
09/30/2026 at 12:00AM MDT 0.9 0.00 0.48
09/29/2026 at 11:40PM MDT 0.9 0.00 0.40
09/29/2026 at 11:20PM MDT 0.9 0.00 0.47
09/29/2026 at 11:00PM MDT 0.9 0.00 0.49
09/29/2026 at 10:40PM MDT 0.9 0.00 0.47
09/29/2026 at 10:20PM MDT 0.9 0.00 0.56
09/29/2026 at 10:00PM MDT 0.9 0.00 0.48
09/29/2026 at 09:40PM MDT 1.0 0.00 0.43
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/29/2026 at 09:20PM MDT 1.0 0.00 0.51
09/29/2026 at 09:00PM MDT 1.0 0.00 0.46
09/29/2026 at 08:40PM MDT 1.0 0.00 0.43
09/29/2026 at 08:20PM MDT 1.0 0.00 0.48
09/29/2026 at 08:00PM MDT 1.0 0.00 0.43
09/29/2026 at 07:40PM MDT 1.0 0.00 0.44
09/29/2026 at 07:20PM MDT 1.0 0.00 0.59
09/29/2026 at 07:00PM MDT 1.0 0.00 0.67
09/29/2026 at 06:40PM MDT 1.0 0.00 0.67
09/29/2026 at 06:20PM MDT 1.0 0.00 0.66
09/29/2026 at 06:00PM MDT 1.0 0.00 0.65
09/29/2026 at 05:40PM MDT 1.0 0.00 0.64
09/29/2026 at 05:20PM MDT 1.0 0.00 0.60
09/29/2026 at 05:00PM MDT 1.0 0.00 0.71
09/29/2026 at 04:40PM MDT 1.0 0.00 0.60
09/29/2026 at 04:20PM MDT 1.0 0.00 0.45
09/29/2026 at 04:00PM MDT 1.0 0.00 0.52
09/29/2026 at 03:40PM MDT 1.0 0.00 0.53
09/29/2026 at 03:20PM MDT 1.0 0.00 0.57
09/29/2026 at 03:00PM MDT 1.0 0.00 0.41
09/29/2026 at 02:40PM MDT 1.0 0.00 0.57
09/29/2026 at 02:20PM MDT 1.0 0.00 0.60
09/29/2026 at 02:00PM MDT 1.0 0.00 0.58
09/29/2026 at 01:40PM MDT 1.0 0.00 0.62
09/29/2026 at 01:20PM MDT 1.0 0.00 0.75
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/29/2026 at 01:00PM MDT 1.0 0.00 0.81
09/29/2026 at 12:40PM MDT 1.0 0.00 0.80
09/29/2026 at 12:20PM MDT 1.0 0.00 0.70
09/29/2026 at 12:00PM MDT 1.0 0.00 0.74
09/29/2026 at 11:40AM MDT 1.0 0.00 0.70
09/29/2026 at 11:20AM MDT 1.0 0.00 0.78
09/29/2026 at 11:00AM MDT 1.0 0.00 0.71
09/29/2026 at 10:40AM MDT 1.0 0.00 0.94
09/29/2026 at 10:20AM MDT 1.0 0.00 0.90
09/29/2026 at 10:00AM MDT 1.0 0.00 0.78
09/29/2026 at 09:40AM MDT 1.0 0.00 0.85
09/29/2026 at 09:20AM MDT 0.9 0.00 0.68
09/29/2026 at 09:00AM MDT 0.9 0.00 0.68
09/29/2026 at 08:40AM MDT 0.9 0.00 0.58
09/29/2026 at 08:20AM MDT 0.9 0.00 0.62
09/29/2026 at 08:00AM MDT 0.9 0.00 0.61
09/29/2026 at 07:40AM MDT 0.9 0.00 1.05
09/29/2026 at 07:20AM MDT 0.9 0.00 1.21
09/29/2026 at 07:00AM MDT 0.9 0.00 1.17
09/29/2026 at 06:40AM MDT 0.9 0.00 1.17
09/29/2026 at 06:20AM MDT 0.9 0.00 1.06
09/29/2026 at 06:00AM MDT 0.9 0.00 1.25
09/29/2026 at 05:40AM MDT 1.0 0.00 1.36
09/29/2026 at 05:20AM MDT 1.0 0.00 1.33
09/29/2026 at 05:00AM MDT 1.0 0.00 1.41
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/29/2026 at 04:40AM MDT 1.0 0.00 1.38
09/29/2026 at 04:20AM MDT 1.0 0.00 1.36
09/29/2026 at 04:00AM MDT 1.0 0.00 1.42
09/29/2026 at 03:40AM MDT 1.0 0.00 1.48
09/29/2026 at 03:20AM MDT 1.0 0.00 1.45
09/29/2026 at 03:00AM MDT 1.0 0.00 1.48
09/29/2026 at 02:40AM MDT 1.0 0.00 1.48
09/29/2026 at 02:20AM MDT 1.0 0.00 1.47
09/29/2026 at 02:00AM MDT 1.0 0.00 1.44
09/29/2026 at 01:40AM MDT 1.0 0.00 1.41
09/29/2026 at 01:20AM MDT 1.0 0.00 1.40
09/29/2026 at 01:00AM MDT 1.0 0.00 1.44
09/29/2026 at 12:40AM MDT 1.1 0.00 1.41
09/29/2026 at 12:20AM MDT 1.1 0.00 1.42
09/29/2026 at 12:00AM MDT 1.1 0.00 1.35
09/28/2026 at 11:40PM MDT 1.1 0.00 1.14
09/28/2026 at 11:20PM MDT 1.1 0.00 1.22
09/28/2026 at 11:00PM MDT 1.0 0.00 1.37
09/28/2026 at 10:40PM MDT 1.0 0.00 1.29
09/28/2026 at 10:20PM MDT 1.1 0.00 1.37
09/28/2026 at 10:00PM MDT 1.1 0.00 1.32
09/28/2026 at 09:40PM MDT 1.1 0.00 1.26
09/28/2026 at 09:20PM MDT 1.1 0.00 1.28
09/28/2026 at 09:00PM MDT 1.1 0.00 1.27
09/28/2026 at 08:40PM MDT 1.1 0.00 1.32
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/28/2026 at 08:20PM MDT 1.1 0.00 1.28
09/28/2026 at 08:00PM MDT 1.1 0.00 1.31
09/28/2026 at 07:40PM MDT 1.0 0.00 1.27
09/28/2026 at 07:20PM MDT 1.0 0.00 1.33
09/28/2026 at 07:00PM MDT 1.0 0.00 1.35
09/28/2026 at 06:40PM MDT 1.0 0.00 1.27
09/28/2026 at 06:20PM MDT 1.0 0.00 1.29
09/28/2026 at 06:00PM MDT 1.0 0.00 1.29
09/28/2026 at 05:40PM MDT 1.0 0.00 1.28
09/28/2026 at 05:20PM MDT 1.0 0.00 1.32
09/28/2026 at 05:00PM MDT 1.0 0.00 1.28
09/28/2026 at 04:40PM MDT 1.0 0.00 1.33
09/28/2026 at 04:20PM MDT 1.0 0.00 1.31
09/28/2026 at 04:00PM MDT 1.0 0.00 1.34
09/28/2026 at 03:40PM MDT 1.0 0.00 1.35
09/28/2026 at 03:20PM MDT 1.0 0.00 1.30
09/28/2026 at 03:00PM MDT 1.0 0.00 1.36
09/28/2026 at 02:40PM MDT 1.0 0.00 1.31
09/28/2026 at 02:20PM MDT 1.0 0.00 1.29
09/28/2026 at 02:00PM MDT 1.0 0.00 1.29
09/28/2026 at 01:40PM MDT 1.0 0.00 1.33
09/28/2026 at 01:20PM MDT 1.0 0.00 1.29
09/28/2026 at 01:00PM MDT 1.0 0.00 1.28
09/28/2026 at 12:40PM MDT 1.0 0.00 1.29
09/28/2026 at 12:20PM MDT 1.0 0.00 1.29
Time Farnsworth Flume: Water Flow (cfs) Payne/Yellowstone Feeder: Payne Flow (cfs) Payne/Yellowstone Feeder: Yellowstone Flow (cfs) Bonita: Canal Flow (cfs) Canal C Headgate and Flume: Water Flow (cfs) Class B Flume: Water Flow (cfs) Class C: Water Flow (cfs) D Split: Water Flow (cfs) Lakefork_C: Water Flow (cfs) Purdy: Purdy Flow in cfs (cfs) Redcap: Water Flow (cfs) Sand Wash Pipe Line: Water Flow (cfs) South Bonita: Water Flow (cfs) Upalco: 18 inch Flow in cfs (cfs) Upalco: 30 inch Flow in cfs (cfs) US Lake Fork: Water Flow (cfs) Utland: Utland Flow in cfs (cfs)
09/28/2026 at 12:00PM MDT 1.0 0.00 1.29
09/28/2026 at 11:40AM MDT 1.0 0.00 1.35
09/28/2026 at 11:20AM MDT 1.0 0.00 1.32
09/28/2026 at 11:00AM MDT 1.0 0.00 1.20
09/28/2026 at 10:40AM MDT 1.0 0.00 1.06
09/28/2026 at 10:20AM MDT 1.0 0.00 0.93
09/28/2026 at 10:00AM MDT 1.0 0.00 0.95
09/28/2026 at 09:40AM MDT 1.0 0.00 0.96
09/28/2026 at 09:20AM MDT 1.0 0.00 0.94
09/28/2026 at 09:00AM MDT 1.0 0.00 0.87
09/28/2026 at 08:40AM MDT 1.0 0.00 0.93
09/28/2026 at 08:20AM MDT 1.0 0.00 0.85
09/28/2026 at 08:00AM MDT 1.0 0.00 0.88
09/28/2026 at 07:40AM MDT 1.0 0.00 0.89
09/28/2026 at 07:20AM MDT 1.0 0.00 0.89
09/28/2026 at 07:00AM MDT 1.0 0.00 0.88
09/28/2026 at 06:40AM MDT 1.0 0.00 0.91
09/28/2026 at 06:20AM MDT 1.0 0.00 0.95
09/28/2026 at 06:00AM MDT 1.0 0.00 0.87
09/28/2026 at 05:40AM MDT 1.0 0.00 0.89
09/28/2026 at 05:20AM MDT 1.0 0.00 0.87
