Date | Reservoir Height (MSL) (ft) | Reservoir Capacity (AF) |
---|---|---|
06/26/2025 | 8,463.8 | |
06/27/2025 | 8,463.6 | |
06/28/2025 | 8,463.5 | |
06/29/2025 | 8,463.3 | |
06/30/2025 | 8,463.1 | |
Average | ||
Maximum | ||
Minimum | ||
Total Volume (AF) |
Date | Reservoir Height (MSL) (ft) | Reservoir Capacity (AF) |
---|---|---|
07/01/2025 | 8,463.0 | |
07/02/2025 | 8,462.8 | |
07/03/2025 | 8,462.6 | |
Average | ||
Maximum | ||
Minimum | ||
Total Volume (AF) |